| تداول | |||
|---|---|---|---|
BTC | $66,514.00 | +0.61% | |
ETH | $1946.30 | -0.01% | |
SILVERHIP-3 XYZ | $84.2640 | -11.49% | |
SOL | $83.8140 | +0.45% | |
USA500HIP-3 Cash | $6753.95 | -0.79% | |
XYZ100HIP-3 XYZ | $24,415.00 | -0.74% | |
HYPE | $31.7520 | +4.30% | |
GOLDHIP-3 XYZ | $5275.40 | -2.12% | |
SILVERHIP-3 Cash | $84.2880 | -11.54% | |
CLHIP-3 XYZ | $75.5810 | +4.80% | |
NVDAHIP-3 XYZ | $176.91 | +1.21% | |
SILVERHIP-3 Felix | $84.3140 | -11.44% | |
SUI | $0.896040 | +0.83% | |
XRP | $1.3434 | -0.43% | |
VVV | $6.7591 | +5.68% | |
NEAR | $1.3452 | +13.61% | |
PAXG | $5287.00 | -2.55% | |
CRCLHIP-3 XYZ | $90.0540 | +11.48% | |
ZEC | $212.83 | -0.50% | |
XPL | $0.105290 | +9.45% | |
HOODHIP-3 Cash | $74.1800 | +0.58% | |
NVDAHIP-3 Cash | $176.55 | +1.18% | |
TSLAHIP-3 XYZ | $391.52 | -0.21% | |
PUMP | $0.001882 | -1.21% | |
HOODHIP-3 XYZ | $74.2410 | +0.71% | |
BTCHIP-3 Hyena | $66,544.80 | +0.57% | |
US500HIP-3 KM | $674.03 | -0.79% | |
PLTRHIP-3 XYZ | $139.15 | -2.54% | |
NATGASHIP-3 XYZ | $3.1530 | +5.11% | |
TSLAHIP-3 Cash | $391.40 | -0.24% | |
COPPERHIP-3 XYZ | $5.8175 | -4.05% | |
SKHXHIP-3 XYZ | $608.85 | -14.77% | |
EWYHIP-3 Cash | $130.54 | -10.72% | |
LIT | $1.3025 | -5.70% | |
kPEPE | $0.003381 | -2.34% | |
INTCHIP-3 Cash | $43.5070 | -1.79% | |
MUHIP-3 XYZ | $385.28 | -3.48% | |
JPYHIP-3 XYZ | $157.71 | +0.54% | |
AMZNHIP-3 XYZ | $202.87 | -1.15% | |
ETHHIP-3 Hyena | $1946.66 | -0.13% | |
EURHIP-3 XYZ | $1.1607 | -1.12% | |
VIRTUAL | $0.734420 | +5.49% | |
OILHIP-3 Felix | $75.2200 | +4.11% | |
DOGE | $0.089307 | -2.65% | |
PLATINUMHIP-3 XYZ | $2144.20 | -9.50% | |
GOOGLHIP-3 XYZ | $296.75 | -2.57% | |
AAVE | $116.70 | +1.73% | |
GOOGLHIP-3 Cash | $296.74 | -2.59% | |
PLATINUMHIP-3 Felix | $2141.90 | -10.12% | |
BNB | $621.46 | +0.63% | |
FARTCOIN | $0.157120 | +1.96% | |
INTCHIP-3 XYZ | $43.5160 | -1.74% | |
ASTER | $0.691770 | -0.72% | |
MSTRHIP-3 XYZ | $131.02 | +1.34% | |
COINHIP-3 XYZ | $174.89 | +1.53% | |
PENGU | $0.006776 | +0.27% | |
TAO | $177.17 | +0.12% | |
AVAX | $8.9667 | +0.26% | |
SILVERHIP-3 KM | $84.2900 | -11.50% | |
ZRO | $1.8228 | -1.88% | |
GOLDHIP-3 Cash | $5277.50 | -2.15% | |
SNDKHIP-3 XYZ | $578.99 | -5.34% | |
SMSNHIP-3 XYZ | $125.82 | -12.81% | |
DOT | $1.4818 | -1.98% | |
ENA | $0.108430 | +4.56% | |
HYPEHIP-3 Hyena | $31.7245 | +4.17% | |
RIVNHIP-3 XYZ | $14.5700 | -3.25% | |
AMZNHIP-3 Cash | $202.73 | -1.15% | |
AAPLHIP-3 XYZ | $261.57 | +0.12% | |
MSFTHIP-3 Cash | $391.37 | +0.64% | |
LINK | $8.6160 | -0.68% | |
USOILHIP-3 KM | $92.0800 | +4.30% | |
EWYHIP-3 XYZ | $130.47 | -11.09% | |
CRV | $0.243850 | +0.76% | |
ADA | $0.263860 | -2.81% | |
METAHIP-3 Cash | $639.28 | +0.21% | |
BCH | $436.74 | -0.27% | |
BABAHIP-3 XYZ | $136.09 | -2.36% | |
XMR | $338.26 | -4.22% | |
NFLXHIP-3 XYZ | $94.5680 | +0.49% | |
MSFTHIP-3 XYZ | $391.13 | +0.67% | |
UNI | $3.7915 | +0.01% | |
WLD | $0.390740 | +1.64% | |
MORPHO | $1.8793 | +5.02% | |
USTECHHIP-3 KM | $594.31 | -0.73% | |
TSMHIP-3 XYZ | $351.94 | -4.18% | |
AMDHIP-3 XYZ | $190.27 | -2.15% | |
GRASS | $0.300070 | +3.22% | |
LTC | $53.1120 | -0.66% | |
METAHIP-3 XYZ | $639.40 | +0.05% | |
SOLHIP-3 Hyena | $83.7870 | +0.27% | |
APT | $0.955800 | +3.32% | |
URNMHIP-3 XYZ | $72.0490 | +1.09% | |
JUP | $0.175060 | +3.06% | |
SPX | $0.315600 | -0.77% | |
NVDAHIP-3 Felix | $176.58 | +1.26% | |
ICP | $2.3605 | -0.11% | |
MON | $0.020496 | -1.51% | |
GOLDHIP-3 KM | $5276.40 | -2.12% | |
WIF | $0.195520 | +1.64% | |
GOLDHIP-3 Felix | $5277.70 | -2.10% | |
WLFI | $0.104240 | -1.03% | |
ARB | $0.099190 | -0.75% | |
AIXBT | $0.023994 | +7.05% | |
CC | $0.157480 | -1.21% | |
IP | $0.828120 | -0.93% | |
MAG7HIP-3 Vantell | $60.0660 | -0.37% | |
MNT | $0.655230 | +4.28% | |
ZETA | $0.053640 | -4.49% | |
TIA | $0.314530 | -2.24% | |
POL | $0.097724 | -5.51% | |
USARHIP-3 XYZ | $19.7940 | +7.49% | |
SMALL2000HIP-3 KM | $256.51 | -0.57% | |
TSLAHIP-3 Felix | $391.37 | -0.39% | |
ORCLHIP-3 XYZ | $143.64 | +1.84% | |
AERO | $0.329700 | -1.97% | |
LDO | $0.297450 | -1.28% | |
TRX | $0.280800 | -0.16% | |
SEI | $0.066622 | -2.54% | |
XLM | $0.149320 | -2.79% | |
DEFENSEHIP-3 Vantell | $77.3220 | -1.95% | |
STABLE | $0.030372 | -7.19% | |
kBONK | $0.005803 | -2.09% | |
NVDAHIP-3 KM | $176.59 | +1.26% | |
ONDO | $0.249000 | -1.55% | |
EIGEN | $0.180400 | +2.15% | |
LINEA | $0.003123 | +3.17% | |
PENDLE | $1.2565 | -1.62% | |
CRWVHIP-3 XYZ | $73.5630 | -3.02% | |
kSHIB | $0.005290 | -3.87% | |
TON | $1.2204 | +0.96% | |
BERA | $0.566750 | -4.28% | |
CRCLHIP-3 Felix | $89.9480 | +11.40% | |
OP | $0.122190 | +0.17% | |
HBAR | $0.094607 | -2.79% | |
TRUMP | $3.3903 | -1.13% | |
INJ | $3.0038 | -0.03% | |
SKR | $0.020667 | -5.44% | |
INIT | $0.080806 | +4.34% | |
TSLAHIP-3 KM | $391.55 | -0.07% | |
USENERGYHIP-3 KM | $58.0460 | -0.45% | |
AXS | $1.2044 | -4.33% | |
ATOM | $1.7945 | -0.23% | |
AR | $1.5917 | +1.72% | |
USBONDHIP-3 KM | $88.9900 | -1.59% | |
MEME | $0.000567 | -1.22% | |
COPPERHIP-3 Felix | $5.8387 | -3.95% | |
YGG | $0.038170 | -3.02% | |
HYUNDAIHIP-3 XYZ | $377.01 | -14.20% | |
DASH | $33.0960 | +3.45% | |
GOOGLHIP-3 KM | $296.55 | -2.63% | |
SKY | $0.068511 | +1.21% | |
NIL | $0.051702 | +2.93% | |
ENERGYHIP-3 Vantell | $57.9710 | -0.32% | |
PYTH | $0.046677 | -3.88% | |
PLTRHIP-3 KM | $139.00 | -2.84% | |
ETHFI | $0.493270 | -1.01% | |
ETC | $8.3588 | -1.92% | |
FIL | $0.973030 | -0.07% | |
KAITO | $0.340730 | +4.37% | |
EWJHIP-3 XYZ | $84.9620 | -5.33% | |
SYRUP | $0.229700 | -0.85% | |
BIOTECHHIP-3 Vantell | $124.70 | -0.67% | |
FARTCOINHIP-3 Hyena | $0.157160 | +2.54% | |
STRK | $0.039410 | -1.20% | |
STBL | $0.039613 | +8.05% | |
FET | $0.144970 | -2.57% | |
PURR | $0.074302 | +5.80% | |
JTO | $0.269390 | +0.10% | |
POPCAT | $0.046399 | -0.78% | |
PNUT | $0.043990 | +0.69% | |
USUAL | $0.014220 | +17.72% | |
AVNT | $0.166680 | -3.06% | |
APEX | $0.289980 | -0.69% | |
COINHIP-3 Felix | $174.81 | +1.68% | |
S | $0.039555 | +0.41% | |
XRPHIP-3 Hyena | $1.3435 | -0.71% | |
NUCLEARHIP-3 Vantell | $144.92 | -1.00% | |
PUMPHIP-3 Hyena | $0.001881 | -1.42% | |
SNX | $0.299650 | -3.41% | |
MOODENG | $0.047010 | -2.80% | |
ZK | $0.018205 | -1.49% | |
RENDER | $1.3138 | -2.47% | |
SEMISHIP-3 Vantell | $390.76 | -1.70% | |
GRIFFAIN | $0.008796 | +0.88% | |
ZORA | $0.017025 | -1.68% | |
IMX | $0.155340 | -5.91% | |
STX | $0.251660 | +0.18% | |
MUHIP-3 KM | $384.63 | -3.65% | |
ACE | $0.147700 | -6.70% | |
ALGO | $0.085032 | -1.04% | |
SAND | $0.082202 | -0.61% | |
ZEN | $5.3793 | +0.93% | |
BRETT | $0.006885 | +0.53% | |
CFX | $0.047159 | -0.79% | |
AZTEC | $0.020408 | -4.03% | |
BNBHIP-3 Hyena | $621.47 | +0.43% | |
GMX | $6.8519 | +1.23% | |
PALLADIUMHIP-3 Felix | $1708.20 | -5.65% | |
RESOLV | $0.057574 | -1.05% | |
MERL | $0.040089 | +2.51% | |
DYDX | $0.092120 | +0.10% | |
CAKE | $1.3182 | +0.54% | |
ALT | $0.006927 | -4.74% | |
CELO | $0.073909 | -2.75% | |
KAS | $0.029475 | -0.99% | |
IO | $0.107990 | +0.56% | |
APE | $0.098640 | -3.85% | |
BABAHIP-3 KM | $136.02 | -2.55% | |
MET | $0.172240 | -4.18% | |
W | $0.018210 | -1.14% | |
SOPH | $0.008510 | -8.08% | |
DOGEHIP-3 Hyena | $0.089302 | -2.77% | |
SUSHI | $0.199200 | -0.67% | |
RUNE | $0.399300 | +1.65% | |
GOAT | $0.017920 | -4.20% | |
UMA | $0.423800 | -3.92% | |
VINE | $0.016306 | -0.72% | |
2Z | $0.071227 | -1.78% | |
ZEREBRO | $0.006996 | +0.59% | |
GAS | $1.5749 | -2.09% | |
COMP | $17.0480 | -3.74% | |
FOGO | $0.023071 | -8.22% | |
ORDI | $2.3920 | -0.99% | |
ANIME | $0.004617 | -4.19% | |
BLUR | $0.019311 | -1.92% | |
kFLOKI | $0.027158 | -0.71% | |
MELANIA | $0.106350 | -1.37% | |
MINA | $0.055220 | -1.78% | |
BABY | $0.011375 | +0.36% | |
PROMPT | $0.043288 | +2.12% | |
kLUNC | $0.043089 | +1.09% | |
LAYER | $0.085200 | -5.55% | |
ARK | $0.172850 | -2.01% | |
ENS | $5.8376 | -1.61% | |
NEO | $2.5240 | -2.57% | |
BSV | $14.8380 | -1.61% | |
BLAST | $0.000501 | -1.57% | |
PROVE | $0.288420 | -2.21% | |
OPENAIHIP-3 Vantell | $1002.70 | -0.72% | |
SUIHIP-3 Hyena | $0.896160 | +0.60% | |
MANTA | $0.060990 | -1.12% | |
MOVE | $0.021355 | -1.98% | |
BIGTIME | $0.013368 | -4.27% | |
TRB | $14.0850 | +0.69% | |
0G | $0.610550 | -0.33% | |
TNSR | $0.043480 | -3.53% | |
BIO | $0.020157 | -1.39% | |
ENAHIP-3 Hyena | $0.108612 | +4.64% | |
HEMI | $0.008049 | -2.95% | |
GALA | $0.003393 | -2.36% | |
SCR | $0.042360 | +0.47% | |
GMT | $0.011097 | -2.07% | |
PEOPLE | $0.006197 | -0.23% | |
SAGA | $0.030660 | +4.64% | |
ROBOTHIP-3 Vantell | $36.4120 | -4.31% | |
MEGA | $0.141190 | +0.84% | |
HYPER | $0.088164 | -3.27% | |
NXPC | $0.269530 | -1.33% | |
DYM | $0.035470 | -2.31% | |
kNEIRO | $0.066070 | -0.51% | |
CHILLGUY | $0.009964 | +0.84% | |
IPHIP-3 Hyena | $0.828700 | -1.50% | |
BANANA | $4.2148 | +1.49% | |
WCT | $0.057520 | -1.87% | |
ME | $0.111570 | -2.03% | |
GLDMINEHIP-3 KM | $110.18 | -7.51% | |
USTC | $0.004964 | +0.40% | |
YZY | $0.324590 | -0.17% | |
MAV | $0.013440 | -0.27% | |
DOOD | $0.003010 | -4.08% | |
INFOTECHHIP-3 Vantell | $135.20 | -0.98% | |
SEMIHIP-3 KM | $337.13 | -2.14% | |
TURBO | $0.000937 | -1.68% | |
AAPLHIP-3 KM | $261.50 | +0.05% | |
SUPER | $0.112200 | -0.26% | |
REZ | $0.002748 | +1.10% | |
IOTA | $0.064952 | -1.80% | |
ANTHROPICHIP-3 Vantell | $528.85 | -1.85% | |
SPACEXHIP-3 Vantell | $1679.70 | +4.25% | |
TST | $0.009348 | +2.64% | |
ADAHIP-3 Hyena | $0.264020 | -2.25% | |
MEW | $0.000586 | -1.51% | |
RSR | $0.001461 | +0.55% | |
XAI | $0.009230 | +0.44% | |
LIGHTERHIP-3 Hyena | $1.3039 | -5.63% | |
1000PEPEHIP-3 Hyena | $0.003384 | -2.22% | |
HMSTR | $0.000154 | +0.00% | |
MAVIA | $0.033970 | +4.23% | |
POLYX | $0.040865 | -3.74% | |
FTT | $0.287820 | -1.73% | |
BOME | $0.000380 | +0.00% | |
XMRHIP-3 Hyena | $338.30 | -4.03% | |
NOT | $0.000355 | +1.43% | |
XMRHIP-3 Felix | $338.14 | -3.78% | |
XPLHIP-3 Hyena | $0.105399 | +8.88% | |
LINKHIP-3 Hyena | $8.6120 | +0.07% | |
BCHHIP-3 Hyena | $436.69 | -0.05% | |
LTCHIP-3 Hyena | $53.1040 | -0.28% | |
ZECHIP-3 Hyena | $212.97 | -5.13% | |
USDEHIP-3 Felix | $0.999400 | +0.06% |
عرض 301 من 301 سوق