| تداول | |||
|---|---|---|---|
BTC | $66,888.00 | -3.44% | |
ETH | $1870.90 | -5.49% | |
HYPE | $72.7870 | -0.28% | |
ZEC | $599.87 | +5.54% | |
SOL | $74.8520 | -5.13% | |
CLHIP-3 XYZ | $96.1910 | +5.92% | |
XYZ100HIP-3 XYZ | $30,724.00 | +0.76% | |
MRVLHIP-3 XYZ | $325.85 | +25.03% | |
BRENTOILHIP-3 XYZ | $98.4060 | +5.05% | |
NEAR | $2.9207 | +7.49% | |
SP500HIP-3 XYZ | $7598.70 | +0.17% | |
MUHIP-3 XYZ | $1079.50 | +3.13% | |
LIT | $1.7282 | +32.02% | |
NVDAHIP-3 XYZ | $223.66 | -1.65% | |
SILVERHIP-3 XYZ | $74.5100 | -2.85% | |
XRP | $1.2330 | -2.24% | |
TON | $1.9990 | -1.42% | |
WLD | $0.500550 | +20.76% | |
SNDKHIP-3 XYZ | $1734.30 | -1.07% | |
INTCHIP-3 XYZ | $114.92 | +6.37% | |
ENA | $0.102220 | +17.90% | |
SPCXHIP-3 XYZ | $188.90 | -6.04% | |
AMDHIP-3 XYZ | $538.83 | +6.71% | |
MSFTHIP-3 XYZ | $440.24 | -1.70% | |
VVV | $20.8820 | +14.72% | |
DOGE | $0.093902 | -4.86% | |
GOLDHIP-3 XYZ | $4460.30 | -1.54% | |
CRCLHIP-3 XYZ | $99.2340 | -3.58% | |
BBHIP-3 XYZ | $10.7090 | +7.86% | |
GOOGLHIP-3 XYZ | $358.97 | -2.00% | |
SUI | $0.825150 | -2.38% | |
BNB | $634.48 | -6.40% | |
ONDO | $0.416450 | +15.23% | |
PLTRHIP-3 XYZ | $151.00 | -3.11% | |
ARMHIP-3 XYZ | $410.27 | -0.42% | |
PURRDATHIP-3 XYZ | $11.0840 | +2.09% | |
PUMP | $0.001749 | -3.80% | |
FARTCOIN | $0.145440 | -2.55% | |
TAO | $228.64 | -7.53% | |
SKHXHIP-3 XYZ | $1633.10 | +4.30% | |
MSTRHIP-3 XYZ | $135.55 | -6.11% | |
CRWVHIP-3 XYZ | $121.78 | -6.29% | |
LITEHIP-3 XYZ | $1004.60 | +4.15% | |
DRAMHIP-3 XYZ | $69.4350 | +2.01% | |
ASTER | $0.680030 | -0.35% | |
CBRSHIP-3 XYZ | $234.27 | +7.42% | |
TSLAHIP-3 XYZ | $419.61 | +0.27% | |
COPPERHIP-3 XYZ | $6.6087 | -0.67% | |
XMR | $344.52 | -0.21% | |
XPL | $0.089408 | -5.24% | |
US500HIP-3 KM | $758.40 | +0.18% | |
XLM | $0.229510 | +0.16% | |
ORCLHIP-3 XYZ | $244.05 | +1.98% | |
FET | $0.262750 | -3.11% | |
INTCHIP-3 Cash | $114.97 | +6.33% | |
EWYHIP-3 XYZ | $213.88 | +0.57% | |
BCH | $248.43 | -12.31% | |
kPEPE | $0.003209 | -3.40% | |
ICP | $3.0257 | -1.08% | |
AAVE | $76.0460 | -1.56% | |
AVAX | $8.2577 | -4.95% | |
LINK | $8.4904 | -3.59% | |
HOODHIP-3 XYZ | $87.0090 | -2.11% | |
PURR | $0.136100 | -3.80% | |
SMSNHIP-3 XYZ | $254.84 | +3.84% | |
USA500HIP-3 Cash | $7619.80 | +0.22% | |
AAPLHIP-3 XYZ | $314.24 | +2.75% | |
ADA | $0.215400 | -3.06% | |
HOODHIP-3 Cash | $87.0600 | -2.18% | |
SILVERHIP-3 Cash | $74.5833 | -2.83% | |
AMZNHIP-3 XYZ | $255.94 | -0.65% | |
METAHIP-3 XYZ | $601.93 | -0.44% | |
INJ | $6.5800 | -7.45% | |
TRX | $0.331850 | -2.57% | |
RENDER | $2.2249 | +0.56% | |
NVDAHIP-3 Cash | $223.78 | -1.58% | |
JPYHIP-3 XYZ | $159.81 | +0.05% | |
IBMHIP-3 XYZ | $322.50 | +2.84% | |
JTO | $0.629300 | +2.40% | |
GOOGLHIP-3 Cash | $359.35 | -1.98% | |
WTIHIP-3 Cash | $96.3140 | +5.96% | |
ARB | $0.095600 | -2.55% | |
CRV | $0.207910 | -1.24% | |
CHIP | $0.039891 | -6.99% | |
COINHIP-3 XYZ | $172.74 | -3.13% | |
LTC | $48.0350 | -2.49% | |
MON | $0.020603 | -3.58% | |
BTCHIP-3 Hyena | $66,921.00 | -3.40% | |
VIRTUAL | $0.743940 | -1.10% | |
TSMHIP-3 XYZ | $447.60 | +1.93% | |
RKLBHIP-3 XYZ | $119.58 | -4.43% | |
NATGASHIP-3 XYZ | $3.1817 | +1.05% | |
FIL | $0.951610 | +1.44% | |
DELLHIP-3 XYZ | $435.49 | -8.64% | |
BIO | $0.033085 | +2.11% | |
JUP | $0.205990 | +0.62% | |
PENDLE | $1.4350 | +1.33% | |
GMEHIP-3 XYZ | $23.3500 | +9.72% | |
GOAT | $0.016054 | -5.59% | |
ZRO | $1.1511 | +1.51% | |
ZECHIP-3 Hyena | $600.77 | +4.61% | |
APT | $0.847900 | -6.54% | |
TRUMP | $1.9978 | -1.20% | |
PAXG | $4454.30 | -1.48% | |
MEGA | $0.056492 | -2.77% | |
para:AVGOHIP-3 | $493.70 | +0.92% | |
WLFI | $0.061232 | +3.46% | |
MSFTHIP-3 Cash | $440.65 | -1.68% | |
TSLAHIP-3 Cash | $420.20 | +0.37% | |
PENGU | $0.007168 | -1.62% | |
SEI | $0.063456 | -6.90% | |
SPX | $0.341300 | +4.41% | |
ALGO | $0.111030 | -5.83% | |
UNI | $2.8905 | -0.72% | |
MORPHO | $1.9297 | -3.91% | |
USARHIP-3 XYZ | $32.3700 | +7.27% | |
HYPEHIP-3 Hyena | $72.7390 | -0.38% | |
GRASS | $0.467930 | -2.72% | |
HIMSHIP-3 XYZ | $26.6610 | -7.25% | |
EWYHIP-3 Cash | $214.06 | +0.85% | |
AR | $2.3763 | +2.73% | |
ETHHIP-3 Hyena | $1872.30 | -5.39% | |
QNTHIP-3 XYZ | $97.2980 | +1.39% | |
OP | $0.127320 | +2.46% | |
ZORA | $0.012358 | +9.86% | |
WIF | $0.187500 | -0.32% | |
kBONK | $0.005187 | -4.26% | |
BABAHIP-3 XYZ | $129.20 | -2.42% | |
DOT | $1.1124 | -2.16% | |
METAHIP-3 Cash | $602.51 | -0.42% | |
LDO | $0.311450 | -3.80% | |
NFLXHIP-3 XYZ | $83.0460 | -2.92% | |
HYUNDAIHIP-3 XYZ | $491.78 | +3.18% | |
HBAR | $0.087477 | -2.77% | |
EIGEN | $0.210800 | -4.53% | |
NIL | $0.061723 | -3.49% | |
EURHIP-3 XYZ | $1.1616 | -0.31% | |
SKY | $0.068431 | +1.70% | |
STRK | $0.036770 | -1.66% | |
kSHIB | $0.005298 | -2.81% | |
AMZNHIP-3 Cash | $256.44 | -0.61% | |
TIA | $0.380430 | -3.69% | |
ETHFI | $0.362480 | -4.72% | |
APE | $0.148590 | +0.22% | |
PLATINUMHIP-3 XYZ | $1924.40 | -1.83% | |
AERO | $0.376780 | -2.97% | |
EWZHIP-3 XYZ | $35.1900 | -1.70% | |
XLEHIP-3 XYZ | $58.4710 | +2.21% | |
DASH | $39.2860 | -0.96% | |
IO | $0.183600 | +5.32% | |
VINE | $0.013540 | -2.21% | |
DYDX | $0.179430 | +3.81% | |
IP | $0.394360 | -8.22% | |
JP225HIP-3 XYZ | $68,439.00 | +2.33% | |
LLYHIP-3 XYZ | $1066.10 | -0.98% | |
STABLE | $0.038550 | +6.16% | |
TENCENTHIP-3 KM | $466.53 | -2.76% | |
POL | $0.093079 | +1.33% | |
BERA | $0.308860 | -10.00% | |
CC | $0.152790 | -0.91% | |
ATOM | $1.8895 | +0.21% | |
GOLDHIP-3 Cash | $4464.50 | -1.51% | |
POPCAT | $0.052011 | -1.40% | |
KAS | $0.030805 | +4.14% | |
SUSHI | $0.219340 | +5.50% | |
USTECHHIP-3 KM | $747.79 | +0.80% | |
RIVNHIP-3 XYZ | $17.2250 | +1.45% | |
MNT | $0.611530 | -2.42% | |
URNMHIP-3 XYZ | $65.3200 | +6.97% | |
SYRUP | $0.140700 | -6.36% | |
AZTEC | $0.023047 | -2.85% | |
W | $0.013050 | +2.11% | |
MOVE | $0.014085 | -3.42% | |
INIT | $0.068360 | -0.55% | |
ORDI | $3.6860 | -0.96% | |
CAKE | $1.3264 | -5.96% | |
GOLDHIP-3 Felix | $4458.70 | -0.94% | |
ASMLHIP-3 XYZ | $1701.50 | +1.39% | |
SOLHIP-3 Hyena | $74.8800 | -4.95% | |
PNUT | $0.050830 | -3.53% | |
AVNT | $0.134820 | +0.58% | |
kLUNC | $0.070721 | -7.78% | |
PLTRHIP-3 KM | $150.91 | -2.73% | |
ETC | $7.8242 | -1.52% | |
GMT | $0.010820 | +3.61% | |
EWJHIP-3 XYZ | $94.2300 | +1.62% | |
ZMHIP-3 XYZ | $111.68 | +2.14% | |
LAYER | $0.076546 | -4.38% | |
KR200HIP-3 XYZ | $1446.90 | +2.06% | |
SEMISHIP-3 Vantell | $640.80 | +2.69% | |
PYTH | $0.039801 | -2.54% | |
AIXBT | $0.027170 | -2.59% | |
MOODENG | $0.047458 | -3.66% | |
LINEA | $0.003013 | -2.46% | |
NVDAHIP-3 KM | $223.48 | -1.62% | |
kNEIRO | $0.077070 | -2.15% | |
EURHIP-3 KM | $1.1613 | -0.33% | |
DKNGHIP-3 XYZ | $25.2480 | -2.82% | |
MANTA | $0.076930 | +1.62% | |
ZEN | $5.5185 | -2.52% | |
MELANIA | $0.095670 | +1.78% | |
NXPC | $0.427380 | -3.03% | |
BIRDHIP-3 XYZ | $4.4998 | +7.69% | |
YGG | $0.032755 | -9.99% | |
ZK | $0.012972 | -4.95% | |
MERL | $0.027617 | -5.90% | |
MET | $0.133840 | +0.38% | |
STX | $0.219570 | -2.82% | |
S | $0.037980 | -4.82% | |
MEME | $0.000556 | +6.72% | |
ALT | $0.006845 | -1.92% | |
RUNE | $0.403170 | -0.68% | |
KWEBHIP-3 Cash | $27.7273 | -2.75% | |
AXS | $1.1625 | -1.35% | |
POLYX | $0.046048 | -2.01% | |
CARHIP-3 Cash | $171.44 | +1.46% | |
EWTHIP-3 XYZ | $107.63 | +1.56% | |
HEMI | $0.006644 | -6.18% | |
KAITO | $0.464410 | +1.58% | |
GASHIP-3 Felix | $3.1827 | +0.72% | |
IOTA | $0.053185 | -4.47% | |
ANIME | $0.003731 | -2.79% | |
GOOGLHIP-3 KM | $358.58 | -1.94% | |
SPACEXHIP-3 Vantell | $2146.20 | -2.83% | |
PROVE | $0.196950 | -5.23% | |
MAG7HIP-3 Vantell | $69.0630 | -0.42% | |
GRIFFAIN | $0.009413 | -6.38% | |
BABAHIP-3 KM | $129.22 | -2.38% | |
EBAYHIP-3 XYZ | $109.32 | -0.70% | |
COSTHIP-3 XYZ | $952.54 | +0.96% | |
GBPHIP-3 XYZ | $1.3443 | -0.11% | |
SNX | $0.276000 | -2.50% | |
COMP | $17.9050 | +1.22% | |
kFLOKI | $0.027186 | -3.03% | |
USBONDHIP-3 KM | $85.2390 | -0.65% | |
IMX | $0.154600 | -2.16% | |
PALLADIUMHIP-3 XYZ | $1349.30 | -2.79% | |
GMX | $6.3754 | -4.33% | |
SUPER | $0.111290 | +0.37% | |
SAGA | $0.017230 | -3.20% | |
XMRHIP-3 Hyena | $343.44 | -0.22% | |
SAND | $0.062750 | -3.63% | |
BLUR | $0.019964 | -3.61% | |
REZ | $0.003813 | -2.56% | |
OPENAIHIP-3 Vantell | $1404.00 | +0.76% | |
STBL | $0.031954 | -4.25% | |
APEX | $0.295530 | -6.30% | |
DYM | $0.019260 | +0.63% | |
BMNRHIP-3 KM | $17.8370 | -4.08% | |
OILHIP-3 Felix | $93.6670 | +4.56% | |
2Z | $0.080551 | -3.46% | |
USOILHIP-3 KM | $140.99 | +5.56% | |
GALA | $0.002958 | -2.89% | |
FOGO | $0.013930 | -3.97% | |
DOGEHIP-3 Hyena | $0.093949 | -4.88% | |
0G | $0.380240 | -7.42% | |
SILVERHIP-3 KM | $74.4750 | -2.54% | |
XRPHIP-3 Hyena | $1.2341 | -2.20% | |
ANTHROPICHIP-3 Vantell | $1598.40 | -4.29% | |
HYPER | $0.085750 | -4.59% | |
CELO | $0.071589 | -1.81% | |
ENS | $5.5595 | -2.17% | |
BRETT | $0.006491 | -2.52% | |
CFX | $0.051743 | -0.73% | |
TRB | $15.9950 | -3.48% | |
TURBO | $0.001018 | -0.29% | |
PEOPLE | $0.006178 | -2.32% | |
BSV | $14.3200 | -2.86% | |
para:BTCDHIP-3 | $58.5780 | -0.34% | |
USENERGYHIP-3 KM | $58.3200 | +2.16% | |
BABY | $0.013787 | -0.93% | |
ME | $0.078670 | -3.34% | |
USA100HIP-3 Felix | $31,021.00 | +0.45% | |
RESOLV | $0.022861 | -0.43% | |
ACE | $0.112700 | -2.76% | |
SOPH | $0.006759 | -7.74% | |
XAI | $0.009830 | -3.15% | |
NEO | $2.5499 | -2.59% | |
MINA | $0.053270 | -2.82% | |
AAPLHIP-3 KM | $314.39 | +2.23% | |
NOT | $0.000467 | -1.68% | |
GAS | $1.3597 | -2.75% | |
ZETA | $0.047710 | -4.52% | |
DOOD | $0.002014 | -5.71% | |
NUCLEARHIP-3 Vantell | $138.35 | +4.60% | |
SKR | $0.012778 | -3.23% | |
TSLAHIP-3 KM | $419.70 | +0.52% | |
TSLAHIP-3 Felix | $420.11 | +0.37% | |
BIGTIME | $0.010601 | -5.06% | |
USA500HIP-3 Felix | $7609.40 | +0.28% | |
BOME | $0.000498 | -1.19% | |
MUHIP-3 KM | $1078.60 | +3.85% | |
ARK | $0.147200 | -4.87% | |
SILVERHIP-3 Felix | $74.4800 | -2.59% | |
BANANA | $3.4869 | -2.51% | |
SOYHIP-3 Vantell | $1172.10 | -0.24% | |
SMALL2000HIP-3 KM | $290.38 | +0.39% | |
UMA | $0.422620 | -2.35% | |
GOLDHIP-3 KM | $4459.10 | -1.57% | |
HMSTR | $0.000161 | -2.42% | |
para:OTHERSHIP-3 | $187.44 | -0.65% | |
para:TOTAL2HIP-3 | $946.84 | -2.77% | |
RSR | $0.001557 | -0.57% | |
BNBHIP-3 Hyena | $634.92 | -6.23% | |
WCT | $0.051943 | -3.09% | |
ENAHIP-3 Hyena | $0.102390 | +20.25% | |
USUAL | $0.012210 | -4.53% | |
BIOTECHHIP-3 Vantell | $127.70 | -4.14% | |
BXHIP-3 XYZ | $109.09 | -6.39% | |
SEMIHIP-3 KM | $616.13 | +5.32% | |
PALLADIUMHIP-3 Felix | $1350.00 | -1.95% | |
LINKHIP-3 Hyena | $8.4967 | -0.56% | |
WHEATHIP-3 Vantell | $606.70 | +0.62% | |
LIGHTERHIP-3 Hyena | $1.7287 | +31.11% | |
NVDAHIP-3 Felix | $223.49 | -1.58% | |
XIAOMIHIP-3 KM | $28.6670 | -2.60% | |
COINHIP-3 Felix | $172.58 | -2.92% | |
SUIHIP-3 Hyena | $0.825450 | -0.55% | |
ENERGYHIP-3 Vantell | $58.4190 | +2.22% | |
FARTCOINHIP-3 Hyena | $0.145560 | -3.09% | |
BASEDHIP-3 Hyena | $0.065180 | -6.18% | |
TNSR | $0.036580 | +0.25% | |
ADAHIP-3 Hyena | $0.215450 | -3.52% | |
PUMPHIP-3 Hyena | $0.001749 | -4.43% | |
1000PEPEHIP-3 Hyena | $0.003211 | -0.99% | |
DEFENSEHIP-3 Vantell | $64.8060 | -0.32% | |
PLATINUMHIP-3 Felix | $1922.50 | -0.87% | |
XMRHIP-3 Felix | $342.91 | +1.34% | |
CRCLHIP-3 Felix | $99.0610 | -2.24% | |
USDEHIP-3 Felix | $0.998550 | +0.05% | |
COPPERHIP-3 Felix | $6.6040 | -0.77% | |
XPLHIP-3 Hyena | $0.089440 | -0.99% | |
GLDMINEHIP-3 KM | $87.1570 | -0.75% | |
LTCHIP-3 Hyena | $48.0670 | -2.56% | |
ROBOTHIP-3 Vantell | $40.8200 | +0.53% | |
RTXHIP-3 KM | $173.48 | -0.89% | |
IPHIP-3 Hyena | $0.395010 | -5.77% | |
INFOTECHHIP-3 Vantell | $198.74 | +1.82% | |
BCHHIP-3 Hyena | $248.55 | -14.83% |
عرض 339 من 339 سوق