| تداول | |||
|---|---|---|---|
BTC | $76,210.00 | -2.00% | |
ETH | $2361.30 | -3.23% | |
CLHIP-3 XYZ | $86.4490 | +7.17% | |
BRENTOILHIP-3 XYZ | $90.3080 | +6.17% | |
SOL | $86.7570 | -3.44% | |
HYPE | $44.3930 | -1.52% | |
SP500HIP-3 XYZ | $7069.20 | -0.77% | |
XYZ100HIP-3 XYZ | $26,462.00 | -0.74% | |
SILVERHIP-3 XYZ | $80.6020 | -2.46% | |
ZEC | $324.67 | -5.66% | |
XRP | $1.4316 | -4.27% | |
DOGE | $0.096191 | -4.76% | |
ENA | $0.122040 | +4.86% | |
USA500HIP-3 Cash | $7086.09 | -0.55% | |
kPEPE | $0.003837 | -5.40% | |
TAO | $249.94 | -2.61% | |
WLD | $0.275420 | -10.69% | |
AAVE | $112.79 | -3.01% | |
GOLDHIP-3 XYZ | $4818.10 | -1.04% | |
MSTRHIP-3 XYZ | $164.00 | -4.30% | |
TSLAHIP-3 XYZ | $397.37 | -1.82% | |
BTCHIP-3 Hyena | $76,247.00 | -2.03% | |
CRCLHIP-3 XYZ | $103.40 | -1.92% | |
FARTCOIN | $0.210100 | -8.21% | |
WTIHIP-3 Cash | $85.8108 | +7.31% | |
MON | $0.033281 | -9.10% | |
SUI | $0.968570 | -6.21% | |
PUMP | $0.001913 | -5.81% | |
XPL | $0.120440 | -10.35% | |
LIT | $1.0362 | -5.27% | |
HOODHIP-3 XYZ | $89.4840 | -2.40% | |
ORDI | $5.5815 | -12.10% | |
US500HIP-3 KM | $706.33 | -0.56% | |
SNDKHIP-3 XYZ | $904.48 | +0.45% | |
NEAR | $1.3820 | -2.85% | |
EURHIP-3 XYZ | $1.1766 | -0.41% | |
ASTER | $0.670490 | -3.00% | |
BNB | $633.57 | -1.49% | |
NVDAHIP-3 XYZ | $199.57 | -0.39% | |
ARB | $0.128690 | -2.23% | |
ORCLHIP-3 XYZ | $173.74 | -3.49% | |
HOODHIP-3 Cash | $89.5880 | -2.22% | |
PENDLE | $1.3881 | +0.44% | |
HIMSHIP-3 XYZ | $29.1260 | +1.57% | |
INTCHIP-3 XYZ | $67.5920 | -3.06% | |
COINHIP-3 XYZ | $203.84 | -5.12% | |
ADA | $0.251390 | -5.40% | |
ZRO | $1.8934 | -6.03% | |
BIO | $0.027445 | -15.20% | |
VVV | $8.8777 | -0.89% | |
MUHIP-3 XYZ | $449.11 | -2.10% | |
EWYHIP-3 XYZ | $150.19 | -2.30% | |
CRV | $0.232380 | -3.01% | |
JPYHIP-3 XYZ | $158.75 | +0.58% | |
AVAX | $9.4231 | -4.70% | |
USOILHIP-3 KM | $120.74 | +8.09% | |
PLTRHIP-3 XYZ | $145.00 | -2.11% | |
TSLAHIP-3 Cash | $397.65 | -2.11% | |
OILHIP-3 Felix | $85.6420 | +7.08% | |
GOOGLHIP-3 XYZ | $338.89 | +0.52% | |
LINK | $9.4033 | -3.81% | |
VIRTUAL | $0.722990 | -7.94% | |
PENGU | $0.007455 | -7.36% | |
SILVERHIP-3 Cash | $80.7463 | -2.33% | |
AERO | $0.424480 | -4.06% | |
XMR | $343.97 | -2.48% | |
TIA | $0.399150 | -4.06% | |
METAHIP-3 XYZ | $682.05 | -0.64% | |
MSFTHIP-3 XYZ | $419.98 | -2.36% | |
INTCHIP-3 Cash | $67.6970 | -3.09% | |
GOLDHIP-3 KM | $4815.80 | -1.05% | |
MEGA | $0.180810 | +1.65% | |
JUP | $0.181310 | -3.52% | |
SMALL2000HIP-3 KM | $273.56 | -0.92% | |
AMDHIP-3 XYZ | $273.96 | -1.35% | |
WIF | $0.207870 | -6.96% | |
LDO | $0.407160 | -4.87% | |
WLFI | $0.079652 | -3.41% | |
PLATINUMHIP-3 XYZ | $2116.90 | -0.95% | |
TST | $0.011952 | -16.50% | |
DOT | $1.2956 | -3.34% | |
LTC | $55.9010 | -1.61% | |
TON | $1.3724 | -3.39% | |
PAXG | $4795.00 | -1.17% | |
AMZNHIP-3 XYZ | $249.33 | -2.06% | |
GOOGLHIP-3 Cash | $338.74 | +0.42% | |
ONDO | $0.261060 | -4.91% | |
IP | $0.552280 | -8.92% | |
ETHHIP-3 Hyena | $2363.20 | -3.35% | |
NATGASHIP-3 XYZ | $2.8147 | +0.16% | |
TRUMP | $2.9250 | -4.39% | |
TSMHIP-3 XYZ | $366.44 | -0.83% | |
SILVERHIP-3 KM | $80.6680 | -2.44% | |
DYDX | $0.145800 | +11.73% | |
XLM | $0.170340 | -2.46% | |
CRWVHIP-3 XYZ | $114.75 | -2.39% | |
AAPLHIP-3 XYZ | $269.52 | -0.30% | |
BCH | $446.40 | -3.01% | |
COMP | $26.3950 | +4.70% | |
USDEHIP-3 Felix | $0.999700 | +0.00% | |
NVDAHIP-3 Cash | $199.74 | -0.35% | |
OP | $0.128410 | -3.85% | |
SPX | $0.349740 | -5.19% | |
kBONK | $0.006174 | -7.53% | |
TRX | $0.329710 | +1.65% | |
UNI | $3.3871 | -2.86% | |
ACE | $0.143800 | +12.17% | |
PNUT | $0.058860 | -12.50% | |
COPPERHIP-3 XYZ | $6.1352 | -0.57% | |
BABAHIP-3 XYZ | $140.23 | -1.75% | |
MORPHO | $1.9283 | -5.61% | |
POL | $0.089829 | -0.56% | |
FET | $0.226210 | -4.28% | |
AR | $2.0531 | -5.98% | |
GOLDHIP-3 Cash | $4819.57 | -1.10% | |
SAGA | $0.023110 | -17.46% | |
USTECHHIP-3 KM | $645.74 | -0.46% | |
NFLXHIP-3 XYZ | $97.0010 | -1.65% | |
EWYHIP-3 Cash | $150.16 | -2.43% | |
AMZNHIP-3 Cash | $249.60 | -1.98% | |
POPCAT | $0.062958 | -1.70% | |
kSHIB | $0.006117 | -4.90% | |
BLUR | $0.025326 | +0.31% | |
AVNT | $0.148490 | +2.21% | |
CAKE | $1.5401 | -7.30% | |
APT | $0.945400 | -5.36% | |
NVDAHIP-3 KM | $199.68 | -0.41% | |
MSFTHIP-3 Cash | $420.04 | -2.28% | |
METAHIP-3 Cash | $681.69 | -0.65% | |
GRIFFAIN | $0.017526 | -0.40% | |
para:TOTAL2HIP-3 | $1023.38 | -2.02% | |
HYPEHIP-3 Hyena | $44.4015 | -1.00% | |
ENAHIP-3 Hyena | $0.121815 | +1.51% | |
EIGEN | $0.186200 | -8.14% | |
RENDER | $1.8227 | -5.79% | |
TRB | $19.6050 | -2.00% | |
kNEIRO | $0.088430 | -14.73% | |
APE | $0.105830 | +0.76% | |
STRK | $0.035780 | -4.41% | |
JTO | $0.325110 | -3.62% | |
ANTHROPICHIP-3 Vantell | $1137.20 | +4.35% | |
INIT | $0.095305 | +5.61% | |
INJ | $3.2873 | -4.60% | |
NIL | $0.040214 | +1.32% | |
RIVNHIP-3 XYZ | $17.2700 | -2.31% | |
FIL | $0.956490 | -4.34% | |
IO | $0.119200 | +1.02% | |
MNT | $0.668900 | -2.96% | |
PYTH | $0.046485 | -5.80% | |
ALGO | $0.108810 | -6.60% | |
ICP | $2.5194 | -5.54% | |
ZETA | $0.056270 | -11.22% | |
HEMI | $0.008099 | -0.82% | |
MELANIA | $0.110730 | -2.82% | |
ETHFI | $0.490790 | -3.43% | |
AIXBT | $0.027361 | -9.47% | |
DYM | $0.020290 | +5.29% | |
USA500HIP-3 Felix | $7092.20 | -0.66% | |
GASHIP-3 Felix | $2.9419 | +4.15% | |
BERA | $0.418950 | -6.16% | |
SOLHIP-3 Hyena | $86.8105 | -3.42% | |
SILVERHIP-3 Felix | $80.7920 | -2.18% | |
USARHIP-3 XYZ | $19.9360 | -3.05% | |
SEI | $0.056673 | -5.59% | |
MOODENG | $0.055305 | -7.31% | |
VINE | $0.019594 | -5.90% | |
AZTEC | $0.023105 | -3.10% | |
KWEBHIP-3 Cash | $30.3602 | -0.63% | |
KAITO | $0.466970 | -4.98% | |
BIGTIME | $0.014034 | +0.14% | |
HBAR | $0.089115 | -3.42% | |
CFX | $0.060895 | -6.69% | |
KAS | $0.034489 | -5.97% | |
SMSNHIP-3 XYZ | $149.58 | -0.28% | |
STX | $0.234120 | -5.19% | |
BIRDHIP-3 XYZ | $10.9940 | -10.41% | |
MERL | $0.038925 | +4.91% | |
TSLAHIP-3 KM | $396.82 | -2.46% | |
CHILLGUY | $0.013459 | +1.43% | |
CC | $0.145770 | -3.58% | |
SKHXHIP-3 XYZ | $796.47 | -1.15% | |
ZK | $0.016209 | -5.57% | |
SKY | $0.076958 | -3.04% | |
GRASS | $0.338360 | -10.35% | |
IPHIP-3 Hyena | $0.553420 | -9.03% | |
BOME | $0.000500 | -10.39% | |
ZEREBRO | $0.013460 | -6.72% | |
DASH | $35.3800 | -5.11% | |
XAI | $0.011250 | +6.74% | |
kFLOKI | $0.031261 | -5.32% | |
AXS | $1.1541 | -4.40% | |
ZECHIP-3 Hyena | $324.65 | -6.74% | |
STBL | $0.037300 | -6.24% | |
ETC | $8.5720 | -2.90% | |
SUPER | $0.120760 | -3.75% | |
ATOM | $1.7960 | -2.59% | |
UMA | $0.495200 | +4.33% | |
2Z | $0.090394 | -3.27% | |
S | $0.045419 | -4.03% | |
SCR | $0.051030 | +4.40% | |
EWJHIP-3 XYZ | $89.8470 | -0.82% | |
ZEN | $5.8680 | -2.49% | |
STABLE | $0.025953 | -1.22% | |
ALT | $0.007351 | -1.43% | |
SAND | $0.082581 | -3.15% | |
MET | $0.148660 | -2.44% | |
ANIME | $0.004852 | -2.18% | |
COINHIP-3 Felix | $203.99 | -4.22% | |
YGG | $0.042185 | -1.12% | |
SNX | $0.304420 | -2.34% | |
IMX | $0.167760 | -2.85% | |
PEOPLE | $0.007798 | -6.12% | |
PLTRHIP-3 KM | $144.76 | -1.69% | |
PURR | $0.081535 | -4.32% | |
REZ | $0.003878 | -6.87% | |
FOGO | $0.021394 | +8.98% | |
RESOLV | $0.034128 | -1.20% | |
LINEA | $0.003484 | -3.11% | |
USTC | $0.005634 | +2.89% | |
MUHIP-3 KM | $449.13 | -2.14% | |
MEME | $0.000557 | -4.95% | |
W | $0.012810 | -3.90% | |
TNSR | $0.042640 | +4.82% | |
para:OTHERSHIP-3 | $188.85 | -2.85% | |
SOPH | $0.008944 | -3.00% | |
SUSHI | $0.216800 | -1.92% | |
PALLADIUMHIP-3 XYZ | $1560.70 | -2.29% | |
CRCLHIP-3 Felix | $103.40 | -4.71% | |
SUIHIP-3 Hyena | $0.968920 | -5.90% | |
GOLDHIP-3 Felix | $4792.20 | -1.69% | |
RTXHIP-3 KM | $196.28 | -1.14% | |
GALA | $0.003340 | -2.99% | |
BANANA | $3.8350 | -7.32% | |
kLUNC | $0.044015 | -5.02% | |
BRETT | $0.007344 | -8.15% | |
MANTA | $0.069190 | -2.81% | |
LAYER | $0.086350 | -3.56% | |
JP225HIP-3 XYZ | $59,672.00 | -0.27% | |
1000PEPEHIP-3 Hyena | $0.003838 | -4.98% | |
GMT | $0.011565 | -3.12% | |
XRPHIP-3 Hyena | $1.4328 | -4.16% | |
FARTCOINHIP-3 Hyena | $0.210150 | -8.96% | |
MOVE | $0.018506 | -3.64% | |
BABAHIP-3 KM | $140.26 | -1.65% | |
DEFENSEHIP-3 Vantell | $72.2330 | -2.75% | |
TURBO | $0.001152 | -7.25% | |
SYRUP | $0.244300 | -1.39% | |
MAV | $0.016474 | -2.99% | |
GMX | $6.6192 | +0.90% | |
LINKHIP-3 Hyena | $9.4055 | -4.00% | |
GOAT | $0.017150 | -6.51% | |
BABY | $0.016350 | +0.86% | |
POLYX | $0.051749 | -4.89% | |
NUCLEARHIP-3 Vantell | $144.21 | -2.53% | |
YZY | $0.300390 | -0.88% | |
WCT | $0.060290 | -4.31% | |
NEO | $2.9317 | -3.61% | |
RUNE | $0.424230 | -3.12% | |
URNMHIP-3 XYZ | $69.2230 | -1.31% | |
PROMPT | $0.035874 | -2.70% | |
LLYHIP-3 XYZ | $929.28 | +0.57% | |
ARK | $0.174580 | -2.46% | |
MINA | $0.060117 | -3.17% | |
ME | $0.114950 | +3.08% | |
BSV | $16.0220 | -2.91% | |
PROVE | $0.240150 | -1.17% | |
USENERGYHIP-3 KM | $55.2500 | +2.78% | |
DOOD | $0.003317 | -0.21% | |
ZORA | $0.014912 | -3.21% | |
ENERGYHIP-3 Vantell | $55.6400 | +3.50% | |
GOOGLHIP-3 KM | $339.11 | +0.38% | |
GAS | $1.7419 | -2.24% | |
HYPER | $0.100910 | -3.14% | |
OPENAIHIP-3 Vantell | $887.93 | -2.30% | |
CELO | $0.085702 | -3.77% | |
ENS | $6.1107 | -4.19% | |
MAVIA | $0.036690 | -4.55% | |
0G | $0.585600 | -5.88% | |
APEX | $0.284690 | -6.20% | |
BASEDHIP-3 Hyena | $0.112195 | -15.00% | |
BMNRHIP-3 KM | $22.4600 | -5.12% | |
TSLAHIP-3 Felix | $398.14 | -1.62% | |
USUAL | $0.014180 | -0.70% | |
XPLHIP-3 Hyena | $0.120428 | -10.64% | |
para:BTCDHIP-3 | $59.6700 | -0.28% | |
DKNGHIP-3 XYZ | $22.8250 | -3.78% | |
NXPC | $0.292310 | -1.07% | |
BNBHIP-3 Hyena | $633.41 | -1.53% | |
WHEATHIP-3 Vantell | $606.46 | +1.94% | |
SPACEXHIP-3 Vantell | $1770.40 | +3.59% | |
SKR | $0.016919 | -2.64% | |
IOTA | $0.058056 | -5.65% | |
NOT | $0.000400 | -5.44% | |
AAPLHIP-3 KM | $269.46 | -0.42% | |
DOGEHIP-3 Hyena | $0.096268 | -4.77% | |
HYUNDAIHIP-3 XYZ | $362.53 | -1.90% | |
TENCENTHIP-3 KM | $520.19 | -0.95% | |
MAG7HIP-3 Vantell | $65.9650 | -1.07% | |
XIAOMIHIP-3 KM | $32.3300 | -0.59% | |
HMSTR | $0.000162 | -1.82% | |
SEMISHIP-3 Vantell | $457.77 | -1.10% | |
PUMPHIP-3 Hyena | $0.001916 | -5.34% | |
COSTHIP-3 XYZ | $1001.50 | +1.89% | |
BLAST | $0.000517 | -2.64% | |
RSR | $0.001709 | -1.27% | |
LIGHTERHIP-3 Hyena | $1.0362 | -5.76% | |
MEW | $0.000607 | -5.75% | |
BIOTECHHIP-3 Vantell | $137.44 | -0.54% | |
FTT | $0.294240 | -5.97% | |
ADAHIP-3 Hyena | $0.251630 | -4.33% | |
PLATINUMHIP-3 Felix | $2114.30 | -0.52% | |
KR200HIP-3 XYZ | $959.78 | -2.26% | |
USBONDHIP-3 KM | $87.0200 | -0.16% | |
BCHHIP-3 Hyena | $446.60 | -2.63% | |
COPPERHIP-3 Felix | $6.1028 | +0.35% | |
PALLADIUMHIP-3 Felix | $1566.90 | -1.95% | |
GLDMINEHIP-3 KM | $99.1300 | -2.90% | |
ROBOTHIP-3 Vantell | $37.2180 | -1.10% | |
LTCHIP-3 Hyena | $55.9345 | -1.08% | |
SEMIHIP-3 KM | $411.43 | -0.60% | |
NVDAHIP-3 Felix | $199.65 | -0.75% | |
XMRHIP-3 Felix | $343.68 | -2.69% | |
INFOTECHHIP-3 Vantell | $152.81 | -0.82% | |
XMRHIP-3 Hyena | $344.09 | -1.07% | |
USA100HIP-3 Felix | $26,513.00 | -0.54% |
عرض 325 من 325 سوق