| تداول | |||
|---|---|---|---|
BTC | $62,788.00 | -1.21% | |
SNDKHIP-3 XYZ | $1624.10 | +20.46% | |
ETH | $1874.37 | -0.53% | |
SKHXHIP-3 XYZ | $1185.70 | +7.24% | |
SPCXHIP-3 XYZ | $143.30 | -1.54% | |
SP500HIP-3 XYZ | $7805.10 | +0.59% | |
XYZ100HIP-3 XYZ | $30,148.00 | +1.33% | |
MUHIP-3 XYZ | $976.32 | +7.43% | |
DRAMHIP-3 XYZ | $58.0820 | +6.90% | |
SKHYHIP-3 XYZ | $167.76 | +10.40% | |
CLHIP-3 XYZ | $80.8840 | +0.30% | |
HYPE | $56.0950 | -2.18% | |
BRENTOILHIP-3 XYZ | $85.5310 | -0.07% | |
SILVERHIP-3 XYZ | $64.8900 | -0.23% | |
GOLDHIP-3 XYZ | $4375.10 | -0.39% | |
SMSNHIP-3 XYZ | $194.35 | +5.22% | |
NBISHIP-3 XYZ | $258.40 | +3.55% | |
SOL | $75.3660 | -0.64% | |
EWYHIP-3 XYZ | $181.74 | +4.08% | |
METAHIP-3 XYZ | $595.04 | +2.47% | |
INTCHIP-3 XYZ | $105.14 | +4.26% | |
PLTRHIP-3 XYZ | $177.82 | +3.79% | |
GOOGLHIP-3 XYZ | $347.17 | +0.48% | |
PUMP | $0.002864 | +3.43% | |
NVDAHIP-3 XYZ | $225.38 | +0.74% | |
TSLAHIP-3 XYZ | $342.31 | +5.31% | |
ZEC | $485.30 | -1.20% | |
CBRSHIP-3 XYZ | $228.82 | +4.31% | |
CRWVHIP-3 XYZ | $106.65 | +0.47% | |
CRCLHIP-3 XYZ | $74.6610 | +6.42% | |
AAPLHIP-3 XYZ | $305.60 | +0.67% | |
CXMTHIP-3 XYZ | $8.0439 | +5.98% | |
MRVLHIP-3 XYZ | $223.91 | +3.54% | |
MSFTHIP-3 XYZ | $496.29 | +0.36% | |
LIT | $2.2247 | -5.52% | |
XRP | $1.0015 | -0.45% | |
SOXLHIP-3 XYZ | $145.21 | +3.31% | |
DELLHIP-3 XYZ | $488.24 | -2.31% | |
LITEHIP-3 XYZ | $888.06 | -3.19% | |
MSTRHIP-3 XYZ | $95.7540 | +0.58% | |
KIOXIAHIP-3 XYZ | $345.36 | +4.91% | |
ETHFI | $0.426480 | +12.63% | |
AMDHIP-3 XYZ | $485.11 | +0.77% | |
FARTCOIN | $0.136070 | +2.06% | |
COINHIP-3 XYZ | $152.31 | +2.09% | |
UNI | $3.2453 | -7.59% | |
AMZNHIP-3 XYZ | $265.20 | -0.96% | |
ZHIPUHIP-3 XYZ | $163.55 | -2.29% | |
CASHCAT | $0.139140 | -8.28% | |
BEHIP-3 XYZ | $238.57 | +0.51% | |
KAITO | $0.405900 | -9.75% | |
TAO | $198.24 | -0.82% | |
HOODHIP-3 XYZ | $99.3880 | +4.07% | |
PAXG | $4372.40 | -0.34% | |
kPEPE | $0.002633 | -2.23% | |
TSMHIP-3 XYZ | $429.11 | +0.31% | |
AMATHIP-3 XYZ | $506.61 | -7.61% | |
COPPERHIP-3 XYZ | $6.6799 | -0.03% | |
MINIMAXHIP-3 XYZ | $42.4800 | -11.53% | |
WLD | $0.334790 | -1.36% | |
mkts:USTECHHIP-3 | $733.13 | +1.39% | |
NATGASHIP-3 XYZ | $2.8330 | -0.20% | |
CRV | $0.244840 | -2.46% | |
SUI | $0.673860 | -2.02% | |
ENA | $0.083600 | -2.81% | |
XMR | $400.35 | -1.32% | |
KORUHIP-3 XYZ | $22.2820 | +11.91% | |
AAVE | $85.8560 | -3.05% | |
RKLBHIP-3 XYZ | $81.0000 | +2.34% | |
LINK | $8.8085 | +0.81% | |
ORCLHIP-3 XYZ | $155.50 | +2.20% | |
ACE | $0.251500 | +130.10% | |
LLYHIP-3 XYZ | $1203.80 | -2.20% | |
ADA | $0.179750 | -2.02% | |
NEAR | $1.5975 | -3.61% | |
VVV | $11.8570 | -4.52% | |
DOGE | $0.069363 | -1.17% | |
AVNT | $0.099620 | -2.79% | |
BNB | $604.67 | -0.72% | |
HYUNDAIHIP-3 XYZ | $320.39 | +9.74% | |
BABAHIP-3 XYZ | $122.78 | -0.76% | |
VIRTUAL | $0.561520 | -2.99% | |
UNITREEHIP-3 XYZ | $93.4940 | +5.11% | |
XPL | $0.074718 | +1.01% | |
PLATINUMHIP-3 XYZ | $1744.90 | +0.35% | |
JP225HIP-3 XYZ | $68,797.00 | +0.59% | |
CHIP | $0.022892 | -0.59% | |
ARB | $0.074380 | -0.56% | |
BBHIP-3 XYZ | $9.0380 | +3.16% | |
JUP | $0.165740 | -2.39% | |
STRCHIP-3 XYZ | $95.1530 | -0.40% | |
2Z | $0.055633 | +16.51% | |
SHAZHIP-3 XYZ | $71.6160 | +5.85% | |
ONDO | $0.325480 | -2.38% | |
JTO | $0.539350 | -2.57% | |
PURRDATHIP-3 XYZ | $6.7547 | -1.69% | |
NFLXHIP-3 XYZ | $78.3390 | +3.29% | |
AVAX | $6.3452 | -2.83% | |
para:IRENHIP-3 | $45.1551 | -0.42% | |
TRX | $0.333300 | -0.25% | |
PENGU | $0.006074 | -3.30% | |
ARMHIP-3 XYZ | $281.48 | +4.56% | |
WDCHIP-3 XYZ | $504.33 | +11.41% | |
para:RDDTHIP-3 | $175.89 | +14.76% | |
BCH | $203.72 | -4.53% | |
JPYHIP-3 XYZ | $158.91 | -0.23% | |
APT | $0.536000 | -4.98% | |
DOT | $0.758040 | -1.58% | |
para:UNITREEHIP-3 | $91.0230 | +4.45% | |
INJ | $4.4035 | -4.15% | |
mkts:US500HIP-3 | $778.29 | +0.60% | |
MON | $0.021188 | -2.55% | |
ATOM | $1.5409 | +5.25% | |
KR200HIP-3 XYZ | $1103.20 | +3.72% | |
ZRO | $0.780000 | -5.75% | |
AVGOHIP-3 XYZ | $418.64 | +0.85% | |
LTC | $44.3950 | -1.00% | |
LYTEHIP-3 XYZ | $27.0650 | +2.33% | |
para:COHRHIP-3 | $331.38 | -0.17% | |
para:AAOIHIP-3 | $132.25 | -2.66% | |
GIGADEVHIP-3 XYZ | $61.3180 | +1.69% | |
NOWHIP-3 XYZ | $127.13 | +0.76% | |
SMHHIP-3 XYZ | $588.68 | +0.83% | |
ICP | $2.1996 | +0.96% | |
QNTHIP-3 XYZ | $69.5820 | -1.40% | |
kBONK | $0.002330 | +0.30% | |
PALLADIUMHIP-3 XYZ | $1320.70 | -1.60% | |
WLFI | $0.054927 | -0.06% | |
BOTHIP-3 XYZ | $31.4280 | -1.98% | |
LDO | $0.299470 | +1.96% | |
EURHIP-3 XYZ | $1.1572 | +0.34% | |
GRAM | $1.3303 | -0.80% | |
QCOMHIP-3 XYZ | $165.43 | +1.68% | |
NOKHIP-3 XYZ | $10.6090 | +1.23% | |
TRUMP | $1.3759 | -1.65% | |
ASMLHIP-3 XYZ | $1849.90 | +1.83% | |
IBMHIP-3 XYZ | $236.39 | -1.03% | |
MOVE | $0.006541 | +4.89% | |
GRASS | $0.315030 | -1.97% | |
ASTER | $0.600300 | -0.86% | |
HIMSHIP-3 XYZ | $28.8970 | -3.05% | |
NIL | $0.041686 | -0.62% | |
AERO | $0.400439 | -1.89% | |
PENDLE | $1.3172 | -2.34% | |
CC | $0.098152 | -0.14% | |
HBAR | $0.065509 | -1.39% | |
NCLDHIP-3 XYZ | $26.4160 | +1.27% | |
FOGO | $0.008474 | -2.98% | |
XLM | $0.158600 | -0.99% | |
OP | $0.084830 | -1.81% | |
GBPHIP-3 XYZ | $1.3537 | +0.36% | |
BXHIP-3 XYZ | $148.76 | +0.94% | |
TIA | $0.301850 | -2.60% | |
ZORA | $0.004745 | -3.14% | |
kSHIB | $0.004456 | -0.02% | |
ALGO | $0.078653 | -1.82% | |
PNUT | $0.040420 | -5.21% | |
SPX | $0.314000 | -0.41% | |
STRK | $0.022380 | -5.01% | |
MORPHO | $1.9249 | -1.68% | |
EWJHIP-3 XYZ | $98.4150 | +0.60% | |
BTCHIP-3 Hyena | $62,802.00 | -1.18% | |
FIL | $0.664600 | -1.33% | |
POL | $0.073952 | -0.10% | |
CAKE | $1.4104 | -2.46% | |
FET | $0.135930 | +0.55% | |
SEI | $0.040043 | -3.12% | |
PYTH | $0.038902 | -2.69% | |
SOFTBANKHIP-3 XYZ | $36.2350 | +3.13% | |
RENDER | $1.2431 | -2.09% | |
MNT | $0.442620 | -3.78% | |
ETC | $6.1196 | -2.48% | |
MET | $0.163730 | +1.75% | |
W | $0.008060 | -0.62% | |
USARHIP-3 XYZ | $18.8010 | +3.31% | |
NOT | $0.000372 | -5.10% | |
GMEHIP-3 XYZ | $18.5850 | +0.22% | |
SYRUP | $0.150430 | +0.45% | |
XAI | $0.006760 | +7.64% | |
PEOPLE | $0.007765 | -2.22% | |
XLEHIP-3 XYZ | $61.3430 | +0.96% | |
ME | $0.064390 | +0.99% | |
SNX | $0.193620 | -1.41% | |
kNEIRO | $0.063570 | -4.00% | |
ZMHIP-3 XYZ | $109.37 | +2.98% | |
BSV | $14.9870 | +1.41% | |
DASH | $29.6902 | -2.16% | |
BERA | $0.138020 | -2.37% | |
para:CRDOHIP-3 | $268.30 | +0.45% | |
MINA | $0.039005 | +1.69% | |
S | $0.022091 | -2.81% | |
VINE | $0.006592 | -5.76% | |
GMX | $6.7285 | +1.73% | |
IMX | $0.106990 | -2.47% | |
HEMI | $0.004606 | -3.48% | |
PURR | $0.066015 | -1.42% | |
EIGEN | $0.166400 | -2.46% | |
MEGA | $0.031205 | -6.97% | |
para:10YHIP-3 | $4.6430 | -0.11% | |
DYDX | $0.109470 | -0.84% | |
NXPC | $0.179210 | -2.87% | |
BIRDHIP-3 XYZ | $2.5949 | +0.52% | |
kLUNC | $0.048490 | -1.55% | |
STX | $0.120390 | -2.77% | |
WIF | $0.134166 | -3.46% | |
AIXBT | $0.017444 | -3.88% | |
MELANIA | $0.068810 | -5.25% | |
APE | $0.121170 | -2.76% | |
TRB | $12.9270 | -3.98% | |
ZK | $0.007157 | -3.07% | |
STBL | $0.022836 | -0.45% | |
BOME | $0.000749 | -1.45% | |
IO | $0.108090 | -4.09% | |
STABLE | $0.031743 | -5.24% | |
SUSHI | $0.152680 | -4.55% | |
URNMHIP-3 XYZ | $54.4160 | -2.15% | |
ETHHIP-3 Hyena | $1875.00 | -0.42% | |
CFX | $0.041856 | +1.09% | |
GOAT | $0.012666 | -6.07% | |
HYPER | $0.063116 | -2.21% | |
SAND | $0.038798 | -0.66% | |
LAYER | $0.059734 | -0.41% | |
POPCAT | $0.041153 | -2.58% | |
BABY | $0.009888 | -4.58% | |
BIO | $0.024132 | -2.74% | |
ENS | $4.0139 | -1.10% | |
AXS | $0.856780 | -1.10% | |
EWZHIP-3 XYZ | $34.2980 | +1.74% | |
EWTHIP-3 XYZ | $107.36 | +0.99% | |
RUNE | $0.415900 | -1.49% | |
RESOLV | $0.016404 | -2.81% | |
0G | $0.157210 | -2.63% | |
INIT | $0.050395 | -4.39% | |
ORDI | $3.4060 | -2.50% | |
BANANA | $3.6340 | -2.42% | |
TURBO | $0.000774 | -3.61% | |
MANTA | $0.054370 | -4.65% | |
SKY | $0.052776 | -0.56% | |
SKR | $0.006919 | -2.44% | |
ZETA | $0.026690 | -2.87% | |
COMP | $15.9890 | -1.36% | |
KAS | $0.025154 | -0.90% | |
CELO | $0.059578 | -2.08% | |
SOPH | $0.003373 | -5.28% | |
AR | $1.7147 | -2.65% | |
GALA | $0.001624 | -1.99% | |
WCT | $0.033529 | -4.19% | |
USUAL | $0.008790 | +0.11% | |
GMT | $0.006191 | -4.77% | |
DYM | $0.014020 | -1.82% | |
AZTEC | $0.011560 | -4.61% | |
NEO | $1.6569 | -1.96% | |
BIGTIME | $0.004826 | -1.45% | |
GAS | $0.913770 | -0.26% | |
POLYX | $0.028531 | -3.97% | |
para:STXHIP-3 | $942.02 | +7.78% | |
ZEN | $3.9981 | -0.81% | |
UMA | $0.323550 | -0.56% | |
ALT | $0.005786 | -1.82% | |
MERL | $0.017518 | -3.42% | |
LINEA | $0.002102 | -2.00% | |
SAGA | $0.012680 | -7.92% | |
PROVE | $0.143760 | -4.56% | |
MOODENG | $0.035255 | -4.23% | |
DKNGHIP-3 XYZ | $25.3450 | -0.40% | |
REZ | $0.002744 | +0.51% | |
kFLOKI | $0.020132 | -1.07% | |
APEX | $0.203860 | -5.30% | |
BRETT | $0.003791 | -3.12% | |
GEVHIP-3 XYZ | $1049.50 | +1.51% | |
YGG | $0.018568 | -2.06% | |
para:VSTHIP-3 | $147.01 | -0.07% | |
BLUR | $0.012842 | -3.01% | |
SUPER | $0.083554 | -2.10% | |
PUMPHIP-3 Hyena | $0.002867 | +1.34% | |
ANIME | $0.002358 | -2.44% | |
RIVNHIP-3 XYZ | $15.8600 | -0.48% | |
GRIFFAIN | $0.011802 | +2.48% | |
IOTA | $0.032580 | -4.02% | |
RSR | $0.001136 | -3.40% | |
EBAYHIP-3 XYZ | $104.63 | +1.80% | |
MEME | $0.000472 | -3.28% | |
HMSTR | $0.000176 | +0.00% | |
HYPEHIP-3 Hyena | $56.1510 | -2.87% | |
para:LRCXHIP-3 | $334.49 | +2.86% | |
para:BTCDHIP-3 | $58.8004 | -0.39% | |
COSTHIP-3 XYZ | $960.26 | +1.07% | |
para:AVGOHIP-3 | $418.41 | +1.24% | |
para:TERHIP-3 | $411.76 | +1.75% | |
para:CRWDHIP-3 | $224.83 | -0.14% | |
para:NETHIP-3 | $330.95 | +5.99% | |
SOLHIP-3 Hyena | $75.4350 | -1.20% | |
para:OTHERSHIP-3 | $155.58 | -0.51% | |
ZECHIP-3 Hyena | $485.97 | -1.04% | |
para:CIENHIP-3 | $448.03 | +4.06% | |
TNSR | $0.031960 | +0.50% | |
FARTCOINHIP-3 Hyena | $0.136200 | +1.25% | |
BNBHIP-3 Hyena | $605.06 | -0.80% | |
para:GLWHIP-3 | $160.61 | -3.17% | |
BASEDHIP-3 Hyena | $0.072970 | -3.16% | |
XRPHIP-3 Hyena | $1.0018 | -0.36% | |
ENAHIP-3 Hyena | $0.083622 | -3.13% | |
DOGEHIP-3 Hyena | $0.069426 | -0.48% | |
ADAHIP-3 Hyena | $0.179800 | -2.58% | |
LTCHIP-3 Hyena | $44.4180 | -0.89% | |
XPLHIP-3 Hyena | $0.074770 | +1.07% | |
para:TOTAL2HIP-3 | $882.05 | -0.62% | |
SUIHIP-3 Hyena | $0.674620 | -1.97% | |
LINKHIP-3 Hyena | $8.8146 | +1.13% | |
1000PEPEHIP-3 Hyena | $0.002632 | -2.19% |
عرض 310 من 310 سوق