| تداول | |||
|---|---|---|---|
BTC | $72,656.00 | +2.15% | |
CLHIP-3 XYZ | $94.8240 | -0.71% | |
ETH | $2224.80 | +1.48% | |
BRENTOILHIP-3 XYZ | $93.9480 | -1.96% | |
SP500HIP-3 XYZ | $6818.30 | +0.76% | |
SOL | $84.9540 | +2.78% | |
XYZ100HIP-3 XYZ | $25,057.00 | +0.85% | |
SILVERHIP-3 XYZ | $75.3720 | +2.04% | |
HYPE | $40.0500 | +2.95% | |
FARTCOIN | $0.184750 | -19.45% | |
ZEC | $372.72 | +16.07% | |
CRCLHIP-3 XYZ | $86.1860 | -8.39% | |
GOLDHIP-3 XYZ | $4768.00 | +1.21% | |
TAO | $337.41 | +4.21% | |
XRP | $1.3611 | +1.16% | |
TSLAHIP-3 XYZ | $345.88 | +1.52% | |
SNDKHIP-3 XYZ | $860.64 | +11.02% | |
MON | $0.034561 | +9.32% | |
USA500HIP-3 Cash | $6818.35 | +0.71% | |
INTCHIP-3 XYZ | $61.8100 | +5.88% | |
NATGASHIP-3 XYZ | $2.7406 | -1.21% | |
LIT | $1.0423 | +4.69% | |
INTCHIP-3 Cash | $61.8250 | +5.86% | |
COINHIP-3 XYZ | $170.73 | -2.34% | |
TSLAHIP-3 Cash | $345.92 | +1.52% | |
WTIHIP-3 Cash | $97.9567 | +1.27% | |
HOODHIP-3 Cash | $70.7630 | -1.50% | |
USOILHIP-3 KM | $126.35 | +0.65% | |
MUHIP-3 XYZ | $420.56 | +4.16% | |
HOODHIP-3 XYZ | $70.7150 | -1.54% | |
EWYHIP-3 XYZ | $139.29 | +0.02% | |
NVDAHIP-3 XYZ | $183.67 | +1.31% | |
VVV | $7.6825 | +14.02% | |
PAXG | $4753.40 | +1.15% | |
PUMP | $0.001841 | +3.20% | |
GOOGLHIP-3 XYZ | $318.39 | +0.35% | |
BTCHIP-3 Hyena | $72,659.00 | +2.20% | |
NEAR | $1.3828 | +3.69% | |
US500HIP-3 KM | $680.22 | +0.80% | |
kPEPE | $0.003620 | +1.89% | |
DOGE | $0.094246 | +1.54% | |
XPL | $0.128270 | +2.15% | |
AAVE | $92.6140 | +0.37% | |
AMZNHIP-3 XYZ | $233.68 | +5.95% | |
SUI | $0.956030 | +3.97% | |
PLTRHIP-3 XYZ | $130.51 | -7.58% | |
XMR | $347.34 | +5.65% | |
ZRO | $2.0086 | +1.62% | |
BLUR | $0.022810 | +16.59% | |
WLFI | $0.087901 | -5.44% | |
MSTRHIP-3 XYZ | $130.39 | +1.99% | |
TRUMP | $2.9651 | +0.64% | |
SILVERHIP-3 Cash | $75.3667 | +2.03% | |
AVAX | $9.5743 | +4.96% | |
PLATINUMHIP-3 XYZ | $2094.90 | +3.29% | |
OILHIP-3 Felix | $91.9950 | +0.48% | |
LINK | $9.1024 | +1.98% | |
CRWVHIP-3 XYZ | $91.7050 | +4.06% | |
ENA | $0.092699 | +4.14% | |
DASH | $37.2210 | +15.59% | |
WHEATHIP-3 Vantell | $620.47 | +5.86% | |
METAHIP-3 XYZ | $629.69 | +2.62% | |
BABAHIP-3 XYZ | $127.74 | +1.74% | |
ARB | $0.108600 | +3.40% | |
MSFTHIP-3 XYZ | $373.74 | -0.03% | |
COPPERHIP-3 XYZ | $5.7811 | +0.36% | |
BNB | $607.86 | +0.53% | |
TON | $1.2714 | +2.07% | |
ETHHIP-3 Hyena | $2226.14 | +1.53% | |
CRV | $0.226160 | +2.82% | |
NVDAHIP-3 Cash | $183.72 | +1.28% | |
SILVERHIP-3 KM | $75.3800 | +2.01% | |
TNSR | $0.048270 | +30.99% | |
SILVERHIP-3 Felix | $75.3800 | +2.12% | |
ADA | $0.258480 | +2.66% | |
MORPHO | $1.8660 | +9.12% | |
UNI | $3.1860 | +1.81% | |
AAPLHIP-3 XYZ | $260.13 | +0.61% | |
MSFTHIP-3 Cash | $373.88 | -0.01% | |
ORCLHIP-3 XYZ | $138.09 | -4.02% | |
ALGO | $0.115210 | -1.26% | |
TSLAHIP-3 KM | $346.03 | +1.54% | |
SKHXHIP-3 XYZ | $704.87 | +3.52% | |
ASTER | $0.670220 | +1.03% | |
EURHIP-3 XYZ | $1.1698 | +0.33% | |
WLD | $0.276150 | +7.12% | |
SOLHIP-3 Hyena | $84.9975 | +2.47% | |
FET | $0.251780 | +5.05% | |
kBONK | $0.006032 | +3.41% | |
FARTCOINHIP-3 Hyena | $0.184740 | -18.10% | |
ICP | $2.5627 | +4.38% | |
BCH | $444.25 | +0.64% | |
PENGU | $0.006736 | +2.28% | |
DOT | $1.3383 | +4.74% | |
TSMHIP-3 XYZ | $366.53 | +0.89% | |
OP | $0.115710 | +0.13% | |
USTECHHIP-3 KM | $610.18 | +0.85% | |
GOOGLHIP-3 Cash | $318.37 | +0.36% | |
EWJHIP-3 XYZ | $88.5400 | -0.64% | |
AMZNHIP-3 Cash | $233.69 | +5.84% | |
APT | $0.861900 | +3.37% | |
AMDHIP-3 XYZ | $236.44 | +2.67% | |
POL | $0.087966 | -0.93% | |
LTC | $54.9800 | +1.56% | |
JPYHIP-3 XYZ | $158.94 | +0.27% | |
HYPEHIP-3 Hyena | $40.0505 | +2.11% | |
HBAR | $0.090931 | +2.49% | |
TRX | $0.319840 | +0.72% | |
NFLXHIP-3 XYZ | $102.00 | +2.70% | |
VIRTUAL | $0.683970 | +2.83% | |
XLM | $0.157400 | -0.26% | |
para:TOTAL2HIP-3 | $985.61 | +0.88% | |
GOLDHIP-3 Cash | $4768.10 | +1.12% | |
ONDO | $0.261200 | +1.80% | |
PYTH | $0.049843 | +15.10% | |
RENDER | $2.0943 | +4.28% | |
TSLAHIP-3 Felix | $346.05 | +1.48% | |
PLATINUMHIP-3 Felix | $2095.80 | +3.48% | |
TIA | $0.309840 | +2.85% | |
EWYHIP-3 Cash | $139.24 | +0.27% | |
WIF | $0.202380 | +3.46% | |
JUP | $0.165470 | +2.52% | |
JP225HIP-3 XYZ | $56,583.00 | +1.22% | |
ATOM | $1.8130 | +1.84% | |
AXS | $1.1478 | +4.17% | |
ZECHIP-3 Hyena | $373.10 | +15.25% | |
MAG7HIP-3 Vantell | $60.9060 | +1.99% | |
ANTHROPICHIP-3 Vantell | $784.95 | +7.82% | |
SPX | $0.313200 | +5.04% | |
GRASS | $0.328300 | +9.04% | |
STX | $0.226500 | +2.25% | |
ZEN | $5.9180 | +9.44% | |
SMALL2000HIP-3 KM | $261.21 | +0.44% | |
CRCLHIP-3 Felix | $86.2950 | -8.29% | |
METAHIP-3 Cash | $629.78 | +2.63% | |
PENDLE | $1.0829 | +5.75% | |
CHILLGUY | $0.009990 | +17.20% | |
GRIFFAIN | $0.016588 | +0.31% | |
kSHIB | $0.006027 | +1.14% | |
STABLE | $0.025555 | -2.83% | |
AIXBT | $0.026288 | +3.09% | |
para:OTHERSHIP-3 | $182.95 | +2.26% | |
SEI | $0.056365 | +1.23% | |
STRK | $0.034400 | +3.21% | |
MUHIP-3 KM | $420.37 | +3.99% | |
KWEBHIP-3 Cash | $28.7918 | -1.01% | |
DYM | $0.020430 | +6.96% | |
PALLADIUMHIP-3 XYZ | $1551.00 | -0.50% | |
INJ | $3.0063 | +3.08% | |
ETHFI | $0.447730 | +2.05% | |
BERA | $0.425490 | +3.10% | |
BABAHIP-3 KM | $127.73 | +1.83% | |
EIGEN | $0.166900 | +2.77% | |
SUPER | $0.120800 | +1.64% | |
AERO | $0.360080 | +7.36% | |
SMSNHIP-3 XYZ | $141.45 | -1.82% | |
para:BTCDHIP-3 | $59.5955 | -0.34% | |
JTO | $0.291700 | +5.62% | |
GASHIP-3 Felix | $2.7876 | -1.16% | |
POPCAT | $0.051932 | +1.01% | |
ENERGYHIP-3 Vantell | $57.2380 | -1.39% | |
CC | $0.154320 | +9.79% | |
USARHIP-3 XYZ | $16.6700 | +0.63% | |
COINHIP-3 Felix | $170.92 | -2.23% | |
LINEA | $0.003339 | +0.15% | |
IP | $0.512800 | +2.28% | |
DYDX | $0.099050 | -0.34% | |
LDO | $0.324340 | +1.08% | |
GMX | $5.7968 | -0.34% | |
FIL | $0.918150 | +3.12% | |
USENERGYHIP-3 KM | $57.2200 | -1.90% | |
COMP | $19.2050 | +4.74% | |
GOAT | $0.018549 | +9.75% | |
SYRUP | $0.235330 | +1.15% | |
NVDAHIP-3 Felix | $183.62 | +1.25% | |
AR | $1.7377 | +2.99% | |
TURBO | $0.001096 | +7.98% | |
NUCLEARHIP-3 Vantell | $137.08 | +0.19% | |
CAKE | $1.4971 | +0.71% | |
GOLDHIP-3 KM | $4762.70 | +1.01% | |
ZORA | $0.014595 | -0.03% | |
REZ | $0.003653 | +1.56% | |
KAITO | $0.417100 | -7.62% | |
RIVNHIP-3 XYZ | $15.2580 | +1.21% | |
SKY | $0.078871 | +2.89% | |
MNT | $0.670390 | +1.39% | |
LINKHIP-3 Hyena | $9.1009 | +2.00% | |
STBL | $0.032493 | -0.57% | |
PALLADIUMHIP-3 Felix | $1544.60 | -1.37% | |
S | $0.042243 | +0.87% | |
COPPERHIP-3 Felix | $5.7493 | -0.17% | |
ZK | $0.015516 | +2.78% | |
ALT | $0.006777 | +3.04% | |
ETC | $8.5534 | +1.18% | |
2Z | $0.080185 | -5.10% | |
APEX | $0.281580 | -3.78% | |
XRPHIP-3 Hyena | $1.3613 | +1.01% | |
MOVE | $0.018216 | +0.14% | |
RESOLV | $0.040017 | -3.07% | |
MOODENG | $0.050214 | +3.74% | |
PURR | $0.078444 | -0.04% | |
PNUT | $0.043520 | +3.42% | |
INIT | $0.080446 | -2.55% | |
USA500HIP-3 Felix | $6827.10 | +0.72% | |
CFX | $0.052981 | +5.25% | |
DKNGHIP-3 XYZ | $22.2820 | -7.37% | |
SNX | $0.299150 | +2.86% | |
IO | $0.102530 | +0.58% | |
HEMI | $0.006969 | -1.12% | |
AVNT | $0.137030 | +2.00% | |
GAS | $1.7508 | +3.12% | |
COSTHIP-3 XYZ | $1031.80 | +0.24% | |
HIMSHIP-3 XYZ | $19.6020 | +1.02% | |
XPLHIP-3 Hyena | $0.128480 | +2.54% | |
BMNRHIP-3 KM | $21.4250 | +0.67% | |
W | $0.013620 | +4.05% | |
MERL | $0.024859 | +8.23% | |
BRETT | $0.006806 | +0.83% | |
SUIHIP-3 Hyena | $0.956400 | +4.68% | |
GALA | $0.003119 | +1.46% | |
PEOPLE | $0.007142 | +7.08% | |
BSV | $15.9550 | -3.41% | |
IMX | $0.147250 | +3.16% | |
SAND | $0.079680 | +1.65% | |
ZEREBRO | $0.008385 | +4.86% | |
ANIME | $0.004620 | +1.03% | |
PLTRHIP-3 KM | $130.56 | -7.78% | |
MEME | $0.000520 | +1.56% | |
RUNE | $0.401390 | +1.08% | |
GOLDHIP-3 Felix | $4768.60 | +1.06% | |
SOPH | $0.008788 | +1.16% | |
URNMHIP-3 XYZ | $64.9910 | -0.12% | |
APE | $0.090000 | +1.02% | |
AZTEC | $0.020245 | +1.87% | |
BABY | $0.013630 | +3.42% | |
MELANIA | $0.109480 | +0.12% | |
ME | $0.104750 | +1.47% | |
SCR | $0.043410 | -2.69% | |
NIL | $0.035431 | +0.98% | |
ENAHIP-3 Hyena | $0.092784 | +4.92% | |
MINA | $0.056402 | +1.94% | |
SKR | $0.016530 | -5.32% | |
SAGA | $0.028560 | +3.85% | |
OPENAIHIP-3 Vantell | $838.72 | +1.90% | |
GMT | $0.010595 | +1.07% | |
NXPC | $0.289300 | +0.21% | |
USDEHIP-3 Felix | $0.999500 | -0.01% | |
MAV | $0.014655 | -2.06% | |
YGG | $0.038330 | +1.95% | |
KAS | $0.032360 | +0.69% | |
BIOTECHHIP-3 Vantell | $131.69 | +1.15% | |
PUMPHIP-3 Hyena | $0.001842 | +2.73% | |
BIGTIME | $0.012737 | +0.88% | |
MET | $0.135400 | +0.98% | |
POLYX | $0.049840 | +0.82% | |
CELO | $0.082110 | -0.67% | |
kFLOKI | $0.028736 | +3.68% | |
IOTA | $0.057778 | -1.71% | |
1000PEPEHIP-3 Hyena | $0.003621 | +1.89% | |
VINE | $0.017150 | +0.65% | |
USA100HIP-3 Felix | $25,069.00 | +0.90% | |
XAI | $0.009470 | -0.63% | |
ENS | $5.8793 | +2.52% | |
BIO | $0.018452 | +0.85% | |
INFOTECHHIP-3 Vantell | $142.05 | +0.60% | |
MANTA | $0.064220 | -0.03% | |
HYUNDAIHIP-3 XYZ | $345.98 | -1.29% | |
FOGO | $0.019209 | +1.40% | |
LAYER | $0.082538 | +0.94% | |
ZETA | $0.050090 | +0.91% | |
MAVIA | $0.029250 | +2.99% | |
BCHHIP-3 Hyena | $445.38 | +1.19% | |
kLUNC | $0.037539 | +2.95% | |
NEO | $2.8064 | +1.63% | |
TRB | $15.0890 | +1.45% | |
WCT | $0.057144 | -0.59% | |
PROMPT | $0.031803 | +1.23% | |
ORDI | $2.4637 | +1.76% | |
kNEIRO | $0.059970 | +2.71% | |
SUSHI | $0.196000 | -0.22% | |
GOOGLHIP-3 KM | $318.39 | +0.38% | |
PROVE | $0.225050 | +0.49% | |
0G | $0.528600 | -0.60% | |
BNBHIP-3 Hyena | $607.98 | +0.75% | |
SPACEXHIP-3 Vantell | $1635.10 | -0.10% | |
UMA | $0.415800 | +0.71% | |
ACE | $0.121300 | +1.76% | |
ROBOTHIP-3 Vantell | $34.9480 | -0.67% | |
DOOD | $0.003067 | +2.06% | |
HYPER | $0.089790 | +1.62% | |
USTC | $0.004702 | -0.47% | |
ARK | $0.170350 | +1.25% | |
LLYHIP-3 XYZ | $956.53 | +0.38% | |
SEMISHIP-3 Vantell | $430.11 | +2.70% | |
TST | $0.008436 | -3.43% | |
NVDAHIP-3 KM | $183.55 | +1.34% | |
BLAST | $0.000464 | +0.65% | |
AAPLHIP-3 KM | $260.05 | +0.54% | |
BOME | $0.000408 | +4.88% | |
BANANA | $3.4421 | +0.30% | |
USUAL | $0.012730 | +0.79% | |
DOGEHIP-3 Hyena | $0.094251 | +1.69% | |
KR200HIP-3 XYZ | $881.91 | +0.22% | |
LTCHIP-3 Hyena | $54.9965 | +2.33% | |
MEGA | $0.131660 | +0.14% | |
MEW | $0.000603 | +4.15% | |
BASEDHIP-3 Hyena | $0.055162 | -10.87% | |
ADAHIP-3 Hyena | $0.258465 | +3.41% | |
XMRHIP-3 Felix | $347.01 | +5.21% | |
RSR | $0.001509 | +2.79% | |
DEFENSEHIP-3 Vantell | $74.3240 | +1.20% | |
LIGHTERHIP-3 Hyena | $1.0413 | +3.41% | |
NOT | $0.000364 | +3.41% | |
RTXHIP-3 KM | $203.20 | -0.00% | |
HMSTR | $0.000141 | -0.70% | |
YZY | $0.314630 | -4.49% | |
SEMIHIP-3 KM | $378.46 | +2.56% | |
FTT | $0.295790 | +0.15% | |
GLDMINEHIP-3 KM | $98.0200 | +0.17% | |
USBONDHIP-3 KM | $86.8500 | +0.03% | |
IPHIP-3 Hyena | $0.512700 | +1.67% | |
XMRHIP-3 Hyena | $347.08 | +5.98% | |
XIAOMIHIP-3 KM | $31.7000 | +0.78% | |
TENCENTHIP-3 KM | $510.48 | -0.12% |
عرض 324 من 324 سوق