| تداول | |||
|---|---|---|---|
BTC | $65,049.00 | +0.88% | |
ETH | $1943.99 | +3.41% | |
CLHIP-3 XYZ | $85.2100 | -1.99% | |
SKHXHIP-3 XYZ | $1187.90 | -2.44% | |
BRENTOILHIP-3 XYZ | $88.0060 | -1.94% | |
XYZ100HIP-3 XYZ | $28,398.00 | +0.31% | |
SOL | $76.2500 | +2.02% | |
HYPE | $59.4230 | +2.05% | |
SP500HIP-3 XYZ | $7452.80 | +0.29% | |
MUHIP-3 XYZ | $935.12 | +0.20% | |
SILVERHIP-3 XYZ | $59.6880 | +2.14% | |
DRAMHIP-3 XYZ | $54.3510 | -0.10% | |
SNDKHIP-3 XYZ | $1458.00 | +0.93% | |
kSHIB | $0.005298 | +6.66% | |
CXMTHIP-3 XYZ | $6.7592 | +10.90% | |
PUMP | $0.002000 | +11.79% | |
ZEC | $506.07 | +4.03% | |
SKHYHIP-3 XYZ | $158.26 | -0.68% | |
kPEPE | $0.002959 | +7.64% | |
SMSNHIP-3 XYZ | $169.17 | -1.57% | |
KAITO | $1.1786 | +15.76% | |
EWYHIP-3 XYZ | $165.37 | -1.02% | |
SPCXHIP-3 XYZ | $113.66 | +1.57% | |
GOLDHIP-3 XYZ | $4103.20 | +1.10% | |
XRP | $1.1071 | +0.72% | |
INTCHIP-3 XYZ | $93.4500 | -0.01% | |
DOGE | $0.072858 | +1.55% | |
WLD | $0.352840 | +2.78% | |
GOOGLHIP-3 XYZ | $321.50 | +0.10% | |
TSLAHIP-3 XYZ | $314.34 | +0.44% | |
AAPLHIP-3 XYZ | $335.59 | +0.80% | |
VVV | $13.6750 | +3.22% | |
AAVE | $100.46 | +9.04% | |
NVDAHIP-3 XYZ | $208.30 | +0.06% | |
UNI | $3.8511 | +4.89% | |
FARTCOIN | $0.132240 | +4.60% | |
AMDHIP-3 XYZ | $530.78 | -0.05% | |
CASHCAT | $0.044418 | -13.51% | |
NBISHIP-3 XYZ | $194.74 | +0.64% | |
ONDO | $0.405375 | +5.78% | |
ENA | $0.089472 | +3.91% | |
LIT | $2.1600 | +3.40% | |
METAHIP-3 XYZ | $600.20 | +0.07% | |
NEAR | $1.8436 | +2.92% | |
TAO | $197.96 | +3.14% | |
XMR | $352.39 | -3.85% | |
MSFTHIP-3 XYZ | $384.42 | +0.01% | |
KIOXIAHIP-3 XYZ | $316.99 | -3.36% | |
CRCLHIP-3 XYZ | $62.8760 | -0.62% | |
AVAX | $6.7118 | -1.04% | |
LINK | $8.7746 | +4.47% | |
BNB | $572.69 | +0.48% | |
SUI | $0.717350 | +0.72% | |
LTC | $47.3910 | +1.86% | |
MRVLHIP-3 XYZ | $197.89 | +0.66% | |
AMZNHIP-3 XYZ | $234.13 | +0.71% | |
MSTRHIP-3 XYZ | $93.7510 | +0.46% | |
XLEHIP-3 XYZ | $58.5540 | -1.57% | |
ARB | $0.082300 | -0.06% | |
ORCLHIP-3 XYZ | $116.67 | +0.71% | |
ADA | $0.165223 | +0.04% | |
VIRTUAL | $0.596700 | +1.73% | |
PENGU | $0.006356 | +2.20% | |
mkts:US500HIP-3 | $742.78 | +0.26% | |
STRCHIP-3 XYZ | $88.4150 | +1.70% | |
XPL | $0.085248 | +2.22% | |
CBRSHIP-3 XYZ | $200.99 | +0.29% | |
PEOPLE | $0.006502 | +15.88% | |
INJ | $4.9379 | -2.65% | |
TRUMP | $1.5905 | +1.38% | |
NATGASHIP-3 XYZ | $2.8378 | -1.93% | |
MON | $0.021294 | +3.07% | |
kBONK | $0.003108 | -0.32% | |
APT | $0.629600 | +3.54% | |
JP225HIP-3 XYZ | $64,403.00 | -0.46% | |
CRV | $0.209460 | +3.22% | |
ETHFI | $0.426370 | +4.89% | |
PLTRHIP-3 XYZ | $123.66 | +0.50% | |
TSMHIP-3 XYZ | $407.81 | +0.06% | |
PAXG | $4096.10 | +1.06% | |
MORPHO | $1.9787 | +1.92% | |
mkts:USTECHHIP-3 | $691.22 | +0.41% | |
HOODHIP-3 XYZ | $96.3540 | +0.92% | |
PENDLE | $1.5408 | +4.26% | |
LDO | $0.383640 | +2.91% | |
BCH | $216.16 | +3.25% | |
COINHIP-3 XYZ | $161.07 | +1.27% | |
QCOMHIP-3 XYZ | $169.55 | +1.36% | |
TRX | $0.331660 | +0.10% | |
JUP | $0.190970 | +2.79% | |
BOME | $0.000528 | +15.28% | |
JPYHIP-3 XYZ | $163.55 | -0.20% | |
GRAM | $1.5058 | -0.46% | |
ZRO | $0.860930 | -0.00% | |
HYUNDAIHIP-3 XYZ | $272.19 | -2.95% | |
SPX | $0.344600 | +3.96% | |
ORDI | $3.8295 | +5.37% | |
SMHHIP-3 XYZ | $569.62 | -0.02% | |
ETC | $7.0404 | +4.79% | |
MET | $0.175660 | +9.04% | |
BBHIP-3 XYZ | $8.5786 | +0.13% | |
AVGOHIP-3 XYZ | $387.58 | +0.26% | |
PLATINUMHIP-3 XYZ | $1619.40 | +1.79% | |
MERL | $0.019387 | +11.43% | |
ACE | $0.081200 | -5.91% | |
EURHIP-3 XYZ | $1.1408 | +0.36% | |
RKLBHIP-3 XYZ | $64.7360 | +0.63% | |
XLM | $0.181880 | +2.11% | |
NOKHIP-3 XYZ | $9.1504 | +3.07% | |
CRWVHIP-3 XYZ | $73.4760 | +0.77% | |
ARMHIP-3 XYZ | $264.85 | +0.25% | |
DOT | $0.822940 | +0.87% | |
EIGEN | $0.210600 | +1.94% | |
STRK | $0.031020 | +3.40% | |
STX | $0.144890 | +6.45% | |
AERO | $0.425343 | +2.20% | |
CC | $0.124850 | +2.09% | |
HBAR | $0.069597 | -1.18% | |
JTO | $0.595590 | +0.97% | |
ZHIPUHIP-3 XYZ | $159.88 | +0.10% | |
LITEHIP-3 XYZ | $780.95 | +0.31% | |
AMATHIP-3 XYZ | $547.68 | +0.86% | |
WLFI | $0.054905 | -1.70% | |
kNEIRO | $0.062380 | +2.04% | |
NFLXHIP-3 XYZ | $70.3810 | +0.14% | |
WIF | $0.154500 | +0.19% | |
ICP | $2.1838 | +1.29% | |
FIL | $0.742380 | +1.18% | |
COPPERHIP-3 XYZ | $6.3650 | +0.41% | |
EWJHIP-3 XYZ | $91.4810 | -0.39% | |
BEHIP-3 XYZ | $191.03 | +0.95% | |
PNUT | $0.043280 | +1.38% | |
IBMHIP-3 XYZ | $214.32 | +0.93% | |
ASTER | $0.629510 | +0.18% | |
NIL | $0.039537 | +13.25% | |
FET | $0.159020 | +0.51% | |
MINIMAXHIP-3 XYZ | $25.0330 | +2.93% | |
DELLHIP-3 XYZ | $443.22 | -0.13% | |
OP | $0.095250 | +3.05% | |
EWTHIP-3 XYZ | $97.9500 | -0.90% | |
ASMLHIP-3 XYZ | $1782.60 | +0.95% | |
ETHHIP-3 Hyena | $1944.10 | +3.43% | |
MOODENG | $0.037845 | +2.63% | |
ZORA | $0.006384 | +2.16% | |
YGG | $0.018340 | +3.23% | |
CHIP | $0.029431 | +1.38% | |
MINA | $0.044735 | +1.21% | |
HIMSHIP-3 XYZ | $28.3000 | -0.26% | |
STABLE | $0.038821 | -1.59% | |
BRETT | $0.004672 | +3.02% | |
kFLOKI | $0.022280 | +1.22% | |
IO | $0.147670 | +3.32% | |
KAS | $0.029201 | +4.00% | |
CAKE | $1.4059 | +0.31% | |
SEI | $0.044898 | +0.43% | |
USARHIP-3 XYZ | $14.5090 | +0.93% | |
ALGO | $0.084392 | +0.49% | |
PURRDATHIP-3 XYZ | $6.4340 | +2.26% | |
GMX | $6.8565 | +2.35% | |
SKY | $0.057888 | -1.09% | |
QNTHIP-3 XYZ | $53.6730 | -0.02% | |
PYTH | $0.043483 | +1.37% | |
POL | $0.077611 | +1.30% | |
TIA | $0.348760 | +2.85% | |
KR200HIP-3 XYZ | $1042.30 | -0.80% | |
APE | $0.142860 | -1.43% | |
RENDER | $1.4775 | +0.31% | |
WDCHIP-3 XYZ | $529.01 | +2.32% | |
MEGA | $0.043283 | +1.29% | |
NOWHIP-3 XYZ | $98.8300 | +1.06% | |
POPCAT | $0.043489 | +0.59% | |
SKR | $0.008082 | +2.01% | |
BLUR | $0.015449 | +4.97% | |
DASH | $32.8110 | +0.63% | |
GRASS | $0.350610 | +2.67% | |
GMEHIP-3 XYZ | $21.2570 | -0.03% | |
SUSHI | $0.164880 | -0.04% | |
STBL | $0.024820 | +2.16% | |
SYRUP | $0.173750 | +1.24% | |
GRIFFAIN | $0.008747 | -0.15% | |
BTCHIP-3 Hyena | $65,056.00 | +0.84% | |
W | $0.009220 | +2.10% | |
DYDX | $0.126590 | +2.73% | |
SNX | $0.221190 | +2.38% | |
HEMI | $0.004942 | -3.12% | |
BERA | $0.180160 | +0.85% | |
BIO | $0.026629 | +1.27% | |
ATOM | $1.3910 | +0.64% | |
AR | $1.8699 | +0.91% | |
MELANIA | $0.080730 | +1.46% | |
S | $0.023322 | -0.33% | |
BABAHIP-3 XYZ | $113.18 | +0.80% | |
LINEA | $0.002459 | +2.08% | |
IMX | $0.126290 | +1.39% | |
TURBO | $0.000819 | +0.86% | |
PURR | $0.067237 | +8.83% | |
HMSTR | $0.000180 | +2.27% | |
ENS | $4.6169 | +6.50% | |
RESOLV | $0.018887 | -0.36% | |
SAND | $0.045750 | +1.52% | |
AZTEC | $0.014655 | +1.89% | |
AVNT | $0.092187 | +2.23% | |
AIXBT | $0.018471 | +1.95% | |
RUNE | $0.434290 | +1.75% | |
EWZHIP-3 XYZ | $35.7740 | +1.55% | |
HYPER | $0.065290 | +3.18% | |
CELO | $0.067215 | -0.80% | |
MEME | $0.000529 | +0.19% | |
kLUNC | $0.053173 | -1.72% | |
BABY | $0.012591 | +2.24% | |
BSV | $13.6650 | +3.49% | |
GOAT | $0.013064 | +0.93% | |
RSR | $0.001264 | +3.95% | |
MOVE | $0.009803 | +0.58% | |
MNT | $0.414550 | +0.52% | |
LAYER | $0.065654 | +0.63% | |
INIT | $0.054394 | -2.12% | |
PALLADIUMHIP-3 XYZ | $1275.40 | +2.23% | |
CFX | $0.044447 | +0.54% | |
ZEN | $4.1300 | +0.82% | |
2Z | $0.061455 | -0.38% | |
BANANA | $3.7495 | +3.09% | |
BOTHIP-3 XYZ | $25.7620 | +3.22% | |
0G | $0.176340 | +1.23% | |
APEX | $0.272950 | +2.43% | |
GMT | $0.007156 | -0.13% | |
ME | $0.066030 | +1.20% | |
POLYX | $0.036099 | +0.84% | |
ZK | $0.009318 | +0.82% | |
HYPEHIP-3 Hyena | $59.4140 | +1.90% | |
UMA | $0.359860 | +0.37% | |
VINE | $0.009437 | +6.56% | |
TRB | $14.6180 | +0.25% | |
NEO | $1.9775 | +0.38% | |
DYM | $0.014820 | +0.34% | |
AXS | $0.891020 | +0.05% | |
WCT | $0.040074 | +0.03% | |
SOFTBANKHIP-3 XYZ | $32.7300 | -1.77% | |
BIGTIME | $0.006501 | -0.05% | |
BXHIP-3 XYZ | $129.94 | +0.93% | |
MANTA | $0.061930 | +0.03% | |
ALT | $0.006115 | -0.03% | |
SUPER | $0.085793 | +2.17% | |
REZ | $0.002551 | +0.12% | |
FOGO | $0.008802 | +2.06% | |
RIVNHIP-3 XYZ | $16.0280 | +0.26% | |
para:CRDOHIP-3 | $220.10 | +0.72% | |
EBAYHIP-3 XYZ | $109.44 | -0.64% | |
ANIME | $0.002684 | +0.90% | |
COMP | $17.4420 | +0.75% | |
ZETA | $0.032420 | +0.12% | |
GAS | $1.0196 | +0.08% | |
USUAL | $0.008590 | +0.94% | |
NXPC | $0.256900 | -0.59% | |
SHAZHIP-3 XYZ | $64.9950 | +1.60% | |
GALA | $0.001998 | +0.81% | |
SAGA | $0.013310 | -1.77% | |
PROVE | $0.191610 | +0.64% | |
XAI | $0.006890 | +0.29% | |
IOTA | $0.034820 | +0.62% | |
DKNGHIP-3 XYZ | $23.1500 | +0.03% | |
GBPHIP-3 XYZ | $1.3358 | +0.16% | |
TNSR | $0.032710 | +2.00% | |
ZMHIP-3 XYZ | $88.3700 | +1.20% | |
SOPH | $0.004448 | -0.43% | |
para:STXHIP-3 | $864.40 | +2.82% | |
para:BTCDHIP-3 | $59.1310 | +0.03% | |
LLYHIP-3 XYZ | $1198.00 | +0.59% | |
PUMPHIP-3 Hyena | $0.002002 | +10.85% | |
SOLHIP-3 Hyena | $76.2590 | +2.04% | |
BIRDHIP-3 XYZ | $2.4968 | +0.24% | |
para:TOTAL2HIP-3 | $901.61 | +1.03% | |
para:IRENHIP-3 | $38.0464 | +1.76% | |
COSTHIP-3 XYZ | $934.69 | +0.33% | |
NOT | $0.000362 | -0.28% | |
para:GLWHIP-3 | $148.67 | -0.97% | |
GIGADEVHIP-3 XYZ | $66.5320 | -0.04% | |
URNMHIP-3 XYZ | $49.9540 | +0.38% | |
1000PEPEHIP-3 Hyena | $0.002957 | +1.86% | |
BASEDHIP-3 Hyena | $0.087662 | +3.60% | |
FARTCOINHIP-3 Hyena | $0.132110 | +2.26% | |
para:OTHERSHIP-3 | $162.63 | +0.69% | |
BNBHIP-3 Hyena | $572.80 | -0.01% | |
para:COHRHIP-3 | $288.16 | +1.58% | |
ZECHIP-3 Hyena | $505.84 | +3.34% | |
para:AVGOHIP-3 | $387.81 | -0.32% | |
LINKHIP-3 Hyena | $8.7754 | +4.27% | |
LTCHIP-3 Hyena | $47.3840 | +1.38% | |
DOGEHIP-3 Hyena | $0.072863 | -1.08% | |
XRPHIP-3 Hyena | $1.1071 | +0.55% | |
SUIHIP-3 Hyena | $0.717680 | -6.93% | |
ENAHIP-3 Hyena | $0.089460 | +4.22% | |
XPLHIP-3 Hyena | $0.085189 | +1.74% | |
ADAHIP-3 Hyena | $0.165270 | -5.82% | |
para:LRCXHIP-3 | $311.66 | +1.89% |
عرض 295 من 295 سوق