Top Gainers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | SCR | $0.0546 | +12.65% |
| 2 | XAI | $0.0113 | +7.65% |
| 3 | ANTHROPIC | $1,123.7 | +7.61% |
| 4 | AVNT | $0.1544 | +6.25% |
| 5 | BLUR | $0.0267 | +5.91% |
| 6 | MEGA | $0.1851 | +5.77% |
| 7 | INIT | $0.0963 | +5.44% |
| 8 | ACE | $0.1338 | +5.11% |
| 9 | HIMS | $29.06 | +5.10% |
| 10 | TNSR | $0.0427 | +4.97% |
| 11 | CL | $86.54 | +4.79% |
| 12 | USOIL | $120.86 | +4.72% |
| 13 | BRENTOIL | $90.36 | +4.43% |
| 14 | COMP | $26.50 | +4.30% |
| 15 | GAS | $2.94 | +4.17% |
| 16 | OIL | $85.98 | +4.13% |
| 17 | WTI | $86.21 | +4.10% |
| 18 | SPACEX | $1,771 | +3.63% |
| 19 | CHILLGUY | $0.0138 | +3.03% |
| 20 | FOGO | $0.0202 | +2.40% |
Top Losers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | TST | $0.0119 | -18.71% |
| 2 | BASED | $0.1061 | -17.95% |
| 3 | kNEIRO | $0.0879 | -15.08% |
| 4 | SAGA | $0.0235 | -14.45% |
| 5 | GRASS | $0.3297 | -13.76% |
| 6 | XPL | $0.1169 | -13.25% |
| 7 | ORDI | $5.43 | -13.13% |
| 8 | XPL | $0.1168 | -13.06% |
| 9 | PNUT | $0.0577 | -12.12% |
| 10 | BIO | $0.0279 | -11.37% |
| 11 | ZETA | $0.0556 | -11.21% |
| 12 | WLD | $0.2702 | -11.17% |
| 13 | AERO | $0.4135 | -10.41% |
| 14 | EIGEN | $0.1863 | -10.22% |
| 15 | IP | $0.5549 | -9.56% |
| 16 | IP | $0.5551 | -9.52% |
| 17 | MOODENG | $0.0545 | -8.38% |
| 18 | FET | $0.2199 | -8.01% |
| 19 | ETHFI | $0.4899 | -7.90% |
| 20 | BOME | $0.000505 | -7.85% |
All Markets by Movement
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | TST | $0.0119 | -18.71% |
| 2 | BASED | $0.1061 | -17.95% |
| 3 | kNEIRO | $0.0879 | -15.08% |
| 4 | SAGA | $0.0235 | -14.45% |
| 5 | GRASS | $0.3297 | -13.76% |
| 6 | XPL | $0.1169 | -13.25% |
| 7 | ORDI | $5.43 | -13.13% |
| 8 | XPL | $0.1168 | -13.06% |
| 9 | SCR | $0.0546 | +12.65% |
| 10 | PNUT | $0.0577 | -12.12% |
| 11 | BIO | $0.0279 | -11.37% |
| 12 | ZETA | $0.0556 | -11.21% |
| 13 | WLD | $0.2702 | -11.17% |
| 14 | AERO | $0.4135 | -10.41% |
| 15 | EIGEN | $0.1863 | -10.22% |
| 16 | IP | $0.5549 | -9.56% |
| 17 | IP | $0.5551 | -9.52% |
| 18 | MOODENG | $0.0545 | -8.38% |
| 19 | FET | $0.2199 | -8.01% |
| 20 | ETHFI | $0.4899 | -7.90% |
| 21 | BOME | $0.000505 | -7.85% |
| 22 | GOAT | $0.0169 | -7.74% |
| 23 | AIXBT | $0.0277 | -7.72% |
| 24 | VIRTUAL | $0.7170 | -7.66% |
| 25 | XAI | $0.0113 | +7.65% |
| 26 | ANTHROPIC | $1,123.7 | +7.61% |
| 27 | PENGU | $0.007392 | -7.54% |
| 28 | OPENAI | $889.49 | -7.54% |
| 29 | FARTCOIN | $0.2086 | -7.43% |
| 30 | WIF | $0.2050 | -7.43% |
| 31 | FARTCOIN | $0.2085 | -7.28% |
| 32 | ZEREBRO | $0.0137 | -7.22% |
| 33 | VVV | $8.70 | -7.10% |
| 34 | kPEPE | $0.003803 | -7.02% |
| 35 | 1000PEPE | $0.003801 | -6.93% |
| 36 | 0G | $0.5799 | -6.91% |
| 37 | kBONK | $0.006134 | -6.91% |
| 38 | BRETT | $0.007319 | -6.59% |
| 39 | RENDER | $1.81 | -6.56% |
| 40 | PUMP | $0.001894 | -6.56% |
| 41 | MEW | $0.000603 | -6.51% |
| 42 | ZK | $0.0165 | -6.48% |
| 43 | PEOPLE | $0.007778 | -6.36% |
| 44 | PUMP | $0.001894 | -6.33% |
| 45 | TRB | $18.89 | -6.28% |
| 46 | AVNT | $0.1544 | +6.25% |
| 47 | TURBO | $0.001142 | -6.24% |
| 48 | KAITO | $0.4628 | -6.18% |
| 49 | STX | $0.2324 | -6.08% |
| 50 | APT | $0.9483 | -6.03% |
| 51 | REZ | $0.003882 | -6.03% |
| 52 | STBL | $0.0360 | -5.97% |
| 53 | DASH | $35.09 | -5.94% |
| 54 | BLUR | $0.0267 | +5.91% |
| 55 | APEX | $0.2838 | -5.90% |
| 56 | GALA | $0.003284 | -5.88% |
| 57 | BANANA | $3.83 | -5.87% |
| 58 | kLUNC | $0.0435 | -5.86% |
| 59 | BERA | $0.4155 | -5.83% |
| 60 | PYTH | $0.0464 | -5.83% |
| 61 | ADA | $0.2493 | -5.81% |
| 62 | MEGA | $0.1851 | +5.77% |
| 63 | W | $0.0126 | -5.74% |
| 64 | SUI | $0.9618 | -5.73% |
| 65 | ONDO | $0.2592 | -5.69% |
| 66 | MON | $0.0338 | -5.68% |
| 67 | CFX | $0.0614 | -5.64% |
| 68 | SUI | $0.9613 | -5.63% |
| 69 | LDO | $0.4001 | -5.61% |
| 70 | ENS | $6.05 | -5.50% |
| 71 | ADA | $0.2493 | -5.49% |
| 72 | INIT | $0.0963 | +5.44% |
| 73 | SPX | $0.3457 | -5.38% |
| 74 | SEI | $0.0564 | -5.35% |
| 75 | AAVE | $112.25 | -5.35% |
| 76 | DOGE | $0.0956 | -5.31% |
| 77 | kSHIB | $0.006080 | -5.30% |
| 78 | TRUMP | $2.90 | -5.27% |
| 79 | IOTA | $0.0577 | -5.26% |
| 80 | AXS | $1.14 | -5.19% |
| 81 | INJ | $3.25 | -5.14% |
| 82 | AR | $2.04 | -5.14% |
| 83 | RSR | $0.001683 | -5.13% |
| 84 | ACE | $0.1338 | +5.11% |
| 85 | HIMS | $29.06 | +5.10% |
| 86 | MERL | $0.0363 | -5.04% |
| 87 | DOGE | $0.0956 | -5.03% |
| 88 | POLYX | $0.0517 | -5.02% |
| 89 | kFLOKI | $0.0311 | -5.01% |
| 90 | TNSR | $0.0427 | +4.97% |
| 91 | ZRO | $1.89 | -4.91% |
| 92 | ICP | $2.52 | -4.91% |
| 93 | PURR | $0.0816 | -4.90% |
| 94 | VINE | $0.0193 | -4.85% |
| 95 | CL | $86.54 | +4.79% |
| 96 | JUP | $0.1791 | -4.79% |
| 97 | NOT | $0.000400 | -4.76% |
| 98 | TAO | $247.21 | -4.73% |
| 99 | USOIL | $120.86 | +4.72% |
| 100 | SUPER | $0.1206 | -4.60% |
| 101 | STRK | $0.0359 | -4.58% |
| 102 | AVAX | $9.40 | -4.57% |
| 103 | S | $0.0451 | -4.49% |
| 104 | UNI | $3.38 | -4.47% |
| 105 | MEME | $0.000559 | -4.44% |
| 106 | FIL | $0.9561 | -4.44% |
| 107 | BRENTOIL | $90.36 | +4.43% |
| 108 | LAYER | $0.0858 | -4.32% |
| 109 | NEAR | $1.36 | -4.31% |
| 110 | COMP | $26.50 | +4.30% |
| 111 | MINA | $0.0598 | -4.28% |
| 112 | IMX | $0.1653 | -4.27% |
| 113 | SOPH | $0.008899 | -4.26% |
| 114 | WLFI | $0.0791 | -4.26% |
| 115 | GAS | $2.94 | +4.17% |
| 116 | NIL | $0.0397 | -4.17% |
| 117 | OIL | $85.98 | +4.13% |
| 118 | WTI | $86.21 | +4.10% |
| 119 | MANTA | $0.0682 | -4.08% |
| 120 | NEO | $2.91 | -4.08% |
| 121 | CRV | $0.2314 | -4.07% |
| 122 | DOT | $1.29 | -4.04% |
| 123 | OP | $0.1282 | -4.04% |
| 124 | SAND | $0.0816 | -4.01% |
| 125 | MELANIA | $0.1090 | -4.00% |
| 126 | KAS | $0.0344 | -3.95% |
| 127 | CELO | $0.0849 | -3.91% |
| 128 | ZORA | $0.0148 | -3.87% |
| 129 | MAVIA | $0.0365 | -3.87% |
| 130 | LINEA | $0.003449 | -3.85% |
| 131 | JTO | $0.3245 | -3.82% |
| 132 | WCT | $0.0602 | -3.78% |
| 133 | CAKE | $1.55 | -3.78% |
| 134 | BIRD | $11.04 | -3.77% |
| 135 | LINK | $9.37 | -3.68% |
| 136 | LINK | $9.37 | -3.66% |
| 137 | ZEC | $324.99 | -3.64% |
| 138 | SPACEX | $1,771 | +3.63% |
| 139 | ALGO | $0.1090 | -3.60% |
| 140 | GAS | $1.72 | -3.60% |
| 141 | HYPER | $0.1000 | -3.59% |
| 142 | XRP | $1.43 | -3.54% |
| 143 | ETC | $8.52 | -3.51% |
| 144 | ZEC | $324.61 | -3.41% |
| 145 | para:OTHERS | $187.76 | -3.40% |
| 146 | BLAST | $0.000513 | -3.39% |
| 147 | SUSHI | $0.2152 | -3.37% |
| 148 | XRP | $1.43 | -3.37% |
| 149 | CC | $0.1459 | -3.32% |
| 150 | COIN | $202.65 | -3.21% |
| 151 | RUNE | $0.4212 | -3.17% |
| 152 | ANIME | $0.004825 | -3.15% |
| 153 | SNX | $0.3023 | -3.15% |
| 154 | SOL | $86.76 | -3.15% |
| 155 | XLM | $0.1691 | -3.13% |
| 156 | SOL | $86.74 | -3.07% |
| 157 | CHILLGUY | $0.0138 | +3.03% |
| 158 | ARK | $0.1748 | -3.02% |
| 159 | ETH | $2,360.4 | -3.00% |
| 160 | ETH | $2,361.95 | -3.00% |
| 161 | MNT | $0.6672 | -2.98% |
| 162 | HBAR | $0.0889 | -2.98% |
| 163 | COIN | $202.95 | -2.95% |
| 164 | TIA | $0.4013 | -2.88% |
| 165 | ATOM | $1.79 | -2.83% |
| 166 | BSV | $15.95 | -2.77% |
| 167 | CRWV | $114.65 | -2.76% |
| 168 | TON | $1.37 | -2.75% |
| 169 | ARB | $0.1284 | -2.71% |
| 170 | ASTER | $0.6705 | -2.67% |
| 171 | GMT | $0.0115 | -2.66% |
| 172 | BMNR | $22.39 | -2.64% |
| 173 | SKR | $0.0168 | -2.63% |
| 174 | AZTEC | $0.0231 | -2.58% |
| 175 | MAV | $0.0166 | -2.56% |
| 176 | PROMPT | $0.0352 | -2.51% |
| 177 | ALT | $0.007345 | -2.51% |
| 178 | SKY | $0.0765 | -2.50% |
| 179 | PROVE | $0.2383 | -2.50% |
| 180 | HEMI | $0.007842 | -2.44% |
| 181 | FOGO | $0.0202 | +2.40% |
| 182 | PENDLE | $1.39 | -2.36% |
| 183 | DYM | $0.0203 | -2.36% |
| 184 | YGG | $0.0416 | -2.35% |
| 185 | DOOD | $0.003253 | -2.28% |
| 186 | RESOLV | $0.0338 | -2.21% |
| 187 | ENA | $0.1212 | -2.17% |
| 188 | MET | $0.1481 | -2.16% |
| 189 | MU | $448.25 | -2.12% |
| 190 | DYDX | $0.1391 | +2.08% |
| 191 | BCH | $445.89 | -2.06% |
| 192 | BTC | $75,855 | -2.06% |
| 193 | MU | $448.30 | -2.03% |
| 194 | BTC | $75,844 | -2.01% |
| 195 | INTC | $67.35 | -1.98% |
| 196 | WHEAT | $609.68 | +1.98% |
| 197 | DEFENSE | $72.00 | -1.95% |
| 198 | BCH | $446.18 | -1.94% |
| 199 | HOOD | $89.33 | -1.86% |
| 200 | HMSTR | $0.000160 | -1.84% |
| 201 | LIT | $1.03 | -1.84% |
| 202 | USTC | $0.005592 | +1.82% |
| 203 | AMZN | $249.10 | -1.82% |
| 204 | AMD | $274.32 | -1.81% |
| 205 | para:TOTAL2 | $1,021.46 | -1.78% |
| 206 | 2Z | $0.0907 | -1.77% |
| 207 | GLDMINE | $99.03 | -1.74% |
| 208 | HOOD | $89.40 | -1.69% |
| 209 | AMZN | $249.42 | -1.67% |
| 210 | LTC | $55.79 | -1.65% |
| 211 | ME | $0.1132 | +1.65% |
| 212 | INTC | $67.58 | -1.65% |
| 213 | ENERGY | $55.66 | +1.64% |
| 214 | UMA | $0.4798 | +1.60% |
| 215 | NUCLEAR | $144.05 | -1.59% |
| 216 | ORCL | $173.52 | -1.58% |
| 217 | CRCL | $103.09 | -1.54% |
| 218 | EWY | $149.87 | -1.46% |
| 219 | NXPC | $0.2917 | -1.45% |
| 220 | EWY | $150.03 | -1.44% |
| 221 | ENA | $0.1212 | -1.42% |
| 222 | PLTR | $144.65 | -1.39% |
| 223 | BNB | $633.95 | -1.38% |
| 224 | SMALL2000 | $272.37 | -1.32% |
| 225 | TSLA | $396.35 | -1.30% |
| 226 | BNB | $633.58 | -1.30% |
| 227 | GOLD | $4,795.3 | -1.28% |
| 228 | BABY | $0.0160 | -1.25% |
| 229 | LTC | $55.78 | -1.24% |
| 230 | BIGTIME | $0.0142 | +1.19% |
| 231 | TSLA | $396.68 | -1.16% |
| 232 | SEMIS | $457.06 | -1.16% |
| 233 | PLTR | $144.85 | -1.14% |
| 234 | TRX | $0.3297 | +1.12% |
| 235 | TSLA | $397.04 | -1.10% |
| 236 | LLY | $929.28 | +1.10% |
| 237 | SILVER | $80.56 | -1.08% |
| 238 | POL | $0.0897 | -1.08% |
| 239 | PALLADIUM | $1,567.4 | -1.07% |
| 240 | ZEN | $5.88 | -1.07% |
| 241 | GMX | $6.71 | +1.07% |
| 242 | MSFT | $419.50 | -1.06% |
| 243 | SILVER | $80.62 | -1.05% |
| 244 | HYPE | $44.21 | -1.05% |
| 245 | URNM | $69.19 | -1.04% |
| 246 | PALLADIUM | $1,560.8 | -1.03% |
| 247 | HYPE | $44.23 | -1.03% |
| 248 | SILVER | $80.74 | -1.02% |
| 249 | SILVER | $80.69 | -1.01% |
| 250 | KR200 | $956.28 | -1.01% |
| 251 | INFOTECH | $152.59 | -0.97% |
| 252 | MSFT | $419.79 | -0.97% |
| 253 | NVDA | $199.42 | -0.96% |
| 254 | BABA | $140.19 | -0.93% |
| 255 | YZY | $0.2998 | -0.93% |
| 256 | BIOTECH | $137.25 | -0.92% |
| 257 | USUAL | $0.0142 | -0.90% |
| 258 | BABA | $140.11 | -0.89% |
| 259 | MORPHO | $1.96 | -0.89% |
| 260 | PAXG | $4,796.9 | -0.88% |
| 261 | NATGAS | $2.82 | -0.84% |
| 262 | USAR | $19.91 | +0.84% |
| 263 | GOLD | $4,817.65 | -0.84% |
| 264 | SP500 | $7,061.8 | -0.83% |
| 265 | TSLA | $397.01 | -0.81% |
| 266 | IO | $0.1187 | +0.79% |
| 267 | NVDA | $199.21 | -0.79% |
| 268 | RTX | $196.08 | -0.78% |
| 269 | STABLE | $0.0260 | -0.77% |
| 270 | MAG7 | $65.87 | -0.77% |
| 271 | GOLD | $4,818.14 | -0.76% |
| 272 | GOLD | $4,819.5 | -0.75% |
| 273 | POPCAT | $0.0636 | +0.73% |
| 274 | APE | $0.1070 | +0.73% |
| 275 | MSTR | $162.87 | -0.73% |
| 276 | USA500 | $7,085.4 | -0.69% |
| 277 | CRCL | $103.12 | -0.69% |
| 278 | HYUNDAI | $362.54 | -0.67% |
| 279 | XYZ100 | $26,440 | -0.67% |
| 280 | SEMI | $411.43 | -0.66% |
| 281 | SKHX | $788.97 | -0.65% |
| 282 | USA500 | $7,077.96 | -0.64% |
| 283 | FTT | $0.3060 | -0.62% |
| 284 | LIGHTER | $1.03 | +0.61% |
| 285 | US500 | $705.70 | -0.56% |
| 286 | ROBOT | $37.20 | -0.56% |
| 287 | EWJ | $89.84 | -0.53% |
| 288 | GRIFFAIN | $0.0172 | -0.51% |
| 289 | USTECH | $644.10 | -0.51% |
| 290 | USENERGY | $55.25 | +0.50% |
| 291 | USA100 | $26,499 | -0.50% |
| 292 | GOOGL | $338.32 | -0.46% |
| 293 | AAPL | $269.45 | -0.45% |
| 294 | COPPER | $6.13 | -0.44% |
| 295 | GOOGL | $338.95 | -0.43% |
| 296 | NVDA | $199.02 | -0.43% |
| 297 | PLATINUM | $2,114.5 | -0.42% |
| 298 | DKNG | $22.82 | +0.41% |
| 299 | AAPL | $269.20 | -0.38% |
| 300 | XMR | $347.87 | -0.38% |
| 301 | SNDK | $902.58 | -0.36% |
| 302 | JPY | $158.80 | +0.35% |
| 303 | META | $681.05 | -0.35% |
| 304 | SYRUP | $0.2421 | -0.33% |
| 305 | GOOGL | $338.46 | -0.32% |
| 306 | META | $680.88 | -0.31% |
| 307 | SMSN | $149.58 | -0.29% |
| 308 | EUR | $1.18 | -0.25% |
| 309 | MOVE | $0.0192 | -0.25% |
| 310 | COPPER | $6.10 | +0.24% |
| 311 | XMR | $347.26 | +0.24% |
| 312 | COST | $999.45 | +0.19% |
| 313 | XIAOMI | $32.34 | -0.19% |
| 314 | NFLX | $97.00 | +0.18% |
| 315 | RIVN | $17.26 | -0.17% |
| 316 | NVDA | $199.54 | -0.15% |
| 317 | PLATINUM | $2,118.3 | -0.13% |
| 318 | TENCENT | $520.10 | -0.12% |
| 319 | JP225 | $59,550 | +0.08% |
| 320 | XMR | $347.63 | -0.05% |
| 321 | KWEB | $30.35 | -0.04% |
| 322 | USDE | $0.9998 | -0.04% |
| 323 | USBOND | $87.02 | +0.03% |
| 324 | para:BTCD | $59.76 | -0.01% |
| 325 | TSM | $365.80 | -0.01% |
Showing 325 markets sorted by absolute 24h change
Frequently Asked Questions
The biggest gainer changes throughout the day as prices move. This page shows real-time data for all 200+ Hyperliquid markets, automatically sorted by 24-hour price change. Check the Top Gainers section at the top of the page for the current leader.
This page refreshes its data every 60 seconds, pulling the latest prices and 24-hour change percentages directly from Hyperliquid. The 24h change is calculated from the previous day's closing price to the current mark price.
Large price moves can be caused by project announcements, exchange listings, market-wide sentiment shifts, whale activity, or liquidation cascades. High-leverage markets on Hyperliquid can amplify moves as cascading liquidations push prices further in one direction.
Yes, all markets listed on this page are available for trading on Hyperliquid as perpetual futures. Click on any asset name to view detailed analytics, or use the trade link to go directly to the Hyperliquid trading interface.
This page shows perpetual futures markets on Hyperliquid, not spot markets. Perpetual futures prices closely track spot prices through the funding rate mechanism, but can temporarily deviate during high volatility. The percentage changes shown reflect the perpetual contract price movements.