| Handeln | |||
|---|---|---|---|
BTC | $75,188.00 | -1.70% | |
ETH | $2316.10 | -2.45% | |
CLHIP-3 XYZ | $86.5620 | +2.22% | |
HYPE | $43.2250 | -3.28% | |
SOL | $84.7860 | -2.86% | |
AAVE | $92.1430 | -18.69% | |
BRENTOILHIP-3 XYZ | $90.5100 | +2.59% | |
SP500HIP-3 XYZ | $7060.40 | -0.41% | |
XRP | $1.4229 | -1.81% | |
ZRO | $1.6280 | -15.02% | |
ZEC | $323.09 | -2.43% | |
ENA | $0.117990 | -4.08% | |
XYZ100HIP-3 XYZ | $26,401.00 | -0.45% | |
FARTCOIN | $0.198750 | -6.46% | |
GOLDHIP-3 XYZ | $4794.50 | -0.68% | |
kPEPE | $0.003741 | -3.53% | |
LIT | $0.922560 | -10.70% | |
XPL | $0.105230 | -15.44% | |
SILVERHIP-3 XYZ | $80.4570 | -0.40% | |
NEAR | $1.3353 | -4.70% | |
DOGE | $0.093911 | -3.08% | |
MON | $0.032127 | -5.07% | |
PUMP | $0.001829 | -6.87% | |
WTIHIP-3 Cash | $86.3583 | +1.76% | |
TAO | $244.36 | -2.40% | |
WLD | $0.260390 | -8.12% | |
TON | $1.2904 | -8.05% | |
EURHIP-3 XYZ | $1.1759 | -0.08% | |
MSTRHIP-3 XYZ | $161.11 | -2.11% | |
USA500HIP-3 Cash | $7064.40 | -0.39% | |
JPYHIP-3 XYZ | $158.71 | -0.04% | |
ASTER | $0.673970 | +0.75% | |
ORDI | $4.4650 | -22.36% | |
BTCHIP-3 Hyena | $75,214.00 | -1.90% | |
BNB | $620.67 | -2.25% | |
TSLAHIP-3 XYZ | $394.57 | -0.92% | |
AERO | $0.377000 | -12.52% | |
SUI | $0.944340 | -4.11% | |
CRCLHIP-3 XYZ | $102.10 | -1.76% | |
HOODHIP-3 XYZ | $88.7190 | -1.34% | |
CRV | $0.226070 | -3.59% | |
ARB | $0.125560 | -3.56% | |
BIO | $0.031345 | +11.22% | |
XMR | $353.22 | +0.95% | |
TRUMP | $2.8332 | -3.83% | |
OILHIP-3 Felix | $86.0540 | +1.62% | |
SMALL2000HIP-3 KM | $273.76 | -0.44% | |
VVV | $9.1070 | -0.45% | |
BLUR | $0.030865 | +17.09% | |
ADA | $0.245510 | -3.42% | |
LINK | $9.1700 | -3.01% | |
PENGU | $0.007125 | -6.10% | |
USOILHIP-3 KM | $120.85 | +2.47% | |
TRX | $0.333140 | +1.76% | |
COINHIP-3 XYZ | $200.90 | -1.81% | |
COMP | $24.7850 | -5.59% | |
PENDLE | $1.3092 | -10.03% | |
NVDAHIP-3 XYZ | $198.29 | -0.77% | |
AVAX | $9.1945 | -3.31% | |
MORPHO | $1.9745 | +2.80% | |
MOVE | $0.020491 | +9.38% | |
HOODHIP-3 Cash | $88.7080 | -1.15% | |
PAXG | $4782.80 | -0.45% | |
WLFI | $0.078385 | -2.12% | |
DASH | $33.9970 | -5.51% | |
LDO | $0.381060 | -8.86% | |
AVNT | $0.137140 | -5.16% | |
APE | $0.101460 | -3.14% | |
US500HIP-3 KM | $705.40 | -0.37% | |
JUP | $0.177080 | -4.02% | |
USDEHIP-3 Felix | $0.999700 | -0.03% | |
EWYHIP-3 XYZ | $149.47 | -0.87% | |
LTC | $55.1110 | -1.69% | |
TIA | $0.400460 | -3.73% | |
MUHIP-3 XYZ | $446.73 | -0.92% | |
VIRTUAL | $0.683680 | -7.67% | |
MSFTHIP-3 XYZ | $418.57 | -0.65% | |
SILVERHIP-3 Cash | $80.5153 | -0.42% | |
DYDX | $0.147650 | +2.12% | |
SPX | $0.328160 | -8.25% | |
BCH | $442.09 | -1.72% | |
INTCHIP-3 XYZ | $67.1460 | -0.91% | |
PLTRHIP-3 XYZ | $144.11 | -0.93% | |
ONDO | $0.253860 | -4.55% | |
HIMSHIP-3 XYZ | $28.5520 | -4.03% | |
WIF | $0.200120 | -5.38% | |
FET | $0.213960 | -6.31% | |
kBONK | $0.005982 | -5.08% | |
ETHHIP-3 Hyena | $2317.09 | -2.62% | |
IP | $0.518220 | -12.03% | |
INTCHIP-3 Cash | $67.3500 | -0.71% | |
AXS | $1.1036 | -8.04% | |
ORCLHIP-3 XYZ | $172.64 | -1.03% | |
SNDKHIP-3 XYZ | $899.81 | -0.80% | |
UNI | $3.2743 | -4.25% | |
GOOGLHIP-3 XYZ | $337.33 | -0.60% | |
para:TOTAL2HIP-3 | $1004.86 | -2.92% | |
para:OTHERSHIP-3 | $183.14 | -4.21% | |
TSLAHIP-3 Cash | $395.34 | -0.80% | |
XLM | $0.168090 | -1.83% | |
APT | $0.929900 | -3.79% | |
DOT | $1.2578 | -3.41% | |
HYPEHIP-3 Hyena | $43.2380 | -3.23% | |
ACE | $0.123200 | -15.67% | |
ETHFI | $0.475720 | -5.56% | |
kNEIRO | $0.085000 | -6.70% | |
AR | $2.1470 | +5.35% | |
GOLDHIP-3 KM | $4804.70 | -0.39% | |
GRIFFAIN | $0.018961 | +6.89% | |
RENDER | $1.7598 | -4.02% | |
PNUT | $0.055980 | -9.36% | |
AMZNHIP-3 XYZ | $248.35 | -0.54% | |
GOLDHIP-3 Cash | $4797.42 | -0.51% | |
AAPLHIP-3 XYZ | $268.77 | -0.43% | |
MEGA | $0.160470 | -8.40% | |
AMDHIP-3 XYZ | $272.80 | -0.79% | |
MERL | $0.035841 | -5.14% | |
kSHIB | $0.005983 | -3.31% | |
JTO | $0.311980 | -6.04% | |
HEMI | $0.007396 | -11.00% | |
ANTHROPICHIP-3 Vantell | $1123.50 | -1.36% | |
COPPERHIP-3 XYZ | $6.1167 | -0.42% | |
NVDAHIP-3 Cash | $198.85 | -0.54% | |
BERA | $0.401160 | -5.03% | |
POPCAT | $0.060130 | -5.95% | |
EWYHIP-3 Cash | $149.25 | -0.77% | |
NVDAHIP-3 KM | $198.73 | -0.64% | |
FIL | $0.923160 | -4.79% | |
SCR | $0.043640 | -11.53% | |
POL | $0.089050 | -0.91% | |
INIT | $0.095969 | +3.95% | |
METAHIP-3 XYZ | $679.28 | -0.53% | |
XAI | $0.010660 | -5.16% | |
PLATINUMHIP-3 XYZ | $2106.10 | -0.43% | |
NATGASHIP-3 XYZ | $2.8202 | +0.16% | |
BOME | $0.000544 | +0.18% | |
STX | $0.226710 | -4.18% | |
BABAHIP-3 XYZ | $139.75 | -0.63% | |
OP | $0.123720 | -5.25% | |
USTECHHIP-3 KM | $642.32 | -0.58% | |
CRWVHIP-3 XYZ | $113.97 | -1.65% | |
ICP | $2.4556 | -4.77% | |
EIGEN | $0.175100 | -9.18% | |
GOOGLHIP-3 Cash | $337.46 | -0.49% | |
ALGO | $0.104650 | -5.25% | |
INJ | $3.2120 | -2.94% | |
SOLHIP-3 Hyena | $84.8340 | -3.09% | |
ZETA | $0.056750 | +0.04% | |
ZEREBRO | $0.012848 | -10.96% | |
IO | $0.119220 | -2.84% | |
METAHIP-3 Cash | $678.84 | -0.59% | |
PYTH | $0.044470 | -5.44% | |
AIXBT | $0.026205 | -10.43% | |
SILVERHIP-3 KM | $80.5200 | -0.38% | |
CAKE | $1.5287 | -1.70% | |
STRK | $0.035040 | -3.68% | |
SAGA | $0.019770 | -15.62% | |
TSMHIP-3 XYZ | $364.48 | -0.44% | |
TST | $0.011186 | -10.53% | |
S | $0.041730 | -10.39% | |
SKY | $0.075732 | -2.33% | |
BIGTIME | $0.013234 | -8.36% | |
SEI | $0.055193 | -3.65% | |
ETC | $8.3270 | -3.25% | |
HBAR | $0.088141 | -0.50% | |
ZEN | $5.8261 | -2.52% | |
AMZNHIP-3 Cash | $248.59 | -0.49% | |
UMA | $0.445680 | -6.30% | |
MNT | $0.652490 | -2.18% | |
NFLXHIP-3 XYZ | $96.8610 | -0.03% | |
KAS | $0.034242 | -1.52% | |
RIVNHIP-3 XYZ | $17.2380 | -0.02% | |
KAITO | $0.452060 | -4.34% | |
MELANIA | $0.105520 | -6.18% | |
CC | $0.147520 | +0.18% | |
DYM | $0.018330 | -13.17% | |
BMNRHIP-3 KM | $22.2300 | -2.25% | |
IPHIP-3 Hyena | $0.518010 | -12.13% | |
MSFTHIP-3 Cash | $418.61 | -0.44% | |
CHILLGUY | $0.012617 | -5.86% | |
MOODENG | $0.052281 | -10.50% | |
ANIME | $0.004636 | -6.55% | |
RESOLV | $0.033135 | -8.32% | |
VINE | $0.019200 | -9.40% | |
REZ | $0.003719 | -8.42% | |
ATOM | $1.7706 | -2.53% | |
KWEBHIP-3 Cash | $30.1706 | -0.75% | |
SAND | $0.079038 | -5.91% | |
PROMPT | $0.033705 | -8.08% | |
SNX | $0.292750 | -4.41% | |
NIL | $0.037424 | -8.86% | |
PEOPLE | $0.007464 | -6.27% | |
FOGO | $0.019046 | -6.73% | |
STABLE | $0.025510 | -1.21% | |
CFX | $0.059751 | -3.99% | |
MET | $0.143270 | -5.93% | |
GALA | $0.003210 | -6.50% | |
ZK | $0.015835 | -4.13% | |
USENERGYHIP-3 KM | $55.3300 | +0.33% | |
W | $0.012350 | -3.97% | |
SUPER | $0.115170 | -6.78% | |
PLTRHIP-3 KM | $143.89 | -0.97% | |
TNSR | $0.038540 | -9.40% | |
PURR | $0.078856 | -4.84% | |
BABY | $0.016135 | +1.50% | |
TRB | $19.2360 | -4.58% | |
ALT | $0.007150 | -4.67% | |
kFLOKI | $0.030185 | -4.16% | |
MUHIP-3 KM | $445.94 | -1.12% | |
LAYER | $0.083247 | -5.57% | |
USTC | $0.005210 | -10.03% | |
GRASS | $0.337150 | -8.28% | |
ME | $0.107610 | -3.09% | |
BANANA | $3.7818 | -1.42% | |
XRPHIP-3 Hyena | $1.4231 | -1.94% | |
NXPC | $0.292280 | -0.67% | |
GMX | $6.2522 | -6.99% | |
MEME | $0.000538 | -7.08% | |
2Z | $0.085447 | -7.45% | |
RTXHIP-3 KM | $196.60 | -0.09% | |
LINEA | $0.003326 | -6.63% | |
kLUNC | $0.042976 | -6.74% | |
AZTEC | $0.021843 | -7.05% | |
WCT | $0.059765 | -2.11% | |
YGG | $0.039735 | -8.63% | |
POLYX | $0.049967 | -5.25% | |
JP225HIP-3 XYZ | $59,503.00 | +0.17% | |
NEO | $2.8420 | -4.53% | |
STBL | $0.033287 | -14.26% | |
SOPH | $0.008626 | -4.33% | |
SYRUP | $0.234600 | -4.01% | |
BRETT | $0.007089 | -5.67% | |
TURBO | $0.001117 | -6.76% | |
GOOGLHIP-3 KM | $337.55 | -0.72% | |
LINKHIP-3 Hyena | $9.1704 | -3.09% | |
1000PEPEHIP-3 Hyena | $0.003745 | -3.25% | |
SKHXHIP-3 XYZ | $791.45 | -2.23% | |
ARK | $0.170250 | -4.01% | |
HYPER | $0.095939 | -4.99% | |
GOAT | $0.016515 | -6.20% | |
ENERGYHIP-3 Vantell | $55.3790 | +0.43% | |
GMT | $0.011172 | -5.23% | |
RUNE | $0.417070 | -2.19% | |
ZORA | $0.014184 | -4.19% | |
para:BTCDHIP-3 | $59.9520 | +0.32% | |
SUSHI | $0.207770 | -5.61% | |
IMX | $0.157980 | -6.92% | |
APEX | $0.276730 | -7.42% | |
MAV | $0.015753 | -8.42% | |
ENS | $5.8349 | -5.66% | |
SKR | $0.015927 | -6.51% | |
BSV | $15.6200 | -3.59% | |
PROVE | $0.231720 | -3.99% | |
SUIHIP-3 Hyena | $0.944750 | -4.08% | |
YZY | $0.301230 | +2.11% | |
TSLAHIP-3 KM | $395.55 | -0.75% | |
DOOD | $0.003101 | -4.94% | |
MINA | $0.057670 | -4.78% | |
CELO | $0.083015 | -4.63% | |
MANTA | $0.065450 | -8.20% | |
BLAST | $0.000519 | -0.19% | |
HYUNDAIHIP-3 XYZ | $363.20 | -0.79% | |
IOTA | $0.056789 | -3.58% | |
BASEDHIP-3 Hyena | $0.088775 | -21.45% | |
URNMHIP-3 XYZ | $69.0260 | -0.68% | |
GAS | $1.6762 | -5.07% | |
SILVERHIP-3 Felix | $80.5030 | -0.43% | |
USUAL | $0.013530 | -7.01% | |
0G | $0.566830 | -4.55% | |
SMSNHIP-3 XYZ | $150.92 | +0.92% | |
DOGEHIP-3 Hyena | $0.093943 | -3.20% | |
HMSTR | $0.000152 | -9.52% | |
COINHIP-3 Felix | $200.87 | -2.18% | |
EWJHIP-3 XYZ | $89.6030 | -0.60% | |
FARTCOINHIP-3 Hyena | $0.198830 | -6.93% | |
XPLHIP-3 Hyena | $0.105332 | -15.50% | |
BABAHIP-3 KM | $139.79 | -0.48% | |
SPACEXHIP-3 Vantell | $1740.20 | -4.91% | |
MAVIA | $0.034130 | -7.33% | |
USARHIP-3 XYZ | $19.9810 | +0.23% | |
NOT | $0.000385 | -6.33% | |
BNBHIP-3 Hyena | $620.63 | -2.50% | |
AAPLHIP-3 KM | $268.98 | -0.26% | |
ENAHIP-3 Hyena | $0.118200 | -3.82% | |
TENCENTHIP-3 KM | $519.91 | -0.10% | |
ZECHIP-3 Hyena | $322.99 | -2.69% | |
TSLAHIP-3 Felix | $395.41 | -0.83% | |
PUMPHIP-3 Hyena | $0.001831 | -6.58% | |
BIRDHIP-3 XYZ | $11.0010 | -1.27% | |
PALLADIUMHIP-3 XYZ | $1560.90 | -0.06% | |
FTT | $0.292960 | -2.95% | |
COSTHIP-3 XYZ | $997.57 | -1.12% | |
OPENAIHIP-3 Vantell | $903.30 | +0.50% | |
PLATINUMHIP-3 Felix | $2108.20 | -0.21% | |
MAG7HIP-3 Vantell | $65.6860 | -0.91% | |
GOLDHIP-3 Felix | $4781.60 | -0.93% | |
MEW | $0.000577 | -5.25% | |
LIGHTERHIP-3 Hyena | $0.924840 | -11.06% | |
WHEATHIP-3 Vantell | $609.73 | +0.02% | |
ADAHIP-3 Hyena | $0.245555 | -4.04% | |
RSR | $0.001685 | -2.94% | |
CRCLHIP-3 Felix | $102.43 | -1.49% | |
USA500HIP-3 Felix | $7077.40 | -0.17% | |
NVDAHIP-3 Felix | $198.90 | -0.47% | |
LTCHIP-3 Hyena | $55.1375 | -1.42% | |
SEMISHIP-3 Vantell | $455.31 | -1.01% | |
KR200HIP-3 XYZ | $947.16 | -0.77% | |
COPPERHIP-3 Felix | $6.0798 | -0.48% | |
BIOTECHHIP-3 Vantell | $137.22 | -0.38% | |
XIAOMIHIP-3 KM | $32.3200 | -0.01% | |
NUCLEARHIP-3 Vantell | $143.63 | -0.52% | |
XMRHIP-3 Felix | $353.02 | +1.09% | |
SEMIHIP-3 KM | $408.59 | -0.69% | |
GLDMINEHIP-3 KM | $98.4900 | +0.24% | |
DEFENSEHIP-3 Vantell | $71.9390 | -1.10% | |
ROBOTHIP-3 Vantell | $37.0900 | -0.19% | |
USBONDHIP-3 KM | $87.0200 | +0.01% | |
LLYHIP-3 XYZ | $926.15 | -0.43% | |
XMRHIP-3 Hyena | $352.95 | +1.48% | |
INFOTECHHIP-3 Vantell | $152.27 | -0.51% | |
GASHIP-3 Felix | $2.9354 | -0.64% | |
USA100HIP-3 Felix | $26,431.00 | -0.75% | |
PALLADIUMHIP-3 Felix | $1567.80 | +0.22% | |
DKNGHIP-3 XYZ | $22.8250 | +0.00% | |
BCHHIP-3 Hyena | $442.24 | -2.24% |
Showing 325 of 325 markets