| Handeln | |||
|---|---|---|---|
BTC | $72,670.00 | +1.45% | |
ETH | $2230.90 | +2.20% | |
CLHIP-3 XYZ | $91.8600 | -4.27% | |
BRENTOILHIP-3 XYZ | $91.3610 | -4.00% | |
HYPE | $42.4450 | +5.44% | |
SP500HIP-3 XYZ | $6806.90 | -0.15% | |
SOL | $84.1390 | +1.29% | |
XYZ100HIP-3 XYZ | $25,074.00 | +0.08% | |
ZEC | $370.74 | -1.39% | |
SILVERHIP-3 XYZ | $75.7640 | +0.41% | |
TAO | $260.82 | -1.57% | |
GOLDHIP-3 XYZ | $4748.30 | -0.08% | |
CRCLHIP-3 XYZ | $88.3210 | +2.41% | |
TSLAHIP-3 XYZ | $350.82 | +1.38% | |
PLTRHIP-3 XYZ | $128.63 | -1.37% | |
LIT | $1.1547 | +3.51% | |
MON | $0.035359 | -0.59% | |
FARTCOIN | $0.188690 | +4.97% | |
XRP | $1.3455 | +0.56% | |
NVDAHIP-3 XYZ | $187.95 | +2.71% | |
INTCHIP-3 Cash | $62.3480 | +1.62% | |
USA500HIP-3 Cash | $6811.77 | -0.10% | |
kPEPE | $0.003577 | +2.29% | |
SNDKHIP-3 XYZ | $854.43 | -0.16% | |
WTIHIP-3 Cash | $94.6126 | -4.82% | |
HOODHIP-3 Cash | $69.3180 | -0.89% | |
INTCHIP-3 XYZ | $62.1890 | +1.44% | |
TSLAHIP-3 Cash | $350.94 | +1.41% | |
NEAR | $1.3399 | -1.48% | |
MUHIP-3 XYZ | $417.17 | -0.00% | |
DOGE | $0.092753 | +0.41% | |
ENA | $0.093644 | -3.34% | |
NATGASHIP-3 XYZ | $2.7576 | +0.01% | |
WLFI | $0.077443 | -7.26% | |
PUMP | $0.001820 | -0.11% | |
VVV | $7.9480 | +4.14% | |
SUI | $0.931490 | -0.03% | |
ARB | $0.114650 | +4.27% | |
DASH | $43.5800 | +9.73% | |
CRWVHIP-3 XYZ | $102.52 | +11.84% | |
BTCHIP-3 Hyena | $72,697.60 | +1.48% | |
GOOGLHIP-3 XYZ | $316.96 | -0.25% | |
HOODHIP-3 XYZ | $69.1740 | -1.08% | |
US500HIP-3 KM | $679.49 | -0.04% | |
SILVERHIP-3 Cash | $75.8445 | +0.49% | |
WLD | $0.282410 | +4.89% | |
COINHIP-3 XYZ | $167.54 | -0.36% | |
XPL | $0.130710 | +2.53% | |
AAVE | $91.4410 | +1.82% | |
COPPERHIP-3 XYZ | $5.9054 | +1.43% | |
MSFTHIP-3 XYZ | $370.96 | -1.05% | |
USOILHIP-3 KM | $124.41 | -2.55% | |
BNB | $605.93 | +0.92% | |
MSTRHIP-3 XYZ | $128.38 | -0.41% | |
AMZNHIP-3 XYZ | $238.01 | +1.94% | |
AVAX | $9.2807 | -0.26% | |
ZRO | $1.9549 | -1.38% | |
PENGU | $0.006670 | +1.26% | |
OILHIP-3 Felix | $90.4930 | -2.83% | |
TRUMP | $2.8035 | -2.75% | |
PAXG | $4731.50 | -0.13% | |
EWYHIP-3 XYZ | $138.28 | +0.77% | |
TSMHIP-3 XYZ | $369.57 | -0.39% | |
XMR | $338.06 | -2.46% | |
AMDHIP-3 XYZ | $244.45 | +3.48% | |
LTC | $54.5650 | +0.24% | |
METAHIP-3 XYZ | $629.29 | -0.16% | |
LINK | $8.9952 | +0.81% | |
ORCLHIP-3 XYZ | $137.89 | -0.33% | |
SMALL2000HIP-3 KM | $261.29 | -0.06% | |
MSFTHIP-3 Cash | $371.13 | -0.92% | |
AAPLHIP-3 XYZ | $260.47 | +0.16% | |
ADA | $0.250250 | -0.25% | |
ETHHIP-3 Hyena | $2231.40 | +2.18% | |
GOOGLHIP-3 Cash | $317.08 | -0.27% | |
TSLAHIP-3 KM | $350.79 | +1.40% | |
NVDAHIP-3 Cash | $188.03 | +2.66% | |
SPX | $0.319920 | +4.48% | |
AMZNHIP-3 Cash | $238.30 | +2.02% | |
SILVERHIP-3 Felix | $75.8560 | +0.51% | |
PLATINUMHIP-3 XYZ | $2052.80 | -0.46% | |
EURHIP-3 XYZ | $1.1722 | +0.35% | |
ASTER | $0.670210 | +1.16% | |
METAHIP-3 Cash | $629.77 | -0.11% | |
ALGO | $0.106550 | -3.04% | |
AERO | $0.387890 | +4.89% | |
HYPEHIP-3 Hyena | $42.4345 | +5.41% | |
CRV | $0.218230 | -0.58% | |
HEMI | $0.007487 | +6.61% | |
RENDER | $2.0059 | -1.90% | |
TON | $1.3254 | +3.18% | |
MORPHO | $1.7669 | -2.63% | |
BABAHIP-3 XYZ | $127.63 | -0.64% | |
CHILLGUY | $0.012684 | +5.68% | |
BCH | $439.91 | +0.31% | |
APT | $0.851300 | +1.70% | |
COINHIP-3 Felix | $167.63 | -0.23% | |
USARHIP-3 XYZ | $16.3760 | -1.81% | |
TRX | $0.318540 | -0.34% | |
FET | $0.235660 | -0.77% | |
SOLHIP-3 Hyena | $84.2190 | +1.32% | |
PYTH | $0.046310 | -2.38% | |
UNI | $3.1333 | +0.50% | |
USTECHHIP-3 KM | $610.48 | +0.11% | |
STBL | $0.036029 | +11.46% | |
ZECHIP-3 Hyena | $371.08 | -0.35% | |
STRK | $0.034530 | +1.65% | |
COMP | $19.8100 | +1.69% | |
LDO | $0.329570 | +3.40% | |
ONDO | $0.253950 | +0.41% | |
OP | $0.111990 | -2.67% | |
WIF | $0.194060 | -2.25% | |
AVNT | $0.141090 | +0.84% | |
XLM | $0.153050 | -1.52% | |
WHEATHIP-3 Vantell | $587.98 | +1.47% | |
DOT | $1.2806 | -0.67% | |
POL | $0.084908 | -1.36% | |
NFLXHIP-3 XYZ | $103.16 | +0.95% | |
JPYHIP-3 XYZ | $159.40 | +0.12% | |
SILVERHIP-3 KM | $75.8500 | +0.58% | |
BLUR | $0.022090 | -1.12% | |
HBAR | $0.087948 | -0.24% | |
MAG7HIP-3 Vantell | $60.4640 | -0.73% | |
EWYHIP-3 Cash | $138.27 | +0.65% | |
EWJHIP-3 XYZ | $87.8510 | +0.60% | |
CC | $0.148570 | -3.24% | |
ZEN | $6.1762 | +1.47% | |
STABLE | $0.026050 | -0.58% | |
TSLAHIP-3 Felix | $350.83 | +1.35% | |
HYUNDAIHIP-3 XYZ | $325.82 | -2.77% | |
CFX | $0.054287 | -0.47% | |
SKY | $0.077943 | +0.89% | |
SEI | $0.055540 | -2.06% | |
PLATINUMHIP-3 Felix | $2052.10 | -0.35% | |
ANTHROPICHIP-3 Vantell | $844.60 | +1.67% | |
ETC | $8.3557 | -1.58% | |
PENDLE | $1.0797 | +1.83% | |
CRCLHIP-3 Felix | $88.3880 | +2.51% | |
VIRTUAL | $0.670490 | -0.17% | |
POPCAT | $0.051605 | +1.31% | |
JUP | $0.163020 | +1.63% | |
ICP | $2.5310 | +1.82% | |
STX | $0.217550 | +0.89% | |
GOLDHIP-3 Cash | $4749.12 | -0.13% | |
NUCLEARHIP-3 Vantell | $136.19 | +1.02% | |
BASEDHIP-3 Hyena | $0.052055 | -5.12% | |
JTO | $0.302770 | +0.86% | |
TRB | $15.6150 | +5.22% | |
GASHIP-3 Felix | $2.6325 | -5.70% | |
HMSTR | $0.000144 | +4.35% | |
JP225HIP-3 XYZ | $56,973.00 | +0.36% | |
AXS | $1.1200 | +0.43% | |
INJ | $2.9956 | +0.71% | |
RIVNHIP-3 XYZ | $15.4090 | +0.78% | |
W | $0.012660 | -1.94% | |
TNSR | $0.043060 | -1.33% | |
TIA | $0.305950 | +1.08% | |
ZEREBRO | $0.010182 | +5.00% | |
AR | $1.7419 | +1.10% | |
kSHIB | $0.005897 | +0.02% | |
kBONK | $0.005887 | +0.20% | |
para:TOTAL2HIP-3 | $981.43 | +0.73% | |
MERL | $0.025187 | -5.26% | |
SEMISHIP-3 Vantell | $435.81 | +1.40% | |
BABAHIP-3 KM | $127.43 | -0.73% | |
RESOLV | $0.038039 | -6.60% | |
DYDX | $0.096230 | +1.34% | |
2Z | $0.079385 | -2.00% | |
BERA | $0.418430 | +0.83% | |
SYRUP | $0.232530 | -0.56% | |
GRASS | $0.331350 | -4.12% | |
GMX | $5.9794 | +3.73% | |
PALLADIUMHIP-3 XYZ | $1527.40 | -1.81% | |
MNT | $0.675860 | +1.67% | |
IP | $0.501140 | -1.03% | |
FARTCOINHIP-3 Hyena | $0.188940 | +5.46% | |
PURR | $0.084167 | +7.65% | |
AZTEC | $0.021126 | +3.97% | |
ATOM | $1.7920 | -1.78% | |
PLTRHIP-3 KM | $128.40 | -1.04% | |
ETHFI | $0.441050 | +0.15% | |
MAVIA | $0.030680 | +4.50% | |
EIGEN | $0.164300 | +0.49% | |
BLAST | $0.000482 | +4.10% | |
KAS | $0.032933 | +3.18% | |
MET | $0.138940 | +3.84% | |
MEGA | $0.136350 | +3.34% | |
IMX | $0.145160 | -1.04% | |
kLUNC | $0.041275 | +7.53% | |
BABY | $0.014436 | +4.53% | |
NVDAHIP-3 KM | $187.80 | +2.58% | |
KAITO | $0.393750 | -0.32% | |
ENERGYHIP-3 Vantell | $57.0140 | -0.59% | |
NEO | $2.8535 | +0.08% | |
DEFENSEHIP-3 Vantell | $72.7030 | -1.86% | |
SUPER | $0.114590 | -1.44% | |
FIL | $0.898830 | -0.19% | |
KWEBHIP-3 Cash | $28.7300 | -0.13% | |
S | $0.041764 | +1.36% | |
SAND | $0.076504 | -1.17% | |
KR200HIP-3 XYZ | $877.61 | -1.28% | |
ANIME | $0.004589 | +0.20% | |
kFLOKI | $0.028905 | +1.49% | |
ZK | $0.015691 | +3.04% | |
BIOTECHHIP-3 Vantell | $129.61 | -1.55% | |
IO | $0.100050 | -1.52% | |
MOVE | $0.017976 | +0.93% | |
XRPHIP-3 Hyena | $1.3462 | +0.57% | |
BSV | $15.7710 | -2.85% | |
CAKE | $1.4897 | -0.25% | |
SKHXHIP-3 XYZ | $681.93 | -0.59% | |
DYM | $0.019120 | -6.37% | |
1000PEPEHIP-3 Hyena | $0.003579 | +2.93% | |
USBONDHIP-3 KM | $86.4900 | -0.22% | |
INIT | $0.083090 | +2.11% | |
MINA | $0.056960 | -2.84% | |
FOGO | $0.017375 | -9.39% | |
MUHIP-3 KM | $417.43 | +0.04% | |
HIMSHIP-3 XYZ | $19.4750 | -0.35% | |
REZ | $0.003726 | +1.17% | |
AIXBT | $0.024207 | -2.72% | |
SNX | $0.289670 | -0.29% | |
SMSNHIP-3 XYZ | $141.84 | +1.91% | |
ZORA | $0.014561 | -2.83% | |
COPPERHIP-3 Felix | $5.8801 | +1.48% | |
SKR | $0.016643 | +1.74% | |
USTC | $0.004940 | +5.17% | |
INFOTECHHIP-3 Vantell | $146.58 | +3.07% | |
HYPER | $0.090474 | +0.58% | |
POLYX | $0.049671 | -0.79% | |
LINEA | $0.003233 | -1.61% | |
RUNE | $0.398850 | +0.66% | |
LINKHIP-3 Hyena | $8.9983 | +1.09% | |
VINE | $0.017350 | +1.40% | |
SPACEXHIP-3 Vantell | $1659.70 | +0.60% | |
para:BTCDHIP-3 | $59.7030 | +0.23% | |
para:OTHERSHIP-3 | $180.30 | +0.23% | |
GOLDHIP-3 Felix | $4723.10 | -0.31% | |
GOLDHIP-3 KM | $4746.10 | +0.17% | |
PEOPLE | $0.006902 | +1.08% | |
GMT | $0.010540 | +1.59% | |
MELANIA | $0.106090 | -0.89% | |
APEX | $0.272220 | -3.34% | |
ZETA | $0.051090 | +1.67% | |
PROVE | $0.225130 | +0.71% | |
GOAT | $0.017407 | -1.20% | |
TURBO | $0.001045 | -4.13% | |
XPLHIP-3 Hyena | $0.130520 | +4.63% | |
PNUT | $0.042230 | -1.12% | |
MOODENG | $0.049964 | +0.89% | |
BANANA | $3.4700 | +2.18% | |
GOOGLHIP-3 KM | $316.95 | -0.19% | |
SUIHIP-3 Hyena | $0.932140 | +0.20% | |
CELO | $0.081669 | +0.21% | |
IOTA | $0.056853 | +0.05% | |
UMA | $0.419180 | +1.55% | |
GAS | $1.7173 | -0.79% | |
SUSHI | $0.192100 | -0.98% | |
ENS | $5.7918 | +0.17% | |
SOPH | $0.008594 | -1.18% | |
0G | $0.539270 | +1.72% | |
ALT | $0.006675 | +0.35% | |
GALA | $0.003012 | -1.31% | |
PUMPHIP-3 Hyena | $0.001822 | +0.61% | |
ME | $0.105850 | -0.06% | |
BRETT | $0.006686 | -0.31% | |
ARK | $0.167510 | -0.63% | |
SAGA | $0.028650 | +2.58% | |
BIGTIME | $0.012693 | +1.67% | |
WCT | $0.055931 | -0.26% | |
NVDAHIP-3 Felix | $187.88 | +2.70% | |
PALLADIUMHIP-3 Felix | $1525.10 | -2.07% | |
GRIFFAIN | $0.017142 | +2.06% | |
MANTA | $0.062700 | -0.46% | |
APE | $0.088650 | +0.02% | |
BIO | $0.018015 | -1.79% | |
LLYHIP-3 XYZ | $940.50 | -1.52% | |
TST | $0.008418 | +0.94% | |
MEME | $0.000517 | +0.78% | |
YGG | $0.037529 | -0.33% | |
NXPC | $0.289810 | +1.27% | |
XAI | $0.009380 | -0.32% | |
LAYER | $0.083020 | +2.43% | |
PROMPT | $0.031211 | -0.23% | |
DKNGHIP-3 XYZ | $22.2700 | +0.52% | |
USENERGYHIP-3 KM | $56.8500 | -0.81% | |
OPENAIHIP-3 Vantell | $842.98 | -1.29% | |
ACE | $0.117000 | -1.27% | |
IPHIP-3 Hyena | $0.501690 | -0.01% | |
URNMHIP-3 XYZ | $64.7270 | -0.02% | |
ENAHIP-3 Hyena | $0.093641 | -1.57% | |
SCR | $0.043070 | +1.13% | |
BNBHIP-3 Hyena | $606.12 | +0.96% | |
DOOD | $0.003010 | -1.31% | |
AAPLHIP-3 KM | $260.43 | +0.24% | |
USUAL | $0.012970 | +4.09% | |
kNEIRO | $0.058490 | -0.17% | |
ORDI | $2.4354 | -0.05% | |
ADAHIP-3 Hyena | $0.250351 | -0.28% | |
ROBOTHIP-3 Vantell | $35.4260 | +0.67% | |
MAV | $0.014380 | -1.49% | |
NIL | $0.034080 | +0.60% | |
USA500HIP-3 Felix | $6817.00 | -0.10% | |
RSR | $0.001519 | -0.72% | |
LIGHTERHIP-3 Hyena | $1.1551 | +4.67% | |
YZY | $0.301680 | -1.69% | |
DOGEHIP-3 Hyena | $0.092773 | +0.41% | |
RTXHIP-3 KM | $201.46 | -0.98% | |
FTT | $0.286650 | -1.89% | |
COSTHIP-3 XYZ | $998.43 | -3.15% | |
BCHHIP-3 Hyena | $439.82 | +1.16% | |
BOME | $0.000395 | +0.77% | |
MEW | $0.000586 | +0.34% | |
USDEHIP-3 Felix | $0.999500 | +0.00% | |
NOT | $0.000361 | +2.56% | |
SEMIHIP-3 KM | $385.30 | +5.82% | |
USA100HIP-3 Felix | $25,095.00 | +0.08% | |
XMRHIP-3 Felix | $338.04 | -2.57% | |
LTCHIP-3 Hyena | $54.5920 | -0.17% | |
GLDMINEHIP-3 KM | $98.8600 | +0.62% | |
BMNRHIP-3 KM | $21.2800 | +0.53% | |
TENCENTHIP-3 KM | $502.12 | -0.09% | |
XMRHIP-3 Hyena | $337.80 | -2.47% | |
XIAOMIHIP-3 KM | $31.2200 | +1.01% |
Showing 324 of 324 markets