| Handeln | |||
|---|---|---|---|
BTC | $67,521.00 | -5.67% | |
HYPE | $71.5410 | -2.22% | |
ETH | $1923.80 | -3.00% | |
ZEC | $615.18 | +13.12% | |
XYZ100HIP-3 XYZ | $30,605.00 | +0.37% | |
CLHIP-3 XYZ | $93.4700 | +0.83% | |
SOL | $76.7300 | -4.71% | |
SP500HIP-3 XYZ | $7605.80 | +0.23% | |
BRENTOILHIP-3 XYZ | $96.0190 | -0.05% | |
NEAR | $2.5667 | +3.80% | |
MRVLHIP-3 XYZ | $284.09 | +28.61% | |
NVDAHIP-3 XYZ | $224.68 | +1.29% | |
MUHIP-3 XYZ | $1042.50 | -0.08% | |
SILVERHIP-3 XYZ | $75.3430 | +0.42% | |
TON | $1.9732 | -9.22% | |
WLD | $0.418370 | +3.90% | |
SNDKHIP-3 XYZ | $1732.80 | -1.92% | |
SKHXHIP-3 XYZ | $1593.90 | -2.27% | |
XRP | $1.2371 | -4.64% | |
LIT | $1.5040 | +16.52% | |
GOOGLHIP-3 XYZ | $367.95 | -2.32% | |
INTCHIP-3 XYZ | $106.89 | -3.26% | |
DOGE | $0.095627 | -4.18% | |
ARMHIP-3 XYZ | $410.50 | -1.22% | |
GOLDHIP-3 XYZ | $4489.10 | +0.25% | |
VVV | $18.6060 | +3.19% | |
PUMP | $0.001727 | -1.99% | |
EWYHIP-3 XYZ | $212.37 | -1.12% | |
CRCLHIP-3 XYZ | $102.88 | -4.32% | |
CRWVHIP-3 XYZ | $120.75 | -3.62% | |
BNB | $664.13 | -3.06% | |
TSLAHIP-3 XYZ | $422.47 | +0.44% | |
ORCLHIP-3 XYZ | $243.40 | -0.45% | |
MSFTHIP-3 XYZ | $445.38 | -3.30% | |
PURRDATHIP-3 XYZ | $10.8260 | -1.22% | |
DRAMHIP-3 XYZ | $68.5060 | +0.75% | |
CBRSHIP-3 XYZ | $233.23 | +5.72% | |
AMDHIP-3 XYZ | $512.85 | +0.67% | |
ENA | $0.093025 | +4.85% | |
SUI | $0.831070 | -5.51% | |
XPL | $0.090022 | -1.88% | |
SMSNHIP-3 XYZ | $247.23 | +3.97% | |
LITEHIP-3 XYZ | $1028.30 | +12.01% | |
SPCXHIP-3 XYZ | $197.58 | -1.20% | |
XLM | $0.223670 | -12.76% | |
PLTRHIP-3 XYZ | $153.29 | -5.41% | |
MSTRHIP-3 XYZ | $137.00 | -10.36% | |
ASTER | $0.668750 | -3.46% | |
US500HIP-3 KM | $759.13 | +0.24% | |
COPPERHIP-3 XYZ | $6.6603 | +1.59% | |
ONDO | $0.381620 | +7.41% | |
TAO | $241.50 | -4.22% | |
AAPLHIP-3 XYZ | $314.32 | +2.92% | |
BBHIP-3 XYZ | $9.8865 | +1.73% | |
XMR | $337.79 | -6.04% | |
METAHIP-3 XYZ | $606.79 | -0.66% | |
INTCHIP-3 Cash | $107.00 | -3.25% | |
INJ | $6.8170 | -4.30% | |
kPEPE | $0.003225 | -5.31% | |
FARTCOIN | $0.147120 | -2.98% | |
FET | $0.261040 | -3.45% | |
ICP | $3.1832 | +8.80% | |
AMZNHIP-3 XYZ | $258.54 | -1.15% | |
JTO | $0.605110 | +1.34% | |
RKLBHIP-3 XYZ | $122.98 | -1.45% | |
AAVE | $76.0760 | -4.73% | |
HOODHIP-3 XYZ | $89.0520 | -2.01% | |
WTIHIP-3 Cash | $93.5970 | +0.94% | |
PURR | $0.144510 | +17.50% | |
IBMHIP-3 XYZ | $325.34 | -0.33% | |
TRX | $0.337850 | -2.40% | |
AVAX | $8.4357 | -5.19% | |
NVDAHIP-3 Cash | $224.96 | +1.31% | |
GOOGLHIP-3 Cash | $368.17 | -2.36% | |
NATGASHIP-3 XYZ | $3.1617 | -0.79% | |
TSMHIP-3 XYZ | $444.12 | -0.63% | |
ADA | $0.217580 | -5.63% | |
RENDER | $2.0962 | +3.36% | |
LINK | $8.6274 | -4.34% | |
USA500HIP-3 Cash | $7628.80 | +0.30% | |
JUP | $0.204210 | +4.54% | |
HYUNDAIHIP-3 XYZ | $476.03 | -5.82% | |
para:AVGOHIP-3 | $482.80 | +4.68% | |
HOODHIP-3 Cash | $89.1470 | -1.96% | |
DELLHIP-3 XYZ | $439.34 | -12.13% | |
VIRTUAL | $0.736860 | +1.17% | |
SILVERHIP-3 Cash | $75.4230 | +0.45% | |
EWYHIP-3 Cash | $212.56 | -1.26% | |
COINHIP-3 XYZ | $174.72 | -4.93% | |
PAXG | $4484.80 | +0.23% | |
JPYHIP-3 XYZ | $159.92 | +0.26% | |
HIMSHIP-3 XYZ | $27.1680 | -2.25% | |
PENDLE | $1.3529 | -2.69% | |
TSLAHIP-3 Cash | $422.87 | +0.46% | |
CHIP | $0.042504 | +9.65% | |
ARB | $0.095710 | -5.54% | |
MON | $0.020846 | -9.79% | |
SEI | $0.065268 | -4.46% | |
BCH | $284.50 | -1.52% | |
LTC | $48.3350 | -4.84% | |
TRUMP | $2.0035 | -5.11% | |
BTCHIP-3 Hyena | $67,507.00 | -5.77% | |
CRV | $0.203960 | -5.03% | |
METAHIP-3 Cash | $607.50 | -0.65% | |
APT | $0.862200 | -7.62% | |
BIO | $0.032711 | +5.17% | |
WLFI | $0.059908 | -1.34% | |
MSFTHIP-3 Cash | $445.45 | -3.48% | |
HYPEHIP-3 Hyena | $71.4700 | -2.36% | |
BABAHIP-3 XYZ | $131.45 | +4.80% | |
ALGO | $0.118670 | -2.42% | |
UNI | $2.8433 | -4.47% | |
QNTHIP-3 XYZ | $98.6660 | -0.62% | |
ZRO | $1.1342 | -1.36% | |
PENGU | $0.007171 | -5.83% | |
GRASS | $0.452730 | -7.54% | |
USARHIP-3 XYZ | $30.8890 | +2.20% | |
AMZNHIP-3 Cash | $258.97 | -1.18% | |
OP | $0.120630 | +0.26% | |
AERO | $0.381560 | -5.05% | |
SPX | $0.317960 | -3.71% | |
ZECHIP-3 Hyena | $614.86 | +11.77% | |
MORPHO | $1.9601 | -6.12% | |
EURHIP-3 XYZ | $1.1631 | +0.01% | |
HBAR | $0.088652 | -5.07% | |
LDO | $0.307880 | -6.09% | |
MEGA | $0.055133 | -7.11% | |
NIL | $0.063412 | -3.10% | |
DOT | $1.1121 | -3.29% | |
USTECHHIP-3 KM | $744.91 | +0.40% | |
EIGEN | $0.211600 | -3.95% | |
KR200HIP-3 XYZ | $1429.20 | -0.20% | |
PLATINUMHIP-3 XYZ | $1940.00 | +0.63% | |
GMEHIP-3 XYZ | $21.0320 | -1.44% | |
WIF | $0.182320 | -2.92% | |
ORDI | $3.6385 | -0.48% | |
ETHHIP-3 Hyena | $1924.50 | -3.10% | |
NFLXHIP-3 XYZ | $84.2450 | -1.79% | |
GOOGLHIP-3 KM | $367.54 | -2.36% | |
ZORA | $0.012230 | +14.65% | |
FIL | $0.899000 | -3.44% | |
DASH | $39.6010 | -1.37% | |
kSHIB | $0.005307 | -3.96% | |
EWTHIP-3 XYZ | $106.62 | -0.41% | |
AR | $2.2136 | -4.04% | |
VINE | $0.013709 | -10.33% | |
PLTRHIP-3 KM | $153.16 | -5.37% | |
MNT | $0.621600 | -1.70% | |
RIVNHIP-3 XYZ | $17.4330 | +3.09% | |
APE | $0.155050 | +6.87% | |
kBONK | $0.005182 | -6.24% | |
POL | $0.090621 | -3.47% | |
STRK | $0.036030 | -5.31% | |
TIA | $0.378590 | -4.09% | |
GOAT | $0.015633 | -4.65% | |
NVDAHIP-3 KM | $224.57 | +1.36% | |
BERA | $0.319320 | -13.33% | |
IP | $0.414380 | -6.22% | |
GOLDHIP-3 Cash | $4495.07 | +0.33% | |
DYDX | $0.174020 | -4.10% | |
CC | $0.150800 | -3.35% | |
SYRUP | $0.145260 | -4.30% | |
STABLE | $0.034770 | -12.15% | |
ZMHIP-3 XYZ | $112.15 | -1.14% | |
PALLADIUMHIP-3 XYZ | $1374.20 | +0.89% | |
IO | $0.170350 | +0.91% | |
ANTHROPICHIP-3 Vantell | $1653.30 | +5.37% | |
SKY | $0.068502 | +1.25% | |
LLYHIP-3 XYZ | $1064.90 | -1.03% | |
W | $0.012440 | -1.74% | |
kLUNC | $0.073527 | -9.75% | |
PNUT | $0.049320 | -7.66% | |
USBONDHIP-3 KM | $85.5120 | +0.24% | |
ETHFI | $0.365510 | -3.92% | |
MOVE | $0.014038 | -3.99% | |
MELANIA | $0.095270 | -4.33% | |
ALT | $0.006810 | -2.48% | |
XLEHIP-3 XYZ | $58.1650 | +1.21% | |
OILHIP-3 Felix | $91.9160 | +0.43% | |
AZTEC | $0.022889 | +4.62% | |
POPCAT | $0.051114 | -2.65% | |
INIT | $0.066650 | -10.58% | |
MERL | $0.027170 | -9.74% | |
JP225HIP-3 XYZ | $67,384.00 | +0.20% | |
MEME | $0.000511 | -8.09% | |
CARHIP-3 Cash | $171.32 | -1.00% | |
KAS | $0.029550 | -2.93% | |
EURHIP-3 KM | $1.1629 | -0.01% | |
SOLHIP-3 Hyena | $76.7340 | -4.77% | |
ATOM | $1.8343 | -4.19% | |
PYTH | $0.039216 | -5.28% | |
EWJHIP-3 XYZ | $93.4160 | +0.34% | |
SEMISHIP-3 Vantell | $626.64 | +4.93% | |
URNMHIP-3 XYZ | $64.9690 | +5.66% | |
RUNE | $0.392970 | -4.50% | |
STBL | $0.031675 | -8.83% | |
MAG7HIP-3 Vantell | $69.7040 | -0.63% | |
AVNT | $0.133480 | -3.09% | |
USOILHIP-3 KM | $137.00 | +0.96% | |
ZK | $0.013172 | -7.84% | |
KWEBHIP-3 Cash | $28.4415 | +3.71% | |
AIXBT | $0.027151 | -4.12% | |
CAKE | $1.3648 | -4.74% | |
HEMI | $0.006599 | -11.02% | |
COMP | $17.9320 | +0.66% | |
LINEA | $0.003007 | -4.17% | |
kNEIRO | $0.076470 | -3.42% | |
LAYER | $0.077699 | -7.04% | |
ETC | $7.7778 | -3.84% | |
GOLDHIP-3 Felix | $4487.70 | +0.12% | |
PROVE | $0.199340 | -6.38% | |
STX | $0.218070 | -6.60% | |
YGG | $0.034311 | -6.97% | |
ASMLHIP-3 XYZ | $1683.50 | +2.91% | |
XMRHIP-3 Hyena | $337.30 | -8.45% | |
NXPC | $0.438560 | +1.38% | |
para:BTCDHIP-3 | $58.4900 | -1.38% | |
2Z | $0.081694 | -8.33% | |
IMX | $0.153800 | -4.19% | |
XRPHIP-3 Hyena | $1.2367 | -4.80% | |
MET | $0.131900 | +2.38% | |
SUSHI | $0.196080 | -4.53% | |
ACE | $0.111000 | -8.26% | |
SAGA | $0.016810 | -5.24% | |
BIRDHIP-3 XYZ | $4.6097 | +7.20% | |
CFX | $0.051033 | -3.33% | |
EBAYHIP-3 XYZ | $108.70 | +0.27% | |
GMX | $6.4814 | -3.35% | |
GRIFFAIN | $0.009479 | -9.88% | |
AXS | $1.1566 | -2.83% | |
S | $0.037980 | -6.54% | |
TENCENTHIP-3 KM | $478.10 | +13.35% | |
kFLOKI | $0.026923 | -5.55% | |
MANTA | $0.075350 | -1.61% | |
ANIME | $0.003763 | -4.40% | |
ZEN | $5.5974 | -3.52% | |
OPENAIHIP-3 Vantell | $1368.30 | -0.51% | |
SAND | $0.062558 | -9.87% | |
COSTHIP-3 XYZ | $952.28 | +1.13% | |
TSLAHIP-3 KM | $422.26 | +0.46% | |
DKNGHIP-3 XYZ | $25.6100 | -2.88% | |
MOODENG | $0.047210 | -5.49% | |
USENERGYHIP-3 KM | $58.0590 | +1.37% | |
TSLAHIP-3 Felix | $422.34 | +0.58% | |
POLYX | $0.045415 | -7.90% | |
BSV | $14.6890 | +3.47% | |
SNX | $0.276640 | -4.57% | |
BABAHIP-3 KM | $131.43 | +4.80% | |
KAITO | $0.451260 | -2.60% | |
FOGO | $0.013924 | -2.82% | |
SUPER | $0.108480 | -3.63% | |
GALA | $0.002920 | -6.17% | |
TRB | $16.1710 | -3.56% | |
USA100HIP-3 Felix | $30,899.00 | +0.32% | |
BLUR | $0.020175 | -5.07% | |
MUHIP-3 KM | $1041.70 | -0.12% | |
HYPER | $0.089936 | -3.14% | |
PLATINUMHIP-3 Felix | $1936.40 | -0.11% | |
NOT | $0.000447 | -8.02% | |
PEOPLE | $0.006110 | -5.30% | |
DYM | $0.018710 | -4.30% | |
USA500HIP-3 Felix | $7615.80 | +0.24% | |
0G | $0.393380 | -6.49% | |
BMNRHIP-3 KM | $17.8010 | -7.09% | |
CELO | $0.071250 | -5.17% | |
APEX | $0.302650 | -4.61% | |
ENS | $5.5124 | -4.81% | |
ARK | $0.150070 | -4.07% | |
para:OTHERSHIP-3 | $187.16 | -2.05% | |
BRETT | $0.006318 | -6.98% | |
IOTA | $0.054738 | -6.36% | |
RSR | $0.001538 | -4.11% | |
BIGTIME | $0.010773 | -7.50% | |
GMT | $0.010188 | -2.54% | |
BABY | $0.013765 | -2.69% | |
NVDAHIP-3 Felix | $224.55 | +1.29% | |
REZ | $0.003823 | -5.93% | |
SILVERHIP-3 Felix | $75.2810 | +0.32% | |
GBPHIP-3 XYZ | $1.3463 | +0.04% | |
UMA | $0.417700 | -6.83% | |
RESOLV | $0.022468 | -0.87% | |
DOGEHIP-3 Hyena | $0.095525 | -4.23% | |
TURBO | $0.000989 | -5.81% | |
SILVERHIP-3 KM | $75.2710 | +0.40% | |
ME | $0.079320 | -5.80% | |
MINA | $0.053327 | -4.69% | |
NEO | $2.5680 | -3.88% | |
HMSTR | $0.000160 | -6.98% | |
SKR | $0.012739 | -5.73% | |
ZETA | $0.048290 | -2.60% | |
DOOD | $0.002054 | -6.85% | |
COPPERHIP-3 Felix | $6.6582 | +1.71% | |
BANANA | $3.4773 | -4.29% | |
GAS | $1.3742 | -5.22% | |
SOPH | $0.007136 | -5.01% | |
SMALL2000HIP-3 KM | $290.67 | +0.51% | |
COINHIP-3 Felix | $174.65 | -4.92% | |
USUAL | $0.012400 | -5.56% | |
WCT | $0.052304 | -4.51% | |
BOME | $0.000481 | -6.78% | |
BIOTECHHIP-3 Vantell | $128.41 | -4.61% | |
DEFENSEHIP-3 Vantell | $64.5910 | -5.06% | |
AAPLHIP-3 KM | $314.62 | +3.02% | |
XMRHIP-3 Felix | $336.79 | -5.13% | |
WHEATHIP-3 Vantell | $603.45 | -0.88% | |
SPACEXHIP-3 Vantell | $2186.30 | -0.59% | |
BNBHIP-3 Hyena | $664.34 | -4.46% | |
XAI | $0.009620 | -2.43% | |
BXHIP-3 XYZ | $117.01 | -1.36% | |
EWZHIP-3 XYZ | $35.6620 | -0.34% | |
SEMIHIP-3 KM | $596.68 | +4.26% | |
GOLDHIP-3 KM | $4489.10 | -0.08% | |
SUIHIP-3 Hyena | $0.830300 | -5.52% | |
GASHIP-3 Felix | $3.1611 | +5.37% | |
para:TOTAL2HIP-3 | $958.74 | -2.26% | |
GLDMINEHIP-3 KM | $87.3080 | +2.47% | |
XIAOMIHIP-3 KM | $29.3630 | +3.35% | |
ENERGYHIP-3 Vantell | $58.0800 | +1.66% | |
CRCLHIP-3 Felix | $102.91 | -4.56% | |
LTCHIP-3 Hyena | $48.3000 | -4.95% | |
TNSR | $0.035990 | -3.69% | |
LIGHTERHIP-3 Hyena | $1.5015 | +16.72% | |
USDEHIP-3 Felix | $0.998410 | +0.03% | |
PUMPHIP-3 Hyena | $0.001729 | -2.92% | |
ENAHIP-3 Hyena | $0.093040 | +5.19% | |
SOYHIP-3 Vantell | $1168.40 | -1.38% | |
NUCLEARHIP-3 Vantell | $137.46 | +3.91% | |
RTXHIP-3 KM | $173.43 | +1.96% | |
ADAHIP-3 Hyena | $0.217490 | -2.65% | |
BASEDHIP-3 Hyena | $0.067870 | -3.07% | |
LINKHIP-3 Hyena | $8.6086 | -4.55% | |
ROBOTHIP-3 Vantell | $40.6810 | -0.04% | |
FARTCOINHIP-3 Hyena | $0.146900 | -2.18% | |
XPLHIP-3 Hyena | $0.090063 | -2.61% | |
1000PEPEHIP-3 Hyena | $0.003225 | -5.15% | |
IPHIP-3 Hyena | $0.414090 | -6.50% | |
INFOTECHHIP-3 Vantell | $197.10 | +0.73% | |
BCHHIP-3 Hyena | $284.71 | -2.44% | |
PALLADIUMHIP-3 Felix | $1374.40 | +1.70% |
Showing 339 of 339 markets