| Handeln | |||
|---|---|---|---|
BTC | $67,950.00 | -2.09% | |
SILVERHIP-3 XYZ | $81.9820 | -8.42% | |
ETH | $1964.10 | -3.97% | |
XYZ100HIP-3 XYZ | $24,663.00 | -1.19% | |
USA500HIP-3 Cash | $6802.15 | -1.04% | |
SOL | $84.7810 | -3.21% | |
GOLDHIP-3 XYZ | $5087.80 | -4.51% | |
HYPE | $31.0740 | -4.76% | |
CLHIP-3 XYZ | $74.6180 | +4.63% | |
SILVERHIP-3 Cash | $82.0340 | -8.42% | |
NVDAHIP-3 XYZ | $179.66 | -1.55% | |
SILVERHIP-3 Felix | $82.1120 | -8.29% | |
PAXG | $5105.10 | -4.49% | |
CRCLHIP-3 XYZ | $98.7980 | +2.38% | |
XRP | $1.3523 | -3.00% | |
NEAR | $1.3474 | -2.23% | |
SUI | $0.897400 | -3.95% | |
NATGASHIP-3 XYZ | $3.0420 | +1.70% | |
VVV | $6.0392 | -23.94% | |
HOODHIP-3 Cash | $75.5280 | -4.39% | |
ZEC | $216.80 | -2.29% | |
XPL | $0.111420 | +6.64% | |
US500HIP-3 KM | $678.72 | -1.08% | |
PLATINUMHIP-3 XYZ | $2095.70 | -9.21% | |
BTCHIP-3 Hyena | $67,992.80 | -2.08% | |
NVDAHIP-3 Cash | $179.66 | -1.47% | |
EWYHIP-3 Cash | $131.98 | -10.68% | |
TSLAHIP-3 Cash | $391.23 | -2.91% | |
HOODHIP-3 XYZ | $75.5470 | -4.47% | |
COPPERHIP-3 XYZ | $5.8384 | -2.23% | |
TSLAHIP-3 XYZ | $391.32 | -2.91% | |
INTCHIP-3 Cash | $42.9750 | -5.31% | |
SNDKHIP-3 XYZ | $563.66 | -8.67% | |
MUHIP-3 XYZ | $377.97 | -8.19% | |
ETHHIP-3 Hyena | $1964.38 | -4.05% | |
AAVE | $108.85 | -10.58% | |
PLTRHIP-3 XYZ | $147.37 | +1.49% | |
INTCHIP-3 XYZ | $42.9870 | -5.36% | |
SKHXHIP-3 XYZ | $646.11 | -14.99% | |
EURHIP-3 XYZ | $1.1616 | -0.70% | |
OILHIP-3 Felix | $74.1440 | +4.36% | |
PLATINUMHIP-3 Felix | $2093.60 | -9.39% | |
GOOGLHIP-3 Cash | $302.53 | -1.24% | |
COINHIP-3 XYZ | $181.54 | -2.02% | |
kPEPE | $0.003410 | -4.75% | |
JPYHIP-3 XYZ | $157.60 | +0.18% | |
PUMP | $0.001898 | -5.34% | |
GOOGLHIP-3 XYZ | $302.44 | -1.32% | |
DOGE | $0.088969 | -5.68% | |
MSTRHIP-3 XYZ | $132.58 | -4.21% | |
LIT | $1.3021 | -5.14% | |
AMZNHIP-3 XYZ | $208.05 | -0.08% | |
RIVNHIP-3 XYZ | $15.0900 | +0.19% | |
GOLDHIP-3 Cash | $5091.10 | -4.48% | |
EWYHIP-3 XYZ | $131.93 | -10.69% | |
SILVERHIP-3 KM | $82.0400 | -8.36% | |
VIRTUAL | $0.728250 | -6.15% | |
BNB | $629.36 | -0.84% | |
FARTCOIN | $0.160800 | -1.81% | |
MSFTHIP-3 XYZ | $403.40 | +1.39% | |
ENA | $0.109380 | -5.52% | |
SMSNHIP-3 XYZ | $130.00 | -11.45% | |
MSFTHIP-3 Cash | $403.37 | +1.30% | |
ZRO | $1.8307 | -2.37% | |
AMZNHIP-3 Cash | $208.05 | -0.01% | |
MORPHO | $1.9446 | +0.35% | |
ADA | $0.261100 | -6.60% | |
AVAX | $9.0867 | -1.44% | |
USTECHHIP-3 KM | $600.39 | -1.14% | |
NFLXHIP-3 XYZ | $97.4140 | +0.71% | |
DOT | $1.5128 | -1.01% | |
BABAHIP-3 XYZ | $135.69 | -4.79% | |
TAO | $180.38 | -3.90% | |
ASTER | $0.692880 | +0.34% | |
AMDHIP-3 XYZ | $190.54 | -3.92% | |
LINK | $8.6942 | -3.76% | |
BCH | $439.89 | -1.44% | |
USOILHIP-3 KM | $90.8850 | +4.27% | |
METAHIP-3 Cash | $654.04 | +0.28% | |
AAPLHIP-3 XYZ | $263.72 | -0.49% | |
SMALL2000HIP-3 KM | $258.59 | -1.88% | |
CRV | $0.249560 | -1.27% | |
METAHIP-3 XYZ | $653.79 | +0.24% | |
HYPEHIP-3 Hyena | $31.1180 | -4.64% | |
APT | $0.987000 | +0.26% | |
XMR | $340.85 | -0.39% | |
PENGU | $0.006906 | -2.90% | |
URNMHIP-3 XYZ | $69.8080 | -7.85% | |
USARHIP-3 XYZ | $19.3740 | -6.78% | |
MAG7HIP-3 Vantell | $61.0430 | -0.72% | |
MNT | $0.689400 | +6.38% | |
TSMHIP-3 XYZ | $352.56 | -4.71% | |
UNI | $3.8470 | -2.26% | |
GOLDHIP-3 Felix | $5067.00 | -4.99% | |
SOLHIP-3 Hyena | $84.7055 | -3.34% | |
NVDAHIP-3 Felix | $179.70 | -1.41% | |
LTC | $54.3880 | -1.26% | |
ORCLHIP-3 XYZ | $148.41 | -0.23% | |
AIXBT | $0.029254 | +27.31% | |
MON | $0.020343 | -5.79% | |
ARB | $0.101810 | -1.32% | |
GRASS | $0.296020 | -3.98% | |
GOLDHIP-3 KM | $5091.49 | -4.54% | |
IP | $0.836350 | -2.14% | |
WIF | $0.200070 | -0.75% | |
WLFI | $0.103510 | -4.29% | |
LDO | $0.300570 | -2.93% | |
JUP | $0.177250 | +0.98% | |
STABLE | $0.029329 | -5.65% | |
CC | $0.157380 | -0.98% | |
CRWVHIP-3 XYZ | $73.5080 | -5.77% | |
SPX | $0.320920 | -5.01% | |
TIA | $0.327870 | -1.19% | |
WLD | $0.389160 | -4.47% | |
TSLAHIP-3 Felix | $391.15 | -2.87% | |
USBONDHIP-3 KM | $89.4200 | -0.35% | |
TRX | $0.280260 | -0.94% | |
AERO | $0.341900 | -2.42% | |
NVDAHIP-3 KM | $179.66 | -1.52% | |
CRCLHIP-3 Felix | $98.9290 | +2.22% | |
XLM | $0.150110 | -4.16% | |
SEI | $0.067185 | -3.30% | |
BERA | $0.565800 | -7.11% | |
EIGEN | $0.188300 | +1.40% | |
POL | $0.100150 | -2.14% | |
kSHIB | $0.005451 | -2.10% | |
kBONK | $0.005899 | -2.75% | |
ENERGYHIP-3 Vantell | $56.5220 | -0.82% | |
HBAR | $0.096380 | -1.64% | |
TON | $1.2398 | +1.35% | |
ATOM | $1.7957 | -2.84% | |
ONDO | $0.251920 | -3.35% | |
ICP | $2.4375 | +0.95% | |
COPPERHIP-3 Felix | $5.8795 | -1.62% | |
MEME | $0.000640 | +9.40% | |
PENDLE | $1.2526 | -4.93% | |
INIT | $0.082950 | +3.76% | |
AR | $1.6569 | +1.52% | |
OP | $0.125350 | -0.86% | |
SKR | $0.022658 | +3.57% | |
TRUMP | $3.3823 | -4.57% | |
TSLAHIP-3 KM | $391.40 | -2.88% | |
USUAL | $0.015700 | +12.87% | |
SYRUP | $0.228380 | -3.62% | |
GOOGLHIP-3 KM | $302.42 | -1.25% | |
HYUNDAIHIP-3 XYZ | $395.17 | -10.60% | |
EWJHIP-3 XYZ | $87.0020 | -3.98% | |
KAITO | $0.352600 | +5.07% | |
INJ | $3.0055 | -2.91% | |
FIL | $0.992120 | -0.53% | |
ETHFI | $0.507420 | +0.17% | |
AXS | $1.2055 | -4.90% | |
DASH | $33.3940 | -3.94% | |
OPENAIHIP-3 Vantell | $1012.90 | +0.51% | |
PYTH | $0.047962 | -3.16% | |
BIOTECHHIP-3 Vantell | $123.77 | -2.27% | |
FARTCOINHIP-3 Hyena | $0.160640 | -1.80% | |
ZETA | $0.053620 | -6.73% | |
PLTRHIP-3 KM | $147.35 | +1.46% | |
SKY | $0.070613 | -0.12% | |
ETC | $8.3968 | -4.68% | |
NUCLEARHIP-3 Vantell | $145.37 | -5.01% | |
XRPHIP-3 Hyena | $1.3519 | -3.02% | |
USENERGYHIP-3 KM | $56.4900 | -0.85% | |
BABAHIP-3 KM | $135.62 | -4.88% | |
STBL | $0.039498 | -6.81% | |
LINEA | $0.003155 | -2.50% | |
STRK | $0.039600 | -4.05% | |
IO | $0.112230 | +2.24% | |
POPCAT | $0.047208 | -1.63% | |
JTO | $0.272300 | -1.79% | |
AVNT | $0.168690 | -3.37% | |
NIL | $0.049652 | -2.67% | |
S | $0.040851 | +0.36% | |
COINHIP-3 Felix | $181.63 | -2.17% | |
PALLADIUMHIP-3 Felix | $1652.80 | -8.39% | |
PUMPHIP-3 Hyena | $0.001899 | -5.10% | |
FET | $0.146470 | -3.60% | |
PNUT | $0.045060 | -1.47% | |
BRETT | $0.007308 | -0.27% | |
ZEN | $5.4602 | -2.13% | |
DEFENSEHIP-3 Vantell | $77.0020 | -0.65% | |
ZK | $0.018394 | -2.20% | |
GMX | $7.0510 | -1.59% | |
SOPH | $0.008592 | -5.74% | |
SNX | $0.304830 | -3.81% | |
MOODENG | $0.048017 | -4.34% | |
MET | $0.169820 | -4.75% | |
PURR | $0.074264 | -0.90% | |
RESOLV | $0.060869 | +4.77% | |
RENDER | $1.3336 | -2.90% | |
ALT | $0.007343 | +0.47% | |
YGG | $0.038530 | -2.88% | |
CELO | $0.076091 | -2.72% | |
STX | $0.254350 | -0.77% | |
AZTEC | $0.020507 | -5.29% | |
KAS | $0.030116 | -1.12% | |
GRIFFAIN | $0.009081 | -0.62% | |
IMX | $0.158070 | -5.15% | |
ALGO | $0.085343 | -3.76% | |
BNBHIP-3 Hyena | $629.37 | -0.91% | |
BIO | $0.020933 | +1.73% | |
MERL | $0.040927 | -3.23% | |
SAGA | $0.032170 | +6.28% | |
RUNE | $0.406820 | -1.05% | |
CAKE | $1.3306 | -1.39% | |
MUHIP-3 KM | $377.75 | -8.33% | |
SUSHI | $0.202220 | -2.43% | |
2Z | $0.072373 | -3.81% | |
APEX | $0.293760 | -0.64% | |
CFX | $0.047803 | -2.25% | |
INFOTECHHIP-3 Vantell | $137.28 | -1.26% | |
FOGO | $0.023345 | -3.73% | |
BLUR | $0.019391 | -3.76% | |
DYDX | $0.093740 | -4.36% | |
NXPC | $0.270130 | -3.10% | |
SAND | $0.083705 | -2.75% | |
ACE | $0.149200 | -3.49% | |
W | $0.018410 | -4.21% | |
MANTA | $0.063490 | +3.22% | |
MELANIA | $0.106870 | -2.55% | |
APE | $0.099030 | -6.21% | |
ORDI | $2.4510 | -0.68% | |
MEGA | $0.141810 | +1.00% | |
kFLOKI | $0.027789 | -2.09% | |
ENS | $5.9181 | -3.26% | |
kLUNC | $0.043006 | +1.16% | |
VINE | $0.016565 | -1.52% | |
UMA | $0.435780 | +0.08% | |
GOAT | $0.018213 | -2.45% | |
PEOPLE | $0.006412 | +0.23% | |
ARK | $0.174910 | -1.61% | |
COMP | $17.0300 | -3.95% | |
HEMI | $0.008089 | -2.83% | |
MINA | $0.056038 | -2.86% | |
MOVE | $0.022039 | -0.80% | |
ZORA | $0.017054 | -4.16% | |
PROMPT | $0.043024 | -2.00% | |
TRB | $14.2740 | -1.34% | |
DOGEHIP-3 Hyena | $0.088934 | -5.75% | |
ROBOTHIP-3 Vantell | $37.1800 | -2.95% | |
SEMISHIP-3 Vantell | $390.62 | -3.81% | |
GAS | $1.5833 | -2.70% | |
ZEREBRO | $0.007223 | -0.10% | |
LAYER | $0.085099 | -5.03% | |
GMT | $0.011161 | -2.63% | |
kNEIRO | $0.067000 | -2.66% | |
GALA | $0.003481 | -2.87% | |
NEO | $2.5459 | -4.51% | |
BSV | $14.8050 | -3.88% | |
CHILLGUY | $0.010427 | +0.60% | |
ANIME | $0.004703 | -3.73% | |
DYM | $0.036130 | -2.11% | |
BABY | $0.011403 | -5.13% | |
BLAST | $0.000506 | -1.36% | |
BIGTIME | $0.013465 | -4.48% | |
YZY | $0.326850 | +0.98% | |
XPLHIP-3 Hyena | $0.111445 | +4.92% | |
SUIHIP-3 Hyena | $0.897320 | -3.87% | |
ANTHROPICHIP-3 Vantell | $517.08 | -2.80% | |
0G | $0.609750 | -3.38% | |
TNSR | $0.044530 | -1.74% | |
ME | $0.113280 | -2.49% | |
AAPLHIP-3 KM | $263.80 | -0.38% | |
IPHIP-3 Hyena | $0.837080 | -3.54% | |
USTC | $0.005040 | -1.39% | |
SCR | $0.044400 | +0.16% | |
WCT | $0.058734 | -1.72% | |
PROVE | $0.290550 | -2.97% | |
MAV | $0.013270 | -3.13% | |
ENAHIP-3 Hyena | $0.109480 | -5.18% | |
BANANA | $4.2983 | -0.03% | |
1000PEPEHIP-3 Hyena | $0.003412 | -4.51% | |
SUPER | $0.115590 | +0.63% | |
DOOD | $0.003093 | -4.30% | |
TURBO | $0.000951 | -3.16% | |
GLDMINEHIP-3 KM | $105.05 | -8.73% | |
HYPER | $0.089250 | -3.69% | |
ZECHIP-3 Hyena | $216.85 | -2.36% | |
REZ | $0.002804 | -0.57% | |
SPACEXHIP-3 Vantell | $1660.30 | +0.14% | |
ADAHIP-3 Hyena | $0.261245 | -5.93% | |
TST | $0.009619 | +0.74% | |
IOTA | $0.065145 | -3.33% | |
MEW | $0.000595 | -2.62% | |
LINKHIP-3 Hyena | $8.6939 | -2.14% | |
BOME | $0.000392 | +0.26% | |
FTT | $0.290050 | -1.13% | |
POLYX | $0.041270 | -3.47% | |
XAI | $0.009330 | -1.89% | |
HMSTR | $0.000156 | -1.89% | |
NOT | $0.000362 | -1.36% | |
MAVIA | $0.033410 | -1.47% | |
LIGHTERHIP-3 Hyena | $1.3052 | -3.70% | |
RSR | $0.001503 | -0.13% | |
BCHHIP-3 Hyena | $439.70 | -2.21% | |
SEMIHIP-3 KM | $334.12 | -4.92% | |
XMRHIP-3 Felix | $340.50 | -0.73% | |
XMRHIP-3 Hyena | $340.89 | -1.31% | |
USDEHIP-3 Felix | $0.999200 | -0.03% | |
LTCHIP-3 Hyena | $54.4015 | -0.33% |
Showing 301 of 301 markets