| Handeln | |||
|---|---|---|---|
BTC | $62,802.00 | -1.16% | |
SNDKHIP-3 XYZ | $1628.20 | +20.97% | |
ETH | $1876.10 | -0.37% | |
SKHXHIP-3 XYZ | $1188.40 | +7.82% | |
SPCXHIP-3 XYZ | $143.50 | -1.96% | |
SP500HIP-3 XYZ | $7806.30 | +0.62% | |
XYZ100HIP-3 XYZ | $30,174.00 | +1.43% | |
MUHIP-3 XYZ | $975.42 | +7.64% | |
DRAMHIP-3 XYZ | $58.0710 | +7.15% | |
SKHYHIP-3 XYZ | $168.59 | +11.32% | |
CLHIP-3 XYZ | $80.7410 | +0.04% | |
HYPE | $56.0540 | -1.95% | |
BRENTOILHIP-3 XYZ | $85.3820 | -0.24% | |
SILVERHIP-3 XYZ | $64.9570 | -0.11% | |
GOLDHIP-3 XYZ | $4373.90 | -0.37% | |
SMSNHIP-3 XYZ | $195.28 | +6.06% | |
NBISHIP-3 XYZ | $258.81 | +3.85% | |
SOL | $75.5080 | -0.41% | |
EWYHIP-3 XYZ | $182.04 | +4.48% | |
METAHIP-3 XYZ | $595.48 | +2.58% | |
INTCHIP-3 XYZ | $105.66 | +4.92% | |
PLTRHIP-3 XYZ | $178.25 | +4.04% | |
GOOGLHIP-3 XYZ | $347.18 | +0.51% | |
PUMP | $0.002863 | +2.99% | |
NVDAHIP-3 XYZ | $225.83 | +1.04% | |
TSLAHIP-3 XYZ | $343.20 | +5.39% | |
ZEC | $484.55 | -1.31% | |
CBRSHIP-3 XYZ | $229.37 | +3.82% | |
CRWVHIP-3 XYZ | $106.91 | +1.30% | |
CRCLHIP-3 XYZ | $74.9780 | +6.62% | |
AAPLHIP-3 XYZ | $305.69 | +0.75% | |
CXMTHIP-3 XYZ | $8.0397 | +5.74% | |
MRVLHIP-3 XYZ | $224.91 | +4.07% | |
MSFTHIP-3 XYZ | $495.79 | +0.27% | |
LIT | $2.2253 | -5.79% | |
XRP | $1.0018 | -0.37% | |
SOXLHIP-3 XYZ | $146.22 | +2.97% | |
DELLHIP-3 XYZ | $493.93 | -1.27% | |
LITEHIP-3 XYZ | $890.73 | -2.41% | |
MSTRHIP-3 XYZ | $95.7040 | +0.61% | |
KIOXIAHIP-3 XYZ | $347.60 | +5.47% | |
ETHFI | $0.430010 | +13.47% | |
AMDHIP-3 XYZ | $485.92 | +1.09% | |
COINHIP-3 XYZ | $152.23 | +2.23% | |
FARTCOIN | $0.137160 | +2.66% | |
UNI | $3.2469 | -7.75% | |
AMZNHIP-3 XYZ | $265.31 | -0.90% | |
ZHIPUHIP-3 XYZ | $163.61 | -1.88% | |
KAITO | $0.405860 | -9.91% | |
CASHCAT | $0.138510 | -9.08% | |
BEHIP-3 XYZ | $238.77 | -0.08% | |
TAO | $198.82 | -0.61% | |
HOODHIP-3 XYZ | $99.4950 | +4.65% | |
PAXG | $4375.20 | -0.25% | |
kPEPE | $0.002636 | -2.15% | |
AMATHIP-3 XYZ | $509.66 | -6.97% | |
TSMHIP-3 XYZ | $430.19 | +0.46% | |
COPPERHIP-3 XYZ | $6.6769 | +0.19% | |
WLD | $0.335050 | -2.18% | |
MINIMAXHIP-3 XYZ | $42.4080 | -10.92% | |
mkts:USTECHHIP-3 | $733.69 | +1.33% | |
NATGASHIP-3 XYZ | $2.8208 | -0.47% | |
SUI | $0.674620 | -1.80% | |
XMR | $399.69 | -1.89% | |
ENA | $0.083714 | -2.77% | |
CRV | $0.246220 | -1.78% | |
RKLBHIP-3 XYZ | $81.0630 | +2.73% | |
KORUHIP-3 XYZ | $22.4010 | +13.18% | |
AAVE | $86.0712 | -2.92% | |
LLYHIP-3 XYZ | $1202.70 | -2.20% | |
LINK | $8.8295 | +1.29% | |
ORCLHIP-3 XYZ | $155.72 | +2.55% | |
ACE | $0.250200 | +128.28% | |
NEAR | $1.6011 | -3.13% | |
ADA | $0.180200 | -1.77% | |
VVV | $11.8810 | -4.51% | |
DOGE | $0.069494 | -0.94% | |
AVNT | $0.099626 | -1.70% | |
BNB | $604.72 | -0.64% | |
XPL | $0.075207 | +0.75% | |
BABAHIP-3 XYZ | $122.79 | -0.82% | |
HYUNDAIHIP-3 XYZ | $321.03 | +10.03% | |
VIRTUAL | $0.564880 | -2.44% | |
UNITREEHIP-3 XYZ | $93.4690 | +5.68% | |
PLATINUMHIP-3 XYZ | $1742.10 | +0.40% | |
JP225HIP-3 XYZ | $68,897.00 | +0.77% | |
CHIP | $0.022847 | -0.91% | |
ARB | $0.074390 | -0.41% | |
BBHIP-3 XYZ | $9.0420 | +2.96% | |
STRCHIP-3 XYZ | $95.1010 | -0.44% | |
SHAZHIP-3 XYZ | $71.8820 | +5.44% | |
JUP | $0.165380 | -2.65% | |
2Z | $0.056030 | +17.08% | |
JTO | $0.543130 | -2.21% | |
PURRDATHIP-3 XYZ | $6.7494 | -1.76% | |
NFLXHIP-3 XYZ | $78.5350 | +3.77% | |
ONDO | $0.326365 | -2.07% | |
AVAX | $6.3545 | -2.67% | |
para:IRENHIP-3 | $45.3696 | -1.98% | |
TRX | $0.333470 | -0.17% | |
PENGU | $0.006083 | -3.15% | |
WDCHIP-3 XYZ | $506.16 | +12.10% | |
para:RDDTHIP-3 | $174.88 | +14.10% | |
ARMHIP-3 XYZ | $282.83 | +4.60% | |
JPYHIP-3 XYZ | $159.04 | -0.18% | |
DOT | $0.759810 | -1.48% | |
BCH | $205.13 | -3.76% | |
APT | $0.539400 | -4.26% | |
para:UNITREEHIP-3 | $91.0600 | +5.02% | |
INJ | $4.4165 | -3.34% | |
mkts:US500HIP-3 | $778.48 | +0.60% | |
MON | $0.021187 | -2.87% | |
ATOM | $1.5547 | +6.84% | |
KR200HIP-3 XYZ | $1106.70 | +4.02% | |
ZRO | $0.785830 | -5.48% | |
AVGOHIP-3 XYZ | $418.57 | +0.67% | |
LTC | $44.5160 | -0.50% | |
LYTEHIP-3 XYZ | $27.0670 | +2.51% | |
para:AAOIHIP-3 | $133.03 | -2.09% | |
para:COHRHIP-3 | $333.74 | +0.54% | |
GIGADEVHIP-3 XYZ | $61.5750 | +2.01% | |
NOWHIP-3 XYZ | $127.27 | +0.88% | |
kBONK | $0.002333 | -0.93% | |
SMHHIP-3 XYZ | $590.19 | +0.99% | |
ICP | $2.2121 | +1.20% | |
QNTHIP-3 XYZ | $69.7840 | -1.62% | |
BOTHIP-3 XYZ | $31.4550 | -1.95% | |
PALLADIUMHIP-3 XYZ | $1321.80 | -1.59% | |
WLFI | $0.054924 | +0.00% | |
LDO | $0.301390 | +2.77% | |
EURHIP-3 XYZ | $1.1571 | +0.33% | |
GRAM | $1.3275 | -0.99% | |
QCOMHIP-3 XYZ | $165.96 | +1.94% | |
NOKHIP-3 XYZ | $10.6350 | +1.79% | |
TRUMP | $1.3795 | -1.20% | |
ASMLHIP-3 XYZ | $1852.00 | +1.76% | |
IBMHIP-3 XYZ | $236.41 | -1.13% | |
GRASS | $0.315560 | -1.46% | |
MOVE | $0.006546 | +4.90% | |
ASTER | $0.600620 | -0.85% | |
HIMSHIP-3 XYZ | $28.9430 | -3.15% | |
NIL | $0.041754 | +1.22% | |
AERO | $0.401810 | -1.44% | |
PENDLE | $1.3205 | -1.72% | |
HBAR | $0.065507 | -1.18% | |
CC | $0.096727 | -1.66% | |
NCLDHIP-3 XYZ | $26.4420 | +1.00% | |
XLM | $0.158730 | -0.71% | |
FOGO | $0.008495 | -3.26% | |
OP | $0.085270 | -1.14% | |
GBPHIP-3 XYZ | $1.3534 | +0.33% | |
BXHIP-3 XYZ | $149.08 | +1.15% | |
TIA | $0.302600 | -2.37% | |
ZORA | $0.004733 | -3.57% | |
ALGO | $0.078721 | -0.63% | |
kSHIB | $0.004480 | +0.54% | |
PNUT | $0.040720 | -4.41% | |
STRK | $0.022420 | -4.72% | |
SPX | $0.313810 | -0.60% | |
BTCHIP-3 Hyena | $62,810.00 | -1.14% | |
EWJHIP-3 XYZ | $98.4660 | +0.66% | |
MORPHO | $1.9223 | -1.53% | |
FIL | $0.666150 | -0.95% | |
CAKE | $1.4091 | -2.50% | |
SEI | $0.040149 | -2.94% | |
POL | $0.073880 | -0.10% | |
SOFTBANKHIP-3 XYZ | $36.2870 | +3.28% | |
PYTH | $0.039046 | -2.33% | |
RENDER | $1.2452 | -1.50% | |
FET | $0.136870 | +1.26% | |
MNT | $0.442520 | -3.94% | |
ETC | $6.1317 | -2.26% | |
MET | $0.162980 | +1.38% | |
W | $0.008070 | -0.62% | |
USARHIP-3 XYZ | $18.8310 | +2.96% | |
GMEHIP-3 XYZ | $18.5860 | +0.10% | |
NOT | $0.000372 | -5.58% | |
SYRUP | $0.150340 | +0.21% | |
XLEHIP-3 XYZ | $61.2930 | +0.83% | |
PURR | $0.066183 | -0.99% | |
XAI | $0.006530 | +3.98% | |
PEOPLE | $0.007721 | -2.90% | |
ME | $0.063830 | -0.02% | |
kNEIRO | $0.063960 | -3.51% | |
SNX | $0.194290 | -1.22% | |
BSV | $15.0140 | +1.43% | |
ZMHIP-3 XYZ | $109.37 | +2.98% | |
para:CRDOHIP-3 | $269.37 | +1.57% | |
BERA | $0.138710 | -2.01% | |
S | $0.022152 | -2.68% | |
MINA | $0.039059 | +1.66% | |
DASH | $29.8620 | -1.64% | |
VINE | $0.006588 | -5.21% | |
GMX | $6.7025 | +1.20% | |
IMX | $0.107300 | -2.22% | |
HEMI | $0.004616 | -3.77% | |
EIGEN | $0.166800 | -2.34% | |
MEGA | $0.031373 | -6.68% | |
para:10YHIP-3 | $4.6456 | -0.06% | |
DYDX | $0.109660 | -0.79% | |
BIRDHIP-3 XYZ | $2.5863 | +0.19% | |
NXPC | $0.180300 | -2.57% | |
BOME | $0.000748 | -2.48% | |
kLUNC | $0.048791 | -0.85% | |
STX | $0.120460 | -2.87% | |
WIF | $0.134520 | -3.43% | |
MELANIA | $0.068810 | -5.14% | |
AIXBT | $0.017554 | -3.47% | |
ZK | $0.007166 | -2.85% | |
TRB | $12.9604 | -3.60% | |
APE | $0.121440 | -2.68% | |
STBL | $0.022828 | -0.73% | |
IO | $0.108930 | -3.60% | |
SUSHI | $0.153350 | -4.20% | |
URNMHIP-3 XYZ | $54.3700 | -2.24% | |
STABLE | $0.032259 | -4.34% | |
CFX | $0.041874 | +1.09% | |
ETHHIP-3 Hyena | $1876.50 | -0.35% | |
HYPER | $0.063090 | -2.54% | |
LAYER | $0.059884 | +0.08% | |
GOAT | $0.012793 | -5.39% | |
ENS | $4.0143 | -0.89% | |
BABY | $0.009965 | -3.92% | |
SAND | $0.038804 | -0.62% | |
BIO | $0.024268 | -2.18% | |
POPCAT | $0.041214 | -2.37% | |
AXS | $0.857840 | -1.07% | |
EWZHIP-3 XYZ | $34.2930 | +1.72% | |
RUNE | $0.417330 | -1.16% | |
EWTHIP-3 XYZ | $107.64 | +1.25% | |
INIT | $0.050381 | -4.69% | |
0G | $0.157260 | -2.74% | |
MANTA | $0.054230 | -4.71% | |
BANANA | $3.6506 | -2.21% | |
TURBO | $0.000775 | -3.37% | |
ORDI | $3.4125 | -2.46% | |
SKY | $0.052749 | -0.12% | |
SKR | $0.006915 | -2.43% | |
RESOLV | $0.016414 | -2.97% | |
ZETA | $0.026790 | -2.37% | |
COMP | $15.8730 | -2.26% | |
KAS | $0.025181 | -0.89% | |
CELO | $0.059667 | -1.83% | |
SOPH | $0.003381 | -5.11% | |
AR | $1.7175 | -2.51% | |
WCT | $0.033518 | -4.38% | |
USUAL | $0.008850 | +0.91% | |
GMT | $0.006176 | -5.28% | |
GALA | $0.001628 | -2.16% | |
DYM | $0.014050 | -1.82% | |
NEO | $1.6572 | -2.07% | |
AZTEC | $0.011556 | -4.70% | |
para:STXHIP-3 | $944.22 | +8.00% | |
POLYX | $0.028606 | -3.83% | |
BIGTIME | $0.004849 | -1.14% | |
GAS | $0.914680 | -0.29% | |
ZEN | $4.0059 | -0.63% | |
UMA | $0.322990 | -0.74% | |
ALT | $0.005771 | -2.22% | |
MERL | $0.017565 | -3.46% | |
SAGA | $0.012660 | -8.06% | |
LINEA | $0.002107 | -1.91% | |
PROVE | $0.143600 | -4.83% | |
DKNGHIP-3 XYZ | $25.3450 | -0.40% | |
MOODENG | $0.035332 | -3.79% | |
REZ | $0.002743 | +0.73% | |
kFLOKI | $0.020163 | -0.99% | |
APEX | $0.204670 | -5.25% | |
BRETT | $0.003792 | -2.97% | |
YGG | $0.018599 | -1.89% | |
GEVHIP-3 XYZ | $1054.30 | +1.97% | |
para:VSTHIP-3 | $146.99 | +0.19% | |
BLUR | $0.012870 | -3.07% | |
SUPER | $0.083591 | -1.98% | |
PUMPHIP-3 Hyena | $0.002865 | +1.27% | |
ANIME | $0.002356 | -2.36% | |
RIVNHIP-3 XYZ | $15.8580 | -0.49% | |
IOTA | $0.032736 | -3.54% | |
GRIFFAIN | $0.011863 | +3.49% | |
RSR | $0.001139 | -2.98% | |
EBAYHIP-3 XYZ | $104.58 | +1.75% | |
MEME | $0.000474 | -2.87% | |
HMSTR | $0.000176 | +0.00% | |
HYPEHIP-3 Hyena | $56.0890 | -2.98% | |
para:LRCXHIP-3 | $335.26 | +3.10% | |
COSTHIP-3 XYZ | $960.84 | +1.23% | |
para:BTCDHIP-3 | $58.7983 | -0.40% | |
para:AVGOHIP-3 | $418.61 | +1.28% | |
para:TERHIP-3 | $413.56 | +2.19% | |
para:CRWDHIP-3 | $225.42 | +0.12% | |
para:NETHIP-3 | $330.78 | +5.94% | |
SOLHIP-3 Hyena | $75.5670 | -1.02% | |
para:OTHERSHIP-3 | $155.60 | -0.49% | |
ZECHIP-3 Hyena | $484.99 | -1.22% | |
para:CIENHIP-3 | $449.92 | +4.50% | |
TNSR | $0.031800 | +0.00% | |
FARTCOINHIP-3 Hyena | $0.137090 | +1.91% | |
BNBHIP-3 Hyena | $604.80 | -0.84% | |
para:GLWHIP-3 | $161.16 | -2.83% | |
BASEDHIP-3 Hyena | $0.073110 | -2.97% | |
XRPHIP-3 Hyena | $1.0023 | -0.34% | |
ENAHIP-3 Hyena | $0.083761 | -2.97% | |
DOGEHIP-3 Hyena | $0.069544 | -0.31% | |
ADAHIP-3 Hyena | $0.180280 | -2.32% | |
LTCHIP-3 Hyena | $44.5210 | -0.66% | |
XPLHIP-3 Hyena | $0.075219 | +1.68% | |
para:TOTAL2HIP-3 | $882.13 | -0.61% | |
SUIHIP-3 Hyena | $0.675070 | -1.90% | |
LINKHIP-3 Hyena | $8.8319 | +1.33% | |
1000PEPEHIP-3 Hyena | $0.002636 | -2.04% |
Showing 310 of 310 markets