| Handeln | |||
|---|---|---|---|
BTC | $64,527.00 | +0.70% | |
ETH | $1888.90 | +1.68% | |
CLHIP-3 XYZ | $85.1920 | -4.62% | |
BRENTOILHIP-3 XYZ | $87.3630 | -4.79% | |
HYPE | $58.7330 | +2.22% | |
SOL | $74.8990 | +1.37% | |
SKHXHIP-3 XYZ | $1220.10 | +1.59% | |
kSHIB | $0.005501 | +29.47% | |
XYZ100HIP-3 XYZ | $28,366.00 | +0.70% | |
SP500HIP-3 XYZ | $7454.70 | +0.56% | |
MUHIP-3 XYZ | $943.01 | +1.72% | |
ZEC | $494.53 | +3.52% | |
SNDKHIP-3 XYZ | $1458.00 | +1.44% | |
DRAMHIP-3 XYZ | $55.0410 | +2.19% | |
CXMTHIP-3 XYZ | $6.3260 | +4.18% | |
KAITO | $1.1761 | +23.72% | |
kPEPE | $0.003023 | +12.55% | |
GOOGLHIP-3 XYZ | $321.08 | +0.65% | |
SPCXHIP-3 XYZ | $111.58 | -0.57% | |
DOGE | $0.073294 | +5.28% | |
XRP | $1.0997 | +0.92% | |
VVV | $14.0190 | +8.70% | |
SKHYHIP-3 XYZ | $161.09 | +1.88% | |
PUMP | $0.001814 | +1.51% | |
SILVERHIP-3 XYZ | $58.8010 | +0.90% | |
AVAX | $6.7124 | +6.74% | |
EWYHIP-3 XYZ | $167.59 | +1.04% | |
TSLAHIP-3 XYZ | $315.27 | +1.32% | |
FARTCOIN | $0.128060 | +4.38% | |
UNI | $3.9149 | +6.52% | |
CASHCAT | $0.047276 | -11.47% | |
WLD | $0.334950 | -4.02% | |
SMSNHIP-3 XYZ | $171.37 | +0.76% | |
INTCHIP-3 XYZ | $94.7760 | +2.26% | |
AAVE | $96.0520 | +5.79% | |
GOLDHIP-3 XYZ | $4064.10 | +0.21% | |
LIT | $2.0807 | +1.06% | |
SUI | $0.719520 | +1.98% | |
NVDAHIP-3 XYZ | $207.88 | +0.39% | |
NEAR | $1.7952 | +0.06% | |
AAPLHIP-3 XYZ | $332.74 | +0.23% | |
mkts:USTECHHIP-3 | $689.78 | +0.76% | |
CRCLHIP-3 XYZ | $63.4950 | +1.75% | |
XMR | $363.74 | -0.69% | |
ONDO | $0.388104 | +2.25% | |
mkts:US500HIP-3 | $742.63 | +0.54% | |
NBISHIP-3 XYZ | $196.87 | +2.50% | |
MRVLHIP-3 XYZ | $197.25 | +1.62% | |
TAO | $196.96 | +3.54% | |
LINK | $8.4647 | +1.67% | |
MSFTHIP-3 XYZ | $383.45 | +0.71% | |
METAHIP-3 XYZ | $600.04 | +0.57% | |
LTC | $47.2880 | +3.02% | |
kBONK | $0.003118 | +5.48% | |
PENGU | $0.006378 | +6.44% | |
ENA | $0.085390 | -1.04% | |
ADA | $0.165140 | +1.32% | |
INJ | $4.9260 | -3.84% | |
MSTRHIP-3 XYZ | $93.2220 | +1.79% | |
AMDHIP-3 XYZ | $534.50 | +1.62% | |
MORPHO | $1.9116 | -4.00% | |
MON | $0.021043 | +0.74% | |
ARB | $0.082850 | -0.19% | |
BNB | $570.94 | +0.93% | |
ETHFI | $0.418660 | +0.45% | |
ZRO | $0.858080 | +2.14% | |
XPL | $0.082574 | -0.96% | |
GRAM | $1.5114 | +2.84% | |
ORCLHIP-3 XYZ | $116.04 | +0.93% | |
WIF | $0.157360 | +5.82% | |
AMZNHIP-3 XYZ | $232.87 | +0.70% | |
NATGASHIP-3 XYZ | $2.8851 | -0.50% | |
TRUMP | $1.5746 | +1.76% | |
APT | $0.634500 | +5.22% | |
JPYHIP-3 XYZ | $163.93 | -0.07% | |
ACE | $0.084900 | -6.39% | |
JUP | $0.186690 | +0.78% | |
HBAR | $0.070191 | +0.33% | |
EIGEN | $0.208300 | +2.76% | |
VIRTUAL | $0.581660 | +0.15% | |
TRX | $0.332570 | +0.84% | |
CRV | $0.204360 | +0.42% | |
XLEHIP-3 XYZ | $59.0320 | -1.41% | |
PEOPLE | $0.005987 | +15.31% | |
JTO | $0.584460 | -1.99% | |
ORDI | $3.8537 | +7.93% | |
PAXG | $4057.10 | +0.16% | |
JP225HIP-3 XYZ | $65,109.00 | +0.83% | |
ETC | $6.9926 | +6.15% | |
BOME | $0.000516 | +20.56% | |
PENDLE | $1.4864 | +1.20% | |
KIOXIAHIP-3 XYZ | $348.66 | +5.75% | |
STRK | $0.030980 | +4.34% | |
BCH | $211.26 | +0.31% | |
kNEIRO | $0.062360 | +8.47% | |
CC | $0.123490 | +3.51% | |
XLM | $0.178170 | +0.41% | |
WLFI | $0.055058 | -1.87% | |
FET | $0.157970 | +4.28% | |
AERO | $0.412720 | +0.09% | |
PNUT | $0.043760 | +10.09% | |
ALGO | $0.085000 | +0.99% | |
STX | $0.139800 | +1.92% | |
COINHIP-3 XYZ | $159.65 | +1.54% | |
HOODHIP-3 XYZ | $96.1530 | +1.50% | |
DOT | $0.827080 | +1.39% | |
LDO | $0.376760 | -0.70% | |
LLYHIP-3 XYZ | $1191.90 | +0.05% | |
STABLE | $0.038612 | -2.61% | |
SPX | $0.336750 | +1.96% | |
QCOMHIP-3 XYZ | $168.23 | +0.49% | |
FIL | $0.747760 | +3.92% | |
NFLXHIP-3 XYZ | $70.4410 | +0.63% | |
ZHIPUHIP-3 XYZ | $159.93 | +0.67% | |
MOODENG | $0.038130 | +5.49% | |
ICP | $2.1675 | +1.97% | |
PLTRHIP-3 XYZ | $123.03 | +0.30% | |
ARMHIP-3 XYZ | $264.74 | +1.46% | |
MET | $0.162560 | -1.45% | |
CBRSHIP-3 XYZ | $198.72 | +0.26% | |
ZORA | $0.006440 | +2.86% | |
kFLOKI | $0.022684 | +8.36% | |
EWZHIP-3 XYZ | $35.2240 | +0.18% | |
ASTER | $0.626220 | +0.16% | |
CAKE | $1.4225 | +1.60% | |
RKLBHIP-3 XYZ | $64.2630 | +0.76% | |
CHIP | $0.029387 | +0.92% | |
BERA | $0.180540 | +2.77% | |
AVGOHIP-3 XYZ | $386.11 | +0.47% | |
SEI | $0.044603 | +1.37% | |
COPPERHIP-3 XYZ | $6.3609 | +0.35% | |
GMX | $6.6759 | -0.53% | |
PLATINUMHIP-3 XYZ | $1599.90 | +0.52% | |
IO | $0.146620 | +1.90% | |
KAS | $0.028771 | +4.16% | |
BRETT | $0.004712 | +6.97% | |
PYTH | $0.043192 | -0.15% | |
RENDER | $1.4871 | +2.79% | |
POPCAT | $0.043585 | +3.17% | |
APE | $0.143840 | -1.16% | |
SNX | $0.217910 | +0.57% | |
POL | $0.076683 | +0.18% | |
SKR | $0.007946 | -0.35% | |
SUSHI | $0.164200 | +1.08% | |
MEGA | $0.042949 | +1.18% | |
PURRDATHIP-3 XYZ | $6.3822 | +2.56% | |
EWTHIP-3 XYZ | $99.1310 | +0.13% | |
SKY | $0.058062 | -1.74% | |
LITEHIP-3 XYZ | $780.08 | +1.66% | |
MERL | $0.017890 | +4.48% | |
IBMHIP-3 XYZ | $213.32 | +1.21% | |
HEMI | $0.004931 | -0.20% | |
kLUNC | $0.054482 | +2.82% | |
TIA | $0.344380 | +2.31% | |
NIL | $0.036008 | +2.29% | |
OP | $0.093080 | +0.99% | |
BTCHIP-3 Hyena | $64,524.00 | +0.67% | |
AR | $1.8643 | +1.99% | |
AIXBT | $0.018499 | +4.75% | |
AMATHIP-3 XYZ | $543.41 | +0.89% | |
YGG | $0.018525 | +4.86% | |
BLUR | $0.014844 | -1.17% | |
DELLHIP-3 XYZ | $443.34 | +0.39% | |
CRWVHIP-3 XYZ | $73.4930 | +1.21% | |
ATOM | $1.3928 | +0.77% | |
W | $0.009270 | +3.81% | |
TSMHIP-3 XYZ | $408.87 | +1.13% | |
HYUNDAIHIP-3 XYZ | $278.58 | -0.31% | |
QNTHIP-3 XYZ | $54.1850 | +1.12% | |
STBL | $0.024658 | +2.57% | |
BEHIP-3 XYZ | $190.86 | +2.03% | |
GOAT | $0.013130 | +2.78% | |
HMSTR | $0.000179 | -2.19% | |
BIO | $0.026340 | -1.14% | |
EWJHIP-3 XYZ | $92.2820 | +0.83% | |
EURHIP-3 XYZ | $1.1375 | +0.05% | |
GRASS | $0.337850 | +0.87% | |
AVNT | $0.091369 | +1.67% | |
DYDX | $0.125200 | +2.17% | |
TURBO | $0.000825 | +6.18% | |
SYRUP | $0.171260 | -0.99% | |
NOKHIP-3 XYZ | $9.0268 | +1.82% | |
AZTEC | $0.014313 | +4.94% | |
MELANIA | $0.081300 | +1.87% | |
CELO | $0.066700 | +0.26% | |
RESOLV | $0.019042 | +2.15% | |
BBHIP-3 XYZ | $8.5549 | +0.20% | |
LINEA | $0.002459 | +1.82% | |
2Z | $0.062095 | +0.83% | |
HIMSHIP-3 XYZ | $28.2910 | -0.94% | |
ASMLHIP-3 XYZ | $1775.20 | +1.02% | |
IMX | $0.127230 | +2.28% | |
MEME | $0.000532 | +3.30% | |
S | $0.023586 | +1.44% | |
MNT | $0.413630 | +1.06% | |
HYPEHIP-3 Hyena | $58.7250 | +2.18% | |
SMHHIP-3 XYZ | $564.17 | +0.53% | |
ME | $0.065940 | +0.43% | |
DASH | $32.5400 | +0.89% | |
MOVE | $0.009827 | +0.66% | |
0G | $0.173580 | -0.81% | |
BANANA | $3.5961 | -2.53% | |
GRIFFAIN | $0.008690 | -2.34% | |
UMA | $0.362420 | +1.88% | |
APEX | $0.269800 | +2.33% | |
INIT | $0.054910 | -1.85% | |
HYPER | $0.067770 | +6.19% | |
TRB | $14.5410 | +0.20% | |
ZK | $0.009254 | +0.80% | |
SAND | $0.045362 | +1.49% | |
LAYER | $0.065549 | +0.46% | |
ENS | $4.4024 | +2.01% | |
CFX | $0.044151 | +0.48% | |
VINE | $0.009214 | +5.88% | |
MINA | $0.044969 | +2.59% | |
STRCHIP-3 XYZ | $86.7930 | +0.06% | |
SAGA | $0.013330 | +0.23% | |
ZEN | $4.1148 | +1.73% | |
DYM | $0.014760 | +0.68% | |
REZ | $0.002517 | -1.10% | |
GMT | $0.007148 | -0.93% | |
MANTA | $0.062140 | +0.65% | |
BABY | $0.012476 | +1.65% | |
BOTHIP-3 XYZ | $25.0000 | -1.03% | |
RUNE | $0.430210 | +1.73% | |
FOGO | $0.008645 | +0.78% | |
WCT | $0.040027 | -0.80% | |
USARHIP-3 XYZ | $14.4430 | +1.59% | |
USUAL | $0.008600 | +2.38% | |
ALT | $0.006086 | -0.39% | |
BIGTIME | $0.006526 | +1.60% | |
GMEHIP-3 XYZ | $21.2510 | +0.43% | |
NXPC | $0.259710 | +1.15% | |
XAI | $0.006890 | +0.44% | |
ZETA | $0.032430 | +1.22% | |
ETHHIP-3 Hyena | $1887.90 | +1.52% | |
SOPH | $0.004458 | +0.88% | |
AXS | $0.894160 | +0.48% | |
POLYX | $0.035908 | +1.16% | |
COMP | $17.4260 | +0.54% | |
IOTA | $0.034880 | +2.05% | |
ANIME | $0.002689 | +1.51% | |
GALA | $0.001989 | +1.07% | |
GAS | $1.0253 | +2.51% | |
MINIMAXHIP-3 XYZ | $24.4750 | +0.20% | |
TNSR | $0.032090 | -2.58% | |
PURR | $0.063761 | -1.18% | |
SUPER | $0.085315 | +2.49% | |
GBPHIP-3 XYZ | $1.3340 | +0.23% | |
PROVE | $0.191180 | -0.58% | |
RIVNHIP-3 XYZ | $15.9560 | +0.83% | |
BSV | $13.2680 | +0.29% | |
NOWHIP-3 XYZ | $97.8620 | +0.25% | |
NEO | $1.9754 | +0.88% | |
RSR | $0.001217 | +0.25% | |
ZMHIP-3 XYZ | $87.8000 | +1.65% | |
PALLADIUMHIP-3 XYZ | $1261.20 | +1.27% | |
KR200HIP-3 XYZ | $1053.10 | +1.09% | |
WDCHIP-3 XYZ | $525.52 | +2.29% | |
EBAYHIP-3 XYZ | $110.53 | +0.42% | |
BABAHIP-3 XYZ | $113.03 | +0.78% | |
SOFTBANKHIP-3 XYZ | $33.7460 | +1.14% | |
SHAZHIP-3 XYZ | $63.8220 | -0.16% | |
COSTHIP-3 XYZ | $932.47 | +0.16% | |
BIRDHIP-3 XYZ | $2.4928 | -0.65% | |
BXHIP-3 XYZ | $129.30 | +0.29% | |
NOT | $0.000362 | +3.43% | |
BASEDHIP-3 Hyena | $0.085804 | -0.91% | |
GIGADEVHIP-3 XYZ | $66.5430 | -0.04% | |
SOLHIP-3 Hyena | $74.9020 | +0.58% | |
URNMHIP-3 XYZ | $49.7590 | +0.00% | |
DKNGHIP-3 XYZ | $23.1220 | -0.46% | |
para:BTCDHIP-3 | $59.1264 | -0.21% | |
1000PEPEHIP-3 Hyena | $0.003008 | +10.26% | |
para:IRENHIP-3 | $37.7020 | +0.99% | |
FARTCOINHIP-3 Hyena | $0.128100 | +3.66% | |
para:TOTAL2HIP-3 | $893.65 | +0.54% | |
ZECHIP-3 Hyena | $494.27 | +2.35% | |
PUMPHIP-3 Hyena | $0.001814 | +0.95% | |
para:CRDOHIP-3 | $219.27 | -0.20% | |
LTCHIP-3 Hyena | $47.2440 | +1.08% | |
para:COHRHIP-3 | $285.12 | +0.16% | |
LINKHIP-3 Hyena | $8.4600 | +0.83% | |
XPLHIP-3 Hyena | $0.082649 | -1.29% | |
DOGEHIP-3 Hyena | $0.073365 | -0.40% | |
para:AVGOHIP-3 | $385.81 | +0.55% | |
XRPHIP-3 Hyena | $1.0999 | -0.10% | |
para:OTHERSHIP-3 | $161.74 | +0.94% | |
BNBHIP-3 Hyena | $571.00 | +1.12% | |
SUIHIP-3 Hyena | $0.719840 | -6.65% | |
ENAHIP-3 Hyena | $0.085416 | -0.49% | |
ADAHIP-3 Hyena | $0.165250 | -5.84% | |
para:GLWHIP-3 | $148.15 | +0.64% | |
para:LRCXHIP-3 | $306.46 | +0.19% | |
para:STXHIP-3 | $836.06 | -0.39% |
Showing 295 of 295 markets