Top Gainers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | BLUR | $0.0326 | +23.77% |
| 2 | BOME | $0.000582 | +15.94% |
| 3 | RSR | $0.001794 | +6.98% |
| 4 | VVV | $9.18 | +6.20% |
| 5 | MOVE | $0.0197 | +2.59% |
| 6 | MERL | $0.0372 | +2.20% |
| 7 | DYDX | $0.1404 | +2.15% |
| 8 | CC | $0.1484 | +1.87% |
| 9 | BLAST | $0.000523 | +1.75% |
| 10 | CL | $87.94 | +1.39% |
| 11 | FOGO | $0.0204 | +1.23% |
| 12 | VINE | $0.0195 | +1.19% |
| 13 | BRENTOIL | $91.58 | +1.13% |
| 14 | TRX | $0.3335 | +1.07% |
| 15 | USOIL | $122.15 | +1.03% |
| 16 | GRIFFAIN | $0.0175 | +0.78% |
| 17 | YZY | $0.3027 | +0.73% |
| 18 | AR | $2.05 | +0.71% |
| 19 | DEFENSE | $72.24 | +0.71% |
| 20 | GLDMINE | $98.92 | +0.68% |
Top Losers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | SCR | $0.0426 | -28.47% |
| 2 | ORDI | $4.27 | -21.18% |
| 3 | AAVE | $90.52 | -19.10% |
| 4 | SAGA | $0.0191 | -18.83% |
| 5 | BASED | $0.0858 | -16.22% |
| 6 | ZRO | $1.62 | -14.00% |
| 7 | AVNT | $0.1338 | -13.80% |
| 8 | DYM | $0.0175 | -13.01% |
| 9 | LIT | $0.8987 | -12.43% |
| 10 | MEGA | $0.1651 | -11.34% |
| 11 | LIGHTER | $0.9038 | -11.32% |
| 12 | TNSR | $0.0381 | -11.18% |
| 13 | ACE | $0.1177 | -10.97% |
| 14 | XPL | $0.1054 | -9.58% |
| 15 | TST | $0.0107 | -8.74% |
| 16 | MON | $0.0310 | -8.32% |
| 17 | EIGEN | $0.1698 | -8.27% |
| 18 | IP | $0.5077 | -8.22% |
| 19 | IP | $0.5077 | -7.92% |
| 20 | XAI | $0.0103 | -7.69% |
All Markets by Movement
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | SCR | $0.0426 | -28.47% |
| 2 | BLUR | $0.0326 | +23.77% |
| 3 | ORDI | $4.27 | -21.18% |
| 4 | AAVE | $90.52 | -19.10% |
| 5 | SAGA | $0.0191 | -18.83% |
| 6 | BASED | $0.0858 | -16.22% |
| 7 | BOME | $0.000582 | +15.94% |
| 8 | ZRO | $1.62 | -14.00% |
| 9 | AVNT | $0.1338 | -13.80% |
| 10 | DYM | $0.0175 | -13.01% |
| 11 | LIT | $0.8987 | -12.43% |
| 12 | MEGA | $0.1651 | -11.34% |
| 13 | LIGHTER | $0.9038 | -11.32% |
| 14 | TNSR | $0.0381 | -11.18% |
| 15 | ACE | $0.1177 | -10.97% |
| 16 | XPL | $0.1054 | -9.58% |
| 17 | TST | $0.0107 | -8.74% |
| 18 | MON | $0.0310 | -8.32% |
| 19 | EIGEN | $0.1698 | -8.27% |
| 20 | IP | $0.5077 | -8.22% |
| 21 | IP | $0.5077 | -7.92% |
| 22 | XAI | $0.0103 | -7.69% |
| 23 | PENDLE | $1.28 | -7.59% |
| 24 | BIGTIME | $0.0129 | -7.56% |
| 25 | AERO | $0.3797 | -7.40% |
| 26 | UMA | $0.4400 | -7.33% |
| 27 | ZEC | $300.99 | -7.32% |
| 28 | GMX | $6.20 | -7.26% |
| 29 | S | $0.0417 | -7.02% |
| 30 | RSR | $0.001794 | +6.98% |
| 31 | MANTA | $0.0635 | -6.85% |
| 32 | RESOLV | $0.0315 | -6.77% |
| 33 | COMP | $24.85 | -6.76% |
| 34 | 2Z | $0.0848 | -6.37% |
| 35 | LDO | $0.3738 | -6.36% |
| 36 | VVV | $9.18 | +6.20% |
| 37 | XPL | $0.1056 | -6.18% |
| 38 | ZEC | $300.99 | -6.12% |
| 39 | REZ | $0.003632 | -6.10% |
| 40 | MAVIA | $0.0340 | -6.08% |
| 41 | USUAL | $0.0134 | -6.01% |
| 42 | POPCAT | $0.0596 | -6.00% |
| 43 | BRETT | $0.006853 | -5.96% |
| 44 | PURR | $0.0767 | -5.89% |
| 45 | SPX | $0.3235 | -5.87% |
| 46 | SYRUP | $0.2281 | -5.86% |
| 47 | PROMPT | $0.0332 | -5.85% |
| 48 | ZK | $0.0156 | -5.84% |
| 49 | HEMI | $0.007334 | -5.79% |
| 50 | ME | $0.1066 | -5.74% |
| 51 | TON | $1.29 | -5.74% |
| 52 | YGG | $0.0390 | -5.71% |
| 53 | AZTEC | $0.0217 | -5.59% |
| 54 | TIA | $0.3791 | -5.45% |
| 55 | DOOD | $0.003074 | -5.33% |
| 56 | AIXBT | $0.0261 | -5.23% |
| 57 | USTC | $0.005262 | -5.21% |
| 58 | ENA | $0.1150 | -5.19% |
| 59 | STBL | $0.0337 | -5.18% |
| 60 | ENA | $0.1149 | -5.17% |
| 61 | HYPE | $42.02 | -4.89% |
| 62 | SKR | $0.0159 | -4.87% |
| 63 | PYTH | $0.0441 | -4.80% |
| 64 | APEX | $0.2689 | -4.75% |
| 65 | HYPE | $42.05 | -4.75% |
| 66 | LINEA | $0.003280 | -4.73% |
| 67 | APE | $0.1023 | -4.71% |
| 68 | HYPER | $0.0949 | -4.69% |
| 69 | ZORA | $0.0140 | -4.64% |
| 70 | KAITO | $0.4412 | -4.63% |
| 71 | OP | $0.1220 | -4.57% |
| 72 | ETHFI | $0.4659 | -4.52% |
| 73 | SUPER | $0.1154 | -4.51% |
| 74 | VIRTUAL | $0.6827 | -4.45% |
| 75 | IMX | $0.1575 | -4.36% |
| 76 | BABY | $0.0153 | -4.32% |
| 77 | ANIME | $0.004604 | -4.28% |
| 78 | MNT | $0.6382 | -4.25% |
| 79 | MELANIA | $0.1041 | -4.24% |
| 80 | STRK | $0.0343 | -4.19% |
| 81 | FARTCOIN | $0.1994 | -4.11% |
| 82 | FTT | $0.2919 | -4.09% |
| 83 | SNX | $0.2895 | -4.08% |
| 84 | MAV | $0.0158 | -4.07% |
| 85 | ZEREBRO | $0.0131 | -4.01% |
| 86 | PROVE | $0.2283 | -3.94% |
| 87 | PENGU | $0.007081 | -3.93% |
| 88 | ALGO | $0.1045 | -3.90% |
| 89 | MET | $0.1422 | -3.79% |
| 90 | BERA | $0.3987 | -3.77% |
| 91 | PUMP | $0.001815 | -3.76% |
| 92 | FIL | $0.9183 | -3.76% |
| 93 | PEOPLE | $0.007463 | -3.74% |
| 94 | PUMP | $0.001816 | -3.71% |
| 95 | CFX | $0.0590 | -3.64% |
| 96 | AXS | $1.09 | -3.64% |
| 97 | STX | $0.2232 | -3.61% |
| 98 | MINA | $0.0575 | -3.61% |
| 99 | JTO | $0.3123 | -3.58% |
| 100 | GRASS | $0.3190 | -3.54% |
| 101 | MOODENG | $0.0524 | -3.51% |
| 102 | GMT | $0.0111 | -3.46% |
| 103 | FARTCOIN | $0.1995 | -3.43% |
| 104 | LAYER | $0.0823 | -3.43% |
| 105 | SUSHI | $0.2076 | -3.37% |
| 106 | SOPH | $0.008568 | -3.27% |
| 107 | NOT | $0.000385 | -3.27% |
| 108 | SAND | $0.0787 | -3.23% |
| 109 | CRV | $0.2235 | -3.22% |
| 110 | UNI | $3.27 | -3.21% |
| 111 | ENS | $5.84 | -3.21% |
| 112 | MEW | $0.000573 | -3.21% |
| 113 | ARB | $0.1240 | -3.17% |
| 114 | WLD | $0.2612 | -3.10% |
| 115 | CHILLGUY | $0.0132 | -3.04% |
| 116 | ALT | $0.007103 | -2.95% |
| 117 | RENDER | $1.75 | -2.95% |
| 118 | CELO | $0.0821 | -2.91% |
| 119 | ICP | $2.45 | -2.90% |
| 120 | TRUMP | $2.81 | -2.89% |
| 121 | WIF | $0.1984 | -2.88% |
| 122 | GALA | $0.003182 | -2.84% |
| 123 | kLUNC | $0.0420 | -2.81% |
| 124 | DASH | $34.05 | -2.80% |
| 125 | NEO | $2.82 | -2.78% |
| 126 | ARK | $0.1699 | -2.76% |
| 127 | PNUT | $0.0560 | -2.74% |
| 128 | FET | $0.2127 | -2.73% |
| 129 | GAS | $1.68 | -2.72% |
| 130 | JUP | $0.1736 | -2.72% |
| 131 | kPEPE | $0.003691 | -2.71% |
| 132 | ETH | $2,299.4 | -2.71% |
| 133 | para:OTHERS | $182.35 | -2.70% |
| 134 | ETH | $2,297.8 | -2.64% |
| 135 | MOVE | $0.0197 | +2.59% |
| 136 | AVAX | $9.15 | -2.58% |
| 137 | HMSTR | $0.000155 | -2.52% |
| 138 | LINK | $9.14 | -2.39% |
| 139 | 1000PEPE | $0.003695 | -2.38% |
| 140 | NIL | $0.0386 | -2.28% |
| 141 | BSV | $15.55 | -2.28% |
| 142 | SEI | $0.0550 | -2.23% |
| 143 | USA100 | $26,476 | -2.23% |
| 144 | APT | $0.9242 | -2.21% |
| 145 | GOAT | $0.0165 | -2.20% |
| 146 | MERL | $0.0372 | +2.20% |
| 147 | XMR | $345.25 | -2.18% |
| 148 | GAS | $2.94 | -2.17% |
| 149 | DYDX | $0.1404 | +2.15% |
| 150 | SUI | $0.9396 | -2.11% |
| 151 | BNB | $620.43 | -2.10% |
| 152 | kBONK | $0.005992 | -2.08% |
| 153 | ADA | $0.2450 | -2.06% |
| 154 | TAO | $240.90 | -2.02% |
| 155 | LTC | $54.70 | -2.01% |
| 156 | LINK | $9.14 | -2.00% |
| 157 | para:TOTAL2 | $1,001.4 | -1.96% |
| 158 | IO | $0.1171 | -1.94% |
| 159 | CAKE | $1.52 | -1.94% |
| 160 | ETC | $8.35 | -1.90% |
| 161 | CC | $0.1484 | +1.87% |
| 162 | SKHX | $774.00 | -1.87% |
| 163 | WLFI | $0.0776 | -1.84% |
| 164 | SOL | $85.14 | -1.82% |
| 165 | BANANA | $3.73 | -1.81% |
| 166 | kFLOKI | $0.0305 | -1.78% |
| 167 | ONDO | $0.2539 | -1.78% |
| 168 | DOT | $1.26 | -1.76% |
| 169 | BLAST | $0.000523 | +1.75% |
| 170 | MSTR | $159.93 | -1.75% |
| 171 | kSHIB | $0.005965 | -1.71% |
| 172 | ADA | $0.2451 | -1.71% |
| 173 | COIN | $199.78 | -1.70% |
| 174 | WCT | $0.0590 | -1.65% |
| 175 | SOL | $85.25 | -1.64% |
| 176 | POLYX | $0.0508 | -1.62% |
| 177 | IOTA | $0.0567 | -1.61% |
| 178 | BCH | $438.46 | -1.55% |
| 179 | COIN | $199.79 | -1.48% |
| 180 | 0G | $0.5706 | -1.45% |
| 181 | BNB | $620.78 | -1.44% |
| 182 | LTC | $54.72 | -1.42% |
| 183 | SPACEX | $1,737.1 | -1.42% |
| 184 | CL | $87.94 | +1.39% |
| 185 | DOGE | $0.0941 | -1.38% |
| 186 | XRP | $1.41 | -1.35% |
| 187 | COST | $998.37 | -1.31% |
| 188 | BTC | $74,794 | -1.29% |
| 189 | HBAR | $0.0877 | -1.27% |
| 190 | BMNR | $22.09 | -1.27% |
| 191 | HIMS | $28.69 | -1.27% |
| 192 | CRCL | $101.67 | -1.27% |
| 193 | BTC | $74,824.5 | -1.27% |
| 194 | XMR | $345.25 | -1.26% |
| 195 | SILVER | $79.54 | -1.26% |
| 196 | XRP | $1.41 | -1.26% |
| 197 | SUI | $0.9403 | -1.24% |
| 198 | FOGO | $0.0204 | +1.23% |
| 199 | EWJ | $89.05 | -1.21% |
| 200 | VINE | $0.0195 | +1.19% |
| 201 | SILVER | $79.68 | -1.18% |
| 202 | KR200 | $937.72 | -1.15% |
| 203 | HOOD | $88.31 | -1.14% |
| 204 | BRENTOIL | $91.58 | +1.13% |
| 205 | SEMIS | $450.92 | -1.11% |
| 206 | TRX | $0.3335 | +1.07% |
| 207 | CRCL | $101.81 | -1.05% |
| 208 | USOIL | $122.15 | +1.03% |
| 209 | ATOM | $1.78 | -1.01% |
| 210 | DOGE | $0.0941 | -0.96% |
| 211 | PLATINUM | $2,099.3 | -0.85% |
| 212 | GRIFFAIN | $0.0175 | +0.78% |
| 213 | PLTR | $143.65 | -0.75% |
| 214 | YZY | $0.3027 | +0.73% |
| 215 | SNDK | $897.30 | -0.72% |
| 216 | SKY | $0.0761 | -0.72% |
| 217 | AR | $2.05 | +0.71% |
| 218 | DEFENSE | $72.24 | +0.71% |
| 219 | AMD | $272.23 | -0.70% |
| 220 | GLDMINE | $98.92 | +0.68% |
| 221 | INJ | $3.22 | -0.67% |
| 222 | XMR | $345.19 | -0.65% |
| 223 | RUNE | $0.4177 | -0.64% |
| 224 | OPENAI | $892.88 | -0.60% |
| 225 | USAR | $20.00 | +0.59% |
| 226 | ZEN | $5.88 | +0.57% |
| 227 | TURBO | $0.001130 | -0.53% |
| 228 | GOLD | $4,782.1 | -0.52% |
| 229 | RTX | $196.06 | -0.51% |
| 230 | GOLD | $4,795.2 | -0.49% |
| 231 | USENERGY | $55.48 | +0.48% |
| 232 | JP225 | $59,578 | +0.48% |
| 233 | INIT | $0.0954 | -0.47% |
| 234 | PLATINUM | $2,104.6 | -0.44% |
| 235 | NEAR | $1.35 | -0.43% |
| 236 | ROBOT | $37.15 | -0.43% |
| 237 | INTC | $67.11 | -0.43% |
| 238 | NFLX | $96.66 | -0.42% |
| 239 | PLTR | $144.24 | -0.41% |
| 240 | BCH | $438.81 | -0.38% |
| 241 | INFOTECH | $152.20 | -0.35% |
| 242 | KAS | $0.0344 | +0.35% |
| 243 | BABA | $139.68 | -0.34% |
| 244 | AMZN | $248.25 | -0.34% |
| 245 | PAXG | $4,778.7 | -0.34% |
| 246 | BIRD | $11.00 | -0.34% |
| 247 | EWY | $150.09 | +0.33% |
| 248 | NXPC | $0.2910 | -0.33% |
| 249 | CRWV | $114.28 | -0.32% |
| 250 | SILVER | $80.35 | -0.32% |
| 251 | TSLA | $395.29 | -0.32% |
| 252 | WTI | $86.48 | -0.32% |
| 253 | PALLADIUM | $1,554 | -0.31% |
| 254 | NVDA | $198.66 | -0.31% |
| 255 | NUCLEAR | $143.56 | -0.30% |
| 256 | COPPER | $6.07 | -0.30% |
| 257 | BIOTECH | $137.29 | +0.29% |
| 258 | EWY | $149.53 | -0.27% |
| 259 | GOLD | $4,803.35 | -0.26% |
| 260 | USA500 | $7,095 | +0.26% |
| 261 | NVDA | $198.56 | -0.26% |
| 262 | SEMI | $410.36 | -0.26% |
| 263 | BABA | $139.59 | -0.26% |
| 264 | SMALL2000 | $271.24 | -0.25% |
| 265 | STABLE | $0.0260 | -0.25% |
| 266 | AMZN | $248.55 | -0.25% |
| 267 | para:BTCD | $59.91 | +0.25% |
| 268 | TENCENT | $518.09 | -0.25% |
| 269 | SILVER | $80.39 | -0.25% |
| 270 | WHEAT | $607.93 | +0.24% |
| 271 | MAG7 | $65.75 | -0.24% |
| 272 | TSLA | $395.42 | -0.23% |
| 273 | COPPER | $6.12 | -0.23% |
| 274 | JPY | $158.45 | -0.23% |
| 275 | NVDA | $198.75 | -0.22% |
| 276 | TRB | $18.66 | -0.21% |
| 277 | SMSN | $149.87 | +0.20% |
| 278 | XYZ100 | $26,385 | -0.20% |
| 279 | TSM | $364.88 | -0.20% |
| 280 | META | $679.64 | -0.20% |
| 281 | MU | $448.15 | +0.19% |
| 282 | kNEIRO | $0.0878 | +0.18% |
| 283 | MEME | $0.000556 | -0.18% |
| 284 | ASTER | $0.6682 | -0.18% |
| 285 | GOLD | $4,806.2 | -0.17% |
| 286 | INTC | $67.48 | +0.16% |
| 287 | ZETA | $0.0553 | -0.16% |
| 288 | HYUNDAI | $363.56 | +0.15% |
| 289 | GOOGL | $338.48 | +0.15% |
| 290 | BIO | $0.0281 | +0.14% |
| 291 | USA500 | $7,078.97 | +0.14% |
| 292 | LLY | $928.88 | -0.14% |
| 293 | META | $680.58 | +0.13% |
| 294 | NVDA | $199.30 | +0.13% |
| 295 | POL | $0.0897 | +0.13% |
| 296 | PALLADIUM | $1,566.1 | +0.12% |
| 297 | MU | $447.51 | +0.11% |
| 298 | AAPL | $269.17 | -0.11% |
| 299 | USTECH | $643.42 | -0.11% |
| 300 | MSFT | $419.61 | +0.11% |
| 301 | HOOD | $88.98 | -0.10% |
| 302 | MSFT | $419.75 | +0.10% |
| 303 | MORPHO | $1.96 | -0.09% |
| 304 | US500 | $706.31 | +0.09% |
| 305 | GOOGL | $338.66 | -0.09% |
| 306 | TSLA | $396.48 | +0.08% |
| 307 | GOOGL | $337.97 | -0.07% |
| 308 | RIVN | $17.25 | +0.06% |
| 309 | SP500 | $7,064 | +0.06% |
| 310 | ANTHROPIC | $1,111.2 | +0.06% |
| 311 | EUR | $1.18 | -0.05% |
| 312 | NATGAS | $2.82 | +0.05% |
| 313 | AAPL | $269.32 | +0.05% |
| 314 | TSLA | $395.56 | -0.05% |
| 315 | XLM | $0.1694 | +0.05% |
| 316 | XIAOMI | $32.32 | -0.04% |
| 317 | ORCL | $172.96 | -0.03% |
| 318 | USDE | $0.9995 | -0.03% |
| 319 | USBOND | $87.04 | +0.03% |
| 320 | KWEB | $30.34 | -0.01% |
| 321 | URNM | $69.03 | -0.00% |
| 322 | ENERGY | $55.41 | +0.00% |
| 323 | W | $0.0126 | +0.00% |
| 324 | DKNG | $22.82 | +0.00% |
| 325 | OIL | $86.18 | +0.00% |
Showing 325 markets sorted by absolute 24h change
Frequently Asked Questions
The biggest gainer changes throughout the day as prices move. This page shows real-time data for all 200+ Hyperliquid markets, automatically sorted by 24-hour price change. Check the Top Gainers section at the top of the page for the current leader.
This page refreshes its data every 60 seconds, pulling the latest prices and 24-hour change percentages directly from Hyperliquid. The 24h change is calculated from the previous day's closing price to the current mark price.
Large price moves can be caused by project announcements, exchange listings, market-wide sentiment shifts, whale activity, or liquidation cascades. High-leverage markets on Hyperliquid can amplify moves as cascading liquidations push prices further in one direction.
Yes, all markets listed on this page are available for trading on Hyperliquid as perpetual futures. Click on any asset name to view detailed analytics, or use the trade link to go directly to the Hyperliquid trading interface.
This page shows perpetual futures markets on Hyperliquid, not spot markets. Perpetual futures prices closely track spot prices through the funding rate mechanism, but can temporarily deviate during high volatility. The percentage changes shown reflect the perpetual contract price movements.