| Operar | |||
|---|---|---|---|
BTC | $67,397.00 | +2.22% | |
ETH | $1967.60 | +1.56% | |
SILVERHIP-3 XYZ | $83.2770 | -12.35% | |
SOL | $84.4130 | +0.91% | |
USA500HIP-3 Cash | $6785.02 | -0.25% | |
XYZ100HIP-3 XYZ | $24,542.00 | -0.17% | |
HYPE | $31.7270 | +3.89% | |
GOLDHIP-3 XYZ | $5219.80 | -3.25% | |
SILVERHIP-3 Cash | $83.3883 | -12.33% | |
CLHIP-3 XYZ | $76.0170 | +4.65% | |
SILVERHIP-3 Felix | $83.3820 | -12.29% | |
NVDAHIP-3 XYZ | $178.52 | +2.43% | |
SUI | $0.902270 | +1.36% | |
XRP | $1.3574 | +0.74% | |
PAXG | $5234.80 | -3.44% | |
VVV | $6.6212 | +3.33% | |
NEAR | $1.3457 | +10.50% | |
CRCLHIP-3 XYZ | $92.9890 | +15.40% | |
ZEC | $216.41 | +1.72% | |
NATGASHIP-3 XYZ | $3.0804 | +1.21% | |
XPL | $0.110280 | +14.86% | |
HOODHIP-3 Cash | $75.5190 | +2.92% | |
NVDAHIP-3 Cash | $178.47 | +2.52% | |
TSLAHIP-3 XYZ | $395.52 | +0.76% | |
BTCHIP-3 Hyena | $67,413.90 | +2.25% | |
PUMP | $0.001891 | -1.30% | |
US500HIP-3 KM | $677.09 | -0.26% | |
COPPERHIP-3 XYZ | $5.8284 | -3.32% | |
HOODHIP-3 XYZ | $75.5200 | +2.92% | |
PLTRHIP-3 XYZ | $141.79 | -0.35% | |
TSLAHIP-3 Cash | $395.58 | +0.81% | |
SKHXHIP-3 XYZ | $624.48 | -13.27% | |
EWYHIP-3 Cash | $133.32 | -8.82% | |
kPEPE | $0.003448 | +0.06% | |
INTCHIP-3 Cash | $44.0890 | -0.34% | |
LIT | $1.3142 | -4.77% | |
MUHIP-3 XYZ | $393.26 | -1.75% | |
JPYHIP-3 XYZ | $157.62 | +0.31% | |
PLATINUMHIP-3 XYZ | $2124.60 | -9.81% | |
AAVE | $111.87 | -1.91% | |
AMZNHIP-3 XYZ | $204.25 | -0.45% | |
ETHHIP-3 Hyena | $1967.54 | +1.61% | |
EURHIP-3 XYZ | $1.1615 | -0.87% | |
OILHIP-3 Felix | $75.4150 | +3.93% | |
DOGE | $0.090355 | -1.12% | |
PLATINUMHIP-3 Felix | $2128.30 | -9.70% | |
VIRTUAL | $0.742700 | +7.17% | |
GOOGLHIP-3 XYZ | $298.88 | -1.57% | |
GOOGLHIP-3 Cash | $299.00 | -1.53% | |
FARTCOIN | $0.160900 | +4.53% | |
BNB | $626.93 | +0.83% | |
INTCHIP-3 XYZ | $44.0750 | -0.37% | |
MSTRHIP-3 XYZ | $133.49 | +3.24% | |
SILVERHIP-3 KM | $83.3600 | -12.24% | |
ASTER | $0.696100 | -0.01% | |
PENGU | $0.006901 | +2.28% | |
TAO | $178.84 | +0.89% | |
COINHIP-3 XYZ | $179.06 | +4.40% | |
SNDKHIP-3 XYZ | $582.19 | -5.35% | |
GOLDHIP-3 Cash | $5222.60 | -3.26% | |
AVAX | $9.0530 | +1.15% | |
DOT | $1.4910 | -1.07% | |
ZRO | $1.8250 | -1.66% | |
SMSNHIP-3 XYZ | $129.21 | -13.22% | |
ENA | $0.109130 | +5.51% | |
BCH | $436.42 | -1.01% | |
HYPEHIP-3 Hyena | $31.7255 | +3.90% | |
RIVNHIP-3 XYZ | $14.7500 | -1.13% | |
MSFTHIP-3 Cash | $392.70 | +0.74% | |
EWYHIP-3 XYZ | $133.51 | -9.02% | |
AMZNHIP-3 Cash | $204.19 | -0.38% | |
AAPLHIP-3 XYZ | $263.60 | +0.71% | |
LINK | $8.7025 | +0.53% | |
ADA | $0.265100 | -2.08% | |
USOILHIP-3 KM | $92.4600 | +4.09% | |
MORPHO | $1.9429 | +6.70% | |
CRV | $0.247330 | +2.84% | |
BABAHIP-3 XYZ | $137.67 | -1.30% | |
METAHIP-3 Cash | $644.04 | +1.11% | |
NFLXHIP-3 XYZ | $95.2600 | +0.94% | |
MSFTHIP-3 XYZ | $392.63 | +0.80% | |
UNI | $3.8297 | +1.78% | |
WLD | $0.392780 | +2.25% | |
USTECHHIP-3 KM | $597.53 | -0.24% | |
XMR | $338.57 | -0.54% | |
TSMHIP-3 XYZ | $354.63 | -2.52% | |
AMDHIP-3 XYZ | $192.25 | -1.11% | |
METAHIP-3 XYZ | $643.92 | +1.01% | |
LTC | $53.8500 | +1.28% | |
SOLHIP-3 Hyena | $84.3520 | +1.08% | |
APT | $0.961800 | +4.17% | |
GRASS | $0.302870 | -3.49% | |
URNMHIP-3 XYZ | $72.4100 | +1.19% | |
SPX | $0.320880 | +0.98% | |
CC | $0.157320 | -2.84% | |
GOLDHIP-3 Felix | $5225.40 | -3.16% | |
NVDAHIP-3 Felix | $178.52 | +2.62% | |
GOLDHIP-3 KM | $5224.20 | -3.20% | |
MON | $0.020703 | +0.02% | |
JUP | $0.176800 | +3.14% | |
ICP | $2.3879 | +0.23% | |
WIF | $0.198620 | +3.88% | |
MNT | $0.662930 | +5.84% | |
LDO | $0.301780 | +0.46% | |
WLFI | $0.104980 | +0.16% | |
ARB | $0.100560 | +0.20% | |
IP | $0.835780 | -0.83% | |
POL | $0.099376 | -3.10% | |
MAG7HIP-3 Vantell | $60.5750 | +0.49% | |
TIA | $0.320430 | -0.51% | |
USARHIP-3 XYZ | $19.7770 | +7.81% | |
AIXBT | $0.025015 | +7.28% | |
SMALL2000HIP-3 KM | $258.30 | +0.20% | |
ORCLHIP-3 XYZ | $145.23 | +3.13% | |
AERO | $0.333640 | -0.72% | |
TRX | $0.280790 | -0.27% | |
TSLAHIP-3 Felix | $395.73 | +0.79% | |
SEI | $0.066703 | -2.34% | |
XLM | $0.150430 | -1.71% | |
kBONK | $0.005887 | -0.10% | |
STABLE | $0.029554 | -9.69% | |
PENDLE | $1.2757 | +0.55% | |
ZETA | $0.054100 | -10.06% | |
ONDO | $0.251000 | +0.11% | |
NVDAHIP-3 KM | $178.43 | +2.18% | |
kSHIB | $0.005392 | -1.28% | |
LINEA | $0.003155 | +4.09% | |
CRWVHIP-3 XYZ | $75.1120 | -1.29% | |
EIGEN | $0.182700 | +3.57% | |
TON | $1.2232 | +1.19% | |
HBAR | $0.095471 | -1.58% | |
TRUMP | $3.3975 | -0.67% | |
BERA | $0.571220 | -4.90% | |
OP | $0.123800 | +1.32% | |
CRCLHIP-3 Felix | $92.8670 | +15.27% | |
INJ | $3.0150 | +0.38% | |
DEFENSEHIP-3 Vantell | $77.6290 | -1.03% | |
INIT | $0.083913 | +9.05% | |
ATOM | $1.7867 | -0.42% | |
TSLAHIP-3 KM | $395.65 | +0.56% | |
SKR | $0.021125 | -0.98% | |
AR | $1.6268 | +2.15% | |
COPPERHIP-3 Felix | $5.8413 | -3.22% | |
USBONDHIP-3 KM | $89.2800 | -0.83% | |
USENERGYHIP-3 KM | $57.8500 | -0.95% | |
MEME | $0.000575 | +0.17% | |
SKY | $0.068989 | +1.96% | |
HYUNDAIHIP-3 XYZ | $377.61 | -16.52% | |
GOOGLHIP-3 KM | $298.87 | -1.52% | |
DASH | $33.4550 | +4.79% | |
PLTRHIP-3 KM | $141.85 | -0.35% | |
NIL | $0.049818 | +0.71% | |
PYTH | $0.047283 | -2.27% | |
KAITO | $0.341780 | +4.45% | |
AXS | $1.2116 | -3.36% | |
ENERGYHIP-3 Vantell | $57.7520 | -0.97% | |
FIL | $0.990900 | +1.52% | |
ETHFI | $0.502400 | +1.01% | |
SYRUP | $0.233920 | +1.54% | |
ETC | $8.4424 | -0.80% | |
EWJHIP-3 XYZ | $85.9640 | -4.21% | |
BIOTECHHIP-3 Vantell | $124.73 | -0.39% | |
USUAL | $0.014410 | +20.08% | |
FARTCOINHIP-3 Hyena | $0.160880 | +4.46% | |
STRK | $0.039830 | +0.33% | |
PURR | $0.074778 | +5.45% | |
YGG | $0.038660 | -1.77% | |
STBL | $0.040497 | +9.96% | |
FET | $0.146550 | -0.77% | |
PNUT | $0.044760 | +2.52% | |
POPCAT | $0.047220 | +1.17% | |
XRPHIP-3 Hyena | $1.3577 | +0.91% | |
AVNT | $0.170570 | -0.34% | |
S | $0.040392 | +2.95% | |
COINHIP-3 Felix | $178.88 | +4.34% | |
NUCLEARHIP-3 Vantell | $144.67 | -0.70% | |
APEX | $0.292950 | +0.62% | |
SNX | $0.300490 | -2.38% | |
IO | $0.112650 | +5.23% | |
PUMPHIP-3 Hyena | $0.001894 | -1.20% | |
JTO | $0.270800 | +0.84% | |
PALLADIUMHIP-3 Felix | $1681.60 | -6.82% | |
RENDER | $1.3278 | -1.21% | |
MOODENG | $0.047609 | -1.37% | |
ZK | $0.018521 | +0.78% | |
STX | $0.253400 | +1.74% | |
GRIFFAIN | $0.008853 | +0.05% | |
MUHIP-3 KM | $393.00 | -1.64% | |
GMX | $6.9855 | +4.26% | |
BNBHIP-3 Hyena | $626.94 | +0.99% | |
BRETT | $0.007000 | +2.70% | |
SAND | $0.083076 | +0.53% | |
KAS | $0.029920 | +0.98% | |
ZEN | $5.4254 | +1.93% | |
ALGO | $0.085645 | -0.03% | |
DYDX | $0.092960 | +0.98% | |
CFX | $0.047500 | -0.07% | |
AZTEC | $0.020422 | -3.96% | |
CELO | $0.074326 | -1.25% | |
IMX | $0.157580 | -3.24% | |
SOPH | $0.008590 | -3.98% | |
MET | $0.173660 | -3.69% | |
MERL | $0.040450 | +3.94% | |
BABAHIP-3 KM | $137.60 | -1.19% | |
RESOLV | $0.058405 | +0.39% | |
ACE | $0.149800 | -3.48% | |
APE | $0.100300 | -2.26% | |
CAKE | $1.3312 | +1.38% | |
ALT | $0.007043 | -1.08% | |
SEMISHIP-3 Vantell | $394.85 | -0.89% | |
RUNE | $0.403190 | +3.10% | |
W | $0.018420 | -0.43% | |
DOGEHIP-3 Hyena | $0.090356 | -0.84% | |
SUSHI | $0.201240 | +0.73% | |
ZORA | $0.017182 | -0.91% | |
GOAT | $0.018110 | -0.29% | |
FOGO | $0.023280 | -8.60% | |
BLUR | $0.019434 | -1.03% | |
VINE | $0.016569 | +1.53% | |
2Z | $0.071655 | -2.29% | |
ORDI | $2.4255 | +0.50% | |
GAS | $1.5857 | -1.28% | |
kFLOKI | $0.027844 | +1.99% | |
ANIME | $0.004664 | -3.40% | |
ZEREBRO | $0.007045 | +1.57% | |
MELANIA | $0.107300 | +0.46% | |
MINA | $0.055737 | -1.03% | |
BABY | $0.011415 | +0.40% | |
PROMPT | $0.044253 | +4.62% | |
kLUNC | $0.043546 | +2.80% | |
LAYER | $0.086371 | -2.75% | |
ENS | $5.9320 | +0.39% | |
ROBOTHIP-3 Vantell | $36.5800 | -3.87% | |
SUIHIP-3 Hyena | $0.902500 | +1.78% | |
UMA | $0.427760 | -1.13% | |
BSV | $14.9890 | -0.50% | |
ARK | $0.175500 | +1.80% | |
MANTA | $0.064320 | +4.62% | |
TRB | $14.2560 | +2.11% | |
NEO | $2.5356 | -2.78% | |
MOVE | $0.021636 | -0.13% | |
HEMI | $0.008099 | -1.74% | |
OPENAIHIP-3 Vantell | $999.98 | -1.31% | |
BIO | $0.020484 | +0.46% | |
BIGTIME | $0.013548 | -2.85% | |
SAGA | $0.032110 | +9.33% | |
COMP | $17.2050 | -2.92% | |
SCR | $0.043080 | +2.09% | |
GMT | $0.011225 | +0.36% | |
ENAHIP-3 Hyena | $0.109242 | +5.83% | |
GALA | $0.003458 | +0.17% | |
PROVE | $0.293790 | -1.95% | |
kNEIRO | $0.067110 | +1.62% | |
TNSR | $0.044380 | -1.97% | |
PEOPLE | $0.006246 | +1.20% | |
MEGA | $0.141480 | +0.16% | |
BLAST | $0.000504 | -0.59% | |
0G | $0.617900 | +1.19% | |
ANTHROPICHIP-3 Vantell | $521.54 | -2.71% | |
DYM | $0.035580 | -1.08% | |
YZY | $0.328120 | +0.74% | |
HYPER | $0.089140 | -2.57% | |
WCT | $0.058405 | -1.61% | |
CHILLGUY | $0.010139 | +3.04% | |
INFOTECHHIP-3 Vantell | $136.41 | -0.52% | |
BANANA | $4.3102 | +4.36% | |
IPHIP-3 Hyena | $0.836180 | +0.11% | |
NXPC | $0.270800 | -0.91% | |
GLDMINEHIP-3 KM | $109.51 | -7.68% | |
USTC | $0.005025 | +2.03% | |
ME | $0.113300 | -1.08% | |
DOOD | $0.003056 | -2.52% | |
MAV | $0.013370 | -0.62% | |
SPACEXHIP-3 Vantell | $1664.60 | +3.31% | |
AAPLHIP-3 KM | $263.58 | +0.73% | |
TURBO | $0.000947 | -0.73% | |
SUPER | $0.114640 | +2.04% | |
IOTA | $0.065278 | -0.28% | |
SEMIHIP-3 KM | $341.07 | -0.45% | |
REZ | $0.002767 | +1.47% | |
MEW | $0.000594 | -0.50% | |
TST | $0.009280 | +1.98% | |
ADAHIP-3 Hyena | $0.265175 | -1.82% | |
RSR | $0.001481 | +3.21% | |
XAI | $0.009330 | +1.41% | |
1000PEPEHIP-3 Hyena | $0.003447 | -0.12% | |
BOME | $0.000385 | +2.39% | |
FTT | $0.291820 | +0.34% | |
XPLHIP-3 Hyena | $0.110351 | +14.78% | |
POLYX | $0.041220 | -2.58% | |
MAVIA | $0.034120 | +4.98% | |
LIGHTERHIP-3 Hyena | $1.3151 | -4.49% | |
HMSTR | $0.000155 | +0.00% | |
NOT | $0.000360 | +2.86% | |
LINKHIP-3 Hyena | $8.6982 | +1.07% | |
XMRHIP-3 Felix | $338.21 | -0.82% | |
XMRHIP-3 Hyena | $338.43 | -3.48% | |
BCHHIP-3 Hyena | $436.85 | -0.26% | |
LTCHIP-3 Hyena | $53.8455 | +1.12% | |
ZECHIP-3 Hyena | $216.56 | -3.52% | |
USDEHIP-3 Felix | $0.999300 | +0.05% |
Showing 301 of 301 markets