| Operar | |||
|---|---|---|---|
BTC | $71,482.00 | +2.98% | |
CLHIP-3 XYZ | $93.6440 | +1.31% | |
ETH | $2109.90 | +4.04% | |
XYZ100HIP-3 XYZ | $24,556.00 | -0.66% | |
HYPE | $37.5890 | +0.59% | |
SILVERHIP-3 XYZ | $83.7660 | -1.90% | |
SOL | $89.0480 | +4.68% | |
BRENTOILHIP-3 XYZ | $96.0480 | +0.41% | |
GOLDHIP-3 XYZ | $5101.90 | -0.96% | |
XRP | $1.4215 | +3.87% | |
USA500HIP-3 Cash | $6686.94 | -0.32% | |
NATGASHIP-3 XYZ | $3.2492 | -0.48% | |
CRCLHIP-3 XYZ | $114.48 | +0.65% | |
GOOGLHIP-3 XYZ | $304.67 | -0.14% | |
TSLAHIP-3 Cash | $396.92 | -2.00% | |
TAO | $230.28 | +12.89% | |
ZEC | $212.63 | +3.59% | |
PAXG | $5104.40 | -0.92% | |
HOODHIP-3 Cash | $76.6730 | -0.52% | |
COPPERHIP-3 XYZ | $5.8153 | -0.69% | |
PLTRHIP-3 XYZ | $152.60 | +1.56% | |
SUI | $1.0403 | +7.51% | |
EURHIP-3 XYZ | $1.1504 | -0.36% | |
SILVERHIP-3 Cash | $83.7920 | -1.92% | |
XPL | $0.108730 | +8.60% | |
TSLAHIP-3 XYZ | $396.66 | -2.05% | |
kPEPE | $0.003446 | +5.35% | |
BTCHIP-3 Hyena | $71,497.80 | +2.97% | |
NVDAHIP-3 XYZ | $183.56 | -0.11% | |
DOGE | $0.096460 | +5.05% | |
TRUMP | $3.2210 | +12.71% | |
PLATINUMHIP-3 XYZ | $2128.90 | -1.89% | |
PUMP | $0.002149 | +7.40% | |
US500HIP-3 KM | $667.76 | -0.35% | |
SILVERHIP-3 Felix | $83.7710 | -1.93% | |
INTCHIP-3 Cash | $45.6870 | -3.13% | |
ASTER | $0.712940 | +1.44% | |
COINHIP-3 XYZ | $195.95 | +0.63% | |
HOODHIP-3 XYZ | $76.7160 | -0.51% | |
SNDKHIP-3 XYZ | $621.66 | -3.69% | |
EWYHIP-3 XYZ | $127.10 | -2.72% | |
LIT | $1.1827 | +11.12% | |
ETHHIP-3 Hyena | $2111.10 | +4.08% | |
FARTCOIN | $0.162530 | +8.36% | |
JPYHIP-3 XYZ | $159.30 | +0.19% | |
MUHIP-3 XYZ | $405.87 | -1.99% | |
INTCHIP-3 XYZ | $45.6560 | -3.13% | |
NEAR | $1.3713 | +5.97% | |
BNB | $660.46 | +2.49% | |
SMALL2000HIP-3 KM | $248.99 | +0.80% | |
NVDAHIP-3 Cash | $183.60 | -0.12% | |
MSTRHIP-3 XYZ | $139.68 | +2.56% | |
PLATINUMHIP-3 Felix | $2130.30 | -1.83% | |
OILHIP-3 Felix | $93.7900 | +1.57% | |
LINK | $9.2628 | +4.10% | |
BCH | $466.85 | +2.82% | |
AAVE | $114.57 | +6.02% | |
VVV | $6.2340 | +8.74% | |
AMZNHIP-3 Cash | $210.07 | -0.33% | |
ORCLHIP-3 XYZ | $159.33 | -1.12% | |
AVAX | $9.9342 | +4.57% | |
EWYHIP-3 Cash | $127.12 | -2.39% | |
TURBO | $0.001229 | +34.76% | |
CRV | $0.244790 | +5.67% | |
ADA | $0.273870 | +5.64% | |
WLD | $0.367820 | +4.97% | |
ZRO | $2.0423 | +2.93% | |
GOOGLHIP-3 Cash | $304.39 | -0.18% | |
USTECHHIP-3 KM | $598.33 | -0.67% | |
RESOLV | $0.093901 | -13.77% | |
AMZNHIP-3 XYZ | $210.10 | -0.44% | |
HYPEHIP-3 Hyena | $37.5875 | +0.63% | |
SOLHIP-3 Hyena | $89.0480 | +4.66% | |
METAHIP-3 Cash | $636.83 | -1.93% | |
AVNT | $0.171050 | -5.56% | |
BABAHIP-3 XYZ | $136.48 | +1.96% | |
ENA | $0.111340 | +6.71% | |
METAHIP-3 XYZ | $636.65 | -1.97% | |
AAPLHIP-3 XYZ | $255.86 | -1.40% | |
USOILHIP-3 KM | $116.60 | +1.56% | |
RENDER | $1.8387 | +21.04% | |
MSFTHIP-3 Cash | $402.35 | +0.11% | |
WIF | $0.169880 | +3.31% | |
OP | $0.123780 | +4.49% | |
NFLXHIP-3 XYZ | $94.1790 | -0.10% | |
PURR | $0.092982 | +7.96% | |
AMDHIP-3 XYZ | $198.58 | -1.67% | |
WLFI | $0.103800 | +3.92% | |
CRWVHIP-3 XYZ | $80.3720 | +0.03% | |
ICP | $2.6559 | +4.52% | |
SEI | $0.066309 | +6.43% | |
LTC | $55.2180 | +2.06% | |
VIRTUAL | $0.746490 | +8.51% | |
MSFTHIP-3 XYZ | $402.69 | +0.16% | |
APT | $0.929000 | +0.30% | |
TSMHIP-3 XYZ | $340.79 | -2.27% | |
SKHXHIP-3 XYZ | $607.98 | -3.82% | |
MON | $0.021765 | +1.53% | |
POL | $0.098362 | +0.97% | |
GOLDHIP-3 Cash | $5104.30 | -0.94% | |
UNI | $3.9969 | +3.51% | |
ARB | $0.103960 | +5.29% | |
CRCLHIP-3 Felix | $114.66 | +1.83% | |
WTIHIP-3 Cash | $93.6476 | +1.57% | |
SKY | $0.082477 | +3.78% | |
XMR | $356.33 | +0.69% | |
BMNRHIP-3 KM | $21.0300 | +0.54% | |
PENGU | $0.007420 | +6.40% | |
TRX | $0.289660 | -0.08% | |
RIVNHIP-3 XYZ | $15.4790 | -6.50% | |
XLM | $0.163410 | +4.22% | |
BERA | $0.605790 | +4.44% | |
SPX | $0.322840 | +7.13% | |
PUMPHIP-3 Hyena | $0.002151 | +6.33% | |
kSHIB | $0.005941 | +4.26% | |
JUP | $0.164810 | +2.07% | |
DOT | $1.5202 | +1.39% | |
kBONK | $0.006241 | +6.70% | |
SILVERHIP-3 KM | $83.7700 | -1.91% | |
MORPHO | $1.9801 | +3.08% | |
SYRUP | $0.254850 | +9.75% | |
GRASS | $0.365170 | +5.22% | |
GOLDHIP-3 Felix | $5105.00 | -0.97% | |
DEFENSEHIP-3 Vantell | $75.4500 | +0.38% | |
USARHIP-3 XYZ | $19.8520 | -3.41% | |
BIOTECHHIP-3 Vantell | $123.27 | -1.49% | |
1000PEPEHIP-3 Hyena | $0.003445 | +5.32% | |
FET | $0.191300 | +21.21% | |
LDO | $0.304960 | +4.07% | |
STABLE | $0.028766 | -1.90% | |
TON | $1.3046 | -2.28% | |
EWJHIP-3 XYZ | $84.2080 | -0.50% | |
ZEREBRO | $0.007927 | +0.93% | |
SMSNHIP-3 XYZ | $123.19 | -2.53% | |
ENERGYHIP-3 Vantell | $57.6110 | +1.11% | |
IP | $0.795750 | +0.95% | |
MEME | $0.000603 | +4.87% | |
SKR | $0.023325 | +3.61% | |
INJ | $3.1235 | +4.98% | |
TSLAHIP-3 Felix | $396.94 | -2.02% | |
AR | $1.9147 | +9.12% | |
ATOM | $1.8469 | +1.48% | |
FIL | $0.887750 | +2.66% | |
ETHFI | $0.574570 | +0.92% | |
TIA | $0.349950 | +6.77% | |
AIXBT | $0.026908 | -0.10% | |
NUCLEARHIP-3 Vantell | $141.33 | +0.94% | |
PENDLE | $1.2956 | +1.02% | |
EIGEN | $0.192300 | +3.72% | |
MNT | $0.724530 | +4.26% | |
APEX | $0.283840 | +0.15% | |
NVDAHIP-3 Felix | $183.59 | -0.20% | |
PLTRHIP-3 KM | $152.82 | +1.78% | |
AZTEC | $0.023777 | +10.80% | |
XAI | $0.012060 | +4.78% | |
CC | $0.147450 | -1.75% | |
AERO | $0.346400 | +4.21% | |
STRK | $0.043210 | +9.14% | |
VINE | $0.018608 | +8.86% | |
ONDO | $0.267550 | +6.22% | |
LIGHTERHIP-3 Hyena | $1.1867 | +11.26% | |
HBAR | $0.096955 | +3.98% | |
XRPHIP-3 Hyena | $1.4213 | +3.79% | |
PYTH | $0.048780 | +5.82% | |
JTO | $0.286190 | +5.47% | |
URNMHIP-3 XYZ | $66.9790 | -0.05% | |
GOLDHIP-3 KM | $5103.40 | -1.17% | |
MAG7HIP-3 Vantell | $61.0650 | -1.01% | |
HYUNDAIHIP-3 XYZ | $346.07 | -1.23% | |
MOODENG | $0.052204 | +9.10% | |
BRETT | $0.007656 | +8.67% | |
AXS | $1.1548 | +4.50% | |
INIT | $0.086729 | -1.80% | |
GRIFFAIN | $0.010772 | +18.96% | |
POPCAT | $0.053647 | +6.74% | |
W | $0.018440 | +3.60% | |
BABY | $0.014101 | -5.16% | |
HEMI | $0.008027 | -0.40% | |
PNUT | $0.047250 | +5.47% | |
COINHIP-3 Felix | $195.87 | +0.38% | |
ALGO | $0.091067 | +6.75% | |
IO | $0.117190 | +5.02% | |
SEMISHIP-3 Vantell | $390.20 | -2.02% | |
MELANIA | $0.117250 | +7.00% | |
kNEIRO | $0.073920 | +12.24% | |
USBONDHIP-3 KM | $86.8800 | -0.08% | |
CAKE | $1.4060 | +3.10% | |
CFX | $0.056738 | +9.71% | |
KAITO | $0.364090 | +1.56% | |
ANIME | $0.004713 | +4.11% | |
DOGEHIP-3 Hyena | $0.096463 | +4.88% | |
LINKHIP-3 Hyena | $9.2632 | +4.18% | |
GMX | $6.4509 | +2.87% | |
ZK | $0.019577 | +3.78% | |
DYDX | $0.089450 | +5.43% | |
COPPERHIP-3 Felix | $5.8517 | -0.45% | |
USENERGYHIP-3 KM | $57.5670 | +0.64% | |
TSLAHIP-3 KM | $396.90 | -2.06% | |
NVDAHIP-3 KM | $183.55 | -0.21% | |
MET | $0.164280 | +2.96% | |
STX | $0.259030 | +2.81% | |
BNBHIP-3 Hyena | $660.52 | +2.51% | |
SCR | $0.043030 | +4.04% | |
CELO | $0.077211 | +3.67% | |
ETC | $8.3775 | +2.45% | |
LINEA | $0.003367 | +4.08% | |
ALT | $0.007585 | +2.11% | |
BANANA | $4.3361 | -1.05% | |
2Z | $0.081455 | +6.12% | |
ZORA | $0.017747 | +2.06% | |
DASH | $33.4970 | +4.88% | |
WCT | $0.060620 | +1.30% | |
COMP | $18.8450 | +6.92% | |
BSV | $14.8380 | +0.69% | |
FARTCOINHIP-3 Hyena | $0.162560 | +8.42% | |
MERL | $0.038335 | +5.63% | |
KAS | $0.030788 | +1.65% | |
ACE | $0.151400 | +2.02% | |
S | $0.043966 | +6.71% | |
MOVE | $0.020856 | +0.19% | |
SNX | $0.319950 | +1.98% | |
USA500HIP-3 Felix | $6691.40 | -0.38% | |
LAYER | $0.084263 | +0.96% | |
NXPC | $0.283580 | +2.58% | |
SOPH | $0.008705 | +2.57% | |
XPLHIP-3 Hyena | $0.108738 | +9.06% | |
APE | $0.100350 | +7.13% | |
ARK | $0.178200 | +2.77% | |
MANTA | $0.070180 | +1.39% | |
IMX | $0.168940 | +3.85% | |
ZEN | $5.5330 | +3.31% | |
ROBOTHIP-3 Vantell | $35.4890 | -1.34% | |
kFLOKI | $0.029975 | +3.51% | |
FOGO | $0.023556 | -0.04% | |
MUHIP-3 KM | $405.98 | -1.86% | |
TRB | $16.4020 | +3.19% | |
ZETA | $0.050760 | +2.40% | |
MINA | $0.056873 | +4.71% | |
SAGA | $0.034810 | +3.17% | |
YGG | $0.039890 | +3.63% | |
BIGTIME | $0.013685 | +0.26% | |
DYM | $0.035580 | +2.27% | |
NIL | $0.049499 | +1.69% | |
SAND | $0.084601 | +4.48% | |
ENS | $6.1761 | +4.39% | |
USUAL | $0.014840 | +0.27% | |
UMA | $0.428670 | +0.85% | |
HYPER | $0.092076 | +3.03% | |
GOOGLHIP-3 KM | $304.50 | -0.28% | |
MAV | $0.014697 | -2.74% | |
ORDI | $2.5992 | +4.03% | |
SUPER | $0.117240 | +2.33% | |
PROMPT | $0.041713 | +3.52% | |
SUSHI | $0.211240 | +5.27% | |
YZY | $0.324540 | +0.27% | |
ZECHIP-3 Hyena | $212.65 | +3.46% | |
STBL | $0.035470 | -2.08% | |
0G | $0.595900 | +3.99% | |
kLUNC | $0.041623 | -0.10% | |
GOAT | $0.019290 | +3.11% | |
PEOPLE | $0.007514 | +1.02% | |
SUIHIP-3 Hyena | $1.0407 | +7.54% | |
BIO | $0.021350 | +2.92% | |
GALA | $0.003482 | +3.97% | |
BLUR | $0.019425 | +1.25% | |
RTXHIP-3 KM | $204.28 | -1.06% | |
NEO | $2.6410 | +4.16% | |
MEGA | $0.144310 | +1.96% | |
IPHIP-3 Hyena | $0.796640 | +1.74% | |
RUNE | $0.443380 | +4.29% | |
CHILLGUY | $0.009931 | +4.15% | |
BABAHIP-3 KM | $136.50 | +1.61% | |
DOOD | $0.002999 | +6.05% | |
PROVE | $0.266270 | +0.84% | |
REZ | $0.003338 | +1.43% | |
GMT | $0.011248 | +3.74% | |
GAS | $1.5620 | +1.70% | |
BOME | $0.000459 | +7.49% | |
INFOTECHHIP-3 Vantell | $138.06 | -1.09% | |
AAPLHIP-3 KM | $255.90 | -1.32% | |
MAVIA | $0.035060 | +2.54% | |
ENAHIP-3 Hyena | $0.111240 | +7.15% | |
POLYX | $0.040386 | +0.52% | |
ME | $0.114660 | +1.40% | |
MEW | $0.000630 | +6.06% | |
RSR | $0.001676 | +2.01% | |
TST | $0.010187 | +3.54% | |
PALLADIUMHIP-3 XYZ | $1622.70 | -1.82% | |
HMSTR | $0.000163 | +2.52% | |
TNSR | $0.047470 | +2.42% | |
BLAST | $0.000491 | +1.45% | |
IOTA | $0.064245 | +2.51% | |
ANTHROPICHIP-3 Vantell | $650.93 | +1.61% | |
SEMIHIP-3 KM | $331.88 | -2.67% | |
SPACEXHIP-3 Vantell | $1649.70 | -1.22% | |
USTC | $0.005062 | +2.04% | |
ADAHIP-3 Hyena | $0.273675 | +5.59% | |
OPENAIHIP-3 Vantell | $927.98 | -0.20% | |
PALLADIUMHIP-3 Felix | $1618.90 | -1.35% | |
FTT | $0.285800 | +3.40% | |
NOT | $0.000413 | +3.77% | |
XMRHIP-3 Felix | $356.28 | +1.02% | |
GLDMINEHIP-3 KM | $99.6000 | -1.63% | |
XMRHIP-3 Hyena | $356.23 | +0.59% | |
BCHHIP-3 Hyena | $467.30 | +2.58% | |
USDEHIP-3 Felix | $0.999250 | +0.00% | |
LTCHIP-3 Hyena | $55.2260 | +1.60% |
Showing 307 of 307 markets