| Operar | |||
|---|---|---|---|
BTC | $66,781.00 | -5.71% | |
HYPE | $69.9710 | -6.46% | |
ETH | $1854.80 | -7.11% | |
ZEC | $628.33 | +13.11% | |
XYZ100HIP-3 XYZ | $30,624.00 | +1.00% | |
SOL | $74.3870 | -7.88% | |
CLHIP-3 XYZ | $94.6370 | +3.10% | |
MRVLHIP-3 XYZ | $322.23 | +43.82% | |
BRENTOILHIP-3 XYZ | $96.9400 | +2.27% | |
SP500HIP-3 XYZ | $7605.10 | +0.52% | |
NEAR | $2.6937 | +1.05% | |
MUHIP-3 XYZ | $1059.80 | +3.95% | |
NVDAHIP-3 XYZ | $221.40 | -0.74% | |
LIT | $1.5957 | +16.66% | |
SILVERHIP-3 XYZ | $74.8230 | -0.66% | |
XRP | $1.2210 | -4.91% | |
WLD | $0.392440 | -10.92% | |
SNDKHIP-3 XYZ | $1723.40 | +0.26% | |
TON | $2.0011 | -5.52% | |
MSFTHIP-3 XYZ | $436.09 | -3.56% | |
SPCXHIP-3 XYZ | $191.40 | -4.25% | |
INTCHIP-3 XYZ | $106.84 | -0.83% | |
ENA | $0.091358 | +3.95% | |
VVV | $19.5360 | +8.88% | |
DOGE | $0.092716 | -8.07% | |
GOOGLHIP-3 XYZ | $363.87 | -2.07% | |
CRCLHIP-3 XYZ | $99.8850 | -4.20% | |
GOLDHIP-3 XYZ | $4476.70 | -0.21% | |
AMDHIP-3 XYZ | $517.48 | +2.88% | |
BNB | $644.85 | -6.68% | |
ARMHIP-3 XYZ | $399.72 | -0.73% | |
PLTRHIP-3 XYZ | $149.43 | -3.90% | |
BBHIP-3 XYZ | $11.5210 | +17.75% | |
SKHXHIP-3 XYZ | $1623.80 | +5.61% | |
CRWVHIP-3 XYZ | $119.36 | -4.77% | |
ONDO | $0.385180 | +8.96% | |
SUI | $0.810790 | -6.83% | |
PURRDATHIP-3 XYZ | $10.6140 | -8.27% | |
TSLAHIP-3 XYZ | $419.91 | +1.72% | |
CBRSHIP-3 XYZ | $237.52 | +11.46% | |
PUMP | $0.001669 | -8.20% | |
TAO | $226.63 | -9.67% | |
ASTER | $0.676660 | -2.07% | |
DRAMHIP-3 XYZ | $69.5420 | +4.67% | |
FARTCOIN | $0.138320 | -8.48% | |
ORCLHIP-3 XYZ | $238.82 | -0.41% | |
MSTRHIP-3 XYZ | $135.20 | -8.85% | |
XPL | $0.086481 | -7.32% | |
COPPERHIP-3 XYZ | $6.6663 | +1.31% | |
XMR | $334.36 | -2.42% | |
LITEHIP-3 XYZ | $1050.00 | +16.78% | |
EWYHIP-3 XYZ | $214.11 | +3.38% | |
kPEPE | $0.003123 | -8.04% | |
INTCHIP-3 Cash | $106.89 | -0.83% | |
XLM | $0.221790 | -6.75% | |
US500HIP-3 KM | $759.06 | +0.52% | |
FET | $0.248780 | -8.57% | |
AAPLHIP-3 XYZ | $314.41 | +2.95% | |
SMSNHIP-3 XYZ | $254.58 | +8.98% | |
ICP | $3.0958 | +7.09% | |
AAVE | $74.3130 | -6.19% | |
PURR | $0.125280 | -14.24% | |
JTO | $0.562050 | -2.46% | |
AVAX | $8.1869 | -7.55% | |
METAHIP-3 XYZ | $601.16 | -0.12% | |
HOODHIP-3 XYZ | $87.1090 | -1.82% | |
WTIHIP-3 Cash | $94.7540 | +3.08% | |
LINK | $8.3710 | -6.81% | |
TRX | $0.332100 | -3.14% | |
AMZNHIP-3 XYZ | $256.34 | -1.26% | |
USA500HIP-3 Cash | $7626.17 | +0.50% | |
ADA | $0.212150 | -6.94% | |
INJ | $6.3574 | -10.24% | |
RENDER | $2.1579 | +0.15% | |
IBMHIP-3 XYZ | $322.81 | +3.69% | |
HOODHIP-3 Cash | $87.1780 | -1.81% | |
NVDAHIP-3 Cash | $221.66 | -0.71% | |
VIRTUAL | $0.711140 | -3.71% | |
CHIP | $0.041008 | +4.35% | |
TSMHIP-3 XYZ | $448.03 | +3.55% | |
NATGASHIP-3 XYZ | $3.1657 | -0.93% | |
GOOGLHIP-3 Cash | $364.18 | -2.05% | |
JUP | $0.198680 | -2.12% | |
SILVERHIP-3 Cash | $74.9066 | -0.66% | |
RKLBHIP-3 XYZ | $122.93 | +1.90% | |
LTC | $47.6820 | -4.89% | |
ARB | $0.091570 | -9.17% | |
JPYHIP-3 XYZ | $159.80 | +0.11% | |
BCH | $261.75 | -10.33% | |
DELLHIP-3 XYZ | $442.97 | -5.31% | |
COINHIP-3 XYZ | $173.71 | -3.29% | |
PENDLE | $1.3385 | -6.27% | |
PAXG | $4472.20 | -0.17% | |
CRV | $0.201940 | -5.26% | |
MON | $0.020211 | -9.31% | |
para:AVGOHIP-3 | $499.40 | +5.31% | |
APT | $0.829400 | -10.39% | |
HYUNDAIHIP-3 XYZ | $482.67 | +0.80% | |
BIO | $0.031885 | +0.32% | |
BTCHIP-3 Hyena | $66,782.00 | -5.72% | |
TRUMP | $1.9680 | -2.65% | |
ZECHIP-3 Hyena | $627.75 | +14.12% | |
MEGA | $0.056169 | -4.84% | |
GMEHIP-3 XYZ | $22.5020 | +5.29% | |
HYPEHIP-3 Hyena | $69.9800 | -6.57% | |
TSLAHIP-3 Cash | $420.53 | +1.81% | |
WLFI | $0.059696 | +0.53% | |
SEI | $0.062181 | -12.10% | |
ZRO | $1.1373 | -0.28% | |
MSFTHIP-3 Cash | $436.73 | -3.42% | |
EWYHIP-3 Cash | $214.51 | +3.34% | |
UNI | $2.8115 | -4.64% | |
BABAHIP-3 XYZ | $129.63 | -1.68% | |
PENGU | $0.006936 | -7.53% | |
HIMSHIP-3 XYZ | $27.3390 | -0.78% | |
ALGO | $0.111560 | -7.03% | |
GRASS | $0.471860 | -6.27% | |
SPX | $0.315840 | -4.33% | |
METAHIP-3 Cash | $601.67 | -0.07% | |
LDO | $0.302920 | -7.88% | |
MORPHO | $1.9607 | -3.75% | |
EURHIP-3 XYZ | $1.1633 | -0.03% | |
kBONK | $0.005033 | -8.06% | |
HBAR | $0.086425 | -6.05% | |
NFLXHIP-3 XYZ | $83.4110 | -2.72% | |
AERO | $0.374390 | -6.31% | |
QNTHIP-3 XYZ | $94.0460 | +1.33% | |
DOT | $1.0843 | -5.51% | |
NIL | $0.060196 | -7.95% | |
USARHIP-3 XYZ | $30.4580 | +4.05% | |
ETHHIP-3 Hyena | $1855.00 | -6.76% | |
WIF | $0.178070 | -6.31% | |
OP | $0.118470 | -2.14% | |
EIGEN | $0.201100 | -8.72% | |
ZORA | $0.012216 | +8.08% | |
AMZNHIP-3 Cash | $256.63 | -1.25% | |
kSHIB | $0.005235 | -4.89% | |
SKY | $0.066799 | -0.73% | |
STRK | $0.035490 | -5.66% | |
PLATINUMHIP-3 XYZ | $1932.30 | -0.44% | |
APE | $0.146600 | +0.70% | |
TIA | $0.360280 | -8.86% | |
PLTRHIP-3 KM | $149.39 | -3.87% | |
AR | $2.1374 | -5.87% | |
XLEHIP-3 XYZ | $58.3000 | +1.75% | |
GOAT | $0.016027 | -1.86% | |
DASH | $39.1640 | -1.77% | |
FIL | $0.876450 | -7.71% | |
ORDI | $3.4270 | -8.22% | |
IO | $0.169370 | +2.52% | |
JP225HIP-3 XYZ | $68,574.00 | +3.96% | |
POL | $0.090671 | -2.52% | |
USTECHHIP-3 KM | $745.36 | +1.00% | |
STABLE | $0.035814 | -7.84% | |
TENCENTHIP-3 KM | $466.21 | +0.68% | |
GOLDHIP-3 Cash | $4481.20 | -0.04% | |
IP | $0.396450 | -9.94% | |
KR200HIP-3 XYZ | $1443.30 | +4.27% | |
SYRUP | $0.137700 | -7.78% | |
DYDX | $0.173410 | +0.08% | |
ETHFI | $0.329870 | -14.44% | |
VINE | $0.013457 | -8.83% | |
RIVNHIP-3 XYZ | $17.2930 | +3.13% | |
POPCAT | $0.049976 | -6.99% | |
URNMHIP-3 XYZ | $65.3990 | +7.39% | |
BERA | $0.300950 | -16.48% | |
INIT | $0.067775 | -8.30% | |
LLYHIP-3 XYZ | $1065.50 | -1.12% | |
MNT | $0.603220 | -5.04% | |
GOLDHIP-3 Felix | $4475.80 | -0.46% | |
AZTEC | $0.022413 | +2.86% | |
SOLHIP-3 Hyena | $74.3610 | -7.21% | |
AVNT | $0.131510 | -3.93% | |
ZMHIP-3 XYZ | $111.61 | -0.30% | |
KAS | $0.028924 | -3.19% | |
MELANIA | $0.092950 | -2.21% | |
CC | $0.149170 | -3.01% | |
PALLADIUMHIP-3 XYZ | $1374.40 | +0.51% | |
W | $0.013030 | +2.04% | |
PNUT | $0.047430 | -11.38% | |
kLUNC | $0.069039 | -12.02% | |
ANTHROPICHIP-3 Vantell | $1636.20 | +15.49% | |
ATOM | $1.8426 | -2.32% | |
MOVE | $0.013977 | -4.62% | |
ALT | $0.006550 | -5.73% | |
NVDAHIP-3 KM | $221.39 | -0.43% | |
RUNE | $0.393350 | -2.90% | |
CAKE | $1.3269 | -7.15% | |
SEMISHIP-3 Vantell | $633.89 | +4.65% | |
ETC | $7.7567 | -3.39% | |
LAYER | $0.075664 | -6.93% | |
PYTH | $0.038650 | -7.29% | |
ZK | $0.012869 | -7.89% | |
AIXBT | $0.026127 | -8.82% | |
LINEA | $0.002919 | -6.35% | |
MERL | $0.027608 | -7.47% | |
GOOGLHIP-3 KM | $363.66 | -1.92% | |
CARHIP-3 Cash | $173.06 | +3.88% | |
MEME | $0.000508 | -5.58% | |
EURHIP-3 KM | $1.1630 | -0.03% | |
USOILHIP-3 KM | $138.72 | +3.17% | |
KWEBHIP-3 Cash | $27.8124 | -2.08% | |
kNEIRO | $0.073610 | -7.00% | |
ASMLHIP-3 XYZ | $1719.10 | +6.47% | |
MET | $0.133280 | +0.08% | |
BIRDHIP-3 XYZ | $4.4402 | +8.56% | |
SUSHI | $0.203260 | -2.04% | |
ZEN | $5.4315 | -5.86% | |
YGG | $0.032203 | -12.66% | |
HEMI | $0.006471 | -9.60% | |
NXPC | $0.424910 | -1.76% | |
COMP | $17.5580 | -1.74% | |
PROVE | $0.201790 | -2.69% | |
STX | $0.214530 | -6.25% | |
EWJHIP-3 XYZ | $94.6480 | +3.15% | |
S | $0.037673 | -5.91% | |
AXS | $1.1223 | -3.47% | |
EWTHIP-3 XYZ | $107.54 | +2.25% | |
XMRHIP-3 Hyena | $334.05 | -2.19% | |
para:BTCDHIP-3 | $58.6287 | -0.74% | |
MANTA | $0.074680 | -4.73% | |
MOODENG | $0.045777 | -7.81% | |
ANIME | $0.003680 | -4.71% | |
XRPHIP-3 Hyena | $1.2213 | -5.27% | |
IOTA | $0.052119 | -8.31% | |
OILHIP-3 Felix | $92.1870 | +2.12% | |
POLYX | $0.044520 | -6.84% | |
IMX | $0.149960 | -6.65% | |
GRIFFAIN | $0.009096 | -10.87% | |
SAGA | $0.016790 | -5.89% | |
MAG7HIP-3 Vantell | $69.0280 | -0.41% | |
STBL | $0.030800 | -9.23% | |
kFLOKI | $0.026525 | -6.31% | |
COSTHIP-3 XYZ | $953.75 | +0.34% | |
2Z | $0.079596 | -6.30% | |
EBAYHIP-3 XYZ | $109.77 | -0.31% | |
SAND | $0.061972 | -9.30% | |
BABAHIP-3 KM | $129.60 | -1.97% | |
GMX | $6.2133 | -9.85% | |
USENERGYHIP-3 KM | $58.1000 | +1.86% | |
DKNGHIP-3 XYZ | $25.3000 | -4.54% | |
GBPHIP-3 XYZ | $1.3471 | +0.12% | |
SNX | $0.270170 | -5.87% | |
CFX | $0.050348 | -4.12% | |
SUPER | $0.106660 | -4.53% | |
BLUR | $0.019566 | -7.05% | |
FOGO | $0.013595 | -7.64% | |
BSV | $14.1920 | -2.38% | |
SPACEXHIP-3 Vantell | $2089.30 | -5.03% | |
DYM | $0.018670 | -3.46% | |
GALA | $0.002893 | -6.59% | |
BMNRHIP-3 KM | $17.6600 | -5.46% | |
USA100HIP-3 Felix | $30,921.00 | +1.26% | |
HYPER | $0.085095 | -5.16% | |
KAITO | $0.454820 | -0.96% | |
APEX | $0.307970 | -3.68% | |
TSLAHIP-3 KM | $420.07 | +1.78% | |
PEOPLE | $0.005964 | -7.29% | |
OPENAIHIP-3 Vantell | $1370.20 | -1.47% | |
CELO | $0.070307 | -5.63% | |
ACE | $0.110400 | -5.40% | |
TRB | $15.5640 | -6.91% | |
0G | $0.383750 | -7.10% | |
BRETT | $0.006242 | -8.85% | |
TURBO | $0.000991 | -5.08% | |
ENS | $5.4653 | -4.67% | |
BABY | $0.013634 | -1.79% | |
ME | $0.076790 | -7.07% | |
TSLAHIP-3 Felix | $420.40 | +1.38% | |
NOT | $0.000463 | -2.53% | |
SOPH | $0.006987 | -6.32% | |
DOGEHIP-3 Hyena | $0.092743 | -8.02% | |
GMT | $0.010122 | -5.14% | |
para:OTHERSHIP-3 | $185.37 | -2.57% | |
REZ | $0.003697 | -7.90% | |
RESOLV | $0.021910 | -2.01% | |
MINA | $0.052448 | -5.07% | |
RSR | $0.001523 | -4.99% | |
ARK | $0.145100 | -9.46% | |
AAPLHIP-3 KM | $314.61 | +2.50% | |
NUCLEARHIP-3 Vantell | $139.33 | +5.21% | |
NEO | $2.5255 | -4.93% | |
XAI | $0.009740 | -1.02% | |
SKR | $0.012561 | -5.09% | |
BIGTIME | $0.010405 | -8.55% | |
ZETA | $0.047030 | -3.92% | |
DOOD | $0.001956 | -9.94% | |
GASHIP-3 Felix | $3.1660 | -0.31% | |
MUHIP-3 KM | $1059.10 | +4.52% | |
BANANA | $3.3930 | -5.22% | |
GAS | $1.3455 | -5.11% | |
SILVERHIP-3 KM | $74.7790 | -0.62% | |
SILVERHIP-3 Felix | $74.8170 | -0.61% | |
UMA | $0.410180 | -6.39% | |
USA500HIP-3 Felix | $7616.20 | +0.51% | |
GOLDHIP-3 KM | $4475.70 | -0.21% | |
SMALL2000HIP-3 KM | $291.34 | +1.31% | |
HMSTR | $0.000159 | -7.02% | |
BOME | $0.000472 | -7.99% | |
COINHIP-3 Felix | $173.42 | -3.66% | |
WCT | $0.050760 | -5.60% | |
para:TOTAL2HIP-3 | $942.16 | -3.68% | |
USBONDHIP-3 KM | $85.5770 | -0.00% | |
NVDAHIP-3 Felix | $221.35 | -0.43% | |
BIOTECHHIP-3 Vantell | $128.08 | -3.85% | |
USUAL | $0.012110 | -5.76% | |
PALLADIUMHIP-3 Felix | $1374.80 | -0.15% | |
SUIHIP-3 Hyena | $0.810710 | -7.14% | |
BNBHIP-3 Hyena | $645.13 | -6.78% | |
WHEATHIP-3 Vantell | $600.24 | -0.55% | |
SEMIHIP-3 KM | $608.55 | +7.65% | |
EWZHIP-3 XYZ | $35.8800 | +0.39% | |
BXHIP-3 XYZ | $115.94 | -0.50% | |
ENAHIP-3 Hyena | $0.091292 | +5.94% | |
TNSR | $0.035120 | -5.00% | |
ENERGYHIP-3 Vantell | $58.1730 | +1.79% | |
XIAOMIHIP-3 KM | $28.7490 | -2.40% | |
FARTCOINHIP-3 Hyena | $0.138350 | -6.75% | |
BASEDHIP-3 Hyena | $0.066560 | -2.12% | |
GLDMINEHIP-3 KM | $87.7500 | +0.84% | |
PLATINUMHIP-3 Felix | $1930.40 | -0.49% | |
USDEHIP-3 Felix | $0.998560 | +0.05% | |
PUMPHIP-3 Hyena | $0.001667 | -9.30% | |
CRCLHIP-3 Felix | $100.17 | -4.22% | |
DEFENSEHIP-3 Vantell | $65.2530 | +1.62% | |
LIGHTERHIP-3 Hyena | $1.5957 | +13.03% | |
SOYHIP-3 Vantell | $1167.10 | -0.66% | |
XMRHIP-3 Felix | $333.61 | -4.95% | |
ADAHIP-3 Hyena | $0.212150 | -5.04% | |
LINKHIP-3 Hyena | $8.3655 | -6.95% | |
XPLHIP-3 Hyena | $0.086480 | -8.54% | |
1000PEPEHIP-3 Hyena | $0.003123 | -8.15% | |
COPPERHIP-3 Felix | $6.6625 | +0.67% | |
ROBOTHIP-3 Vantell | $40.8480 | +0.60% | |
IPHIP-3 Hyena | $0.396440 | -9.94% | |
LTCHIP-3 Hyena | $47.6680 | -3.44% | |
RTXHIP-3 KM | $174.75 | +0.01% | |
INFOTECHHIP-3 Vantell | $197.69 | +1.28% | |
BCHHIP-3 Hyena | $262.02 | -10.21% |
Showing 339 of 339 markets