| Operar | |||
|---|---|---|---|
BTC | $75,130.00 | -0.94% | |
ETH | $2307.70 | -2.24% | |
CLHIP-3 XYZ | $87.6830 | +1.18% | |
HYPE | $42.4060 | -4.02% | |
AAVE | $90.7130 | -19.15% | |
SOL | $85.4300 | -1.54% | |
BRENTOILHIP-3 XYZ | $91.0360 | +0.72% | |
SP500HIP-3 XYZ | $7068.60 | +0.10% | |
ZRO | $1.6219 | -14.33% | |
ZEC | $307.45 | -5.30% | |
XRP | $1.4188 | -0.87% | |
XYZ100HIP-3 XYZ | $26,462.00 | +0.09% | |
FARTCOIN | $0.200800 | -3.78% | |
GOLDHIP-3 XYZ | $4798.00 | -0.45% | |
ENA | $0.115230 | -4.87% | |
LIT | $0.907740 | -11.93% | |
XPL | $0.105350 | -9.79% | |
SILVERHIP-3 XYZ | $79.6230 | -1.17% | |
kPEPE | $0.003727 | -2.02% | |
MON | $0.031457 | -6.98% | |
NEAR | $1.3544 | -0.81% | |
DOGE | $0.094230 | -1.41% | |
WTIHIP-3 Cash | $86.3971 | -0.28% | |
TAO | $242.73 | -1.66% | |
JPYHIP-3 XYZ | $158.47 | -0.21% | |
BLUR | $0.032778 | +23.38% | |
WLD | $0.261680 | -3.14% | |
TON | $1.2913 | -5.61% | |
BTCHIP-3 Hyena | $75,160.00 | -0.92% | |
BNB | $622.71 | -1.74% | |
CRCLHIP-3 XYZ | $101.87 | -1.14% | |
SUI | $0.943490 | -1.84% | |
USA500HIP-3 Cash | $7079.33 | +0.16% | |
MSTRHIP-3 XYZ | $161.04 | -1.11% | |
ORDI | $4.2967 | -20.45% | |
PUMP | $0.001818 | -3.96% | |
ARB | $0.124750 | -2.76% | |
BOME | $0.000601 | +19.01% | |
EURHIP-3 XYZ | $1.1757 | -0.05% | |
TSLAHIP-3 XYZ | $396.04 | -0.17% | |
HOODHIP-3 XYZ | $88.7190 | -0.64% | |
BIO | $0.028420 | +2.66% | |
CRV | $0.225240 | -2.65% | |
COINHIP-3 XYZ | $200.47 | -1.13% | |
ASTER | $0.671680 | +0.13% | |
MORPHO | $1.9668 | +0.38% | |
AERO | $0.382440 | -7.65% | |
TRX | $0.333680 | +1.17% | |
VVV | $9.1933 | +5.91% | |
XMR | $348.10 | +0.05% | |
LINK | $9.1791 | -2.08% | |
GRIFFAIN | $0.017485 | +1.52% | |
COMP | $24.8550 | -6.29% | |
USOILHIP-3 KM | $121.72 | +0.67% | |
MOVE | $0.019669 | +2.55% | |
OILHIP-3 Felix | $86.0940 | -0.12% | |
ADA | $0.245650 | -1.48% | |
SMALL2000HIP-3 KM | $271.15 | -0.35% | |
PAXG | $4785.20 | -0.24% | |
NVDAHIP-3 XYZ | $198.78 | -0.08% | |
AVAX | $9.1852 | -2.32% | |
DASH | $34.2140 | -2.52% | |
PENGU | $0.007135 | -3.50% | |
HOODHIP-3 Cash | $89.0090 | -0.06% | |
kBONK | $0.006023 | -1.81% | |
PENDLE | $1.2826 | -7.88% | |
LDO | $0.375010 | -6.28% | |
SILVERHIP-3 Cash | $80.3868 | -0.29% | |
JUP | $0.174190 | -2.67% | |
PLTRHIP-3 XYZ | $144.52 | -0.22% | |
TRUMP | $2.8155 | -3.08% | |
APT | $0.926500 | -2.21% | |
AMZNHIP-3 XYZ | $248.13 | -0.39% | |
TIA | $0.379650 | -5.34% | |
DYDX | $0.141170 | +1.61% | |
TSLAHIP-3 Cash | $396.52 | +0.12% | |
INTCHIP-3 Cash | $67.4860 | +0.18% | |
EWYHIP-3 XYZ | $150.03 | -0.02% | |
LTC | $54.8740 | -1.65% | |
APE | $0.103050 | -3.49% | |
GOOGLHIP-3 XYZ | $338.62 | +0.10% | |
US500HIP-3 KM | $706.45 | +0.10% | |
ORCLHIP-3 XYZ | $173.41 | +0.23% | |
MSFTHIP-3 XYZ | $419.79 | -0.02% | |
INTCHIP-3 XYZ | $67.2310 | -0.12% | |
SPX | $0.326970 | -5.36% | |
AXS | $1.0966 | -3.49% | |
kNEIRO | $0.088930 | +1.56% | |
ETHHIP-3 Hyena | $2309.20 | -2.28% | |
WLFI | $0.077974 | -1.46% | |
MUHIP-3 XYZ | $449.65 | +0.22% | |
HYPEHIP-3 Hyena | $42.4260 | -4.00% | |
IP | $0.508560 | -8.38% | |
FET | $0.213850 | -2.55% | |
SNDKHIP-3 XYZ | $904.02 | +0.09% | |
ONDO | $0.254850 | -1.62% | |
WIF | $0.199990 | -2.52% | |
para:TOTAL2HIP-3 | $1003.70 | -1.74% | |
DOT | $1.2663 | -1.74% | |
VIRTUAL | $0.685770 | -4.40% | |
AR | $2.0465 | +0.58% | |
UNI | $3.2775 | -2.94% | |
para:OTHERSHIP-3 | $182.85 | -2.43% | |
AVNT | $0.134040 | -13.12% | |
PNUT | $0.056460 | -2.03% | |
BCH | $439.98 | -1.32% | |
ETHFI | $0.466650 | -4.69% | |
COPPERHIP-3 XYZ | $6.1178 | -0.19% | |
ANTHROPICHIP-3 Vantell | $1108.10 | -2.20% | |
RENDER | $1.7581 | -2.65% | |
AMDHIP-3 XYZ | $274.75 | +0.13% | |
PLATINUMHIP-3 XYZ | $2101.40 | -0.82% | |
USDEHIP-3 Felix | $0.999510 | -0.03% | |
MERL | $0.037325 | +2.89% | |
SKY | $0.076268 | -0.30% | |
NVDAHIP-3 KM | $199.11 | -0.04% | |
AAPLHIP-3 XYZ | $269.11 | -0.13% | |
GOLDHIP-3 Cash | $4803.56 | -0.26% | |
XLM | $0.169680 | +0.36% | |
NVDAHIP-3 Cash | $199.33 | +0.15% | |
AMZNHIP-3 Cash | $248.58 | -0.24% | |
XAI | $0.010380 | -7.40% | |
FIL | $0.920490 | -3.73% | |
NATGASHIP-3 XYZ | $2.8201 | +0.08% | |
HIMSHIP-3 XYZ | $28.6840 | -1.28% | |
POPCAT | $0.059861 | -5.86% | |
CRWVHIP-3 XYZ | $114.59 | -0.05% | |
kSHIB | $0.005989 | -1.46% | |
BERA | $0.399200 | -3.88% | |
SOLHIP-3 Hyena | $85.5355 | -1.42% | |
EIGEN | $0.170500 | -8.43% | |
EWYHIP-3 Cash | $150.12 | +0.35% | |
STX | $0.225250 | -3.08% | |
MNT | $0.641020 | -3.91% | |
HEMI | $0.007340 | -6.21% | |
kFLOKI | $0.030818 | -0.79% | |
MEGA | $0.166480 | -9.30% | |
METAHIP-3 XYZ | $680.55 | -0.06% | |
OP | $0.122700 | -4.16% | |
ETC | $8.3719 | -1.69% | |
USTECHHIP-3 KM | $644.93 | +0.13% | |
JTO | $0.313070 | -3.53% | |
GOLDHIP-3 KM | $4807.62 | -0.14% | |
ALGO | $0.105110 | -3.51% | |
BABAHIP-3 XYZ | $139.90 | -0.19% | |
INJ | $3.2350 | -0.42% | |
ZEREBRO | $0.013156 | -3.72% | |
NFLXHIP-3 XYZ | $96.7170 | -0.37% | |
HBAR | $0.088035 | -1.02% | |
POL | $0.089574 | -0.15% | |
GOOGLHIP-3 Cash | $338.49 | +0.13% | |
TSMHIP-3 XYZ | $365.55 | -0.02% | |
ATOM | $1.7802 | -0.66% | |
MEME | $0.000561 | +0.72% | |
S | $0.041811 | -7.23% | |
SCR | $0.042650 | -23.35% | |
ICP | $2.4520 | -2.72% | |
ZETA | $0.055540 | -0.02% | |
ZEN | $5.8755 | -0.02% | |
SEI | $0.055194 | -2.09% | |
SILVERHIP-3 KM | $79.7300 | -1.12% | |
CAKE | $1.5265 | -1.62% | |
SAGA | $0.019090 | -18.63% | |
INIT | $0.094689 | -1.69% | |
IO | $0.117340 | -1.12% | |
SKHXHIP-3 XYZ | $774.02 | -1.87% | |
BABY | $0.015284 | -4.38% | |
PYTH | $0.044265 | -4.55% | |
METAHIP-3 Cash | $680.63 | +0.14% | |
PLTRHIP-3 KM | $144.55 | -0.12% | |
KAITO | $0.442150 | -4.51% | |
STRK | $0.034420 | -3.99% | |
RESOLV | $0.031490 | -6.77% | |
SNX | $0.290320 | -3.91% | |
DYM | $0.017530 | -13.26% | |
STABLE | $0.025823 | -0.74% | |
CHILLGUY | $0.013174 | -5.07% | |
W | $0.012650 | +0.08% | |
MSFTHIP-3 Cash | $419.62 | +0.11% | |
IPHIP-3 Hyena | $0.508530 | -7.77% | |
ACE | $0.118500 | -11.04% | |
YGG | $0.039098 | -5.91% | |
MELANIA | $0.104490 | -4.02% | |
ANIME | $0.004621 | -4.15% | |
TNSR | $0.038180 | -10.25% | |
KWEBHIP-3 Cash | $30.2019 | -0.46% | |
PEOPLE | $0.007515 | -3.26% | |
KAS | $0.034564 | +0.42% | |
VINE | $0.019436 | +0.63% | |
PROMPT | $0.033489 | -4.87% | |
GRASS | $0.322270 | -2.55% | |
ALT | $0.007123 | -2.88% | |
SUPER | $0.115950 | -4.21% | |
MOODENG | $0.052784 | -2.94% | |
CC | $0.148750 | +2.04% | |
TST | $0.010737 | -9.15% | |
AIXBT | $0.026200 | -5.26% | |
STBL | $0.033825 | -5.92% | |
LAYER | $0.082690 | -3.51% | |
GALA | $0.003195 | -2.50% | |
USTC | $0.005293 | -4.65% | |
PURR | $0.077327 | -5.40% | |
XRPHIP-3 Hyena | $1.4190 | -0.95% | |
TRB | $18.7620 | -0.46% | |
GOOGLHIP-3 KM | $339.00 | +0.01% | |
CFX | $0.059284 | -3.39% | |
NIL | $0.038620 | -2.51% | |
TURBO | $0.001136 | -0.35% | |
TSLAHIP-3 KM | $395.79 | -0.24% | |
WCT | $0.059419 | -1.25% | |
SAND | $0.079023 | -3.08% | |
REZ | $0.003639 | -6.16% | |
ZK | $0.015611 | -5.57% | |
GMX | $6.2211 | -7.17% | |
NXPC | $0.293010 | +0.45% | |
MET | $0.143050 | -3.44% | |
BIGTIME | $0.012985 | -8.06% | |
AZTEC | $0.021761 | -5.71% | |
ARK | $0.170350 | -2.55% | |
RUNE | $0.418560 | -0.61% | |
GMT | $0.011129 | -3.33% | |
APEX | $0.269860 | -4.97% | |
kLUNC | $0.042192 | -3.07% | |
UMA | $0.441790 | -7.94% | |
NEO | $2.8339 | -2.67% | |
ME | $0.107240 | -5.08% | |
SKR | $0.016000 | -4.48% | |
BMNRHIP-3 KM | $22.2480 | -0.57% | |
LINEA | $0.003291 | -4.61% | |
BRETT | $0.006951 | -5.16% | |
POLYX | $0.050854 | -1.64% | |
FOGO | $0.020411 | +1.07% | |
SOPH | $0.008599 | -3.33% | |
RIVNHIP-3 XYZ | $17.2490 | +0.06% | |
BANANA | $3.7312 | -2.50% | |
SYRUP | $0.228260 | -5.68% | |
MUHIP-3 KM | $448.92 | +0.15% | |
YZY | $0.302690 | +0.73% | |
2Z | $0.085130 | -6.21% | |
LINKHIP-3 Hyena | $9.1835 | -1.56% | |
ZORA | $0.014064 | -5.02% | |
HYPER | $0.094890 | -5.16% | |
SILVERHIP-3 Felix | $80.4070 | -0.29% | |
USENERGYHIP-3 KM | $55.4400 | +0.41% | |
para:BTCDHIP-3 | $59.9670 | +0.34% | |
1000PEPEHIP-3 Hyena | $0.003733 | -1.37% | |
HYUNDAIHIP-3 XYZ | $360.00 | -0.83% | |
IMX | $0.158250 | -4.07% | |
OPENAIHIP-3 Vantell | $892.88 | -0.60% | |
GOAT | $0.016557 | -2.03% | |
SUSHI | $0.208510 | -2.94% | |
MAV | $0.015820 | -4.49% | |
BLAST | $0.000529 | +2.92% | |
BABAHIP-3 KM | $140.11 | +0.04% | |
MINA | $0.057682 | -3.47% | |
EWJHIP-3 XYZ | $89.2830 | -0.95% | |
CELO | $0.082502 | -2.67% | |
BSV | $15.6490 | -1.85% | |
PROVE | $0.229230 | -3.71% | |
IOTA | $0.056749 | -1.50% | |
0G | $0.571220 | -1.46% | |
GAS | $1.6805 | -2.49% | |
MANTA | $0.063380 | -7.04% | |
DOOD | $0.003084 | -4.99% | |
SMSNHIP-3 XYZ | $149.88 | +1.39% | |
RSR | $0.001798 | +7.22% | |
JP225HIP-3 XYZ | $59,578.00 | +0.48% | |
BASEDHIP-3 Hyena | $0.086332 | -18.11% | |
ENS | $5.8657 | -3.04% | |
SUIHIP-3 Hyena | $0.944010 | -0.85% | |
MAVIA | $0.034210 | -5.78% | |
DOGEHIP-3 Hyena | $0.094215 | -0.80% | |
PALLADIUMHIP-3 XYZ | $1554.70 | -0.27% | |
AAPLHIP-3 KM | $269.32 | +0.04% | |
SPACEXHIP-3 Vantell | $1737.10 | -0.98% | |
HMSTR | $0.000157 | -1.88% | |
USUAL | $0.013440 | -5.02% | |
BNBHIP-3 Hyena | $622.87 | -1.11% | |
USARHIP-3 XYZ | $19.9990 | +0.59% | |
ENAHIP-3 Hyena | $0.115160 | -4.97% | |
ZECHIP-3 Hyena | $307.45 | -5.34% | |
ENERGYHIP-3 Vantell | $55.3900 | -0.03% | |
URNMHIP-3 XYZ | $69.0260 | -0.57% | |
ADAHIP-3 Hyena | $0.245460 | -1.60% | |
FARTCOINHIP-3 Hyena | $0.200750 | -2.85% | |
NOT | $0.000391 | -1.76% | |
WHEATHIP-3 Vantell | $607.23 | +0.13% | |
CRCLHIP-3 Felix | $102.47 | -0.41% | |
PUMPHIP-3 Hyena | $0.001819 | -3.55% | |
COINHIP-3 Felix | $200.54 | -1.33% | |
MEW | $0.000575 | -2.87% | |
COSTHIP-3 XYZ | $998.37 | -1.31% | |
SEMISHIP-3 Vantell | $450.92 | -1.11% | |
XPLHIP-3 Hyena | $0.105548 | -6.21% | |
PLATINUMHIP-3 Felix | $2104.70 | -0.44% | |
LIGHTERHIP-3 Hyena | $0.911413 | -11.64% | |
USA500HIP-3 Felix | $7095.30 | +0.27% | |
FTT | $0.292330 | -4.55% | |
GOLDHIP-3 Felix | $4783.90 | -0.48% | |
MAG7HIP-3 Vantell | $65.8280 | -0.03% | |
TSLAHIP-3 Felix | $395.94 | +0.05% | |
SEMIHIP-3 KM | $410.36 | -0.26% | |
COPPERHIP-3 Felix | $6.0702 | -0.30% | |
LLYHIP-3 XYZ | $928.96 | -0.13% | |
TENCENTHIP-3 KM | $518.09 | -0.25% | |
KR200HIP-3 XYZ | $940.36 | -0.87% | |
BIRDHIP-3 XYZ | $10.9970 | -0.34% | |
NVDAHIP-3 Felix | $198.79 | -0.25% | |
LTCHIP-3 Hyena | $54.8905 | -1.11% | |
USBONDHIP-3 KM | $87.0400 | +0.03% | |
BIOTECHHIP-3 Vantell | $137.42 | +0.39% | |
XIAOMIHIP-3 KM | $32.3420 | +0.01% | |
ROBOTHIP-3 Vantell | $37.1980 | -0.30% | |
XMRHIP-3 Felix | $347.31 | -0.22% | |
XMRHIP-3 Hyena | $348.21 | -1.34% | |
DEFENSEHIP-3 Vantell | $72.2460 | +0.72% | |
GLDMINEHIP-3 KM | $98.9200 | +0.68% | |
NUCLEARHIP-3 Vantell | $144.23 | +0.17% | |
INFOTECHHIP-3 Vantell | $152.70 | -0.03% | |
RTXHIP-3 KM | $196.06 | -0.51% | |
BCHHIP-3 Hyena | $440.36 | -0.03% | |
GASHIP-3 Felix | $2.9350 | -2.17% | |
PALLADIUMHIP-3 Felix | $1566.30 | +0.13% | |
DKNGHIP-3 XYZ | $22.8250 | +0.00% | |
USA100HIP-3 Felix | $26,478.00 | -2.22% |
Showing 325 of 325 markets