| Operar | |||
|---|---|---|---|
BTC | $62,785.00 | +1.31% | |
ETH | $1643.80 | -0.15% | |
XYZ100HIP-3 XYZ | $28,832.00 | -0.81% | |
HYPE | $56.6350 | -1.95% | |
SP500HIP-3 XYZ | $7293.20 | -1.22% | |
CLHIP-3 XYZ | $88.2970 | -0.28% | |
BRENTOILHIP-3 XYZ | $91.2350 | -0.43% | |
SILVERHIP-3 XYZ | $63.8080 | -2.51% | |
SOL | $65.1220 | +0.32% | |
MUHIP-3 XYZ | $917.92 | -0.77% | |
ZEC | $419.04 | -4.46% | |
SNDKHIP-3 XYZ | $1755.00 | +2.31% | |
SKHXHIP-3 XYZ | $1396.80 | +2.17% | |
GOLDHIP-3 XYZ | $4067.60 | -2.59% | |
INTCHIP-3 XYZ | $116.76 | +7.84% | |
WLD | $0.498520 | -0.50% | |
MRVLHIP-3 XYZ | $266.36 | +1.03% | |
SPCXHIP-3 XYZ | $164.94 | +1.48% | |
ORCLHIP-3 XYZ | $177.46 | -14.69% | |
NVDAHIP-3 XYZ | $202.13 | -2.08% | |
NEAR | $2.0060 | -4.79% | |
XRP | $1.1118 | -1.19% | |
EWYHIP-3 XYZ | $186.85 | +0.19% | |
TSLAHIP-3 XYZ | $387.28 | -0.60% | |
DRAMHIP-3 XYZ | $60.4250 | +1.01% | |
SMSNHIP-3 XYZ | $205.33 | +2.06% | |
LIT | $1.4891 | -0.87% | |
AMDHIP-3 XYZ | $469.61 | -0.31% | |
COPPERHIP-3 XYZ | $6.3014 | -0.85% | |
CBRSHIP-3 XYZ | $227.24 | -7.30% | |
CRCLHIP-3 XYZ | $82.0540 | -0.94% | |
US500HIP-3 KM | $727.96 | -1.12% | |
MSTRHIP-3 XYZ | $116.39 | -1.99% | |
CRV | $0.246160 | +16.53% | |
HOODHIP-3 XYZ | $86.9890 | -3.53% | |
TON | $1.6276 | -3.03% | |
XMR | $349.82 | +6.78% | |
GOOGLHIP-3 XYZ | $348.95 | -5.03% | |
WTIHIP-3 Cash | $88.4060 | -1.06% | |
SUI | $0.747590 | -0.68% | |
LITEHIP-3 XYZ | $871.58 | -0.44% | |
VVV | $13.3950 | -3.63% | |
CRWVHIP-3 XYZ | $92.9610 | -6.34% | |
SILVERHIP-3 Cash | $63.8530 | -2.47% | |
MSFTHIP-3 XYZ | $389.94 | -3.22% | |
AAPLHIP-3 XYZ | $290.23 | -0.25% | |
ENA | $0.075584 | -3.82% | |
NVDAHIP-3 Cash | $202.46 | -1.95% | |
BABAHIP-3 XYZ | $110.46 | -6.00% | |
EWYHIP-3 Cash | $187.18 | +0.28% | |
INTCHIP-3 Cash | $116.94 | +7.92% | |
PAXG | $4065.10 | -2.55% | |
ADA | $0.165150 | +1.10% | |
BBHIP-3 XYZ | $8.9122 | -2.60% | |
GOOGLHIP-3 Cash | $349.14 | -5.03% | |
DOGE | $0.084739 | +0.57% | |
NATGASHIP-3 XYZ | $3.1500 | -3.01% | |
HOODHIP-3 Cash | $87.0650 | -3.47% | |
USA500HIP-3 Cash | $7308.50 | -1.12% | |
RKLBHIP-3 XYZ | $108.26 | +0.23% | |
PURRDATHIP-3 XYZ | $7.8790 | -2.15% | |
METAHIP-3 XYZ | $560.73 | -4.27% | |
AMZNHIP-3 XYZ | $237.83 | -1.62% | |
QNTHIP-3 XYZ | $54.3070 | +2.00% | |
FARTCOIN | $0.115140 | -0.96% | |
AAVE | $63.0560 | +0.71% | |
HMSTR | $0.000307 | +32.33% | |
TAO | $207.62 | -2.09% | |
kPEPE | $0.002756 | -0.07% | |
TSLAHIP-3 Cash | $387.87 | -0.54% | |
BNB | $599.08 | +1.22% | |
ASTER | $0.630190 | +0.70% | |
ARMHIP-3 XYZ | $328.63 | +1.18% | |
HIMSHIP-3 XYZ | $27.7450 | -5.46% | |
TSMHIP-3 XYZ | $417.29 | -0.45% | |
MORPHO | $1.9995 | -4.42% | |
XPL | $0.064026 | -1.46% | |
PLTRHIP-3 XYZ | $129.25 | -1.80% | |
PUMP | $0.001432 | -2.92% | |
ONDO | $0.350550 | -0.91% | |
COINHIP-3 XYZ | $156.08 | -1.71% | |
METAHIP-3 Cash | $561.38 | -4.22% | |
AVAX | $6.5404 | -0.26% | |
LINK | $7.7670 | -0.21% | |
AMZNHIP-3 Cash | $238.01 | -1.67% | |
BCH | $199.82 | +0.02% | |
JP225HIP-3 XYZ | $64,711.00 | +0.16% | |
WLFI | $0.059065 | -0.77% | |
TRUMP | $1.7025 | +2.50% | |
INJ | $5.2100 | -0.90% | |
JTO | $0.562010 | -5.18% | |
SPX | $0.318160 | +3.52% | |
XLM | $0.185910 | -1.56% | |
ZRO | $0.899650 | +8.32% | |
EURHIP-3 XYZ | $1.1527 | -0.37% | |
ARB | $0.080720 | +0.74% | |
FET | $0.186510 | -5.58% | |
NBISHIP-3 XYZ | $210.44 | -7.65% | |
WHEATHIP-3 Vantell | $593.95 | -0.34% | |
BTCHIP-3 Hyena | $62,840.00 | +1.38% | |
AVGOHIP-3 XYZ | $376.12 | +0.42% | |
APT | $0.634100 | -2.55% | |
CHIP | $0.031661 | -6.87% | |
HYUNDAIHIP-3 XYZ | $402.52 | +3.02% | |
USTECHHIP-3 KM | $702.08 | -0.63% | |
MSFTHIP-3 Cash | $390.43 | -3.15% | |
PENGU | $0.006658 | -0.43% | |
LTC | $42.3520 | -0.70% | |
ATOM | $1.9246 | +7.66% | |
PLATINUMHIP-3 XYZ | $1676.90 | -1.73% | |
SOYHIP-3 Vantell | $1131.40 | -0.11% | |
UNI | $2.4989 | +0.40% | |
MON | $0.021897 | +2.82% | |
USOILHIP-3 KM | $133.57 | +0.08% | |
PENDLE | $1.2225 | +0.38% | |
GOLDHIP-3 Cash | $4070.10 | -2.57% | |
DELLHIP-3 XYZ | $372.79 | -5.65% | |
IO | $0.169660 | +0.35% | |
PYTH | $0.035322 | +10.43% | |
USARHIP-3 XYZ | $20.6990 | -1.88% | |
JPYHIP-3 XYZ | $160.44 | +0.06% | |
VIRTUAL | $0.569490 | +0.24% | |
CC | $0.168200 | -0.48% | |
GALA | $0.002691 | +4.22% | |
RIVNHIP-3 XYZ | $14.8840 | -3.66% | |
DOT | $0.943010 | -0.38% | |
IP | $0.288220 | +0.12% | |
IBMHIP-3 XYZ | $271.67 | -2.58% | |
JUP | $0.154560 | +1.52% | |
DKNGHIP-3 XYZ | $29.6950 | +0.31% | |
XLEHIP-3 XYZ | $58.2760 | +0.70% | |
ASMLHIP-3 XYZ | $1809.40 | +0.38% | |
KAS | $0.030410 | -3.31% | |
MEGA | $0.045275 | +1.04% | |
BRETT | $0.005647 | +3.37% | |
TRX | $0.320880 | -0.27% | |
PALLADIUMHIP-3 XYZ | $1251.90 | -0.42% | |
EIGEN | $0.176000 | -5.12% | |
HEMI | $0.005625 | +11.50% | |
OPENAIHIP-3 Vantell | $1285.10 | +0.57% | |
TIA | $0.324600 | +1.38% | |
GMEHIP-3 XYZ | $22.2470 | +0.26% | |
EWJHIP-3 XYZ | $90.2590 | -0.23% | |
LLYHIP-3 XYZ | $1147.30 | -0.51% | |
ETHHIP-3 Hyena | $1644.30 | -0.09% | |
HYPEHIP-3 Hyena | $56.6870 | -1.58% | |
DYDX | $0.117530 | -5.27% | |
ICP | $2.2561 | -0.88% | |
kBONK | $0.004354 | +0.67% | |
RENDER | $1.5556 | -1.58% | |
URNMHIP-3 XYZ | $52.2950 | -1.20% | |
ALGO | $0.087799 | -3.15% | |
ZK | $0.011307 | +4.76% | |
GRASS | $0.357230 | +2.64% | |
AVNT | $0.109720 | +2.84% | |
NOWHIP-3 XYZ | $102.77 | -4.04% | |
BIO | $0.030788 | +1.71% | |
KWEBHIP-3 Cash | $26.0687 | -2.57% | |
NFLXHIP-3 XYZ | $80.9800 | -1.01% | |
KR200HIP-3 XYZ | $1254.60 | +1.47% | |
WIF | $0.153900 | +0.23% | |
ETHFI | $0.302970 | -0.43% | |
RUNE | $0.402790 | +4.47% | |
PURR | $0.086118 | -2.54% | |
NIL | $0.037474 | +3.75% | |
DASH | $34.8950 | -0.34% | |
kSHIB | $0.004748 | +0.42% | |
APE | $0.125850 | +4.79% | |
OP | $0.093480 | -1.86% | |
POL | $0.072632 | -2.62% | |
VINE | $0.011338 | +1.11% | |
STRK | $0.034340 | -2.17% | |
AZTEC | $0.015573 | +0.77% | |
MAG7HIP-3 Vantell | $63.8370 | -2.37% | |
BIRDHIP-3 XYZ | $3.7521 | -4.04% | |
SEI | $0.048270 | +0.72% | |
MANTA | $0.082050 | +4.07% | |
ORDI | $3.1655 | +1.77% | |
para:AVGOHIP-3 | $375.79 | -0.07% | |
BERA | $0.248920 | +0.32% | |
LDO | $0.262360 | +0.11% | |
EURHIP-3 KM | $1.1525 | -0.25% | |
HBAR | $0.078145 | -0.83% | |
FIL | $0.750030 | -0.77% | |
DOOD | $0.001517 | +6.91% | |
USA500HIP-3 Felix | $7307.80 | -1.00% | |
AR | $1.8667 | -0.57% | |
INIT | $0.058040 | +2.86% | |
SKY | $0.057458 | +3.50% | |
STABLE | $0.033907 | -1.77% | |
AERO | $0.341370 | +0.80% | |
NXPC | $0.369320 | +1.25% | |
kNEIRO | $0.069050 | -0.73% | |
ALT | $0.006228 | +0.79% | |
SNX | $0.243800 | -0.38% | |
CAKE | $1.3014 | -0.69% | |
BABY | $0.014696 | -7.79% | |
BSV | $11.4730 | +0.39% | |
MOVE | $0.012527 | -4.18% | |
DOGEHIP-3 Hyena | $0.084785 | +0.74% | |
PNUT | $0.041550 | -0.91% | |
SUSHI | $0.176000 | +3.31% | |
kLUNC | $0.070710 | +2.58% | |
ANTHROPICHIP-3 Vantell | $1643.10 | -1.85% | |
SPACEXHIP-3 Vantell | $2106.20 | +2.06% | |
INFOTECHHIP-3 Vantell | $178.80 | -1.18% | |
POPCAT | $0.040894 | +0.09% | |
AIXBT | $0.022220 | +3.43% | |
ZMHIP-3 XYZ | $92.4420 | -3.26% | |
MELANIA | $0.078010 | -2.92% | |
MNT | $0.537990 | +0.12% | |
CELO | $0.060330 | +1.49% | |
ANIME | $0.002924 | +1.60% | |
S | $0.030272 | -2.95% | |
MEME | $0.000585 | +5.03% | |
ZETA | $0.037640 | +2.28% | |
BCHHIP-3 Hyena | $199.96 | +0.12% | |
STX | $0.182620 | +1.76% | |
2Z | $0.069484 | -1.28% | |
LAYER | $0.064680 | -1.72% | |
SYRUP | $0.132940 | +0.45% | |
SOLHIP-3 Hyena | $65.1550 | +0.47% | |
DYM | $0.016070 | +5.17% | |
SILVERHIP-3 Felix | $63.8020 | -2.19% | |
0G | $0.290050 | +0.14% | |
BLUR | $0.017761 | +0.62% | |
PROVE | $0.190470 | +1.91% | |
MOODENG | $0.038280 | +0.00% | |
SKR | $0.008815 | -9.21% | |
KAITO | $0.418150 | -1.70% | |
W | $0.008970 | -0.55% | |
IPHIP-3 Hyena | $0.288280 | +0.34% | |
MERL | $0.019276 | +1.46% | |
SUPER | $0.092750 | -0.75% | |
COMP | $17.7740 | -1.40% | |
NOT | $0.000422 | +10.76% | |
kFLOKI | $0.024681 | +1.41% | |
STBL | $0.023618 | -0.99% | |
GMX | $5.4040 | -2.70% | |
HYPER | $0.070595 | -1.08% | |
ETC | $7.1250 | +1.84% | |
MET | $0.102800 | +0.64% | |
GOLDHIP-3 KM | $4066.30 | -1.76% | |
1000PEPEHIP-3 Hyena | $0.002758 | +0.15% | |
LINEA | $0.002372 | -1.45% | |
CARHIP-3 Cash | $185.00 | +1.87% | |
YGG | $0.025060 | -0.09% | |
ZEN | $4.2893 | -1.34% | |
NEO | $2.1574 | +0.22% | |
ZORA | $0.008003 | -1.47% | |
SAGA | $0.012150 | -2.25% | |
AXS | $0.922650 | +0.47% | |
EBAYHIP-3 XYZ | $108.85 | +0.53% | |
MUHIP-3 KM | $918.09 | -0.88% | |
ME | $0.058210 | -2.38% | |
COPPERHIP-3 Felix | $6.2513 | -0.90% | |
ENAHIP-3 Hyena | $0.075685 | -2.15% | |
BXHIP-3 XYZ | $117.64 | -3.25% | |
ENS | $4.7006 | +0.72% | |
GRIFFAIN | $0.008028 | +0.01% | |
SEMISHIP-3 Vantell | $592.58 | +0.45% | |
CFX | $0.044396 | -0.53% | |
POLYX | $0.037384 | -2.18% | |
TSLAHIP-3 Felix | $387.62 | -0.79% | |
BIGTIME | $0.008513 | -0.61% | |
ARK | $0.121010 | -1.89% | |
GASHIP-3 Felix | $3.1540 | -2.65% | |
GOAT | $0.013045 | +0.00% | |
RESOLV | $0.017136 | +0.19% | |
SAND | $0.051945 | +2.70% | |
COSTHIP-3 XYZ | $985.72 | +1.32% | |
WCT | $0.047530 | +3.79% | |
IMX | $0.140960 | +0.87% | |
GMT | $0.007951 | +0.32% | |
XPLHIP-3 Hyena | $0.064035 | -1.57% | |
MINA | $0.041482 | -0.96% | |
GOLDHIP-3 Felix | $4066.50 | -2.05% | |
TURBO | $0.000856 | +0.94% | |
APEX | $0.254670 | -0.18% | |
TRB | $13.3330 | +1.12% | |
EWTHIP-3 XYZ | $100.01 | -0.06% | |
SMALL2000HIP-3 KM | $285.48 | -1.01% | |
BMNRHIP-3 KM | $15.7520 | -2.66% | |
SILVERHIP-3 KM | $63.7760 | -2.61% | |
GAS | $1.0923 | -2.06% | |
REZ | $0.003150 | +0.10% | |
FOGO | $0.011465 | +0.86% | |
USUAL | $0.010200 | +5.48% | |
PEOPLE | $0.005333 | +1.18% | |
SOPH | $0.005347 | -0.76% | |
UMA | $0.389760 | -0.25% | |
ZECHIP-3 Hyena | $420.13 | -4.59% | |
LTCHIP-3 Hyena | $42.3820 | +1.15% | |
NVDAHIP-3 KM | $202.20 | +0.12% | |
IOTA | $0.045175 | -0.34% | |
GBPHIP-3 XYZ | $1.3356 | -0.31% | |
ACE | $0.083400 | -0.95% | |
USA100HIP-3 Felix | $28,856.00 | -1.17% | |
BOME | $0.000431 | +2.62% | |
para:OTHERSHIP-3 | $167.38 | +2.60% | |
FARTCOINHIP-3 Hyena | $0.115180 | -0.37% | |
WDCHIP-3 XYZ | $500.19 | -0.38% | |
OILHIP-3 Felix | $88.1210 | +0.35% | |
BANANA | $2.9167 | -0.35% | |
XAI | $0.007780 | -1.39% | |
BNBHIP-3 Hyena | $599.45 | +1.16% | |
EWZHIP-3 XYZ | $33.9850 | -0.11% | |
XRPHIP-3 Hyena | $1.1127 | -0.97% | |
PLATINUMHIP-3 Felix | $1675.90 | -0.52% | |
ROBOTHIP-3 Vantell | $36.4250 | -1.57% | |
COINHIP-3 Felix | $156.00 | -1.58% | |
LIGHTERHIP-3 Hyena | $1.4895 | -3.98% | |
NVDAHIP-3 Felix | $202.24 | -1.95% | |
BASEDHIP-3 Hyena | $0.068486 | +6.61% | |
XMRHIP-3 Hyena | $350.07 | +7.09% | |
para:TOTAL2HIP-3 | $873.51 | +0.24% | |
RSR | $0.001350 | -0.15% | |
USBONDHIP-3 KM | $85.1990 | +0.09% | |
SUIHIP-3 Hyena | $0.747750 | -0.20% | |
NUCLEARHIP-3 Vantell | $117.38 | -5.21% | |
ENERGYHIP-3 Vantell | $58.3790 | -0.46% | |
LINKHIP-3 Hyena | $7.7709 | -0.55% | |
TNSR | $0.028690 | +0.81% | |
USDEHIP-3 Felix | $0.998540 | +0.00% | |
PUMPHIP-3 Hyena | $0.001434 | -1.71% | |
CRCLHIP-3 Felix | $82.0850 | -0.67% | |
para:BTCDHIP-3 | $59.0153 | +0.26% | |
XMRHIP-3 Felix | $349.42 | +3.99% | |
PALLADIUMHIP-3 Felix | $1252.40 | +0.68% | |
BIOTECHHIP-3 Vantell | $130.13 | -2.09% | |
ADAHIP-3 Hyena | $0.165260 | -0.31% | |
DEFENSEHIP-3 Vantell | $63.6260 | +0.89% |
Showing 332 of 332 markets