Top Gainers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | ZORA | $0.0114 | +15.42% |
| 2 | MEME | $0.000596 | +13.74% |
| 3 | PURR | $0.1315 | +11.94% |
| 4 | MERL | $0.0271 | +8.46% |
| 5 | VVV | $17.85 | +7.05% |
| 6 | STABLE | $0.0389 | +6.24% |
| 7 | HEMI | $0.007331 | +5.89% |
| 8 | GME | $22.53 | +5.66% |
| 9 | kLUNC | $0.0837 | +4.65% |
| 10 | INIT | $0.0731 | +4.63% |
| 11 | SKY | $0.0668 | +3.59% |
| 12 | NXPC | $0.4262 | +3.34% |
| 13 | ZEC | $547.62 | +3.24% |
| 14 | DKNG | $25.30 | +3.05% |
| 15 | BB | $10.01 | +2.83% |
| 16 | HYPE | $69.44 | +2.61% |
| 17 | ZEC | $546.20 | +2.59% |
| 18 | BIO | $0.0315 | +2.54% |
| 19 | SKHX | $1,604 | +2.52% |
| 20 | para:AVGO | $463.31 | +2.47% |
Top Losers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | BASED | $0.0707 | -10.17% |
| 2 | AVNT | $0.1389 | -9.79% |
| 3 | AR | $2.21 | -8.53% |
| 4 | NIL | $0.0598 | -8.40% |
| 5 | WLD | $0.3388 | -8.13% |
| 6 | GRASS | $0.4777 | -7.62% |
| 7 | IOTA | $0.0601 | -6.92% |
| 8 | EIGEN | $0.2064 | -6.52% |
| 9 | MEGA | $0.0607 | -6.20% |
| 10 | IO | $0.1739 | -5.82% |
| 11 | FIL | $0.9263 | -5.65% |
| 12 | ASTER | $0.7190 | -5.62% |
| 13 | DYM | $0.0196 | -5.49% |
| 14 | ATOM | $1.92 | -5.45% |
| 15 | MNT | $0.6647 | -5.39% |
| 16 | TIA | $0.3933 | -5.36% |
| 17 | JTO | $0.5078 | -5.28% |
| 18 | ETHFI | $0.3663 | -5.22% |
| 19 | RSR | $0.001620 | -4.99% |
| 20 | OP | $0.1157 | -4.73% |
All Markets by Movement
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | ZORA | $0.0114 | +15.42% |
| 2 | MEME | $0.000596 | +13.74% |
| 3 | PURR | $0.1315 | +11.94% |
| 4 | BASED | $0.0707 | -10.17% |
| 5 | AVNT | $0.1389 | -9.79% |
| 6 | AR | $2.21 | -8.53% |
| 7 | MERL | $0.0271 | +8.46% |
| 8 | NIL | $0.0598 | -8.40% |
| 9 | WLD | $0.3388 | -8.13% |
| 10 | GRASS | $0.4777 | -7.62% |
| 11 | VVV | $17.85 | +7.05% |
| 12 | IOTA | $0.0601 | -6.92% |
| 13 | EIGEN | $0.2064 | -6.52% |
| 14 | STABLE | $0.0389 | +6.24% |
| 15 | MEGA | $0.0607 | -6.20% |
| 16 | HEMI | $0.007331 | +5.89% |
| 17 | IO | $0.1739 | -5.82% |
| 18 | GME | $22.53 | +5.66% |
| 19 | FIL | $0.9263 | -5.65% |
| 20 | ASTER | $0.7190 | -5.62% |
| 21 | DYM | $0.0196 | -5.49% |
| 22 | ATOM | $1.92 | -5.45% |
| 23 | MNT | $0.6647 | -5.39% |
| 24 | TIA | $0.3933 | -5.36% |
| 25 | JTO | $0.5078 | -5.28% |
| 26 | ETHFI | $0.3663 | -5.22% |
| 27 | RSR | $0.001620 | -4.99% |
| 28 | OP | $0.1157 | -4.73% |
| 29 | kLUNC | $0.0837 | +4.65% |
| 30 | INIT | $0.0731 | +4.63% |
| 31 | XMR | $363.45 | -4.51% |
| 32 | AXS | $1.16 | -4.28% |
| 33 | AZTEC | $0.0228 | -4.26% |
| 34 | XPL | $0.0892 | -4.26% |
| 35 | XPL | $0.0892 | -4.18% |
| 36 | LIT | $1.35 | -4.17% |
| 37 | TURBO | $0.001051 | -4.11% |
| 38 | RUNE | $0.4140 | -3.96% |
| 39 | MANTA | $0.0761 | -3.85% |
| 40 | SUI | $0.8800 | -3.80% |
| 41 | MOODENG | $0.0491 | -3.61% |
| 42 | SKY | $0.0668 | +3.59% |
| 43 | PYTH | $0.0405 | -3.56% |
| 44 | DOOD | $0.002157 | -3.53% |
| 45 | BERA | $0.3392 | -3.49% |
| 46 | SYRUP | $0.1581 | -3.45% |
| 47 | APEX | $0.3143 | -3.45% |
| 48 | INJ | $6.41 | -3.39% |
| 49 | ORDI | $3.37 | -3.39% |
| 50 | XMR | $362.90 | -3.35% |
| 51 | NXPC | $0.4262 | +3.34% |
| 52 | ENS | $5.82 | -3.34% |
| 53 | SUI | $0.8799 | -3.31% |
| 54 | ZEC | $547.62 | +3.24% |
| 55 | POPCAT | $0.0514 | -3.20% |
| 56 | AERO | $0.4088 | -3.19% |
| 57 | 0G | $0.4138 | -3.18% |
| 58 | S | $0.0396 | -3.07% |
| 59 | DKNG | $25.30 | +3.05% |
| 60 | 2Z | $0.0905 | -3.02% |
| 61 | ARB | $0.1016 | -3.02% |
| 62 | IMX | $0.1590 | -2.97% |
| 63 | SKR | $0.0134 | -2.90% |
| 64 | LAYER | $0.0839 | -2.85% |
| 65 | BB | $10.01 | +2.83% |
| 66 | PENGU | $0.007851 | -2.77% |
| 67 | BRETT | $0.006737 | -2.76% |
| 68 | VIRTUAL | $0.7096 | -2.74% |
| 69 | NEAR | $2.26 | -2.72% |
| 70 | HYPE | $69.44 | +2.61% |
| 71 | ZEC | $546.20 | +2.59% |
| 72 | BIO | $0.0315 | +2.54% |
| 73 | GALA | $0.003055 | -2.52% |
| 74 | SKHX | $1,604 | +2.52% |
| 75 | para:AVGO | $463.31 | +2.47% |
| 76 | FARTCOIN | $0.1580 | -2.47% |
| 77 | PNUT | $0.0517 | -2.42% |
| 78 | AIXBT | $0.0279 | -2.40% |
| 79 | KAS | $0.0302 | -2.37% |
| 80 | SNDK | $1,729.8 | +2.37% |
| 81 | MSFT | $465.07 | +2.35% |
| 82 | kNEIRO | $0.0786 | -2.33% |
| 83 | FARTCOIN | $0.1580 | -2.32% |
| 84 | IP | $0.4289 | -2.32% |
| 85 | UNI | $3.00 | -2.31% |
| 86 | W | $0.0116 | -2.28% |
| 87 | DOT | $1.17 | -2.27% |
| 88 | YGG | $0.0343 | -2.25% |
| 89 | XMR | $362.32 | -2.22% |
| 90 | APT | $0.9245 | -2.22% |
| 91 | SPX | $0.3278 | -2.22% |
| 92 | ENA | $0.0869 | -2.22% |
| 93 | SOPH | $0.007380 | -2.21% |
| 94 | HYPE | $69.47 | +2.21% |
| 95 | WIF | $0.1882 | -2.20% |
| 96 | SEMIS | $587.71 | -2.18% |
| 97 | AAVE | $81.56 | -2.17% |
| 98 | ENA | $0.0869 | -2.12% |
| 99 | DASH | $39.15 | -2.12% |
| 100 | BABY | $0.0144 | -2.11% |
| 101 | PUMP | $0.001760 | -2.11% |
| 102 | ORCL | $233.92 | +2.08% |
| 103 | BIOTECH | $133.09 | -2.07% |
| 104 | MINA | $0.0547 | -2.07% |
| 105 | LINK | $9.06 | -2.07% |
| 106 | PUMP | $0.001759 | -2.06% |
| 107 | BANANA | $3.59 | -2.06% |
| 108 | JUP | $0.1903 | +2.05% |
| 109 | XAI | $0.009580 | -2.04% |
| 110 | LINEA | $0.003110 | +2.03% |
| 111 | DRAM | $65.92 | +1.99% |
| 112 | MSFT | $463.54 | +1.97% |
| 113 | MU | $991.95 | +1.87% |
| 114 | PEOPLE | $0.006300 | -1.85% |
| 115 | TNSR | $0.0366 | -1.85% |
| 116 | MORPHO | $2.13 | -1.84% |
| 117 | GMT | $0.0101 | -1.83% |
| 118 | ZRO | $1.13 | -1.83% |
| 119 | ADA | $0.2334 | -1.83% |
| 120 | TSM | $427.47 | +1.81% |
| 121 | ZK | $0.0141 | -1.79% |
| 122 | DEFENSE | $70.17 | +1.75% |
| 123 | ALT | $0.006800 | -1.75% |
| 124 | SEI | $0.0660 | -1.75% |
| 125 | kPEPE | $0.003379 | -1.74% |
| 126 | ANIME | $0.003932 | -1.70% |
| 127 | USUAL | $0.0128 | -1.69% |
| 128 | FOGO | $0.0136 | -1.67% |
| 129 | POL | $0.0920 | +1.67% |
| 130 | BIRD | $4.03 | +1.66% |
| 131 | PROVE | $0.2318 | -1.65% |
| 132 | POLYX | $0.0495 | +1.64% |
| 133 | DOGE | $0.0996 | -1.64% |
| 134 | 1000PEPE | $0.003377 | -1.63% |
| 135 | ENERGY | $56.77 | +1.63% |
| 136 | DOGE | $0.0996 | -1.62% |
| 137 | ALGO | $0.1261 | -1.59% |
| 138 | REZ | $0.003957 | -1.59% |
| 139 | BNB | $710.28 | -1.59% |
| 140 | SUSHI | $0.1930 | -1.58% |
| 141 | LTC | $51.70 | -1.57% |
| 142 | QNT | $101.54 | +1.55% |
| 143 | kSHIB | $0.005453 | -1.50% |
| 144 | INFOTECH | $192.09 | +1.49% |
| 145 | SAND | $0.0690 | -1.49% |
| 146 | MRVL | $206.97 | +1.48% |
| 147 | SOL | $81.74 | -1.48% |
| 148 | BCH | $301.32 | -1.47% |
| 149 | NATGAS | $3.25 | +1.47% |
| 150 | PLTR | $159.80 | +1.47% |
| 151 | ADA | $0.2335 | -1.46% |
| 152 | XRP | $1.33 | -1.46% |
| 153 | HIMS | $26.15 | +1.46% |
| 154 | DYDX | $0.1860 | -1.44% |
| 155 | ETC | $8.13 | -1.43% |
| 156 | CELO | $0.0756 | -1.43% |
| 157 | LINK | $9.07 | -1.42% |
| 158 | BNB | $710.48 | -1.41% |
| 159 | VINE | $0.0156 | -1.41% |
| 160 | LDO | $0.3215 | -1.40% |
| 161 | CRWV | $114.97 | +1.39% |
| 162 | AVAX | $8.86 | -1.39% |
| 163 | USAR | $28.67 | +1.39% |
| 164 | HYUNDAI | $486.77 | +1.38% |
| 165 | ONDO | $0.3605 | +1.38% |
| 166 | SUPER | $0.1104 | -1.38% |
| 167 | XRP | $1.33 | -1.37% |
| 168 | APE | $0.1368 | -1.36% |
| 169 | OPENAI | $1,350 | +1.35% |
| 170 | HBAR | $0.0960 | -1.35% |
| 171 | SOL | $81.85 | -1.34% |
| 172 | CAKE | $1.48 | -1.33% |
| 173 | TRB | $16.59 | -1.33% |
| 174 | UMA | $0.4342 | -1.33% |
| 175 | BSV | $13.92 | -1.31% |
| 176 | BLUR | $0.0211 | -1.29% |
| 177 | MU | $987.76 | +1.29% |
| 178 | GAS | $3.30 | +1.29% |
| 179 | ASML | $1,642.4 | +1.29% |
| 180 | FET | $0.2740 | +1.27% |
| 181 | MON | $0.0233 | -1.26% |
| 182 | ETH | $2,002.5 | -1.26% |
| 183 | TON | $1.87 | +1.25% |
| 184 | SEMI | $575.54 | +1.25% |
| 185 | PURRDAT | $11.03 | +1.25% |
| 186 | ETH | $2,003.9 | -1.22% |
| 187 | HMSTR | $0.000164 | -1.20% |
| 188 | BOME | $0.000502 | -1.18% |
| 189 | ANTHROPIC | $1,499.9 | +1.15% |
| 190 | ME | $0.0847 | -1.14% |
| 191 | ZETA | $0.0495 | +1.12% |
| 192 | STX | $0.2349 | -1.12% |
| 193 | GOAT | $0.0160 | -1.11% |
| 194 | CFX | $0.0517 | -1.11% |
| 195 | CRV | $0.2142 | -1.11% |
| 196 | SPCX | $201.32 | -1.09% |
| 197 | KAITO | $0.4629 | +1.07% |
| 198 | MELANIA | $0.0915 | -1.04% |
| 199 | RKLB | $147.21 | +1.04% |
| 200 | URNM | $61.04 | -1.02% |
| 201 | CBRS | $240.20 | +1.01% |
| 202 | BX | $118.22 | +0.99% |
| 203 | SNX | $0.2961 | -0.99% |
| 204 | PLTR | $159.13 | +0.98% |
| 205 | LIGHTER | $1.34 | +0.92% |
| 206 | COIN | $189.46 | -0.92% |
| 207 | TRX | $0.3501 | +0.90% |
| 208 | WTI | $88.91 | +0.89% |
| 209 | COMP | $18.25 | -0.87% |
| 210 | BRENTOIL | $92.79 | +0.85% |
| 211 | OIL | $88.64 | +0.84% |
| 212 | GRIFFAIN | $0.0103 | +0.83% |
| 213 | NEO | $2.68 | -0.83% |
| 214 | EWZ | $35.47 | +0.81% |
| 215 | GAS | $1.44 | -0.80% |
| 216 | CL | $88.70 | +0.78% |
| 217 | kBONK | $0.005442 | -0.77% |
| 218 | CHIP | $0.0389 | -0.72% |
| 219 | BCH | $301.29 | +0.72% |
| 220 | PENDLE | $1.36 | +0.71% |
| 221 | ACE | $0.1153 | +0.70% |
| 222 | MAG7 | $71.38 | +0.69% |
| 223 | CRCL | $112.76 | +0.69% |
| 224 | kFLOKI | $0.0282 | -0.68% |
| 225 | WLFI | $0.0587 | -0.67% |
| 226 | WCT | $0.0555 | +0.65% |
| 227 | JP225 | $66,708 | +0.61% |
| 228 | RESOLV | $0.0218 | -0.60% |
| 229 | CRCL | $113.03 | +0.60% |
| 230 | GMX | $6.73 | -0.58% |
| 231 | EWY | $209.31 | +0.58% |
| 232 | HOOD | $95.41 | +0.58% |
| 233 | RENDER | $2.06 | -0.56% |
| 234 | INTC | $116.28 | +0.55% |
| 235 | LITE | $861.46 | -0.55% |
| 236 | PALLADIUM | $1,359.9 | -0.54% |
| 237 | TENCENT | $427.26 | +0.53% |
| 238 | PLATINUM | $1,934.7 | -0.52% |
| 239 | TSLA | $436.85 | +0.52% |
| 240 | GLDMINE | $89.52 | +0.52% |
| 241 | SMSN | $218.61 | +0.51% |
| 242 | EWY | $208.97 | +0.51% |
| 243 | META | $638.72 | +0.50% |
| 244 | XIAOMI | $28.04 | +0.50% |
| 245 | TRUMP | $1.99 | -0.49% |
| 246 | NVDA | $214.83 | -0.48% |
| 247 | USA500 | $7,623.58 | +0.47% |
| 248 | PALLADIUM | $1,358.7 | -0.47% |
| 249 | META | $638.18 | +0.47% |
| 250 | WHEAT | $611.37 | -0.46% |
| 251 | RIVN | $16.29 | -0.46% |
| 252 | para:TOTAL2 | $987.35 | -0.46% |
| 253 | COIN | $189.40 | -0.45% |
| 254 | RTX | $179.78 | -0.45% |
| 255 | CC | $0.1535 | -0.44% |
| 256 | USENERGY | $56.42 | +0.43% |
| 257 | ICP | $2.67 | -0.42% |
| 258 | MSTR | $159.37 | -0.42% |
| 259 | TSLA | $436.78 | +0.40% |
| 260 | USOIL | $129.87 | +0.40% |
| 261 | BTC | $73,661 | -0.40% |
| 262 | NVDA | $216.63 | +0.39% |
| 263 | TSLA | $436.99 | +0.39% |
| 264 | LLY | $1,121.3 | +0.38% |
| 265 | KR200 | $1,365.8 | -0.38% |
| 266 | ARM | $371.84 | -0.37% |
| 267 | AMZN | $273.31 | +0.37% |
| 268 | ARK | $0.1538 | +0.37% |
| 269 | BTC | $73,660 | -0.36% |
| 270 | HOOD | $95.16 | +0.36% |
| 271 | ZEN | $5.80 | +0.34% |
| 272 | LTC | $51.71 | -0.34% |
| 273 | AMD | $518.02 | -0.33% |
| 274 | INTC | $115.98 | +0.33% |
| 275 | AMZN | $272.70 | +0.33% |
| 276 | TSLA | $436.82 | +0.33% |
| 277 | EWT | $102.82 | +0.31% |
| 278 | NVDA | $215.21 | -0.31% |
| 279 | PLATINUM | $1,930.9 | -0.31% |
| 280 | USBOND | $85.53 | +0.30% |
| 281 | BIGTIME | $0.0114 | +0.29% |
| 282 | SPACEX | $2,214.9 | +0.29% |
| 283 | USA500 | $7,604.4 | +0.28% |
| 284 | EWJ | $93.23 | +0.28% |
| 285 | USA100 | $30,784 | +0.26% |
| 286 | MET | $0.1286 | -0.26% |
| 287 | GOLD | $4,512.7 | -0.25% |
| 288 | NFLX | $86.17 | -0.24% |
| 289 | XLM | $0.2447 | +0.24% |
| 290 | NVDA | $214.81 | -0.24% |
| 291 | HYPER | $0.0886 | -0.23% |
| 292 | GOOGL | $383.02 | +0.23% |
| 293 | NOT | $0.000451 | -0.22% |
| 294 | NUCLEAR | $132.27 | -0.22% |
| 295 | STRK | $0.0376 | +0.21% |
| 296 | GOOGL | $383.16 | +0.21% |
| 297 | KWEB | $26.84 | -0.19% |
| 298 | USTECH | $740.99 | +0.19% |
| 299 | GOLD | $4,536.5 | +0.17% |
| 300 | TAO | $253.77 | -0.17% |
| 301 | SILVER | $75.34 | -0.17% |
| 302 | EUR | $1.17 | -0.16% |
| 303 | GOOGL | $382.49 | +0.16% |
| 304 | COPPER | $6.39 | -0.14% |
| 305 | US500 | $757.14 | +0.14% |
| 306 | SP500 | $7,587.9 | +0.14% |
| 307 | para:OTHERS | $189.45 | -0.13% |
| 308 | SILVER | $75.43 | -0.12% |
| 309 | IP | $0.4290 | -0.12% |
| 310 | EUR | $1.17 | -0.12% |
| 311 | SMALL2000 | $290.25 | +0.11% |
| 312 | PAXG | $4,530 | +0.11% |
| 313 | CAR | $177.00 | -0.10% |
| 314 | XYZ100 | $30,459 | +0.10% |
| 315 | MOVE | $0.0150 | -0.09% |
| 316 | BABA | $125.34 | -0.09% |
| 317 | BMNR | $19.38 | -0.09% |
| 318 | STBL | $0.0325 | +0.07% |
| 319 | COST | $961.72 | +0.07% |
| 320 | GOLD | $4,540.7 | -0.06% |
| 321 | ROBOT | $40.29 | -0.06% |
| 322 | SAGA | $0.0181 | -0.06% |
| 323 | GBP | $1.34 | +0.05% |
| 324 | SILVER | $75.35 | -0.04% |
| 325 | AAPL | $312.14 | +0.04% |
| 326 | AAPL | $312.25 | -0.04% |
| 327 | COPPER | $6.37 | -0.04% |
| 328 | SOY | $1,217 | -0.03% |
| 329 | SILVER | $75.32 | -0.03% |
| 330 | EBAY | $110.06 | +0.03% |
| 331 | JPY | $159.41 | +0.03% |
| 332 | BABA | $125.32 | -0.02% |
| 333 | para:BTCD | $59.87 | +0.01% |
| 334 | XLE | $56.44 | -0.01% |
| 335 | ZM | $101.73 | +0.01% |
| 336 | USDE | $0.9986 | +0.01% |
| 337 | GOLD | $4,535.9 | +0.00% |
Showing 337 markets sorted by absolute 24h change
Frequently Asked Questions
The biggest gainer changes throughout the day as prices move. This page shows real-time data for all 200+ Hyperliquid markets, automatically sorted by 24-hour price change. Check the Top Gainers section at the top of the page for the current leader.
This page refreshes its data every 60 seconds, pulling the latest prices and 24-hour change percentages directly from Hyperliquid. The 24h change is calculated from the previous day's closing price to the current mark price.
Large price moves can be caused by project announcements, exchange listings, market-wide sentiment shifts, whale activity, or liquidation cascades. High-leverage markets on Hyperliquid can amplify moves as cascading liquidations push prices further in one direction.
Yes, all markets listed on this page are available for trading on Hyperliquid as perpetual futures. Click on any asset name to view detailed analytics, or use the trade link to go directly to the Hyperliquid trading interface.
This page shows perpetual futures markets on Hyperliquid, not spot markets. Perpetual futures prices closely track spot prices through the funding rate mechanism, but can temporarily deviate during high volatility. The percentage changes shown reflect the perpetual contract price movements.