| Trader | |||
|---|---|---|---|
BTC | $64,001.00 | -0.43% | |
ETH | $1803.70 | +0.10% | |
HYPE | $67.1040 | +0.93% | |
SOL | $76.6000 | -1.85% | |
CLHIP-3 XYZ | $73.5610 | +2.73% | |
ZEC | $523.84 | +4.65% | |
BRENTOILHIP-3 XYZ | $78.3550 | +3.07% | |
SKHXHIP-3 XYZ | $1471.70 | -0.20% | |
SP500HIP-3 XYZ | $7560.00 | -0.23% | |
XYZ100HIP-3 XYZ | $29,814.00 | -0.37% | |
MUHIP-3 XYZ | $976.52 | -0.90% | |
CASHCAT | $0.196350 | -0.84% | |
DRAMHIP-3 XYZ | $62.9000 | -0.55% | |
AAVE | $98.1700 | +2.03% | |
LIT | $2.5995 | +0.05% | |
SNDKHIP-3 XYZ | $1950.70 | +1.15% | |
WLD | $0.405620 | +4.02% | |
SKHYHIP-3 XYZ | $171.98 | +0.81% | |
ARB | $0.096010 | +5.75% | |
XRP | $1.0926 | -1.37% | |
UNI | $3.6576 | +3.34% | |
SPCXHIP-3 XYZ | $145.76 | -0.16% | |
FARTCOIN | $0.148520 | +0.07% | |
METAHIP-3 XYZ | $666.90 | -0.39% | |
NEAR | $1.8842 | -0.15% | |
SILVERHIP-3 XYZ | $59.7210 | -0.30% | |
NVDAHIP-3 XYZ | $210.37 | -0.03% | |
INTCHIP-3 XYZ | $111.50 | -0.96% | |
NATGASHIP-3 XYZ | $2.9050 | -0.37% | |
VIRTUAL | $0.599500 | -2.88% | |
SUI | $0.739740 | -0.79% | |
ENA | $0.081792 | -0.34% | |
CRCLHIP-3 XYZ | $66.7990 | -0.54% | |
ADA | $0.164110 | -2.01% | |
XPL | $0.090811 | -0.73% | |
MRVLHIP-3 XYZ | $236.39 | -0.84% | |
DOGE | $0.072955 | -1.67% | |
EWYHIP-3 XYZ | $183.06 | -0.13% | |
LINK | $8.0048 | -0.01% | |
ORCLHIP-3 XYZ | $142.22 | +0.29% | |
XMR | $327.16 | +0.64% | |
SMSNHIP-3 XYZ | $190.07 | -0.47% | |
BNB | $572.97 | -1.00% | |
PUMP | $0.001395 | -2.45% | |
MORPHO | $2.0033 | -3.48% | |
GOLDHIP-3 XYZ | $4107.60 | -0.25% | |
MSTRHIP-3 XYZ | $96.0220 | +0.26% | |
VVV | $10.8680 | +2.21% | |
ZRO | $0.883580 | -6.34% | |
AVAX | $6.3909 | -4.78% | |
LDO | $0.309300 | -0.64% | |
MSFTHIP-3 XYZ | $382.52 | -0.86% | |
TAO | $209.91 | -1.50% | |
KAITO | $0.669560 | +5.76% | |
AMDHIP-3 XYZ | $560.27 | -0.92% | |
TRUMP | $1.5704 | -2.20% | |
CRV | $0.205240 | -0.25% | |
kPEPE | $0.002714 | -1.84% | |
kBONK | $0.003999 | -2.03% | |
LTC | $44.5880 | -1.01% | |
HOODHIP-3 XYZ | $112.25 | +0.48% | |
mkts:US500HIP-3 | $753.90 | -0.23% | |
ETHFI | $0.432890 | +6.29% | |
TSLAHIP-3 XYZ | $408.53 | +0.12% | |
ONDO | $0.327130 | -0.06% | |
JUP | $0.201470 | -2.04% | |
MOODENG | $0.040140 | +0.28% | |
PENGU | $0.006052 | -2.10% | |
GRAM | $1.6443 | -1.71% | |
HBAR | $0.067797 | -3.02% | |
XLM | $0.185880 | -1.89% | |
MINA | $0.043275 | -2.29% | |
TIA | $0.409500 | +1.75% | |
GOOGLHIP-3 XYZ | $358.56 | +0.29% | |
DOT | $0.848700 | -3.15% | |
EIGEN | $0.232800 | -0.21% | |
JTO | $0.591790 | -5.33% | |
AMZNHIP-3 XYZ | $244.97 | -0.43% | |
CBRSHIP-3 XYZ | $213.39 | -0.21% | |
mkts:USTECHHIP-3 | $725.51 | -0.47% | |
AAPLHIP-3 XYZ | $313.63 | -0.57% | |
PLTRHIP-3 XYZ | $126.17 | -0.76% | |
BCH | $244.69 | -0.26% | |
MON | $0.022300 | -3.42% | |
INJ | $4.9353 | -3.35% | |
CRWVHIP-3 XYZ | $89.4500 | +0.33% | |
SYRUP | $0.190070 | +1.38% | |
SPX | $0.377500 | +1.27% | |
PENDLE | $1.5348 | -1.68% | |
PYTH | $0.047477 | -0.95% | |
AERO | $0.521050 | -2.37% | |
ZHIPUHIP-3 XYZ | $220.90 | +0.91% | |
GRASS | $0.397770 | -3.76% | |
BLUR | $0.017437 | -2.76% | |
TRX | $0.329420 | +0.18% | |
APT | $0.622700 | -1.08% | |
ARMHIP-3 XYZ | $323.26 | -0.74% | |
APEX | $0.276360 | -1.05% | |
DYDX | $0.132040 | +3.15% | |
WLFI | $0.057798 | -0.75% | |
NBISHIP-3 XYZ | $220.14 | -0.43% | |
PAXG | $4097.70 | -0.35% | |
BABAHIP-3 XYZ | $113.08 | +0.24% | |
ICP | $2.2648 | -0.67% | |
SKY | $0.061378 | +1.02% | |
BEHIP-3 XYZ | $236.72 | -1.46% | |
TSMHIP-3 XYZ | $436.72 | -0.37% | |
OP | $0.101870 | -2.39% | |
ASTER | $0.622390 | -1.04% | |
COINHIP-3 XYZ | $159.99 | -0.63% | |
PURRDATHIP-3 XYZ | $7.6822 | -0.27% | |
ETHHIP-3 Hyena | $1803.90 | +0.22% | |
HMSTR | $0.000203 | -13.25% | |
FET | $0.160200 | -0.73% | |
ALGO | $0.083936 | -2.28% | |
MET | $0.154500 | -0.12% | |
RKLBHIP-3 XYZ | $81.9020 | +0.36% | |
CC | $0.136390 | +0.56% | |
CHIP | $0.032846 | +1.57% | |
STRK | $0.030470 | -1.14% | |
CAKE | $1.4172 | -0.47% | |
STRCHIP-3 XYZ | $87.7820 | -0.02% | |
kSHIB | $0.004302 | -1.89% | |
ATOM | $1.5598 | -1.86% | |
SNX | $0.240460 | +3.21% | |
EWJHIP-3 XYZ | $94.3380 | -0.69% | |
COPPERHIP-3 XYZ | $6.2998 | -0.22% | |
SEI | $0.049179 | -1.39% | |
DASH | $34.3280 | -1.24% | |
POL | $0.079451 | -1.02% | |
POPCAT | $0.045140 | -2.12% | |
FIL | $0.785310 | -0.91% | |
MEGA | $0.046248 | -3.76% | |
ALT | $0.006563 | +0.80% | |
JP225HIP-3 XYZ | $68,604.00 | -0.52% | |
RESOLV | $0.019997 | -0.98% | |
GRIFFAIN | $0.008854 | +0.60% | |
APE | $0.156750 | -0.37% | |
AMATHIP-3 XYZ | $599.88 | -0.68% | |
WIF | $0.150570 | -1.14% | |
RIVNHIP-3 XYZ | $17.1310 | -2.91% | |
STBL | $0.022953 | -0.25% | |
S | $0.025907 | -1.64% | |
PNUT | $0.042980 | -0.58% | |
W | $0.009760 | -2.40% | |
MINIMAXHIP-3 XYZ | $35.4640 | -1.10% | |
STABLE | $0.037029 | +4.13% | |
JPYHIP-3 XYZ | $161.90 | -0.06% | |
BERA | $0.194620 | -2.86% | |
UMA | $0.381450 | +0.49% | |
AVNT | $0.096466 | -1.77% | |
ETC | $6.8540 | -3.48% | |
XLEHIP-3 XYZ | $55.6780 | +0.92% | |
BBHIP-3 XYZ | $10.8670 | -0.22% | |
KR200HIP-3 XYZ | $1190.70 | -1.22% | |
AR | $1.9779 | -1.17% | |
BIO | $0.028870 | +1.01% | |
QCOMHIP-3 XYZ | $187.02 | -0.94% | |
NIL | $0.034774 | -1.14% | |
ORDI | $3.3921 | -3.17% | |
STX | $0.175050 | +1.17% | |
ZK | $0.010468 | -2.50% | |
AVGOHIP-3 XYZ | $398.21 | -0.71% | |
USUAL | $0.009370 | +5.28% | |
IOTA | $0.038205 | -5.41% | |
TRB | $15.1290 | -2.70% | |
MANTA | $0.057880 | -0.81% | |
HYPEHIP-3 Hyena | $67.0840 | +0.45% | |
RUNE | $0.403990 | +0.72% | |
CELO | $0.070920 | +1.26% | |
MEME | $0.000550 | -2.31% | |
ZORA | $0.006959 | -1.01% | |
SHAZHIP-3 XYZ | $77.3990 | +2.78% | |
EURHIP-3 XYZ | $1.1426 | +0.03% | |
MELANIA | $0.081900 | +0.63% | |
WDCHIP-3 XYZ | $575.73 | -0.76% | |
0G | $0.189390 | -2.44% | |
ENS | $4.1465 | -0.94% | |
TURBO | $0.000853 | +0.71% | |
MNT | $0.421610 | -1.96% | |
SUSHI | $0.163210 | -0.63% | |
BSV | $13.4060 | -1.55% | |
MERL | $0.017492 | -2.83% | |
BTCHIP-3 Hyena | $64,010.00 | -0.39% | |
RENDER | $1.5464 | -2.13% | |
QNTHIP-3 XYZ | $70.0580 | -1.29% | |
BRETT | $0.005319 | -1.13% | |
SAGA | $0.012950 | -0.92% | |
IO | $0.164940 | -2.37% | |
LITEHIP-3 XYZ | $793.77 | -0.56% | |
SOLHIP-3 Hyena | $76.6070 | -1.74% | |
CFX | $0.043734 | +1.28% | |
AIXBT | $0.019368 | -2.54% | |
kFLOKI | $0.022788 | -1.76% | |
NFLXHIP-3 XYZ | $73.2450 | -0.55% | |
KIOXIAHIP-3 XYZ | $495.42 | -0.48% | |
SKR | $0.009105 | -5.70% | |
BOTHIP-3 XYZ | $32.9790 | -0.58% | |
GMEHIP-3 XYZ | $21.7580 | +0.98% | |
POLYX | $0.036779 | -0.27% | |
HEMI | $0.004458 | -2.94% | |
WCT | $0.044492 | +0.23% | |
BANANA | $3.3513 | +2.67% | |
MOVE | $0.011136 | -0.55% | |
ANIME | $0.002829 | +1.65% | |
INIT | $0.056176 | -0.97% | |
KAS | $0.028952 | -2.30% | |
VINE | $0.009362 | -4.73% | |
ZEN | $4.1457 | -1.07% | |
PEOPLE | $0.005479 | -0.87% | |
REZ | $0.002609 | -2.87% | |
GMX | $5.9021 | -1.30% | |
EWZHIP-3 XYZ | $36.8610 | +0.99% | |
BABY | $0.013075 | -1.68% | |
2Z | $0.071944 | +1.27% | |
BIGTIME | $0.007195 | -0.62% | |
NXPC | $0.261900 | -1.14% | |
SOPH | $0.004779 | -1.73% | |
YGG | $0.022092 | -0.12% | |
HYPER | $0.068644 | -1.78% | |
NEO | $1.9724 | +0.71% | |
para:OTHERSHIP-3 | $165.51 | -0.21% | |
GOAT | $0.013820 | -0.22% | |
FOGO | $0.009801 | -1.94% | |
SUPER | $0.087199 | -0.70% | |
COMP | $16.9880 | +0.38% | |
PURR | $0.091018 | +0.92% | |
COSTHIP-3 XYZ | $915.98 | +0.29% | |
LINEA | $0.002386 | -2.45% | |
LAYER | $0.066790 | +0.29% | |
kLUNC | $0.060677 | -0.19% | |
PROVE | $0.198000 | -1.61% | |
PLATINUMHIP-3 XYZ | $1627.50 | -0.35% | |
SAND | $0.048684 | -2.04% | |
IMX | $0.134110 | -0.89% | |
BXHIP-3 XYZ | $124.63 | +1.97% | |
ME | $0.064080 | -0.71% | |
TNSR | $0.031630 | -2.83% | |
ZETA | $0.035210 | -0.14% | |
kNEIRO | $0.062110 | -2.60% | |
GALA | $0.002104 | -2.00% | |
ASMLHIP-3 XYZ | $1789.50 | -0.54% | |
GAS | $1.0570 | +0.64% | |
USARHIP-3 XYZ | $18.4670 | -1.15% | |
AZTEC | $0.013837 | -0.10% | |
DYM | $0.015730 | -0.94% | |
GMT | $0.007734 | -0.23% | |
AXS | $0.997400 | -1.44% | |
IBMHIP-3 XYZ | $287.59 | -0.09% | |
ACE | $0.073600 | -0.27% | |
RSR | $0.001249 | -1.50% | |
XAI | $0.007030 | -0.28% | |
para:TOTAL2HIP-3 | $890.80 | -0.54% | |
ENAHIP-3 Hyena | $0.081760 | -0.16% | |
LIGHTERHIP-3 Hyena | $2.5994 | +1.46% | |
DELLHIP-3 XYZ | $432.62 | -0.38% | |
BOME | $0.000410 | -1.20% | |
SMHHIP-3 XYZ | $610.48 | +0.31% | |
NOKHIP-3 XYZ | $12.3320 | -0.53% | |
SOFTBANKHIP-3 XYZ | $39.4330 | +0.85% | |
SUIHIP-3 Hyena | $0.739500 | -0.53% | |
EWTHIP-3 XYZ | $106.45 | +0.82% | |
DKNGHIP-3 XYZ | $26.4930 | +0.04% | |
HIMSHIP-3 XYZ | $34.0040 | +0.23% | |
XPLHIP-3 Hyena | $0.090959 | -0.56% | |
LLYHIP-3 XYZ | $1188.20 | -0.50% | |
URNMHIP-3 XYZ | $53.4410 | -0.21% | |
PALLADIUMHIP-3 XYZ | $1269.80 | -0.70% | |
BNBHIP-3 Hyena | $572.80 | -0.75% | |
ZECHIP-3 Hyena | $523.05 | +4.73% | |
BCHHIP-3 Hyena | $244.68 | -0.55% | |
HYUNDAIHIP-3 XYZ | $303.19 | -0.10% | |
NOWHIP-3 XYZ | $106.83 | -0.16% | |
NOT | $0.000384 | -2.78% | |
ZMHIP-3 XYZ | $89.0850 | -0.96% | |
BIRDHIP-3 XYZ | $3.1128 | -1.41% | |
1000PEPEHIP-3 Hyena | $0.002714 | -2.86% | |
LTCHIP-3 Hyena | $44.5950 | -0.88% | |
para:BTCDHIP-3 | $59.0177 | +0.28% | |
FARTCOINHIP-3 Hyena | $0.148470 | -0.25% | |
EBAYHIP-3 XYZ | $116.61 | -0.58% | |
LINKHIP-3 Hyena | $8.0037 | +0.17% | |
PUMPHIP-3 Hyena | $0.001397 | -2.72% | |
XMRHIP-3 Hyena | $326.95 | +1.54% | |
GBPHIP-3 XYZ | $1.3400 | +0.09% | |
ADAHIP-3 Hyena | $0.164240 | -1.92% | |
DOGEHIP-3 Hyena | $0.072998 | -1.60% | |
BASEDHIP-3 Hyena | $0.100050 | +6.64% | |
XRPHIP-3 Hyena | $1.0927 | -1.88% | |
para:AVGOHIP-3 | $398.42 | +0.21% |
Affichage de 290 sur 290 marchés