| Trader | |||
|---|---|---|---|
BTC | $67,115.00 | -2.74% | |
ETH | $1875.00 | -5.28% | |
HYPE | $73.1330 | -0.23% | |
ZEC | $621.95 | +6.89% | |
SOL | $75.0600 | -5.13% | |
CLHIP-3 XYZ | $94.8590 | +2.84% | |
XYZ100HIP-3 XYZ | $30,668.00 | +0.71% | |
MRVLHIP-3 XYZ | $310.67 | +12.50% | |
BRENTOILHIP-3 XYZ | $97.2020 | +2.34% | |
NEAR | $3.0323 | +11.85% | |
SP500HIP-3 XYZ | $7595.10 | +0.12% | |
LIT | $1.7668 | +32.85% | |
MUHIP-3 XYZ | $1053.90 | +1.66% | |
NVDAHIP-3 XYZ | $220.23 | -2.86% | |
SILVERHIP-3 XYZ | $73.9340 | -2.96% | |
XRP | $1.2333 | -2.50% | |
WLD | $0.536480 | +27.38% | |
TON | $2.0401 | +0.52% | |
SNDKHIP-3 XYZ | $1720.40 | -1.01% | |
INTCHIP-3 XYZ | $115.28 | +8.63% | |
ENA | $0.109330 | +24.91% | |
SPCXHIP-3 XYZ | $189.28 | -4.90% | |
VVV | $21.1630 | +14.01% | |
AMDHIP-3 XYZ | $530.37 | +4.47% | |
MSFTHIP-3 XYZ | $436.16 | -2.20% | |
DOGE | $0.094246 | -4.65% | |
GOLDHIP-3 XYZ | $4449.60 | -1.36% | |
CRCLHIP-3 XYZ | $96.5980 | -5.47% | |
BBHIP-3 XYZ | $10.5520 | +10.43% | |
SUI | $0.835760 | -1.88% | |
GOOGLHIP-3 XYZ | $363.87 | +0.95% | |
BNB | $634.64 | -6.11% | |
ONDO | $0.427600 | +15.43% | |
PLTRHIP-3 XYZ | $147.15 | -4.65% | |
ARMHIP-3 XYZ | $393.07 | -0.33% | |
PURRDATHIP-3 XYZ | $10.9260 | +0.04% | |
TAO | $231.91 | -6.99% | |
FARTCOIN | $0.147110 | -1.82% | |
PUMP | $0.001798 | -2.71% | |
SKHXHIP-3 XYZ | $1627.80 | +4.00% | |
DRAMHIP-3 XYZ | $68.6250 | +0.72% | |
MSTRHIP-3 XYZ | $136.83 | -2.79% | |
XMR | $352.65 | +2.84% | |
ASTER | $0.682350 | +0.24% | |
CBRSHIP-3 XYZ | $225.47 | +0.11% | |
LITEHIP-3 XYZ | $1020.60 | +4.48% | |
TSLAHIP-3 XYZ | $418.54 | +0.35% | |
COPPERHIP-3 XYZ | $6.5549 | -1.82% | |
CRWVHIP-3 XYZ | $116.61 | -7.25% | |
XPL | $0.092843 | -2.09% | |
US500HIP-3 KM | $758.25 | +0.20% | |
XLM | $0.227940 | -1.67% | |
FET | $0.268300 | -2.21% | |
INTCHIP-3 Cash | $115.31 | +8.76% | |
BCH | $250.04 | -12.52% | |
EWYHIP-3 XYZ | $212.19 | +0.03% | |
ORCLHIP-3 XYZ | $236.66 | -3.94% | |
kPEPE | $0.003224 | -3.56% | |
AAVE | $76.3290 | -1.92% | |
ICP | $3.1435 | +0.61% | |
AVAX | $8.3308 | -4.34% | |
LINK | $8.5440 | -3.51% | |
SMSNHIP-3 XYZ | $253.64 | +4.17% | |
HOODHIP-3 XYZ | $85.1390 | -2.77% | |
PURR | $0.140410 | -7.08% | |
USA500HIP-3 Cash | $7614.80 | +0.16% | |
SILVERHIP-3 Cash | $74.0140 | -2.94% | |
ADA | $0.215880 | -3.24% | |
HOODHIP-3 Cash | $85.2260 | -2.68% | |
AMZNHIP-3 XYZ | $255.61 | +0.26% | |
INJ | $6.7859 | -4.18% | |
RENDER | $2.2515 | +2.20% | |
AAPLHIP-3 XYZ | $315.89 | +2.38% | |
METAHIP-3 XYZ | $612.59 | +2.20% | |
TRX | $0.333880 | -2.19% | |
NVDAHIP-3 Cash | $220.48 | -2.87% | |
JPYHIP-3 XYZ | $159.90 | +0.14% | |
JTO | $0.644270 | +4.94% | |
ARB | $0.096620 | -2.01% | |
CRV | $0.208490 | -1.61% | |
IBMHIP-3 XYZ | $311.79 | -3.41% | |
GOOGLHIP-3 Cash | $364.03 | +0.95% | |
LTC | $48.1800 | -2.69% | |
GMEHIP-3 XYZ | $22.8840 | +7.88% | |
FIL | $0.969060 | +3.03% | |
BTCHIP-3 Hyena | $67,117.00 | -2.75% | |
MON | $0.020792 | -4.58% | |
RKLBHIP-3 XYZ | $121.38 | -3.21% | |
WTIHIP-3 Cash | $94.9730 | +2.86% | |
COINHIP-3 XYZ | $171.32 | -3.75% | |
VIRTUAL | $0.751690 | -0.99% | |
CHIP | $0.040963 | -7.11% | |
NATGASHIP-3 XYZ | $3.1610 | +0.60% | |
JUP | $0.210870 | +2.07% | |
USARHIP-3 XYZ | $31.7300 | +3.78% | |
PENDLE | $1.4427 | +1.64% | |
DELLHIP-3 XYZ | $427.47 | -8.27% | |
ZRO | $1.1553 | +1.05% | |
GOAT | $0.015912 | -5.66% | |
TSMHIP-3 XYZ | $443.79 | +0.62% | |
ZECHIP-3 Hyena | $621.27 | +7.05% | |
APT | $0.856700 | -6.22% | |
PAXG | $4444.40 | -1.32% | |
BIO | $0.032518 | -1.12% | |
MEGA | $0.056398 | -2.82% | |
TRUMP | $2.0003 | -3.40% | |
WLFI | $0.061315 | +2.96% | |
para:AVGOHIP-3 | $484.58 | -0.45% | |
TSLAHIP-3 Cash | $419.11 | +0.46% | |
SPX | $0.355100 | +7.63% | |
SEI | $0.064725 | -6.02% | |
PENGU | $0.007257 | -1.57% | |
UNI | $2.9137 | -0.16% | |
MSFTHIP-3 Cash | $436.66 | -2.28% | |
AR | $2.4572 | +4.48% | |
ALGO | $0.111400 | -6.83% | |
GRASS | $0.506730 | +3.93% | |
MORPHO | $1.9455 | -2.57% | |
EWYHIP-3 Cash | $212.48 | +0.40% | |
HYPEHIP-3 Hyena | $73.0600 | -0.31% | |
HIMSHIP-3 XYZ | $26.2780 | -5.96% | |
ETHHIP-3 Hyena | $1875.10 | -5.32% | |
HYUNDAIHIP-3 XYZ | $505.84 | +7.53% | |
QNTHIP-3 XYZ | $96.4970 | +1.19% | |
OP | $0.127700 | +2.00% | |
WIF | $0.191000 | +1.03% | |
ZORA | $0.011923 | +1.18% | |
kBONK | $0.005236 | -3.91% | |
DOT | $1.1243 | -1.36% | |
BABAHIP-3 XYZ | $127.96 | -3.24% | |
LDO | $0.312690 | -3.99% | |
METAHIP-3 Cash | $613.05 | +2.17% | |
NFLXHIP-3 XYZ | $82.4360 | -3.80% | |
HBAR | $0.087530 | -2.78% | |
EURHIP-3 XYZ | $1.1607 | -0.38% | |
AMZNHIP-3 Cash | $256.21 | -0.65% | |
GMT | $0.010026 | -4.23% | |
NIL | $0.061959 | -2.75% | |
SKY | $0.069079 | +2.73% | |
EIGEN | $0.218000 | -2.24% | |
STRK | $0.037470 | -0.95% | |
TIA | $0.383130 | -3.58% | |
kSHIB | $0.005329 | -2.18% | |
ETHFI | $0.368140 | -3.76% | |
APE | $0.151700 | +1.67% | |
EWZHIP-3 XYZ | $35.0030 | -1.99% | |
PLATINUMHIP-3 XYZ | $1910.80 | -1.98% | |
AERO | $0.379420 | -2.19% | |
XLEHIP-3 XYZ | $58.4990 | +2.30% | |
DASH | $40.1050 | +0.60% | |
IO | $0.186830 | +6.32% | |
IP | $0.399080 | -7.36% | |
DYDX | $0.180560 | +4.61% | |
RIVNHIP-3 XYZ | $17.7080 | +4.02% | |
JP225HIP-3 XYZ | $68,360.00 | +2.37% | |
STABLE | $0.038499 | +6.76% | |
VINE | $0.013574 | -2.60% | |
POL | $0.093211 | +1.28% | |
BERA | $0.311160 | -9.96% | |
TENCENTHIP-3 KM | $465.16 | -3.20% | |
LLYHIP-3 XYZ | $1060.40 | -0.53% | |
CC | $0.154180 | -0.95% | |
ATOM | $1.9134 | +1.28% | |
POPCAT | $0.052572 | -0.81% | |
KAS | $0.031627 | +6.34% | |
USTECHHIP-3 KM | $747.23 | +0.65% | |
SUSHI | $0.221310 | +7.44% | |
URNMHIP-3 XYZ | $64.1860 | +4.96% | |
MNT | $0.612710 | -2.29% | |
W | $0.013240 | +2.24% | |
SYRUP | $0.146110 | -2.89% | |
AZTEC | $0.023256 | -0.75% | |
GOLDHIP-3 Cash | $4453.73 | -1.42% | |
INIT | $0.068394 | -1.22% | |
CAKE | $1.3375 | -4.68% | |
ASMLHIP-3 XYZ | $1727.10 | +3.97% | |
GOLDHIP-3 Felix | $4448.50 | -1.16% | |
PNUT | $0.051090 | -2.59% | |
AVNT | $0.137910 | +1.18% | |
ORDI | $3.6930 | -0.46% | |
SOLHIP-3 Hyena | $75.0310 | -5.20% | |
kLUNC | $0.071249 | -8.16% | |
PLTRHIP-3 KM | $147.67 | -5.82% | |
ETC | $7.8921 | -1.01% | |
EWJHIP-3 XYZ | $94.1130 | +1.53% | |
ZMHIP-3 XYZ | $109.75 | -0.26% | |
LAYER | $0.076700 | -4.50% | |
PYTH | $0.040280 | -2.61% | |
MOODENG | $0.047869 | -3.55% | |
DKNGHIP-3 XYZ | $24.9600 | -2.21% | |
LINEA | $0.003032 | -2.48% | |
AIXBT | $0.027759 | -3.12% | |
NVDAHIP-3 KM | $220.81 | -2.45% | |
EURHIP-3 KM | $1.1604 | -0.31% | |
SEMISHIP-3 Vantell | $638.64 | +0.60% | |
ZK | $0.013041 | -5.07% | |
kNEIRO | $0.078220 | -1.63% | |
BIRDHIP-3 XYZ | $4.2908 | +1.23% | |
MANTA | $0.077280 | +1.70% | |
ZEN | $5.5848 | -1.95% | |
NXPC | $0.429960 | -2.17% | |
MET | $0.135390 | +0.86% | |
YGG | $0.032956 | -9.63% | |
MELANIA | $0.095580 | +2.40% | |
KR200HIP-3 XYZ | $1446.90 | +0.86% | |
ALT | $0.006920 | -1.26% | |
MERL | $0.027805 | -6.12% | |
STX | $0.222080 | -1.80% | |
S | $0.038357 | -4.65% | |
MEME | $0.000554 | +5.52% | |
MOVE | $0.014245 | -4.50% | |
USBONDHIP-3 KM | $85.2840 | -0.59% | |
KWEBHIP-3 Cash | $27.5993 | -3.09% | |
RUNE | $0.409020 | +0.91% | |
POLYX | $0.046147 | -1.26% | |
CARHIP-3 Cash | $171.44 | +1.46% | |
EWTHIP-3 XYZ | $107.31 | +0.92% | |
KAITO | $0.463750 | +1.15% | |
GASHIP-3 Felix | $3.1608 | +0.78% | |
IOTA | $0.053260 | -5.00% | |
ANIME | $0.003756 | -2.74% | |
HEMI | $0.006698 | -4.74% | |
SPACEXHIP-3 Vantell | $2142.10 | -3.15% | |
GOOGLHIP-3 KM | $364.63 | -0.44% | |
AXS | $1.1639 | -2.72% | |
PROVE | $0.199850 | -3.64% | |
GBPHIP-3 XYZ | $1.3432 | -0.31% | |
MAG7HIP-3 Vantell | $69.1080 | -0.47% | |
GRIFFAIN | $0.009470 | -6.52% | |
BMNRHIP-3 KM | $17.7040 | -3.80% | |
EBAYHIP-3 XYZ | $109.20 | -1.34% | |
COMP | $17.9970 | +1.19% | |
SNX | $0.278950 | -1.70% | |
PALLADIUMHIP-3 XYZ | $1346.20 | -2.12% | |
kFLOKI | $0.027370 | -2.75% | |
BABAHIP-3 KM | $128.31 | -2.59% | |
GMX | $6.4189 | -3.73% | |
XMRHIP-3 Hyena | $351.67 | +2.55% | |
SUPER | $0.111270 | -0.11% | |
SILVERHIP-3 KM | $73.9060 | -2.55% | |
SAGA | $0.017390 | -2.30% | |
APEX | $0.299470 | -5.20% | |
IMX | $0.156850 | -1.51% | |
BLUR | $0.020105 | -3.53% | |
SAND | $0.063260 | -3.36% | |
REZ | $0.003819 | -2.53% | |
2Z | $0.080875 | -2.97% | |
OILHIP-3 Felix | $92.5160 | +2.26% | |
OPENAIHIP-3 Vantell | $1393.00 | -0.90% | |
DYM | $0.019400 | +0.67% | |
GALA | $0.002984 | -2.26% | |
0G | $0.386340 | -6.54% | |
USOILHIP-3 KM | $139.22 | +3.00% | |
FOGO | $0.014087 | -2.96% | |
DOGEHIP-3 Hyena | $0.094250 | -4.63% | |
ANTHROPICHIP-3 Vantell | $1651.30 | -2.10% | |
STBL | $0.031904 | -4.73% | |
HYPER | $0.085994 | -4.51% | |
CELO | $0.072012 | -1.42% | |
XRPHIP-3 Hyena | $1.2335 | -2.27% | |
COSTHIP-3 XYZ | $955.80 | +1.16% | |
ENS | $5.5978 | -1.79% | |
BRETT | $0.006565 | -2.20% | |
CFX | $0.052168 | -0.25% | |
USENERGYHIP-3 KM | $58.2110 | +1.70% | |
TRB | $16.1490 | -3.00% | |
BSV | $14.2840 | -2.28% | |
TURBO | $0.001034 | +0.78% | |
PEOPLE | $0.006207 | -2.19% | |
ME | $0.078740 | -3.49% | |
BABY | $0.013816 | -1.22% | |
USA100HIP-3 Felix | $30,966.00 | +0.28% | |
RESOLV | $0.023275 | -1.46% | |
SOPH | $0.006900 | -6.55% | |
ACE | $0.113600 | -1.98% | |
NOT | $0.000472 | -0.63% | |
AAPLHIP-3 KM | $315.70 | +2.83% | |
TSLAHIP-3 KM | $419.03 | +0.29% | |
NUCLEARHIP-3 Vantell | $137.18 | +3.72% | |
XAI | $0.009870 | -0.70% | |
para:BTCDHIP-3 | $58.5780 | -0.09% | |
NEO | $2.5596 | -2.44% | |
MINA | $0.053885 | -1.66% | |
GAS | $1.3666 | -2.55% | |
DOOD | $0.002030 | -5.67% | |
ZETA | $0.047900 | -5.78% | |
SKR | $0.012786 | -3.32% | |
BIGTIME | $0.010646 | -4.82% | |
MUHIP-3 KM | $1058.20 | +1.89% | |
BOME | $0.000505 | -1.37% | |
SILVERHIP-3 Felix | $73.8980 | -2.51% | |
SMALL2000HIP-3 KM | $289.43 | +0.28% | |
ARK | $0.148560 | -3.94% | |
UMA | $0.423150 | -2.17% | |
BANANA | $3.5061 | -2.22% | |
ENAHIP-3 Hyena | $0.109280 | +28.34% | |
GOLDHIP-3 KM | $4449.50 | -1.36% | |
XIAOMIHIP-3 KM | $28.4700 | -3.27% | |
HMSTR | $0.000162 | -1.82% | |
TSLAHIP-3 Felix | $418.87 | +1.03% | |
SOYHIP-3 Vantell | $1168.40 | +0.42% | |
para:TOTAL2HIP-3 | $948.74 | -2.22% | |
RSR | $0.001561 | -1.58% | |
BXHIP-3 XYZ | $110.89 | -4.76% | |
WCT | $0.052085 | -3.39% | |
BNBHIP-3 Hyena | $634.68 | -5.85% | |
USUAL | $0.012320 | -4.05% | |
BIOTECHHIP-3 Vantell | $127.60 | -4.21% | |
USA500HIP-3 Felix | $7605.20 | +0.18% | |
PALLADIUMHIP-3 Felix | $1346.80 | -2.18% | |
LINKHIP-3 Hyena | $8.5414 | -0.03% | |
SEMIHIP-3 KM | $613.98 | +4.20% | |
LIGHTERHIP-3 Hyena | $1.7643 | +33.81% | |
NVDAHIP-3 Felix | $220.13 | -2.96% | |
WHEATHIP-3 Vantell | $604.35 | +0.42% | |
ENERGYHIP-3 Vantell | $58.2360 | +1.90% | |
COINHIP-3 Felix | $171.60 | -2.86% | |
para:OTHERSHIP-3 | $188.98 | +0.79% | |
SUIHIP-3 Hyena | $0.835610 | +0.68% | |
FARTCOINHIP-3 Hyena | $0.147080 | -2.08% | |
1000PEPEHIP-3 Hyena | $0.003224 | -0.59% | |
BASEDHIP-3 Hyena | $0.065600 | +1.06% | |
TNSR | $0.036700 | +0.55% | |
PUMPHIP-3 Hyena | $0.001797 | -1.86% | |
ADAHIP-3 Hyena | $0.215850 | -3.34% | |
PLATINUMHIP-3 Felix | $1910.00 | -1.52% | |
CRCLHIP-3 Felix | $96.6030 | -4.66% | |
DEFENSEHIP-3 Vantell | $63.9990 | +0.63% | |
XMRHIP-3 Felix | $351.14 | +3.77% | |
USDEHIP-3 Felix | $0.998550 | +0.04% | |
COPPERHIP-3 Felix | $6.5521 | -1.91% | |
XPLHIP-3 Hyena | $0.092733 | +2.66% | |
GLDMINEHIP-3 KM | $86.3770 | -1.64% | |
ROBOTHIP-3 Vantell | $40.5760 | +0.11% | |
LTCHIP-3 Hyena | $48.1870 | -2.31% | |
RTXHIP-3 KM | $173.25 | -1.02% | |
IPHIP-3 Hyena | $0.399000 | -4.82% | |
INFOTECHHIP-3 Vantell | $197.52 | +1.19% | |
BCHHIP-3 Hyena | $250.12 | -14.29% |
Affichage de 339 sur 339 marchés