| Trader | |||
|---|---|---|---|
BTC | $67,547.00 | -3.25% | |
ETH | $1960.40 | -5.69% | |
SILVERHIP-3 XYZ | $82.9790 | -5.29% | |
XYZ100HIP-3 XYZ | $24,545.00 | -1.68% | |
SOL | $84.4420 | -6.09% | |
USA500HIP-3 Cash | $6769.84 | -1.56% | |
GOLDHIP-3 XYZ | $5114.60 | -3.49% | |
HYPE | $31.9010 | -4.71% | |
CLHIP-3 XYZ | $76.4490 | +7.21% | |
SILVERHIP-3 Cash | $82.8854 | -5.49% | |
NVDAHIP-3 XYZ | $179.18 | -2.03% | |
SILVERHIP-3 Felix | $82.8450 | -5.32% | |
XRP | $1.3555 | -4.36% | |
PAXG | $5126.40 | -3.56% | |
SUI | $0.899320 | -6.47% | |
NEAR | $1.3508 | +2.58% | |
VVV | $6.5174 | -15.18% | |
CRCLHIP-3 XYZ | $99.4740 | +5.18% | |
NATGASHIP-3 XYZ | $3.1345 | +7.21% | |
ZEC | $216.46 | -3.49% | |
EWYHIP-3 Cash | $130.87 | -10.49% | |
HOODHIP-3 Cash | $75.2300 | -5.34% | |
XPL | $0.111690 | +5.19% | |
NVDAHIP-3 Cash | $179.29 | -1.86% | |
BTCHIP-3 Hyena | $67,577.50 | -3.22% | |
US500HIP-3 KM | $675.61 | -1.58% | |
PLATINUMHIP-3 XYZ | $2090.20 | -8.88% | |
TSLAHIP-3 XYZ | $391.45 | -2.97% | |
COPPERHIP-3 XYZ | $5.8572 | -1.50% | |
TSLAHIP-3 Cash | $391.10 | -3.09% | |
HOODHIP-3 XYZ | $75.2770 | -5.33% | |
PLTRHIP-3 XYZ | $142.93 | -1.94% | |
INTCHIP-3 Cash | $43.2200 | -4.15% | |
kPEPE | $0.003425 | -6.80% | |
AAVE | $108.74 | -13.90% | |
ETHHIP-3 Hyena | $1961.96 | -5.58% | |
SKHXHIP-3 XYZ | $646.99 | -13.73% | |
MUHIP-3 XYZ | $383.95 | -6.50% | |
PUMP | $0.001893 | -9.86% | |
EURHIP-3 XYZ | $1.1586 | -0.88% | |
LIT | $1.3099 | -8.54% | |
AMZNHIP-3 XYZ | $205.87 | -1.42% | |
INTCHIP-3 XYZ | $43.2260 | -4.18% | |
PLATINUMHIP-3 Felix | $2083.50 | -8.89% | |
JPYHIP-3 XYZ | $157.75 | +0.00% | |
SNDKHIP-3 XYZ | $586.77 | -5.41% | |
OILHIP-3 Felix | $75.8300 | +6.60% | |
GOOGLHIP-3 Cash | $300.85 | -2.14% | |
GOOGLHIP-3 XYZ | $300.98 | -2.11% | |
DOGE | $0.089878 | -7.44% | |
COINHIP-3 XYZ | $180.72 | -2.31% | |
VIRTUAL | $0.727430 | -6.80% | |
MSTRHIP-3 XYZ | $133.61 | -3.86% | |
BNB | $628.73 | -3.43% | |
SILVERHIP-3 KM | $82.8700 | -5.44% | |
GOLDHIP-3 Cash | $5113.42 | -3.50% | |
FARTCOIN | $0.159760 | -4.21% | |
AVAX | $9.0992 | -3.52% | |
RIVNHIP-3 XYZ | $15.1890 | +1.99% | |
ENA | $0.109210 | -4.45% | |
SMSNHIP-3 XYZ | $130.41 | -11.89% | |
TAO | $178.77 | -7.68% | |
ASTER | $0.696980 | -3.28% | |
DOT | $1.5046 | -4.74% | |
EWYHIP-3 XYZ | $130.98 | -10.41% | |
AMZNHIP-3 Cash | $205.83 | -1.42% | |
AAPLHIP-3 XYZ | $262.55 | -0.82% | |
ZRO | $1.8213 | -4.19% | |
MSFTHIP-3 Cash | $399.65 | -0.01% | |
MSFTHIP-3 XYZ | $399.56 | +0.51% | |
ADA | $0.264800 | -7.87% | |
NFLXHIP-3 XYZ | $96.4680 | +0.28% | |
MORPHO | $1.8822 | -2.35% | |
PENGU | $0.006859 | -8.84% | |
BCH | $436.50 | -3.50% | |
BABAHIP-3 XYZ | $135.62 | -3.71% | |
LINK | $8.7096 | -5.50% | |
USOILHIP-3 KM | $93.0400 | +7.27% | |
AMDHIP-3 XYZ | $190.52 | -2.37% | |
USTECHHIP-3 KM | $597.74 | -1.09% | |
HYPEHIP-3 Hyena | $31.8810 | -4.69% | |
METAHIP-3 Cash | $651.09 | -0.94% | |
CRV | $0.249790 | -3.15% | |
TSMHIP-3 XYZ | $352.59 | -4.40% | |
XMR | $341.00 | -2.50% | |
URNMHIP-3 XYZ | $69.0500 | -7.08% | |
SMALL2000HIP-3 KM | $257.17 | -1.60% | |
METAHIP-3 XYZ | $650.94 | -1.01% | |
APT | $0.968100 | -0.66% | |
UNI | $3.8235 | -4.54% | |
SOLHIP-3 Hyena | $84.4200 | -6.01% | |
WLD | $0.389330 | -5.16% | |
NVDAHIP-3 Felix | $179.26 | -0.99% | |
GOLDHIP-3 Felix | $5112.20 | -3.60% | |
MNT | $0.668100 | +3.17% | |
MON | $0.020286 | -7.78% | |
CC | $0.157560 | -2.81% | |
USARHIP-3 XYZ | $19.4280 | -4.39% | |
LTC | $54.1200 | -2.52% | |
GOLDHIP-3 KM | $5113.05 | -3.56% | |
IP | $0.837000 | -4.21% | |
MAG7HIP-3 Vantell | $60.8590 | -0.66% | |
GRASS | $0.309750 | +1.26% | |
LDO | $0.301890 | -5.03% | |
ARB | $0.100940 | -4.51% | |
WLFI | $0.104870 | -4.78% | |
WIF | $0.199300 | -4.09% | |
POL | $0.099849 | -4.41% | |
SPX | $0.320440 | -6.62% | |
JUP | $0.175630 | -3.20% | |
TIA | $0.322610 | -5.72% | |
ORCLHIP-3 XYZ | $147.71 | +0.49% | |
USBONDHIP-3 KM | $89.4950 | -0.05% | |
CRWVHIP-3 XYZ | $72.3930 | -6.41% | |
AIXBT | $0.025821 | +10.27% | |
NVDAHIP-3 KM | $179.29 | -1.08% | |
TSLAHIP-3 Felix | $391.17 | -2.31% | |
TRX | $0.280200 | -0.86% | |
AERO | $0.338060 | -6.54% | |
SEI | $0.066650 | -6.39% | |
STABLE | $0.030637 | -7.11% | |
XLM | $0.150010 | -7.07% | |
BERA | $0.569700 | -8.04% | |
ICP | $2.3755 | -4.96% | |
kBONK | $0.005896 | -6.38% | |
ONDO | $0.251080 | -6.54% | |
CRCLHIP-3 Felix | $99.7350 | +5.88% | |
HBAR | $0.095194 | -6.67% | |
EIGEN | $0.181700 | -4.52% | |
kSHIB | $0.005417 | -5.28% | |
TON | $1.2246 | -2.03% | |
ATOM | $1.7870 | -3.53% | |
TRUMP | $3.3943 | -3.89% | |
OP | $0.123900 | -3.70% | |
PENDLE | $1.2622 | -6.04% | |
COPPERHIP-3 Felix | $5.8760 | -1.39% | |
INIT | $0.083805 | +2.23% | |
LINEA | $0.003147 | -3.50% | |
ENERGYHIP-3 Vantell | $56.8590 | +0.68% | |
TSLAHIP-3 KM | $391.16 | -2.31% | |
AR | $1.6335 | -2.61% | |
MEME | $0.000582 | -3.48% | |
SKR | $0.021070 | -4.70% | |
EWJHIP-3 XYZ | $84.8050 | -6.01% | |
GOOGLHIP-3 KM | $300.97 | -1.34% | |
HYUNDAIHIP-3 XYZ | $380.41 | -16.07% | |
NIL | $0.049706 | -0.76% | |
SYRUP | $0.229510 | -5.86% | |
PYTH | $0.047704 | -6.98% | |
SKY | $0.070072 | -2.55% | |
KAITO | $0.349000 | +1.61% | |
FIL | $0.988130 | -2.76% | |
OPENAIHIP-3 Vantell | $1005.60 | -2.49% | |
INJ | $3.0023 | -4.06% | |
ZETA | $0.054360 | -7.09% | |
AXS | $1.2279 | -6.17% | |
USUAL | $0.014870 | +8.54% | |
ETHFI | $0.504550 | -2.82% | |
FARTCOINHIP-3 Hyena | $0.159800 | -3.76% | |
PLTRHIP-3 KM | $142.95 | -1.32% | |
DASH | $32.8380 | -5.95% | |
ETC | $8.4347 | -5.13% | |
BIOTECHHIP-3 Vantell | $123.67 | -1.75% | |
STBL | $0.039388 | -0.03% | |
POPCAT | $0.046837 | -4.70% | |
DEFENSEHIP-3 Vantell | $76.3170 | -0.11% | |
FET | $0.146710 | -6.97% | |
STRK | $0.039950 | -5.13% | |
JTO | $0.271840 | -4.34% | |
XRPHIP-3 Hyena | $1.3558 | -3.93% | |
PUMPHIP-3 Hyena | $0.001896 | -9.24% | |
AVNT | $0.168290 | -7.30% | |
PNUT | $0.044670 | -4.73% | |
USENERGYHIP-3 KM | $56.8200 | -0.11% | |
PALLADIUMHIP-3 Felix | $1657.30 | -6.63% | |
IO | $0.112110 | -1.23% | |
COINHIP-3 Felix | $180.49 | -1.67% | |
SNX | $0.306640 | -6.04% | |
BRETT | $0.006997 | -6.07% | |
RENDER | $1.3309 | -7.01% | |
NUCLEARHIP-3 Vantell | $142.94 | -6.42% | |
MET | $0.168660 | -8.07% | |
GMX | $6.9760 | -0.92% | |
S | $0.040591 | -2.86% | |
ZEN | $5.4102 | -4.39% | |
APEX | $0.290550 | -3.88% | |
ZK | $0.018397 | -4.55% | |
MOODENG | $0.047842 | -6.96% | |
KAS | $0.030072 | -1.82% | |
YGG | $0.038669 | -5.04% | |
SOPH | $0.008674 | -6.24% | |
PURR | $0.074064 | +0.63% | |
CELO | $0.074769 | -5.58% | |
BABAHIP-3 KM | $135.55 | -4.16% | |
AZTEC | $0.020577 | -7.52% | |
STX | $0.255080 | -3.54% | |
RESOLV | $0.059611 | +0.22% | |
GRIFFAIN | $0.008992 | -3.81% | |
BNBHIP-3 Hyena | $628.85 | -3.04% | |
IMX | $0.157510 | -7.20% | |
ALGO | $0.085704 | -4.31% | |
ALT | $0.007093 | -4.93% | |
DYDX | $0.091320 | -7.79% | |
MERL | $0.040620 | -3.44% | |
MUHIP-3 KM | $383.54 | -6.10% | |
ACE | $0.148400 | -7.25% | |
FOGO | $0.023672 | -9.02% | |
RUNE | $0.404070 | -2.36% | |
CAKE | $1.3297 | -3.38% | |
CFX | $0.047409 | -6.17% | |
W | $0.018440 | -5.97% | |
2Z | $0.072752 | -5.49% | |
SUSHI | $0.201160 | -4.74% | |
SAND | $0.082975 | -5.57% | |
BLUR | $0.019459 | -5.69% | |
INFOTECHHIP-3 Vantell | $136.73 | -1.24% | |
DOGEHIP-3 Hyena | $0.089906 | -7.13% | |
SAGA | $0.031470 | +2.21% | |
APE | $0.099490 | -7.64% | |
BIO | $0.020510 | -2.62% | |
ZORA | $0.017114 | -6.93% | |
ORDI | $2.4295 | -4.15% | |
ENS | $5.9011 | -5.62% | |
MANTA | $0.063720 | +0.38% | |
MELANIA | $0.107850 | -3.77% | |
VINE | $0.016607 | -3.43% | |
MINA | $0.055637 | -5.46% | |
COMP | $17.1430 | -6.40% | |
kLUNC | $0.043317 | -0.57% | |
GOAT | $0.018036 | -5.82% | |
MOVE | $0.021654 | -3.36% | |
HEMI | $0.008140 | -4.13% | |
ARK | $0.175300 | -2.49% | |
SEMISHIP-3 Vantell | $391.74 | -3.48% | |
kFLOKI | $0.027916 | -4.62% | |
SUIHIP-3 Hyena | $0.899640 | -4.77% | |
GMT | $0.011000 | -6.34% | |
GAS | $1.5830 | -4.15% | |
BSV | $14.8530 | -5.41% | |
LAYER | $0.085219 | -6.96% | |
PROMPT | $0.043841 | +0.03% | |
BABY | $0.011317 | -7.71% | |
TRB | $14.1540 | -3.02% | |
BIGTIME | $0.013530 | -6.50% | |
NEO | $2.5430 | -5.98% | |
ZEREBRO | $0.007132 | -2.55% | |
MEGA | $0.144460 | +3.20% | |
GALA | $0.003491 | -5.11% | |
ROBOTHIP-3 Vantell | $36.4240 | -4.44% | |
ANIME | $0.004683 | -5.74% | |
kNEIRO | $0.067090 | -6.59% | |
UMA | $0.431200 | -1.77% | |
BLAST | $0.000504 | -3.45% | |
TNSR | $0.044580 | -3.61% | |
NXPC | $0.270870 | -3.54% | |
PEOPLE | $0.006236 | -4.11% | |
PROVE | $0.293060 | -6.81% | |
YZY | $0.326990 | +0.81% | |
SCR | $0.042800 | -2.93% | |
0G | $0.613160 | -2.70% | |
CHILLGUY | $0.010207 | -2.79% | |
DYM | $0.036120 | -4.17% | |
ENAHIP-3 Hyena | $0.109465 | -1.78% | |
IPHIP-3 Hyena | $0.837090 | -2.00% | |
WCT | $0.058254 | -3.95% | |
ME | $0.113320 | -4.27% | |
USTC | $0.004995 | -2.56% | |
BANANA | $4.3280 | -1.42% | |
HYPER | $0.089300 | -5.50% | |
AAPLHIP-3 KM | $262.46 | -1.30% | |
MAV | $0.013324 | -5.67% | |
TURBO | $0.000952 | -6.48% | |
SPACEXHIP-3 Vantell | $1663.90 | +2.58% | |
DOOD | $0.003095 | -5.98% | |
SUPER | $0.115900 | -1.31% | |
ANTHROPICHIP-3 Vantell | $521.33 | -2.19% | |
GLDMINEHIP-3 KM | $106.33 | -6.34% | |
MEW | $0.000594 | -4.96% | |
ADAHIP-3 Hyena | $0.265128 | -5.65% | |
1000PEPEHIP-3 Hyena | $0.003427 | -5.72% | |
IOTA | $0.065445 | -5.65% | |
REZ | $0.002762 | -4.10% | |
TST | $0.009501 | -1.76% | |
RSR | $0.001494 | -3.36% | |
XPLHIP-3 Hyena | $0.111675 | +5.71% | |
BOME | $0.000385 | -4.70% | |
FTT | $0.286860 | -4.54% | |
LINKHIP-3 Hyena | $8.7125 | -5.48% | |
XAI | $0.009300 | -3.43% | |
POLYX | $0.041134 | -4.81% | |
NOT | $0.000358 | -3.50% | |
HMSTR | $0.000156 | -3.70% | |
SEMIHIP-3 KM | $336.55 | -3.27% | |
LIGHTERHIP-3 Hyena | $1.3124 | -8.21% | |
MAVIA | $0.033490 | -2.10% | |
XMRHIP-3 Felix | $340.40 | -2.56% | |
XMRHIP-3 Hyena | $341.06 | -2.03% | |
ZECHIP-3 Hyena | $216.58 | -1.07% | |
BCHHIP-3 Hyena | $436.92 | -3.54% | |
LTCHIP-3 Hyena | $54.1300 | -0.42% | |
USDEHIP-3 Felix | $0.999300 | +0.05% |
Affichage de 301 sur 301 marchés