| Trader | |||
|---|---|---|---|
BTC | $75,418.00 | -2.18% | |
ETH | $2328.70 | -3.36% | |
CLHIP-3 XYZ | $86.4630 | +3.01% | |
HYPE | $43.3590 | -3.38% | |
SOL | $85.5150 | -3.34% | |
BRENTOILHIP-3 XYZ | $90.2280 | +3.15% | |
AAVE | $92.2160 | -20.13% | |
SP500HIP-3 XYZ | $7058.90 | -0.50% | |
XRP | $1.4280 | -2.94% | |
ZRO | $1.5187 | -22.27% | |
ZEC | $323.64 | -3.63% | |
XYZ100HIP-3 XYZ | $26,401.00 | -0.49% | |
ENA | $0.120690 | -3.64% | |
FARTCOIN | $0.199720 | -8.77% | |
GOLDHIP-3 XYZ | $4791.30 | -0.84% | |
kPEPE | $0.003784 | -4.44% | |
DOGE | $0.094786 | -4.16% | |
XPL | $0.106140 | -16.32% | |
LIT | $0.925100 | -11.74% | |
NEAR | $1.3410 | -5.55% | |
MON | $0.032464 | -5.91% | |
SILVERHIP-3 XYZ | $80.3480 | -0.74% | |
WTIHIP-3 Cash | $86.0810 | +2.45% | |
PUMP | $0.001848 | -8.51% | |
TAO | $241.45 | -5.42% | |
WLD | $0.260880 | -9.11% | |
EURHIP-3 XYZ | $1.1761 | -0.06% | |
MSTRHIP-3 XYZ | $161.63 | -2.54% | |
TON | $1.2765 | -8.47% | |
USA500HIP-3 Cash | $7069.10 | -0.44% | |
JPYHIP-3 XYZ | $158.72 | +0.00% | |
ORDI | $4.6140 | -21.98% | |
BNB | $622.73 | -3.37% | |
ASTER | $0.672150 | -2.45% | |
SUI | $0.947190 | -5.58% | |
BTCHIP-3 Hyena | $75,430.50 | -2.12% | |
HOODHIP-3 XYZ | $88.9530 | -1.56% | |
CRCLHIP-3 XYZ | $102.31 | -2.28% | |
CRV | $0.226490 | -5.91% | |
TSLAHIP-3 XYZ | $395.41 | -0.91% | |
ARB | $0.126300 | -5.22% | |
AERO | $0.385700 | -12.60% | |
BIO | $0.030843 | +5.47% | |
XMR | $350.59 | +1.01% | |
USOILHIP-3 KM | $120.68 | +3.23% | |
OILHIP-3 Felix | $85.7740 | +2.61% | |
TRUMP | $2.8519 | -5.46% | |
ADA | $0.247300 | -4.28% | |
PENGU | $0.007217 | -7.18% | |
COINHIP-3 XYZ | $201.77 | -2.11% | |
LINK | $9.2078 | -4.31% | |
SMALL2000HIP-3 KM | $271.90 | -1.13% | |
VVV | $8.8060 | -3.09% | |
PENDLE | $1.3030 | -9.71% | |
WLFI | $0.078978 | -2.35% | |
COMP | $24.2250 | -8.03% | |
BLUR | $0.030178 | +11.68% | |
HOODHIP-3 Cash | $88.9250 | -1.50% | |
NVDAHIP-3 XYZ | $198.74 | -0.71% | |
AVAX | $9.2861 | -4.37% | |
MORPHO | $1.9479 | -0.21% | |
TRX | $0.329090 | +0.53% | |
JUP | $0.177560 | -5.55% | |
HIMSHIP-3 XYZ | $28.7900 | -2.14% | |
PAXG | $4777.00 | -0.75% | |
DASH | $33.8210 | -8.36% | |
AVNT | $0.139220 | -5.31% | |
ORCLHIP-3 XYZ | $172.62 | -1.03% | |
LDO | $0.377450 | -12.13% | |
TIA | $0.395250 | -8.89% | |
USDEHIP-3 Felix | $0.999790 | -0.02% | |
US500HIP-3 KM | $705.98 | -0.38% | |
APE | $0.104040 | -2.21% | |
EWYHIP-3 XYZ | $149.68 | -1.05% | |
LTC | $55.4150 | -1.68% | |
VIRTUAL | $0.691600 | -8.73% | |
DYDX | $0.144950 | +0.27% | |
INTCHIP-3 XYZ | $67.1860 | -1.00% | |
MOVE | $0.023101 | +21.38% | |
ONDO | $0.255990 | -5.82% | |
MUHIP-3 XYZ | $447.31 | -0.94% | |
SPX | $0.330050 | -10.84% | |
MSFTHIP-3 XYZ | $418.90 | -0.51% | |
BCH | $445.05 | -1.87% | |
XLM | $0.169990 | -2.49% | |
WIF | $0.202280 | -6.20% | |
PLTRHIP-3 XYZ | $144.41 | -0.85% | |
ACE | $0.120500 | -15.56% | |
IP | $0.520930 | -12.30% | |
INTCHIP-3 Cash | $67.4430 | -0.73% | |
FET | $0.214140 | -7.54% | |
kBONK | $0.006025 | -6.56% | |
AXS | $1.1044 | -7.80% | |
UNI | $3.2855 | -5.40% | |
ETHHIP-3 Hyena | $2329.75 | -3.26% | |
SNDKHIP-3 XYZ | $900.82 | -1.05% | |
TST | $0.011245 | -12.27% | |
GOOGLHIP-3 XYZ | $337.71 | -0.64% | |
DOT | $1.2635 | -5.53% | |
GOLDHIP-3 KM | $4798.50 | -0.66% | |
para:TOTAL2HIP-3 | $1006.66 | -2.93% | |
TSLAHIP-3 Cash | $395.76 | -0.79% | |
para:OTHERSHIP-3 | $183.61 | -6.81% | |
SILVERHIP-3 Cash | $80.5065 | -0.53% | |
HYPEHIP-3 Hyena | $43.3645 | -3.43% | |
APT | $0.928900 | -6.08% | |
GRIFFAIN | $0.018986 | +10.80% | |
PNUT | $0.057320 | -9.77% | |
kNEIRO | $0.087600 | -6.80% | |
AR | $2.0615 | -2.21% | |
ETHFI | $0.470840 | -9.72% | |
AMZNHIP-3 XYZ | $248.61 | -0.62% | |
GOLDHIP-3 Cash | $4799.46 | -0.62% | |
RENDER | $1.7686 | -5.69% | |
kSHIB | $0.006024 | -4.32% | |
AAPLHIP-3 XYZ | $269.02 | -0.39% | |
EWYHIP-3 Cash | $149.45 | -0.99% | |
POL | $0.089053 | -1.86% | |
CAKE | $1.5397 | -3.08% | |
HEMI | $0.007358 | -13.17% | |
MEGA | $0.161380 | -10.98% | |
AMDHIP-3 XYZ | $273.15 | -0.72% | |
JTO | $0.311970 | -7.22% | |
INIT | $0.094720 | +4.57% | |
METAHIP-3 XYZ | $679.63 | -0.72% | |
MERL | $0.034996 | -4.08% | |
NVDAHIP-3 Cash | $199.06 | -0.53% | |
BERA | $0.399890 | -7.07% | |
SCR | $0.043650 | -12.54% | |
XAI | $0.010600 | -3.64% | |
ANTHROPICHIP-3 Vantell | $1131.50 | +0.22% | |
COPPERHIP-3 XYZ | $6.1245 | -0.26% | |
FIL | $0.927600 | -6.46% | |
NVDAHIP-3 KM | $199.03 | -0.78% | |
POPCAT | $0.061316 | -6.85% | |
PLATINUMHIP-3 XYZ | $2106.80 | -0.46% | |
SOLHIP-3 Hyena | $85.5565 | -3.33% | |
IO | $0.116120 | -7.85% | |
NATGASHIP-3 XYZ | $2.8182 | +0.10% | |
GOOGLHIP-3 Cash | $337.75 | -0.58% | |
BABAHIP-3 XYZ | $139.82 | -0.75% | |
ALGO | $0.105710 | -5.32% | |
OP | $0.123740 | -7.71% | |
USTECHHIP-3 KM | $643.44 | -0.61% | |
METAHIP-3 Cash | $679.52 | -0.65% | |
MNT | $0.654080 | -4.61% | |
ZETA | $0.056080 | -3.81% | |
ICP | $2.4795 | -5.46% | |
DYM | $0.018210 | -13.57% | |
S | $0.041725 | -11.84% | |
BOME | $0.000567 | +6.18% | |
INJ | $3.2160 | -4.71% | |
STX | $0.228120 | -5.08% | |
SAGA | $0.019740 | -13.31% | |
CRWVHIP-3 XYZ | $114.32 | -1.57% | |
SILVERHIP-3 KM | $80.3800 | -0.72% | |
RIVNHIP-3 XYZ | $17.2390 | -0.13% | |
BIGTIME | $0.013240 | -7.54% | |
EIGEN | $0.176100 | -10.79% | |
STRK | $0.035000 | -6.07% | |
PYTH | $0.044906 | -6.05% | |
AIXBT | $0.027096 | -10.52% | |
SEI | $0.055396 | -5.19% | |
ZEREBRO | $0.012920 | -10.13% | |
HBAR | $0.088108 | -2.13% | |
SKY | $0.075908 | -3.09% | |
MSFTHIP-3 Cash | $418.92 | -0.53% | |
AMZNHIP-3 Cash | $248.75 | -0.58% | |
UMA | $0.442810 | -8.35% | |
NFLXHIP-3 XYZ | $96.9100 | -0.17% | |
KAITO | $0.463890 | -2.81% | |
ETC | $8.3945 | -3.84% | |
ZEN | $5.8740 | -2.49% | |
MELANIA | $0.105590 | -7.47% | |
KAS | $0.034466 | -3.65% | |
TSMHIP-3 XYZ | $364.84 | -0.93% | |
MOODENG | $0.053341 | -12.14% | |
CC | $0.145370 | -2.13% | |
ATOM | $1.7723 | -4.02% | |
ANIME | $0.004673 | -7.45% | |
BMNRHIP-3 KM | $22.2400 | -2.20% | |
IPHIP-3 Hyena | $0.520570 | -12.48% | |
CHILLGUY | $0.013287 | -0.19% | |
VINE | $0.019092 | -7.17% | |
TNSR | $0.038330 | -10.13% | |
FOGO | $0.018954 | -6.80% | |
NIL | $0.037590 | -11.68% | |
REZ | $0.003703 | -11.24% | |
RESOLV | $0.032411 | -9.14% | |
PROMPT | $0.033857 | -7.67% | |
KWEBHIP-3 Cash | $30.1751 | -0.75% | |
ALT | $0.007021 | -7.17% | |
CFX | $0.060429 | -4.86% | |
GALA | $0.003188 | -8.18% | |
YGG | $0.039609 | -9.61% | |
PEOPLE | $0.007596 | -5.78% | |
MET | $0.143380 | -7.89% | |
SAND | $0.078891 | -5.91% | |
ZK | $0.015930 | -5.92% | |
TRB | $19.2350 | -10.09% | |
SNX | $0.293800 | -5.16% | |
2Z | $0.086212 | -11.41% | |
W | $0.012320 | -5.59% | |
USENERGYHIP-3 KM | $55.2400 | +0.17% | |
SUPER | $0.116140 | -7.80% | |
STABLE | $0.025592 | -0.90% | |
USTC | $0.005154 | -12.42% | |
kFLOKI | $0.030335 | -6.29% | |
PURR | $0.078275 | -5.88% | |
PLTRHIP-3 KM | $144.13 | -0.93% | |
NXPC | $0.293300 | -1.62% | |
ZECHIP-3 Hyena | $323.87 | -3.39% | |
BANANA | $3.7970 | -3.12% | |
GMX | $6.3133 | -6.61% | |
XRPHIP-3 Hyena | $1.4272 | -2.73% | |
kLUNC | $0.042399 | -9.11% | |
MEME | $0.000549 | -6.79% | |
LINEA | $0.003309 | -9.44% | |
SOPH | $0.008632 | -5.29% | |
GRASS | $0.338250 | -9.35% | |
MUHIP-3 KM | $446.61 | -1.33% | |
AZTEC | $0.021965 | -9.59% | |
ME | $0.107520 | -3.80% | |
RTXHIP-3 KM | $197.39 | +0.32% | |
LAYER | $0.084439 | -5.24% | |
SYRUP | $0.236100 | -5.25% | |
JP225HIP-3 XYZ | $59,605.00 | -0.63% | |
POLYX | $0.050158 | -6.29% | |
BABY | $0.016045 | +0.84% | |
SUSHI | $0.206690 | -6.75% | |
WCT | $0.061000 | -1.56% | |
LINKHIP-3 Hyena | $9.2118 | -4.14% | |
GMT | $0.011192 | -6.31% | |
STBL | $0.033776 | -14.02% | |
SKHXHIP-3 XYZ | $789.69 | -0.04% | |
TURBO | $0.001142 | -6.47% | |
HYPER | $0.095435 | -8.95% | |
MANTA | $0.065290 | -7.68% | |
1000PEPEHIP-3 Hyena | $0.003782 | -4.28% | |
GOAT | $0.016691 | -7.94% | |
ARK | $0.170920 | -4.67% | |
BRETT | $0.007184 | -6.79% | |
MAV | $0.015550 | -9.22% | |
ENERGYHIP-3 Vantell | $55.2840 | +0.26% | |
ZORA | $0.014199 | -6.18% | |
para:BTCDHIP-3 | $59.9770 | +0.54% | |
SUIHIP-3 Hyena | $0.947600 | -5.38% | |
NEO | $2.8605 | -5.25% | |
RUNE | $0.420350 | -2.26% | |
SKR | $0.015992 | -8.72% | |
ENS | $5.8557 | -6.97% | |
IMX | $0.158390 | -6.60% | |
CELO | $0.083260 | -5.61% | |
PROVE | $0.232540 | -5.32% | |
TSLAHIP-3 KM | $395.63 | -0.97% | |
APEX | $0.273980 | -9.29% | |
GOOGLHIP-3 KM | $337.86 | -0.63% | |
MINA | $0.057824 | -4.95% | |
BSV | $15.6520 | -4.54% | |
DOOD | $0.003129 | -5.53% | |
YZY | $0.300270 | +0.34% | |
GAS | $1.6872 | -5.22% | |
BLAST | $0.000523 | +0.00% | |
URNMHIP-3 XYZ | $68.7600 | -1.37% | |
IOTA | $0.056515 | -6.00% | |
BASEDHIP-3 Hyena | $0.089333 | -21.28% | |
FARTCOINHIP-3 Hyena | $0.199360 | -9.11% | |
DOGEHIP-3 Hyena | $0.094756 | -4.10% | |
USUAL | $0.013460 | -7.49% | |
HYUNDAIHIP-3 XYZ | $365.29 | -0.72% | |
0G | $0.570610 | -5.26% | |
HMSTR | $0.000150 | -11.76% | |
USARHIP-3 XYZ | $20.0070 | +0.52% | |
SMSNHIP-3 XYZ | $151.01 | -0.28% | |
BNBHIP-3 Hyena | $622.81 | -3.27% | |
SILVERHIP-3 Felix | $80.5200 | -0.46% | |
COINHIP-3 Felix | $202.01 | -2.16% | |
SPACEXHIP-3 Vantell | $1745.00 | -2.79% | |
EWJHIP-3 XYZ | $89.6690 | +0.07% | |
XPLHIP-3 Hyena | $0.106495 | -14.50% | |
BABAHIP-3 KM | $139.81 | -0.67% | |
MAVIA | $0.034190 | -8.85% | |
NOT | $0.000389 | -6.49% | |
TENCENTHIP-3 KM | $519.91 | -0.29% | |
ENAHIP-3 Hyena | $0.120705 | -3.43% | |
TSLAHIP-3 Felix | $396.31 | -0.82% | |
OPENAIHIP-3 Vantell | $900.28 | -1.07% | |
PUMPHIP-3 Hyena | $0.001849 | -8.42% | |
BIRDHIP-3 XYZ | $11.0500 | +0.15% | |
AAPLHIP-3 KM | $268.94 | -0.28% | |
FTT | $0.293430 | -5.08% | |
COSTHIP-3 XYZ | $997.57 | +0.54% | |
PALLADIUMHIP-3 XYZ | $1559.60 | -0.04% | |
PLATINUMHIP-3 Felix | $2109.00 | -0.17% | |
MAG7HIP-3 Vantell | $65.7630 | -0.62% | |
LIGHTERHIP-3 Hyena | $0.928210 | -10.74% | |
GOLDHIP-3 Felix | $4775.80 | -1.14% | |
MEW | $0.000582 | -7.32% | |
XIAOMIHIP-3 KM | $32.3000 | -0.19% | |
ADAHIP-3 Hyena | $0.247400 | -4.23% | |
RSR | $0.001692 | -4.19% | |
WHEATHIP-3 Vantell | $609.73 | +0.02% | |
CRCLHIP-3 Felix | $102.34 | -2.74% | |
USBONDHIP-3 KM | $87.0200 | -0.01% | |
LTCHIP-3 Hyena | $55.4325 | -1.53% | |
NVDAHIP-3 Felix | $199.10 | -0.37% | |
KR200HIP-3 XYZ | $947.02 | -0.78% | |
COPPERHIP-3 Felix | $6.0857 | -0.04% | |
BIOTECHHIP-3 Vantell | $137.17 | -0.43% | |
USA500HIP-3 Felix | $7079.90 | -0.30% | |
DKNGHIP-3 XYZ | $22.8250 | -0.06% | |
NUCLEARHIP-3 Vantell | $143.59 | -0.55% | |
BCHHIP-3 Hyena | $445.35 | -2.13% | |
XMRHIP-3 Felix | $350.17 | +1.00% | |
ROBOTHIP-3 Vantell | $37.0930 | -0.19% | |
SEMISHIP-3 Vantell | $455.73 | -0.92% | |
LLYHIP-3 XYZ | $926.15 | -0.43% | |
GASHIP-3 Felix | $2.9356 | +0.15% | |
XMRHIP-3 Hyena | $350.49 | +0.77% | |
DEFENSEHIP-3 Vantell | $71.9390 | -1.10% | |
INFOTECHHIP-3 Vantell | $152.29 | -0.50% | |
USA100HIP-3 Felix | $26,444.00 | -0.70% | |
PALLADIUMHIP-3 Felix | $1567.70 | +0.22% | |
SEMIHIP-3 KM | $411.43 | -0.82% | |
GLDMINEHIP-3 KM | $98.6000 | -2.28% |
Affichage de 325 sur 325 marchés