| Trader | |||
|---|---|---|---|
BTC | $69,561.00 | -1.07% | |
CLHIP-3 XYZ | $84.1520 | -2.08% | |
ETH | $2012.80 | -1.79% | |
XYZ100HIP-3 XYZ | $24,950.00 | -0.26% | |
SOL | $85.4470 | -1.36% | |
HYPE | $34.5210 | +0.59% | |
SILVERHIP-3 XYZ | $87.2010 | -1.88% | |
BRENTOILHIP-3 XYZ | $87.1790 | -1.31% | |
GOLDHIP-3 XYZ | $5189.90 | +0.29% | |
USA500HIP-3 Cash | $6786.49 | -0.29% | |
XRP | $1.3759 | -0.59% | |
SUI | $0.948730 | -0.28% | |
ZEC | $213.29 | -2.64% | |
EWYHIP-3 XYZ | $132.35 | -0.04% | |
CRCLHIP-3 XYZ | $117.71 | +2.81% | |
OILHIP-3 Felix | $83.8900 | -1.80% | |
NVDAHIP-3 XYZ | $185.18 | +1.39% | |
TSLAHIP-3 XYZ | $399.27 | +0.04% | |
BTCHIP-3 Hyena | $69,601.80 | -1.01% | |
SILVERHIP-3 Cash | $87.2544 | -1.83% | |
US500HIP-3 KM | $677.79 | -0.25% | |
NATGASHIP-3 XYZ | $3.0683 | -0.24% | |
HOODHIP-3 Cash | $78.6490 | -2.42% | |
PAXG | $5192.40 | +0.29% | |
SILVERHIP-3 Felix | $87.2930 | -1.85% | |
DOGE | $0.091766 | -0.62% | |
TAO | $194.21 | -2.16% | |
FARTCOIN | $0.152300 | +0.32% | |
XPL | $0.098552 | +4.94% | |
HOODHIP-3 XYZ | $78.6550 | -2.49% | |
INTCHIP-3 XYZ | $46.7300 | +2.43% | |
SNDKHIP-3 XYZ | $624.98 | +5.10% | |
INTCHIP-3 Cash | $46.8080 | +2.60% | |
MSTRHIP-3 XYZ | $138.16 | -2.72% | |
kPEPE | $0.003267 | -1.42% | |
TSLAHIP-3 Cash | $399.38 | +0.05% | |
COINHIP-3 XYZ | $196.17 | -3.65% | |
LIT | $1.0067 | -4.53% | |
NEAR | $1.2825 | -0.12% | |
MUHIP-3 XYZ | $406.44 | +3.27% | |
ETHHIP-3 Hyena | $2013.48 | -1.76% | |
EURHIP-3 XYZ | $1.1626 | -0.22% | |
COPPERHIP-3 XYZ | $5.8963 | -0.56% | |
USOILHIP-3 KM | $103.99 | -0.45% | |
ORCLHIP-3 XYZ | $166.50 | +7.95% | |
PUMP | $0.001990 | -2.45% | |
NVDAHIP-3 Cash | $185.21 | +1.45% | |
VIRTUAL | $0.692570 | +1.78% | |
AAVE | $109.09 | -1.07% | |
PLATINUMHIP-3 Felix | $2183.10 | -1.14% | |
SMALL2000HIP-3 KM | $253.14 | -0.24% | |
VVV | $5.1948 | -5.21% | |
GOOGLHIP-3 XYZ | $307.13 | +0.24% | |
PLATINUMHIP-3 XYZ | $2182.80 | -1.80% | |
AVAX | $9.5256 | +1.47% | |
LINK | $8.9002 | -1.56% | |
PLTRHIP-3 XYZ | $151.26 | -2.92% | |
CRV | $0.237200 | -4.63% | |
EWYHIP-3 Cash | $132.56 | +0.35% | |
BNB | $640.45 | -0.59% | |
AMZNHIP-3 Cash | $214.87 | +0.19% | |
BCH | $449.25 | +0.90% | |
ADA | $0.257730 | -0.97% | |
ZRO | $2.0120 | -2.64% | |
ASTER | $0.694140 | -1.62% | |
USTECHHIP-3 KM | $607.78 | -0.28% | |
RIVNHIP-3 XYZ | $16.8250 | +5.20% | |
SKHXHIP-3 XYZ | $643.70 | +1.17% | |
XMR | $355.06 | +2.70% | |
JPYHIP-3 XYZ | $158.11 | +0.50% | |
kNEIRO | $0.064790 | -1.19% | |
AMZNHIP-3 XYZ | $214.78 | +0.12% | |
APT | $0.942600 | -2.89% | |
GOOGLHIP-3 Cash | $307.38 | +0.19% | |
HYPEHIP-3 Hyena | $34.5440 | +0.56% | |
DOT | $1.4907 | -1.90% | |
WIF | $0.163290 | -4.16% | |
WLD | $0.352850 | -4.77% | |
UNI | $3.8132 | -3.22% | |
URNMHIP-3 XYZ | $68.9000 | +3.64% | |
BABAHIP-3 XYZ | $136.08 | -0.48% | |
CRWVHIP-3 XYZ | $77.7100 | +3.05% | |
ENA | $0.101310 | -1.12% | |
METAHIP-3 Cash | $654.06 | +0.88% | |
MSFTHIP-3 XYZ | $406.34 | -1.04% | |
SKY | $0.074981 | -2.08% | |
ENERGYHIP-3 Vantell | $55.5290 | -1.35% | |
AAPLHIP-3 XYZ | $260.59 | -0.03% | |
MSFTHIP-3 Cash | $406.58 | -1.10% | |
LDO | $0.288100 | +0.73% | |
LTC | $53.7950 | -0.44% | |
kSHIB | $0.005595 | +0.30% | |
METAHIP-3 XYZ | $653.89 | +0.81% | |
ETHFI | $0.577070 | -1.42% | |
TRUMP | $2.9000 | -0.40% | |
JUP | $0.164750 | -4.40% | |
AMDHIP-3 XYZ | $204.07 | +0.15% | |
SOLHIP-3 Hyena | $85.5200 | -1.30% | |
ARB | $0.098170 | -1.57% | |
RESOLV | $0.105580 | -19.88% | |
USARHIP-3 XYZ | $20.5110 | +9.80% | |
SEI | $0.062078 | -3.63% | |
GRASS | $0.360830 | +4.48% | |
ICP | $2.6025 | +3.85% | |
kBONK | $0.005846 | -1.96% | |
TON | $1.3089 | -2.39% | |
TRX | $0.287020 | +0.40% | |
WLFI | $0.101260 | -0.13% | |
NFLXHIP-3 XYZ | $96.9850 | -1.71% | |
GOLDHIP-3 Felix | $5193.70 | +0.47% | |
MORPHO | $1.9646 | +0.89% | |
BSV | $15.9250 | +19.54% | |
SILVERHIP-3 KM | $87.2000 | -1.67% | |
OP | $0.118590 | -1.91% | |
FET | $0.158000 | +7.71% | |
ONDO | $0.252780 | -1.42% | |
XLM | $0.155760 | +0.18% | |
TSMHIP-3 XYZ | $353.53 | +0.90% | |
GOLDHIP-3 Cash | $5191.54 | +0.50% | |
FIL | $0.881590 | -6.08% | |
PENGU | $0.006932 | -2.75% | |
CRCLHIP-3 Felix | $117.66 | +2.38% | |
XAI | $0.012120 | +30.46% | |
MON | $0.021237 | -0.91% | |
PURR | $0.079590 | +2.26% | |
STABLE | $0.027564 | -5.28% | |
SMSNHIP-3 XYZ | $128.71 | -0.02% | |
BNBHIP-3 Hyena | $640.59 | -0.65% | |
BABY | $0.015239 | -5.53% | |
SPX | $0.299260 | -5.63% | |
AIXBT | $0.024832 | -1.75% | |
RENDER | $1.4787 | +2.63% | |
AERO | $0.331450 | +2.22% | |
INJ | $2.9235 | -0.87% | |
TSLAHIP-3 Felix | $399.45 | -0.13% | |
ETC | $8.1818 | -1.03% | |
POL | $0.096665 | +0.10% | |
BERA | $0.545450 | -0.21% | |
CC | $0.147860 | -1.44% | |
TIA | $0.326340 | -1.52% | |
MAG7HIP-3 Vantell | $62.0070 | +0.33% | |
PENDLE | $1.2585 | -0.13% | |
XRPHIP-3 Hyena | $1.3761 | -0.58% | |
AVNT | $0.147300 | -3.62% | |
AR | $1.6532 | +3.12% | |
GOLDHIP-3 KM | $5193.67 | +0.33% | |
APEX | $0.279660 | +1.76% | |
HBAR | $0.094025 | -0.86% | |
FOGO | $0.023129 | -4.12% | |
SKR | $0.023404 | -7.13% | |
CFX | $0.050313 | +1.28% | |
IP | $0.778290 | -2.08% | |
MNT | $0.696920 | +2.29% | |
INIT | $0.091270 | +9.65% | |
ZK | $0.018981 | -4.75% | |
STRK | $0.040000 | +1.73% | |
USENERGYHIP-3 KM | $55.5200 | -0.49% | |
MUHIP-3 KM | $406.45 | +3.15% | |
STX | $0.256900 | +0.23% | |
FARTCOINHIP-3 Hyena | $0.152420 | +0.65% | |
ATOM | $1.8160 | +3.09% | |
ZORA | $0.017116 | -3.16% | |
DASH | $31.9210 | -2.61% | |
EIGEN | $0.184600 | -0.43% | |
ALGO | $0.084695 | -0.92% | |
COINHIP-3 Felix | $196.32 | -3.41% | |
ACE | $0.151400 | +4.49% | |
COPPERHIP-3 Felix | $5.9196 | -0.47% | |
INFOTECHHIP-3 Vantell | $140.06 | +0.42% | |
POPCAT | $0.050670 | -2.27% | |
NVDAHIP-3 KM | $185.20 | +1.46% | |
PEOPLE | $0.007534 | -5.39% | |
BIOTECHHIP-3 Vantell | $127.76 | +0.77% | |
BIO | $0.020610 | -2.13% | |
ROBOTHIP-3 Vantell | $36.3340 | +0.42% | |
kFLOKI | $0.028707 | +0.00% | |
HYUNDAIHIP-3 XYZ | $360.63 | +0.85% | |
EWJHIP-3 XYZ | $86.5400 | -0.49% | |
S | $0.041816 | +1.52% | |
GRIFFAIN | $0.008818 | +3.86% | |
AXS | $1.1144 | -1.24% | |
PNUT | $0.044200 | -1.52% | |
KAITO | $0.349800 | -5.26% | |
STBL | $0.035847 | -1.00% | |
MEME | $0.000573 | -2.88% | |
NVDAHIP-3 Felix | $185.17 | +1.28% | |
GMX | $6.2563 | -7.02% | |
BIGTIME | $0.013130 | +0.91% | |
COMP | $16.8430 | +0.71% | |
CELO | $0.073898 | -1.45% | |
MOODENG | $0.048177 | -1.35% | |
ALT | $0.007530 | +1.56% | |
DEFENSEHIP-3 Vantell | $77.5230 | +0.40% | |
TSLAHIP-3 KM | $399.40 | +0.02% | |
CAKE | $1.3650 | -1.54% | |
DOGEHIP-3 Hyena | $0.091775 | -0.79% | |
DYDX | $0.088050 | +4.95% | |
DYM | $0.035280 | -1.97% | |
PYTH | $0.045493 | -3.91% | |
TNSR | $0.047670 | +3.81% | |
IO | $0.109640 | +2.05% | |
SYRUP | $0.222400 | -1.32% | |
MERL | $0.036351 | -0.78% | |
JTO | $0.258310 | -1.69% | |
SAGA | $0.033650 | +6.02% | |
YGG | $0.038985 | +2.16% | |
AZTEC | $0.021189 | -3.73% | |
BRETT | $0.006990 | -2.40% | |
PUMPHIP-3 Hyena | $0.001991 | -2.69% | |
MET | $0.158240 | -1.58% | |
ZEN | $5.3690 | -2.32% | |
USBONDHIP-3 KM | $88.2500 | -1.05% | |
MEGA | $0.143390 | +2.20% | |
2Z | $0.075858 | -0.31% | |
XPLHIP-3 Hyena | $0.098619 | +4.89% | |
RTXHIP-3 KM | $206.23 | -0.42% | |
KAS | $0.029865 | -1.93% | |
MANTA | $0.069560 | +3.43% | |
SNX | $0.310190 | -0.19% | |
HEMI | $0.007481 | -0.97% | |
MOVE | $0.020644 | -1.86% | |
VINE | $0.016937 | -2.40% | |
RUNE | $0.423150 | -1.23% | |
ENS | $5.9103 | +0.23% | |
GOOGLHIP-3 KM | $307.40 | +0.26% | |
NXPC | $0.275510 | -0.35% | |
PLTRHIP-3 KM | $151.23 | -2.98% | |
0G | $0.559150 | -1.33% | |
GAS | $1.5423 | +0.86% | |
SOPH | $0.008355 | -2.46% | |
MELANIA | $0.106720 | -0.53% | |
ZETA | $0.050280 | -0.69% | |
PROVE | $0.258990 | -4.51% | |
ARK | $0.174560 | +2.84% | |
LINEA | $0.003188 | -1.91% | |
IMX | $0.157890 | +0.57% | |
BANANA | $4.3696 | -5.58% | |
APE | $0.094450 | -0.02% | |
PROMPT | $0.041089 | -2.49% | |
NUCLEARHIP-3 Vantell | $143.33 | +1.30% | |
SAND | $0.080828 | -1.14% | |
SUIHIP-3 Hyena | $0.948940 | -1.32% | |
BLUR | $0.019145 | +0.16% | |
kLUNC | $0.041870 | -0.59% | |
SUSHI | $0.197010 | -0.95% | |
GALA | $0.003322 | -2.47% | |
BLAST | $0.000487 | -0.81% | |
SEMISHIP-3 Vantell | $399.50 | +0.50% | |
UMA | $0.409330 | -3.53% | |
SUPER | $0.113470 | -1.76% | |
W | $0.018150 | -0.87% | |
ME | $0.112000 | -1.59% | |
NIL | $0.046531 | -4.69% | |
USUAL | $0.015310 | +2.41% | |
LIGHTERHIP-3 Hyena | $1.0080 | -4.65% | |
MINA | $0.054507 | -0.47% | |
TRB | $15.3150 | -1.63% | |
ORDI | $2.3968 | -0.95% | |
LINKHIP-3 Hyena | $8.9029 | -1.75% | |
LAYER | $0.082230 | +2.08% | |
HYPER | $0.086444 | -1.59% | |
PALLADIUMHIP-3 XYZ | $1662.50 | -2.16% | |
ANIME | $0.004513 | -1.07% | |
GOAT | $0.018510 | +1.16% | |
USA500HIP-3 Felix | $6790.70 | +0.30% | |
TST | $0.009627 | -2.04% | |
REZ | $0.003196 | -3.21% | |
NEO | $2.5075 | +0.03% | |
CHILLGUY | $0.009721 | -1.66% | |
WCT | $0.056377 | -2.61% | |
XMRHIP-3 Felix | $354.97 | +2.19% | |
DOOD | $0.002851 | -1.55% | |
MEW | $0.000587 | -0.51% | |
YZY | $0.323380 | +0.34% | |
AAPLHIP-3 KM | $260.61 | +0.17% | |
1000PEPEHIP-3 Hyena | $0.003267 | -2.24% | |
GMT | $0.010905 | +0.21% | |
ZEREBRO | $0.006725 | -2.25% | |
TURBO | $0.000899 | -2.60% | |
BABAHIP-3 KM | $136.09 | -0.26% | |
POLYX | $0.040315 | +0.64% | |
SPACEXHIP-3 Vantell | $1667.30 | -1.34% | |
HMSTR | $0.000164 | +5.81% | |
IOTA | $0.063450 | +0.48% | |
USTC | $0.004934 | -1.26% | |
SCR | $0.040350 | -0.25% | |
ZECHIP-3 Hyena | $213.42 | -3.36% | |
ANTHROPICHIP-3 Vantell | $626.85 | -5.09% | |
BOME | $0.000416 | +0.00% | |
ENAHIP-3 Hyena | $0.101433 | -1.51% | |
BCHHIP-3 Hyena | $449.52 | +0.89% | |
MAV | $0.014206 | +2.46% | |
ADAHIP-3 Hyena | $0.257865 | -0.89% | |
FTT | $0.275600 | +0.31% | |
GLDMINEHIP-3 KM | $103.45 | +0.51% | |
NOT | $0.000380 | -3.31% | |
OPENAIHIP-3 Vantell | $973.59 | -0.14% | |
RSR | $0.001589 | -1.55% | |
SEMIHIP-3 KM | $340.48 | +0.92% | |
PALLADIUMHIP-3 Felix | $1662.30 | -2.31% | |
XMRHIP-3 Hyena | $355.20 | +2.07% | |
MAVIA | $0.034110 | -0.09% | |
LTCHIP-3 Hyena | $53.8145 | -1.13% | |
USDEHIP-3 Felix | $0.999400 | +0.04% | |
IPHIP-3 Hyena | $0.780030 | -2.84% |
Affichage de 305 sur 305 marchés