| Trader | |||
|---|---|---|---|
BTC | $64,197.00 | +0.38% | |
ETH | $1868.10 | +0.62% | |
CLHIP-3 XYZ | $87.3570 | -1.30% | |
HYPE | $57.8290 | -1.41% | |
XYZ100HIP-3 XYZ | $28,203.00 | -0.36% | |
SP500HIP-3 XYZ | $7417.70 | -0.17% | |
BRENTOILHIP-3 XYZ | $90.2150 | -0.97% | |
SKHXHIP-3 XYZ | $1205.40 | +2.33% | |
MUHIP-3 XYZ | $926.87 | -0.51% | |
SPCXHIP-3 XYZ | $111.53 | -0.60% | |
SNDKHIP-3 XYZ | $1438.40 | -3.35% | |
SOL | $74.2790 | +0.48% | |
DRAMHIP-3 XYZ | $53.9060 | -0.30% | |
SKHYHIP-3 XYZ | $158.67 | +1.68% | |
ZEC | $479.91 | -1.99% | |
INTCHIP-3 XYZ | $92.6870 | -3.24% | |
WLD | $0.346630 | -7.77% | |
GOOGLHIP-3 XYZ | $318.08 | -0.71% | |
AMDHIP-3 XYZ | $527.35 | -1.52% | |
TSLAHIP-3 XYZ | $311.38 | +0.77% | |
CXMTHIP-3 XYZ | $6.1577 | -1.92% | |
EWYHIP-3 XYZ | $165.94 | +0.56% | |
SILVERHIP-3 XYZ | $58.3810 | -0.27% | |
XRP | $1.1011 | +1.41% | |
AAPLHIP-3 XYZ | $332.14 | -0.08% | |
NVDAHIP-3 XYZ | $207.46 | -1.15% | |
SMSNHIP-3 XYZ | $170.65 | +2.03% | |
LIT | $2.0691 | -0.05% | |
KAITO | $0.934040 | +0.11% | |
PUMP | $0.001786 | -2.08% | |
GOLDHIP-3 XYZ | $4058.70 | -0.15% | |
kSHIB | $0.004916 | +18.29% | |
MRVLHIP-3 XYZ | $193.64 | -1.85% | |
NBISHIP-3 XYZ | $191.73 | -4.51% | |
NEAR | $1.7904 | -0.78% | |
CASHCAT | $0.057092 | +20.31% | |
XMR | $366.15 | +2.06% | |
GBPHIP-3 XYZ | $1.3325 | -0.04% | |
UNI | $3.6515 | -4.13% | |
CRCLHIP-3 XYZ | $62.5400 | -0.02% | |
SUI | $0.713360 | +0.21% | |
DOGE | $0.072288 | +5.01% | |
TAO | $191.51 | +1.46% | |
METAHIP-3 XYZ | $596.35 | -1.14% | |
VVV | $13.3250 | +8.78% | |
MORPHO | $1.9842 | +1.99% | |
ONDO | $0.382760 | -2.49% | |
ORCLHIP-3 XYZ | $115.07 | -2.71% | |
XPL | $0.083278 | -2.70% | |
MSFTHIP-3 XYZ | $381.36 | -0.74% | |
AAVE | $92.0404 | -1.97% | |
LINK | $8.4025 | +0.95% | |
CBRSHIP-3 XYZ | $196.27 | -0.44% | |
ADA | $0.164680 | +1.04% | |
MSTRHIP-3 XYZ | $92.1040 | -0.65% | |
AVAX | $6.6692 | +7.79% | |
JPYHIP-3 XYZ | $163.95 | +0.11% | |
ENA | $0.086226 | -1.01% | |
FARTCOIN | $0.123120 | -1.21% | |
MON | $0.020753 | -5.55% | |
ZRO | $0.851820 | +0.56% | |
ACE | $0.085700 | -15.82% | |
mkts:USTECHHIP-3 | $684.88 | -0.63% | |
HIMSHIP-3 XYZ | $28.2080 | -2.52% | |
CRWVHIP-3 XYZ | $72.2050 | -3.08% | |
HOODHIP-3 XYZ | $94.6160 | -0.34% | |
AMZNHIP-3 XYZ | $231.77 | -0.76% | |
NATGASHIP-3 XYZ | $2.8894 | -0.62% | |
ARB | $0.082840 | -0.86% | |
BEHIP-3 XYZ | $189.05 | -5.57% | |
LTC | $46.1380 | -0.29% | |
PLTRHIP-3 XYZ | $122.71 | -0.33% | |
HBAR | $0.070546 | -0.24% | |
BNB | $566.92 | +1.21% | |
RKLBHIP-3 XYZ | $63.4690 | -1.91% | |
INJ | $5.0305 | -2.44% | |
PENDLE | $1.4786 | -2.63% | |
mkts:US500HIP-3 | $739.04 | -0.29% | |
NFLXHIP-3 XYZ | $70.2150 | +0.00% | |
kBONK | $0.003046 | +4.32% | |
SPX | $0.333300 | -0.77% | |
GRAM | $1.4731 | +0.81% | |
EWJHIP-3 XYZ | $91.6250 | +0.07% | |
para:STXHIP-3 | $828.49 | -5.30% | |
COINHIP-3 XYZ | $157.94 | +0.17% | |
ETHFI | $0.409950 | -7.26% | |
NOKHIP-3 XYZ | $8.8268 | -3.86% | |
QNTHIP-3 XYZ | $53.3830 | +0.27% | |
TSMHIP-3 XYZ | $404.93 | -0.61% | |
IBMHIP-3 XYZ | $210.51 | -1.84% | |
DELLHIP-3 XYZ | $441.85 | -0.92% | |
NOWHIP-3 XYZ | $97.7630 | +0.51% | |
ARMHIP-3 XYZ | $261.62 | -2.53% | |
ALGO | $0.084520 | +1.40% | |
kPEPE | $0.002777 | +3.12% | |
SMHHIP-3 XYZ | $561.55 | -1.16% | |
TRUMP | $1.5605 | -1.05% | |
CRV | $0.202890 | +0.31% | |
LITEHIP-3 XYZ | $768.24 | -0.57% | |
APT | $0.612000 | +0.72% | |
COPPERHIP-3 XYZ | $6.3321 | -0.39% | |
TRX | $0.332190 | +0.59% | |
EIGEN | $0.204700 | -2.66% | |
QCOMHIP-3 XYZ | $167.75 | -0.60% | |
JUP | $0.187150 | +0.82% | |
WLFI | $0.056111 | -2.36% | |
LDO | $0.376490 | -1.25% | |
DOT | $0.821020 | +2.64% | |
XLEHIP-3 XYZ | $59.4610 | -0.27% | |
VIRTUAL | $0.580890 | -2.12% | |
PURRDATHIP-3 XYZ | $6.2385 | -3.82% | |
BCH | $209.82 | +0.55% | |
JTO | $0.599040 | +1.80% | |
AERO | $0.406400 | -2.22% | |
GIGADEVHIP-3 XYZ | $66.4640 | -1.76% | |
ASTER | $0.626076 | -1.65% | |
MET | $0.163700 | +6.46% | |
XLM | $0.178770 | +0.94% | |
ETC | $6.7041 | +1.38% | |
HEMI | $0.004983 | -4.15% | |
JP225HIP-3 XYZ | $64,534.00 | -0.25% | |
SOFTBANKHIP-3 XYZ | $33.3940 | +0.14% | |
PAXG | $4052.70 | -0.13% | |
SHAZHIP-3 XYZ | $63.9570 | -5.00% | |
BIRDHIP-3 XYZ | $2.5041 | +0.94% | |
ASMLHIP-3 XYZ | $1759.50 | -1.29% | |
STABLE | $0.040103 | +6.26% | |
BABAHIP-3 XYZ | $112.04 | -0.88% | |
POL | $0.076767 | +0.09% | |
STRK | $0.029990 | +3.56% | |
BBHIP-3 XYZ | $8.5271 | -0.42% | |
GRIFFAIN | $0.008710 | +0.87% | |
AMATHIP-3 XYZ | $540.07 | -1.27% | |
LLYHIP-3 XYZ | $1195.60 | -0.56% | |
STX | $0.136500 | -6.05% | |
TIA | $0.337430 | -1.75% | |
PENGU | $0.006145 | +2.31% | |
GMX | $6.6733 | -5.19% | |
EWZHIP-3 XYZ | $35.1360 | -2.20% | |
ZHIPUHIP-3 XYZ | $159.46 | +0.16% | |
TNSR | $0.032240 | -3.56% | |
STRCHIP-3 XYZ | $86.6710 | +0.53% | |
WIF | $0.150600 | +5.35% | |
CC | $0.120690 | +2.41% | |
RENDER | $1.4612 | +0.31% | |
SEI | $0.044165 | -0.41% | |
SAGA | $0.013290 | +3.26% | |
KIOXIAHIP-3 XYZ | $329.57 | -1.86% | |
EWTHIP-3 XYZ | $98.8480 | +0.04% | |
WDCHIP-3 XYZ | $513.21 | -2.81% | |
MEGA | $0.042602 | -2.82% | |
CHIP | $0.028962 | -0.80% | |
ICP | $2.1402 | -0.66% | |
BERA | $0.185320 | +7.98% | |
EURHIP-3 XYZ | $1.1370 | -0.11% | |
FET | $0.154150 | +2.07% | |
AVGOHIP-3 XYZ | $385.46 | +0.41% | |
BXHIP-3 XYZ | $128.93 | +0.73% | |
BOTHIP-3 XYZ | $25.0210 | -0.22% | |
GMEHIP-3 XYZ | $21.2350 | -0.45% | |
APE | $0.143470 | +0.46% | |
W | $0.009030 | +2.96% | |
BLUR | $0.014843 | -2.16% | |
MEME | $0.000524 | -1.13% | |
GRASS | $0.339370 | +1.78% | |
PLATINUMHIP-3 XYZ | $1591.10 | -0.54% | |
SUSHI | $0.164190 | -1.46% | |
SKY | $0.058293 | +1.89% | |
BIO | $0.026666 | -4.14% | |
VINE | $0.008756 | -3.59% | |
0G | $0.177180 | +2.17% | |
FIL | $0.723170 | -0.33% | |
PYTH | $0.042719 | -4.46% | |
RIVNHIP-3 XYZ | $15.8180 | -0.41% | |
OP | $0.092850 | +0.45% | |
AZTEC | $0.014000 | +4.94% | |
SNX | $0.214390 | -1.72% | |
ATOM | $1.3830 | -0.95% | |
AVNT | $0.091454 | +3.12% | |
ZMHIP-3 XYZ | $86.8110 | -0.23% | |
HYPEHIP-3 Hyena | $57.8510 | -1.52% | |
USARHIP-3 XYZ | $14.2620 | -1.05% | |
KAS | $0.027799 | -0.14% | |
kNEIRO | $0.060100 | +4.59% | |
NXPC | $0.258980 | +0.15% | |
STBL | $0.024058 | +3.26% | |
IO | $0.144240 | +0.45% | |
DYDX | $0.123780 | -1.66% | |
RUNE | $0.426160 | +1.72% | |
BANANA | $3.6535 | -1.23% | |
2Z | $0.062263 | +2.48% | |
SYRUP | $0.171510 | +0.30% | |
YGG | $0.017755 | -2.07% | |
MOODENG | $0.037270 | +2.67% | |
PNUT | $0.041200 | +3.10% | |
POPCAT | $0.042929 | +1.80% | |
MINIMAXHIP-3 XYZ | $24.3310 | +0.10% | |
ORDI | $3.5644 | +0.08% | |
GMT | $0.007220 | +0.96% | |
NIL | $0.034770 | +1.81% | |
HYUNDAIHIP-3 XYZ | $279.02 | +1.74% | |
MERL | $0.017139 | -0.88% | |
DASH | $32.3420 | -0.12% | |
CAKE | $1.3978 | +0.48% | |
PEOPLE | $0.005497 | +4.07% | |
INIT | $0.055307 | +0.66% | |
kLUNC | $0.054955 | +3.14% | |
REZ | $0.002577 | +0.70% | |
kFLOKI | $0.022085 | +4.99% | |
CELO | $0.067355 | -2.41% | |
ZEN | $4.0743 | +1.53% | |
AR | $1.8610 | +1.33% | |
AXS | $0.890880 | +1.36% | |
HMSTR | $0.000178 | +1.14% | |
ZORA | $0.006198 | -1.56% | |
PALLADIUMHIP-3 XYZ | $1245.30 | -0.81% | |
POLYX | $0.035730 | -0.61% | |
CFX | $0.044241 | -0.87% | |
SAND | $0.045182 | +2.00% | |
GOAT | $0.013139 | +2.82% | |
DYM | $0.014700 | +0.00% | |
KR200HIP-3 XYZ | $1043.30 | -0.16% | |
AIXBT | $0.017982 | +0.40% | |
MOVE | $0.009829 | -0.78% | |
ENS | $4.3351 | -0.22% | |
MNT | $0.409950 | +0.08% | |
HYPER | $0.063589 | +1.24% | |
BTCHIP-3 Hyena | $64,194.00 | +0.44% | |
PROVE | $0.192603 | +1.41% | |
MINA | $0.044296 | +0.35% | |
MANTA | $0.061650 | +0.31% | |
S | $0.023391 | -1.18% | |
RESOLV | $0.018555 | -1.21% | |
MELANIA | $0.079730 | -0.97% | |
ME | $0.065500 | -0.56% | |
XAI | $0.006810 | -1.59% | |
FOGO | $0.008633 | +0.62% | |
LAYER | $0.064706 | +0.28% | |
BRETT | $0.004525 | +2.68% | |
ZETA | $0.032180 | -1.35% | |
TRB | $14.5210 | -0.98% | |
WCT | $0.040285 | +0.23% | |
SKR | $0.007991 | -1.63% | |
APEX | $0.265600 | +0.35% | |
NEO | $1.9741 | -1.25% | |
TURBO | $0.000804 | +2.94% | |
DKNGHIP-3 XYZ | $23.1520 | +0.61% | |
ALT | $0.006132 | +0.05% | |
IMX | $0.126730 | +2.42% | |
LINEA | $0.002423 | -0.08% | |
ANIME | $0.002664 | -0.75% | |
ZK | $0.009219 | +1.17% | |
GALA | $0.001996 | +1.47% | |
UMA | $0.358930 | +0.59% | |
BSV | $13.2008 | -0.18% | |
BABY | $0.012405 | -0.42% | |
COSTHIP-3 XYZ | $932.25 | +0.03% | |
SOPH | $0.004462 | +0.34% | |
USUAL | $0.008530 | +0.83% | |
COMP | $17.3060 | +1.05% | |
GAS | $1.0114 | +0.79% | |
para:CRDOHIP-3 | $220.08 | +2.03% | |
BIGTIME | $0.006495 | +0.54% | |
IOTA | $0.034477 | +0.56% | |
SUPER | $0.083725 | -0.39% | |
PURR | $0.064531 | -0.44% | |
EBAYHIP-3 XYZ | $110.84 | +1.42% | |
BOME | $0.000442 | +3.76% | |
ETHHIP-3 Hyena | $1867.90 | +0.25% | |
URNMHIP-3 XYZ | $49.7380 | -0.12% | |
RSR | $0.001222 | +0.83% | |
SOLHIP-3 Hyena | $74.2830 | +0.50% | |
para:GLWHIP-3 | $147.11 | -2.05% | |
para:LRCXHIP-3 | $304.98 | -2.12% | |
para:AVGOHIP-3 | $384.80 | +0.88% | |
XRPHIP-3 Hyena | $1.1013 | +1.20% | |
para:COHRHIP-3 | $282.73 | -1.37% | |
BASEDHIP-3 Hyena | $0.086259 | +6.75% | |
para:TOTAL2HIP-3 | $888.19 | +0.47% | |
FARTCOINHIP-3 Hyena | $0.123170 | -1.72% | |
ZECHIP-3 Hyena | $480.34 | -1.88% | |
1000PEPEHIP-3 Hyena | $0.002776 | +2.55% | |
NOT | $0.000357 | +1.71% | |
XPLHIP-3 Hyena | $0.083345 | -4.38% | |
ENAHIP-3 Hyena | $0.086230 | -1.45% | |
PUMPHIP-3 Hyena | $0.001787 | -2.93% | |
para:BTCDHIP-3 | $59.1518 | -0.24% | |
para:IRENHIP-3 | $37.0746 | -2.48% | |
BNBHIP-3 Hyena | $567.11 | +0.43% | |
DOGEHIP-3 Hyena | $0.072302 | +4.60% | |
LINKHIP-3 Hyena | $8.4025 | +0.84% | |
LTCHIP-3 Hyena | $46.1480 | -0.36% | |
para:OTHERSHIP-3 | $159.98 | +0.42% | |
SUIHIP-3 Hyena | $0.713710 | -7.45% | |
ADAHIP-3 Hyena | $0.164810 | -6.09% |
Affichage de 295 sur 295 marchés