Top Gainers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | TST | $0.009871 | +18.06% |
| 2 | kNEIRO | $0.0656 | +17.33% |
| 3 | ORCL | $159.74 | +16.73% |
| 4 | CRCL | $100.34 | +16.59% |
| 5 | CRCL | $100.39 | +16.27% |
| 6 | XPL | $0.1440 | +15.84% |
| 7 | MERL | $0.0266 | +14.43% |
| 8 | XPL | $0.1441 | +14.16% |
| 9 | BOME | $0.000430 | +13.76% |
| 10 | SNDK | $981.19 | +13.71% |
| 11 | CRWV | $113.44 | +12.50% |
| 12 | LDO | $0.3519 | +12.33% |
| 13 | HIMS | $21.35 | +11.74% |
| 14 | FARTCOIN | $0.2078 | +11.70% |
| 15 | VVV | $8.94 | +11.69% |
| 16 | FARTCOIN | $0.2075 | +11.65% |
| 17 | ORDI | $2.50 | +11.51% |
| 18 | PNUT | $0.0444 | +10.11% |
| 19 | SKHX | $757.02 | +9.65% |
| 20 | WCT | $0.0585 | +9.38% |
Top Losers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | STABLE | $0.0270 | -12.49% |
| 2 | WTI | $93.63 | -8.64% |
| 3 | CL | $92.39 | -6.56% |
| 4 | OIL | $92.03 | -5.82% |
| 5 | USBOND | $86.84 | -5.76% |
| 6 | 0G | $0.5945 | -5.09% |
| 7 | USOIL | $127.87 | -4.52% |
| 8 | BRENTOIL | $93.61 | -4.20% |
| 9 | USENERGY | $56.82 | -3.09% |
| 10 | XMR | $347.26 | -3.00% |
| 11 | ENERGY | $56.88 | -2.96% |
| 12 | GAS | $2.77 | -2.54% |
| 13 | BLUR | $0.0212 | -2.13% |
| 14 | COST | $982.24 | -2.03% |
| 15 | DOT | $1.21 | -1.90% |
| 16 | DASH | $40.75 | -1.80% |
| 17 | TAO | $255.46 | -1.72% |
| 18 | MANTA | $0.0648 | -1.43% |
| 19 | SPACEX | $1,626.6 | -1.29% |
| 20 | TON | $1.44 | -1.25% |
All Markets by Movement
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | TST | $0.009871 | +18.06% |
| 2 | kNEIRO | $0.0656 | +17.33% |
| 3 | ORCL | $159.74 | +16.73% |
| 4 | CRCL | $100.34 | +16.59% |
| 5 | CRCL | $100.39 | +16.27% |
| 6 | XPL | $0.1440 | +15.84% |
| 7 | MERL | $0.0266 | +14.43% |
| 8 | XPL | $0.1441 | +14.16% |
| 9 | BOME | $0.000430 | +13.76% |
| 10 | SNDK | $981.19 | +13.71% |
| 11 | CRWV | $113.44 | +12.50% |
| 12 | STABLE | $0.0270 | -12.49% |
| 13 | LDO | $0.3519 | +12.33% |
| 14 | HIMS | $21.35 | +11.74% |
| 15 | FARTCOIN | $0.2078 | +11.70% |
| 16 | VVV | $8.94 | +11.69% |
| 17 | FARTCOIN | $0.2075 | +11.65% |
| 18 | ORDI | $2.50 | +11.51% |
| 19 | PNUT | $0.0444 | +10.11% |
| 20 | SKHX | $757.02 | +9.65% |
| 21 | WCT | $0.0585 | +9.38% |
| 22 | MOODENG | $0.0516 | +9.00% |
| 23 | WTI | $93.63 | -8.64% |
| 24 | ALGO | $0.1108 | +8.60% |
| 25 | AAVE | $100.86 | +8.48% |
| 26 | BMNR | $22.39 | +8.25% |
| 27 | SUPER | $0.1170 | +8.22% |
| 28 | MON | $0.0357 | +8.14% |
| 29 | SPX | $0.3246 | +8.13% |
| 30 | COIN | $176.41 | +7.96% |
| 31 | ZEREBRO | $0.009799 | +7.95% |
| 32 | ETH | $2,368.2 | +7.93% |
| 33 | ETH | $2,367 | +7.93% |
| 34 | COIN | $176.61 | +7.92% |
| 35 | HOOD | $72.98 | +7.58% |
| 36 | OP | $0.1143 | +7.55% |
| 37 | HOOD | $72.94 | +7.46% |
| 38 | HYPE | $44.72 | +7.39% |
| 39 | MSTR | $134.62 | +7.38% |
| 40 | PENGU | $0.006982 | +7.20% |
| 41 | HYPE | $44.72 | +7.18% |
| 42 | ENA | $0.0989 | +7.11% |
| 43 | kPEPE | $0.003716 | +7.00% |
| 44 | LINEA | $0.003306 | +6.96% |
| 45 | INTC | $65.80 | +6.83% |
| 46 | EIGEN | $0.1643 | +6.76% |
| 47 | URNM | $67.35 | +6.71% |
| 48 | DYDX | $0.0982 | +6.67% |
| 49 | AR | $1.77 | +6.65% |
| 50 | CL | $92.39 | -6.56% |
| 51 | INTC | $65.79 | +6.56% |
| 52 | 1000PEPE | $0.003716 | +6.48% |
| 53 | USAR | $16.93 | +6.47% |
| 54 | WLD | $0.3148 | +6.45% |
| 55 | TURBO | $0.001069 | +6.37% |
| 56 | RSR | $0.001545 | +6.33% |
| 57 | APT | $0.8675 | +6.30% |
| 58 | TIA | $0.3116 | +6.24% |
| 59 | VIRTUAL | $0.6897 | +6.12% |
| 60 | BRETT | $0.007291 | +6.08% |
| 61 | kFLOKI | $0.0292 | +6.02% |
| 62 | IMX | $0.1485 | +5.96% |
| 63 | DOOD | $0.003085 | +5.90% |
| 64 | CAKE | $1.58 | +5.89% |
| 65 | IO | $0.1053 | +5.87% |
| 66 | MORPHO | $1.80 | +5.85% |
| 67 | OIL | $92.03 | -5.82% |
| 68 | USBOND | $86.84 | -5.76% |
| 69 | AERO | $0.3797 | +5.72% |
| 70 | OPENAI | $881.98 | +5.63% |
| 71 | STX | $0.2246 | +5.53% |
| 72 | BIO | $0.0184 | +5.52% |
| 73 | HYPER | $0.0936 | +5.48% |
| 74 | MEME | $0.000522 | +5.45% |
| 75 | NOT | $0.000372 | +5.38% |
| 76 | AIXBT | $0.0247 | +5.37% |
| 77 | S | $0.0425 | +5.33% |
| 78 | WIF | $0.1983 | +5.31% |
| 79 | SOL | $86.23 | +5.30% |
| 80 | PUMP | $0.001895 | +5.28% |
| 81 | LINK | $9.24 | +5.28% |
| 82 | KAITO | $0.4223 | +5.27% |
| 83 | SOL | $86.20 | +5.27% |
| 84 | UNI | $3.20 | +5.24% |
| 85 | JUP | $0.1698 | +5.23% |
| 86 | SUI | $0.9526 | +5.21% |
| 87 | SUI | $0.9522 | +5.19% |
| 88 | MU | $433.23 | +5.16% |
| 89 | MSFT | $387.36 | +5.15% |
| 90 | ENS | $5.86 | +5.15% |
| 91 | FOGO | $0.0176 | +5.13% |
| 92 | STBL | $0.0363 | +5.12% |
| 93 | LINK | $9.24 | +5.11% |
| 94 | PUMP | $0.001895 | +5.10% |
| 95 | 0G | $0.5945 | -5.09% |
| 96 | kBONK | $0.005970 | +5.09% |
| 97 | MSFT | $387.41 | +5.08% |
| 98 | AXS | $1.13 | +5.07% |
| 99 | KAS | $0.0333 | +4.99% |
| 100 | MU | $433.34 | +4.94% |
| 101 | PURR | $0.0852 | +4.93% |
| 102 | RUNE | $0.4051 | +4.91% |
| 103 | PEOPLE | $0.006908 | +4.91% |
| 104 | FTT | $0.2912 | +4.85% |
| 105 | GRASS | $0.3510 | +4.82% |
| 106 | BTC | $74,326.6 | +4.73% |
| 107 | ENA | $0.0990 | +4.72% |
| 108 | POPCAT | $0.0525 | +4.65% |
| 109 | FIL | $0.9033 | +4.64% |
| 110 | CHILLGUY | $0.0140 | +4.63% |
| 111 | RIVN | $15.97 | +4.62% |
| 112 | SAND | $0.0784 | +4.61% |
| 113 | BTC | $74,305 | +4.60% |
| 114 | CFX | $0.0545 | +4.58% |
| 115 | USOIL | $127.87 | -4.52% |
| 116 | INJ | $3.03 | +4.50% |
| 117 | AVAX | $9.46 | +4.47% |
| 118 | APE | $0.0888 | +4.46% |
| 119 | ETHFI | $0.4328 | +4.44% |
| 120 | IP | $0.4996 | +4.43% |
| 121 | MAV | $0.0146 | +4.42% |
| 122 | EWY | $141.23 | +4.31% |
| 123 | AZTEC | $0.0214 | +4.31% |
| 124 | ARK | $0.1704 | +4.30% |
| 125 | HMSTR | $0.000146 | +4.29% |
| 126 | APEX | $0.2799 | +4.27% |
| 127 | EWY | $141.23 | +4.25% |
| 128 | MEW | $0.000591 | +4.23% |
| 129 | TRB | $15.77 | +4.23% |
| 130 | XAI | $0.009420 | +4.20% |
| 131 | BRENTOIL | $93.61 | -4.20% |
| 132 | INIT | $0.0796 | +4.17% |
| 133 | NIL | $0.0338 | +4.06% |
| 134 | ONDO | $0.2543 | +4.04% |
| 135 | CRV | $0.2182 | +4.00% |
| 136 | MET | $0.1379 | +3.98% |
| 137 | NEO | $2.82 | +3.96% |
| 138 | BANANA | $3.51 | +3.94% |
| 139 | SMSN | $140.74 | +3.94% |
| 140 | ZRO | $2.00 | +3.88% |
| 141 | NEAR | $1.42 | +3.86% |
| 142 | BIGTIME | $0.0126 | +3.86% |
| 143 | MOVE | $0.0174 | +3.84% |
| 144 | SNX | $0.2923 | +3.81% |
| 145 | LAYER | $0.0831 | +3.80% |
| 146 | SKR | $0.0169 | +3.80% |
| 147 | DKNG | $22.71 | +3.79% |
| 148 | NUCLEAR | $139.30 | +3.78% |
| 149 | GOAT | $0.0153 | +3.75% |
| 150 | 2Z | $0.0797 | +3.70% |
| 151 | COPPER | $6.06 | +3.70% |
| 152 | SKY | $0.0751 | +3.69% |
| 153 | POLYX | $0.0500 | +3.63% |
| 154 | ANIME | $0.004654 | +3.61% |
| 155 | para:TOTAL2 | $1,006.12 | +3.60% |
| 156 | SEI | $0.0557 | +3.58% |
| 157 | ZEN | $5.96 | +3.56% |
| 158 | ACE | $0.1135 | +3.56% |
| 159 | COPPER | $6.01 | +3.49% |
| 160 | INFOTECH | $146.14 | +3.45% |
| 161 | ETC | $8.49 | +3.45% |
| 162 | XLM | $0.1557 | +3.37% |
| 163 | PALLADIUM | $1,581.4 | +3.37% |
| 164 | SILVER | $76.68 | +3.33% |
| 165 | HYUNDAI | $334.58 | +3.30% |
| 166 | CC | $0.1512 | +3.30% |
| 167 | BNB | $615.04 | +3.30% |
| 168 | COMP | $20.89 | +3.29% |
| 169 | SOPH | $0.008506 | +3.27% |
| 170 | PALLADIUM | $1,581.4 | +3.26% |
| 171 | SILVER | $76.69 | +3.25% |
| 172 | SILVER | $76.75 | +3.24% |
| 173 | WLFI | $0.0809 | +3.23% |
| 174 | ADA | $0.2444 | +3.23% |
| 175 | XRP | $1.37 | +3.22% |
| 176 | BNB | $615.21 | +3.19% |
| 177 | PLTR | $133.55 | +3.19% |
| 178 | XRP | $1.37 | +3.19% |
| 179 | ZETA | $0.0511 | +3.19% |
| 180 | SILVER | $76.68 | +3.18% |
| 181 | IOTA | $0.0559 | +3.18% |
| 182 | KR200 | $896.26 | +3.14% |
| 183 | CELO | $0.0812 | +3.12% |
| 184 | PLTR | $133.59 | +3.10% |
| 185 | USENERGY | $56.82 | -3.09% |
| 186 | GMX | $6.13 | +3.04% |
| 187 | SEMIS | $445.50 | +3.04% |
| 188 | ICP | $2.50 | +3.02% |
| 189 | GALA | $0.003000 | +3.02% |
| 190 | GAS | $1.71 | +3.01% |
| 191 | XMR | $347.26 | -3.00% |
| 192 | para:OTHERS | $183.66 | +2.98% |
| 193 | ROBOT | $35.66 | +2.98% |
| 194 | ENERGY | $56.88 | -2.96% |
| 195 | SMALL2000 | $265.62 | +2.94% |
| 196 | SEMI | $395.55 | +2.92% |
| 197 | DOGE | $0.0935 | +2.90% |
| 198 | SUSHI | $0.1965 | +2.90% |
| 199 | PROVE | $0.2268 | +2.88% |
| 200 | TSM | $376.88 | +2.86% |
| 201 | DYM | $0.0174 | +2.84% |
| 202 | USUAL | $0.0127 | +2.84% |
| 203 | META | $639.58 | +2.84% |
| 204 | UMA | $0.4149 | +2.81% |
| 205 | META | $639.53 | +2.80% |
| 206 | ZK | $0.0158 | +2.79% |
| 207 | ADA | $0.2445 | +2.79% |
| 208 | AVNT | $0.1351 | +2.78% |
| 209 | JTO | $0.3187 | +2.74% |
| 210 | BABY | $0.0145 | +2.73% |
| 211 | ME | $0.1031 | +2.69% |
| 212 | USTC | $0.004809 | +2.67% |
| 213 | TRUMP | $2.85 | +2.65% |
| 214 | LTC | $54.22 | +2.64% |
| 215 | DOGE | $0.0935 | +2.61% |
| 216 | kSHIB | $0.005931 | +2.59% |
| 217 | JP225 | $57,818 | +2.59% |
| 218 | ALT | $0.006868 | +2.58% |
| 219 | IP | $0.4998 | +2.58% |
| 220 | GAS | $2.77 | -2.54% |
| 221 | HEMI | $0.007315 | +2.54% |
| 222 | TSLA | $354.19 | +2.51% |
| 223 | TNSR | $0.0397 | +2.50% |
| 224 | BIOTECH | $131.80 | +2.49% |
| 225 | BCH | $435.48 | +2.49% |
| 226 | GOOGL | $321.15 | +2.49% |
| 227 | MINA | $0.0574 | +2.45% |
| 228 | TSLA | $354.08 | +2.44% |
| 229 | BCH | $435.44 | +2.44% |
| 230 | TSLA | $354.01 | +2.44% |
| 231 | TSLA | $354.01 | +2.41% |
| 232 | GOOGL | $321.07 | +2.40% |
| 233 | AMD | $246.96 | +2.40% |
| 234 | GOOGL | $321.14 | +2.38% |
| 235 | PENDLE | $1.08 | +2.33% |
| 236 | MAG7 | $62.06 | +2.31% |
| 237 | kLUNC | $0.0417 | +2.26% |
| 238 | MNT | $0.6830 | +2.25% |
| 239 | ASTER | $0.6740 | +2.18% |
| 240 | POL | $0.0842 | +2.15% |
| 241 | BLUR | $0.0212 | -2.13% |
| 242 | XYZ100 | $25,430 | +2.11% |
| 243 | USTECH | $618.68 | +2.11% |
| 244 | AMZN | $239.99 | +2.07% |
| 245 | NVDA | $189.10 | +2.06% |
| 246 | COST | $982.24 | -2.03% |
| 247 | ZORA | $0.0139 | +2.02% |
| 248 | NVDA | $189.07 | +1.99% |
| 249 | AMZN | $240.00 | +1.97% |
| 250 | NVDA | $189.03 | +1.92% |
| 251 | NXPC | $0.2835 | +1.92% |
| 252 | NVDA | $189.08 | +1.92% |
| 253 | DOT | $1.21 | -1.90% |
| 254 | USA500 | $6,897 | +1.88% |
| 255 | EWJ | $88.29 | +1.87% |
| 256 | GMT | $0.0106 | +1.87% |
| 257 | PLATINUM | $2,085.5 | +1.86% |
| 258 | FET | $0.2347 | +1.82% |
| 259 | SP500 | $6,884.6 | +1.82% |
| 260 | DASH | $40.75 | -1.80% |
| 261 | BERA | $0.4098 | +1.79% |
| 262 | US500 | $686.33 | +1.79% |
| 263 | PLATINUM | $2,085.7 | +1.78% |
| 264 | USA500 | $6,885.7 | +1.76% |
| 265 | TAO | $255.46 | -1.72% |
| 266 | SCR | $0.0428 | +1.69% |
| 267 | ARB | $0.1128 | +1.60% |
| 268 | HBAR | $0.0865 | +1.58% |
| 269 | MAVIA | $0.0307 | +1.55% |
| 270 | PYTH | $0.0439 | +1.52% |
| 271 | BASED | $0.0645 | +1.51% |
| 272 | USA100 | $25,421 | +1.46% |
| 273 | MANTA | $0.0648 | -1.43% |
| 274 | SAGA | $0.0278 | +1.42% |
| 275 | RENDER | $1.92 | +1.42% |
| 276 | BABA | $127.51 | +1.39% |
| 277 | ATOM | $1.75 | +1.34% |
| 278 | BABA | $127.58 | +1.32% |
| 279 | XMR | $347.59 | +1.32% |
| 280 | GOLD | $4,775.6 | +1.29% |
| 281 | SPACEX | $1,626.6 | -1.29% |
| 282 | TON | $1.44 | -1.25% |
| 283 | BLAST | $0.000488 | +1.24% |
| 284 | PAXG | $4,758.7 | +1.23% |
| 285 | NATGAS | $2.75 | -1.21% |
| 286 | GLDMINE | $99.42 | +1.20% |
| 287 | ANTHROPIC | $873.39 | -1.20% |
| 288 | GOLD | $4,773.5 | +1.19% |
| 289 | GOLD | $4,773.23 | +1.19% |
| 290 | GOLD | $4,773.7 | +1.16% |
| 291 | DEFENSE | $74.62 | +1.09% |
| 292 | WHEAT | $589.35 | +1.04% |
| 293 | REZ | $0.003639 | +0.97% |
| 294 | LTC | $54.23 | +0.94% |
| 295 | LIGHTER | $1.13 | +0.93% |
| 296 | W | $0.0123 | +0.90% |
| 297 | BSV | $15.43 | +0.90% |
| 298 | XIAOMI | $30.67 | +0.80% |
| 299 | XMR | $347.38 | +0.78% |
| 300 | YZY | $0.3035 | +0.74% |
| 301 | RTX | $201.95 | +0.74% |
| 302 | ZEC | $363.33 | +0.70% |
| 303 | PROMPT | $0.0304 | +0.70% |
| 304 | EUR | $1.18 | +0.66% |
| 305 | YGG | $0.0384 | +0.61% |
| 306 | VINE | $0.0166 | +0.61% |
| 307 | LLY | $930.59 | -0.55% |
| 308 | SYRUP | $0.2287 | +0.51% |
| 309 | NFLX | $103.25 | +0.48% |
| 310 | MELANIA | $0.1022 | -0.47% |
| 311 | KWEB | $28.49 | +0.44% |
| 312 | RESOLV | $0.0384 | +0.42% |
| 313 | LIT | $1.13 | +0.39% |
| 314 | JPY | $159.11 | -0.36% |
| 315 | MEGA | $0.1363 | -0.35% |
| 316 | para:BTCD | $59.65 | +0.34% |
| 317 | TENCENT | $489.23 | -0.33% |
| 318 | ZEC | $363.21 | +0.31% |
| 319 | AAPL | $259.33 | +0.22% |
| 320 | TRX | $0.3208 | +0.17% |
| 321 | AAPL | $259.27 | +0.11% |
| 322 | STRK | $0.0331 | +0.03% |
| 323 | GRIFFAIN | $0.0160 | +0.02% |
| 324 | USDE | $0.9999 | +0.00% |
Showing 324 markets sorted by absolute 24h change
Frequently Asked Questions
The biggest gainer changes throughout the day as prices move. This page shows real-time data for all 200+ Hyperliquid markets, automatically sorted by 24-hour price change. Check the Top Gainers section at the top of the page for the current leader.
This page refreshes its data every 60 seconds, pulling the latest prices and 24-hour change percentages directly from Hyperliquid. The 24h change is calculated from the previous day's closing price to the current mark price.
Large price moves can be caused by project announcements, exchange listings, market-wide sentiment shifts, whale activity, or liquidation cascades. High-leverage markets on Hyperliquid can amplify moves as cascading liquidations push prices further in one direction.
Yes, all markets listed on this page are available for trading on Hyperliquid as perpetual futures. Click on any asset name to view detailed analytics, or use the trade link to go directly to the Hyperliquid trading interface.
This page shows perpetual futures markets on Hyperliquid, not spot markets. Perpetual futures prices closely track spot prices through the funding rate mechanism, but can temporarily deviate during high volatility. The percentage changes shown reflect the perpetual contract price movements.