| ट्रेड | |||
|---|---|---|---|
BTC | $64,355.00 | +0.30% | |
ETH | $1873.80 | +0.74% | |
CLHIP-3 XYZ | $86.7550 | -3.96% | |
HYPE | $58.0800 | +1.47% | |
BRENTOILHIP-3 XYZ | $89.5860 | -3.24% | |
SKHXHIP-3 XYZ | $1218.80 | +4.54% | |
SPCXHIP-3 XYZ | $111.77 | -3.27% | |
SOL | $74.3850 | +0.66% | |
XYZ100HIP-3 XYZ | $28,284.00 | +0.45% | |
MUHIP-3 XYZ | $932.71 | +2.07% | |
SP500HIP-3 XYZ | $7429.90 | +0.21% | |
ZEC | $483.50 | -0.90% | |
SNDKHIP-3 XYZ | $1443.60 | +0.80% | |
DRAMHIP-3 XYZ | $54.4210 | +2.74% | |
SKHYHIP-3 XYZ | $159.47 | +2.82% | |
kSHIB | $0.004843 | +16.00% | |
CXMTHIP-3 XYZ | $6.0121 | -4.18% | |
GOOGLHIP-3 XYZ | $319.90 | +0.02% | |
XRP | $1.0991 | +0.70% | |
EWYHIP-3 XYZ | $166.87 | +2.19% | |
KAITO | $1.0053 | +3.79% | |
WLD | $0.347060 | -1.12% | |
PUMP | $0.001789 | -2.77% | |
LIT | $2.0651 | +1.62% | |
DOGE | $0.072029 | +3.99% | |
INTCHIP-3 XYZ | $93.2120 | +1.73% | |
SMSNHIP-3 XYZ | $171.98 | +4.41% | |
GBPHIP-3 XYZ | $1.3325 | -0.12% | |
TSLAHIP-3 XYZ | $312.97 | +0.32% | |
NEAR | $1.7978 | -0.74% | |
CASHCAT | $0.053606 | +5.11% | |
AAPLHIP-3 XYZ | $332.89 | -0.07% | |
VVV | $13.2065 | +7.47% | |
XMR | $364.25 | +0.08% | |
AVAX | $6.7951 | +8.41% | |
UNI | $3.6738 | -2.83% | |
SILVERHIP-3 XYZ | $58.4610 | +0.28% | |
ADA | $0.164900 | +0.67% | |
SUI | $0.712590 | +0.16% | |
ONDO | $0.380610 | -0.51% | |
MORPHO | $2.0015 | +3.63% | |
mkts:USTECHHIP-3 | $687.67 | +0.51% | |
AAVE | $92.2420 | -0.87% | |
LINK | $8.3757 | +0.55% | |
FARTCOIN | $0.125730 | +0.90% | |
TAO | $191.67 | +0.48% | |
JPYHIP-3 XYZ | $163.87 | +0.01% | |
NVDAHIP-3 XYZ | $207.95 | +0.57% | |
mkts:US500HIP-3 | $740.12 | +0.18% | |
MON | $0.020633 | -5.73% | |
kPEPE | $0.002749 | +1.14% | |
MRVLHIP-3 XYZ | $195.48 | +1.40% | |
GOLDHIP-3 XYZ | $4060.60 | +0.06% | |
XPL | $0.083476 | -2.89% | |
ENA | $0.086102 | -1.52% | |
AMDHIP-3 XYZ | $529.91 | +1.63% | |
ZRO | $0.865260 | +1.80% | |
LTC | $46.5111 | +0.51% | |
ACE | $0.087700 | -15.27% | |
ARB | $0.082910 | -0.37% | |
ORCLHIP-3 XYZ | $115.56 | +0.50% | |
MSTRHIP-3 XYZ | $92.9680 | +1.90% | |
METAHIP-3 XYZ | $599.61 | +0.77% | |
HBAR | $0.071068 | -0.03% | |
INJ | $5.0800 | -1.96% | |
kBONK | $0.003085 | +5.07% | |
NBISHIP-3 XYZ | $192.93 | +2.32% | |
BNB | $569.15 | +0.79% | |
MSFTHIP-3 XYZ | $383.00 | +0.30% | |
GRAM | $1.4944 | +2.11% | |
CRCLHIP-3 XYZ | $62.9220 | +0.97% | |
TRUMP | $1.5645 | +0.15% | |
NATGASHIP-3 XYZ | $2.8911 | -0.55% | |
WIF | $0.156250 | +9.28% | |
ALGO | $0.084400 | -2.34% | |
AMZNHIP-3 XYZ | $232.36 | +0.29% | |
PENGU | $0.006205 | +3.19% | |
APT | $0.612500 | +1.93% | |
EIGEN | $0.205300 | -1.06% | |
TRX | $0.331290 | +0.30% | |
ARMHIP-3 XYZ | $263.82 | +1.47% | |
AERO | $0.412850 | +0.05% | |
VIRTUAL | $0.584490 | -0.50% | |
RKLBHIP-3 XYZ | $64.2520 | +0.21% | |
JUP | $0.187340 | +0.52% | |
DOT | $0.816080 | +1.45% | |
GIGADEVHIP-3 XYZ | $66.2800 | +1.25% | |
SPX | $0.333170 | +0.59% | |
CBRSHIP-3 XYZ | $199.17 | +0.32% | |
CRV | $0.203360 | +0.17% | |
JTO | $0.593020 | -1.56% | |
XLM | $0.178601 | +0.67% | |
PENDLE | $1.4823 | +0.08% | |
WLFI | $0.056335 | -1.58% | |
BCH | $209.16 | -0.40% | |
STRK | $0.029960 | +3.85% | |
LDO | $0.373790 | -0.70% | |
COINHIP-3 XYZ | $158.66 | +0.30% | |
HOODHIP-3 XYZ | $95.0790 | +0.09% | |
ETHFI | $0.412530 | -2.24% | |
para:STXHIP-3 | $829.39 | -2.29% | |
ASTER | $0.629490 | +0.01% | |
IBMHIP-3 XYZ | $211.42 | -0.96% | |
EWZHIP-3 XYZ | $35.1640 | -1.21% | |
ETC | $6.6995 | +2.36% | |
CRWVHIP-3 XYZ | $72.8080 | +0.65% | |
STX | $0.137760 | -4.66% | |
MET | $0.162271 | -0.11% | |
LLYHIP-3 XYZ | $1191.00 | -0.41% | |
GRIFFAIN | $0.008639 | +1.09% | |
NFLXHIP-3 XYZ | $70.3910 | +0.26% | |
ZHIPUHIP-3 XYZ | $160.34 | +1.06% | |
XLEHIP-3 XYZ | $59.3430 | -0.76% | |
STABLE | $0.039818 | +4.80% | |
PLTRHIP-3 XYZ | $123.09 | +0.39% | |
NOKHIP-3 XYZ | $8.8440 | -2.15% | |
PAXG | $4055.00 | +0.10% | |
COPPERHIP-3 XYZ | $6.3315 | -0.32% | |
SOFTBANKHIP-3 XYZ | $33.4080 | +0.05% | |
POL | $0.076943 | +0.71% | |
TNSR | $0.032420 | -4.56% | |
HEMI | $0.005064 | -2.82% | |
FET | $0.159460 | +4.83% | |
RENDER | $1.4613 | -0.42% | |
FIL | $0.739290 | +3.14% | |
ICP | $2.1559 | +0.95% | |
BEHIP-3 XYZ | $189.13 | +1.40% | |
HIMSHIP-3 XYZ | $28.3010 | +0.39% | |
CC | $0.121750 | +2.10% | |
BERA | $0.181680 | +3.74% | |
TSMHIP-3 XYZ | $407.24 | +0.99% | |
TIA | $0.340360 | +0.73% | |
GMX | $6.7054 | -3.72% | |
QNTHIP-3 XYZ | $53.0910 | +0.60% | |
SEI | $0.044698 | +1.04% | |
MEGA | $0.042593 | -2.88% | |
SUSHI | $0.164930 | +0.01% | |
DELLHIP-3 XYZ | $442.90 | +1.50% | |
CHIP | $0.029011 | -1.48% | |
AVGOHIP-3 XYZ | $386.04 | +1.04% | |
JP225HIP-3 XYZ | $64,631.00 | +0.51% | |
kNEIRO | $0.060610 | +5.85% | |
PNUT | $0.042100 | +4.31% | |
BLUR | $0.014778 | -2.91% | |
APE | $0.143250 | -0.19% | |
PLATINUMHIP-3 XYZ | $1592.40 | +0.08% | |
BTCHIP-3 Hyena | $64,367.00 | +0.34% | |
PEOPLE | $0.005624 | +7.62% | |
EWTHIP-3 XYZ | $98.8740 | +0.42% | |
0G | $0.175090 | +1.10% | |
ASMLHIP-3 XYZ | $1764.10 | +0.39% | |
GRASS | $0.342520 | +2.69% | |
OP | $0.092480 | +0.23% | |
MOODENG | $0.037215 | +2.74% | |
VINE | $0.008806 | -3.49% | |
SKY | $0.058486 | +1.01% | |
KAS | $0.028204 | +2.08% | |
CAKE | $1.4015 | +0.75% | |
WDCHIP-3 XYZ | $516.26 | -0.30% | |
SNX | $0.214010 | -1.87% | |
BABAHIP-3 XYZ | $112.23 | +0.00% | |
SMHHIP-3 XYZ | $567.66 | +1.14% | |
kLUNC | $0.054263 | +1.62% | |
AVNT | $0.090358 | +1.65% | |
W | $0.008930 | +1.48% | |
AZTEC | $0.014171 | +6.79% | |
NXPC | $0.259230 | -0.07% | |
PYTH | $0.042672 | -3.82% | |
BIO | $0.026386 | -1.93% | |
ATOM | $1.3883 | -0.09% | |
kFLOKI | $0.022038 | +5.90% | |
STBL | $0.024304 | +2.67% | |
AMATHIP-3 XYZ | $541.79 | +0.45% | |
QCOMHIP-3 XYZ | $167.43 | +0.19% | |
2Z | $0.061947 | +1.85% | |
HYPEHIP-3 Hyena | $58.1320 | +1.27% | |
KIOXIAHIP-3 XYZ | $328.88 | +0.39% | |
DYDX | $0.123900 | -0.14% | |
POPCAT | $0.043151 | +2.67% | |
IO | $0.143860 | +0.09% | |
SYRUP | $0.171000 | -1.03% | |
BIRDHIP-3 XYZ | $2.4965 | +0.97% | |
RUNE | $0.427330 | +1.74% | |
ZORA | $0.006273 | -0.57% | |
MERL | $0.017349 | +1.68% | |
NIL | $0.035239 | +4.42% | |
ORDI | $3.6207 | +2.10% | |
EWJHIP-3 XYZ | $91.7980 | +0.31% | |
CELO | $0.067902 | -1.02% | |
AR | $1.8691 | +1.95% | |
REZ | $0.002539 | +2.21% | |
INIT | $0.055390 | +0.68% | |
HMSTR | $0.000177 | -1.67% | |
BANANA | $3.6353 | -2.56% | |
AIXBT | $0.018154 | +1.73% | |
LITEHIP-3 XYZ | $776.77 | +1.42% | |
GOAT | $0.013012 | +2.54% | |
YGG | $0.017800 | +1.76% | |
MINIMAXHIP-3 XYZ | $24.4010 | +1.09% | |
SAND | $0.045165 | +1.00% | |
SAGA | $0.013460 | -6.98% | |
ENS | $4.3331 | -0.29% | |
NOWHIP-3 XYZ | $97.6390 | -0.47% | |
GMT | $0.007210 | +1.85% | |
MANTA | $0.062000 | +1.04% | |
PURRDATHIP-3 XYZ | $6.2893 | +1.51% | |
CFX | $0.044254 | +1.22% | |
S | $0.023532 | +0.71% | |
AXS | $0.892100 | +0.81% | |
MOVE | $0.009815 | -0.74% | |
DASH | $32.6450 | +1.63% | |
SHAZHIP-3 XYZ | $63.9440 | -1.33% | |
MINA | $0.044262 | +0.39% | |
RESOLV | $0.018788 | +1.10% | |
GMEHIP-3 XYZ | $21.2450 | +0.18% | |
ME | $0.064920 | -1.59% | |
MNT | $0.411170 | +0.39% | |
TURBO | $0.000803 | +3.61% | |
ZEN | $4.0733 | +1.74% | |
EURHIP-3 XYZ | $1.1370 | +0.00% | |
TRB | $14.5740 | -0.21% | |
PROVE | $0.191470 | -1.29% | |
BOTHIP-3 XYZ | $25.0980 | -1.53% | |
FOGO | $0.008637 | +1.92% | |
BBHIP-3 XYZ | $8.5520 | +0.01% | |
APEX | $0.266830 | +1.07% | |
HYUNDAIHIP-3 XYZ | $280.17 | +1.71% | |
BRETT | $0.004524 | +2.63% | |
HYPER | $0.063576 | +0.88% | |
BXHIP-3 XYZ | $128.65 | -0.80% | |
STRCHIP-3 XYZ | $86.7160 | -0.12% | |
DYM | $0.014670 | -1.94% | |
ZETA | $0.032360 | +0.09% | |
LAYER | $0.065133 | +1.39% | |
POLYX | $0.035769 | +0.88% | |
WCT | $0.040295 | +0.86% | |
SKR | $0.007947 | -1.57% | |
MELANIA | $0.079670 | +0.35% | |
UMA | $0.358890 | +1.41% | |
ZK | $0.009181 | +0.14% | |
LINEA | $0.002410 | +0.63% | |
ZMHIP-3 XYZ | $86.9020 | -1.23% | |
XAI | $0.006880 | -1.01% | |
USARHIP-3 XYZ | $14.3560 | +0.59% | |
IMX | $0.124710 | +0.96% | |
NEO | $1.9729 | -0.50% | |
SOPH | $0.004468 | +0.47% | |
ANIME | $0.002675 | -0.52% | |
ALT | $0.006113 | +0.59% | |
GALA | $0.001993 | +0.91% | |
BABY | $0.012384 | +0.07% | |
IOTA | $0.034683 | +0.73% | |
MEME | $0.000527 | +0.96% | |
RIVNHIP-3 XYZ | $15.9520 | +0.51% | |
BSV | $13.1760 | +0.41% | |
GAS | $1.0171 | +1.44% | |
USUAL | $0.008500 | +1.43% | |
PALLADIUMHIP-3 XYZ | $1246.70 | -0.05% | |
COMP | $17.3290 | +1.01% | |
ETHHIP-3 Hyena | $1874.20 | +0.75% | |
BIGTIME | $0.006505 | +1.26% | |
SUPER | $0.084182 | +1.00% | |
KR200HIP-3 XYZ | $1048.70 | +1.89% | |
BOME | $0.000450 | +5.14% | |
RSR | $0.001221 | +1.08% | |
EBAYHIP-3 XYZ | $110.58 | +1.30% | |
SOLHIP-3 Hyena | $74.4270 | +0.30% | |
COSTHIP-3 XYZ | $930.31 | -0.41% | |
PURR | $0.063505 | +0.40% | |
DKNGHIP-3 XYZ | $23.1530 | -0.19% | |
XRPHIP-3 Hyena | $1.0995 | +1.18% | |
BASEDHIP-3 Hyena | $0.085421 | +1.07% | |
URNMHIP-3 XYZ | $49.7330 | -0.29% | |
para:AVGOHIP-3 | $385.69 | +0.94% | |
NOT | $0.000360 | +2.86% | |
para:CRDOHIP-3 | $220.01 | +2.17% | |
ZECHIP-3 Hyena | $483.56 | -0.35% | |
FARTCOINHIP-3 Hyena | $0.125660 | +0.77% | |
XPLHIP-3 Hyena | $0.083488 | -4.17% | |
1000PEPEHIP-3 Hyena | $0.002748 | +1.14% | |
ENAHIP-3 Hyena | $0.086110 | -2.06% | |
para:COHRHIP-3 | $285.07 | +1.48% | |
para:GLWHIP-3 | $147.32 | +1.45% | |
para:IRENHIP-3 | $37.2820 | +0.56% | |
para:BTCDHIP-3 | $59.2010 | -0.01% | |
para:TOTAL2HIP-3 | $889.36 | +0.48% | |
LINKHIP-3 Hyena | $8.3759 | +0.70% | |
para:OTHERSHIP-3 | $160.30 | +0.62% | |
LTCHIP-3 Hyena | $46.5030 | +0.41% | |
PUMPHIP-3 Hyena | $0.001790 | -0.39% | |
BNBHIP-3 Hyena | $569.31 | +0.82% | |
DOGEHIP-3 Hyena | $0.072022 | +4.20% | |
SUIHIP-3 Hyena | $0.713140 | -7.52% | |
ADAHIP-3 Hyena | $0.165010 | -5.97% | |
para:LRCXHIP-3 | $305.95 | +0.02% |
Showing 295 of 295 markets