| ट्रेड | |||
|---|---|---|---|
BTC | $74,351.00 | -1.34% | |
ETH | $2274.10 | -2.25% | |
CLHIP-3 XYZ | $87.6950 | +1.48% | |
HYPE | $41.1280 | -5.05% | |
BRENTOILHIP-3 XYZ | $90.3780 | +0.21% | |
SOL | $83.9750 | -1.57% | |
SP500HIP-3 XYZ | $7078.40 | +0.26% | |
AAVE | $91.7270 | -0.10% | |
SILVERHIP-3 XYZ | $79.5720 | -0.96% | |
XYZ100HIP-3 XYZ | $26,486.00 | +0.31% | |
ZEC | $307.25 | -5.14% | |
XRP | $1.4041 | -1.34% | |
GOLDHIP-3 XYZ | $4786.60 | -0.09% | |
FARTCOIN | $0.193480 | -2.55% | |
ZRO | $1.6087 | +6.11% | |
DOGE | $0.093853 | -0.77% | |
USA500HIP-3 Cash | $7079.10 | +0.23% | |
MSTRHIP-3 XYZ | $158.68 | -1.81% | |
HOODHIP-3 XYZ | $88.4960 | -0.55% | |
ENA | $0.114720 | -4.31% | |
WTIHIP-3 Cash | $87.6582 | +1.35% | |
MON | $0.030006 | -6.83% | |
kPEPE | $0.003701 | -1.67% | |
CRCLHIP-3 XYZ | $102.23 | +0.00% | |
XPL | $0.105160 | -0.47% | |
TAO | $241.85 | +0.11% | |
BTCHIP-3 Hyena | $74,470.00 | -1.25% | |
LIT | $0.901830 | -2.60% | |
COINHIP-3 XYZ | $198.43 | -1.61% | |
SUI | $0.932560 | -1.22% | |
TSLAHIP-3 XYZ | $396.08 | +0.17% | |
SILVERHIP-3 Cash | $79.5940 | -1.06% | |
BLUR | $0.030408 | +0.42% | |
HOODHIP-3 Cash | $88.4780 | -0.29% | |
BNB | $620.27 | -0.19% | |
USOILHIP-3 KM | $122.39 | +1.37% | |
PAXG | $4766.70 | -0.21% | |
JPYHIP-3 XYZ | $158.92 | +0.13% | |
BOME | $0.000555 | -0.18% | |
EURHIP-3 XYZ | $1.1751 | -0.08% | |
NEAR | $1.3425 | +0.46% | |
ARB | $0.124320 | -1.36% | |
PLATINUMHIP-3 XYZ | $2086.20 | -0.99% | |
PUMP | $0.001794 | -2.61% | |
EWYHIP-3 XYZ | $147.87 | -1.29% | |
ORDI | $4.5415 | +1.57% | |
NVDAHIP-3 XYZ | $199.24 | +0.25% | |
VVV | $8.8810 | +1.00% | |
CRV | $0.224300 | -0.91% | |
SNDKHIP-3 XYZ | $900.03 | -0.14% | |
TSLAHIP-3 Cash | $396.05 | +0.20% | |
WLD | $0.260430 | +0.21% | |
BIO | $0.026927 | -11.14% | |
COPPERHIP-3 XYZ | $6.1164 | -0.11% | |
INTCHIP-3 Cash | $67.9540 | +0.89% | |
MORPHO | $1.9335 | -0.86% | |
TRX | $0.330980 | +0.62% | |
ASTER | $0.676900 | +0.86% | |
LINK | $9.1512 | -0.43% | |
SMALL2000HIP-3 KM | $273.00 | +0.46% | |
ADA | $0.244250 | -1.04% | |
INTCHIP-3 XYZ | $67.9710 | +1.14% | |
AMZNHIP-3 XYZ | $248.38 | -0.02% | |
XMR | $349.08 | -0.60% | |
EWYHIP-3 Cash | $147.72 | -1.15% | |
AVAX | $9.0782 | -2.02% | |
US500HIP-3 KM | $705.65 | -0.05% | |
NATGASHIP-3 XYZ | $2.8652 | +1.67% | |
PLTRHIP-3 XYZ | $144.46 | +0.03% | |
OILHIP-3 Felix | $87.6980 | +1.90% | |
MSFTHIP-3 XYZ | $417.80 | -0.31% | |
TON | $1.2895 | +1.05% | |
GOOGLHIP-3 XYZ | $337.87 | +0.04% | |
GRIFFAIN | $0.016617 | -13.08% | |
AERO | $0.372940 | -3.24% | |
WLFI | $0.077230 | -1.98% | |
MUHIP-3 XYZ | $448.61 | +0.30% | |
kBONK | $0.005992 | +0.10% | |
BABAHIP-3 XYZ | $139.73 | +0.02% | |
JUP | $0.167960 | -5.10% | |
LDO | $0.357150 | -4.75% | |
kFLOKI | $0.030880 | +2.48% | |
DYDX | $0.132120 | -8.31% | |
ETHHIP-3 Hyena | $2275.70 | -2.02% | |
MOVE | $0.018913 | -20.65% | |
PENDLE | $1.2664 | -2.46% | |
PENGU | $0.007085 | -1.09% | |
TRUMP | $2.8231 | -0.65% | |
PNUT | $0.055310 | -2.14% | |
APT | $0.913700 | -1.36% | |
BMNRHIP-3 KM | $21.5900 | -2.88% | |
MSFTHIP-3 Cash | $417.63 | -0.28% | |
VIRTUAL | $0.678110 | -1.52% | |
ORCLHIP-3 XYZ | $173.15 | +0.38% | |
NVDAHIP-3 Cash | $199.18 | +0.08% | |
AMDHIP-3 XYZ | $274.41 | +0.48% | |
METAHIP-3 XYZ | $680.93 | +0.13% | |
COMP | $24.3620 | +0.77% | |
LTC | $54.6720 | -1.19% | |
SILVERHIP-3 Felix | $79.5770 | -1.03% | |
kNEIRO | $0.085210 | -0.59% | |
FET | $0.207170 | -2.95% | |
SPX | $0.308040 | -6.29% | |
MNT | $0.610430 | -6.52% | |
DOT | $1.2547 | -0.48% | |
MERL | $0.041827 | +19.13% | |
AR | $2.0559 | +0.56% | |
NVDAHIP-3 KM | $199.24 | +0.37% | |
BCH | $437.76 | -1.53% | |
TIA | $0.378580 | -4.33% | |
AMZNHIP-3 Cash | $248.41 | -0.15% | |
ONDO | $0.250640 | -1.99% | |
HYPEHIP-3 Hyena | $41.1225 | -4.90% | |
GOLDHIP-3 Cash | $4786.46 | -0.14% | |
WIF | $0.197550 | -1.87% | |
UNI | $3.2525 | -0.68% | |
CRWVHIP-3 XYZ | $114.55 | +0.20% | |
TSMHIP-3 XYZ | $365.18 | -0.03% | |
METAHIP-3 Cash | $680.54 | +0.17% | |
DASH | $33.5740 | -0.52% | |
NFLXHIP-3 XYZ | $96.9750 | +0.06% | |
XLM | $0.167590 | -1.20% | |
SILVERHIP-3 KM | $79.5400 | -1.01% | |
USTECHHIP-3 KM | $644.45 | +0.12% | |
POL | $0.089182 | +0.24% | |
SKHXHIP-3 XYZ | $789.25 | -1.01% | |
AAPLHIP-3 XYZ | $269.33 | +0.08% | |
ANTHROPICHIP-3 Vantell | $1000.40 | -11.35% | |
GOOGLHIP-3 Cash | $337.80 | +0.09% | |
BERA | $0.392510 | -1.61% | |
RENDER | $1.7405 | -1.19% | |
AVNT | $0.132670 | -4.90% | |
HIMSHIP-3 XYZ | $28.2240 | -1.92% | |
IP | $0.502310 | -3.39% | |
ZEREBRO | $0.013342 | +3.97% | |
kSHIB | $0.005949 | -0.95% | |
para:TOTAL2HIP-3 | $997.36 | -0.87% | |
GOLDHIP-3 KM | $4784.65 | -0.29% | |
EIGEN | $0.177500 | +1.14% | |
SKY | $0.077500 | +2.38% | |
KWEBHIP-3 Cash | $30.0922 | -0.24% | |
STABLE | $0.025399 | -0.78% | |
USDEHIP-3 Felix | $0.999500 | -0.03% | |
HBAR | $0.088325 | +0.57% | |
ATOM | $1.7748 | +0.20% | |
SUPER | $0.134630 | +16.18% | |
ETC | $8.3167 | -0.83% | |
APE | $0.100850 | -2.84% | |
SOLHIP-3 Hyena | $84.0460 | -1.74% | |
FIL | $0.912760 | -1.37% | |
URNMHIP-3 XYZ | $68.9440 | +0.04% | |
TSLAHIP-3 KM | $396.18 | +0.41% | |
GASHIP-3 Felix | $2.8630 | +0.87% | |
ALGO | $0.101540 | -3.74% | |
EWJHIP-3 XYZ | $88.7790 | -0.88% | |
POPCAT | $0.057982 | -4.52% | |
MEME | $0.000561 | +2.37% | |
GOLDHIP-3 Felix | $4784.80 | -0.23% | |
RIVNHIP-3 XYZ | $16.8690 | -2.02% | |
OP | $0.121090 | -1.82% | |
ETHFI | $0.453810 | -3.21% | |
XAI | $0.009920 | -5.79% | |
ICP | $2.4205 | -2.29% | |
CAKE | $1.5055 | -1.97% | |
MEGA | $0.179620 | +14.61% | |
KAITO | $0.404200 | -12.62% | |
INJ | $3.2307 | +0.58% | |
PYTH | $0.044040 | -1.88% | |
TSLAHIP-3 Felix | $396.18 | +0.25% | |
SMSNHIP-3 XYZ | $146.40 | -3.05% | |
ROBOTHIP-3 Vantell | $37.0500 | -1.14% | |
AXS | $1.0924 | -0.50% | |
SNX | $0.285900 | -2.51% | |
STBL | $0.033086 | -1.82% | |
IMX | $0.156760 | -1.08% | |
STX | $0.221000 | -2.89% | |
SEI | $0.054620 | -1.26% | |
ZEN | $5.8967 | +0.49% | |
IO | $0.117100 | +1.49% | |
PLATINUMHIP-3 Felix | $2083.10 | -1.18% | |
ZETA | $0.053320 | -4.94% | |
W | $0.012650 | +2.60% | |
COINHIP-3 Felix | $198.65 | -1.38% | |
GOOGLHIP-3 KM | $337.83 | +0.08% | |
BABY | $0.015564 | -2.15% | |
USA500HIP-3 Felix | $7090.40 | +0.20% | |
TRB | $17.8360 | -6.50% | |
JTO | $0.314710 | +0.99% | |
ALT | $0.007075 | +1.07% | |
CHILLGUY | $0.014190 | +7.36% | |
S | $0.041736 | +0.00% | |
SAGA | $0.018800 | -3.98% | |
APEX | $0.284940 | +4.16% | |
JP225HIP-3 XYZ | $58,850.00 | -1.76% | |
PLTRHIP-3 KM | $144.41 | +0.22% | |
STRK | $0.034160 | -2.12% | |
INIT | $0.090700 | -4.29% | |
RESOLV | $0.032008 | -0.97% | |
HYUNDAIHIP-3 XYZ | $358.84 | -2.48% | |
PEOPLE | $0.007199 | -4.65% | |
CFX | $0.058561 | -2.92% | |
GRASS | $0.315920 | -6.70% | |
TST | $0.010153 | -9.49% | |
CC | $0.150050 | +3.38% | |
BABAHIP-3 KM | $139.59 | -0.21% | |
YGG | $0.039146 | -1.02% | |
GALA | $0.003172 | -0.35% | |
MOODENG | $0.052977 | +0.48% | |
HEMI | $0.007621 | +3.77% | |
KAS | $0.034116 | -0.87% | |
ACE | $0.119900 | -0.58% | |
AIXBT | $0.025794 | -3.66% | |
RSR | $0.001886 | +11.93% | |
DYM | $0.018330 | +1.21% | |
RUNE | $0.414340 | -1.25% | |
SAND | $0.077711 | -1.37% | |
ANIME | $0.004580 | -1.93% | |
VINE | $0.018803 | -1.01% | |
USARHIP-3 XYZ | $19.2730 | -4.11% | |
MINA | $0.058561 | +1.39% | |
FOGO | $0.019265 | +1.75% | |
NIL | $0.039030 | +4.20% | |
AZTEC | $0.021485 | -1.80% | |
NEO | $2.8075 | -1.64% | |
MELANIA | $0.103390 | -1.95% | |
USTC | $0.005248 | +3.65% | |
SYRUP | $0.228370 | -3.07% | |
GMT | $0.011091 | -0.80% | |
TENCENTHIP-3 KM | $523.14 | +0.52% | |
PURR | $0.075313 | -3.71% | |
TNSR | $0.039720 | +4.89% | |
BSV | $15.4460 | -1.06% | |
SUSHI | $0.208660 | +1.29% | |
XRPHIP-3 Hyena | $1.4042 | -1.58% | |
TURBO | $0.001113 | -1.68% | |
ZK | $0.015570 | -1.93% | |
WCT | $0.057725 | -5.51% | |
BRETT | $0.006735 | -5.76% | |
para:OTHERSHIP-3 | $181.82 | -0.66% | |
LINKHIP-3 Hyena | $9.1504 | -0.57% | |
ZORA | $0.013989 | -1.13% | |
ARK | $0.167500 | -2.01% | |
ME | $0.104300 | -3.51% | |
POLYX | $0.049845 | -0.37% | |
GMX | $6.1404 | -2.29% | |
LAYER | $0.082787 | -2.17% | |
MAG7HIP-3 Vantell | $65.8240 | +0.27% | |
LINEA | $0.003269 | -1.18% | |
kLUNC | $0.041863 | -0.75% | |
USENERGYHIP-3 KM | $55.9000 | +1.03% | |
MET | $0.140950 | -1.62% | |
BIGTIME | $0.012863 | -2.59% | |
PROVE | $0.228620 | -1.53% | |
MAV | $0.015378 | -0.85% | |
2Z | $0.083454 | -2.96% | |
BIRDHIP-3 XYZ | $10.9790 | -0.22% | |
SOPH | $0.008487 | -1.69% | |
PALLADIUMHIP-3 XYZ | $1551.20 | -0.53% | |
YZY | $0.301200 | +0.48% | |
SUIHIP-3 Hyena | $0.932730 | -1.44% | |
BANANA | $3.6770 | -3.10% | |
PROMPT | $0.032275 | -5.13% | |
0G | $0.576290 | +1.09% | |
OPENAIHIP-3 Vantell | $906.83 | -0.19% | |
REZ | $0.003654 | -1.16% | |
1000PEPEHIP-3 Hyena | $0.003703 | -2.37% | |
UMA | $0.441300 | -0.58% | |
SCR | $0.041300 | -5.47% | |
GAS | $1.6700 | -0.87% | |
HYPER | $0.094117 | -0.87% | |
SEMISHIP-3 Vantell | $459.90 | +1.01% | |
IOTA | $0.056803 | +0.96% | |
SKR | $0.015370 | -3.22% | |
XPLHIP-3 Hyena | $0.105232 | -0.89% | |
CRCLHIP-3 Felix | $102.38 | +0.41% | |
NXPC | $0.297560 | +2.40% | |
AAPLHIP-3 KM | $269.18 | +0.28% | |
ADAHIP-3 Hyena | $0.244260 | -1.25% | |
LLYHIP-3 XYZ | $924.30 | -0.63% | |
para:BTCDHIP-3 | $59.8431 | -0.17% | |
MAVIA | $0.033880 | -0.29% | |
DOOD | $0.003026 | -2.54% | |
SEMIHIP-3 KM | $412.91 | +0.36% | |
CELO | $0.081540 | -1.92% | |
GOAT | $0.016070 | -3.16% | |
MANTA | $0.063200 | -3.19% | |
BLAST | $0.000501 | -4.57% | |
DOGEHIP-3 Hyena | $0.093871 | -0.29% | |
USUAL | $0.014030 | +4.47% | |
ENS | $5.7982 | -0.87% | |
ENERGYHIP-3 Vantell | $55.8300 | +0.82% | |
KR200HIP-3 XYZ | $939.08 | -0.10% | |
MUHIP-3 KM | $448.59 | +0.87% | |
WHEATHIP-3 Vantell | $609.35 | +0.48% | |
DEFENSEHIP-3 Vantell | $73.0140 | +0.89% | |
BASEDHIP-3 Hyena | $0.101024 | +14.21% | |
COPPERHIP-3 Felix | $6.0580 | +0.01% | |
BNBHIP-3 Hyena | $620.24 | +0.02% | |
ZECHIP-3 Hyena | $307.31 | -4.87% | |
NOT | $0.000378 | -2.83% | |
FARTCOINHIP-3 Hyena | $0.193460 | -1.91% | |
HMSTR | $0.000152 | +1.33% | |
FTT | $0.288630 | -1.15% | |
ENAHIP-3 Hyena | $0.114662 | -5.12% | |
IPHIP-3 Hyena | $0.502260 | -3.51% | |
MEW | $0.000571 | -2.39% | |
NUCLEARHIP-3 Vantell | $143.95 | +0.13% | |
XIAOMIHIP-3 KM | $32.4400 | +0.46% | |
PUMPHIP-3 Hyena | $0.001794 | -2.92% | |
NVDAHIP-3 Felix | $199.18 | -0.24% | |
USA100HIP-3 Felix | $26,482.00 | +0.33% | |
RTXHIP-3 KM | $196.20 | -0.60% | |
SPACEXHIP-3 Vantell | $1743.50 | -2.75% | |
COSTHIP-3 XYZ | $1000.50 | +0.99% | |
USBONDHIP-3 KM | $86.7600 | -0.31% | |
PALLADIUMHIP-3 Felix | $1551.30 | -0.83% | |
DKNGHIP-3 XYZ | $22.7600 | -0.28% | |
BIOTECHHIP-3 Vantell | $137.69 | +0.15% | |
XMRHIP-3 Hyena | $349.15 | -1.38% | |
LIGHTERHIP-3 Hyena | $0.901118 | -2.37% | |
XMRHIP-3 Felix | $348.48 | -0.72% | |
GLDMINEHIP-3 KM | $98.7000 | +0.46% | |
LTCHIP-3 Hyena | $54.6865 | -0.62% | |
BCHHIP-3 Hyena | $437.58 | -0.66% | |
INFOTECHHIP-3 Vantell | $152.84 | +0.20% |
Showing 325 of 325 markets