| ट्रेड | |||
|---|---|---|---|
BTC | $68,330.00 | -1.44% | |
ETH | $1981.70 | -3.30% | |
SILVERHIP-3 XYZ | $82.0930 | -8.31% | |
XYZ100HIP-3 XYZ | $24,673.00 | -1.14% | |
USA500HIP-3 Cash | $6804.74 | -0.96% | |
SOL | $86.1230 | -1.89% | |
GOLDHIP-3 XYZ | $5090.10 | -4.34% | |
HYPE | $31.2700 | -5.21% | |
CLHIP-3 XYZ | $74.8960 | +5.93% | |
SILVERHIP-3 Cash | $82.0538 | -8.23% | |
NVDAHIP-3 XYZ | $179.71 | -1.33% | |
SILVERHIP-3 Felix | $82.0940 | -8.20% | |
PAXG | $5114.00 | -4.16% | |
CRCLHIP-3 XYZ | $99.3220 | +3.15% | |
XRP | $1.3615 | -2.78% | |
NEAR | $1.3502 | -3.61% | |
SUI | $0.908220 | -2.75% | |
NATGASHIP-3 XYZ | $3.0388 | +1.96% | |
VVV | $5.8259 | -24.15% | |
HOODHIP-3 Cash | $75.7680 | -4.00% | |
ZEC | $218.59 | -2.39% | |
XPL | $0.115280 | +7.67% | |
US500HIP-3 KM | $679.23 | -0.98% | |
PLATINUMHIP-3 XYZ | $2091.60 | -9.26% | |
BTCHIP-3 Hyena | $68,301.10 | -1.50% | |
NVDAHIP-3 Cash | $179.67 | -1.31% | |
EWYHIP-3 Cash | $131.83 | -11.19% | |
HOODHIP-3 XYZ | $75.8300 | -4.00% | |
TSLAHIP-3 Cash | $391.75 | -2.77% | |
COPPERHIP-3 XYZ | $5.8373 | -2.21% | |
TSLAHIP-3 XYZ | $391.86 | -2.77% | |
INTCHIP-3 Cash | $43.0330 | -5.15% | |
SNDKHIP-3 XYZ | $565.08 | -8.24% | |
MUHIP-3 XYZ | $378.16 | -8.29% | |
ETHHIP-3 Hyena | $1980.54 | -3.48% | |
PLTRHIP-3 XYZ | $147.50 | +1.40% | |
AAVE | $111.56 | -10.34% | |
INTCHIP-3 XYZ | $43.0560 | -5.10% | |
SKHXHIP-3 XYZ | $640.73 | -15.14% | |
OILHIP-3 Felix | $74.4330 | +5.25% | |
EURHIP-3 XYZ | $1.1616 | -0.66% | |
COINHIP-3 XYZ | $183.86 | -0.82% | |
PLATINUMHIP-3 Felix | $2092.10 | -9.22% | |
GOOGLHIP-3 Cash | $302.53 | -1.16% | |
kPEPE | $0.003456 | -3.08% | |
JPYHIP-3 XYZ | $157.54 | +0.15% | |
DOGE | $0.090043 | -4.97% | |
PUMP | $0.001910 | -5.16% | |
GOOGLHIP-3 XYZ | $302.59 | -1.17% | |
MSTRHIP-3 XYZ | $132.97 | -3.62% | |
LIT | $1.3049 | -5.22% | |
AMZNHIP-3 XYZ | $208.05 | +0.03% | |
RIVNHIP-3 XYZ | $15.1390 | +0.53% | |
GOLDHIP-3 Cash | $5088.75 | -4.42% | |
EWYHIP-3 XYZ | $131.69 | -11.34% | |
SILVERHIP-3 KM | $82.1600 | -8.21% | |
VIRTUAL | $0.739010 | -5.11% | |
FARTCOIN | $0.164840 | -0.56% | |
BNB | $633.17 | -0.79% | |
MSFTHIP-3 XYZ | $403.09 | +1.31% | |
SMSNHIP-3 XYZ | $128.91 | -12.19% | |
ENA | $0.110970 | -4.10% | |
MSFTHIP-3 Cash | $403.13 | +1.32% | |
ZRO | $1.8550 | -1.93% | |
AMZNHIP-3 Cash | $208.06 | +0.02% | |
MORPHO | $1.9943 | +1.46% | |
ADA | $0.263200 | -6.22% | |
USTECHHIP-3 KM | $600.84 | -1.14% | |
AVAX | $9.1703 | -0.99% | |
NFLXHIP-3 XYZ | $97.3300 | +0.57% | |
BABAHIP-3 XYZ | $135.54 | -5.18% | |
DOT | $1.5245 | +0.05% | |
LINK | $8.8013 | -2.98% | |
TAO | $183.81 | -3.18% | |
AMDHIP-3 XYZ | $190.76 | -3.72% | |
METAHIP-3 Cash | $653.37 | +0.19% | |
BCH | $443.73 | -1.10% | |
ASTER | $0.694620 | -0.47% | |
AAPLHIP-3 XYZ | $263.69 | -0.51% | |
USOILHIP-3 KM | $91.3000 | +5.37% | |
APT | $0.999700 | +1.19% | |
SMALL2000HIP-3 KM | $258.79 | -1.79% | |
CRV | $0.251470 | -0.45% | |
METAHIP-3 XYZ | $652.80 | +0.11% | |
HYPEHIP-3 Hyena | $31.2670 | -5.10% | |
PENGU | $0.007000 | -2.00% | |
XMR | $341.16 | -1.91% | |
URNMHIP-3 XYZ | $69.0490 | -8.93% | |
MAG7HIP-3 Vantell | $60.9890 | -0.85% | |
USARHIP-3 XYZ | $19.3860 | -6.88% | |
MNT | $0.692840 | +5.28% | |
TSMHIP-3 XYZ | $352.47 | -4.74% | |
AIXBT | $0.029205 | +26.98% | |
SOLHIP-3 Hyena | $86.0045 | -2.02% | |
GOLDHIP-3 Felix | $5074.10 | -4.63% | |
UNI | $3.8927 | -1.80% | |
NVDAHIP-3 Felix | $179.66 | -1.31% | |
LTC | $54.7580 | -0.96% | |
ORCLHIP-3 XYZ | $148.65 | -0.14% | |
JUP | $0.178310 | +0.73% | |
GRASS | $0.297120 | -2.21% | |
MON | $0.020610 | -4.46% | |
ARB | $0.103030 | -0.62% | |
LDO | $0.302900 | -2.38% | |
IP | $0.841520 | -2.49% | |
GOLDHIP-3 KM | $5095.91 | -4.30% | |
WIF | $0.202860 | -0.18% | |
STABLE | $0.029692 | -4.94% | |
WLFI | $0.103910 | -4.67% | |
CC | $0.157810 | -0.90% | |
CRWVHIP-3 XYZ | $73.3400 | -5.85% | |
SPX | $0.326060 | -3.67% | |
TIA | $0.331100 | -0.02% | |
CRCLHIP-3 Felix | $99.3930 | +3.19% | |
TSLAHIP-3 Felix | $391.78 | -2.82% | |
WLD | $0.393290 | -3.47% | |
USBONDHIP-3 KM | $89.4190 | -0.31% | |
TRX | $0.280480 | -0.92% | |
AERO | $0.343140 | -2.49% | |
NVDAHIP-3 KM | $179.71 | -1.26% | |
XLM | $0.150850 | -3.97% | |
SEI | $0.067555 | -3.22% | |
BERA | $0.568150 | -7.53% | |
kSHIB | $0.005512 | -1.50% | |
POL | $0.100510 | -1.95% | |
kBONK | $0.005968 | -2.16% | |
ENERGYHIP-3 Vantell | $56.5080 | -0.85% | |
TON | $1.2487 | +1.27% | |
EIGEN | $0.190600 | +0.21% | |
ICP | $2.4610 | +1.97% | |
MEME | $0.000643 | +9.73% | |
HBAR | $0.096905 | -2.01% | |
ATOM | $1.8095 | -2.47% | |
ONDO | $0.255100 | -2.83% | |
COPPERHIP-3 Felix | $5.8746 | -1.59% | |
PENDLE | $1.2610 | -5.19% | |
INIT | $0.083533 | +3.83% | |
AR | $1.6684 | +1.38% | |
SKR | $0.022474 | +2.98% | |
OP | $0.126670 | -0.35% | |
USUAL | $0.016090 | +15.34% | |
TRUMP | $3.4006 | -3.92% | |
TSLAHIP-3 KM | $391.96 | -2.82% | |
SYRUP | $0.229840 | -3.80% | |
HYUNDAIHIP-3 XYZ | $396.54 | -10.29% | |
GOOGLHIP-3 KM | $302.56 | -1.20% | |
EWJHIP-3 XYZ | $86.6780 | -3.61% | |
KAITO | $0.364100 | +8.06% | |
AXS | $1.2146 | -4.36% | |
INJ | $3.0320 | -2.93% | |
OPENAIHIP-3 Vantell | $1007.20 | -0.24% | |
DASH | $33.6850 | -4.33% | |
FIL | $0.999290 | +0.05% | |
PYTH | $0.048533 | -2.12% | |
BIOTECHHIP-3 Vantell | $123.77 | -2.27% | |
FARTCOINHIP-3 Hyena | $0.164750 | +0.49% | |
ZETA | $0.053880 | -6.75% | |
PLTRHIP-3 KM | $147.57 | +1.59% | |
ETHFI | $0.514800 | +1.06% | |
SKY | $0.071289 | +1.35% | |
ETC | $8.4928 | -3.86% | |
NUCLEARHIP-3 Vantell | $145.21 | -5.12% | |
XRPHIP-3 Hyena | $1.3598 | -3.00% | |
USENERGYHIP-3 KM | $56.4900 | -0.86% | |
STBL | $0.040073 | -5.66% | |
BABAHIP-3 KM | $135.56 | -5.05% | |
IO | $0.113300 | +2.64% | |
STRK | $0.039850 | -4.05% | |
LINEA | $0.003186 | -2.90% | |
POPCAT | $0.047730 | -0.81% | |
COINHIP-3 Felix | $183.38 | -1.08% | |
JTO | $0.275100 | -1.04% | |
AVNT | $0.170060 | -3.48% | |
PALLADIUMHIP-3 Felix | $1652.80 | -8.39% | |
S | $0.041203 | +0.53% | |
ZEN | $5.4986 | -1.73% | |
PUMPHIP-3 Hyena | $0.001907 | -5.64% | |
FET | $0.147780 | -3.85% | |
BRETT | $0.007329 | -0.01% | |
PNUT | $0.045670 | -0.35% | |
DEFENSEHIP-3 Vantell | $77.1010 | -0.89% | |
NIL | $0.050121 | -3.25% | |
ZK | $0.018601 | -1.39% | |
GMX | $7.1100 | -1.17% | |
SOPH | $0.008611 | -6.08% | |
SNX | $0.308610 | -2.57% | |
MOODENG | $0.048680 | -3.46% | |
MET | $0.172650 | -3.07% | |
PURR | $0.074180 | -1.30% | |
RENDER | $1.3438 | -2.59% | |
ALT | $0.007414 | +0.93% | |
YGG | $0.038663 | -2.66% | |
CELO | $0.076261 | -3.25% | |
STX | $0.256890 | -0.15% | |
AZTEC | $0.020670 | -5.16% | |
GRIFFAIN | $0.009145 | -0.77% | |
IMX | $0.158890 | -4.57% | |
KAS | $0.030480 | +0.31% | |
BNBHIP-3 Hyena | $632.84 | -1.01% | |
ALGO | $0.085990 | -3.35% | |
MERL | $0.041480 | -1.32% | |
RUNE | $0.408700 | -0.80% | |
BIO | $0.021117 | +2.26% | |
MUHIP-3 KM | $377.86 | -8.22% | |
SAGA | $0.032630 | +7.23% | |
CAKE | $1.3409 | -0.81% | |
SUSHI | $0.203600 | -2.11% | |
RESOLV | $0.060769 | +5.38% | |
NXPC | $0.270490 | -3.07% | |
2Z | $0.072762 | -2.99% | |
DYDX | $0.094420 | -3.66% | |
CFX | $0.048165 | -2.18% | |
APEX | $0.294780 | -0.70% | |
INFOTECHHIP-3 Vantell | $137.17 | +0.05% | |
BLUR | $0.019521 | -3.42% | |
FOGO | $0.023510 | -3.51% | |
SAND | $0.084445 | -2.19% | |
MELANIA | $0.107870 | -1.86% | |
W | $0.018560 | -3.83% | |
MANTA | $0.063990 | +3.49% | |
ACE | $0.150100 | -2.91% | |
MEGA | $0.143040 | +2.26% | |
APE | $0.099780 | -6.10% | |
kFLOKI | $0.028116 | -1.00% | |
ORDI | $2.4834 | -0.02% | |
ENS | $5.9590 | -3.88% | |
PEOPLE | $0.006551 | +2.18% | |
kLUNC | $0.043358 | +1.61% | |
VINE | $0.016693 | -0.96% | |
UMA | $0.437620 | +0.68% | |
GOAT | $0.018345 | -2.09% | |
COMP | $17.1450 | -3.46% | |
ARK | $0.175830 | -1.06% | |
HEMI | $0.008116 | -2.63% | |
YZY | $0.326900 | +0.99% | |
ZORA | $0.017160 | -3.55% | |
MINA | $0.056543 | -2.38% | |
MOVE | $0.022126 | -1.36% | |
SEMISHIP-3 Vantell | $390.30 | -3.61% | |
PROMPT | $0.043580 | -1.40% | |
GAS | $1.5998 | -2.02% | |
ROBOTHIP-3 Vantell | $37.2160 | -2.80% | |
TRB | $14.4460 | -0.76% | |
LAYER | $0.086250 | -4.46% | |
kNEIRO | $0.068330 | -0.68% | |
DOGEHIP-3 Hyena | $0.089994 | -5.15% | |
GMT | $0.011249 | -2.17% | |
BSV | $14.9040 | -3.55% | |
GALA | $0.003515 | -2.23% | |
NEO | $2.5636 | -4.59% | |
ZEREBRO | $0.007290 | +0.64% | |
CHILLGUY | $0.010527 | +1.44% | |
ANIME | $0.004722 | -3.67% | |
BABY | $0.011380 | -5.29% | |
DYM | $0.036410 | -1.11% | |
BLAST | $0.000509 | -1.36% | |
XPLHIP-3 Hyena | $0.115025 | +8.29% | |
BIGTIME | $0.013610 | -3.97% | |
ANTHROPICHIP-3 Vantell | $517.07 | -2.53% | |
0G | $0.616050 | -2.41% | |
SUIHIP-3 Hyena | $0.907010 | -3.17% | |
TNSR | $0.044860 | -0.95% | |
ME | $0.114240 | -2.33% | |
IPHIP-3 Hyena | $0.840950 | -3.09% | |
AAPLHIP-3 KM | $263.70 | -0.43% | |
SCR | $0.044400 | +0.48% | |
USTC | $0.005082 | -0.72% | |
WCT | $0.059230 | -0.76% | |
PROVE | $0.290410 | -2.52% | |
1000PEPEHIP-3 Hyena | $0.003452 | -1.48% | |
SUPER | $0.116400 | +1.08% | |
ENAHIP-3 Hyena | $0.110865 | -4.50% | |
MAV | $0.013400 | -1.92% | |
BANANA | $4.3280 | +0.98% | |
TURBO | $0.000964 | -2.63% | |
DOOD | $0.003101 | -4.76% | |
HYPER | $0.089500 | -3.72% | |
GLDMINEHIP-3 KM | $105.31 | -8.62% | |
ZECHIP-3 Hyena | $218.71 | -1.53% | |
REZ | $0.002821 | -0.39% | |
SPACEXHIP-3 Vantell | $1660.30 | +0.61% | |
ADAHIP-3 Hyena | $0.263025 | -5.29% | |
TST | $0.009725 | +1.61% | |
IOTA | $0.065550 | -3.01% | |
BOME | $0.000397 | +0.25% | |
MEW | $0.000601 | -1.96% | |
LINKHIP-3 Hyena | $8.7876 | -1.09% | |
FTT | $0.292000 | -0.65% | |
XAI | $0.009410 | -1.16% | |
POLYX | $0.041484 | -3.05% | |
HMSTR | $0.000157 | -1.26% | |
MAVIA | $0.033390 | -2.77% | |
LIGHTERHIP-3 Hyena | $1.3053 | -3.69% | |
NOT | $0.000366 | -1.35% | |
RSR | $0.001521 | +0.66% | |
SEMIHIP-3 KM | $333.73 | -5.03% | |
BCHHIP-3 Hyena | $443.06 | +1.39% | |
XMRHIP-3 Felix | $340.99 | -0.59% | |
XMRHIP-3 Hyena | $341.17 | -2.03% | |
USDEHIP-3 Felix | $0.999200 | -0.03% | |
LTCHIP-3 Hyena | $54.7395 | +0.29% |
Showing 301 of 301 markets