| ट्रेड | |||
|---|---|---|---|
BTC | $73,833.00 | -0.16% | |
HYPE | $71.1100 | +5.49% | |
ETH | $2011.50 | -0.79% | |
ZEC | $556.33 | +4.59% | |
SOL | $82.2290 | -0.91% | |
NEAR | $2.3250 | +1.25% | |
BNB | $711.21 | -1.12% | |
ASTER | $0.725100 | -4.92% | |
SP500HIP-3 XYZ | $7584.40 | +0.03% | |
CLHIP-3 XYZ | $88.7360 | +0.41% | |
XYZ100HIP-3 XYZ | $30,428.00 | -0.00% | |
TON | $1.8978 | +3.59% | |
LIT | $1.3804 | +0.94% | |
BRENTOILHIP-3 XYZ | $92.9300 | +0.50% | |
WLD | $0.351290 | -4.15% | |
MUHIP-3 XYZ | $987.49 | +1.14% | |
XRP | $1.3333 | -1.21% | |
XLM | $0.253140 | +5.43% | |
VVV | $18.2960 | +8.18% | |
SUI | $0.894250 | -2.01% | |
NVDAHIP-3 XYZ | $215.87 | -0.14% | |
SILVERHIP-3 XYZ | $75.3200 | -0.20% | |
ONDO | $0.363610 | -2.00% | |
XPL | $0.089938 | -3.54% | |
XMR | $364.35 | -1.77% | |
USA500HIP-3 Cash | $7619.43 | +0.37% | |
PUMP | $0.001786 | -0.50% | |
MSFTHIP-3 XYZ | $464.81 | +1.91% | |
GOLDHIP-3 XYZ | $4536.80 | +0.04% | |
INTCHIP-3 XYZ | $116.18 | +0.15% | |
CRWVHIP-3 XYZ | $115.13 | +1.39% | |
INJ | $6.5041 | -1.91% | |
SNDKHIP-3 XYZ | $1728.10 | +2.19% | |
SKHXHIP-3 XYZ | $1602.60 | +2.12% | |
SPCXHIP-3 XYZ | $203.38 | +1.44% | |
ADA | $0.235050 | -0.98% | |
ORCLHIP-3 XYZ | $234.50 | +1.85% | |
HOODHIP-3 XYZ | $94.9330 | +0.25% | |
FET | $0.274070 | +0.33% | |
DOGE | $0.100250 | -0.97% | |
FARTCOIN | $0.160150 | -1.00% | |
ENA | $0.087885 | -1.00% | |
PLTRHIP-3 XYZ | $160.89 | +2.06% | |
LINK | $9.1287 | -1.43% | |
TAO | $255.82 | +0.02% | |
BBHIP-3 XYZ | $9.7304 | -0.91% | |
AMDHIP-3 XYZ | $517.33 | -0.78% | |
DRAMHIP-3 XYZ | $66.4220 | +2.09% | |
PURR | $0.142230 | +21.12% | |
US500HIP-3 KM | $756.56 | +0.04% | |
AVAX | $8.9321 | -0.69% | |
TSMHIP-3 XYZ | $430.22 | +2.07% | |
EWYHIP-3 XYZ | $208.80 | +0.29% | |
NATGASHIP-3 XYZ | $3.2548 | +1.04% | |
para:AVGOHIP-3 | $465.66 | +2.70% | |
ALGO | $0.128420 | +1.61% | |
GMEHIP-3 XYZ | $22.7010 | +6.38% | |
ARMHIP-3 XYZ | $368.23 | -1.40% | |
AAVE | $82.0780 | -1.35% | |
TSLAHIP-3 XYZ | $437.39 | +0.54% | |
kPEPE | $0.003412 | -0.52% | |
ARB | $0.102770 | -1.77% | |
HOODHIP-3 Cash | $95.2850 | +0.49% | |
NVDAHIP-3 Cash | $216.25 | +0.13% | |
LDO | $0.324420 | -0.62% | |
CRCLHIP-3 XYZ | $113.28 | +0.70% | |
INTCHIP-3 Cash | $116.09 | +0.03% | |
MNT | $0.664880 | -3.31% | |
NVDAHIP-3 KM | $215.14 | -0.29% | |
RENDER | $2.0916 | -1.08% | |
NIL | $0.062263 | -3.33% | |
TRX | $0.350280 | +0.86% | |
PURRDATHIP-3 XYZ | $11.0270 | +1.17% | |
PENDLE | $1.3708 | +1.23% | |
HBAR | $0.096381 | -0.04% | |
MON | $0.023681 | +0.86% | |
USBONDHIP-3 KM | $85.2210 | +0.52% | |
ZORA | $0.011498 | +16.81% | |
GRASS | $0.492690 | -3.42% | |
LTC | $52.0050 | -0.97% | |
WTIHIP-3 Cash | $88.8742 | +0.56% | |
JTO | $0.513460 | -2.91% | |
UNI | $3.0164 | -1.78% | |
PENGU | $0.007934 | -1.62% | |
MEGA | $0.061234 | -3.75% | |
APT | $0.941100 | -0.66% | |
EWYHIP-3 Cash | $209.10 | +0.37% | |
CRV | $0.216070 | -0.16% | |
ZRO | $1.1426 | -0.59% | |
COINHIP-3 XYZ | $189.97 | -0.03% | |
SEI | $0.067811 | +1.69% | |
JUP | $0.189400 | +1.30% | |
VINE | $0.015773 | -0.08% | |
BCH | $302.09 | -1.02% | |
AVNT | $0.140950 | -4.74% | |
WLFI | $0.059297 | +0.11% | |
GOOGLHIP-3 XYZ | $383.02 | +0.17% | |
PAXG | $4532.00 | +0.19% | |
TRUMP | $2.0243 | +0.82% | |
DYDX | $0.188920 | +1.94% | |
HYPEHIP-3 Hyena | $71.0590 | +5.57% | |
CAKE | $1.4829 | -1.01% | |
MSFTHIP-3 Cash | $463.52 | +1.83% | |
METAHIP-3 Cash | $638.58 | +0.32% | |
QNTHIP-3 XYZ | $101.92 | +2.23% | |
TSLAHIP-3 Cash | $437.10 | +0.43% | |
MSTRHIP-3 XYZ | $159.52 | -0.33% | |
METAHIP-3 XYZ | $637.00 | +0.14% | |
USARHIP-3 XYZ | $28.4470 | +0.51% | |
DOT | $1.1835 | -1.18% | |
ETHHIP-3 Hyena | $2012.50 | -0.80% | |
XMRHIP-3 Hyena | $363.32 | -1.73% | |
AMZNHIP-3 Cash | $273.20 | +0.28% | |
CHIP | $0.038860 | -0.61% | |
COPPERHIP-3 XYZ | $6.3967 | -0.05% | |
SPX | $0.332080 | -2.27% | |
TIA | $0.398760 | -3.70% | |
ICP | $2.7286 | +2.12% | |
AXS | $1.1708 | -3.22% | |
VIRTUAL | $0.721050 | -0.66% | |
WIF | $0.191300 | -0.06% | |
BTCHIP-3 Hyena | $73,838.00 | -0.03% | |
MEME | $0.000609 | +15.56% | |
EURHIP-3 XYZ | $1.1659 | -0.07% | |
ATOM | $1.9515 | -3.64% | |
MRVLHIP-3 XYZ | $206.20 | +1.00% | |
INIT | $0.072699 | +4.36% | |
IO | $0.176130 | -8.03% | |
FIL | $0.935300 | -5.04% | |
CBRSHIP-3 XYZ | $240.26 | +1.08% | |
MORPHO | $2.1519 | -0.98% | |
LITEHIP-3 XYZ | $862.44 | -0.59% | |
SMSNHIP-3 XYZ | $218.25 | +0.34% | |
SILVERHIP-3 Cash | $75.4237 | -0.14% | |
PLTRHIP-3 KM | $159.90 | +1.72% | |
AZTEC | $0.023520 | -0.96% | |
POL | $0.092932 | +2.87% | |
MUHIP-3 KM | $988.07 | +1.47% | |
AR | $2.2334 | -6.54% | |
RIVNHIP-3 XYZ | $16.2890 | -0.45% | |
OP | $0.118000 | -2.81% | |
ZK | $0.014363 | +0.38% | |
kBONK | $0.005502 | +0.53% | |
DASH | $39.6990 | -0.49% | |
PLATINUMHIP-3 XYZ | $1927.90 | -0.66% | |
AAPLHIP-3 XYZ | $311.64 | -0.24% | |
AERO | $0.411850 | -2.24% | |
RKLBHIP-3 XYZ | $146.83 | +0.98% | |
EIGEN | $0.207900 | -5.16% | |
USOILHIP-3 KM | $130.75 | +0.68% | |
AMZNHIP-3 XYZ | $272.54 | +0.19% | |
ETHFI | $0.370660 | -3.52% | |
BIRDHIP-3 XYZ | $4.0185 | +1.55% | |
HYUNDAIHIP-3 XYZ | $485.18 | +1.05% | |
CC | $0.155990 | +1.27% | |
STABLE | $0.038530 | +3.93% | |
kLUNC | $0.086479 | +7.81% | |
JPYHIP-3 XYZ | $159.33 | +0.02% | |
NXPC | $0.427700 | +3.12% | |
STRK | $0.038010 | +1.50% | |
ZECHIP-3 Hyena | $556.69 | +4.95% | |
ORDI | $3.4335 | -1.29% | |
LLYHIP-3 XYZ | $1120.80 | +0.34% | |
GOOGLHIP-3 Cash | $383.16 | +0.18% | |
BIO | $0.030970 | +1.20% | |
ETC | $8.1643 | -0.98% | |
LINEA | $0.003242 | +6.47% | |
kSHIB | $0.005495 | -0.67% | |
POLYX | $0.049761 | +2.70% | |
W | $0.011820 | -0.17% | |
BABAHIP-3 XYZ | $125.36 | -0.12% | |
STBL | $0.032818 | +2.35% | |
STX | $0.238560 | +0.77% | |
PYTH | $0.041108 | -3.27% | |
HYPER | $0.089670 | +1.12% | |
APE | $0.138560 | +0.21% | |
AIXBT | $0.028408 | -0.36% | |
PNUT | $0.052390 | -0.32% | |
HEMI | $0.007280 | +5.51% | |
NFLXHIP-3 XYZ | $86.3090 | -0.23% | |
SOLHIP-3 Hyena | $82.2890 | -0.68% | |
ALT | $0.006834 | -1.10% | |
MOODENG | $0.049917 | -1.59% | |
MOVE | $0.015163 | +1.38% | |
CELO | $0.076361 | +0.31% | |
USTECHHIP-3 KM | $740.20 | +0.05% | |
POPCAT | $0.052045 | -1.35% | |
IP | $0.432590 | -1.11% | |
DYM | $0.019350 | -6.34% | |
KAS | $0.030480 | -1.35% | |
MET | $0.129670 | +1.16% | |
para:TOTAL2HIP-3 | $991.22 | -0.07% | |
kNEIRO | $0.079680 | +0.00% | |
SNX | $0.294730 | -0.86% | |
ANIME | $0.003978 | -0.18% | |
ZEN | $5.8796 | +1.87% | |
HIMSHIP-3 XYZ | $26.1290 | +0.16% | |
BIGTIME | $0.011617 | +2.03% | |
IOTA | $0.060674 | -5.07% | |
2Z | $0.092935 | +0.05% | |
SKY | $0.066818 | +3.88% | |
MERL | $0.027225 | +9.53% | |
BERA | $0.343950 | -1.76% | |
LAYER | $0.085049 | -1.92% | |
FOGO | $0.013679 | -0.99% | |
SYRUP | $0.155030 | -2.57% | |
ANTHROPICHIP-3 Vantell | $1508.50 | +0.37% | |
MELANIA | $0.091950 | -0.30% | |
DKNGHIP-3 XYZ | $25.2980 | +2.42% | |
TSLAHIP-3 KM | $437.57 | +0.26% | |
WCT | $0.056058 | +1.93% | |
SAGA | $0.017940 | -0.44% | |
GRIFFAIN | $0.010318 | +1.77% | |
kFLOKI | $0.028560 | +0.79% | |
COMP | $18.2880 | -1.12% | |
PROVE | $0.233390 | -0.68% | |
GMX | $6.7506 | -0.49% | |
OPENAIHIP-3 Vantell | $1349.00 | +2.16% | |
RUNE | $0.416710 | -3.56% | |
IMX | $0.161890 | -0.89% | |
KAITO | $0.461700 | +0.54% | |
REZ | $0.004001 | -0.15% | |
APEX | $0.314810 | -1.94% | |
ARK | $0.156560 | +2.51% | |
GOLDHIP-3 Cash | $4540.48 | +0.01% | |
GOLDHIP-3 Felix | $4511.90 | -0.29% | |
BLUR | $0.021280 | +0.20% | |
SOPH | $0.007451 | -0.89% | |
SILVERHIP-3 KM | $75.2980 | -0.11% | |
SUPER | $0.111300 | +0.10% | |
ACE | $0.118600 | +3.94% | |
CFX | $0.051804 | -1.06% | |
YGG | $0.034992 | +0.45% | |
DEFENSEHIP-3 Vantell | $70.1260 | +5.52% | |
para:BTCDHIP-3 | $59.8550 | -0.01% | |
SUSHI | $0.195630 | +0.16% | |
ZMHIP-3 XYZ | $102.44 | +0.73% | |
ASMLHIP-3 XYZ | $1641.60 | +0.58% | |
HMSTR | $0.000166 | +1.22% | |
BABY | $0.014380 | -2.03% | |
GALA | $0.003104 | -0.64% | |
DOOD | $0.002168 | -2.74% | |
BANANA | $3.6295 | -0.52% | |
ME | $0.085210 | -0.65% | |
PEOPLE | $0.006370 | -0.30% | |
S | $0.039870 | -2.71% | |
GMT | $0.010200 | -0.03% | |
JP225HIP-3 XYZ | $66,660.00 | +0.45% | |
NEO | $2.7100 | -0.06% | |
USA100HIP-3 Felix | $30,784.00 | +0.26% | |
BRETT | $0.006809 | -1.26% | |
BNBHIP-3 Hyena | $711.15 | -0.74% | |
USUAL | $0.012950 | -0.92% | |
PALLADIUMHIP-3 XYZ | $1361.80 | -0.47% | |
BSV | $14.0050 | -0.56% | |
SAND | $0.069777 | -0.32% | |
ZETA | $0.050270 | +2.65% | |
OILHIP-3 Felix | $88.5080 | +0.69% | |
GOAT | $0.016150 | +0.82% | |
para:OTHERSHIP-3 | $191.03 | +0.71% | |
COINHIP-3 Felix | $189.76 | -0.76% | |
NOT | $0.000458 | +2.00% | |
ENS | $5.8806 | -1.87% | |
MANTA | $0.076820 | -3.12% | |
UMA | $0.438230 | -0.51% | |
GAS | $1.4547 | +0.21% | |
BOME | $0.000510 | +0.00% | |
INFOTECHHIP-3 Vantell | $191.00 | +0.91% | |
BABAHIP-3 KM | $125.35 | +0.17% | |
RESOLV | $0.022015 | -0.59% | |
TURBO | $0.001063 | -2.21% | |
URNMHIP-3 XYZ | $61.1160 | -0.30% | |
NVDAHIP-3 Felix | $215.50 | -0.10% | |
BIOTECHHIP-3 Vantell | $136.23 | +0.24% | |
0G | $0.417050 | -2.09% | |
TRB | $16.7200 | +0.23% | |
SPACEXHIP-3 Vantell | $2214.60 | +0.67% | |
XRPHIP-3 Hyena | $1.3338 | -0.59% | |
EWJHIP-3 XYZ | $93.0710 | +0.10% | |
MINA | $0.055197 | -1.32% | |
SKR | $0.013488 | -2.36% | |
COSTHIP-3 XYZ | $964.12 | +0.32% | |
DOGEHIP-3 Hyena | $0.100270 | -0.66% | |
USA500HIP-3 Felix | $7597.80 | +0.20% | |
1000PEPEHIP-3 Hyena | $0.003411 | -0.15% | |
BASEDHIP-3 Hyena | $0.071535 | -4.15% | |
KR200HIP-3 XYZ | $1356.40 | -0.99% | |
GOOGLHIP-3 KM | $382.79 | +0.24% | |
SMALL2000HIP-3 KM | $290.23 | +0.20% | |
GOLDHIP-3 KM | $4536.00 | +0.16% | |
ENAHIP-3 Hyena | $0.087860 | -2.62% | |
PALLADIUMHIP-3 Felix | $1359.50 | -0.57% | |
XLEHIP-3 XYZ | $56.3310 | -0.21% | |
BMNRHIP-3 KM | $19.4060 | -0.26% | |
NUCLEARHIP-3 Vantell | $132.25 | -0.23% | |
RSR | $0.001629 | -3.67% | |
GASHIP-3 Felix | $3.2954 | +2.03% | |
USENERGYHIP-3 KM | $56.4460 | +0.48% | |
XAI | $0.009740 | +0.00% | |
TNSR | $0.037090 | +0.03% | |
EWZHIP-3 XYZ | $35.3800 | +0.21% | |
KWEBHIP-3 Cash | $26.8428 | -0.19% | |
EURHIP-3 KM | $1.1652 | -0.21% | |
XMRHIP-3 Felix | $364.02 | -1.76% | |
XPLHIP-3 Hyena | $0.089860 | -3.42% | |
PLATINUMHIP-3 Felix | $1933.90 | -0.57% | |
ENERGYHIP-3 Vantell | $56.8490 | +1.78% | |
FARTCOINHIP-3 Hyena | $0.160040 | -0.84% | |
SUIHIP-3 Hyena | $0.893050 | -1.27% | |
USDEHIP-3 Felix | $0.998600 | +0.01% | |
MAG7HIP-3 Vantell | $71.3940 | +0.71% | |
LTCHIP-3 Hyena | $52.0100 | +0.24% | |
PUMPHIP-3 Hyena | $0.001785 | -0.83% | |
AAPLHIP-3 KM | $312.04 | -0.11% | |
BXHIP-3 XYZ | $117.75 | +0.10% | |
SEMISHIP-3 Vantell | $603.00 | +0.37% | |
TSLAHIP-3 Felix | $437.19 | +0.41% | |
CRCLHIP-3 Felix | $113.03 | +0.93% | |
COPPERHIP-3 Felix | $6.3780 | +0.01% | |
WHEATHIP-3 Vantell | $609.67 | -0.74% | |
ROBOTHIP-3 Vantell | $40.6450 | -0.57% | |
IPHIP-3 Hyena | $0.432700 | +0.73% | |
LINKHIP-3 Hyena | $9.1254 | -0.78% | |
GBPHIP-3 XYZ | $1.3454 | +0.20% | |
ADAHIP-3 Hyena | $0.234800 | -1.22% | |
CARHIP-3 Cash | $176.97 | -0.12% | |
SEMIHIP-3 KM | $574.75 | +1.11% | |
TENCENTHIP-3 KM | $427.26 | +0.53% | |
EBAYHIP-3 XYZ | $110.06 | +0.03% | |
SOYHIP-3 Vantell | $1213.00 | -0.36% | |
LIGHTERHIP-3 Hyena | $1.3799 | +3.63% | |
XIAOMIHIP-3 KM | $28.0400 | +0.50% | |
EWTHIP-3 XYZ | $102.77 | +0.26% | |
SILVERHIP-3 Felix | $75.3190 | -0.04% | |
RTXHIP-3 KM | $179.78 | -0.45% | |
BCHHIP-3 Hyena | $302.12 | +1.00% | |
GLDMINEHIP-3 KM | $89.6820 | -0.10% |
Showing 337 of 337 markets