| ट्रेड | |||
|---|---|---|---|
BTC | $72,293.00 | +1.24% | |
CLHIP-3 XYZ | $95.2780 | +0.71% | |
ETH | $2218.10 | +0.19% | |
BRENTOILHIP-3 XYZ | $94.1910 | -1.26% | |
SP500HIP-3 XYZ | $6817.80 | +0.66% | |
XYZ100HIP-3 XYZ | $25,062.00 | +0.78% | |
SOL | $84.3650 | +1.37% | |
HYPE | $40.1930 | +5.62% | |
FARTCOIN | $0.187550 | -9.18% | |
SILVERHIP-3 XYZ | $75.6830 | +1.92% | |
ZEC | $378.00 | +16.64% | |
CRCLHIP-3 XYZ | $85.0850 | -10.05% | |
GOLDHIP-3 XYZ | $4771.10 | +1.07% | |
TAO | $338.63 | +2.07% | |
XRP | $1.3573 | +0.59% | |
TSLAHIP-3 XYZ | $345.81 | +0.89% | |
SNDKHIP-3 XYZ | $851.59 | +9.32% | |
USA500HIP-3 Cash | $6818.20 | +0.63% | |
INTCHIP-3 XYZ | $61.6620 | +5.34% | |
MON | $0.032005 | +1.76% | |
LIT | $1.0463 | +2.26% | |
NATGASHIP-3 XYZ | $2.7362 | -1.27% | |
INTCHIP-3 Cash | $61.6720 | +5.34% | |
TSLAHIP-3 Cash | $345.84 | +0.90% | |
COINHIP-3 XYZ | $169.50 | -3.19% | |
PAXG | $4759.80 | +1.15% | |
HOODHIP-3 Cash | $70.2390 | -2.07% | |
USOILHIP-3 KM | $126.01 | +1.30% | |
WTIHIP-3 Cash | $98.2970 | +2.51% | |
MUHIP-3 XYZ | $420.65 | +3.70% | |
HOODHIP-3 XYZ | $70.2070 | -2.15% | |
ZRO | $2.0066 | +0.88% | |
EWYHIP-3 XYZ | $139.21 | -0.41% | |
NVDAHIP-3 XYZ | $183.76 | +1.01% | |
kPEPE | $0.003582 | +1.24% | |
PUMP | $0.001825 | +3.17% | |
VVV | $7.5875 | +12.37% | |
GOOGLHIP-3 XYZ | $318.04 | +0.28% | |
US500HIP-3 KM | $679.55 | +0.59% | |
XPL | $0.124800 | -0.98% | |
NEAR | $1.3652 | +1.16% | |
SUI | $0.942810 | +2.44% | |
BTCHIP-3 Hyena | $72,335.50 | +1.30% | |
BLUR | $0.022727 | +21.94% | |
DOGE | $0.094226 | +1.24% | |
XMR | $349.32 | +8.23% | |
PLTRHIP-3 XYZ | $130.25 | -7.56% | |
AAVE | $91.5460 | -1.64% | |
AMZNHIP-3 XYZ | $234.04 | +5.93% | |
MSTRHIP-3 XYZ | $129.54 | +1.01% | |
TRUMP | $2.9737 | +0.09% | |
PLATINUMHIP-3 XYZ | $2107.30 | +3.37% | |
WLFI | $0.093957 | -0.66% | |
SILVERHIP-3 Cash | $75.7020 | +1.88% | |
ENA | $0.092703 | +4.08% | |
OILHIP-3 Felix | $92.1950 | +1.67% | |
AVAX | $9.3176 | +1.63% | |
BABAHIP-3 XYZ | $127.60 | +1.79% | |
ARB | $0.103710 | +1.78% | |
CRWVHIP-3 XYZ | $91.7260 | +3.87% | |
METAHIP-3 XYZ | $628.81 | +2.69% | |
WHEATHIP-3 Vantell | $591.66 | +1.31% | |
COPPERHIP-3 XYZ | $5.7763 | +0.21% | |
LINK | $9.0257 | +0.52% | |
MSFTHIP-3 XYZ | $373.24 | -0.17% | |
DASH | $36.3750 | +12.49% | |
TON | $1.2692 | +1.43% | |
BNB | $608.85 | +0.78% | |
ETHHIP-3 Hyena | $2218.00 | +0.33% | |
SILVERHIP-3 KM | $75.7740 | +2.06% | |
ADA | $0.256800 | +1.67% | |
CRV | $0.226530 | +3.11% | |
SILVERHIP-3 Felix | $75.6800 | +1.89% | |
NVDAHIP-3 Cash | $183.74 | +1.02% | |
TNSR | $0.048150 | +31.23% | |
AAPLHIP-3 XYZ | $260.12 | +0.57% | |
MORPHO | $1.8873 | +9.92% | |
MSFTHIP-3 Cash | $373.01 | -0.22% | |
ORCLHIP-3 XYZ | $138.11 | -3.94% | |
ALGO | $0.112760 | -2.71% | |
UNI | $3.1504 | -0.06% | |
TSLAHIP-3 KM | $345.67 | +0.91% | |
kBONK | $0.005984 | +2.19% | |
SKHXHIP-3 XYZ | $696.45 | +1.49% | |
ASTER | $0.672390 | +0.46% | |
FARTCOINHIP-3 Hyena | $0.187260 | -9.33% | |
BCH | $444.70 | +0.42% | |
EURHIP-3 XYZ | $1.1698 | +0.33% | |
SOLHIP-3 Hyena | $84.3730 | +1.36% | |
FET | $0.247150 | +1.58% | |
GOOGLHIP-3 Cash | $318.09 | +0.24% | |
PENGU | $0.006709 | +1.93% | |
TSMHIP-3 XYZ | $365.36 | +0.04% | |
USTECHHIP-3 KM | $610.18 | +0.92% | |
OP | $0.114940 | -0.53% | |
EWJHIP-3 XYZ | $88.4080 | -0.65% | |
HYPEHIP-3 Hyena | $40.1905 | +5.58% | |
AMZNHIP-3 Cash | $233.92 | +5.79% | |
DOT | $1.3052 | +2.09% | |
WLD | $0.271470 | +4.75% | |
POL | $0.087952 | -1.94% | |
JPYHIP-3 XYZ | $158.99 | +0.30% | |
AMDHIP-3 XYZ | $236.10 | +2.38% | |
APT | $0.851900 | +1.49% | |
TRX | $0.320190 | +0.77% | |
HBAR | $0.090504 | +1.63% | |
LTC | $54.8520 | +0.98% | |
VIRTUAL | $0.680210 | +1.95% | |
METAHIP-3 Cash | $628.70 | +2.60% | |
GOLDHIP-3 Cash | $4771.90 | +0.99% | |
NFLXHIP-3 XYZ | $102.07 | +2.84% | |
XLM | $0.156290 | -1.19% | |
ICP | $2.5315 | +2.65% | |
para:TOTAL2HIP-3 | $983.19 | +0.62% | |
ONDO | $0.257120 | -0.62% | |
PLATINUMHIP-3 Felix | $2108.00 | +3.52% | |
TSLAHIP-3 Felix | $345.51 | +0.83% | |
EWYHIP-3 Cash | $139.20 | -0.39% | |
ATOM | $1.8048 | +1.44% | |
TIA | $0.305570 | +1.26% | |
JUP | $0.164100 | +1.39% | |
AXS | $1.1306 | +1.42% | |
RENDER | $2.0849 | +3.15% | |
PYTH | $0.047193 | +8.44% | |
JP225HIP-3 XYZ | $56,537.00 | +1.14% | |
SPX | $0.308730 | +3.72% | |
WIF | $0.200410 | +3.62% | |
MAG7HIP-3 Vantell | $60.8580 | +1.58% | |
GRIFFAIN | $0.016409 | -1.90% | |
STX | $0.224770 | +0.80% | |
ANTHROPICHIP-3 Vantell | $779.75 | +3.83% | |
SMALL2000HIP-3 KM | $261.58 | +0.57% | |
ZEN | $5.9245 | +10.45% | |
STABLE | $0.025507 | -2.97% | |
MUHIP-3 KM | $420.29 | +3.91% | |
AIXBT | $0.026330 | +4.35% | |
SEI | $0.056060 | +0.81% | |
CRCLHIP-3 Felix | $85.0770 | -10.15% | |
ZECHIP-3 Hyena | $377.77 | +18.22% | |
GRASS | $0.314510 | +3.47% | |
para:OTHERSHIP-3 | $182.31 | +1.70% | |
CHILLGUY | $0.010181 | +19.95% | |
kSHIB | $0.006011 | +0.75% | |
PENDLE | $1.0822 | +4.97% | |
KWEBHIP-3 Cash | $28.7325 | -1.21% | |
STRK | $0.034160 | +2.74% | |
EIGEN | $0.166300 | +1.28% | |
PALLADIUMHIP-3 XYZ | $1559.00 | -0.66% | |
BABAHIP-3 KM | $127.53 | +1.72% | |
BERA | $0.421990 | +1.73% | |
INJ | $2.9882 | +2.41% | |
SMSNHIP-3 XYZ | $141.60 | -1.79% | |
ETHFI | $0.447650 | +1.46% | |
SUPER | $0.121100 | +1.25% | |
AERO | $0.356430 | +6.00% | |
DYM | $0.021220 | +10.46% | |
para:BTCDHIP-3 | $59.4948 | +0.20% | |
GASHIP-3 Felix | $2.7869 | -1.45% | |
ENERGYHIP-3 Vantell | $57.1930 | -1.45% | |
USARHIP-3 XYZ | $16.7260 | +0.16% | |
JTO | $0.289780 | +4.48% | |
CC | $0.148420 | +4.84% | |
FIL | $0.911750 | +2.01% | |
LINEA | $0.003347 | -0.15% | |
COINHIP-3 Felix | $169.51 | -3.05% | |
IP | $0.514140 | +2.43% | |
SYRUP | $0.235470 | +1.48% | |
DYDX | $0.098700 | -0.30% | |
COMP | $19.0930 | +2.11% | |
GMX | $5.7637 | -1.94% | |
COPPERHIP-3 Felix | $5.7645 | +0.03% | |
LDO | $0.320860 | -0.16% | |
REZ | $0.003663 | +2.20% | |
USENERGYHIP-3 KM | $57.5300 | -0.12% | |
RIVNHIP-3 XYZ | $15.2550 | +0.83% | |
NVDAHIP-3 Felix | $183.65 | +1.01% | |
TURBO | $0.001092 | +7.27% | |
NUCLEARHIP-3 Vantell | $136.90 | -0.15% | |
ZORA | $0.014548 | -1.16% | |
KAITO | $0.414070 | -10.13% | |
AR | $1.7346 | +2.40% | |
CAKE | $1.4962 | +0.16% | |
GOAT | $0.018400 | +8.48% | |
STBL | $0.032512 | -0.17% | |
POPCAT | $0.051535 | +2.21% | |
MNT | $0.668530 | +0.96% | |
SKY | $0.077858 | +0.74% | |
ETC | $8.4338 | -0.66% | |
PALLADIUMHIP-3 Felix | $1558.00 | -1.29% | |
APEX | $0.282170 | -1.68% | |
LINKHIP-3 Hyena | $9.0213 | +0.77% | |
ALT | $0.006810 | +2.93% | |
ZK | $0.015391 | +2.18% | |
GOLDHIP-3 KM | $4770.90 | +1.05% | |
S | $0.042246 | +0.07% | |
2Z | $0.080438 | -6.28% | |
PURR | $0.078654 | +3.05% | |
RESOLV | $0.040640 | -0.39% | |
MOODENG | $0.050310 | +3.75% | |
XRPHIP-3 Hyena | $1.3572 | +0.73% | |
MOVE | $0.018149 | -0.40% | |
CFX | $0.052877 | +4.62% | |
DKNGHIP-3 XYZ | $22.3300 | -7.17% | |
PNUT | $0.043240 | +1.86% | |
W | $0.013470 | +1.58% | |
SNX | $0.297780 | +1.98% | |
INIT | $0.080925 | -2.03% | |
AVNT | $0.137000 | +1.44% | |
IO | $0.101970 | -0.50% | |
GAS | $1.7500 | +2.84% | |
HEMI | $0.007020 | -1.27% | |
USA500HIP-3 Felix | $6828.00 | +0.71% | |
COSTHIP-3 XYZ | $1032.60 | +0.32% | |
BRETT | $0.006759 | +0.48% | |
XPLHIP-3 Hyena | $0.124760 | -1.01% | |
GALA | $0.003089 | +1.38% | |
ANIME | $0.004614 | +0.24% | |
SAND | $0.079274 | +0.91% | |
MERL | $0.024945 | +9.07% | |
HIMSHIP-3 XYZ | $19.6770 | +1.47% | |
IMX | $0.145720 | +2.04% | |
BSV | $15.8560 | -4.20% | |
RUNE | $0.398900 | +0.47% | |
ZEREBRO | $0.008401 | +4.52% | |
MEME | $0.000519 | +1.37% | |
PEOPLE | $0.007062 | +5.59% | |
SUIHIP-3 Hyena | $0.942550 | +1.63% | |
GOLDHIP-3 Felix | $4771.00 | +0.98% | |
SOPH | $0.008731 | -0.47% | |
URNMHIP-3 XYZ | $64.6400 | -0.26% | |
OPENAIHIP-3 Vantell | $842.50 | +1.75% | |
BABY | $0.013644 | +2.82% | |
MAV | $0.014892 | -0.57% | |
APE | $0.090440 | +2.17% | |
AZTEC | $0.020197 | +0.48% | |
ME | $0.104610 | +1.36% | |
SCR | $0.043780 | -2.65% | |
MINA | $0.056565 | +1.88% | |
ENAHIP-3 Hyena | $0.092517 | +3.99% | |
SKR | $0.016570 | -5.60% | |
SAGA | $0.028770 | +3.45% | |
YGG | $0.038029 | +1.08% | |
USDEHIP-3 Felix | $0.999500 | -0.01% | |
NXPC | $0.288150 | -0.58% | |
NIL | $0.035181 | -1.10% | |
MELANIA | $0.109790 | -0.65% | |
BIOTECHHIP-3 Vantell | $131.65 | +0.79% | |
KAS | $0.032234 | +0.11% | |
MET | $0.135330 | -0.45% | |
GMT | $0.010571 | +1.33% | |
POLYX | $0.049518 | -0.09% | |
BIGTIME | $0.012757 | +1.35% | |
PLTRHIP-3 KM | $130.23 | -8.01% | |
1000PEPEHIP-3 Hyena | $0.003580 | +1.22% | |
kFLOKI | $0.028499 | +2.69% | |
BMNRHIP-3 KM | $21.1120 | -0.80% | |
PUMPHIP-3 Hyena | $0.001825 | +3.34% | |
USA100HIP-3 Felix | $25,057.00 | +0.85% | |
VINE | $0.017150 | +0.79% | |
XAI | $0.009530 | -0.42% | |
HYUNDAIHIP-3 XYZ | $346.20 | -3.81% | |
CELO | $0.082315 | -1.07% | |
ENS | $5.8129 | +1.02% | |
IOTA | $0.057585 | -1.98% | |
NEO | $2.8028 | +1.55% | |
INFOTECHHIP-3 Vantell | $141.93 | +0.30% | |
BIO | $0.018453 | +0.27% | |
MANTA | $0.064460 | -0.42% | |
FOGO | $0.019315 | +3.50% | |
ZETA | $0.049940 | -0.56% | |
GOOGLHIP-3 KM | $318.12 | +0.22% | |
MAVIA | $0.029280 | +2.81% | |
kLUNC | $0.037227 | +1.51% | |
BCHHIP-3 Hyena | $445.11 | +1.13% | |
LAYER | $0.082728 | +1.31% | |
PROMPT | $0.031951 | +0.67% | |
SUSHI | $0.194650 | -1.30% | |
ORDI | $2.4533 | +1.14% | |
WCT | $0.056870 | -1.01% | |
kNEIRO | $0.059480 | +2.45% | |
0G | $0.527650 | -1.42% | |
TRB | $15.1230 | +1.61% | |
SPACEXHIP-3 Vantell | $1631.80 | -0.36% | |
ACE | $0.121700 | +0.83% | |
NVDAHIP-3 KM | $183.69 | +1.08% | |
PROVE | $0.226150 | +0.96% | |
UMA | $0.416450 | -0.07% | |
BNBHIP-3 Hyena | $608.74 | +0.80% | |
ARK | $0.170150 | +0.89% | |
USTC | $0.004699 | -1.01% | |
ROBOTHIP-3 Vantell | $34.9480 | -0.79% | |
DOOD | $0.003075 | +1.85% | |
HYPER | $0.089720 | +0.96% | |
LLYHIP-3 XYZ | $956.44 | +0.37% | |
SEMISHIP-3 Vantell | $429.74 | +2.12% | |
TST | $0.008539 | -2.84% | |
BLAST | $0.000464 | +0.65% | |
AAPLHIP-3 KM | $260.06 | +0.41% | |
BANANA | $3.4684 | +0.99% | |
DOGEHIP-3 Hyena | $0.094198 | +1.27% | |
KR200HIP-3 XYZ | $881.59 | +0.18% | |
USUAL | $0.012770 | +1.75% | |
LTCHIP-3 Hyena | $54.8600 | +2.08% | |
BOME | $0.000402 | +3.34% | |
MEGA | $0.130930 | -1.10% | |
ADAHIP-3 Hyena | $0.256655 | +1.67% | |
MEW | $0.000596 | +3.11% | |
BASEDHIP-3 Hyena | $0.055722 | -11.20% | |
XMRHIP-3 Felix | $348.55 | +5.67% | |
RTXHIP-3 KM | $204.43 | +2.40% | |
RSR | $0.001504 | +2.10% | |
DEFENSEHIP-3 Vantell | $74.3240 | -0.96% | |
LIGHTERHIP-3 Hyena | $1.0461 | +3.88% | |
NOT | $0.000360 | +1.41% | |
HMSTR | $0.000141 | -0.70% | |
FTT | $0.298670 | +1.76% | |
YZY | $0.329320 | -0.03% | |
SEMIHIP-3 KM | $375.06 | -0.06% | |
GLDMINEHIP-3 KM | $97.2800 | -5.96% | |
XMRHIP-3 Hyena | $349.07 | +5.31% | |
USBONDHIP-3 KM | $86.6330 | -0.40% | |
IPHIP-3 Hyena | $0.514680 | +2.10% | |
XIAOMIHIP-3 KM | $31.6800 | +0.71% | |
TENCENTHIP-3 KM | $509.89 | -0.23% |
Showing 324 of 324 markets