| ट्रेड | |||
|---|---|---|---|
BTC | $64,358.00 | +0.59% | |
ETH | $1814.20 | +1.48% | |
SKHXHIP-3 XYZ | $1474.20 | -1.93% | |
SKHYHIP-3 XYZ | $169.97 | +0.02% | |
HYPE | $67.4160 | -0.02% | |
XYZ100HIP-3 XYZ | $29,909.00 | +0.80% | |
MUHIP-3 XYZ | $984.44 | +0.88% | |
SNDKHIP-3 XYZ | $1947.10 | +3.96% | |
SOL | $78.5020 | +0.75% | |
SPCXHIP-3 XYZ | $145.95 | -1.41% | |
DRAMHIP-3 XYZ | $63.2270 | +0.46% | |
SP500HIP-3 XYZ | $7584.30 | +0.55% | |
CLHIP-3 XYZ | $71.6480 | +0.46% | |
ZEC | $505.22 | -0.35% | |
NVDAHIP-3 XYZ | $209.79 | +1.20% | |
BRENTOILHIP-3 XYZ | $76.0360 | +0.29% | |
LIT | $2.6103 | +6.09% | |
METAHIP-3 XYZ | $673.02 | +0.22% | |
SILVERHIP-3 XYZ | $59.8580 | +0.43% | |
kPEPE | $0.002815 | +2.48% | |
VIRTUAL | $0.623860 | +14.91% | |
CRCLHIP-3 XYZ | $66.9010 | +0.01% | |
AAVE | $98.4830 | +3.70% | |
WLD | $0.411430 | +7.27% | |
SMSNHIP-3 XYZ | $190.81 | +0.90% | |
SUI | $0.746050 | +1.31% | |
CASHCAT | $0.189900 | +4.70% | |
ARB | $0.097100 | +5.77% | |
INTCHIP-3 XYZ | $112.27 | +2.88% | |
EWYHIP-3 XYZ | $183.39 | +0.20% | |
CBRSHIP-3 XYZ | $210.23 | +1.74% | |
NEAR | $1.9186 | +1.50% | |
ENA | $0.083423 | +6.57% | |
NATGASHIP-3 XYZ | $2.9084 | +1.21% | |
FARTCOIN | $0.154350 | +6.24% | |
GOLDHIP-3 XYZ | $4114.30 | +0.35% | |
UNI | $3.7199 | +5.04% | |
XRP | $1.1139 | +1.13% | |
MRVLHIP-3 XYZ | $237.56 | +1.04% | |
TSLAHIP-3 XYZ | $408.78 | +0.64% | |
ORCLHIP-3 XYZ | $141.33 | +0.58% | |
MSFTHIP-3 XYZ | $386.32 | +0.99% | |
AMDHIP-3 XYZ | $563.72 | +3.04% | |
NBISHIP-3 XYZ | $220.68 | +2.69% | |
XPL | $0.092491 | +0.31% | |
AAPLHIP-3 XYZ | $315.29 | +0.51% | |
HOODHIP-3 XYZ | $112.66 | +1.11% | |
MSTRHIP-3 XYZ | $96.2010 | +1.90% | |
ZRO | $0.927370 | +3.08% | |
XMR | $321.96 | +0.90% | |
BNB | $581.27 | +1.40% | |
COINHIP-3 XYZ | $161.07 | +0.73% | |
GOOGLHIP-3 XYZ | $357.40 | +0.97% | |
ADA | $0.170050 | +2.56% | |
DOGE | $0.075246 | +1.86% | |
AMZNHIP-3 XYZ | $246.11 | +0.20% | |
JPYHIP-3 XYZ | $161.81 | +0.00% | |
BEHIP-3 XYZ | $241.66 | +3.28% | |
SAGA | $0.013250 | +0.15% | |
VVV | $10.5290 | -6.15% | |
GRAM | $1.6822 | +1.38% | |
MON | $0.022987 | +1.26% | |
HBAR | $0.069387 | -0.93% | |
CRWVHIP-3 XYZ | $89.2650 | -0.57% | |
PUMP | $0.001455 | +0.55% | |
TAO | $213.61 | +0.86% | |
COPPERHIP-3 XYZ | $6.3174 | +0.80% | |
KAITO | $0.670410 | +6.25% | |
ETHFI | $0.428100 | +8.55% | |
kBONK | $0.004134 | +1.52% | |
MORPHO | $2.2174 | -0.78% | |
LINK | $8.0649 | +1.99% | |
LDO | $0.311620 | +3.08% | |
JUP | $0.210500 | +3.92% | |
STRCHIP-3 XYZ | $87.6650 | +1.69% | |
PURRDATHIP-3 XYZ | $7.6652 | +1.48% | |
ARMHIP-3 XYZ | $325.05 | +1.79% | |
LITEHIP-3 XYZ | $794.38 | +3.68% | |
TRUMP | $1.6272 | +0.89% | |
INJ | $5.0672 | +5.08% | |
GMEHIP-3 XYZ | $21.5350 | -1.05% | |
SYRUP | $0.192740 | +4.98% | |
MINA | $0.044498 | +1.93% | |
PLTRHIP-3 XYZ | $126.66 | +0.27% | |
SMHHIP-3 XYZ | $610.17 | +1.07% | |
JTO | $0.630160 | +0.06% | |
mkts:US500HIP-3 | $756.98 | +0.71% | |
BBHIP-3 XYZ | $10.9300 | -0.23% | |
DOT | $0.881420 | +0.85% | |
ONDO | $0.335770 | +2.90% | |
DYDX | $0.129390 | -1.66% | |
LTC | $45.1810 | +1.40% | |
GRASS | $0.403380 | +7.40% | |
SPX | $0.378950 | +0.34% | |
AVGOHIP-3 XYZ | $398.27 | -0.10% | |
AVAX | $6.7630 | +0.84% | |
BCH | $249.16 | -0.16% | |
AERO | $0.539910 | +6.12% | |
RKLBHIP-3 XYZ | $81.2570 | +1.64% | |
MOODENG | $0.043179 | +8.47% | |
PENDLE | $1.5756 | +4.07% | |
mkts:USTECHHIP-3 | $728.29 | +1.13% | |
TRX | $0.331500 | +0.33% | |
XLEHIP-3 XYZ | $55.0390 | +0.29% | |
BABAHIP-3 XYZ | $112.87 | -0.50% | |
CRV | $0.209270 | +0.69% | |
PENGU | $0.006283 | +0.14% | |
XLM | $0.192640 | +2.15% | |
APEX | $0.277900 | +0.22% | |
TIA | $0.417100 | +3.48% | |
HIMSHIP-3 XYZ | $33.8950 | +0.44% | |
HMSTR | $0.000220 | +11.11% | |
TSMHIP-3 XYZ | $438.93 | +1.46% | |
EURHIP-3 XYZ | $1.1423 | -0.01% | |
QCOMHIP-3 XYZ | $187.62 | +0.22% | |
PYTH | $0.048934 | +10.67% | |
PAXG | $4105.60 | +0.31% | |
DELLHIP-3 XYZ | $435.55 | -1.01% | |
PLATINUMHIP-3 XYZ | $1630.70 | +0.75% | |
APT | $0.642200 | +2.02% | |
ICP | $2.2764 | -0.25% | |
EIGEN | $0.243400 | +1.97% | |
MINIMAXHIP-3 XYZ | $35.8000 | +2.59% | |
RIVNHIP-3 XYZ | $17.6710 | -3.75% | |
CHIP | $0.032430 | -3.98% | |
SOFTBANKHIP-3 XYZ | $39.3220 | +1.49% | |
AMATHIP-3 XYZ | $603.53 | +1.68% | |
APE | $0.156100 | -3.56% | |
KIOXIAHIP-3 XYZ | $498.38 | +3.42% | |
WLFI | $0.058319 | -1.44% | |
ZHIPUHIP-3 XYZ | $221.27 | +2.68% | |
FET | $0.163500 | +1.29% | |
IMX | $0.135390 | -1.53% | |
LLYHIP-3 XYZ | $1193.60 | +0.41% | |
BLUR | $0.017600 | -3.51% | |
ASTER | $0.632470 | +0.04% | |
AVNT | $0.098938 | +3.59% | |
WIF | $0.153900 | -2.43% | |
POL | $0.079863 | +2.24% | |
SKY | $0.060249 | +4.46% | |
CAKE | $1.4439 | +4.03% | |
IOTA | $0.040058 | -2.67% | |
QNTHIP-3 XYZ | $71.2940 | -0.48% | |
NFLXHIP-3 XYZ | $73.8020 | +0.96% | |
MET | $0.155980 | -1.07% | |
NOKHIP-3 XYZ | $12.3280 | +0.20% | |
BTCHIP-3 Hyena | $64,372.00 | +0.55% | |
BOTHIP-3 XYZ | $32.6980 | -1.01% | |
ATOM | $1.5952 | +1.54% | |
SHAZHIP-3 XYZ | $75.2100 | +1.10% | |
SEI | $0.050269 | +1.13% | |
GRIFFAIN | $0.009084 | +4.55% | |
OP | $0.105410 | +1.03% | |
JP225HIP-3 XYZ | $68,868.00 | -0.03% | |
kSHIB | $0.004421 | +1.19% | |
CC | $0.135160 | +0.96% | |
EWJHIP-3 XYZ | $95.2720 | +1.26% | |
AIXBT | $0.019768 | +3.06% | |
FIL | $0.795320 | -0.47% | |
BIRDHIP-3 XYZ | $3.1473 | +0.39% | |
RESOLV | $0.019440 | -10.69% | |
ETHHIP-3 Hyena | $1814.00 | +1.64% | |
SOLHIP-3 Hyena | $78.5150 | +0.81% | |
S | $0.026560 | +3.71% | |
EWZHIP-3 XYZ | $36.4840 | +1.97% | |
CELO | $0.070687 | +3.56% | |
SNX | $0.231050 | +0.13% | |
IBMHIP-3 XYZ | $286.39 | -1.86% | |
WDCHIP-3 XYZ | $580.44 | +1.73% | |
POPCAT | $0.046811 | +2.36% | |
MEGA | $0.047913 | +1.01% | |
DASH | $34.8030 | -0.36% | |
STRK | $0.031050 | +1.31% | |
HYPEHIP-3 Hyena | $67.4580 | +0.13% | |
ALGO | $0.087179 | +1.55% | |
KR200HIP-3 XYZ | $1205.80 | +0.07% | |
ORDI | $3.5357 | -1.21% | |
DKNGHIP-3 XYZ | $26.4850 | -2.10% | |
ZMHIP-3 XYZ | $89.7870 | -0.22% | |
PNUT | $0.044190 | +2.51% | |
FOGO | $0.009861 | +1.98% | |
BERA | $0.202110 | +1.35% | |
SKR | $0.009311 | +1.27% | |
RENDER | $1.5787 | +1.71% | |
POLYX | $0.037562 | +2.39% | |
VINE | $0.010018 | +6.71% | |
GMX | $6.0958 | -1.20% | |
ALT | $0.006606 | -3.24% | |
BRETT | $0.005542 | +4.78% | |
ZORA | $0.007100 | +1.00% | |
STX | $0.175120 | +2.69% | |
W | $0.010020 | +1.93% | |
HEMI | $0.004552 | +1.38% | |
BIO | $0.028815 | -0.18% | |
RUNE | $0.410200 | +2.36% | |
BSV | $13.6070 | -0.64% | |
MOVE | $0.011315 | +0.07% | |
MERL | $0.018174 | +1.64% | |
COSTHIP-3 XYZ | $912.74 | +0.06% | |
ASMLHIP-3 XYZ | $1801.90 | +0.84% | |
MNT | $0.428950 | -0.03% | |
AR | $2.0069 | +1.50% | |
KAS | $0.029595 | -1.08% | |
ETC | $7.0970 | +0.42% | |
ZK | $0.010743 | +1.47% | |
NIL | $0.035214 | +0.28% | |
HYPER | $0.071150 | +3.42% | |
INIT | $0.057458 | +1.05% | |
SAND | $0.049778 | +1.58% | |
ENS | $4.2126 | +1.43% | |
para:OTHERSHIP-3 | $166.44 | +0.27% | |
kFLOKI | $0.023442 | +2.95% | |
USUAL | $0.009360 | +4.46% | |
0G | $0.194320 | +0.54% | |
ZEN | $4.1815 | +0.06% | |
SUSHI | $0.167120 | -0.36% | |
STBL | $0.023099 | -0.84% | |
GOAT | $0.014077 | +1.24% | |
MANTA | $0.058110 | -2.16% | |
BIGTIME | $0.007323 | +2.53% | |
USARHIP-3 XYZ | $18.6280 | +1.08% | |
NOWHIP-3 XYZ | $106.84 | -0.55% | |
IO | $0.170990 | +0.59% | |
ANIME | $0.002833 | +1.54% | |
NEO | $1.9916 | +1.74% | |
STABLE | $0.035258 | +0.40% | |
MEME | $0.000570 | +1.24% | |
LAYER | $0.067623 | +0.76% | |
CFX | $0.043975 | +1.68% | |
REZ | $0.002686 | -0.44% | |
UMA | $0.386850 | +3.30% | |
kLUNC | $0.061800 | +0.79% | |
2Z | $0.071408 | +0.63% | |
BANANA | $3.3150 | +0.11% | |
LINEA | $0.002472 | -0.44% | |
PEOPLE | $0.005645 | +2.25% | |
EWTHIP-3 XYZ | $105.65 | +0.62% | |
PROVE | $0.202330 | +0.25% | |
WCT | $0.045051 | +1.20% | |
TURBO | $0.000888 | +3.86% | |
AZTEC | $0.014153 | +1.69% | |
YGG | $0.022490 | +0.91% | |
BABY | $0.013335 | +0.63% | |
TRB | $15.6430 | +0.79% | |
kNEIRO | $0.064470 | +2.84% | |
GMT | $0.007839 | +2.38% | |
GALA | $0.002125 | -1.30% | |
SUPER | $0.088699 | +0.62% | |
ZETA | $0.035950 | +3.10% | |
MELANIA | $0.082160 | +1.06% | |
PURR | $0.091867 | +2.82% | |
COMP | $17.0660 | +0.85% | |
GAS | $1.0703 | +1.65% | |
URNMHIP-3 XYZ | $53.5640 | +1.63% | |
AXS | $1.0106 | +0.99% | |
ME | $0.064910 | +1.61% | |
XAI | $0.007110 | +0.28% | |
DYM | $0.016030 | +1.39% | |
LIGHTERHIP-3 Hyena | $2.6080 | +5.15% | |
SOPH | $0.004924 | +1.53% | |
TNSR | $0.032370 | -2.00% | |
ENAHIP-3 Hyena | $0.083520 | +3.24% | |
NXPC | $0.266300 | -0.01% | |
RSR | $0.001301 | +2.52% | |
PALLADIUMHIP-3 XYZ | $1275.80 | -0.49% | |
ACE | $0.075000 | +1.63% | |
BNBHIP-3 Hyena | $581.04 | +1.38% | |
BXHIP-3 XYZ | $122.76 | -0.70% | |
SUIHIP-3 Hyena | $0.745810 | +0.32% | |
HYUNDAIHIP-3 XYZ | $304.18 | -1.27% | |
BOME | $0.000427 | +2.89% | |
EBAYHIP-3 XYZ | $117.44 | +0.42% | |
XPLHIP-3 Hyena | $0.092665 | +1.00% | |
BCHHIP-3 Hyena | $249.08 | +1.18% | |
ZECHIP-3 Hyena | $504.69 | +1.63% | |
GBPHIP-3 XYZ | $1.3396 | -0.07% | |
NOT | $0.000398 | +1.53% | |
LTCHIP-3 Hyena | $45.1950 | +1.22% | |
LINKHIP-3 Hyena | $8.0641 | +1.67% | |
para:TOTAL2HIP-3 | $894.07 | +0.16% | |
PUMPHIP-3 Hyena | $0.001456 | -0.61% | |
FARTCOINHIP-3 Hyena | $0.154350 | +1.38% | |
BASEDHIP-3 Hyena | $0.099954 | -4.02% | |
ADAHIP-3 Hyena | $0.170000 | +1.80% | |
XRPHIP-3 Hyena | $1.1144 | +1.04% | |
1000PEPEHIP-3 Hyena | $0.002816 | -0.39% | |
XMRHIP-3 Hyena | $321.52 | -1.32% | |
para:AVGOHIP-3 | $398.33 | -0.41% | |
DOGEHIP-3 Hyena | $0.075264 | +1.42% | |
para:BTCDHIP-3 | $58.9658 | -0.08% |
Showing 290 of 290 markets