| Trading | |||
|---|---|---|---|
BTC | $75,840.00 | -0.35% | |
ETH | $2333.00 | -0.92% | |
CLHIP-3 XYZ | $85.5930 | -1.11% | |
AAVE | $92.6970 | -17.20% | |
HYPE | $43.5550 | -1.47% | |
SOL | $86.4100 | -0.37% | |
BRENTOILHIP-3 XYZ | $89.3320 | -0.70% | |
SP500HIP-3 XYZ | $7087.30 | +0.20% | |
ZRO | $1.6888 | -10.53% | |
XRP | $1.4348 | -0.09% | |
ZEC | $330.24 | +1.95% | |
ENA | $0.120520 | -0.40% | |
XYZ100HIP-3 XYZ | $26,497.00 | +0.12% | |
GOLDHIP-3 XYZ | $4802.50 | -0.26% | |
FARTCOIN | $0.206960 | -1.61% | |
LIT | $0.946640 | -9.00% | |
XPL | $0.110130 | -8.36% | |
NEAR | $1.3715 | -0.99% | |
SILVERHIP-3 XYZ | $80.5360 | -0.12% | |
kPEPE | $0.003793 | -0.86% | |
DOGE | $0.094910 | -1.02% | |
MON | $0.033090 | -0.69% | |
TAO | $247.39 | -0.81% | |
WLD | $0.268550 | -2.41% | |
TON | $1.2867 | -5.89% | |
WTIHIP-3 Cash | $86.2561 | -0.48% | |
BTCHIP-3 Hyena | $75,855.00 | -0.37% | |
JPYHIP-3 XYZ | $158.76 | +0.02% | |
PUMP | $0.001864 | -2.46% | |
BNB | $625.00 | -1.32% | |
MSTRHIP-3 XYZ | $162.45 | -0.61% | |
SUI | $0.960690 | -0.59% | |
ORDI | $4.3415 | -21.27% | |
USA500HIP-3 Cash | $7074.91 | -0.05% | |
EURHIP-3 XYZ | $1.1757 | -0.07% | |
HOODHIP-3 XYZ | $89.3790 | -0.13% | |
CRV | $0.231140 | +0.23% | |
BLUR | $0.031592 | +25.76% | |
AERO | $0.392460 | -7.41% | |
ARB | $0.127500 | -0.45% | |
TSLAHIP-3 XYZ | $396.99 | -0.07% | |
CRCLHIP-3 XYZ | $102.80 | -0.51% | |
ASTER | $0.675120 | +0.71% | |
BIO | $0.030470 | +12.99% | |
XMR | $348.15 | +0.97% | |
TRUMP | $2.8402 | -2.86% | |
VVV | $9.3770 | +6.26% | |
TRX | $0.330820 | +0.67% | |
OILHIP-3 Felix | $85.9770 | -0.45% | |
ADA | $0.248850 | -0.96% | |
LINK | $9.2870 | -1.02% | |
MORPHO | $2.0251 | +5.70% | |
COINHIP-3 XYZ | $202.32 | -0.63% | |
COMP | $24.8680 | -5.26% | |
PENGU | $0.007319 | -1.23% | |
NVDAHIP-3 XYZ | $199.68 | +0.06% | |
MOVE | $0.020351 | +10.23% | |
PAXG | $4788.10 | -0.10% | |
SMALL2000HIP-3 KM | $273.55 | -0.06% | |
DASH | $34.9640 | -0.78% | |
AVAX | $9.2954 | -1.19% | |
HOODHIP-3 Cash | $88.8890 | -0.51% | |
LDO | $0.384740 | -4.87% | |
PENDLE | $1.3136 | -4.62% | |
AVNT | $0.136620 | -7.65% | |
USOILHIP-3 KM | $119.41 | -0.67% | |
JUP | $0.178360 | -1.42% | |
US500HIP-3 KM | $708.06 | +0.27% | |
WLFI | $0.078641 | -0.68% | |
PLTRHIP-3 XYZ | $145.26 | +0.22% | |
LTC | $55.3300 | -0.81% | |
MSFTHIP-3 XYZ | $420.36 | +0.16% | |
APT | $0.940900 | -0.29% | |
TIA | $0.394700 | -0.84% | |
AMZNHIP-3 XYZ | $248.70 | -0.32% | |
APE | $0.103320 | -2.40% | |
MUHIP-3 XYZ | $449.84 | +0.18% | |
SILVERHIP-3 Cash | $80.5141 | -0.20% | |
ORCLHIP-3 XYZ | $173.75 | +0.21% | |
DYDX | $0.145960 | +2.84% | |
SPX | $0.337100 | -3.56% | |
kBONK | $0.006160 | -0.13% | |
INTCHIP-3 Cash | $67.4280 | -0.23% | |
FET | $0.218050 | -3.79% | |
GOOGLHIP-3 XYZ | $338.95 | +0.04% | |
AXS | $1.1113 | -3.75% | |
INTCHIP-3 XYZ | $67.5160 | -0.01% | |
WIF | $0.204360 | -1.47% | |
ETHHIP-3 Hyena | $2334.40 | -0.94% | |
ONDO | $0.258750 | -0.85% | |
SNDKHIP-3 XYZ | $902.46 | -0.40% | |
VIRTUAL | $0.701890 | -2.79% | |
EWYHIP-3 XYZ | $150.80 | +0.40% | |
HYPEHIP-3 Hyena | $43.5815 | -1.45% | |
BCH | $441.17 | -1.13% | |
para:TOTAL2HIP-3 | $1010.80 | -1.19% | |
IP | $0.516850 | -7.32% | |
UNI | $3.3220 | -1.63% | |
para:OTHERSHIP-3 | $184.96 | -5.12% | |
GRIFFAIN | $0.021803 | +25.70% | |
kNEIRO | $0.093840 | +7.49% | |
DOT | $1.2750 | -1.06% | |
TSLAHIP-3 Cash | $395.94 | -0.28% | |
AR | $2.1233 | +3.48% | |
USDEHIP-3 Felix | $0.999300 | -0.04% | |
ETHFI | $0.475910 | -2.39% | |
PNUT | $0.059370 | +1.33% | |
AMDHIP-3 XYZ | $274.82 | +0.30% | |
RENDER | $1.7939 | -1.30% | |
MERL | $0.037412 | -0.83% | |
PLATINUMHIP-3 XYZ | $2103.70 | -0.68% | |
BOME | $0.000581 | +17.14% | |
XLM | $0.170670 | +0.28% | |
HIMSHIP-3 XYZ | $28.5810 | -2.08% | |
GOLDHIP-3 Cash | $4799.86 | -0.31% | |
ANTHROPICHIP-3 Vantell | $1128.60 | -1.00% | |
AAPLHIP-3 XYZ | $269.40 | -0.03% | |
COPPERHIP-3 XYZ | $6.1183 | -0.27% | |
BERA | $0.403850 | -3.37% | |
GOLDHIP-3 KM | $4813.40 | +0.01% | |
NATGASHIP-3 XYZ | $2.8196 | +0.15% | |
FIL | $0.933610 | -2.47% | |
MEGA | $0.168070 | -5.19% | |
CRWVHIP-3 XYZ | $115.20 | +0.62% | |
SKY | $0.076697 | -0.26% | |
kSHIB | $0.006049 | -1.01% | |
HEMI | $0.007498 | -7.43% | |
STX | $0.227850 | -2.42% | |
NVDAHIP-3 Cash | $199.09 | -0.26% | |
POL | $0.089643 | -0.08% | |
POPCAT | $0.062591 | +0.29% | |
SCR | $0.044150 | -13.28% | |
JTO | $0.317160 | -2.54% | |
SOLHIP-3 Hyena | $86.4690 | -0.26% | |
USTECHHIP-3 KM | $645.44 | -0.04% | |
EIGEN | $0.177600 | -4.41% | |
ETC | $8.4552 | -1.34% | |
OP | $0.125550 | -2.02% | |
ICP | $2.4728 | -2.16% | |
XAI | $0.010660 | -3.44% | |
AMZNHIP-3 Cash | $248.59 | -0.32% | |
ZEREBRO | $0.013606 | +3.93% | |
NVDAHIP-3 KM | $199.63 | +0.02% | |
INJ | $3.3236 | +1.28% | |
ACE | $0.121300 | -16.06% | |
BABAHIP-3 XYZ | $140.03 | -0.22% | |
NFLXHIP-3 XYZ | $96.9060 | +0.21% | |
S | $0.042525 | -5.95% | |
ALGO | $0.105140 | -3.35% | |
METAHIP-3 XYZ | $682.09 | +0.04% | |
ZETA | $0.056610 | +1.23% | |
EWYHIP-3 Cash | $149.82 | -0.06% | |
CAKE | $1.5360 | -0.01% | |
HBAR | $0.088782 | -0.52% | |
ATOM | $1.7809 | -0.74% | |
INIT | $0.094617 | -2.36% | |
SEI | $0.055663 | -1.72% | |
ZEN | $5.9500 | +1.50% | |
SAGA | $0.019540 | -16.60% | |
MNT | $0.660260 | -1.13% | |
SILVERHIP-3 KM | $80.5620 | -0.14% | |
TSMHIP-3 XYZ | $365.90 | -0.17% | |
IO | $0.120870 | +1.16% | |
kFLOKI | $0.032445 | +3.91% | |
MSFTHIP-3 Cash | $419.11 | -0.12% | |
PYTH | $0.044928 | -3.40% | |
GOOGLHIP-3 Cash | $337.95 | -0.15% | |
AIXBT | $0.027445 | +0.34% | |
KAITO | $0.451500 | -4.02% | |
SKHXHIP-3 XYZ | $777.68 | -2.18% | |
IPHIP-3 Hyena | $0.517000 | -6.43% | |
SNX | $0.293500 | -3.62% | |
MELANIA | $0.105880 | -4.41% | |
BMNRHIP-3 KM | $22.2300 | -0.87% | |
DYM | $0.018340 | -8.44% | |
TST | $0.011155 | -4.67% | |
RESOLV | $0.032441 | -4.97% | |
CHILLGUY | $0.012867 | -3.38% | |
STRK | $0.035250 | -1.48% | |
BABY | $0.015869 | -1.81% | |
W | $0.012910 | +1.81% | |
ANIME | $0.004690 | -3.18% | |
PLTRHIP-3 KM | $144.89 | +0.18% | |
STABLE | $0.025462 | -1.61% | |
VINE | $0.019967 | +2.29% | |
PROMPT | $0.034114 | -4.94% | |
YGG | $0.039935 | -4.95% | |
PEOPLE | $0.007613 | -1.88% | |
GALA | $0.003267 | -2.10% | |
TNSR | $0.038510 | -9.02% | |
CFX | $0.060118 | -0.90% | |
MOODENG | $0.055250 | +0.30% | |
CC | $0.146610 | +0.33% | |
TRB | $19.3340 | -1.23% | |
USTC | $0.005358 | -3.96% | |
KAS | $0.034744 | +1.06% | |
STBL | $0.033765 | -9.06% | |
SUPER | $0.115830 | -3.78% | |
METAHIP-3 Cash | $679.73 | -0.18% | |
PURR | $0.079242 | -3.10% | |
UMA | $0.453700 | -5.93% | |
ZK | $0.015837 | -2.39% | |
RIVNHIP-3 XYZ | $17.2490 | -0.12% | |
ALT | $0.007220 | -1.70% | |
MEME | $0.000563 | +1.08% | |
XRPHIP-3 Hyena | $1.4354 | +0.12% | |
MUHIP-3 KM | $447.61 | -0.30% | |
BIGTIME | $0.013220 | -5.60% | |
REZ | $0.003709 | -3.86% | |
SAND | $0.080212 | -2.60% | |
NXPC | $0.290990 | -0.33% | |
GMX | $6.3480 | -3.53% | |
LAYER | $0.083950 | -2.34% | |
RTXHIP-3 KM | $196.19 | +0.02% | |
WCT | $0.060520 | +0.67% | |
MET | $0.144390 | -3.11% | |
FOGO | $0.019225 | -11.15% | |
TURBO | $0.001158 | +0.70% | |
ME | $0.107000 | -5.41% | |
GOOGLHIP-3 KM | $338.92 | +0.22% | |
NIL | $0.040861 | +1.42% | |
POLYX | $0.051375 | -0.34% | |
kLUNC | $0.042732 | -2.15% | |
USENERGYHIP-3 KM | $55.3300 | +0.07% | |
NEO | $2.8652 | -2.10% | |
GRASS | $0.336600 | -2.42% | |
SOPH | $0.008653 | -3.12% | |
SYRUP | $0.234200 | -3.72% | |
AZTEC | $0.022306 | -3.35% | |
LINEA | $0.003339 | -3.89% | |
BRETT | $0.007175 | -2.49% | |
HYPER | $0.097113 | -2.66% | |
RUNE | $0.420620 | -0.83% | |
BANANA | $3.7744 | -1.26% | |
para:BTCDHIP-3 | $59.9790 | +0.52% | |
LINKHIP-3 Hyena | $9.2905 | -1.16% | |
2Z | $0.085428 | -4.83% | |
1000PEPEHIP-3 Hyena | $0.003792 | -0.37% | |
GMT | $0.011258 | -2.68% | |
GOAT | $0.017007 | -0.36% | |
ARK | $0.171100 | -2.12% | |
SKR | $0.016397 | -2.62% | |
ZORA | $0.014312 | -3.86% | |
MAV | $0.015795 | -3.32% | |
IMX | $0.160150 | -4.03% | |
YZY | $0.307350 | +2.52% | |
HYUNDAIHIP-3 XYZ | $360.92 | -0.49% | |
APEX | $0.278000 | -2.28% | |
BSV | $15.7580 | -1.52% | |
SUSHI | $0.209590 | -3.10% | |
BLAST | $0.000516 | -0.19% | |
CELO | $0.083728 | -2.07% | |
TSLAHIP-3 KM | $396.82 | -0.09% | |
ENS | $5.9459 | -2.52% | |
PROVE | $0.232180 | -3.00% | |
JP225HIP-3 XYZ | $59,672.00 | -0.55% | |
BABAHIP-3 KM | $140.01 | -0.16% | |
MINA | $0.057933 | -3.42% | |
KWEBHIP-3 Cash | $30.1803 | -0.53% | |
IOTA | $0.057101 | -1.78% | |
DOOD | $0.003148 | -4.05% | |
ENERGYHIP-3 Vantell | $55.3380 | -0.52% | |
EWJHIP-3 XYZ | $89.0030 | -1.12% | |
BASEDHIP-3 Hyena | $0.083794 | -23.68% | |
GAS | $1.6935 | -2.73% | |
MANTA | $0.064960 | -6.14% | |
0G | $0.576150 | -1.58% | |
SMSNHIP-3 XYZ | $150.88 | +0.87% | |
SILVERHIP-3 Felix | $80.4710 | -0.24% | |
AAPLHIP-3 KM | $269.52 | +0.02% | |
SUIHIP-3 Hyena | $0.961240 | -0.59% | |
RSR | $0.001814 | +6.21% | |
PALLADIUMHIP-3 XYZ | $1553.40 | -0.47% | |
MAVIA | $0.034610 | -6.13% | |
USUAL | $0.013480 | -4.33% | |
OPENAIHIP-3 Vantell | $900.77 | +2.90% | |
SPACEXHIP-3 Vantell | $1731.10 | -3.83% | |
USARHIP-3 XYZ | $19.9350 | -0.74% | |
DOGEHIP-3 Hyena | $0.094911 | -0.73% | |
HMSTR | $0.000153 | -5.56% | |
ENAHIP-3 Hyena | $0.120558 | -1.86% | |
URNMHIP-3 XYZ | $68.9130 | -0.30% | |
NOT | $0.000390 | -2.74% | |
BNBHIP-3 Hyena | $625.22 | -1.32% | |
ZECHIP-3 Hyena | $330.21 | +1.90% | |
XPLHIP-3 Hyena | $0.110085 | -8.45% | |
FARTCOINHIP-3 Hyena | $0.207020 | -1.60% | |
PUMPHIP-3 Hyena | $0.001864 | -2.10% | |
FTT | $0.294890 | +0.45% | |
TSLAHIP-3 Felix | $396.85 | -0.14% | |
COINHIP-3 Felix | $202.17 | -0.52% | |
COSTHIP-3 XYZ | $997.58 | -1.38% | |
MEW | $0.000593 | -2.31% | |
BIRDHIP-3 XYZ | $10.9970 | -0.22% | |
PLATINUMHIP-3 Felix | $2106.20 | -0.60% | |
LIGHTERHIP-3 Hyena | $0.946886 | -9.53% | |
GOLDHIP-3 Felix | $4786.00 | -0.43% | |
USA500HIP-3 Felix | $7093.90 | +0.25% | |
CRCLHIP-3 Felix | $103.03 | -0.06% | |
MAG7HIP-3 Vantell | $65.9830 | -0.06% | |
WHEATHIP-3 Vantell | $616.69 | +0.62% | |
LLYHIP-3 XYZ | $929.35 | -0.09% | |
TENCENTHIP-3 KM | $518.09 | -0.25% | |
SEMISHIP-3 Vantell | $451.67 | -0.95% | |
ADAHIP-3 Hyena | $0.249180 | -0.98% | |
LTCHIP-3 Hyena | $55.3510 | -0.92% | |
KR200HIP-3 XYZ | $947.14 | -0.62% | |
COPPERHIP-3 Felix | $6.0705 | -0.29% | |
USBONDHIP-3 KM | $87.0400 | +0.02% | |
NVDAHIP-3 Felix | $199.88 | +0.29% | |
BIOTECHHIP-3 Vantell | $137.90 | +0.52% | |
XIAOMIHIP-3 KM | $32.3230 | +0.00% | |
XMRHIP-3 Hyena | $348.29 | +0.76% | |
XMRHIP-3 Felix | $348.12 | +1.50% | |
DEFENSEHIP-3 Vantell | $72.2170 | -0.72% | |
SEMIHIP-3 KM | $410.30 | -0.27% | |
GLDMINEHIP-3 KM | $99.1110 | +0.88% | |
NUCLEARHIP-3 Vantell | $144.52 | +0.11% | |
ROBOTHIP-3 Vantell | $37.2220 | -0.23% | |
INFOTECHHIP-3 Vantell | $152.99 | +0.16% | |
PALLADIUMHIP-3 Felix | $1567.40 | +0.20% | |
BCHHIP-3 Hyena | $441.21 | +0.16% | |
GASHIP-3 Felix | $2.9351 | -2.16% | |
USA100HIP-3 Felix | $26,454.00 | -2.31% | |
DKNGHIP-3 XYZ | $22.8250 | +0.00% |
Showing 325 of 325 markets