| Trading | |||
|---|---|---|---|
BTC | $79,496.00 | -0.57% | |
ETH | $2493.10 | -0.35% | |
ZEC | $1196.05 | +1.49% | |
HYPE | $88.2480 | -1.45% | |
SKHXHIP-3 XYZ | $1324.90 | +2.31% | |
PONS | $0.786220 | -14.65% | |
CLHIP-3 XYZ | $92.1680 | +0.09% | |
PUMP | $0.004550 | +13.18% | |
SOL | $105.32 | -1.19% | |
XYZ100HIP-3 XYZ | $29,531.00 | -0.35% | |
BRENTOILHIP-3 XYZ | $97.2060 | +0.54% | |
SP500HIP-3 XYZ | $7698.00 | -0.39% | |
TAO | $265.69 | +8.63% | |
GOLDHIP-3 XYZ | $4394.90 | -0.78% | |
XRP | $1.4042 | -1.42% | |
NEAR | $2.3412 | -0.99% | |
ARB | $0.163370 | -15.29% | |
MUHIP-3 XYZ | $1038.50 | +0.41% | |
SNDKHIP-3 XYZ | $1780.70 | -0.71% | |
LINK | $13.2560 | +7.29% | |
LIT | $4.5553 | -1.56% | |
SKHYHIP-3 XYZ | $179.69 | +1.26% | |
XMR | $534.17 | -0.35% | |
UNI | $7.0907 | +0.06% | |
SILVERHIP-3 XYZ | $65.6650 | -0.87% | |
DRAMHIP-3 XYZ | $60.9840 | +1.05% | |
JUP | $0.258490 | -2.20% | |
WLD | $0.446750 | +5.76% | |
SMSNHIP-3 XYZ | $200.08 | +0.21% | |
CASHCAT | $0.214810 | -8.62% | |
ENA | $0.169956 | -2.02% | |
INTCHIP-3 XYZ | $97.7190 | +0.80% | |
INJ | $5.7486 | +13.04% | |
BNB | $746.38 | -1.49% | |
EWYHIP-3 XYZ | $189.25 | +0.17% | |
DOGE | $0.090378 | +0.42% | |
NVDAHIP-3 XYZ | $231.84 | +0.19% | |
XPL | $0.090640 | -1.34% | |
io:SNDKHIP-3 | $1778.70 | -0.61% | |
FARTCOIN | $0.173250 | -6.15% | |
ASTER | $0.787810 | +0.41% | |
SPCXHIP-3 XYZ | $150.29 | -0.25% | |
HOODHIP-3 XYZ | $123.81 | -1.70% | |
CRV | $0.385420 | +3.05% | |
io:ANTHHIP-3 | $1999.20 | +1.42% | |
CXMTHIP-3 XYZ | $8.5999 | +2.54% | |
CRCLHIP-3 XYZ | $102.96 | -1.67% | |
kPEPE | $0.003627 | -0.14% | |
SUI | $0.822900 | +2.39% | |
MON | $0.026770 | -0.03% | |
ONDO | $0.389840 | +2.43% | |
UNITREEHIP-3 XYZ | $80.3330 | -0.05% | |
LTC | $56.7540 | +3.87% | |
AAVE | $135.06 | -0.58% | |
MSTRHIP-3 XYZ | $142.57 | -1.76% | |
TRUMP | $2.2820 | -3.08% | |
SOXLHIP-3 XYZ | $125.92 | +4.09% | |
kBONK | $0.003175 | -3.82% | |
ZHIPUHIP-3 XYZ | $130.59 | -7.67% | |
GOOGLHIP-3 XYZ | $338.53 | -0.31% | |
TSLAHIP-3 XYZ | $354.33 | -0.68% | |
MINIMAXHIP-3 XYZ | $44.4520 | -5.50% | |
AAPLHIP-3 XYZ | $319.76 | -0.55% | |
AMDHIP-3 XYZ | $480.79 | +0.48% | |
DASH | $67.9530 | +0.63% | |
JPYHIP-3 XYZ | $154.56 | -1.03% | |
ADA | $0.220870 | +0.00% | |
KORUHIP-3 XYZ | $23.5490 | +0.57% | |
KIOXIAHIP-3 XYZ | $382.13 | +3.57% | |
HEMI | $0.008864 | -23.84% | |
ZRO | $1.1798 | +6.45% | |
VIRTUAL | $0.725890 | +3.96% | |
COPPERHIP-3 XYZ | $6.6835 | -0.22% | |
JTO | $0.448950 | -0.82% | |
NATGASHIP-3 XYZ | $2.9717 | +1.11% | |
NBISHIP-3 XYZ | $227.18 | +1.89% | |
MRVLHIP-3 XYZ | $223.88 | +0.64% | |
PENGU | $0.008786 | -0.54% | |
ICP | $2.9031 | +9.07% | |
CHIP | $0.054605 | -8.01% | |
PLTRHIP-3 XYZ | $176.12 | -0.49% | |
DOT | $0.990370 | +0.33% | |
MSFTHIP-3 XYZ | $497.71 | -0.83% | |
VVV | $17.1960 | +0.80% | |
COINHIP-3 XYZ | $186.29 | -0.17% | |
AVAX | $7.8809 | +2.35% | |
io:NBISHIP-3 | $228.00 | +1.92% | |
TIA | $0.430260 | +8.02% | |
mkts:US500HIP-3 | $768.36 | -0.33% | |
METAHIP-3 XYZ | $612.37 | -0.48% | |
XLM | $0.194100 | +3.91% | |
SPX | $0.555020 | -2.80% | |
SOFTBANKHIP-3 XYZ | $39.7030 | +6.46% | |
MET | $0.224290 | +4.78% | |
AMZNHIP-3 XYZ | $258.18 | -0.52% | |
RENDER | $1.5525 | +2.72% | |
LDO | $0.412070 | -0.28% | |
ORCLHIP-3 XYZ | $160.63 | -0.34% | |
mkts:USTECHHIP-3 | $718.12 | -0.34% | |
FET | $0.177540 | +3.93% | |
MORPHO | $2.5552 | -0.62% | |
PENDLE | $2.1576 | +2.38% | |
SKR | $0.020715 | -1.39% | |
PAXG | $4392.60 | -0.76% | |
STRK | $0.031070 | +0.75% | |
AVGOHIP-3 XYZ | $361.11 | -0.20% | |
PURRDATHIP-3 XYZ | $12.6890 | -1.97% | |
TRX | $0.335780 | +0.24% | |
CRWVHIP-3 XYZ | $90.3780 | +0.31% | |
AERO | $0.541135 | -2.35% | |
PURR | $0.122330 | -3.77% | |
ETHFI | $0.602230 | +1.95% | |
BEHIP-3 XYZ | $269.39 | +0.45% | |
ARMHIP-3 XYZ | $254.58 | +0.44% | |
para:ANSEMHIP-3 | $0.214179 | -21.64% | |
TSMHIP-3 XYZ | $435.53 | +1.32% | |
SUSHI | $0.243820 | -3.04% | |
APT | $0.637200 | +2.96% | |
JP225HIP-3 XYZ | $65,897.00 | -0.03% | |
PYTH | $0.056442 | +1.25% | |
HBAR | $0.081291 | -0.24% | |
GRAM | $1.4105 | -1.13% | |
BCH | $257.46 | -0.86% | |
io:OAIHIP-3 | $1515.70 | +1.79% | |
EURHIP-3 XYZ | $1.1630 | +0.17% | |
GIGADEVHIP-3 XYZ | $58.3640 | +0.11% | |
FIL | $0.829380 | +4.04% | |
ZEN | $7.2577 | +0.95% | |
LITEHIP-3 XYZ | $887.40 | +0.38% | |
CAKE | $2.3509 | +5.55% | |
RKLBHIP-3 XYZ | $64.3630 | -0.46% | |
OP | $0.110860 | +1.70% | |
mkts:SMALL2000HIP-3 | $295.21 | -0.35% | |
ZK | $0.010933 | -0.78% | |
KAS | $0.036138 | +18.62% | |
MNT | $0.636240 | +4.89% | |
para:UNITREEHIP-3 | $79.9582 | +0.17% | |
DELLHIP-3 XYZ | $526.21 | +0.40% | |
ALGO | $0.095203 | -0.07% | |
SOPH | $0.005273 | +25.46% | |
SMHHIP-3 XYZ | $575.88 | +0.98% | |
SYRUP | $0.221040 | +1.91% | |
CC | $0.107414 | -2.87% | |
2Z | $0.051500 | -1.10% | |
HYUNDAIHIP-3 XYZ | $291.57 | +0.57% | |
WDCHIP-3 XYZ | $471.87 | +0.51% | |
HIMSHIP-3 XYZ | $27.9100 | +1.20% | |
YGG | $0.024647 | +2.23% | |
EIGEN | $0.216000 | +2.66% | |
CBRSHIP-3 XYZ | $212.11 | -0.04% | |
WIF | $0.221940 | +3.36% | |
POL | $0.097610 | +0.19% | |
SHEINHIP-3 XYZ | $5.0172 | +1.42% | |
LAYER | $0.073504 | +2.65% | |
W | $0.010300 | +0.49% | |
KR200HIP-3 XYZ | $1102.10 | +0.90% | |
MOODENG | $0.044498 | +0.57% | |
SEI | $0.049161 | +0.29% | |
BERA | $0.188650 | +0.36% | |
POPCAT | $0.053391 | +0.50% | |
ACE | $0.168500 | -0.35% | |
PLATINUMHIP-3 XYZ | $1816.40 | -0.41% | |
NFLXHIP-3 XYZ | $78.5230 | -0.03% | |
AMATHIP-3 XYZ | $459.86 | +0.29% | |
AR | $2.9899 | +0.52% | |
io:GPROHIP-3 | $1.7073 | -4.09% | |
MINA | $0.080781 | +6.27% | |
IO | $0.140690 | +4.70% | |
QCOMHIP-3 XYZ | $170.07 | +0.16% | |
EWJHIP-3 XYZ | $98.2700 | -0.54% | |
BABAHIP-3 XYZ | $112.13 | -1.51% | |
SKY | $0.068809 | -4.44% | |
NIL | $0.052555 | +0.90% | |
DYDX | $0.122260 | -0.75% | |
AAOIHIP-3 XYZ | $109.03 | +1.99% | |
IRENHIP-3 XYZ | $43.8980 | -0.77% | |
GRASS | $0.336430 | -2.59% | |
USUAL | $0.011980 | +5.00% | |
ATOM | $1.6328 | +2.59% | |
STX | $0.279090 | +4.27% | |
WLFI | $0.056800 | -0.01% | |
ZETA | $0.035810 | -0.58% | |
kSHIB | $0.005476 | +0.24% | |
para:10YHIP-3 | $4.7880 | -0.56% | |
KAITO | $0.315260 | +1.21% | |
kLUNC | $0.055432 | +5.89% | |
BIGTIME | $0.007212 | +4.13% | |
GMX | $8.4461 | +3.24% | |
ASMLHIP-3 XYZ | $1725.40 | +0.33% | |
AIXBT | $0.022377 | +1.37% | |
AZTEC | $0.014837 | -0.16% | |
ZORA | $0.008081 | -4.76% | |
MELANIA | $0.118420 | +3.93% | |
mkts:USBONDHIP-3 | $82.1190 | -0.00% | |
BBHIP-3 XYZ | $7.6840 | -0.06% | |
MRNAHIP-3 XYZ | $145.00 | -0.40% | |
REZ | $0.003340 | +7.88% | |
LLYHIP-3 XYZ | $1150.80 | -0.10% | |
MEGA | $0.039438 | -1.25% | |
ENS | $6.1296 | +0.36% | |
GMEHIP-3 XYZ | $19.2490 | +0.01% | |
BOME | $0.000927 | +0.11% | |
para:VSTHIP-3 | $153.01 | +1.22% | |
GOAT | $0.016646 | +3.28% | |
AVNT | $0.109540 | +3.15% | |
ETC | $7.8142 | +0.90% | |
LINEA | $0.002739 | -1.40% | |
PEOPLE | $0.007955 | -2.64% | |
COMP | $21.1350 | +0.27% | |
0G | $0.193370 | -2.58% | |
PNUT | $0.050630 | -0.90% | |
BLUR | $0.017543 | +0.35% | |
S | $0.030093 | -1.34% | |
BOTHIP-3 XYZ | $27.2510 | +1.61% | |
IOTA | $0.042288 | -1.22% | |
STBL | $0.025005 | -2.93% | |
CFX | $0.050019 | -0.20% | |
BMNRHIP-3 XYZ | $25.3730 | -2.15% | |
NOWHIP-3 XYZ | $141.74 | +0.01% | |
SHAZHIP-3 XYZ | $54.5810 | -0.55% | |
RSR | $0.001451 | -0.82% | |
IBMHIP-3 XYZ | $234.54 | -0.17% | |
GALA | $0.001927 | +1.85% | |
PALLADIUMHIP-3 XYZ | $1392.20 | -0.31% | |
ORDI | $4.2639 | +1.74% | |
BRETT | $0.005453 | -2.42% | |
BIO | $0.027380 | -1.78% | |
APEX | $0.265920 | +2.65% | |
GMT | $0.007635 | +1.33% | |
APE | $0.143660 | -0.59% | |
IMX | $0.135740 | +0.32% | |
kNEIRO | $0.091170 | +1.99% | |
SNX | $0.226130 | -1.76% | |
FOGO | $0.007318 | +2.24% | |
MOVE | $0.009243 | +1.95% | |
SUPER | $0.120230 | +2.38% | |
para:AVGOHIP-3 | $362.20 | +0.11% | |
POLYX | $0.036883 | -0.44% | |
BSV | $17.0060 | +0.16% | |
kFLOKI | $0.026335 | -0.26% | |
para:LRCXHIP-3 | $309.30 | -0.01% | |
INIT | $0.067645 | +0.83% | |
NEO | $2.1714 | +0.62% | |
QNTHIP-3 XYZ | $50.4930 | +0.59% | |
TRB | $18.7360 | +2.91% | |
XLEHIP-3 XYZ | $64.2780 | -0.55% | |
CELO | $0.078761 | -2.42% | |
MERL | $0.023459 | +4.57% | |
BABY | $0.011257 | -2.86% | |
ALT | $0.006546 | +1.05% | |
ANIME | $0.002927 | +0.38% | |
ME | $0.066210 | +1.30% | |
RUNE | $0.482250 | -1.79% | |
AXS | $0.966460 | +0.64% | |
SAND | $0.040198 | +0.51% | |
MANTA | $0.062820 | +0.74% | |
ZMHIP-3 XYZ | $101.65 | +1.51% | |
para:CRDOHIP-3 | $171.52 | +0.80% | |
DYM | $0.015400 | -1.28% | |
EWTHIP-3 XYZ | $112.20 | +0.38% | |
MAGSHIP-3 XYZ | $69.5980 | +0.53% | |
XAI | $0.007780 | +1.83% | |
STABLE | $0.029161 | +3.40% | |
BANANA | $4.0596 | -0.60% | |
USARHIP-3 XYZ | $17.7140 | -0.61% | |
PROVE | $0.185252 | +2.15% | |
TURBO | $0.001012 | +0.10% | |
HYPER | $0.070144 | +0.81% | |
RESOLV | $0.018184 | -0.60% | |
XBIHIP-3 XYZ | $163.37 | -0.43% | |
MEME | $0.000568 | +1.25% | |
WCT | $0.039667 | -0.79% | |
UMA | $0.396340 | -0.69% | |
NXPC | $0.208393 | -0.77% | |
COSTHIP-3 XYZ | $916.79 | +0.35% | |
GAS | $1.2366 | -0.40% | |
para:STXHIP-3 | $849.15 | +0.21% | |
LYTEHIP-3 XYZ | $24.2130 | +2.56% | |
RDDTHIP-3 XYZ | $155.24 | -0.15% | |
NCLDHIP-3 XYZ | $24.1000 | +0.07% | |
para:TERHIP-3 | $355.50 | -0.76% | |
para:BTCDHIP-3 | $59.6200 | -0.25% | |
EWZHIP-3 XYZ | $37.5070 | +0.23% | |
para:OTHERSHIP-3 | $199.27 | +1.07% | |
URNMHIP-3 XYZ | $57.4970 | -0.79% | |
GRIFFAIN | $0.011952 | -3.23% | |
STRCHIP-3 XYZ | $97.4950 | +0.03% | |
para:TOTAL2HIP-3 | $1082.60 | +0.06% | |
HMSTR | $0.000178 | -1.66% | |
CRWDHIP-3 XYZ | $212.97 | -0.19% | |
para:IRENHIP-3 | $43.9200 | -0.59% | |
para:CIENHIP-3 | $321.56 | -0.25% | |
NOT | $0.000465 | +0.87% | |
GBPHIP-3 XYZ | $1.3534 | +0.11% | |
TNSR | $0.036490 | -0.35% | |
SAGA | $0.015560 | -0.19% | |
BXHIP-3 XYZ | $135.51 | -0.25% | |
para:RDDTHIP-3 | $154.54 | +0.16% | |
RIVNHIP-3 XYZ | $15.8340 | -1.24% | |
NETHIP-3 XYZ | $278.71 | -0.24% | |
para:AAOIHIP-3 | $109.35 | +2.52% | |
GEVHIP-3 XYZ | $947.41 | +0.00% | |
NOKHIP-3 XYZ | $10.2690 | +0.84% | |
para:MELIHIP-3 | $1973.90 | +0.15% | |
para:COHRHIP-3 | $286.17 | +1.73% | |
para:NETHIP-3 | $278.63 | -0.51% | |
para:SMCIHIP-3 | $39.9320 | -0.60% | |
DKNGHIP-3 XYZ | $24.1510 | +0.03% | |
para:TTWOHIP-3 | $215.26 | -0.41% | |
para:SOFIHIP-3 | $18.1240 | -0.36% | |
EBAYHIP-3 XYZ | $103.58 | +0.26% | |
BIRDHIP-3 XYZ | $2.5147 | -0.45% | |
para:GLWHIP-3 | $156.26 | +1.54% | |
para:CRWDHIP-3 | $212.88 | -0.15% | |
para:IGVHIP-3 | $104.71 | -0.56% |
Showing 315 of 315 markets