| Trading | |||
|---|---|---|---|
BTC | $68,325.00 | +2.30% | |
ETH | $2008.40 | +1.87% | |
SILVERHIP-3 XYZ | $90.1070 | -4.47% | |
SOL | $86.2700 | +1.82% | |
HYPE | $32.9580 | +2.89% | |
XYZ100HIP-3 XYZ | $24,814.00 | +0.30% | |
USA500HIP-3 Cash | $6841.00 | +0.22% | |
GOLDHIP-3 XYZ | $5361.10 | -0.07% | |
SILVERHIP-3 Cash | $90.1560 | -4.48% | |
CLHIP-3 XYZ | $72.4170 | +2.26% | |
NVDAHIP-3 XYZ | $180.25 | +2.46% | |
XRP | $1.3731 | -0.01% | |
SILVERHIP-3 Felix | $90.1140 | -4.47% | |
SUI | $0.920600 | +1.26% | |
VVV | $7.0555 | +6.24% | |
NEAR | $1.4140 | +18.34% | |
PAXG | $5367.60 | -0.62% | |
CRCLHIP-3 XYZ | $94.1110 | +14.61% | |
US500HIP-3 KM | $682.70 | +0.19% | |
NVDAHIP-3 Cash | $180.19 | +2.59% | |
HOODHIP-3 Cash | $77.8310 | +4.12% | |
TSLAHIP-3 XYZ | $400.09 | +1.44% | |
PUMP | $0.001984 | +0.97% | |
PLTRHIP-3 XYZ | $144.09 | +1.24% | |
BTCHIP-3 Hyena | $68,356.20 | +2.33% | |
HOODHIP-3 XYZ | $77.9280 | +4.35% | |
TSLAHIP-3 Cash | $400.12 | +1.52% | |
ZEC | $221.80 | +1.77% | |
LIT | $1.3341 | -4.71% | |
XPL | $0.104910 | +6.51% | |
AMZNHIP-3 XYZ | $207.01 | +0.24% | |
NATGASHIP-3 XYZ | $3.0215 | +3.60% | |
INTCHIP-3 Cash | $44.7990 | +0.44% | |
EWYHIP-3 Cash | $141.76 | -3.04% | |
kPEPE | $0.003496 | +0.60% | |
COPPERHIP-3 XYZ | $6.0026 | -0.87% | |
ETHHIP-3 Hyena | $2009.72 | +1.95% | |
SKHXHIP-3 XYZ | $682.38 | -8.21% | |
JPYHIP-3 XYZ | $157.21 | +0.67% | |
MUHIP-3 XYZ | $404.02 | -0.17% | |
EURHIP-3 XYZ | $1.1699 | -0.81% | |
OILHIP-3 Felix | $72.0850 | +2.07% | |
GOOGLHIP-3 XYZ | $303.73 | -0.63% | |
AAVE | $119.82 | +2.94% | |
VIRTUAL | $0.771690 | +9.42% | |
FARTCOIN | $0.162980 | +4.17% | |
GOOGLHIP-3 Cash | $303.78 | -0.64% | |
DOGE | $0.092505 | -0.78% | |
BNB | $635.15 | +1.71% | |
COINHIP-3 XYZ | $181.61 | +2.79% | |
ZRO | $1.8520 | -1.70% | |
INTCHIP-3 XYZ | $44.7660 | +0.39% | |
DOT | $1.5017 | -3.65% | |
PENGU | $0.006984 | +1.51% | |
GOLDHIP-3 Cash | $5365.94 | -0.02% | |
ASTER | $0.702190 | -0.52% | |
TAO | $182.14 | +0.80% | |
HYPEHIP-3 Hyena | $32.9740 | +2.97% | |
MSTRHIP-3 XYZ | $135.90 | +3.36% | |
PLATINUMHIP-3 XYZ | $2311.10 | -2.35% | |
SNDKHIP-3 XYZ | $603.82 | -2.43% | |
AMZNHIP-3 Cash | $206.90 | +0.28% | |
AVAX | $9.1455 | +0.19% | |
PLATINUMHIP-3 Felix | $2312.80 | -2.75% | |
AAPLHIP-3 XYZ | $263.70 | +0.32% | |
SMSNHIP-3 XYZ | $138.08 | -5.42% | |
USOILHIP-3 KM | $88.1900 | +1.79% | |
XMR | $343.92 | -1.20% | |
RIVNHIP-3 XYZ | $14.9250 | -0.43% | |
MSFTHIP-3 Cash | $395.43 | +1.20% | |
SILVERHIP-3 KM | $90.0700 | -4.41% | |
LINK | $8.8820 | +0.59% | |
METAHIP-3 Cash | $649.57 | +1.53% | |
CRV | $0.250890 | +2.78% | |
BCH | $443.65 | -1.41% | |
ADA | $0.273250 | -1.38% | |
NFLXHIP-3 XYZ | $96.1000 | +2.40% | |
MSFTHIP-3 XYZ | $395.50 | +1.23% | |
MORPHO | $1.9235 | +8.03% | |
UNI | $3.9061 | +1.82% | |
ENA | $0.113140 | +6.60% | |
BABAHIP-3 XYZ | $140.07 | -1.50% | |
WLD | $0.402660 | +3.05% | |
TSMHIP-3 XYZ | $367.29 | -1.85% | |
USTECHHIP-3 KM | $603.84 | +0.22% | |
AMDHIP-3 XYZ | $195.48 | -0.37% | |
METAHIP-3 XYZ | $649.88 | +1.61% | |
GRASS | $0.307740 | +10.77% | |
LTC | $54.2200 | +0.18% | |
EWYHIP-3 XYZ | $141.81 | -3.36% | |
SMALL2000HIP-3 KM | $262.05 | +1.37% | |
SOLHIP-3 Hyena | $86.3110 | +1.96% | |
JUP | $0.175790 | +2.98% | |
NVDAHIP-3 Felix | $180.27 | +2.61% | |
GOLDHIP-3 KM | $5365.70 | +0.10% | |
APT | $0.970200 | +1.68% | |
MON | $0.020961 | +0.64% | |
WLFI | $0.106310 | -1.94% | |
SPX | $0.324960 | +0.65% | |
ICP | $2.4021 | -0.92% | |
ARB | $0.101910 | -0.17% | |
URNMHIP-3 XYZ | $74.2310 | +2.93% | |
WIF | $0.201010 | +3.42% | |
ZETA | $0.055180 | +3.47% | |
GOLDHIP-3 Felix | $5364.20 | +0.07% | |
IP | $0.874270 | +1.12% | |
USARHIP-3 XYZ | $20.5800 | +11.47% | |
MAG7HIP-3 Vantell | $61.1510 | +1.15% | |
TSLAHIP-3 Felix | $400.08 | +1.52% | |
TIA | $0.323700 | -1.31% | |
POL | $0.100500 | -7.04% | |
CC | $0.159360 | +1.38% | |
AIXBT | $0.024621 | +17.66% | |
ORCLHIP-3 XYZ | $146.92 | +3.20% | |
DEFENSEHIP-3 Vantell | $77.6680 | -0.03% | |
AERO | $0.340430 | -1.62% | |
STABLE | $0.031123 | -4.78% | |
CRWVHIP-3 XYZ | $76.5260 | -0.51% | |
SEI | $0.068722 | -1.40% | |
LDO | $0.304910 | -0.90% | |
MNT | $0.669530 | +4.57% | |
kBONK | $0.005952 | -0.65% | |
ONDO | $0.256280 | +0.10% | |
INJ | $3.0847 | +1.03% | |
OP | $0.126740 | +2.31% | |
kSHIB | $0.005432 | -3.36% | |
TRX | $0.282920 | +0.64% | |
PENDLE | $1.3012 | +0.57% | |
LINEA | $0.003185 | +3.98% | |
TRUMP | $3.4749 | +0.56% | |
EIGEN | $0.184700 | +2.95% | |
TON | $1.2342 | +2.47% | |
CRCLHIP-3 Felix | $94.2420 | +17.58% | |
NVDAHIP-3 KM | $180.15 | +2.57% | |
USENERGYHIP-3 KM | $57.4100 | -1.76% | |
AR | $1.6338 | +4.47% | |
HBAR | $0.096904 | -2.03% | |
SKR | $0.021175 | -2.63% | |
INIT | $0.082500 | +8.54% | |
XLM | $0.152740 | -2.08% | |
BERA | $0.590540 | -2.39% | |
AXS | $1.2425 | -2.46% | |
TSLAHIP-3 KM | $399.88 | +1.44% | |
PLTRHIP-3 KM | $144.15 | +1.69% | |
YGG | $0.039020 | +1.23% | |
USBONDHIP-3 KM | $89.6370 | -0.50% | |
ATOM | $1.8469 | +1.77% | |
ENERGYHIP-3 Vantell | $57.3920 | -2.20% | |
STBL | $0.039949 | +0.32% | |
DASH | $33.9580 | +4.50% | |
GOOGLHIP-3 KM | $303.52 | -0.65% | |
FIL | $0.995870 | +1.15% | |
MEME | $0.000583 | +0.52% | |
NIL | $0.050731 | +4.37% | |
PYTH | $0.048288 | -1.65% | |
SKY | $0.070239 | +3.31% | |
LTCHIP-3 Hyena | $54.2660 | +1.22% | |
STRK | $0.040560 | +0.17% | |
ETHFI | $0.503390 | -0.91% | |
ADAHIP-3 Hyena | $0.273450 | -1.04% | |
ETC | $8.6200 | -0.43% | |
PNUT | $0.045320 | +1.89% | |
BIOTECHHIP-3 Vantell | $126.24 | +0.65% | |
ACE | $0.151200 | -2.07% | |
NUCLEARHIP-3 Vantell | $152.25 | +3.02% | |
SYRUP | $0.234360 | +0.17% | |
SEMISHIP-3 Vantell | $403.16 | +0.64% | |
PURR | $0.075438 | +3.69% | |
HYUNDAIHIP-3 XYZ | $426.00 | -4.31% | |
JTO | $0.274900 | +2.55% | |
POPCAT | $0.047706 | +1.27% | |
FET | $0.148370 | -2.78% | |
RENDER | $1.3420 | -2.55% | |
FARTCOINHIP-3 Hyena | $0.163020 | +4.39% | |
S | $0.040376 | +0.71% | |
COINHIP-3 Felix | $181.44 | +2.83% | |
KAITO | $0.345380 | +3.04% | |
COPPERHIP-3 Felix | $6.0137 | -0.48% | |
AVNT | $0.171450 | -1.89% | |
APEX | $0.295030 | +0.33% | |
XRPHIP-3 Hyena | $1.3742 | +0.03% | |
ZORA | $0.017393 | -2.86% | |
MOODENG | $0.048669 | -1.11% | |
ALT | $0.007203 | +0.71% | |
AZTEC | $0.021245 | -4.38% | |
ZK | $0.018473 | -1.33% | |
STX | $0.257000 | +0.11% | |
IMX | $0.161500 | -3.71% | |
CELO | $0.077111 | +0.07% | |
SNX | $0.310580 | -1.00% | |
SAND | $0.084750 | +0.90% | |
ALGO | $0.086750 | -0.64% | |
PUMPHIP-3 Hyena | $0.001988 | +0.71% | |
CFX | $0.048450 | +1.34% | |
RESOLV | $0.058240 | +0.91% | |
DYDX | $0.095870 | +3.14% | |
ZEN | $5.5437 | +2.85% | |
APE | $0.102810 | +0.72% | |
MUHIP-3 KM | $403.80 | -0.21% | |
GMX | $7.0333 | +3.42% | |
UMA | $0.434090 | +3.19% | |
MERL | $0.041415 | +3.88% | |
BNBHIP-3 Hyena | $635.58 | +1.91% | |
IO | $0.108390 | +1.84% | |
USUAL | $0.013770 | +13.33% | |
GRIFFAIN | $0.009161 | +6.92% | |
GOAT | $0.018570 | +1.17% | |
DOGEHIP-3 Hyena | $0.092602 | -0.74% | |
W | $0.018850 | +1.18% | |
BRETT | $0.006971 | +0.30% | |
MET | $0.176370 | -2.47% | |
kFLOKI | $0.027798 | -0.50% | |
CAKE | $1.3489 | +1.66% | |
SUSHI | $0.204500 | +1.51% | |
RUNE | $0.406900 | +2.17% | |
BABAHIP-3 KM | $140.09 | -1.29% | |
COMP | $17.3720 | -2.91% | |
GAS | $1.6153 | +0.74% | |
MINA | $0.056564 | -0.02% | |
SOPH | $0.008803 | -3.39% | |
ANIME | $0.004776 | -1.20% | |
PROVE | $0.298390 | +1.13% | |
KAS | $0.030085 | +1.48% | |
BLUR | $0.019893 | +0.18% | |
MANTA | $0.062130 | +0.42% | |
ORDI | $2.4573 | -0.98% | |
ZEREBRO | $0.007006 | +0.14% | |
VINE | $0.016550 | -0.27% | |
BABY | $0.011749 | +2.73% | |
EWJHIP-3 XYZ | $89.5050 | -0.26% | |
PALLADIUMHIP-3 Felix | $1784.90 | -2.49% | |
LAYER | $0.088880 | -3.00% | |
0G | $0.626600 | +1.22% | |
FOGO | $0.023977 | -6.23% | |
NEO | $2.6313 | -0.30% | |
2Z | $0.073213 | -0.84% | |
BSV | $15.1670 | -1.44% | |
SCR | $0.042850 | +1.16% | |
SUIHIP-3 Hyena | $0.921340 | +1.54% | |
ARK | $0.180010 | +1.27% | |
TRB | $14.3600 | +2.18% | |
BIGTIME | $0.013882 | -1.14% | |
OPENAIHIP-3 Vantell | $1006.40 | +0.34% | |
kLUNC | $0.043846 | +1.75% | |
PEOPLE | $0.006345 | +0.59% | |
MOVE | $0.022142 | +2.35% | |
ENS | $6.0517 | -0.17% | |
NXPC | $0.272630 | +0.49% | |
MELANIA | $0.109720 | +0.18% | |
GALA | $0.003506 | -1.32% | |
HEMI | $0.008220 | -2.49% | |
BIO | $0.020960 | +0.62% | |
BLAST | $0.000517 | +0.39% | |
PROMPT | $0.044090 | +2.55% | |
TNSR | $0.044480 | -1.68% | |
CHILLGUY | $0.010158 | -0.55% | |
HYPER | $0.089382 | -2.76% | |
GMT | $0.011503 | +0.08% | |
MEGA | $0.141900 | -0.44% | |
ENAHIP-3 Hyena | $0.113230 | +5.75% | |
SAGA | $0.030090 | +1.72% | |
kNEIRO | $0.068000 | +0.06% | |
DYM | $0.036150 | -0.96% | |
IPHIP-3 Hyena | $0.875960 | +4.45% | |
GLDMINEHIP-3 KM | $115.69 | -2.72% | |
ROBOTHIP-3 Vantell | $37.8300 | +1.78% | |
BANANA | $4.2454 | +0.33% | |
WCT | $0.059201 | +0.38% | |
SEMIHIP-3 KM | $347.56 | -0.36% | |
INFOTECHHIP-3 Vantell | $138.65 | +1.37% | |
MAV | $0.013653 | -0.28% | |
TURBO | $0.000967 | -0.10% | |
AAPLHIP-3 KM | $263.69 | +0.45% | |
DOOD | $0.003118 | -3.41% | |
ME | $0.115000 | -1.54% | |
REZ | $0.002804 | -0.14% | |
SUPER | $0.114690 | +1.30% | |
ANTHROPICHIP-3 Vantell | $532.53 | -1.20% | |
IOTA | $0.066116 | -0.76% | |
POLYX | $0.042050 | -0.72% | |
RSR | $0.001498 | +2.81% | |
MAVIA | $0.033570 | +0.90% | |
TST | $0.009438 | +1.21% | |
USTC | $0.005076 | +2.57% | |
LIGHTERHIP-3 Hyena | $1.3362 | -4.54% | |
1000PEPEHIP-3 Hyena | $0.003498 | +2.67% | |
XAI | $0.009450 | +2.16% | |
XMRHIP-3 Hyena | $343.68 | -0.14% | |
MEW | $0.000606 | +0.50% | |
BOME | $0.000391 | +1.82% | |
YZY | $0.323950 | -0.66% | |
HMSTR | $0.000157 | +1.95% | |
XMRHIP-3 Felix | $343.74 | -1.28% | |
NOT | $0.000363 | +1.97% | |
SPACEXHIP-3 Vantell | $1670.00 | +4.34% | |
FTT | $0.290330 | -3.20% | |
XPLHIP-3 Hyena | $0.105032 | +10.03% | |
LINKHIP-3 Hyena | $8.8856 | +0.77% | |
BCHHIP-3 Hyena | $444.18 | +1.41% | |
ZECHIP-3 Hyena | $221.93 | +2.66% | |
USDEHIP-3 Felix | $0.998800 | +0.00% |
Showing 301 of 301 markets