| Trading | |||
|---|---|---|---|
BTC | $64,156.00 | +0.52% | |
ETH | $1866.50 | +0.80% | |
CLHIP-3 XYZ | $87.4570 | -2.28% | |
XYZ100HIP-3 XYZ | $28,193.00 | +0.20% | |
SP500HIP-3 XYZ | $7414.80 | +0.20% | |
MUHIP-3 XYZ | $925.19 | -0.17% | |
HYPE | $57.3600 | -1.34% | |
SKHXHIP-3 XYZ | $1196.00 | +1.42% | |
BRENTOILHIP-3 XYZ | $90.1440 | -1.73% | |
SPCXHIP-3 XYZ | $111.23 | -0.61% | |
SNDKHIP-3 XYZ | $1437.90 | -1.98% | |
DRAMHIP-3 XYZ | $53.7260 | -0.04% | |
SOL | $73.8950 | +0.29% | |
SKHYHIP-3 XYZ | $157.71 | +0.06% | |
INTCHIP-3 XYZ | $92.4180 | -3.96% | |
AMDHIP-3 XYZ | $525.96 | -0.92% | |
ZEC | $475.62 | -3.84% | |
TSLAHIP-3 XYZ | $311.62 | +0.48% | |
GOOGLHIP-3 XYZ | $318.68 | +0.17% | |
SILVERHIP-3 XYZ | $58.3500 | -0.19% | |
NVDAHIP-3 XYZ | $207.42 | -0.07% | |
WLD | $0.345520 | -6.32% | |
AAPLHIP-3 XYZ | $332.13 | +0.82% | |
EWYHIP-3 XYZ | $165.56 | +0.77% | |
CXMTHIP-3 XYZ | $6.3324 | +0.52% | |
SMSNHIP-3 XYZ | $169.81 | +2.36% | |
XRP | $1.0914 | +0.40% | |
MRVLHIP-3 XYZ | $193.56 | -0.24% | |
GOLDHIP-3 XYZ | $4057.90 | -0.11% | |
CRCLHIP-3 XYZ | $62.4550 | +3.51% | |
LIT | $2.0624 | -1.57% | |
NBISHIP-3 XYZ | $191.42 | -3.96% | |
KAITO | $0.939150 | -1.75% | |
PUMP | $0.001779 | -3.26% | |
CBRSHIP-3 XYZ | $196.23 | +1.17% | |
NEAR | $1.7920 | -0.58% | |
METAHIP-3 XYZ | $596.67 | -1.32% | |
CASHCAT | $0.053837 | +11.35% | |
XMR | $368.62 | +4.02% | |
MSFTHIP-3 XYZ | $380.94 | -0.27% | |
GBPHIP-3 XYZ | $1.3326 | -0.13% | |
ORCLHIP-3 XYZ | $115.00 | -1.51% | |
MSTRHIP-3 XYZ | $91.9690 | +0.87% | |
SUI | $0.706990 | -0.85% | |
UNI | $3.6707 | -2.94% | |
LINK | $8.3501 | +0.49% | |
TAO | $190.03 | +0.99% | |
HIMSHIP-3 XYZ | $28.1900 | -5.98% | |
ONDO | $0.383180 | -1.36% | |
AMZNHIP-3 XYZ | $231.78 | +0.00% | |
XPL | $0.083893 | +0.32% | |
MORPHO | $2.0019 | +3.00% | |
VVV | $13.4460 | +13.41% | |
ADA | $0.163750 | +0.09% | |
ZRO | $0.845050 | +1.90% | |
ENA | $0.086000 | +0.61% | |
HOODHIP-3 XYZ | $94.6090 | -0.35% | |
JPYHIP-3 XYZ | $163.96 | +0.15% | |
DOGE | $0.070130 | +2.60% | |
FARTCOIN | $0.122850 | -1.17% | |
AAVE | $91.2170 | -3.04% | |
ACE | $0.090200 | +13.75% | |
mkts:USTECHHIP-3 | $684.31 | -0.38% | |
CRWVHIP-3 XYZ | $72.1470 | -4.27% | |
NATGASHIP-3 XYZ | $2.8886 | -2.43% | |
MON | $0.020843 | -4.66% | |
BEHIP-3 XYZ | $187.41 | -7.18% | |
BNB | $566.35 | +1.48% | |
PLTRHIP-3 XYZ | $122.70 | -0.29% | |
IBMHIP-3 XYZ | $210.75 | -0.80% | |
RKLBHIP-3 XYZ | $63.5050 | -3.77% | |
AVAX | $6.5414 | +6.06% | |
ARB | $0.082700 | -1.15% | |
DELLHIP-3 XYZ | $442.37 | -0.09% | |
COINHIP-3 XYZ | $157.83 | +1.44% | |
mkts:US500HIP-3 | $738.83 | -0.01% | |
LTC | $45.9160 | -0.31% | |
LITEHIP-3 XYZ | $766.08 | -2.18% | |
QNTHIP-3 XYZ | $53.3730 | -1.13% | |
NFLXHIP-3 XYZ | $70.3500 | +1.64% | |
HBAR | $0.069972 | -0.95% | |
para:STXHIP-3 | $828.32 | -4.07% | |
TSMHIP-3 XYZ | $404.63 | -0.48% | |
PENDLE | $1.4630 | -3.22% | |
NOKHIP-3 XYZ | $8.8456 | -3.87% | |
EWJHIP-3 XYZ | $91.5800 | +0.33% | |
ETHFI | $0.413290 | -7.88% | |
SPX | $0.331750 | -0.81% | |
GRAM | $1.4677 | +1.47% | |
SMHHIP-3 XYZ | $560.42 | -0.92% | |
NOWHIP-3 XYZ | $97.6720 | +1.43% | |
ARMHIP-3 XYZ | $260.83 | -4.18% | |
INJ | $5.1012 | -0.45% | |
JTO | $0.594810 | -0.18% | |
QCOMHIP-3 XYZ | $167.40 | -0.36% | |
COPPERHIP-3 XYZ | $6.3387 | -0.12% | |
PURRDATHIP-3 XYZ | $6.2027 | -2.68% | |
kBONK | $0.002964 | +3.10% | |
ALGO | $0.083935 | +2.74% | |
ASTER | $0.624840 | -0.90% | |
TRUMP | $1.5559 | -0.60% | |
XLEHIP-3 XYZ | $59.6510 | -1.04% | |
CRV | $0.203170 | +0.76% | |
WLFI | $0.056520 | -1.79% | |
DOT | $0.820020 | +3.58% | |
kSHIB | $0.004404 | +7.39% | |
MET | $0.162480 | +5.93% | |
BABAHIP-3 XYZ | $112.18 | -0.09% | |
EIGEN | $0.202000 | -3.81% | |
kPEPE | $0.002696 | +0.04% | |
PAXG | $4052.10 | -0.09% | |
AERO | $0.413340 | -0.11% | |
LDO | $0.378450 | -3.30% | |
LLYHIP-3 XYZ | $1199.60 | -0.22% | |
TRX | $0.329550 | -0.21% | |
JP225HIP-3 XYZ | $64,571.00 | +0.01% | |
BCH | $209.41 | +0.56% | |
JUP | $0.185230 | +1.40% | |
APT | $0.609200 | +1.33% | |
XLM | $0.177990 | +0.63% | |
BBHIP-3 XYZ | $8.5308 | +0.79% | |
VIRTUAL | $0.578740 | -0.98% | |
STRCHIP-3 XYZ | $86.6820 | +1.22% | |
GIGADEVHIP-3 XYZ | $66.3730 | -2.24% | |
HEMI | $0.004946 | +1.35% | |
SHAZHIP-3 XYZ | $63.9290 | -4.59% | |
ETC | $6.6000 | -0.34% | |
SAGA | $0.013380 | +7.73% | |
BIRDHIP-3 XYZ | $2.5091 | +0.61% | |
SOFTBANKHIP-3 XYZ | $33.4960 | +0.08% | |
WDCHIP-3 XYZ | $513.15 | -3.52% | |
ASMLHIP-3 XYZ | $1760.70 | -0.61% | |
EWTHIP-3 XYZ | $98.9800 | +0.44% | |
KIOXIAHIP-3 XYZ | $329.40 | -0.55% | |
CHIP | $0.028972 | +0.68% | |
STRK | $0.029640 | +3.89% | |
STX | $0.135900 | -4.64% | |
POL | $0.076780 | +0.24% | |
AMATHIP-3 XYZ | $538.07 | -1.55% | |
STABLE | $0.039891 | +5.82% | |
GRIFFAIN | $0.008737 | +2.63% | |
GMX | $6.7159 | -6.52% | |
BOTHIP-3 XYZ | $25.0830 | +4.25% | |
TIA | $0.336020 | -1.33% | |
PLATINUMHIP-3 XYZ | $1592.20 | +0.33% | |
SEI | $0.043980 | -0.80% | |
PENGU | $0.005979 | +0.03% | |
BXHIP-3 XYZ | $129.04 | +2.02% | |
ZHIPUHIP-3 XYZ | $159.52 | +0.60% | |
WIF | $0.148110 | +4.74% | |
TNSR | $0.032790 | +1.55% | |
CC | $0.120090 | +0.83% | |
BIO | $0.026650 | -2.28% | |
EURHIP-3 XYZ | $1.1372 | -0.07% | |
RENDER | $1.4489 | +0.18% | |
GMEHIP-3 XYZ | $21.2010 | -0.40% | |
AVGOHIP-3 XYZ | $384.84 | +0.42% | |
GRASS | $0.333390 | +0.62% | |
MEGA | $0.042700 | -2.45% | |
BTCHIP-3 Hyena | $64,154.00 | +0.56% | |
FET | $0.152400 | +1.37% | |
BERA | $0.178880 | +1.11% | |
USARHIP-3 XYZ | $14.2380 | -1.67% | |
RIVNHIP-3 XYZ | $15.8350 | -2.03% | |
EWZHIP-3 XYZ | $35.1140 | -2.71% | |
APE | $0.144010 | +0.31% | |
MEME | $0.000516 | -0.19% | |
FIL | $0.718920 | +1.17% | |
ICP | $2.1387 | +0.38% | |
W | $0.009040 | +4.15% | |
OP | $0.092860 | +1.62% | |
BLUR | $0.014911 | -1.70% | |
PYTH | $0.042953 | -4.26% | |
ZMHIP-3 XYZ | $86.7410 | -0.27% | |
SKY | $0.058806 | +1.67% | |
SUSHI | $0.162400 | -1.41% | |
VINE | $0.008702 | -5.12% | |
0G | $0.176160 | +2.22% | |
KAS | $0.027714 | -0.34% | |
IO | $0.142840 | -0.36% | |
ATOM | $1.3842 | +0.05% | |
NXPC | $0.257310 | +0.24% | |
SYRUP | $0.173340 | +0.46% | |
GMT | $0.007232 | +1.25% | |
BANANA | $3.6963 | +1.37% | |
STBL | $0.024174 | +4.17% | |
RUNE | $0.424710 | +1.64% | |
AVNT | $0.091596 | +3.39% | |
HYUNDAIHIP-3 XYZ | $279.03 | +2.60% | |
DYDX | $0.122550 | -1.17% | |
SNX | $0.215180 | +0.78% | |
YGG | $0.017626 | -2.42% | |
MERL | $0.016996 | +1.58% | |
NIL | $0.035402 | +3.85% | |
POPCAT | $0.042678 | +2.02% | |
MINIMAXHIP-3 XYZ | $24.4100 | +0.05% | |
INIT | $0.055790 | +0.06% | |
REZ | $0.002575 | +0.94% | |
CAKE | $1.3987 | +1.24% | |
kNEIRO | $0.057650 | +2.14% | |
DASH | $32.1300 | +0.02% | |
HYPEHIP-3 Hyena | $57.3550 | -2.83% | |
AZTEC | $0.013888 | +4.22% | |
ORDI | $3.5364 | +0.75% | |
CELO | $0.066494 | -3.31% | |
HMSTR | $0.000179 | +1.13% | |
ZEN | $4.0537 | +1.20% | |
SAND | $0.044815 | +1.67% | |
AXS | $0.886330 | +1.43% | |
POLYX | $0.035536 | -0.37% | |
PALLADIUMHIP-3 XYZ | $1245.60 | -1.17% | |
ME | $0.065620 | +3.26% | |
2Z | $0.061610 | +1.76% | |
ZORA | $0.006210 | -2.24% | |
MOVE | $0.009768 | -1.93% | |
KR200HIP-3 XYZ | $1044.00 | -0.15% | |
PURR | $0.064003 | -1.01% | |
CFX | $0.043749 | -2.08% | |
PNUT | $0.040040 | +0.63% | |
DYM | $0.014620 | +1.53% | |
MNT | $0.409710 | +0.53% | |
HYPER | $0.063320 | +0.82% | |
MOODENG | $0.036226 | +1.09% | |
MANTA | $0.061520 | +0.20% | |
MELANIA | $0.079620 | -0.41% | |
AR | $1.8327 | +0.73% | |
LAYER | $0.064887 | +1.21% | |
RESOLV | $0.018390 | -0.92% | |
COSTHIP-3 XYZ | $931.57 | -0.01% | |
PROVE | $0.192280 | +1.47% | |
MINA | $0.043940 | -0.46% | |
URNMHIP-3 XYZ | $49.7330 | +0.08% | |
S | $0.023394 | -0.22% | |
DKNGHIP-3 XYZ | $23.1660 | +1.08% | |
para:CRDOHIP-3 | $219.73 | +4.42% | |
ENS | $4.3284 | +0.07% | |
PEOPLE | $0.005229 | +0.64% | |
IMX | $0.124910 | +0.75% | |
XAI | $0.006850 | +1.63% | |
ZETA | $0.032070 | -1.60% | |
kLUNC | $0.053246 | +0.64% | |
ZK | $0.009171 | +1.01% | |
NEO | $1.9636 | -1.75% | |
SKR | $0.007935 | -3.42% | |
FOGO | $0.008567 | -0.38% | |
ETHHIP-3 Hyena | $1866.70 | +0.65% | |
AIXBT | $0.017740 | -0.17% | |
WCT | $0.040200 | -0.01% | |
TRB | $14.5860 | +0.49% | |
GOAT | $0.012755 | +0.59% | |
APEX | $0.264890 | +0.02% | |
BRETT | $0.004417 | +0.96% | |
ALT | $0.006099 | -0.02% | |
kFLOKI | $0.021264 | +2.24% | |
ANIME | $0.002647 | -2.18% | |
BSV | $13.1810 | -0.17% | |
TURBO | $0.000778 | +0.91% | |
UMA | $0.356040 | -0.08% | |
GALA | $0.001982 | +1.64% | |
SOPH | $0.004446 | +0.27% | |
LINEA | $0.002431 | +1.29% | |
COMP | $17.2850 | +1.33% | |
BABY | $0.012248 | -0.45% | |
BIGTIME | $0.006455 | +0.91% | |
EBAYHIP-3 XYZ | $110.28 | +1.54% | |
IOTA | $0.034225 | +0.67% | |
USUAL | $0.008460 | +0.83% | |
GAS | $1.0041 | +0.32% | |
SUPER | $0.083222 | -0.85% | |
BOME | $0.000423 | +0.24% | |
SOLHIP-3 Hyena | $73.9110 | +0.24% | |
para:LRCXHIP-3 | $304.16 | -2.32% | |
para:GLWHIP-3 | $147.21 | -0.46% | |
para:COHRHIP-3 | $282.60 | -0.97% | |
para:AVGOHIP-3 | $384.17 | +0.33% | |
RSR | $0.001210 | -0.74% | |
XRPHIP-3 Hyena | $1.0918 | +0.33% | |
FARTCOINHIP-3 Hyena | $0.122870 | -0.78% | |
BASEDHIP-3 Hyena | $0.084213 | +3.25% | |
para:TOTAL2HIP-3 | $885.79 | +0.20% | |
ZECHIP-3 Hyena | $475.75 | -4.69% | |
NOT | $0.000352 | +0.28% | |
1000PEPEHIP-3 Hyena | $0.002694 | -0.48% | |
XPLHIP-3 Hyena | $0.083899 | -3.75% | |
ENAHIP-3 Hyena | $0.086030 | -1.68% | |
para:IRENHIP-3 | $37.0080 | -2.29% | |
PUMPHIP-3 Hyena | $0.001781 | -3.36% | |
para:BTCDHIP-3 | $59.2024 | -0.15% | |
DOGEHIP-3 Hyena | $0.070132 | +1.78% | |
BNBHIP-3 Hyena | $566.51 | +0.32% | |
LINKHIP-3 Hyena | $8.3504 | +0.22% | |
LTCHIP-3 Hyena | $45.9380 | -0.81% | |
para:OTHERSHIP-3 | $159.26 | -0.03% | |
SUIHIP-3 Hyena | $0.707310 | -8.28% | |
ADAHIP-3 Hyena | $0.163850 | -6.63% |
Showing 295 of 295 markets