| Trading | |||
|---|---|---|---|
BTC | $70,369.00 | -4.03% | |
HYPE | $72.9430 | -0.64% | |
ETH | $1985.90 | -0.40% | |
CLHIP-3 XYZ | $91.3470 | +1.78% | |
XYZ100HIP-3 XYZ | $30,436.00 | -0.30% | |
BRENTOILHIP-3 XYZ | $94.3130 | +1.10% | |
ZEC | $553.06 | -1.61% | |
SOL | $79.7220 | -2.51% | |
SP500HIP-3 XYZ | $7580.90 | -0.30% | |
NVDAHIP-3 XYZ | $225.18 | +3.94% | |
NEAR | $2.5936 | +10.22% | |
MUHIP-3 XYZ | $1036.60 | +3.13% | |
SILVERHIP-3 XYZ | $76.5170 | +0.89% | |
TON | $2.0689 | +6.38% | |
SNDKHIP-3 XYZ | $1754.00 | +1.05% | |
MRVLHIP-3 XYZ | $253.97 | +23.33% | |
WLD | $0.462740 | +16.38% | |
BNB | $683.95 | -1.72% | |
INTCHIP-3 XYZ | $110.06 | -3.94% | |
SKHXHIP-3 XYZ | $1547.80 | -1.60% | |
ARMHIP-3 XYZ | $407.86 | +8.10% | |
GOLDHIP-3 XYZ | $4521.90 | +0.09% | |
XRP | $1.2683 | -3.62% | |
LIT | $1.3700 | +5.74% | |
VVV | $17.9070 | -7.65% | |
ORCLHIP-3 XYZ | $243.10 | +4.51% | |
EWYHIP-3 XYZ | $210.00 | -1.26% | |
GOOGLHIP-3 XYZ | $368.89 | -2.91% | |
CRCLHIP-3 XYZ | $103.19 | -8.01% | |
CRWVHIP-3 XYZ | $127.83 | +12.68% | |
MSFTHIP-3 XYZ | $452.65 | -2.03% | |
PUMP | $0.001828 | +3.10% | |
DRAMHIP-3 XYZ | $67.5910 | +1.85% | |
SPCXHIP-3 XYZ | $200.12 | -1.96% | |
TSLAHIP-3 XYZ | $415.29 | -3.79% | |
PURRDATHIP-3 XYZ | $11.2200 | -7.50% | |
DOGE | $0.099566 | -0.72% | |
AMDHIP-3 XYZ | $502.21 | -2.10% | |
PLTRHIP-3 XYZ | $156.91 | -2.38% | |
XLM | $0.230180 | -11.26% | |
ASTER | $0.695930 | -2.85% | |
XPL | $0.092328 | +4.53% | |
FARTCOIN | $0.148940 | -5.65% | |
HOODHIP-3 XYZ | $89.4590 | -6.44% | |
US500HIP-3 KM | $756.45 | -0.31% | |
ONDO | $0.353540 | -1.04% | |
BBHIP-3 XYZ | $9.9195 | +0.93% | |
SMSNHIP-3 XYZ | $238.22 | +2.31% | |
CBRSHIP-3 XYZ | $213.19 | -9.94% | |
MSTRHIP-3 XYZ | $147.00 | -7.56% | |
kPEPE | $0.003346 | -1.39% | |
XMR | $346.76 | -3.77% | |
SUI | $0.853750 | -3.73% | |
INJ | $6.9679 | +5.83% | |
RKLBHIP-3 XYZ | $124.26 | -10.98% | |
FET | $0.271650 | -2.80% | |
METAHIP-3 XYZ | $602.16 | -5.29% | |
COPPERHIP-3 XYZ | $6.6127 | +2.37% | |
GMEHIP-3 XYZ | $21.3370 | -0.87% | |
INTCHIP-3 Cash | $110.22 | -3.90% | |
IBMHIP-3 XYZ | $312.27 | -3.75% | |
LITEHIP-3 XYZ | $924.17 | +9.00% | |
AMZNHIP-3 XYZ | $259.75 | -3.89% | |
TAO | $252.93 | +0.21% | |
NVDAHIP-3 Cash | $225.34 | +4.03% | |
NATGASHIP-3 XYZ | $3.1741 | -5.75% | |
AAVE | $78.5090 | -4.09% | |
JTO | $0.600710 | +13.53% | |
USA500HIP-3 Cash | $7601.94 | -0.25% | |
PURR | $0.140610 | -5.18% | |
SILVERHIP-3 Cash | $76.6070 | +0.90% | |
AAPLHIP-3 XYZ | $305.25 | -1.47% | |
COINHIP-3 XYZ | $179.65 | -5.02% | |
HOODHIP-3 Cash | $89.5360 | -6.44% | |
TSMHIP-3 XYZ | $436.74 | +2.80% | |
ADA | $0.224640 | -4.01% | |
ICP | $2.8992 | +3.64% | |
GOOGLHIP-3 Cash | $369.44 | -2.80% | |
HYUNDAIHIP-3 XYZ | $477.91 | -4.53% | |
WTIHIP-3 Cash | $91.4566 | +1.79% | |
RENDER | $2.1841 | +4.03% | |
EWYHIP-3 Cash | $210.30 | -1.27% | |
PAXG | $4513.90 | +0.06% | |
TSLAHIP-3 Cash | $415.69 | -3.77% | |
METAHIP-3 Cash | $602.52 | -5.27% | |
JUP | $0.201010 | +4.46% | |
LINK | $8.8805 | -1.92% | |
ENA | $0.086419 | -1.26% | |
AVAX | $8.7491 | -1.52% | |
HIMSHIP-3 XYZ | $27.8510 | +4.99% | |
BCH | $288.06 | -3.47% | |
PENDLE | $1.4075 | +4.79% | |
LTC | $49.4550 | -4.08% | |
MON | $0.022122 | -5.46% | |
TRX | $0.341250 | -3.08% | |
MSFTHIP-3 Cash | $452.60 | -1.99% | |
VIRTUAL | $0.737960 | +2.50% | |
AMZNHIP-3 Cash | $260.04 | -3.95% | |
ARB | $0.099360 | -2.87% | |
para:AVGOHIP-3 | $483.00 | +5.12% | |
TRUMP | $2.0245 | +2.21% | |
BTCHIP-3 Hyena | $70,365.00 | -4.03% | |
PLATINUMHIP-3 XYZ | $1967.40 | +0.92% | |
MORPHO | $2.0269 | +0.06% | |
SEI | $0.069324 | +2.74% | |
ALGO | $0.120300 | -1.62% | |
CRV | $0.212010 | -1.36% | |
WLFI | $0.059622 | +0.14% | |
PENGU | $0.007421 | -3.94% | |
APT | $0.911400 | -2.72% | |
ANTHROPICHIP-3 Vantell | $1585.10 | +3.00% | |
ZRO | $1.1235 | -2.06% | |
GRASS | $0.474390 | +3.79% | |
UNI | $2.9236 | -2.25% | |
USARHIP-3 XYZ | $29.4750 | +4.87% | |
EURHIP-3 XYZ | $1.1642 | -0.14% | |
BABAHIP-3 XYZ | $132.03 | +5.13% | |
HYPEHIP-3 Hyena | $72.9580 | -0.65% | |
QNTHIP-3 XYZ | $94.0880 | -7.03% | |
HBAR | $0.090649 | -5.04% | |
USTECHHIP-3 KM | $740.56 | -0.31% | |
DELLHIP-3 XYZ | $472.06 | -5.59% | |
NIL | $0.064664 | +5.96% | |
PALLADIUMHIP-3 XYZ | $1390.70 | +0.98% | |
MNT | $0.630390 | -3.59% | |
WIF | $0.187840 | -1.13% | |
LLYHIP-3 XYZ | $1082.10 | -1.30% | |
RIVNHIP-3 XYZ | $16.9180 | +3.60% | |
KR200HIP-3 XYZ | $1420.20 | +1.02% | |
DASH | $39.5380 | -0.35% | |
CHIP | $0.039805 | +4.79% | |
EWTHIP-3 XYZ | $105.07 | -0.79% | |
MEGA | $0.058596 | -6.78% | |
GOOGLHIP-3 KM | $368.95 | -2.75% | |
SKY | $0.067281 | -3.77% | |
DYDX | $0.171470 | -7.93% | |
DOT | $1.1300 | -4.57% | |
EIGEN | $0.217400 | +2.69% | |
FIL | $0.931860 | -0.66% | |
OP | $0.122080 | +3.77% | |
LDO | $0.327630 | +0.68% | |
ORDI | $3.6515 | +2.19% | |
NVDAHIP-3 KM | $224.95 | +4.07% | |
EURHIP-3 KM | $1.1638 | -0.13% | |
AERO | $0.396750 | -3.97% | |
TIA | $0.390250 | -0.07% | |
STBL | $0.033836 | +3.91% | |
GOLDHIP-3 Cash | $4524.39 | -0.01% | |
SPX | $0.326400 | -1.62% | |
STRK | $0.037030 | -3.72% | |
IP | $0.435770 | -1.67% | |
BERA | $0.343630 | -3.60% | |
APE | $0.147790 | +0.98% | |
OILHIP-3 Felix | $89.8480 | +0.44% | |
MAG7HIP-3 Vantell | $69.4330 | -2.17% | |
AR | $2.3075 | -0.20% | |
USBONDHIP-3 KM | $85.7100 | +0.57% | |
POL | $0.092363 | -0.63% | |
INIT | $0.071544 | -13.17% | |
ZMHIP-3 XYZ | $112.62 | +9.72% | |
W | $0.012610 | -1.33% | |
para:TOTAL2HIP-3 | $976.21 | -0.89% | |
ETHHIP-3 Hyena | $1986.40 | -0.35% | |
STABLE | $0.038480 | -2.08% | |
JP225HIP-3 XYZ | $66,647.00 | -0.53% | |
HEMI | $0.007029 | -4.63% | |
kSHIB | $0.005469 | -0.11% | |
VINE | $0.014623 | -6.48% | |
kBONK | $0.005430 | -1.07% | |
BIO | $0.030913 | +1.64% | |
MERL | $0.029220 | +4.50% | |
ZECHIP-3 Hyena | $553.21 | -1.53% | |
SYRUP | $0.148670 | -4.47% | |
USOILHIP-3 KM | $133.88 | +1.72% | |
AVNT | $0.135390 | -3.97% | |
kLUNC | $0.077431 | -7.58% | |
NFLXHIP-3 XYZ | $85.7860 | -0.46% | |
PNUT | $0.052820 | -1.36% | |
XMRHIP-3 Hyena | $346.55 | -5.20% | |
RUNE | $0.399100 | -5.71% | |
CARHIP-3 Cash | $168.60 | -5.19% | |
KAS | $0.029586 | -2.84% | |
ETHFI | $0.378180 | +1.14% | |
CC | $0.154580 | -0.03% | |
ZORA | $0.010990 | +3.12% | |
KWEBHIP-3 Cash | $28.4390 | +4.69% | |
STX | $0.227270 | -3.58% | |
CAKE | $1.4182 | -2.88% | |
YGG | $0.036077 | +0.65% | |
DKNGHIP-3 XYZ | $26.4080 | +6.95% | |
ATOM | $1.8747 | -3.85% | |
IO | $0.168800 | -4.95% | |
EWJHIP-3 XYZ | $92.6030 | -0.47% | |
MEME | $0.000523 | -10.29% | |
MELANIA | $0.094600 | +2.56% | |
POPCAT | $0.053052 | +3.05% | |
PYTH | $0.041102 | +0.07% | |
AZTEC | $0.022198 | -1.25% | |
GBPHIP-3 XYZ | $1.3457 | -0.06% | |
ALT | $0.006863 | +0.19% | |
COMP | $17.8420 | -2.64% | |
GOLDHIP-3 Felix | $4519.60 | +0.34% | |
LINEA | $0.003101 | -0.64% | |
2Z | $0.084536 | -6.61% | |
AIXBT | $0.028090 | -2.36% | |
PLTRHIP-3 KM | $156.77 | -2.19% | |
ZK | $0.013642 | -5.47% | |
ACE | $0.116600 | -2.18% | |
XLEHIP-3 XYZ | $57.2690 | +1.45% | |
TSLAHIP-3 KM | $415.21 | -3.79% | |
SUSHI | $0.206420 | -2.52% | |
kNEIRO | $0.077950 | -1.32% | |
ETC | $7.9838 | -1.28% | |
BIRDHIP-3 XYZ | $4.1200 | -8.45% | |
SOLHIP-3 Hyena | $79.7200 | -2.54% | |
HYPER | $0.089190 | -1.62% | |
NXPC | $0.439630 | +3.38% | |
JPYHIP-3 XYZ | $159.70 | +0.18% | |
CFX | $0.051911 | -0.22% | |
para:BTCDHIP-3 | $59.0520 | -1.20% | |
S | $0.039800 | -0.54% | |
GOLDHIP-3 KM | $4520.00 | +0.12% | |
PROVE | $0.206660 | -7.55% | |
GASHIP-3 Felix | $3.1751 | -5.75% | |
SAGA | $0.017530 | -1.74% | |
OPENAIHIP-3 Vantell | $1387.60 | +1.47% | |
POLYX | $0.047335 | -4.94% | |
LAYER | $0.081059 | -4.59% | |
MOVE | $0.014615 | -3.21% | |
EBAYHIP-3 XYZ | $109.94 | +0.04% | |
SILVERHIP-3 KM | $76.5180 | +1.00% | |
GRIFFAIN | $0.010157 | -2.53% | |
IMX | $0.158850 | -1.74% | |
MUHIP-3 KM | $1036.30 | +2.98% | |
IOTA | $0.056488 | -5.30% | |
ANIME | $0.003840 | -3.08% | |
BIGTIME | $0.011273 | -4.44% | |
GMX | $6.7941 | +1.70% | |
DYM | $0.019120 | -4.73% | |
TSLAHIP-3 Felix | $415.50 | -3.56% | |
MET | $0.134320 | +4.12% | |
NOT | $0.000474 | +1.07% | |
KAITO | $0.459280 | +0.32% | |
SNX | $0.282470 | -2.94% | |
SILVERHIP-3 Felix | $76.4770 | +1.20% | |
SAND | $0.066833 | -4.13% | |
MOODENG | $0.049131 | -0.51% | |
CELO | $0.073009 | -3.05% | |
ZEN | $5.7240 | -2.18% | |
MANTA | $0.076810 | -0.34% | |
PLATINUMHIP-3 Felix | $1963.40 | +0.57% | |
BMNRHIP-3 KM | $18.7450 | -1.70% | |
ASMLHIP-3 XYZ | $1624.60 | -0.06% | |
USENERGYHIP-3 KM | $57.1380 | +1.25% | |
UMA | $0.434010 | -1.30% | |
BSV | $14.5680 | +4.51% | |
FOGO | $0.014591 | +5.47% | |
SEMISHIP-3 Vantell | $612.34 | +0.41% | |
ENS | $5.6753 | -2.27% | |
GOAT | $0.016184 | -1.99% | |
XRPHIP-3 Hyena | $1.2696 | -3.54% | |
TRB | $16.5750 | +0.23% | |
BABAHIP-3 KM | $131.99 | +5.09% | |
kFLOKI | $0.028064 | -2.07% | |
BLUR | $0.020838 | -1.41% | |
NVDAHIP-3 Felix | $224.95 | +3.99% | |
PEOPLE | $0.006358 | -0.33% | |
SUIHIP-3 Hyena | $0.854300 | -2.69% | |
GALA | $0.003056 | -2.36% | |
ARK | $0.155450 | +0.86% | |
APEX | $0.315930 | -0.39% | |
BRETT | $0.006677 | -1.29% | |
USA500HIP-3 Felix | $7590.80 | -0.22% | |
URNMHIP-3 XYZ | $61.1110 | -0.14% | |
para:OTHERSHIP-3 | $189.60 | -0.55% | |
0G | $0.412000 | -1.06% | |
WHEATHIP-3 Vantell | $603.17 | -2.13% | |
RSR | $0.001577 | -2.11% | |
SUPER | $0.110900 | -1.89% | |
BABY | $0.013822 | -3.14% | |
GMT | $0.010562 | +2.52% | |
REZ | $0.003998 | -2.23% | |
USA100HIP-3 Felix | $30,721.00 | -0.12% | |
HMSTR | $0.000167 | -1.76% | |
NEO | $2.6279 | -2.70% | |
RESOLV | $0.022717 | +1.15% | |
COSTHIP-3 XYZ | $949.42 | -0.67% | |
ME | $0.082250 | -3.10% | |
TURBO | $0.001034 | -2.45% | |
AXS | $1.1607 | -1.32% | |
SOPH | $0.007383 | -0.67% | |
COPPERHIP-3 Felix | $6.6070 | +2.60% | |
MINA | $0.055090 | -1.03% | |
WCT | $0.053645 | -3.06% | |
XMRHIP-3 Felix | $346.04 | -4.06% | |
DOOD | $0.002149 | -0.83% | |
DEFENSEHIP-3 Vantell | $65.3380 | -2.84% | |
BOME | $0.000507 | -0.59% | |
DOGEHIP-3 Hyena | $0.099540 | -0.44% | |
BANANA | $3.5968 | -0.59% | |
SKR | $0.013174 | -2.83% | |
GAS | $1.3950 | -4.09% | |
USUAL | $0.012860 | -1.23% | |
BIOTECHHIP-3 Vantell | $132.99 | -5.00% | |
COINHIP-3 Felix | $179.73 | -3.04% | |
SMALL2000HIP-3 KM | $288.38 | -0.80% | |
ZETA | $0.048710 | -1.93% | |
EWZHIP-3 XYZ | $35.4700 | -0.55% | |
TENCENTHIP-3 KM | $473.38 | +8.32% | |
SPACEXHIP-3 Vantell | $2191.90 | -1.72% | |
BNBHIP-3 Hyena | $684.15 | -1.60% | |
XAI | $0.009800 | -2.20% | |
AAPLHIP-3 KM | $305.23 | -1.54% | |
GLDMINEHIP-3 KM | $87.8700 | -0.32% | |
NUCLEARHIP-3 Vantell | $131.45 | -1.70% | |
BXHIP-3 XYZ | $116.83 | -0.65% | |
XIAOMIHIP-3 KM | $29.3670 | +2.12% | |
SOYHIP-3 Vantell | $1178.90 | -1.62% | |
SEMIHIP-3 KM | $573.93 | +1.49% | |
1000PEPEHIP-3 Hyena | $0.003346 | -0.18% | |
LTCHIP-3 Hyena | $49.4500 | -2.69% | |
CRCLHIP-3 Felix | $103.32 | -4.34% | |
PALLADIUMHIP-3 Felix | $1390.90 | +2.67% | |
TNSR | $0.036700 | -3.06% | |
ENERGYHIP-3 Vantell | $57.0900 | -0.38% | |
LIGHTERHIP-3 Hyena | $1.3711 | +6.91% | |
FARTCOINHIP-3 Hyena | $0.149080 | -5.60% | |
PUMPHIP-3 Hyena | $0.001830 | +4.33% | |
ROBOTHIP-3 Vantell | $40.5530 | +1.58% | |
IPHIP-3 Hyena | $0.436030 | -0.97% | |
RTXHIP-3 KM | $174.62 | -2.76% | |
BASEDHIP-3 Hyena | $0.067270 | -2.59% | |
INFOTECHHIP-3 Vantell | $195.19 | -3.95% | |
XPLHIP-3 Hyena | $0.092380 | +6.43% | |
ADAHIP-3 Hyena | $0.224600 | -3.31% | |
LINKHIP-3 Hyena | $8.8848 | -1.01% | |
ENAHIP-3 Hyena | $0.086464 | -2.25% | |
BCHHIP-3 Hyena | $288.17 | +3.13% | |
USDEHIP-3 Felix | $0.998120 | -0.05% |
Showing 339 of 339 markets