| Trading | |||
|---|---|---|---|
BTC | $63,497.00 | +2.12% | |
ETH | $1682.60 | +3.03% | |
HYPE | $64.2480 | +8.78% | |
XYZ100HIP-3 XYZ | $29,502.00 | +1.92% | |
SP500HIP-3 XYZ | $7422.80 | +0.69% | |
CLHIP-3 XYZ | $90.3850 | -2.57% | |
ZEC | $443.12 | +6.86% | |
BRENTOILHIP-3 XYZ | $93.3650 | -2.30% | |
SOL | $67.3250 | +3.22% | |
MUHIP-3 XYZ | $945.35 | +5.20% | |
SKHXHIP-3 XYZ | $1334.70 | +4.27% | |
SILVERHIP-3 XYZ | $68.3660 | +0.33% | |
MRVLHIP-3 XYZ | $296.11 | +4.27% | |
SNDKHIP-3 XYZ | $1635.90 | +3.63% | |
NEAR | $2.1846 | +7.10% | |
WLD | $0.566410 | +19.17% | |
INTCHIP-3 XYZ | $111.85 | +11.13% | |
SPCXHIP-3 XYZ | $160.81 | -6.46% | |
NVDAHIP-3 XYZ | $208.98 | +1.44% | |
GOLDHIP-3 XYZ | $4336.10 | +0.27% | |
SUI | $0.763470 | +2.14% | |
XRP | $1.1743 | +2.67% | |
EWYHIP-3 XYZ | $186.16 | +3.76% | |
LIT | $1.4749 | +7.45% | |
DRAMHIP-3 XYZ | $60.6970 | +4.30% | |
TON | $1.8056 | +5.49% | |
AMDHIP-3 XYZ | $490.96 | +5.44% | |
SMSNHIP-3 XYZ | $207.49 | +5.08% | |
MSTRHIP-3 XYZ | $127.67 | +4.34% | |
CRCLHIP-3 XYZ | $83.2530 | +1.61% | |
VVV | $17.5840 | +5.72% | |
TSLAHIP-3 XYZ | $412.05 | +4.51% | |
SILVERHIP-3 Cash | $68.4060 | +0.70% | |
CBRSHIP-3 XYZ | $246.16 | +21.49% | |
EWYHIP-3 Cash | $186.20 | +3.92% | |
AAPLHIP-3 XYZ | $302.97 | -0.95% | |
ORCLHIP-3 XYZ | $212.84 | +0.26% | |
WTIHIP-3 Cash | $91.1060 | -1.74% | |
GOOGLHIP-3 XYZ | $364.60 | -0.37% | |
USA500HIP-3 Cash | $7432.30 | +0.63% | |
LLYHIP-3 XYZ | $1157.10 | +1.21% | |
ADA | $0.171050 | +5.41% | |
DOGE | $0.086848 | +2.62% | |
US500HIP-3 KM | $740.76 | +0.74% | |
BBHIP-3 XYZ | $9.2231 | +0.38% | |
ONDO | $0.373860 | +8.95% | |
INTCHIP-3 Cash | $111.90 | +11.20% | |
COPPERHIP-3 XYZ | $6.3654 | +1.81% | |
BCH | $209.63 | -6.73% | |
HOODHIP-3 XYZ | $85.1190 | +4.13% | |
PAXG | $4328.70 | +0.49% | |
TAO | $217.69 | +4.07% | |
XPL | $0.072632 | +6.96% | |
ENA | $0.089534 | +0.66% | |
AVAX | $6.8181 | +2.03% | |
BNB | $607.22 | +1.89% | |
COINHIP-3 XYZ | $163.15 | +6.09% | |
NATGASHIP-3 XYZ | $3.1570 | -3.00% | |
XMR | $315.52 | +2.86% | |
NVDAHIP-3 Cash | $209.14 | +1.50% | |
PUMP | $0.001634 | +8.57% | |
TSLAHIP-3 Cash | $412.33 | +4.57% | |
HOODHIP-3 Cash | $85.1790 | +4.11% | |
JTO | $0.632940 | +3.65% | |
PURRDATHIP-3 XYZ | $8.8904 | +3.61% | |
MSFTHIP-3 XYZ | $412.51 | -0.48% | |
FARTCOIN | $0.118850 | +5.31% | |
CRWVHIP-3 XYZ | $102.73 | +3.76% | |
RKLBHIP-3 XYZ | $113.49 | +5.15% | |
GOOGLHIP-3 Cash | $364.61 | -0.40% | |
TSMHIP-3 XYZ | $428.01 | +3.68% | |
METAHIP-3 Cash | $588.06 | -0.68% | |
LINK | $8.0229 | +3.86% | |
AAVE | $64.3940 | +2.92% | |
LITEHIP-3 XYZ | $898.66 | +2.65% | |
ARMHIP-3 XYZ | $349.13 | -0.25% | |
PLTRHIP-3 XYZ | $136.45 | +1.22% | |
INJ | $5.8315 | +9.26% | |
AMZNHIP-3 XYZ | $244.20 | -0.50% | |
XLM | $0.200670 | -2.99% | |
METAHIP-3 XYZ | $587.84 | -0.75% | |
LTC | $43.3500 | +3.48% | |
AMZNHIP-3 Cash | $244.31 | -0.56% | |
BTCHIP-3 Hyena | $63,543.00 | +2.07% | |
kPEPE | $0.002842 | +2.82% | |
MORPHO | $1.8122 | +6.78% | |
EURHIP-3 XYZ | $1.1543 | +0.23% | |
ZRO | $0.879150 | -2.40% | |
MON | $0.021700 | +0.08% | |
ARB | $0.083340 | +2.23% | |
ETHHIP-3 Hyena | $1682.50 | +3.01% | |
ASTER | $0.636210 | +0.18% | |
APT | $0.685400 | +2.71% | |
HYUNDAIHIP-3 XYZ | $429.36 | +1.16% | |
JPYHIP-3 XYZ | $160.17 | -0.24% | |
PENGU | $0.006913 | +2.22% | |
GMEHIP-3 XYZ | $22.0610 | -1.24% | |
CRV | $0.199390 | +3.35% | |
GOLDHIP-3 Cash | $4340.20 | -0.06% | |
MEGA | $0.050071 | +4.15% | |
PLATINUMHIP-3 XYZ | $1756.30 | -2.01% | |
FET | $0.215190 | +2.13% | |
VIRTUAL | $0.593490 | +3.84% | |
TRUMP | $1.7118 | +4.57% | |
JUP | $0.163010 | +5.77% | |
TRX | $0.325700 | -0.46% | |
HIMSHIP-3 XYZ | $26.6250 | +1.67% | |
BIO | $0.033330 | +19.30% | |
DOT | $0.985590 | +2.28% | |
BABAHIP-3 XYZ | $120.19 | -0.92% | |
QNTHIP-3 XYZ | $58.6090 | +6.03% | |
WLFI | $0.056103 | +1.46% | |
DASH | $36.9030 | -0.42% | |
USBONDHIP-3 KM | $84.9210 | +0.30% | |
UNI | $2.5836 | +2.71% | |
WIF | $0.162300 | +2.71% | |
AVGOHIP-3 XYZ | $395.02 | +3.10% | |
MOVE | $0.013940 | +18.97% | |
APE | $0.128600 | +5.24% | |
AR | $2.0079 | +2.75% | |
SPX | $0.311250 | +1.95% | |
USARHIP-3 XYZ | $22.7030 | -2.80% | |
MSFTHIP-3 Cash | $412.58 | -0.46% | |
HMSTR | $0.000170 | -7.61% | |
PENDLE | $1.2816 | +2.67% | |
USTECHHIP-3 KM | $718.09 | +2.42% | |
RENDER | $1.6860 | +1.63% | |
EIGEN | $0.185700 | +5.21% | |
kBONK | $0.004464 | +2.36% | |
LAYER | $0.077218 | +22.54% | |
JP225HIP-3 XYZ | $65,663.00 | +2.24% | |
DELLHIP-3 XYZ | $400.06 | +0.67% | |
ICP | $2.3696 | +0.74% | |
TIA | $0.325660 | +4.06% | |
PURR | $0.099406 | +9.44% | |
BABY | $0.016088 | -3.32% | |
USOILHIP-3 KM | $135.11 | -1.49% | |
EWZHIP-3 XYZ | $33.7050 | -0.31% | |
IMX | $0.140950 | +5.27% | |
KR200HIP-3 XYZ | $1250.80 | +4.55% | |
NVDAHIP-3 KM | $208.92 | +1.45% | |
STRK | $0.035140 | +4.90% | |
IBMHIP-3 XYZ | $281.64 | +0.23% | |
PALLADIUMHIP-3 XYZ | $1213.40 | -1.68% | |
kSHIB | $0.004778 | +1.85% | |
OP | $0.097930 | +3.20% | |
AERO | $0.345720 | +4.61% | |
BERA | $0.271450 | +12.32% | |
SEI | $0.050196 | +2.31% | |
MUHIP-3 KM | $945.47 | +5.29% | |
ZK | $0.010630 | +3.58% | |
GRASS | $0.354190 | +0.09% | |
EWJHIP-3 XYZ | $92.0100 | +3.72% | |
kLUNC | $0.074517 | +11.42% | |
CC | $0.159690 | -3.31% | |
XLEHIP-3 XYZ | $58.3990 | +0.65% | |
STABLE | $0.033598 | -1.63% | |
DYDX | $0.144530 | +1.53% | |
FIL | $0.788100 | +4.05% | |
USA500HIP-3 Felix | $7428.30 | +0.79% | |
ALGO | $0.093325 | +0.40% | |
SILVERHIP-3 KM | $68.3300 | +0.33% | |
POL | $0.079405 | +0.04% | |
PYTH | $0.032133 | +3.06% | |
KAS | $0.032510 | +5.79% | |
CHIP | $0.033105 | +7.76% | |
LDO | $0.270790 | +1.79% | |
HYPEHIP-3 Hyena | $64.2830 | +8.78% | |
ETHFI | $0.308850 | +3.64% | |
HBAR | $0.081779 | +0.59% | |
NIL | $0.039879 | +1.63% | |
RIVNHIP-3 XYZ | $17.2650 | +5.02% | |
GOLDHIP-3 KM | $4336.50 | +0.20% | |
CFX | $0.046327 | +2.92% | |
IP | $0.315850 | +2.47% | |
NFLXHIP-3 XYZ | $82.7940 | +0.95% | |
MANTA | $0.076370 | -3.63% | |
IO | $0.142200 | +3.56% | |
DKNGHIP-3 XYZ | $24.8350 | +1.38% | |
AVNT | $0.104470 | +3.63% | |
PROVE | $0.188160 | +5.85% | |
ASMLHIP-3 XYZ | $1753.50 | +4.75% | |
2Z | $0.074582 | +6.36% | |
kNEIRO | $0.069780 | +9.29% | |
GOLDHIP-3 Felix | $4336.70 | +0.34% | |
ZMHIP-3 XYZ | $100.75 | +4.33% | |
USENERGYHIP-3 KM | $58.3950 | +0.76% | |
MELANIA | $0.080320 | +10.12% | |
CAKE | $1.3188 | +6.41% | |
ME | $0.061850 | +3.78% | |
POPCAT | $0.042849 | +4.38% | |
ATOM | $1.7798 | +5.59% | |
ANTHROPICHIP-3 Vantell | $1629.50 | -0.88% | |
VINE | $0.010972 | +0.85% | |
SOLHIP-3 Hyena | $67.3360 | +3.01% | |
XIAOMIHIP-3 KM | $27.2910 | -0.93% | |
MEME | $0.000579 | -5.24% | |
COPPERHIP-3 Felix | $6.3381 | +1.24% | |
SNX | $0.250250 | +3.51% | |
NXPC | $0.355150 | +10.08% | |
KWEBHIP-3 Cash | $26.2356 | -0.91% | |
TSLAHIP-3 KM | $412.10 | +4.72% | |
PNUT | $0.042750 | +2.69% | |
STBL | $0.025556 | +3.25% | |
para:AVGOHIP-3 | $394.90 | +3.03% | |
URNMHIP-3 XYZ | $56.3300 | +3.51% | |
AIXBT | $0.022455 | +2.61% | |
SKY | $0.058266 | +1.86% | |
ANIME | $0.003074 | +2.50% | |
LINEA | $0.002551 | +1.96% | |
HYPER | $0.069697 | +2.75% | |
ZEN | $4.4968 | +0.33% | |
MNT | $0.552350 | +3.06% | |
RUNE | $0.352120 | +3.89% | |
SAND | $0.052676 | +0.90% | |
NOWHIP-3 XYZ | $114.88 | +2.12% | |
SYRUP | $0.132780 | +2.49% | |
SPACEXHIP-3 Vantell | $2073.20 | +0.86% | |
W | $0.009610 | +0.84% | |
MOODENG | $0.039299 | +3.23% | |
COMP | $17.6690 | +8.88% | |
S | $0.030293 | +2.91% | |
TSLAHIP-3 Felix | $412.13 | +4.64% | |
INIT | $0.054888 | +2.18% | |
ORDI | $3.1630 | +7.62% | |
KAITO | $0.450880 | +0.30% | |
BRETT | $0.005689 | +3.14% | |
GMX | $5.8099 | +4.05% | |
SUPER | $0.095665 | +3.52% | |
STX | $0.189140 | +2.29% | |
ETC | $7.1336 | +1.64% | |
AZTEC | $0.016088 | +1.64% | |
EBAYHIP-3 XYZ | $109.38 | +0.24% | |
AAPLHIP-3 KM | $303.02 | -1.02% | |
ALT | $0.005874 | +4.39% | |
SUSHI | $0.172950 | +1.37% | |
para:OTHERSHIP-3 | $171.27 | +0.75% | |
YGG | $0.026449 | +3.30% | |
SAGA | $0.013740 | +1.93% | |
BLUR | $0.017918 | +5.01% | |
BMNRHIP-3 KM | $16.9480 | +4.88% | |
GRIFFAIN | $0.008590 | +6.56% | |
MERL | $0.020776 | +3.35% | |
MET | $0.103170 | +5.80% | |
CARHIP-3 Cash | $185.93 | +6.14% | |
BIGTIME | $0.009132 | +4.95% | |
kFLOKI | $0.024899 | +1.84% | |
GOAT | $0.013631 | +2.86% | |
ENS | $4.8085 | +3.76% | |
ZORA | $0.008671 | +1.98% | |
DOOD | $0.001623 | +2.53% | |
BXHIP-3 XYZ | $115.10 | +0.52% | |
MINA | $0.044092 | +3.24% | |
OILHIP-3 Felix | $89.1100 | -2.08% | |
WCT | $0.045644 | +2.00% | |
AXS | $0.954000 | +2.33% | |
DYM | $0.016280 | +0.80% | |
0G | $0.311380 | +2.45% | |
SMALL2000HIP-3 KM | $284.69 | +1.89% | |
PALLADIUMHIP-3 Felix | $1210.80 | -2.04% | |
WHEATHIP-3 Vantell | $582.57 | -1.56% | |
NEO | $2.2070 | +2.64% | |
GOOGLHIP-3 KM | $364.38 | -0.07% | |
CELO | $0.061600 | +2.93% | |
EWTHIP-3 XYZ | $100.66 | +4.14% | |
SKR | $0.009959 | +2.64% | |
GBPHIP-3 XYZ | $1.3349 | +0.19% | |
GASHIP-3 Felix | $3.1685 | -1.29% | |
BIRDHIP-3 XYZ | $4.0191 | +5.82% | |
ZECHIP-3 Hyena | $444.04 | +7.52% | |
GALA | $0.002666 | +3.09% | |
SEMIHIP-3 KM | $574.62 | +7.64% | |
SEMISHIP-3 Vantell | $600.58 | +4.04% | |
FOGO | $0.011501 | +1.75% | |
RESOLV | $0.018121 | +4.31% | |
REZ | $0.003307 | +1.75% | |
COSTHIP-3 XYZ | $974.96 | -0.33% | |
TURBO | $0.000881 | +2.68% | |
BSV | $12.1770 | +1.47% | |
HEMI | $0.005568 | +0.63% | |
GMT | $0.008013 | +1.97% | |
USA100HIP-3 Felix | $29,796.00 | +2.59% | |
XMRHIP-3 Hyena | $315.63 | +3.94% | |
1000PEPEHIP-3 Hyena | $0.002841 | +3.65% | |
EURHIP-3 KM | $1.1538 | +0.09% | |
CRCLHIP-3 Felix | $83.3010 | +1.80% | |
TRB | $13.4790 | +2.72% | |
APEX | $0.258020 | -2.05% | |
IOTA | $0.048025 | +3.55% | |
SILVERHIP-3 Felix | $68.3400 | +0.63% | |
PEOPLE | $0.005423 | +1.21% | |
ZETA | $0.036540 | +2.21% | |
POLYX | $0.039918 | +2.13% | |
GAS | $1.1540 | +2.70% | |
UMA | $0.394000 | +3.58% | |
SOYHIP-3 Vantell | $1117.90 | -0.42% | |
ARK | $0.122240 | +1.93% | |
para:TOTAL2HIP-3 | $892.55 | +1.91% | |
COINHIP-3 Felix | $163.18 | +6.70% | |
BANANA | $3.0176 | +1.17% | |
ACE | $0.090200 | +1.92% | |
OPENAIHIP-3 Vantell | $1333.20 | +2.57% | |
NOT | $0.000394 | +4.51% | |
USUAL | $0.009860 | +1.13% | |
PLTRHIP-3 KM | $136.42 | +1.43% | |
BABAHIP-3 KM | $120.19 | -1.00% | |
BOME | $0.000423 | +3.68% | |
NVDAHIP-3 Felix | $208.93 | +1.99% | |
BNBHIP-3 Hyena | $607.63 | +2.33% | |
USDEHIP-3 Felix | $0.998900 | +0.00% | |
SOPH | $0.005567 | +3.78% | |
MAG7HIP-3 Vantell | $66.7210 | -0.01% | |
RSR | $0.001406 | +2.70% | |
ROBOTHIP-3 Vantell | $38.4380 | +2.04% | |
XRPHIP-3 Hyena | $1.1745 | +3.59% | |
XAI | $0.008140 | +4.63% | |
PUMPHIP-3 Hyena | $0.001634 | +9.81% | |
NUCLEARHIP-3 Vantell | $124.25 | +1.84% | |
ENERGYHIP-3 Vantell | $58.4100 | +0.00% | |
DOGEHIP-3 Hyena | $0.086893 | +3.52% | |
ENAHIP-3 Hyena | $0.089405 | +0.72% | |
INFOTECHHIP-3 Vantell | $180.32 | +0.98% | |
TENCENTHIP-3 KM | $446.30 | -0.06% | |
TNSR | $0.030230 | +3.53% | |
para:BTCDHIP-3 | $58.7394 | +0.26% | |
XMRHIP-3 Felix | $315.40 | +2.97% | |
SUIHIP-3 Hyena | $0.763500 | +0.40% | |
PLATINUMHIP-3 Felix | $1755.70 | -1.77% | |
BIOTECHHIP-3 Vantell | $128.50 | -0.23% | |
LINKHIP-3 Hyena | $8.0210 | +4.67% | |
GLDMINEHIP-3 KM | $79.2080 | +1.22% | |
LIGHTERHIP-3 Hyena | $1.4747 | +9.84% | |
DEFENSEHIP-3 Vantell | $63.1700 | +1.73% | |
IPHIP-3 Hyena | $0.315900 | +4.42% | |
FARTCOINHIP-3 Hyena | $0.118840 | +6.93% | |
RTXHIP-3 KM | $179.62 | -0.44% | |
LTCHIP-3 Hyena | $43.3100 | +2.08% | |
BASEDHIP-3 Hyena | $0.069114 | +2.59% | |
BCHHIP-3 Hyena | $209.55 | -7.16% | |
XPLHIP-3 Hyena | $0.072575 | +6.28% | |
ADAHIP-3 Hyena | $0.171100 | +2.27% |
Showing 341 of 341 markets