Top Gainers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | BLUR | $0.0338 | +29.62% |
| 2 | BOME | $0.000591 | +19.88% |
| 3 | MERL | $0.0371 | +11.61% |
| 4 | RSR | $0.001814 | +9.41% |
| 5 | kNEIRO | $0.0906 | +6.73% |
| 6 | VVV | $9.22 | +6.39% |
| 7 | VINE | $0.0196 | +4.55% |
| 8 | DYDX | $0.1415 | +3.66% |
| 9 | MOVE | $0.0198 | +2.91% |
| 10 | BLAST | $0.000526 | +2.73% |
| 11 | AR | $2.05 | +2.56% |
| 12 | PNUT | $0.0575 | +2.52% |
| 13 | W | $0.0126 | +2.44% |
| 14 | ZEN | $5.92 | +2.38% |
| 15 | MEME | $0.000561 | +2.37% |
| 16 | TURBO | $0.001133 | +1.71% |
| 17 | CC | $0.1482 | +1.65% |
| 18 | FOGO | $0.0203 | +1.48% |
| 19 | SMSN | $150.57 | +1.47% |
| 20 | BRENTOIL | $92.00 | +1.42% |
Top Losers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | ORDI | $4.32 | -15.93% |
| 2 | BASED | $0.0853 | -15.38% |
| 3 | AAVE | $89.56 | -14.45% |
| 4 | SAGA | $0.0195 | -13.81% |
| 5 | ZRO | $1.62 | -12.66% |
| 6 | AVNT | $0.1329 | -11.84% |
| 7 | LIT | $0.9030 | -11.41% |
| 8 | MON | $0.0298 | -11.19% |
| 9 | LIGHTER | $0.9041 | -10.63% |
| 10 | DYM | $0.0175 | -9.95% |
| 11 | SCR | $0.0425 | -9.11% |
| 12 | MEGA | $0.1664 | -7.63% |
| 13 | XPL | $0.1053 | -7.06% |
| 14 | EIGEN | $0.1694 | -6.97% |
| 15 | PENDLE | $1.27 | -6.88% |
| 16 | IP | $0.5063 | -6.81% |
| 17 | PURR | $0.0761 | -6.78% |
| 18 | TST | $0.0108 | -6.72% |
| 19 | AERO | $0.3778 | -6.42% |
| 20 | XPL | $0.1054 | -6.34% |
All Markets by Movement
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | BLUR | $0.0338 | +29.62% |
| 2 | BOME | $0.000591 | +19.88% |
| 3 | ORDI | $4.32 | -15.93% |
| 4 | BASED | $0.0853 | -15.38% |
| 5 | AAVE | $89.56 | -14.45% |
| 6 | SAGA | $0.0195 | -13.81% |
| 7 | ZRO | $1.62 | -12.66% |
| 8 | AVNT | $0.1329 | -11.84% |
| 9 | MERL | $0.0371 | +11.61% |
| 10 | LIT | $0.9030 | -11.41% |
| 11 | MON | $0.0298 | -11.19% |
| 12 | LIGHTER | $0.9041 | -10.63% |
| 13 | DYM | $0.0175 | -9.95% |
| 14 | RSR | $0.001814 | +9.41% |
| 15 | SCR | $0.0425 | -9.11% |
| 16 | MEGA | $0.1664 | -7.63% |
| 17 | XPL | $0.1053 | -7.06% |
| 18 | EIGEN | $0.1694 | -6.97% |
| 19 | PENDLE | $1.27 | -6.88% |
| 20 | IP | $0.5063 | -6.81% |
| 21 | PURR | $0.0761 | -6.78% |
| 22 | kNEIRO | $0.0906 | +6.73% |
| 23 | TST | $0.0108 | -6.72% |
| 24 | AERO | $0.3778 | -6.42% |
| 25 | VVV | $9.22 | +6.39% |
| 26 | XPL | $0.1054 | -6.34% |
| 27 | ACE | $0.1186 | -6.32% |
| 28 | XAI | $0.0101 | -6.28% |
| 29 | IP | $0.5063 | -6.27% |
| 30 | HYPE | $41.44 | -6.16% |
| 31 | COMP | $24.94 | -6.12% |
| 32 | GMX | $6.18 | -6.11% |
| 33 | HYPE | $41.47 | -6.10% |
| 34 | 2Z | $0.0844 | -6.05% |
| 35 | BIGTIME | $0.0129 | -5.63% |
| 36 | TON | $1.28 | -5.55% |
| 37 | MANTA | $0.0632 | -5.55% |
| 38 | LDO | $0.3719 | -5.54% |
| 39 | FTT | $0.2886 | -5.44% |
| 40 | S | $0.0417 | -5.32% |
| 41 | BRETT | $0.006822 | -5.30% |
| 42 | SPX | $0.3191 | -5.27% |
| 43 | GRASS | $0.3217 | -5.23% |
| 44 | KAITO | $0.4328 | -5.20% |
| 45 | ZEC | $303.88 | -5.18% |
| 46 | TNSR | $0.0383 | -5.10% |
| 47 | AZTEC | $0.0216 | -5.02% |
| 48 | TIA | $0.3768 | -5.02% |
| 49 | PROMPT | $0.0333 | -5.01% |
| 50 | SYRUP | $0.2296 | -4.86% |
| 51 | ZEC | $303.95 | -4.86% |
| 52 | MAV | $0.0155 | -4.85% |
| 53 | MAVIA | $0.0340 | -4.71% |
| 54 | VINE | $0.0196 | +4.55% |
| 55 | POPCAT | $0.0595 | -4.51% |
| 56 | ETHFI | $0.4591 | -4.48% |
| 57 | ME | $0.1067 | -4.47% |
| 58 | YGG | $0.0389 | -4.46% |
| 59 | ENA | $0.1150 | -4.41% |
| 60 | DOOD | $0.003068 | -4.36% |
| 61 | ALGO | $0.1034 | -4.30% |
| 62 | UMA | $0.4426 | -4.17% |
| 63 | APEX | $0.2705 | -4.13% |
| 64 | REZ | $0.003653 | -4.12% |
| 65 | PUMP | $0.001804 | -3.79% |
| 66 | ZK | $0.0156 | -3.75% |
| 67 | STBL | $0.0338 | -3.75% |
| 68 | ZORA | $0.0140 | -3.75% |
| 69 | ENA | $0.1150 | -3.73% |
| 70 | HYPER | $0.0948 | -3.73% |
| 71 | PUMP | $0.001802 | -3.69% |
| 72 | DYDX | $0.1415 | +3.66% |
| 73 | PYTH | $0.0440 | -3.54% |
| 74 | MEW | $0.000573 | -3.54% |
| 75 | LINEA | $0.003275 | -3.51% |
| 76 | OP | $0.1219 | -3.41% |
| 77 | MNT | $0.6398 | -3.36% |
| 78 | CRV | $0.2233 | -3.35% |
| 79 | BABY | $0.0152 | -3.34% |
| 80 | VIRTUAL | $0.6818 | -3.31% |
| 81 | SNX | $0.2884 | -3.28% |
| 82 | MELANIA | $0.1043 | -3.21% |
| 83 | FARTCOIN | $0.1987 | -3.17% |
| 84 | USUAL | $0.0135 | -3.16% |
| 85 | PROVE | $0.2281 | -3.11% |
| 86 | FIL | $0.9143 | -3.09% |
| 87 | IMX | $0.1573 | -3.03% |
| 88 | FARTCOIN | $0.1988 | -3.02% |
| 89 | JTO | $0.3118 | -3.00% |
| 90 | ANIME | $0.004608 | -2.99% |
| 91 | STRK | $0.0343 | -2.94% |
| 92 | STX | $0.2231 | -2.92% |
| 93 | MOVE | $0.0198 | +2.91% |
| 94 | LAYER | $0.0823 | -2.77% |
| 95 | BLAST | $0.000526 | +2.73% |
| 96 | SKR | $0.0160 | -2.69% |
| 97 | USTC | $0.005269 | -2.62% |
| 98 | MET | $0.1423 | -2.61% |
| 99 | AIXBT | $0.0261 | -2.57% |
| 100 | AR | $2.05 | +2.56% |
| 101 | PENGU | $0.007077 | -2.55% |
| 102 | PNUT | $0.0575 | +2.52% |
| 103 | RESOLV | $0.0318 | -2.51% |
| 104 | CFX | $0.0589 | -2.49% |
| 105 | SUPER | $0.1157 | -2.47% |
| 106 | W | $0.0126 | +2.44% |
| 107 | MINA | $0.0574 | -2.43% |
| 108 | NEO | $2.83 | -2.43% |
| 109 | SOPH | $0.008552 | -2.42% |
| 110 | ZEN | $5.92 | +2.38% |
| 111 | MEME | $0.000561 | +2.37% |
| 112 | CELO | $0.0820 | -2.33% |
| 113 | ZEREBRO | $0.0131 | -2.33% |
| 114 | ENS | $5.84 | -2.33% |
| 115 | AXS | $1.10 | -2.29% |
| 116 | USA100 | $26,460 | -2.29% |
| 117 | NOT | $0.000385 | -2.28% |
| 118 | GMT | $0.0111 | -2.28% |
| 119 | SKHX | $771.80 | -2.27% |
| 120 | TRUMP | $2.80 | -2.25% |
| 121 | ETH | $2,293.9 | -2.20% |
| 122 | UNI | $3.27 | -2.19% |
| 123 | kLUNC | $0.0420 | -2.19% |
| 124 | RENDER | $1.75 | -2.16% |
| 125 | ICP | $2.44 | -2.14% |
| 126 | BERA | $0.3989 | -2.14% |
| 127 | ETH | $2,295.6 | -2.14% |
| 128 | TAO | $239.70 | -2.14% |
| 129 | SUSHI | $0.2072 | -2.10% |
| 130 | ARB | $0.1242 | -2.04% |
| 131 | ADA | $0.2454 | -1.90% |
| 132 | JUP | $0.1736 | -1.90% |
| 133 | PEOPLE | $0.007469 | -1.85% |
| 134 | para:TOTAL2 | $1,000.86 | -1.81% |
| 135 | SAND | $0.0788 | -1.78% |
| 136 | AVAX | $9.17 | -1.75% |
| 137 | GRIFFAIN | $0.0168 | -1.72% |
| 138 | ETC | $8.31 | -1.71% |
| 139 | ARK | $0.1699 | -1.71% |
| 140 | TURBO | $0.001133 | +1.71% |
| 141 | CAKE | $1.52 | -1.68% |
| 142 | WIF | $0.1988 | -1.67% |
| 143 | CC | $0.1482 | +1.65% |
| 144 | LTC | $54.60 | -1.62% |
| 145 | SUI | $0.9386 | -1.59% |
| 146 | COIN | $199.53 | -1.59% |
| 147 | BSV | $15.59 | -1.57% |
| 148 | WLD | $0.2618 | -1.54% |
| 149 | SEI | $0.0550 | -1.54% |
| 150 | 1000PEPE | $0.003709 | -1.51% |
| 151 | SUI | $0.9387 | -1.50% |
| 152 | LINK | $9.13 | -1.50% |
| 153 | FOGO | $0.0203 | +1.48% |
| 154 | SMSN | $150.57 | +1.47% |
| 155 | XMR | $347.79 | -1.46% |
| 156 | LINK | $9.13 | -1.46% |
| 157 | APT | $0.9214 | -1.44% |
| 158 | FET | $0.2135 | -1.44% |
| 159 | kPEPE | $0.003711 | -1.43% |
| 160 | BRENTOIL | $92.00 | +1.42% |
| 161 | COIN | $199.36 | -1.37% |
| 162 | APE | $0.1025 | -1.37% |
| 163 | GALA | $0.003190 | -1.36% |
| 164 | MOODENG | $0.0526 | -1.34% |
| 165 | WLFI | $0.0777 | -1.31% |
| 166 | CL | $88.19 | +1.31% |
| 167 | POLYX | $0.0504 | -1.31% |
| 168 | HEMI | $0.007487 | -1.28% |
| 169 | BNB | $621.82 | -1.27% |
| 170 | BNB | $621.55 | -1.25% |
| 171 | kSHIB | $0.005961 | -1.23% |
| 172 | para:OTHERS | $182.53 | -1.21% |
| 173 | COST | $999.45 | -1.20% |
| 174 | LTC | $54.59 | -1.19% |
| 175 | EWJ | $88.99 | -1.17% |
| 176 | USOIL | $122.82 | +1.17% |
| 177 | MSTR | $160.26 | -1.16% |
| 178 | CRCL | $101.37 | -1.15% |
| 179 | BTC | $74,734 | -1.15% |
| 180 | BTC | $74,758.7 | -1.13% |
| 181 | SEMIS | $450.99 | -1.10% |
| 182 | BMNR | $22.05 | -1.08% |
| 183 | CRCL | $101.78 | -1.08% |
| 184 | BCH | $439.05 | -1.07% |
| 185 | SOL | $85.13 | -1.06% |
| 186 | SOL | $85.03 | -1.04% |
| 187 | ONDO | $0.2538 | -1.00% |
| 188 | TRX | $0.3325 | +0.96% |
| 189 | GAS | $1.68 | -0.95% |
| 190 | IOTA | $0.0568 | -0.92% |
| 191 | WCT | $0.0589 | -0.92% |
| 192 | kBONK | $0.005992 | -0.91% |
| 193 | KR200 | $940.00 | -0.91% |
| 194 | SILVER | $79.76 | -0.90% |
| 195 | IO | $0.1176 | +0.90% |
| 196 | POL | $0.0898 | +0.90% |
| 197 | ADA | $0.2454 | -0.88% |
| 198 | SPACEX | $1,738 | -0.88% |
| 199 | SILVER | $79.82 | -0.84% |
| 200 | XLM | $0.1694 | +0.83% |
| 201 | INJ | $3.23 | +0.82% |
| 202 | XRP | $1.41 | -0.82% |
| 203 | GAS | $2.93 | +0.81% |
| 204 | ALT | $0.007092 | -0.81% |
| 205 | HOOD | $88.29 | -0.81% |
| 206 | DOGE | $0.0941 | -0.80% |
| 207 | DASH | $34.03 | -0.78% |
| 208 | INIT | $0.0933 | -0.74% |
| 209 | KAS | $0.0344 | +0.73% |
| 210 | PLATINUM | $2,095.3 | -0.73% |
| 211 | XRP | $1.41 | -0.72% |
| 212 | BIO | $0.0284 | +0.72% |
| 213 | GOAT | $0.0166 | -0.72% |
| 214 | DEFENSE | $72.24 | +0.72% |
| 215 | TRB | $18.77 | -0.70% |
| 216 | YZY | $0.3025 | +0.68% |
| 217 | GLDMINE | $98.91 | +0.67% |
| 218 | GOLD | $4,777.5 | -0.67% |
| 219 | ANTHROPIC | $1,112.6 | -0.66% |
| 220 | HMSTR | $0.000154 | -0.65% |
| 221 | CHILLGUY | $0.0133 | -0.61% |
| 222 | ZETA | $0.0551 | +0.60% |
| 223 | OPENAI | $892.90 | -0.60% |
| 224 | ROBOT | $37.09 | -0.59% |
| 225 | RTX | $195.95 | -0.56% |
| 226 | NIL | $0.0387 | +0.56% |
| 227 | DOT | $1.26 | -0.54% |
| 228 | XMR | $347.93 | +0.51% |
| 229 | SNDK | $900.91 | +0.50% |
| 230 | SILVER | $80.17 | -0.49% |
| 231 | RUNE | $0.4173 | -0.49% |
| 232 | JP225 | $59,578 | +0.48% |
| 233 | SEMI | $409.46 | -0.48% |
| 234 | XMR | $347.24 | +0.47% |
| 235 | PALLADIUM | $1,552 | -0.44% |
| 236 | GOLD | $4,791.9 | -0.40% |
| 237 | HBAR | $0.0881 | -0.40% |
| 238 | BIRD | $11.01 | -0.40% |
| 239 | kFLOKI | $0.0306 | -0.40% |
| 240 | ENERGY | $55.46 | -0.36% |
| 241 | DOGE | $0.0941 | -0.36% |
| 242 | SKY | $0.0765 | +0.36% |
| 243 | NXPC | $0.2907 | +0.34% |
| 244 | TSLA | $396.09 | +0.34% |
| 245 | INFOTECH | $152.24 | -0.33% |
| 246 | MU | $448.40 | +0.31% |
| 247 | SILVER | $80.29 | -0.31% |
| 248 | COPPER | $6.07 | -0.30% |
| 249 | USENERGY | $55.46 | +0.30% |
| 250 | META | $677.82 | -0.29% |
| 251 | URNM | $69.03 | -0.28% |
| 252 | GOOGL | $338.23 | +0.28% |
| 253 | WTI | $86.92 | -0.28% |
| 254 | BABA | $139.69 | -0.26% |
| 255 | MORPHO | $1.94 | -0.26% |
| 256 | EWY | $149.83 | +0.25% |
| 257 | TENCENT | $518.09 | -0.25% |
| 258 | USA500 | $7,073.71 | +0.25% |
| 259 | BCH | $439.41 | -0.25% |
| 260 | INTC | $66.99 | -0.24% |
| 261 | PLTR | $143.94 | -0.24% |
| 262 | USAR | $20.00 | +0.24% |
| 263 | COPPER | $6.12 | -0.24% |
| 264 | CRWV | $114.23 | +0.24% |
| 265 | NVDA | $198.58 | -0.24% |
| 266 | LLY | $928.07 | -0.23% |
| 267 | MU | $447.60 | +0.22% |
| 268 | 0G | $0.5722 | -0.22% |
| 269 | ASTER | $0.6694 | -0.22% |
| 270 | para:BTCD | $59.90 | +0.21% |
| 271 | EWY | $149.32 | -0.20% |
| 272 | AAPL | $268.95 | +0.19% |
| 273 | PAXG | $4,776.3 | -0.18% |
| 274 | GOLD | $4,804.2 | -0.17% |
| 275 | ATOM | $1.77 | -0.16% |
| 276 | TSLA | $395.56 | -0.16% |
| 277 | HYUNDAI | $363.56 | +0.15% |
| 278 | USA500 | $7,087.2 | +0.15% |
| 279 | AMZN | $248.36 | -0.15% |
| 280 | MAG7 | $65.74 | -0.15% |
| 281 | HIMS | $28.66 | -0.15% |
| 282 | JPY | $158.59 | -0.14% |
| 283 | RIVN | $17.26 | +0.14% |
| 284 | NVDA | $198.47 | -0.14% |
| 285 | INTC | $67.39 | +0.14% |
| 286 | PLTR | $144.07 | -0.13% |
| 287 | MSFT | $419.63 | +0.13% |
| 288 | OIL | $86.63 | -0.12% |
| 289 | GOLD | $4,801.46 | -0.12% |
| 290 | ORCL | $172.95 | +0.12% |
| 291 | NVDA | $199.12 | +0.11% |
| 292 | TSLA | $394.96 | -0.11% |
| 293 | META | $679.92 | +0.10% |
| 294 | TSM | $364.02 | -0.10% |
| 295 | MSFT | $419.44 | +0.10% |
| 296 | SP500 | $7,050 | -0.09% |
| 297 | EUR | $1.18 | -0.09% |
| 298 | KWEB | $30.20 | +0.08% |
| 299 | NFLX | $96.70 | -0.08% |
| 300 | NUCLEAR | $143.56 | -0.08% |
| 301 | PLATINUM | $2,103.7 | -0.08% |
| 302 | SMALL2000 | $271.05 | -0.07% |
| 303 | US500 | $704.62 | -0.07% |
| 304 | STABLE | $0.0258 | +0.07% |
| 305 | GOOGL | $337.50 | -0.07% |
| 306 | AMD | $272.72 | -0.06% |
| 307 | XIAOMI | $32.33 | +0.06% |
| 308 | TSLA | $395.09 | -0.06% |
| 309 | PALLADIUM | $1,565.2 | +0.06% |
| 310 | USTECH | $642.74 | -0.06% |
| 311 | GOOGL | $338.12 | +0.05% |
| 312 | NATGAS | $2.82 | +0.05% |
| 313 | NVDA | $199.00 | -0.05% |
| 314 | NEAR | $1.35 | -0.04% |
| 315 | XYZ100 | $26,395 | -0.04% |
| 316 | AAPL | $269.01 | +0.04% |
| 317 | AMZN | $248.26 | -0.04% |
| 318 | USDE | $0.9995 | -0.03% |
| 319 | BANANA | $3.72 | -0.02% |
| 320 | BIOTECH | $136.96 | -0.01% |
| 321 | BABA | $139.78 | +0.01% |
| 322 | WHEAT | $606.49 | +0.00% |
| 323 | USBOND | $87.03 | +0.00% |
| 324 | HOOD | $88.77 | +0.00% |
| 325 | DKNG | $22.82 | +0.00% |
Showing 325 markets sorted by absolute 24h change
Frequently Asked Questions
The biggest gainer changes throughout the day as prices move. This page shows real-time data for all 200+ Hyperliquid markets, automatically sorted by 24-hour price change. Check the Top Gainers section at the top of the page for the current leader.
This page refreshes its data every 60 seconds, pulling the latest prices and 24-hour change percentages directly from Hyperliquid. The 24h change is calculated from the previous day's closing price to the current mark price.
Large price moves can be caused by project announcements, exchange listings, market-wide sentiment shifts, whale activity, or liquidation cascades. High-leverage markets on Hyperliquid can amplify moves as cascading liquidations push prices further in one direction.
Yes, all markets listed on this page are available for trading on Hyperliquid as perpetual futures. Click on any asset name to view detailed analytics, or use the trade link to go directly to the Hyperliquid trading interface.
This page shows perpetual futures markets on Hyperliquid, not spot markets. Perpetual futures prices closely track spot prices through the funding rate mechanism, but can temporarily deviate during high volatility. The percentage changes shown reflect the perpetual contract price movements.