| Trade | |||
|---|---|---|---|
BTC | $70,273.00 | -0.53% | |
CLHIP-3 XYZ | $94.5320 | +8.87% | |
ETH | $2068.10 | -0.28% | |
XYZ100HIP-3 XYZ | $24,539.00 | -1.63% | |
HYPE | $37.2090 | +2.76% | |
SILVERHIP-3 XYZ | $84.6830 | -1.45% | |
BRENTOILHIP-3 XYZ | $97.2830 | +7.58% | |
SOL | $86.6900 | -0.65% | |
GOLDHIP-3 XYZ | $5091.50 | -1.66% | |
USA500HIP-3 Cash | $6678.22 | -1.33% | |
XRP | $1.3789 | -0.86% | |
NATGASHIP-3 XYZ | $3.2302 | +0.79% | |
CRCLHIP-3 XYZ | $113.47 | -0.45% | |
TSLAHIP-3 Cash | $396.46 | -2.71% | |
HOODHIP-3 Cash | $76.1180 | -3.11% | |
PAXG | $5095.20 | -1.61% | |
ZEC | $209.23 | -2.37% | |
COPPERHIP-3 XYZ | $5.8381 | -1.40% | |
GOOGLHIP-3 XYZ | $304.13 | -1.32% | |
EURHIP-3 XYZ | $1.1520 | -0.47% | |
SILVERHIP-3 Cash | $84.6460 | -1.54% | |
NVDAHIP-3 XYZ | $182.95 | -1.42% | |
PLTRHIP-3 XYZ | $153.54 | +1.36% | |
PLATINUMHIP-3 XYZ | $2143.60 | -1.83% | |
TSLAHIP-3 XYZ | $396.89 | -2.61% | |
BTCHIP-3 Hyena | $70,278.60 | -0.53% | |
TAO | $213.22 | +5.04% | |
kPEPE | $0.003345 | -0.65% | |
US500HIP-3 KM | $666.76 | -1.34% | |
SUI | $0.978930 | -1.84% | |
SNDKHIP-3 XYZ | $620.09 | -4.91% | |
XPL | $0.107260 | +8.80% | |
COINHIP-3 XYZ | $193.83 | -1.97% | |
INTCHIP-3 Cash | $45.3520 | -5.55% | |
JPYHIP-3 XYZ | $159.25 | +0.24% | |
HOODHIP-3 XYZ | $76.1450 | -3.14% | |
DOGE | $0.094333 | +0.51% | |
SILVERHIP-3 Felix | $84.6830 | -1.45% | |
EWYHIP-3 XYZ | $124.64 | -5.80% | |
OILHIP-3 Felix | $94.6650 | +9.19% | |
ASTER | $0.702450 | +0.39% | |
MUHIP-3 XYZ | $406.66 | -3.16% | |
PUMP | $0.002094 | +3.51% | |
TRUMP | $3.0778 | +4.93% | |
LIT | $1.1233 | +6.64% | |
ETHHIP-3 Hyena | $2067.70 | -0.35% | |
INTCHIP-3 XYZ | $45.3520 | -5.46% | |
FARTCOIN | $0.155950 | -0.12% | |
BNB | $650.59 | -0.33% | |
PLATINUMHIP-3 Felix | $2140.90 | -2.06% | |
NVDAHIP-3 Cash | $182.93 | -1.40% | |
AVNT | $0.168090 | +3.13% | |
ORCLHIP-3 XYZ | $159.33 | -2.22% | |
AMZNHIP-3 Cash | $209.78 | -1.54% | |
LINK | $9.0199 | -0.78% | |
VVV | $6.0475 | +5.33% | |
MSTRHIP-3 XYZ | $137.23 | -0.77% | |
NEAR | $1.3467 | +3.99% | |
USOILHIP-3 KM | $117.70 | +9.38% | |
EWYHIP-3 Cash | $124.60 | -5.68% | |
BCH | $456.04 | -0.40% | |
AVAX | $9.5928 | -1.14% | |
HYPEHIP-3 Hyena | $37.2490 | +2.77% | |
AAPLHIP-3 XYZ | $255.32 | -1.95% | |
AAVE | $111.44 | -0.89% | |
ZRO | $2.0365 | -5.12% | |
ADA | $0.262230 | -1.34% | |
USTECHHIP-3 KM | $597.93 | -1.56% | |
METAHIP-3 Cash | $637.97 | -2.40% | |
RESOLV | $0.099537 | -16.36% | |
GOOGLHIP-3 Cash | $304.35 | -1.30% | |
CRV | $0.234920 | -0.32% | |
SKHXHIP-3 XYZ | $611.19 | -6.12% | |
WLD | $0.361900 | +0.94% | |
AMZNHIP-3 XYZ | $209.94 | -1.51% | |
METAHIP-3 XYZ | $638.13 | -2.37% | |
TSMHIP-3 XYZ | $338.16 | -4.53% | |
ENA | $0.105980 | +0.25% | |
SMALL2000HIP-3 KM | $247.45 | -2.02% | |
BABAHIP-3 XYZ | $134.19 | -1.50% | |
ICP | $2.6365 | -0.71% | |
MSFTHIP-3 Cash | $402.93 | -0.36% | |
AMDHIP-3 XYZ | $197.62 | -3.54% | |
NFLXHIP-3 XYZ | $94.5840 | -0.36% | |
LTC | $54.2940 | -1.31% | |
UNI | $3.9049 | -0.81% | |
WTIHIP-3 Cash | $94.4998 | +9.32% | |
CRWVHIP-3 XYZ | $80.0880 | -1.63% | |
MSFTHIP-3 XYZ | $403.11 | -0.39% | |
VIRTUAL | $0.713370 | +1.39% | |
SEI | $0.063744 | +1.05% | |
OP | $0.118690 | -1.67% | |
SOLHIP-3 Hyena | $86.7415 | -0.52% | |
WIF | $0.169250 | -0.13% | |
APT | $0.911600 | -3.57% | |
ARB | $0.100100 | -1.07% | |
XMR | $350.61 | -1.11% | |
SKY | $0.080721 | +1.43% | |
CRCLHIP-3 Felix | $113.50 | +0.01% | |
RIVNHIP-3 XYZ | $15.3220 | -8.01% | |
DOT | $1.5077 | -2.24% | |
TURBO | $0.001207 | +30.63% | |
TRX | $0.288680 | -0.44% | |
WLFI | $0.102500 | +1.10% | |
RENDER | $1.6170 | +4.48% | |
PUMPHIP-3 Hyena | $0.002095 | +2.70% | |
BERA | $0.587220 | +1.43% | |
XLM | $0.159850 | -0.07% | |
kSHIB | $0.005927 | +2.10% | |
GOLDHIP-3 Cash | $5094.30 | -1.59% | |
USARHIP-3 XYZ | $19.7710 | -3.80% | |
PENGU | $0.007208 | +1.01% | |
ENERGYHIP-3 Vantell | $57.6900 | +1.27% | |
GRASS | $0.365150 | +1.72% | |
STABLE | $0.028409 | -1.15% | |
MON | $0.021397 | -0.60% | |
PURR | $0.093010 | +13.04% | |
MORPHO | $1.9678 | +0.51% | |
SMSNHIP-3 XYZ | $121.97 | -2.70% | |
SILVERHIP-3 KM | $84.6600 | -1.45% | |
GOLDHIP-3 Felix | $5091.20 | -1.66% | |
kBONK | $0.006056 | +0.92% | |
JUP | $0.162970 | -1.66% | |
1000PEPEHIP-3 Hyena | $0.003344 | -0.68% | |
ZEREBRO | $0.008241 | +9.73% | |
DEFENSEHIP-3 Vantell | $76.0890 | +0.29% | |
XAI | $0.011540 | -0.52% | |
AIXBT | $0.027154 | +2.43% | |
SYRUP | $0.244600 | +8.09% | |
IP | $0.790350 | +1.86% | |
AR | $1.8205 | +1.03% | |
SKR | $0.022870 | -2.38% | |
TSLAHIP-3 Felix | $397.03 | -2.61% | |
POL | $0.098708 | +0.71% | |
SPX | $0.310400 | +1.97% | |
CC | $0.148260 | -2.14% | |
FIL | $0.869630 | -2.20% | |
EWJHIP-3 XYZ | $84.2740 | -1.64% | |
TIA | $0.336990 | +0.12% | |
TON | $1.3155 | -1.29% | |
USENERGYHIP-3 KM | $57.6940 | +1.19% | |
ETHFI | $0.571920 | +1.02% | |
MNT | $0.717820 | +2.54% | |
APEX | $0.282200 | +0.18% | |
ATOM | $1.8304 | -0.21% | |
MEME | $0.000625 | +6.47% | |
INJ | $3.0307 | +0.81% | |
PLTRHIP-3 KM | $153.55 | +1.45% | |
EIGEN | $0.188600 | +0.16% | |
LDO | $0.299520 | -0.19% | |
NVDAHIP-3 Felix | $182.92 | -1.40% | |
BABY | $0.014832 | -1.68% | |
MAG7HIP-3 Vantell | $61.0190 | -1.65% | |
PENDLE | $1.2610 | -1.97% | |
AERO | $0.337690 | -1.02% | |
NUCLEARHIP-3 Vantell | $141.11 | -0.09% | |
HEMI | $0.007882 | +2.94% | |
COINHIP-3 Felix | $193.89 | -1.92% | |
XRPHIP-3 Hyena | $1.3786 | -0.75% | |
VINE | $0.018825 | +10.49% | |
BSV | $14.9020 | -2.36% | |
SEMISHIP-3 Vantell | $388.39 | -2.31% | |
PYTH | $0.047166 | +1.04% | |
MOODENG | $0.050870 | +3.22% | |
FET | $0.163630 | +2.03% | |
POPCAT | $0.052100 | +0.86% | |
JTO | $0.279900 | +2.90% | |
LIGHTERHIP-3 Hyena | $1.1249 | +7.49% | |
AZTEC | $0.023436 | +7.70% | |
W | $0.018350 | +2.74% | |
INIT | $0.088563 | +0.39% | |
IO | $0.115630 | +4.86% | |
USBONDHIP-3 KM | $87.0430 | -0.19% | |
AXS | $1.1346 | -0.48% | |
ONDO | $0.258350 | +0.21% | |
KAITO | $0.363110 | +3.88% | |
URNMHIP-3 XYZ | $67.2900 | -0.20% | |
HBAR | $0.094201 | -0.86% | |
DASH | $32.7000 | +0.55% | |
ZK | $0.019281 | +1.46% | |
GOLDHIP-3 KM | $5092.40 | -1.67% | |
COMP | $17.9600 | -2.62% | |
ETC | $8.2450 | -1.00% | |
ALGO | $0.087975 | +1.71% | |
CAKE | $1.3945 | +0.80% | |
LINKHIP-3 Hyena | $9.0199 | -0.69% | |
STRK | $0.040830 | +1.49% | |
GRIFFAIN | $0.009592 | +7.86% | |
HYUNDAIHIP-3 XYZ | $349.55 | -2.09% | |
NVDAHIP-3 KM | $182.98 | -1.35% | |
PNUT | $0.046920 | +2.76% | |
GMX | $6.3741 | +1.15% | |
CFX | $0.053617 | +2.91% | |
WCT | $0.060877 | +7.25% | |
BIGTIME | $0.013795 | -1.26% | |
SCR | $0.042980 | +2.26% | |
MELANIA | $0.117300 | +9.16% | |
TSLAHIP-3 KM | $396.91 | -2.73% | |
MUHIP-3 KM | $406.42 | -2.98% | |
kNEIRO | $0.070480 | +5.02% | |
ALT | $0.007503 | -1.56% | |
UMA | $0.427000 | +2.86% | |
ZORA | $0.017550 | +0.89% | |
LINEA | $0.003321 | +1.44% | |
MAV | $0.014700 | +0.54% | |
CELO | $0.074143 | -2.51% | |
COPPERHIP-3 Felix | $5.8785 | -1.41% | |
DYDX | $0.088380 | +1.23% | |
STX | $0.254250 | -0.59% | |
ACE | $0.148300 | -2.82% | |
BNBHIP-3 Hyena | $650.44 | -0.38% | |
BRETT | $0.007495 | +3.78% | |
kFLOKI | $0.030051 | +1.54% | |
BIOTECHHIP-3 Vantell | $122.84 | -2.92% | |
S | $0.042250 | +0.32% | |
USA500HIP-3 Felix | $6685.80 | -1.37% | |
SAGA | $0.033660 | -0.77% | |
DOGEHIP-3 Hyena | $0.094308 | +0.54% | |
FARTCOINHIP-3 Hyena | $0.155940 | +0.13% | |
KAS | $0.030420 | -0.38% | |
2Z | $0.079903 | +4.34% | |
LAYER | $0.083150 | -1.71% | |
MET | $0.159890 | -0.58% | |
MOVE | $0.020773 | -1.74% | |
ORDI | $2.5637 | +2.19% | |
BMNRHIP-3 KM | $20.5500 | -1.76% | |
MANTA | $0.069270 | -1.76% | |
BANANA | $4.2982 | -0.52% | |
IMX | $0.166370 | +2.00% | |
TRB | $16.2620 | +3.23% | |
DYM | $0.035540 | -0.34% | |
SNX | $0.312750 | -0.43% | |
FOGO | $0.023165 | +1.47% | |
ARK | $0.180930 | +3.59% | |
MERL | $0.037549 | +0.61% | |
REZ | $0.003359 | +1.60% | |
MEGA | $0.141980 | +1.58% | |
ENS | $6.0450 | +0.09% | |
STBL | $0.035303 | -0.91% | |
SOPH | $0.008583 | +1.37% | |
APE | $0.096140 | -0.48% | |
ZEN | $5.4835 | +0.30% | |
YGG | $0.039852 | +1.78% | |
0G | $0.584600 | +2.68% | |
SAND | $0.082145 | -0.94% | |
INFOTECHHIP-3 Vantell | $137.76 | -1.88% | |
MINA | $0.056086 | +1.62% | |
PROMPT | $0.042079 | +4.62% | |
kLUNC | $0.041326 | +0.53% | |
OPENAIHIP-3 Vantell | $923.35 | +1.47% | |
NIL | $0.049650 | +0.02% | |
ZETA | $0.049760 | -0.82% | |
GOAT | $0.019225 | +2.14% | |
NXPC | $0.281500 | +2.29% | |
RUNE | $0.433040 | +0.09% | |
SUSHI | $0.206450 | +1.80% | |
XPLHIP-3 Hyena | $0.107030 | +7.13% | |
USUAL | $0.014730 | -4.54% | |
BIO | $0.021245 | +0.64% | |
SUPER | $0.115140 | -0.14% | |
ZECHIP-3 Hyena | $209.09 | -2.09% | |
PEOPLE | $0.007554 | +0.28% | |
ANIME | $0.004604 | +0.77% | |
PROVE | $0.266590 | +1.70% | |
ME | $0.114100 | +0.96% | |
GAS | $1.5520 | +0.00% | |
BLUR | $0.019233 | -1.34% | |
NEO | $2.6084 | +0.67% | |
GALA | $0.003337 | -2.82% | |
SUIHIP-3 Hyena | $0.979140 | -1.86% | |
HYPER | $0.090652 | +2.87% | |
YZY | $0.324060 | +0.72% | |
BABAHIP-3 KM | $134.20 | -1.61% | |
GMT | $0.011112 | +0.68% | |
AAPLHIP-3 KM | $255.27 | -1.87% | |
ROBOTHIP-3 Vantell | $35.5510 | -1.73% | |
GOOGLHIP-3 KM | $304.29 | -1.22% | |
IPHIP-3 Hyena | $0.790240 | +2.06% | |
RTXHIP-3 KM | $203.47 | -1.85% | |
TNSR | $0.046590 | -0.04% | |
POLYX | $0.039842 | -1.57% | |
XMRHIP-3 Felix | $350.55 | -1.02% | |
TST | $0.010186 | +3.07% | |
HMSTR | $0.000163 | +0.62% | |
ENAHIP-3 Hyena | $0.106148 | +0.60% | |
MAVIA | $0.034450 | -0.92% | |
DOOD | $0.002868 | -0.42% | |
BOME | $0.000449 | +3.22% | |
CHILLGUY | $0.009678 | +0.23% | |
PALLADIUMHIP-3 XYZ | $1631.20 | -0.78% | |
SPACEXHIP-3 Vantell | $1648.00 | -1.25% | |
MEW | $0.000618 | +1.98% | |
ANTHROPICHIP-3 Vantell | $641.58 | +1.84% | |
RSR | $0.001706 | +6.16% | |
BLAST | $0.000486 | -2.02% | |
NOT | $0.000414 | +5.61% | |
USTC | $0.005024 | +0.58% | |
IOTA | $0.063653 | +0.90% | |
ADAHIP-3 Hyena | $0.262210 | -0.46% | |
FTT | $0.276700 | -1.60% | |
PALLADIUMHIP-3 Felix | $1630.30 | -0.57% | |
XMRHIP-3 Hyena | $351.20 | -0.83% | |
GLDMINEHIP-3 KM | $99.6900 | -1.49% | |
SEMIHIP-3 KM | $330.33 | -3.12% | |
LTCHIP-3 Hyena | $54.3190 | -0.07% | |
USDEHIP-3 Felix | $0.999300 | +0.01% | |
BCHHIP-3 Hyena | $456.28 | +0.16% |
Showing 307 of 307 markets