| Trade | |||
|---|---|---|---|
BTC | $62,770.00 | +1.28% | |
ETH | $1641.50 | -0.29% | |
XYZ100HIP-3 XYZ | $28,746.00 | -1.11% | |
HYPE | $56.5190 | -2.15% | |
SP500HIP-3 XYZ | $7284.80 | -1.33% | |
CLHIP-3 XYZ | $88.6600 | +0.13% | |
BRENTOILHIP-3 XYZ | $91.5080 | -0.13% | |
SILVERHIP-3 XYZ | $63.7180 | -2.64% | |
SOL | $65.0540 | +0.22% | |
MUHIP-3 XYZ | $910.89 | -1.53% | |
ZEC | $417.57 | -4.80% | |
SNDKHIP-3 XYZ | $1740.80 | +1.49% | |
SKHXHIP-3 XYZ | $1393.10 | +1.89% | |
GOLDHIP-3 XYZ | $4066.20 | -2.63% | |
INTCHIP-3 XYZ | $114.75 | +5.99% | |
WLD | $0.494020 | -1.40% | |
MRVLHIP-3 XYZ | $264.48 | +0.32% | |
SPCXHIP-3 XYZ | $165.32 | +1.72% | |
ORCLHIP-3 XYZ | $176.44 | -15.19% | |
NVDAHIP-3 XYZ | $201.49 | -2.39% | |
NEAR | $2.0015 | -5.01% | |
XRP | $1.1121 | -1.16% | |
EWYHIP-3 XYZ | $185.94 | -0.30% | |
TSLAHIP-3 XYZ | $385.30 | -1.10% | |
DRAMHIP-3 XYZ | $60.0210 | +0.34% | |
SMSNHIP-3 XYZ | $204.48 | +1.64% | |
LIT | $1.4806 | -1.43% | |
AMDHIP-3 XYZ | $467.56 | -0.75% | |
CBRSHIP-3 XYZ | $223.52 | -8.82% | |
COPPERHIP-3 XYZ | $6.2993 | -0.89% | |
CRCLHIP-3 XYZ | $81.8500 | -1.18% | |
US500HIP-3 KM | $726.80 | -1.28% | |
MSTRHIP-3 XYZ | $115.94 | -2.37% | |
CRV | $0.247350 | +17.09% | |
HOODHIP-3 XYZ | $86.8630 | -3.67% | |
TON | $1.6251 | -3.18% | |
GOOGLHIP-3 XYZ | $346.81 | -5.62% | |
XMR | $350.14 | +6.88% | |
WTIHIP-3 Cash | $88.6020 | -0.84% | |
SUI | $0.746700 | -0.80% | |
LITEHIP-3 XYZ | $863.92 | -1.32% | |
VVV | $13.3980 | -3.60% | |
CRWVHIP-3 XYZ | $92.2540 | -7.05% | |
SILVERHIP-3 Cash | $63.7092 | -2.69% | |
MSFTHIP-3 XYZ | $388.88 | -3.48% | |
AAPLHIP-3 XYZ | $290.25 | -0.24% | |
NVDAHIP-3 Cash | $201.67 | -2.33% | |
ENA | $0.075510 | -3.91% | |
BABAHIP-3 XYZ | $110.23 | -6.20% | |
EWYHIP-3 Cash | $185.94 | -0.38% | |
INTCHIP-3 Cash | $114.71 | +5.86% | |
PAXG | $4065.10 | -2.55% | |
BBHIP-3 XYZ | $8.8604 | -3.17% | |
ADA | $0.164830 | +0.90% | |
GOOGLHIP-3 Cash | $346.91 | -5.64% | |
DOGE | $0.084729 | +0.56% | |
NATGASHIP-3 XYZ | $3.1506 | -2.99% | |
HOODHIP-3 Cash | $86.7940 | -3.77% | |
AMZNHIP-3 XYZ | $237.42 | -1.79% | |
USA500HIP-3 Cash | $7296.10 | -1.29% | |
METAHIP-3 XYZ | $558.79 | -4.60% | |
RKLBHIP-3 XYZ | $107.79 | -0.20% | |
PURRDATHIP-3 XYZ | $7.8500 | -2.51% | |
QNTHIP-3 XYZ | $53.9370 | +1.31% | |
FARTCOIN | $0.115030 | -1.06% | |
AAVE | $62.9870 | +0.60% | |
HMSTR | $0.000299 | +28.88% | |
TAO | $207.35 | -2.22% | |
kPEPE | $0.002756 | -0.07% | |
TSLAHIP-3 Cash | $385.52 | -1.14% | |
BNB | $598.65 | +1.15% | |
ARMHIP-3 XYZ | $326.24 | +0.44% | |
ASTER | $0.630420 | +0.73% | |
HIMSHIP-3 XYZ | $27.5190 | -6.23% | |
TSMHIP-3 XYZ | $416.69 | -0.59% | |
MORPHO | $2.0026 | -4.27% | |
XPL | $0.063797 | -1.81% | |
PLTRHIP-3 XYZ | $129.06 | -1.94% | |
PUMP | $0.001429 | -3.12% | |
ONDO | $0.349970 | -1.07% | |
COINHIP-3 XYZ | $155.53 | -2.05% | |
METAHIP-3 Cash | $559.33 | -4.57% | |
AVAX | $6.5267 | -0.47% | |
LINK | $7.7589 | -0.31% | |
AMZNHIP-3 Cash | $237.62 | -1.83% | |
BCH | $199.65 | -0.07% | |
JP225HIP-3 XYZ | $64,678.00 | +0.11% | |
WLFI | $0.059125 | -0.67% | |
TRUMP | $1.7020 | +2.47% | |
INJ | $5.2038 | -1.02% | |
JTO | $0.561550 | -5.26% | |
XLM | $0.185920 | -1.56% | |
SPX | $0.316900 | +3.11% | |
ZRO | $0.893390 | +7.56% | |
EURHIP-3 XYZ | $1.1526 | -0.38% | |
ARB | $0.080590 | +0.57% | |
FET | $0.186100 | -5.79% | |
NBISHIP-3 XYZ | $208.82 | -8.36% | |
WHEATHIP-3 Vantell | $594.44 | -0.26% | |
BTCHIP-3 Hyena | $62,766.00 | +1.26% | |
AVGOHIP-3 XYZ | $375.70 | +0.31% | |
APT | $0.633400 | -2.66% | |
CHIP | $0.031530 | -7.26% | |
USTECHHIP-3 KM | $699.65 | -0.97% | |
HYUNDAIHIP-3 XYZ | $402.00 | +2.89% | |
PENGU | $0.006649 | -0.57% | |
MSFTHIP-3 Cash | $389.07 | -3.49% | |
LTC | $42.3440 | -0.72% | |
ATOM | $1.9275 | +7.82% | |
PLATINUMHIP-3 XYZ | $1676.70 | -1.74% | |
UNI | $2.4964 | +0.30% | |
SOYHIP-3 Vantell | $1131.70 | -0.08% | |
MON | $0.021824 | +2.48% | |
USOILHIP-3 KM | $134.03 | +0.43% | |
PENDLE | $1.2208 | +0.24% | |
GOLDHIP-3 Cash | $4066.33 | -2.66% | |
IO | $0.169570 | +0.30% | |
DELLHIP-3 XYZ | $370.27 | -6.29% | |
PYTH | $0.035248 | +10.20% | |
USARHIP-3 XYZ | $20.6630 | -2.05% | |
JPYHIP-3 XYZ | $160.46 | +0.07% | |
CC | $0.168490 | -0.31% | |
VIRTUAL | $0.567730 | -0.07% | |
GALA | $0.002688 | +4.11% | |
RIVNHIP-3 XYZ | $14.8160 | -4.10% | |
DOT | $0.942220 | -0.46% | |
IP | $0.288320 | +0.15% | |
IBMHIP-3 XYZ | $270.91 | -2.85% | |
JUP | $0.154550 | +1.51% | |
DKNGHIP-3 XYZ | $29.6050 | +0.01% | |
XLEHIP-3 XYZ | $58.4690 | +1.04% | |
ASMLHIP-3 XYZ | $1804.50 | +0.11% | |
KAS | $0.030385 | -3.39% | |
MEGA | $0.045213 | +0.90% | |
BRETT | $0.005641 | +3.26% | |
TRX | $0.320910 | -0.26% | |
PALLADIUMHIP-3 XYZ | $1251.70 | -0.44% | |
EIGEN | $0.176100 | -5.07% | |
HEMI | $0.005642 | +11.83% | |
OPENAIHIP-3 Vantell | $1288.80 | +0.86% | |
TIA | $0.324240 | +1.27% | |
GMEHIP-3 XYZ | $22.1930 | +0.02% | |
LLYHIP-3 XYZ | $1150.40 | -0.24% | |
EWJHIP-3 XYZ | $90.1620 | -0.34% | |
ETHHIP-3 Hyena | $1639.80 | -0.36% | |
HYPEHIP-3 Hyena | $56.6060 | -1.72% | |
DYDX | $0.117570 | -5.24% | |
ICP | $2.2475 | -1.26% | |
kBONK | $0.004350 | +0.58% | |
RENDER | $1.5544 | -1.65% | |
URNMHIP-3 XYZ | $52.2190 | -1.35% | |
ALGO | $0.087900 | -3.04% | |
ZK | $0.011314 | +4.83% | |
GRASS | $0.356770 | +2.51% | |
AVNT | $0.110440 | +3.51% | |
NOWHIP-3 XYZ | $102.56 | -4.24% | |
BIO | $0.030755 | +1.61% | |
KWEBHIP-3 Cash | $26.0156 | -2.76% | |
NFLXHIP-3 XYZ | $81.0670 | -0.91% | |
KR200HIP-3 XYZ | $1248.00 | +0.94% | |
WIF | $0.153700 | +0.10% | |
ETHFI | $0.302640 | -0.54% | |
RUNE | $0.399960 | +3.73% | |
PURR | $0.086157 | -2.50% | |
kSHIB | $0.004741 | +0.27% | |
NIL | $0.037287 | +3.24% | |
DASH | $34.7510 | -0.75% | |
APE | $0.125450 | +4.45% | |
OP | $0.093450 | -1.89% | |
POL | $0.072573 | -2.70% | |
VINE | $0.011356 | +1.28% | |
STRK | $0.034340 | -2.17% | |
AZTEC | $0.015559 | +0.68% | |
MAG7HIP-3 Vantell | $63.6230 | -2.70% | |
BIRDHIP-3 XYZ | $3.7450 | -4.22% | |
SEI | $0.048227 | +0.63% | |
para:AVGOHIP-3 | $375.31 | -0.19% | |
EURHIP-3 KM | $1.1522 | -0.28% | |
MANTA | $0.081960 | +3.96% | |
ORDI | $3.1545 | +1.42% | |
BERA | $0.248900 | +0.31% | |
LDO | $0.262430 | +0.14% | |
HBAR | $0.078102 | -0.89% | |
FIL | $0.748410 | -0.99% | |
DOOD | $0.001519 | +7.05% | |
USA500HIP-3 Felix | $7295.50 | -1.17% | |
AR | $1.8649 | -0.67% | |
SKY | $0.057369 | +3.34% | |
INIT | $0.058039 | +2.86% | |
STABLE | $0.033941 | -1.67% | |
AERO | $0.340940 | +0.67% | |
NXPC | $0.369370 | +1.27% | |
kNEIRO | $0.068910 | -0.93% | |
ALT | $0.006221 | +0.68% | |
SNX | $0.243260 | -0.60% | |
CAKE | $1.2994 | -0.84% | |
BABY | $0.014745 | -7.48% | |
BSV | $11.4670 | +0.34% | |
MOVE | $0.012534 | -4.12% | |
DOGEHIP-3 Hyena | $0.084667 | +0.60% | |
PNUT | $0.041460 | -1.12% | |
SUSHI | $0.175720 | +3.15% | |
kLUNC | $0.070389 | +2.12% | |
ANTHROPICHIP-3 Vantell | $1643.00 | -1.86% | |
SPACEXHIP-3 Vantell | $2123.60 | +2.91% | |
INFOTECHHIP-3 Vantell | $177.89 | -1.68% | |
POPCAT | $0.040839 | -0.05% | |
ZMHIP-3 XYZ | $92.3700 | -3.34% | |
AIXBT | $0.022216 | +3.41% | |
MELANIA | $0.077770 | -3.22% | |
MNT | $0.537370 | +0.01% | |
CELO | $0.060339 | +1.51% | |
ANIME | $0.002925 | +1.63% | |
MEME | $0.000590 | +5.92% | |
S | $0.030261 | -2.98% | |
ZETA | $0.037670 | +2.36% | |
BCHHIP-3 Hyena | $199.70 | -0.01% | |
STX | $0.182690 | +1.79% | |
2Z | $0.069392 | -1.41% | |
LAYER | $0.064695 | -1.70% | |
SYRUP | $0.132740 | +0.30% | |
SOLHIP-3 Hyena | $65.0140 | +0.25% | |
DYM | $0.015990 | +4.65% | |
SILVERHIP-3 Felix | $63.6550 | -2.42% | |
0G | $0.289940 | +0.10% | |
BLUR | $0.017735 | +0.47% | |
PROVE | $0.190930 | +2.16% | |
MOODENG | $0.038258 | -0.06% | |
SKR | $0.008825 | -9.10% | |
KAITO | $0.418690 | -1.57% | |
MERL | $0.019180 | +0.96% | |
W | $0.008950 | -0.78% | |
IPHIP-3 Hyena | $0.288070 | +0.27% | |
SUPER | $0.092733 | -0.77% | |
COMP | $17.7510 | -1.53% | |
NOT | $0.000424 | +11.29% | |
kFLOKI | $0.024649 | +1.28% | |
GMX | $5.4041 | -2.69% | |
STBL | $0.023642 | -0.88% | |
CARHIP-3 Cash | $186.56 | +2.73% | |
HYPER | $0.070704 | -0.93% | |
ETC | $7.1234 | +1.82% | |
MET | $0.103320 | +1.15% | |
GOLDHIP-3 KM | $4061.60 | -1.87% | |
1000PEPEHIP-3 Hyena | $0.002753 | -0.04% | |
LINEA | $0.002371 | -1.50% | |
YGG | $0.025005 | -0.31% | |
ZEN | $4.2865 | -1.40% | |
NEO | $2.1560 | +0.15% | |
ZORA | $0.007990 | -1.63% | |
SAGA | $0.012120 | -2.49% | |
AXS | $0.922550 | +0.46% | |
EBAYHIP-3 XYZ | $108.53 | +0.23% | |
MUHIP-3 KM | $908.98 | -1.86% | |
ME | $0.058180 | -2.43% | |
COPPERHIP-3 Felix | $6.2489 | -0.94% | |
ENAHIP-3 Hyena | $0.075490 | -2.41% | |
BXHIP-3 XYZ | $117.23 | -3.59% | |
ENS | $4.6979 | +0.66% | |
GRIFFAIN | $0.008034 | +0.09% | |
SEMISHIP-3 Vantell | $588.74 | -0.20% | |
CFX | $0.044430 | -0.45% | |
POLYX | $0.037360 | -2.25% | |
TSLAHIP-3 Felix | $385.13 | -1.43% | |
BIGTIME | $0.008476 | -1.04% | |
ARK | $0.120870 | -2.00% | |
GASHIP-3 Felix | $3.1548 | -2.63% | |
GOAT | $0.013041 | -0.03% | |
RESOLV | $0.017099 | -0.03% | |
SAND | $0.051965 | +2.74% | |
COSTHIP-3 XYZ | $988.76 | +1.63% | |
WCT | $0.047542 | +3.81% | |
IMX | $0.140550 | +0.58% | |
GMT | $0.007962 | +0.45% | |
XPLHIP-3 Hyena | $0.063720 | -2.06% | |
MINA | $0.041436 | -1.07% | |
GOLDHIP-3 Felix | $4061.80 | -2.16% | |
TURBO | $0.000855 | +0.83% | |
APEX | $0.254430 | -0.28% | |
TRB | $13.3180 | +1.01% | |
EWTHIP-3 XYZ | $99.7480 | -0.32% | |
SMALL2000HIP-3 KM | $284.77 | -1.26% | |
BMNRHIP-3 KM | $15.6550 | -3.26% | |
SILVERHIP-3 KM | $63.6320 | -2.83% | |
GAS | $1.0911 | -2.17% | |
REZ | $0.003153 | +0.19% | |
FOGO | $0.011479 | +0.99% | |
USUAL | $0.010210 | +5.58% | |
PEOPLE | $0.005331 | +1.14% | |
SOPH | $0.005350 | -0.71% | |
UMA | $0.389460 | -0.32% | |
ZECHIP-3 Hyena | $417.25 | -5.24% | |
LTCHIP-3 Hyena | $42.3320 | +1.03% | |
NVDAHIP-3 KM | $201.40 | -0.27% | |
IOTA | $0.045123 | -0.45% | |
ACE | $0.083500 | -0.83% | |
GBPHIP-3 XYZ | $1.3355 | -0.32% | |
USA100HIP-3 Felix | $28,759.00 | -1.51% | |
BOME | $0.000431 | +2.62% | |
para:OTHERSHIP-3 | $167.01 | +2.37% | |
WDCHIP-3 XYZ | $498.34 | -0.75% | |
FARTCOINHIP-3 Hyena | $0.114900 | -0.61% | |
OILHIP-3 Felix | $88.3700 | +0.64% | |
BANANA | $2.9156 | -0.38% | |
XAI | $0.007760 | -1.65% | |
BNBHIP-3 Hyena | $598.73 | +1.04% | |
EWZHIP-3 XYZ | $33.9350 | -0.25% | |
XRPHIP-3 Hyena | $1.1115 | -1.08% | |
PLATINUMHIP-3 Felix | $1674.80 | -0.58% | |
ROBOTHIP-3 Vantell | $36.3100 | -1.88% | |
COINHIP-3 Felix | $155.40 | -1.96% | |
LIGHTERHIP-3 Hyena | $1.4781 | -4.72% | |
NVDAHIP-3 Felix | $201.38 | -2.37% | |
BASEDHIP-3 Hyena | $0.068191 | +6.15% | |
XMRHIP-3 Hyena | $350.08 | +7.09% | |
para:TOTAL2HIP-3 | $872.36 | +0.11% | |
RSR | $0.001350 | -0.15% | |
USBONDHIP-3 KM | $85.1870 | +0.07% | |
SUIHIP-3 Hyena | $0.746050 | -0.43% | |
NUCLEARHIP-3 Vantell | $117.02 | -5.50% | |
ENERGYHIP-3 Vantell | $58.5770 | -0.12% | |
LINKHIP-3 Hyena | $7.7528 | -0.78% | |
TNSR | $0.028660 | +0.70% | |
USDEHIP-3 Felix | $0.998560 | +0.01% | |
PUMPHIP-3 Hyena | $0.001429 | -2.06% | |
CRCLHIP-3 Felix | $81.8900 | -0.90% | |
para:BTCDHIP-3 | $59.0010 | +0.24% | |
XMRHIP-3 Felix | $349.59 | +4.04% | |
PALLADIUMHIP-3 Felix | $1250.50 | +0.52% | |
BIOTECHHIP-3 Vantell | $129.92 | -2.25% | |
ADAHIP-3 Hyena | $0.164750 | -0.62% | |
DEFENSEHIP-3 Vantell | $63.6300 | +0.90% |
Showing 332 of 332 markets