| Trade | |||
|---|---|---|---|
BTC | $74,162.00 | -1.85% | |
ETH | $2265.90 | -2.93% | |
CLHIP-3 XYZ | $87.7620 | +1.81% | |
HYPE | $40.9680 | -5.80% | |
BRENTOILHIP-3 XYZ | $90.2640 | +0.45% | |
SOL | $83.7830 | -2.03% | |
AAVE | $91.0370 | -2.66% | |
SP500HIP-3 XYZ | $7071.20 | +0.14% | |
SILVERHIP-3 XYZ | $79.4870 | -1.05% | |
XYZ100HIP-3 XYZ | $26,465.00 | +0.25% | |
ZEC | $306.38 | -5.22% | |
XRP | $1.3972 | -2.55% | |
GOLDHIP-3 XYZ | $4784.60 | -0.23% | |
FARTCOIN | $0.192160 | -3.27% | |
ZRO | $1.6029 | +2.10% | |
DOGE | $0.093855 | -1.11% | |
USA500HIP-3 Cash | $7074.70 | +0.15% | |
MSTRHIP-3 XYZ | $157.61 | -2.68% | |
HOODHIP-3 XYZ | $88.0360 | -1.05% | |
ENA | $0.113850 | -6.00% | |
WTIHIP-3 Cash | $87.7000 | +1.58% | |
MON | $0.029655 | -8.37% | |
kPEPE | $0.003692 | -2.02% | |
CRCLHIP-3 XYZ | $102.19 | -0.21% | |
XPL | $0.104360 | -1.22% | |
LIT | $0.896210 | -5.11% | |
TAO | $240.16 | -0.92% | |
BTCHIP-3 Hyena | $74,287.00 | -1.71% | |
COINHIP-3 XYZ | $198.45 | -1.66% | |
BLUR | $0.030295 | -6.02% | |
SUI | $0.929590 | -1.92% | |
TSLAHIP-3 XYZ | $395.38 | -0.11% | |
BNB | $617.61 | -0.81% | |
SILVERHIP-3 Cash | $79.5120 | -1.13% | |
HOODHIP-3 Cash | $88.0050 | -0.90% | |
USOILHIP-3 KM | $122.49 | +1.72% | |
PAXG | $4764.60 | -0.33% | |
JPYHIP-3 XYZ | $158.95 | +0.14% | |
BOME | $0.000550 | +1.10% | |
EURHIP-3 XYZ | $1.1751 | -0.09% | |
NEAR | $1.3450 | +0.61% | |
ARB | $0.124370 | -2.17% | |
PUMP | $0.001784 | -3.52% | |
ORDI | $4.7679 | +10.38% | |
EWYHIP-3 XYZ | $147.87 | -1.24% | |
NVDAHIP-3 XYZ | $198.56 | -0.17% | |
PLATINUMHIP-3 XYZ | $2089.90 | -0.83% | |
VVV | $8.7267 | -1.87% | |
CRV | $0.223190 | -1.43% | |
WLD | $0.259220 | -0.20% | |
BIO | $0.027380 | -9.00% | |
SNDKHIP-3 XYZ | $899.17 | -0.12% | |
TSLAHIP-3 Cash | $395.40 | -0.03% | |
ASTER | $0.675030 | +0.75% | |
COPPERHIP-3 XYZ | $6.1221 | -0.04% | |
INTCHIP-3 Cash | $67.4650 | +0.07% | |
MORPHO | $1.9109 | -3.09% | |
TRX | $0.331690 | +1.11% | |
LINK | $9.1105 | -1.19% | |
ADA | $0.243650 | -1.66% | |
SMALL2000HIP-3 KM | $272.74 | +0.36% | |
XMR | $349.45 | -0.89% | |
AMZNHIP-3 XYZ | $248.31 | -0.08% | |
INTCHIP-3 XYZ | $67.3930 | +0.23% | |
AVAX | $9.0626 | -2.36% | |
EWYHIP-3 Cash | $147.64 | -1.21% | |
US500HIP-3 KM | $705.05 | -0.15% | |
NATGASHIP-3 XYZ | $2.8636 | +1.61% | |
PLTRHIP-3 XYZ | $144.12 | -0.16% | |
OILHIP-3 Felix | $87.7730 | +2.00% | |
MSFTHIP-3 XYZ | $417.65 | -0.36% | |
GRIFFAIN | $0.016613 | -11.60% | |
TON | $1.2855 | +1.06% | |
GOOGLHIP-3 XYZ | $336.63 | -0.33% | |
AERO | $0.371750 | -4.31% | |
kBONK | $0.005972 | -0.83% | |
WLFI | $0.077078 | -1.81% | |
MUHIP-3 XYZ | $447.56 | +0.19% | |
LDO | $0.355810 | -5.48% | |
DYDX | $0.132220 | -9.49% | |
kFLOKI | $0.030906 | +2.14% | |
MOVE | $0.018977 | -1.90% | |
JUP | $0.168200 | -5.49% | |
BABAHIP-3 XYZ | $138.83 | -0.63% | |
PENDLE | $1.2717 | -3.05% | |
ETHHIP-3 Hyena | $2267.00 | -2.84% | |
APT | $0.913700 | -1.90% | |
TRUMP | $2.8248 | -0.41% | |
PENGU | $0.007034 | -2.18% | |
PNUT | $0.054880 | -3.09% | |
BMNRHIP-3 KM | $21.5730 | -2.92% | |
MSFTHIP-3 Cash | $417.62 | -0.28% | |
VIRTUAL | $0.674810 | -2.23% | |
COMP | $24.4150 | -0.46% | |
ORCLHIP-3 XYZ | $172.68 | +0.05% | |
NVDAHIP-3 Cash | $198.51 | -0.25% | |
AMDHIP-3 XYZ | $273.94 | +0.35% | |
METAHIP-3 XYZ | $680.32 | +0.04% | |
SPX | $0.307440 | -6.72% | |
LTC | $54.5460 | -1.92% | |
kNEIRO | $0.083820 | -1.41% | |
SILVERHIP-3 Felix | $79.4760 | -1.16% | |
FET | $0.205720 | -3.51% | |
MNT | $0.608360 | -7.10% | |
NVDAHIP-3 KM | $198.54 | -0.20% | |
AR | $2.0482 | +0.28% | |
DOT | $1.2512 | -1.25% | |
TIA | $0.377200 | -5.33% | |
BCH | $436.65 | -1.81% | |
MERL | $0.042115 | +22.75% | |
AMZNHIP-3 Cash | $248.34 | -0.18% | |
ONDO | $0.249660 | -2.34% | |
HYPEHIP-3 Hyena | $40.9570 | -5.88% | |
DASH | $33.4080 | -0.52% | |
GOLDHIP-3 Cash | $4783.40 | -0.37% | |
WIF | $0.197410 | -2.33% | |
UNI | $3.2355 | -1.81% | |
CRWVHIP-3 XYZ | $114.11 | -0.18% | |
TSMHIP-3 XYZ | $364.88 | +0.01% | |
METAHIP-3 Cash | $680.21 | +0.12% | |
NFLXHIP-3 XYZ | $97.0670 | +0.15% | |
USTECHHIP-3 KM | $643.93 | +0.10% | |
POL | $0.088685 | -1.02% | |
SILVERHIP-3 KM | $79.4560 | -1.19% | |
XLM | $0.167000 | -2.25% | |
SKHXHIP-3 XYZ | $790.10 | +0.09% | |
AVNT | $0.131960 | -6.35% | |
RENDER | $1.7321 | -1.64% | |
para:TOTAL2HIP-3 | $995.42 | -1.38% | |
AAPLHIP-3 XYZ | $269.36 | +0.20% | |
BERA | $0.390590 | -2.33% | |
IP | $0.501880 | -3.68% | |
ANTHROPICHIP-3 Vantell | $1013.90 | -10.28% | |
GOOGLHIP-3 Cash | $336.52 | -0.28% | |
HIMSHIP-3 XYZ | $28.2100 | -2.08% | |
EIGEN | $0.177000 | +0.51% | |
kSHIB | $0.005932 | -1.59% | |
SKY | $0.076828 | +1.11% | |
ETHFI | $0.451900 | -4.44% | |
KWEBHIP-3 Cash | $30.0416 | -0.41% | |
USDEHIP-3 Felix | $0.999500 | -0.03% | |
HBAR | $0.088165 | +0.18% | |
STABLE | $0.025402 | -0.96% | |
ZEREBRO | $0.013221 | +1.93% | |
APE | $0.101450 | -5.58% | |
SOLHIP-3 Hyena | $83.8545 | -1.83% | |
ATOM | $1.7755 | +0.08% | |
ETC | $8.3045 | -1.26% | |
GOLDHIP-3 KM | $4782.98 | -0.36% | |
FIL | $0.909310 | -2.05% | |
MEME | $0.000560 | +2.38% | |
ALGO | $0.101290 | -3.71% | |
TSLAHIP-3 KM | $395.47 | +0.23% | |
EWJHIP-3 XYZ | $88.5950 | -1.20% | |
GASHIP-3 Felix | $2.8599 | +0.76% | |
URNMHIP-3 XYZ | $68.9780 | +0.14% | |
POPCAT | $0.058089 | -4.77% | |
GOLDHIP-3 Felix | $4784.10 | -0.25% | |
OP | $0.120250 | -2.88% | |
RIVNHIP-3 XYZ | $16.9250 | -1.69% | |
XAI | $0.009900 | -7.04% | |
ICP | $2.4149 | -2.09% | |
CAKE | $1.5031 | -2.02% | |
PYTH | $0.043810 | -2.83% | |
MEGA | $0.179810 | +10.46% | |
SUPER | $0.127300 | +9.72% | |
INJ | $3.2199 | +0.26% | |
KAITO | $0.400250 | -13.15% | |
TSLAHIP-3 Felix | $395.54 | +0.09% | |
SMSNHIP-3 XYZ | $146.47 | -3.01% | |
ROBOTHIP-3 Vantell | $37.0630 | -1.10% | |
STX | $0.219750 | -3.79% | |
AXS | $1.0860 | -2.19% | |
STBL | $0.033058 | -2.61% | |
IMX | $0.156420 | -1.46% | |
SEI | $0.054440 | -1.73% | |
SNX | $0.284350 | -3.22% | |
ZEN | $5.8335 | -0.55% | |
IO | $0.115600 | +0.37% | |
BABY | $0.015530 | -2.10% | |
ZETA | $0.053490 | -4.31% | |
PLATINUMHIP-3 Felix | $2088.40 | -0.93% | |
COINHIP-3 Felix | $198.73 | -1.34% | |
W | $0.012450 | +2.05% | |
GOOGLHIP-3 KM | $336.62 | -0.38% | |
USA500HIP-3 Felix | $7085.40 | +0.13% | |
JTO | $0.311610 | -0.39% | |
TRB | $17.9130 | -5.44% | |
SAGA | $0.018500 | -4.49% | |
ALT | $0.007002 | -0.01% | |
S | $0.041541 | -0.32% | |
INIT | $0.090084 | -3.66% | |
CC | $0.149270 | +2.20% | |
CHILLGUY | $0.014234 | +6.25% | |
STRK | $0.034050 | -2.99% | |
APEX | $0.286380 | +4.16% | |
CFX | $0.058396 | -3.17% | |
PLTRHIP-3 KM | $144.08 | +0.03% | |
JP225HIP-3 XYZ | $58,903.00 | -1.66% | |
RESOLV | $0.032100 | -0.96% | |
PEOPLE | $0.007199 | -4.89% | |
HYUNDAIHIP-3 XYZ | $359.01 | -2.48% | |
GRASS | $0.313650 | -9.56% | |
TST | $0.010255 | -9.03% | |
YGG | $0.038995 | -1.55% | |
BABAHIP-3 KM | $138.70 | -0.85% | |
MOODENG | $0.052637 | +0.32% | |
PURR | $0.075035 | -5.44% | |
KAS | $0.034059 | -0.78% | |
HEMI | $0.007462 | +1.06% | |
ANIME | $0.004556 | -2.08% | |
GALA | $0.003160 | -0.82% | |
DYM | $0.017730 | -3.90% | |
AIXBT | $0.025606 | -3.84% | |
ACE | $0.119000 | -1.98% | |
RUNE | $0.412750 | -1.97% | |
RSR | $0.001868 | +10.27% | |
VINE | $0.018780 | -1.49% | |
FOGO | $0.019371 | +1.52% | |
MINA | $0.058374 | +0.86% | |
SAND | $0.077427 | -2.49% | |
NIL | $0.038673 | +3.10% | |
USARHIP-3 XYZ | $19.2930 | -3.31% | |
AZTEC | $0.021437 | -1.57% | |
XRPHIP-3 Hyena | $1.3973 | -2.52% | |
NEO | $2.8088 | -1.56% | |
MELANIA | $0.103070 | -2.52% | |
USTC | $0.005191 | -0.02% | |
SYRUP | $0.227430 | -3.90% | |
TENCENTHIP-3 KM | $522.15 | +0.33% | |
GMT | $0.011055 | -2.38% | |
BSV | $15.4020 | -1.72% | |
TNSR | $0.038430 | -0.08% | |
TURBO | $0.001110 | -2.03% | |
BRETT | $0.006730 | -6.29% | |
para:OTHERSHIP-3 | $181.33 | -1.17% | |
SUSHI | $0.207400 | +0.21% | |
ZORA | $0.013970 | -1.40% | |
ZK | $0.015513 | -2.57% | |
WCT | $0.057690 | -5.58% | |
LINKHIP-3 Hyena | $9.1104 | -1.03% | |
ARK | $0.167600 | -1.76% | |
ME | $0.103870 | -2.66% | |
POLYX | $0.049560 | -1.13% | |
GMX | $6.1380 | -3.98% | |
kLUNC | $0.041874 | -0.40% | |
LAYER | $0.082350 | -1.19% | |
LINEA | $0.003257 | -1.51% | |
MAG7HIP-3 Vantell | $65.7290 | +0.12% | |
MET | $0.140610 | -1.98% | |
USENERGYHIP-3 KM | $55.9000 | +1.03% | |
BIGTIME | $0.012920 | -2.73% | |
MAV | $0.015285 | -1.66% | |
SOPH | $0.008459 | -1.79% | |
YZY | $0.300920 | -0.57% | |
SUIHIP-3 Hyena | $0.929940 | -1.73% | |
2Z | $0.084101 | -2.08% | |
BIRDHIP-3 XYZ | $10.8000 | -2.47% | |
PALLADIUMHIP-3 XYZ | $1553.80 | -0.48% | |
BANANA | $3.6515 | -3.70% | |
PROMPT | $0.032189 | -5.92% | |
REZ | $0.003661 | -1.37% | |
1000PEPEHIP-3 Hyena | $0.003695 | -1.78% | |
UMA | $0.440940 | -0.94% | |
OPENAIHIP-3 Vantell | $906.84 | -0.19% | |
PROVE | $0.227370 | -2.01% | |
SCR | $0.041090 | -6.34% | |
GAS | $1.6685 | -0.87% | |
HYPER | $0.093954 | -2.25% | |
SKR | $0.015498 | -2.92% | |
0G | $0.570460 | +1.09% | |
SEMISHIP-3 Vantell | $459.34 | +0.89% | |
IOTA | $0.056650 | +0.24% | |
NXPC | $0.296820 | +2.26% | |
XPLHIP-3 Hyena | $0.104475 | -1.61% | |
AAPLHIP-3 KM | $269.18 | +0.18% | |
CRCLHIP-3 Felix | $102.22 | +0.26% | |
ADAHIP-3 Hyena | $0.243630 | -1.52% | |
DOOD | $0.003023 | -2.42% | |
LLYHIP-3 XYZ | $925.00 | -0.56% | |
para:BTCDHIP-3 | $59.8413 | -0.24% | |
BLAST | $0.000501 | -5.83% | |
GOAT | $0.016000 | -3.81% | |
SEMIHIP-3 KM | $412.40 | +0.24% | |
MAVIA | $0.033860 | -2.34% | |
CELO | $0.081375 | -2.13% | |
MANTA | $0.063040 | -3.67% | |
DOGEHIP-3 Hyena | $0.093854 | -0.97% | |
USUAL | $0.013900 | +3.81% | |
ENS | $5.7794 | -1.56% | |
ENERGYHIP-3 Vantell | $55.8800 | +0.91% | |
KR200HIP-3 XYZ | $935.84 | -2.92% | |
MUHIP-3 KM | $447.38 | +0.59% | |
WHEATHIP-3 Vantell | $609.20 | +0.45% | |
BASEDHIP-3 Hyena | $0.103799 | +21.01% | |
DEFENSEHIP-3 Vantell | $73.0160 | +0.89% | |
BNBHIP-3 Hyena | $617.64 | -0.69% | |
ZECHIP-3 Hyena | $306.45 | -5.16% | |
COPPERHIP-3 Felix | $6.0589 | -0.56% | |
NOT | $0.000378 | -2.83% | |
FARTCOINHIP-3 Hyena | $0.192350 | -2.53% | |
HMSTR | $0.000152 | +0.00% | |
FTT | $0.288100 | -1.96% | |
ENAHIP-3 Hyena | $0.113795 | -5.03% | |
MEW | $0.000569 | -2.23% | |
IPHIP-3 Hyena | $0.502000 | -3.56% | |
XIAOMIHIP-3 KM | $32.2900 | -0.00% | |
PUMPHIP-3 Hyena | $0.001785 | -2.99% | |
NVDAHIP-3 Felix | $198.57 | -0.33% | |
NUCLEARHIP-3 Vantell | $144.30 | +0.58% | |
USA100HIP-3 Felix | $26,479.00 | +0.31% | |
RTXHIP-3 KM | $196.38 | -0.51% | |
SPACEXHIP-3 Vantell | $1743.10 | -0.67% | |
LIGHTERHIP-3 Hyena | $0.898870 | -4.81% | |
USBONDHIP-3 KM | $86.7800 | -0.29% | |
COSTHIP-3 XYZ | $998.19 | +0.75% | |
PALLADIUMHIP-3 Felix | $1553.20 | -0.71% | |
DKNGHIP-3 XYZ | $22.7600 | -0.28% | |
BIOTECHHIP-3 Vantell | $137.89 | +0.30% | |
LTCHIP-3 Hyena | $54.5630 | -1.56% | |
XMRHIP-3 Hyena | $349.23 | -1.35% | |
XMRHIP-3 Felix | $348.97 | -0.73% | |
GLDMINEHIP-3 KM | $98.6500 | +0.41% | |
BCHHIP-3 Hyena | $436.64 | -0.88% | |
INFOTECHHIP-3 Vantell | $152.79 | +0.16% |
Showing 325 of 325 markets