| Operar | |||
|---|---|---|---|
BTC | $75,491.00 | -0.68% | |
ETH | $2326.20 | -1.08% | |
CLHIP-3 XYZ | $86.1350 | +0.25% | |
HYPE | $43.3580 | -2.14% | |
AAVE | $90.7840 | -18.43% | |
SOL | $85.5470 | -1.13% | |
BRENTOILHIP-3 XYZ | $90.0650 | +0.60% | |
SP500HIP-3 XYZ | $7065.80 | +0.01% | |
ZRO | $1.6227 | -14.12% | |
XRP | $1.4289 | -0.13% | |
ZEC | $331.24 | +2.45% | |
ENA | $0.121090 | +1.12% | |
XYZ100HIP-3 XYZ | $26,422.00 | -0.12% | |
FARTCOIN | $0.205740 | -0.24% | |
GOLDHIP-3 XYZ | $4795.90 | -0.47% | |
LIT | $0.928300 | -10.09% | |
XPL | $0.107040 | -11.19% | |
kPEPE | $0.003742 | -2.04% | |
NEAR | $1.3573 | -2.27% | |
SILVERHIP-3 XYZ | $80.3370 | -0.38% | |
MON | $0.032232 | -3.23% | |
DOGE | $0.094543 | -1.46% | |
TAO | $249.27 | +0.50% | |
WLD | $0.262850 | -4.48% | |
WTIHIP-3 Cash | $86.4743 | +0.45% | |
TON | $1.2975 | -6.89% | |
JPYHIP-3 XYZ | $158.66 | -0.07% | |
PUMP | $0.001848 | -2.12% | |
BTCHIP-3 Hyena | $75,508.00 | -0.67% | |
ORDI | $4.2983 | -23.18% | |
USA500HIP-3 Cash | $7065.80 | -0.13% | |
MSTRHIP-3 XYZ | $161.85 | -0.68% | |
BNB | $621.77 | -1.84% | |
EURHIP-3 XYZ | $1.1758 | -0.08% | |
TSLAHIP-3 XYZ | $395.69 | -0.27% | |
CRV | $0.230130 | -0.56% | |
ARB | $0.126230 | -1.57% | |
ASTER | $0.671540 | +0.35% | |
SUI | $0.953760 | -0.76% | |
XMR | $354.39 | +1.33% | |
AERO | $0.382890 | -9.63% | |
CRCLHIP-3 XYZ | $102.21 | -0.94% | |
BIO | $0.030107 | +10.61% | |
BLUR | $0.031884 | +26.18% | |
HOODHIP-3 XYZ | $88.8030 | -0.57% | |
TRUMP | $2.8438 | -2.13% | |
OILHIP-3 Felix | $86.1890 | -0.03% | |
LINK | $9.2103 | -2.02% | |
ADA | $0.247400 | -1.38% | |
TRX | $0.329340 | +0.41% | |
PENGU | $0.007211 | -2.61% | |
SMALL2000HIP-3 KM | $272.45 | -0.41% | |
VVV | $9.3970 | +4.20% | |
COMP | $24.8100 | -2.18% | |
NVDAHIP-3 XYZ | $198.50 | -0.44% | |
MOVE | $0.021087 | +14.49% | |
MORPHO | $2.0296 | +5.92% | |
PAXG | $4782.90 | -0.21% | |
COINHIP-3 XYZ | $201.48 | -0.96% | |
USDEHIP-3 Felix | $0.999300 | -0.07% | |
DASH | $35.0590 | -0.45% | |
HOODHIP-3 Cash | $88.6230 | -0.50% | |
PENDLE | $1.3347 | -0.95% | |
AVAX | $9.2353 | -1.60% | |
USOILHIP-3 KM | $120.16 | +0.54% | |
JUP | $0.175950 | -2.89% | |
AVNT | $0.136680 | -5.10% | |
APE | $0.101670 | -1.04% | |
US500HIP-3 KM | $705.32 | -0.21% | |
WLFI | $0.078547 | -1.71% | |
LDO | $0.380350 | -6.69% | |
LTC | $55.1880 | -1.38% | |
TIA | $0.401250 | -0.39% | |
MUHIP-3 XYZ | $447.07 | -0.35% | |
MSFTHIP-3 XYZ | $418.79 | -0.29% | |
DYDX | $0.149580 | +6.61% | |
PLTRHIP-3 XYZ | $144.14 | -0.52% | |
INTCHIP-3 Cash | $67.3240 | -0.36% | |
SILVERHIP-3 Cash | $80.4900 | -0.24% | |
SPX | $0.333890 | -4.07% | |
kBONK | $0.006035 | -2.35% | |
IP | $0.522710 | -7.51% | |
VIRTUAL | $0.693300 | -3.28% | |
APT | $0.940200 | -1.01% | |
ORCLHIP-3 XYZ | $172.74 | -0.59% | |
INTCHIP-3 XYZ | $67.1990 | -0.52% | |
AXS | $1.1095 | -4.66% | |
FET | $0.217270 | -3.37% | |
ETHHIP-3 Hyena | $2328.18 | -0.87% | |
BCH | $439.97 | -1.09% | |
para:TOTAL2HIP-3 | $1007.51 | -1.71% | |
WIF | $0.201360 | -2.77% | |
SNDKHIP-3 XYZ | $899.72 | -0.46% | |
EWYHIP-3 XYZ | $149.82 | -0.25% | |
UNI | $3.3076 | -1.51% | |
ONDO | $0.255870 | -1.89% | |
GOOGLHIP-3 XYZ | $337.63 | -0.32% | |
para:OTHERSHIP-3 | $183.69 | -3.92% | |
HYPEHIP-3 Hyena | $43.3800 | -2.18% | |
DOT | $1.2736 | -1.13% | |
TSLAHIP-3 Cash | $395.20 | -0.38% | |
kNEIRO | $0.085920 | -3.18% | |
HIMSHIP-3 XYZ | $28.6110 | -3.00% | |
AR | $2.1020 | +4.71% | |
ETHFI | $0.476850 | -3.38% | |
GRIFFAIN | $0.019043 | +8.49% | |
RENDER | $1.7848 | -1.11% | |
PNUT | $0.056920 | -2.47% | |
AMZNHIP-3 XYZ | $248.37 | -0.41% | |
GOLDHIP-3 Cash | $4796.14 | -0.43% | |
MERL | $0.035203 | -4.48% | |
AAPLHIP-3 XYZ | $268.76 | -0.24% | |
MEGA | $0.161250 | -12.69% | |
XLM | $0.170090 | +0.75% | |
ANTHROPICHIP-3 Vantell | $1130.30 | +0.20% | |
AMDHIP-3 XYZ | $273.23 | +0.03% | |
NVDAHIP-3 Cash | $198.76 | -0.32% | |
GOLDHIP-3 KM | $4800.25 | -0.26% | |
COPPERHIP-3 XYZ | $6.1179 | -0.36% | |
BERA | $0.404750 | -3.07% | |
ACE | $0.120200 | -21.85% | |
kSHIB | $0.006010 | -1.60% | |
POPCAT | $0.061417 | -1.58% | |
HEMI | $0.007462 | -8.73% | |
BOME | $0.000575 | +12.97% | |
SCR | $0.043850 | -9.44% | |
NATGASHIP-3 XYZ | $2.8183 | +0.09% | |
PLATINUMHIP-3 XYZ | $2105.00 | -0.40% | |
NVDAHIP-3 KM | $198.86 | -0.37% | |
STX | $0.226840 | -2.71% | |
FIL | $0.925420 | -2.69% | |
SKY | $0.075603 | -1.77% | |
XAI | $0.010660 | -3.79% | |
POL | $0.089777 | +0.58% | |
EWYHIP-3 Cash | $149.32 | -0.22% | |
JTO | $0.313430 | -3.55% | |
USTECHHIP-3 KM | $642.84 | -0.38% | |
OP | $0.124420 | -3.18% | |
ZEREBRO | $0.013232 | -8.35% | |
ICP | $2.4523 | -3.57% | |
ETC | $8.3919 | -1.83% | |
ALGO | $0.105000 | -2.70% | |
CRWVHIP-3 XYZ | $114.23 | -0.24% | |
INIT | $0.096260 | -2.04% | |
EIGEN | $0.176300 | -5.06% | |
ZETA | $0.056840 | +1.79% | |
CAKE | $1.5346 | -0.36% | |
INJ | $3.2597 | -0.30% | |
MNT | $0.656210 | -1.33% | |
SOLHIP-3 Hyena | $85.6550 | -0.87% | |
PYTH | $0.044695 | -3.24% | |
METAHIP-3 XYZ | $679.67 | -0.37% | |
S | $0.042255 | -7.17% | |
SEI | $0.055343 | -2.04% | |
BABAHIP-3 XYZ | $139.80 | -0.36% | |
SAGA | $0.019650 | -13.78% | |
AIXBT | $0.026630 | -4.80% | |
ATOM | $1.7716 | -1.31% | |
HBAR | $0.088061 | -0.44% | |
TSMHIP-3 XYZ | $364.47 | -0.52% | |
SILVERHIP-3 KM | $80.3900 | -0.31% | |
NFLXHIP-3 XYZ | $96.8600 | +0.20% | |
UMA | $0.448200 | -5.03% | |
IO | $0.119980 | -1.94% | |
STRK | $0.034930 | -2.16% | |
ZEN | $5.9850 | +3.27% | |
GOOGLHIP-3 Cash | $337.38 | -0.28% | |
DYM | $0.018220 | -11.17% | |
SNX | $0.292510 | -3.59% | |
KAITO | $0.457230 | -2.16% | |
AMZNHIP-3 Cash | $248.46 | -0.38% | |
MSFTHIP-3 Cash | $418.53 | -0.30% | |
MELANIA | $0.105740 | -3.88% | |
TST | $0.010997 | -9.12% | |
BMNRHIP-3 KM | $22.2300 | -2.24% | |
IPHIP-3 Hyena | $0.522700 | -6.89% | |
RESOLV | $0.032533 | -8.21% | |
ANIME | $0.004672 | -4.09% | |
CHILLGUY | $0.012728 | -3.74% | |
KWEBHIP-3 Cash | $30.1678 | -0.57% | |
PROMPT | $0.033847 | -6.66% | |
BABY | $0.016688 | +4.53% | |
VINE | $0.019945 | +2.15% | |
METAHIP-3 Cash | $678.64 | -0.26% | |
REZ | $0.003736 | -5.54% | |
SAND | $0.079589 | -2.59% | |
STABLE | $0.025435 | -1.84% | |
MOODENG | $0.053224 | -5.10% | |
FOGO | $0.018988 | -8.08% | |
PEOPLE | $0.007510 | -3.62% | |
CFX | $0.059387 | -2.66% | |
GALA | $0.003216 | -3.97% | |
BIGTIME | $0.013218 | -7.90% | |
KAS | $0.034419 | -0.23% | |
STBL | $0.033656 | -10.94% | |
CC | $0.147180 | +1.20% | |
YGG | $0.039596 | -7.62% | |
W | $0.012430 | -1.89% | |
TNSR | $0.038500 | -8.66% | |
PURR | $0.078925 | -4.20% | |
MET | $0.144530 | -3.56% | |
SUPER | $0.115570 | -4.56% | |
PLTRHIP-3 KM | $143.98 | -0.62% | |
TRB | $19.2190 | -1.93% | |
SKHXHIP-3 XYZ | $777.78 | -1.86% | |
RIVNHIP-3 XYZ | $17.2490 | -0.12% | |
ZK | $0.015839 | -2.20% | |
USTC | $0.005262 | -5.07% | |
ALT | $0.007124 | -2.89% | |
USENERGYHIP-3 KM | $55.3300 | +0.07% | |
NXPC | $0.290330 | -0.36% | |
MUHIP-3 KM | $445.03 | -0.80% | |
ME | $0.106930 | -3.22% | |
XRPHIP-3 Hyena | $1.4293 | +0.20% | |
LAYER | $0.083605 | -3.10% | |
kFLOKI | $0.030330 | -1.47% | |
RTXHIP-3 KM | $196.29 | +0.07% | |
GRASS | $0.337450 | -4.25% | |
MEME | $0.000545 | -2.50% | |
GMX | $6.3569 | -3.81% | |
WCT | $0.059765 | -0.35% | |
POLYX | $0.050415 | -2.51% | |
SOPH | $0.008623 | -3.25% | |
TURBO | $0.001132 | -2.58% | |
JP225HIP-3 XYZ | $59,509.00 | -0.15% | |
NEO | $2.8478 | -3.22% | |
SYRUP | $0.234730 | -3.18% | |
kLUNC | $0.042430 | -5.31% | |
AZTEC | $0.022213 | -3.59% | |
LINEA | $0.003317 | -3.55% | |
1000PEPEHIP-3 Hyena | $0.003744 | -1.60% | |
BRETT | $0.007156 | -2.11% | |
BANANA | $3.7620 | -1.08% | |
GOOGLHIP-3 KM | $337.29 | -0.36% | |
2Z | $0.084544 | -6.40% | |
LINKHIP-3 Hyena | $9.2186 | -1.75% | |
para:BTCDHIP-3 | $59.9927 | +0.54% | |
HYPER | $0.095934 | -2.75% | |
ARK | $0.170700 | -2.19% | |
RUNE | $0.418050 | -1.10% | |
GMT | $0.011195 | -3.22% | |
GOAT | $0.016741 | -3.03% | |
ZORA | $0.014255 | -3.92% | |
MAV | $0.016093 | -2.19% | |
SKR | $0.015890 | -4.85% | |
APEX | $0.275450 | -4.56% | |
ENERGYHIP-3 Vantell | $55.4250 | +0.84% | |
IMX | $0.159540 | -4.21% | |
HYUNDAIHIP-3 XYZ | $359.89 | -0.89% | |
SUSHI | $0.207400 | -3.47% | |
CELO | $0.083379 | -1.79% | |
PROVE | $0.232100 | -2.59% | |
NIL | $0.039886 | +1.27% | |
BSV | $15.7150 | -1.87% | |
ENS | $5.8767 | -3.56% | |
MINA | $0.057859 | -3.65% | |
DOOD | $0.003123 | -3.04% | |
BLAST | $0.000519 | +1.57% | |
TSLAHIP-3 KM | $395.47 | -0.37% | |
YZY | $0.305100 | +2.32% | |
GAS | $1.6853 | -3.10% | |
BASEDHIP-3 Hyena | $0.084832 | -28.89% | |
IOTA | $0.057355 | -1.50% | |
EWJHIP-3 XYZ | $89.1350 | -1.56% | |
MANTA | $0.064990 | -7.09% | |
0G | $0.578400 | -1.46% | |
AAPLHIP-3 KM | $269.00 | +0.04% | |
SILVERHIP-3 Felix | $80.4720 | -0.24% | |
SMSNHIP-3 XYZ | $150.99 | +0.39% | |
MAVIA | $0.033930 | -7.35% | |
USUAL | $0.013460 | -5.34% | |
SPACEXHIP-3 Vantell | $1739.50 | -3.47% | |
USARHIP-3 XYZ | $20.0310 | +0.65% | |
DOGEHIP-3 Hyena | $0.094580 | -1.23% | |
PALLADIUMHIP-3 XYZ | $1561.20 | +0.12% | |
SUIHIP-3 Hyena | $0.954420 | -0.64% | |
HMSTR | $0.000152 | -7.88% | |
BABAHIP-3 KM | $139.78 | -0.31% | |
URNMHIP-3 XYZ | $68.9130 | -0.50% | |
NOT | $0.000385 | -3.51% | |
TENCENTHIP-3 KM | $518.09 | -0.45% | |
ZECHIP-3 Hyena | $331.35 | +2.98% | |
BNBHIP-3 Hyena | $622.15 | -1.74% | |
ENAHIP-3 Hyena | $0.121115 | +0.60% | |
FARTCOINHIP-3 Hyena | $0.205780 | -0.32% | |
TSLAHIP-3 Felix | $395.87 | -0.33% | |
OPENAIHIP-3 Vantell | $900.67 | -0.99% | |
PUMPHIP-3 Hyena | $0.001849 | -1.96% | |
BIRDHIP-3 XYZ | $10.9710 | +1.09% | |
COINHIP-3 Felix | $201.38 | -1.27% | |
XPLHIP-3 Hyena | $0.107079 | -10.88% | |
COSTHIP-3 XYZ | $997.57 | -1.12% | |
FTT | $0.292340 | -2.47% | |
MEW | $0.000585 | -2.99% | |
MAG7HIP-3 Vantell | $65.7430 | -0.82% | |
PLATINUMHIP-3 Felix | $2107.30 | -0.55% | |
LIGHTERHIP-3 Hyena | $0.929890 | -9.71% | |
WHEATHIP-3 Vantell | $609.73 | +0.02% | |
GOLDHIP-3 Felix | $4779.70 | -0.61% | |
RSR | $0.001739 | +2.05% | |
CRCLHIP-3 Felix | $102.25 | -1.38% | |
ADAHIP-3 Hyena | $0.247510 | -1.64% | |
KR200HIP-3 XYZ | $947.14 | -0.77% | |
LTCHIP-3 Hyena | $55.2440 | -1.23% | |
COPPERHIP-3 Felix | $6.0740 | -0.58% | |
NVDAHIP-3 Felix | $198.98 | -0.34% | |
BIOTECHHIP-3 Vantell | $137.36 | -0.28% | |
SEMISHIP-3 Vantell | $455.72 | -0.06% | |
USA500HIP-3 Felix | $7082.20 | +0.08% | |
XIAOMIHIP-3 KM | $32.3200 | -0.01% | |
XMRHIP-3 Felix | $353.55 | +1.76% | |
XMRHIP-3 Hyena | $353.90 | +2.39% | |
NUCLEARHIP-3 Vantell | $143.77 | -0.17% | |
SEMIHIP-3 KM | $408.75 | -0.65% | |
DEFENSEHIP-3 Vantell | $72.1540 | -0.81% | |
GLDMINEHIP-3 KM | $98.4900 | +0.24% | |
ROBOTHIP-3 Vantell | $37.1170 | -0.12% | |
USBONDHIP-3 KM | $87.0300 | +0.00% | |
LLYHIP-3 XYZ | $926.15 | -0.43% | |
INFOTECHHIP-3 Vantell | $152.43 | -0.20% | |
USA100HIP-3 Felix | $26,426.00 | -0.77% | |
PALLADIUMHIP-3 Felix | $1567.90 | +0.23% | |
GASHIP-3 Felix | $2.9352 | -0.80% | |
DKNGHIP-3 XYZ | $22.8250 | +0.00% | |
BCHHIP-3 Hyena | $440.34 | -2.66% |
Exibindo 325 de 325 mercados