| Operar | |||
|---|---|---|---|
BTC | $69,740.00 | -0.79% | |
CLHIP-3 XYZ | $83.5140 | -2.13% | |
ETH | $2018.40 | -1.65% | |
XYZ100HIP-3 XYZ | $24,973.00 | -0.20% | |
SOL | $85.8010 | -0.94% | |
HYPE | $34.7930 | +1.27% | |
SILVERHIP-3 XYZ | $87.5070 | -1.39% | |
BRENTOILHIP-3 XYZ | $86.5050 | -1.27% | |
GOLDHIP-3 XYZ | $5194.00 | +0.52% | |
USA500HIP-3 Cash | $6791.24 | -0.23% | |
XRP | $1.3795 | -0.33% | |
SUI | $0.953350 | +0.34% | |
ZEC | $214.17 | -2.16% | |
EWYHIP-3 XYZ | $132.78 | +0.29% | |
CRCLHIP-3 XYZ | $117.89 | +2.95% | |
OILHIP-3 Felix | $83.2600 | -2.06% | |
NVDAHIP-3 XYZ | $185.26 | +1.42% | |
TSLAHIP-3 XYZ | $399.63 | +0.06% | |
BTCHIP-3 Hyena | $69,768.30 | -0.77% | |
SILVERHIP-3 Cash | $87.5820 | -1.35% | |
US500HIP-3 KM | $678.14 | -0.24% | |
NATGASHIP-3 XYZ | $3.0684 | -0.11% | |
HOODHIP-3 Cash | $78.7330 | -2.18% | |
PAXG | $5196.90 | +0.50% | |
SILVERHIP-3 Felix | $87.5600 | -1.32% | |
DOGE | $0.092137 | +0.13% | |
TAO | $195.20 | -1.67% | |
FARTCOIN | $0.153750 | +1.63% | |
XPL | $0.099125 | +5.21% | |
HOODHIP-3 XYZ | $78.7390 | -2.29% | |
INTCHIP-3 XYZ | $46.7760 | +2.55% | |
SNDKHIP-3 XYZ | $624.89 | +4.79% | |
INTCHIP-3 Cash | $46.8090 | +2.60% | |
MSTRHIP-3 XYZ | $138.59 | -2.31% | |
TSLAHIP-3 Cash | $399.84 | +0.07% | |
kPEPE | $0.003276 | -1.03% | |
COINHIP-3 XYZ | $196.35 | -3.57% | |
NEAR | $1.2861 | +0.08% | |
LIT | $1.0107 | -4.34% | |
MUHIP-3 XYZ | $406.60 | +3.22% | |
EURHIP-3 XYZ | $1.1631 | -0.14% | |
ETHHIP-3 Hyena | $2019.10 | -1.59% | |
COPPERHIP-3 XYZ | $5.8925 | -0.61% | |
USOILHIP-3 KM | $103.35 | -1.06% | |
PUMP | $0.001999 | -2.20% | |
ORCLHIP-3 XYZ | $166.84 | +8.17% | |
NVDAHIP-3 Cash | $185.30 | +1.48% | |
VIRTUAL | $0.697040 | +2.30% | |
AAVE | $109.56 | -0.72% | |
PLATINUMHIP-3 Felix | $2192.20 | -0.72% | |
SMALL2000HIP-3 KM | $253.43 | -0.13% | |
VVV | $5.1782 | -5.49% | |
GOOGLHIP-3 XYZ | $307.29 | +0.30% | |
AVAX | $9.5572 | +1.85% | |
PLATINUMHIP-3 XYZ | $2192.30 | -0.59% | |
LINK | $8.9307 | -1.38% | |
PLTRHIP-3 XYZ | $151.35 | -2.92% | |
CRV | $0.237250 | -4.67% | |
EWYHIP-3 Cash | $133.02 | +0.72% | |
BNB | $641.72 | -0.52% | |
AMZNHIP-3 Cash | $214.90 | +0.20% | |
BCH | $450.02 | +1.03% | |
ADA | $0.258780 | -0.51% | |
ZRO | $2.0279 | -1.91% | |
ASTER | $0.695090 | -1.48% | |
USTECHHIP-3 KM | $608.24 | -0.21% | |
RIVNHIP-3 XYZ | $16.8260 | +5.21% | |
SKHXHIP-3 XYZ | $643.44 | +1.13% | |
XMR | $356.75 | +3.16% | |
JPYHIP-3 XYZ | $158.08 | +0.48% | |
kNEIRO | $0.065180 | -0.72% | |
AMZNHIP-3 XYZ | $214.81 | +0.14% | |
APT | $0.945100 | -2.74% | |
GOOGLHIP-3 Cash | $307.54 | +0.30% | |
HYPEHIP-3 Hyena | $34.7920 | +1.28% | |
DOT | $1.4943 | -1.74% | |
WIF | $0.164210 | -3.66% | |
WLD | $0.354350 | -4.31% | |
UNI | $3.8327 | -2.83% | |
URNMHIP-3 XYZ | $68.9550 | +3.72% | |
ENA | $0.101720 | -1.04% | |
BABAHIP-3 XYZ | $136.17 | -0.41% | |
METAHIP-3 Cash | $654.44 | +0.87% | |
CRWVHIP-3 XYZ | $77.7850 | +3.71% | |
MSFTHIP-3 XYZ | $406.69 | -0.96% | |
SKY | $0.074885 | -2.53% | |
ENERGYHIP-3 Vantell | $55.5220 | -1.37% | |
AAPLHIP-3 XYZ | $260.60 | -0.03% | |
MSFTHIP-3 Cash | $406.97 | -0.93% | |
LDO | $0.289420 | +1.30% | |
LTC | $53.8750 | -0.39% | |
kSHIB | $0.005609 | +0.83% | |
JUP | $0.165290 | -4.79% | |
ETHFI | $0.580890 | -0.20% | |
METAHIP-3 XYZ | $654.37 | +0.89% | |
TRUMP | $2.9139 | +0.13% | |
SOLHIP-3 Hyena | $85.8490 | -0.94% | |
AMDHIP-3 XYZ | $204.47 | +0.49% | |
RESOLV | $0.105320 | -20.21% | |
ARB | $0.098420 | -1.56% | |
USARHIP-3 XYZ | $20.4920 | +9.70% | |
SEI | $0.062287 | -3.44% | |
GRASS | $0.359900 | +4.33% | |
kBONK | $0.005871 | -1.33% | |
ICP | $2.6170 | +4.38% | |
TON | $1.3085 | -2.12% | |
TRX | $0.287000 | +0.35% | |
WLFI | $0.101500 | -0.05% | |
NFLXHIP-3 XYZ | $97.1430 | -1.35% | |
MORPHO | $1.9700 | +1.21% | |
GOLDHIP-3 Felix | $5197.00 | +0.54% | |
BSV | $15.8890 | +19.38% | |
SILVERHIP-3 KM | $87.5500 | -1.27% | |
OP | $0.118960 | -1.61% | |
ONDO | $0.253640 | -1.02% | |
FET | $0.159770 | +8.83% | |
XLM | $0.156200 | +0.25% | |
TSMHIP-3 XYZ | $354.36 | +1.14% | |
GOLDHIP-3 Cash | $5196.30 | +0.59% | |
FIL | $0.877330 | -6.55% | |
PENGU | $0.006958 | -2.26% | |
CRCLHIP-3 Felix | $117.76 | +2.46% | |
XAI | $0.012130 | +30.71% | |
MON | $0.021285 | -0.75% | |
PURR | $0.079493 | +2.36% | |
STABLE | $0.027595 | -5.55% | |
SMSNHIP-3 XYZ | $129.34 | +0.47% | |
BNBHIP-3 Hyena | $641.72 | -0.47% | |
BABY | $0.015210 | -6.89% | |
SPX | $0.300410 | -5.08% | |
RENDER | $1.4833 | +2.80% | |
AIXBT | $0.024970 | -1.17% | |
AERO | $0.333400 | +2.92% | |
INJ | $2.9325 | -0.31% | |
ETC | $8.1850 | -1.05% | |
TSLAHIP-3 Felix | $399.78 | +0.11% | |
POL | $0.096975 | +0.34% | |
BERA | $0.547190 | +0.18% | |
CC | $0.147840 | -1.77% | |
TIA | $0.327150 | -1.34% | |
MAG7HIP-3 Vantell | $62.0370 | +0.38% | |
PENDLE | $1.2631 | +0.24% | |
XRPHIP-3 Hyena | $1.3797 | -0.32% | |
AVNT | $0.147880 | -2.79% | |
AR | $1.6535 | +3.05% | |
APEX | $0.279990 | +2.15% | |
GOLDHIP-3 KM | $5197.40 | +0.41% | |
HBAR | $0.094312 | -0.64% | |
FOGO | $0.023295 | -3.80% | |
SKR | $0.023444 | -6.96% | |
CFX | $0.050498 | +1.68% | |
IP | $0.781390 | -1.50% | |
MNT | $0.698710 | +2.49% | |
INIT | $0.092164 | +11.56% | |
ZK | $0.019087 | -3.86% | |
STRK | $0.040160 | +2.14% | |
USENERGYHIP-3 KM | $55.5300 | -0.47% | |
MUHIP-3 KM | $406.77 | +3.23% | |
STX | $0.257190 | +0.08% | |
ATOM | $1.8135 | +2.86% | |
FARTCOINHIP-3 Hyena | $0.153840 | +1.59% | |
ZORA | $0.017165 | -3.35% | |
DASH | $31.9650 | -2.55% | |
EIGEN | $0.185200 | -0.22% | |
COINHIP-3 Felix | $196.64 | -3.25% | |
ALGO | $0.084935 | -0.81% | |
ACE | $0.152300 | +5.11% | |
COPPERHIP-3 Felix | $5.9182 | -0.50% | |
INFOTECHHIP-3 Vantell | $140.11 | +0.46% | |
POPCAT | $0.050861 | -2.13% | |
PEOPLE | $0.007563 | -4.52% | |
NVDAHIP-3 KM | $185.27 | +1.50% | |
BIOTECHHIP-3 Vantell | $127.76 | +0.77% | |
BIO | $0.020740 | -1.34% | |
ROBOTHIP-3 Vantell | $36.4400 | +0.72% | |
kFLOKI | $0.028825 | +0.47% | |
HYUNDAIHIP-3 XYZ | $360.79 | +0.89% | |
EWJHIP-3 XYZ | $86.6090 | -0.42% | |
S | $0.041953 | +1.75% | |
GRIFFAIN | $0.008835 | +4.25% | |
AXS | $1.1200 | -0.89% | |
PNUT | $0.044370 | -1.05% | |
KAITO | $0.349500 | -5.56% | |
STBL | $0.035907 | -0.71% | |
MEME | $0.000575 | -2.21% | |
NVDAHIP-3 Felix | $185.26 | +1.33% | |
GMX | $6.2584 | -7.33% | |
COMP | $16.9100 | +0.96% | |
BIGTIME | $0.013182 | +1.52% | |
CELO | $0.074033 | -1.44% | |
MOODENG | $0.048298 | -1.06% | |
ALT | $0.007536 | +1.40% | |
DEFENSEHIP-3 Vantell | $77.5230 | +0.40% | |
TSLAHIP-3 KM | $399.74 | +0.10% | |
CAKE | $1.3676 | -1.41% | |
DOGEHIP-3 Hyena | $0.092129 | -0.40% | |
DYM | $0.035320 | -1.73% | |
DYDX | $0.088020 | +5.04% | |
PYTH | $0.045600 | -3.76% | |
TNSR | $0.047680 | +3.83% | |
IO | $0.109820 | +2.06% | |
SYRUP | $0.223230 | -0.95% | |
MERL | $0.036605 | +0.11% | |
JTO | $0.259160 | -1.70% | |
AZTEC | $0.021256 | -3.23% | |
SAGA | $0.033590 | +6.10% | |
YGG | $0.039107 | +2.51% | |
BRETT | $0.007056 | -1.70% | |
MET | $0.158900 | -1.02% | |
PUMPHIP-3 Hyena | $0.002000 | -2.25% | |
ZEN | $5.3850 | -2.03% | |
USBONDHIP-3 KM | $88.2600 | -1.04% | |
MEGA | $0.143650 | +2.39% | |
XPLHIP-3 Hyena | $0.099253 | +5.57% | |
2Z | $0.076387 | +0.33% | |
RTXHIP-3 KM | $206.23 | -0.42% | |
KAS | $0.030280 | -0.41% | |
MANTA | $0.069590 | +3.48% | |
SNX | $0.310650 | -0.68% | |
HEMI | $0.007520 | -0.77% | |
MOVE | $0.020723 | -1.49% | |
VINE | $0.017028 | -1.88% | |
ENS | $5.9318 | +0.30% | |
RUNE | $0.424280 | -0.86% | |
GOOGLHIP-3 KM | $307.49 | +0.36% | |
NXPC | $0.276620 | -0.17% | |
GAS | $1.5443 | +1.07% | |
PLTRHIP-3 KM | $151.24 | -2.97% | |
0G | $0.561300 | -1.00% | |
SOPH | $0.008385 | -1.79% | |
ZETA | $0.050470 | -0.14% | |
MELANIA | $0.107200 | +0.11% | |
PROVE | $0.259900 | -4.18% | |
ARK | $0.175220 | +3.23% | |
LINEA | $0.003198 | -1.60% | |
BANANA | $4.4087 | -4.82% | |
APE | $0.094610 | +0.01% | |
IMX | $0.158990 | +1.20% | |
PROMPT | $0.041224 | -2.08% | |
NUCLEARHIP-3 Vantell | $143.43 | +2.25% | |
SAND | $0.081069 | -0.95% | |
SUIHIP-3 Hyena | $0.953390 | +0.28% | |
kLUNC | $0.041905 | -0.61% | |
BLUR | $0.019193 | +0.41% | |
SUSHI | $0.197500 | -0.79% | |
GALA | $0.003332 | -2.00% | |
BLAST | $0.000488 | -0.41% | |
SEMISHIP-3 Vantell | $399.59 | +0.53% | |
UMA | $0.410140 | -3.34% | |
SUPER | $0.113550 | -1.69% | |
W | $0.018220 | -0.71% | |
ME | $0.112190 | -1.65% | |
NIL | $0.046654 | -4.43% | |
USUAL | $0.015380 | +2.88% | |
MINA | $0.054680 | -0.20% | |
TRB | $15.3690 | -1.62% | |
LIGHTERHIP-3 Hyena | $1.0125 | -4.23% | |
ORDI | $2.4015 | -0.64% | |
LINKHIP-3 Hyena | $8.9315 | -1.44% | |
LAYER | $0.082585 | +2.51% | |
HYPER | $0.086800 | -1.18% | |
PALLADIUMHIP-3 XYZ | $1667.40 | -1.87% | |
ANIME | $0.004528 | -0.61% | |
GOAT | $0.018560 | +1.38% | |
USA500HIP-3 Felix | $6795.70 | +0.37% | |
TST | $0.009661 | -1.69% | |
NEO | $2.5147 | +0.15% | |
REZ | $0.003202 | -3.03% | |
WCT | $0.056651 | -2.13% | |
CHILLGUY | $0.009781 | -1.05% | |
XMRHIP-3 Felix | $356.43 | +2.61% | |
MEW | $0.000589 | +0.00% | |
DOOD | $0.002863 | -1.14% | |
YZY | $0.323330 | +0.32% | |
GMT | $0.010945 | +0.66% | |
1000PEPEHIP-3 Hyena | $0.003277 | -1.94% | |
AAPLHIP-3 KM | $260.82 | +0.25% | |
ZEREBRO | $0.006735 | -2.11% | |
TURBO | $0.000901 | -2.38% | |
BABAHIP-3 KM | $136.15 | -0.21% | |
POLYX | $0.040402 | +0.86% | |
SPACEXHIP-3 Vantell | $1667.20 | -1.34% | |
HMSTR | $0.000165 | +6.45% | |
IOTA | $0.063673 | +0.83% | |
USTC | $0.004943 | -1.08% | |
SCR | $0.040410 | -0.10% | |
ZECHIP-3 Hyena | $214.24 | -2.21% | |
ANTHROPICHIP-3 Vantell | $626.88 | -5.09% | |
BOME | $0.000417 | +0.24% | |
ENAHIP-3 Hyena | $0.101747 | -1.21% | |
BCHHIP-3 Hyena | $450.51 | +1.11% | |
MAV | $0.014217 | +2.84% | |
ADAHIP-3 Hyena | $0.258980 | -0.47% | |
FTT | $0.276170 | +0.52% | |
GLDMINEHIP-3 KM | $103.77 | +0.83% | |
NOT | $0.000381 | -3.05% | |
OPENAIHIP-3 Vantell | $973.57 | -0.15% | |
RSR | $0.001593 | -1.30% | |
SEMIHIP-3 KM | $340.99 | +1.07% | |
PALLADIUMHIP-3 Felix | $1666.80 | -2.05% | |
XMRHIP-3 Hyena | $356.35 | +2.40% | |
MAVIA | $0.034130 | -0.03% | |
LTCHIP-3 Hyena | $53.8930 | -0.98% | |
USDEHIP-3 Felix | $0.999300 | +0.03% | |
IPHIP-3 Hyena | $0.783220 | -2.45% |
Exibindo 305 de 305 mercados