| Operar | |||
|---|---|---|---|
BTC | $68,720.00 | -0.03% | |
ETH | $1991.00 | -1.97% | |
SILVERHIP-3 XYZ | $82.6760 | -7.34% | |
XYZ100HIP-3 XYZ | $24,747.00 | -1.15% | |
USA500HIP-3 Cash | $6828.90 | -0.94% | |
SOL | $85.5930 | -1.89% | |
GOLDHIP-3 XYZ | $5107.20 | -4.02% | |
HYPE | $32.0050 | -0.67% | |
CLHIP-3 XYZ | $73.5650 | +3.38% | |
SILVERHIP-3 Cash | $82.7567 | -7.36% | |
NVDAHIP-3 XYZ | $179.90 | -1.54% | |
SILVERHIP-3 Felix | $82.7830 | -7.17% | |
PAXG | $5124.80 | -4.00% | |
XRP | $1.3651 | -2.29% | |
NEAR | $1.3645 | +3.16% | |
CRCLHIP-3 XYZ | $103.44 | +8.45% | |
SUI | $0.915340 | -2.08% | |
VVV | $6.1413 | -21.86% | |
NATGASHIP-3 XYZ | $3.0710 | +3.53% | |
HOODHIP-3 Cash | $76.8770 | -2.40% | |
ZEC | $219.70 | +0.15% | |
XPL | $0.112740 | +8.48% | |
US500HIP-3 KM | $681.69 | -0.93% | |
EWYHIP-3 Cash | $134.07 | -10.04% | |
PLATINUMHIP-3 XYZ | $2105.90 | -9.13% | |
BTCHIP-3 Hyena | $68,776.00 | +0.00% | |
NVDAHIP-3 Cash | $179.92 | -1.49% | |
TSLAHIP-3 Cash | $393.48 | -2.18% | |
HOODHIP-3 XYZ | $76.7320 | -2.63% | |
COPPERHIP-3 XYZ | $5.8521 | -1.98% | |
TSLAHIP-3 XYZ | $393.30 | -2.24% | |
INTCHIP-3 Cash | $43.5160 | -3.98% | |
PLTRHIP-3 XYZ | $146.54 | +0.79% | |
ETHHIP-3 Hyena | $1991.65 | -2.03% | |
AAVE | $109.85 | -11.06% | |
SNDKHIP-3 XYZ | $576.89 | -7.07% | |
MUHIP-3 XYZ | $380.29 | -7.72% | |
EURHIP-3 XYZ | $1.1615 | -0.83% | |
SKHXHIP-3 XYZ | $644.14 | -15.80% | |
INTCHIP-3 XYZ | $43.4710 | -4.15% | |
OILHIP-3 Felix | $72.9570 | +2.70% | |
PLATINUMHIP-3 Felix | $2104.20 | -8.93% | |
AMZNHIP-3 XYZ | $208.03 | -0.19% | |
GOOGLHIP-3 Cash | $301.84 | -1.75% | |
LIT | $1.3220 | -4.75% | |
PUMP | $0.001921 | -3.47% | |
COINHIP-3 XYZ | $185.36 | +0.87% | |
JPYHIP-3 XYZ | $157.59 | +0.10% | |
kPEPE | $0.003446 | -3.50% | |
GOOGLHIP-3 XYZ | $301.90 | -1.80% | |
DOGE | $0.089775 | -5.74% | |
MSTRHIP-3 XYZ | $135.54 | -1.55% | |
RIVNHIP-3 XYZ | $15.2970 | +0.71% | |
GOLDHIP-3 Cash | $5109.40 | -4.02% | |
VIRTUAL | $0.745200 | -3.94% | |
SILVERHIP-3 KM | $82.8100 | -7.27% | |
EWYHIP-3 XYZ | $134.29 | -10.00% | |
BNB | $634.38 | -0.40% | |
FARTCOIN | $0.163540 | +0.15% | |
ENA | $0.111840 | -2.84% | |
SMSNHIP-3 XYZ | $129.87 | -12.84% | |
MSFTHIP-3 XYZ | $404.91 | +1.34% | |
ZRO | $1.8575 | -0.08% | |
AMZNHIP-3 Cash | $208.19 | -0.04% | |
MSFTHIP-3 Cash | $405.23 | +1.43% | |
MORPHO | $1.9508 | +2.44% | |
DOT | $1.5418 | +0.93% | |
ADA | $0.264270 | -5.42% | |
AAPLHIP-3 XYZ | $264.19 | -0.72% | |
AVAX | $9.2209 | +0.05% | |
USTECHHIP-3 KM | $602.97 | -1.10% | |
NFLXHIP-3 XYZ | $97.0990 | -0.26% | |
ASTER | $0.696900 | +1.93% | |
TAO | $183.87 | -1.50% | |
USOILHIP-3 KM | $89.4050 | +2.89% | |
BABAHIP-3 XYZ | $136.66 | -4.49% | |
LINK | $8.8356 | -1.74% | |
BCH | $442.16 | -0.41% | |
METAHIP-3 Cash | $656.15 | +0.22% | |
AMDHIP-3 XYZ | $192.09 | -2.63% | |
PENGU | $0.006997 | -2.68% | |
CRV | $0.255430 | +0.68% | |
HYPEHIP-3 Hyena | $32.0450 | -0.60% | |
APT | $1.0027 | +2.93% | |
XMR | $341.57 | -1.37% | |
METAHIP-3 XYZ | $655.77 | +0.14% | |
URNMHIP-3 XYZ | $69.7080 | -7.78% | |
SMALL2000HIP-3 KM | $260.47 | -1.45% | |
TSMHIP-3 XYZ | $354.81 | -4.64% | |
UNI | $3.8857 | -1.32% | |
MNT | $0.689500 | +6.98% | |
USARHIP-3 XYZ | $19.7650 | -5.76% | |
SOLHIP-3 Hyena | $85.6055 | -1.96% | |
NVDAHIP-3 Felix | $180.05 | -1.48% | |
MAG7HIP-3 Vantell | $61.3220 | -0.73% | |
GOLDHIP-3 Felix | $5112.70 | -4.08% | |
MON | $0.020635 | -3.64% | |
WLD | $0.395660 | -4.13% | |
CC | $0.157660 | -0.48% | |
ORCLHIP-3 XYZ | $149.99 | +0.23% | |
LTC | $54.8750 | +0.37% | |
GOLDHIP-3 KM | $5111.38 | -4.11% | |
ARB | $0.103850 | +0.15% | |
GRASS | $0.305860 | -3.46% | |
IP | $0.845750 | -1.85% | |
WIF | $0.204300 | +0.80% | |
LDO | $0.306160 | -1.33% | |
JUP | $0.178960 | +0.39% | |
SPX | $0.327030 | -3.01% | |
WLFI | $0.104670 | -3.29% | |
STABLE | $0.029794 | -6.70% | |
TIA | $0.330920 | -0.77% | |
USBONDHIP-3 KM | $89.5600 | -0.05% | |
AIXBT | $0.026506 | +13.40% | |
TSLAHIP-3 Felix | $393.78 | -2.14% | |
AERO | $0.347720 | -0.07% | |
CRWVHIP-3 XYZ | $73.7790 | -4.16% | |
POL | $0.100840 | -1.65% | |
NVDAHIP-3 KM | $180.04 | -1.47% | |
TRX | $0.280780 | -0.55% | |
XLM | $0.152030 | -3.59% | |
SEI | $0.067625 | -2.73% | |
EIGEN | $0.190600 | +2.75% | |
CRCLHIP-3 Felix | $103.65 | +8.97% | |
BERA | $0.577100 | -5.73% | |
HBAR | $0.096989 | -2.51% | |
kSHIB | $0.005496 | -2.28% | |
kBONK | $0.005983 | -2.16% | |
ONDO | $0.255750 | -1.93% | |
TON | $1.2408 | +0.98% | |
ATOM | $1.8156 | -1.71% | |
ENERGYHIP-3 Vantell | $56.5800 | -0.68% | |
INIT | $0.083388 | +2.66% | |
PENDLE | $1.2865 | -2.11% | |
ICP | $2.4686 | +1.91% | |
COPPERHIP-3 Felix | $5.8843 | -1.67% | |
TRUMP | $3.4303 | -1.76% | |
OP | $0.127020 | +0.51% | |
LINEA | $0.003231 | -2.21% | |
MEME | $0.000609 | +3.05% | |
AR | $1.6730 | +2.39% | |
SKR | $0.022106 | +1.55% | |
TSLAHIP-3 KM | $393.83 | -2.11% | |
SYRUP | $0.231580 | -2.70% | |
GOOGLHIP-3 KM | $301.93 | -1.84% | |
EWJHIP-3 XYZ | $86.8230 | -3.74% | |
HYUNDAIHIP-3 XYZ | $386.85 | -14.78% | |
USUAL | $0.015650 | +6.97% | |
ETHFI | $0.516630 | +1.01% | |
INJ | $3.0560 | -2.08% | |
KAITO | $0.349480 | +4.93% | |
DASH | $34.0860 | -2.19% | |
PYTH | $0.048482 | -3.24% | |
ZETA | $0.054550 | -4.52% | |
OPENAIHIP-3 Vantell | $1003.50 | -1.72% | |
FARTCOINHIP-3 Hyena | $0.163540 | +0.16% | |
AXS | $1.2346 | -3.15% | |
BIOTECHHIP-3 Vantell | $124.87 | -1.76% | |
FIL | $1.0048 | +1.39% | |
SKY | $0.071091 | +0.12% | |
NUCLEARHIP-3 Vantell | $144.18 | -6.39% | |
PLTRHIP-3 KM | $146.69 | +0.78% | |
ETC | $8.5515 | -2.81% | |
USENERGYHIP-3 KM | $56.5500 | -0.90% | |
NIL | $0.050591 | +1.28% | |
XRPHIP-3 Hyena | $1.3654 | -2.36% | |
POPCAT | $0.047945 | -0.67% | |
STRK | $0.040280 | -2.92% | |
IO | $0.114650 | +3.59% | |
PUMPHIP-3 Hyena | $0.001922 | -3.42% | |
STBL | $0.040046 | -1.38% | |
JTO | $0.274450 | -1.85% | |
AVNT | $0.170700 | -2.99% | |
DEFENSEHIP-3 Vantell | $76.9560 | -0.23% | |
FET | $0.149200 | -1.87% | |
PNUT | $0.045580 | -0.85% | |
COINHIP-3 Felix | $185.66 | +0.61% | |
BRETT | $0.007308 | -0.46% | |
PALLADIUMHIP-3 Felix | $1664.40 | -6.20% | |
BABAHIP-3 KM | $136.71 | -4.32% | |
ZEN | $5.5345 | -0.74% | |
GMX | $7.1505 | +0.42% | |
S | $0.041215 | +0.79% | |
SOPH | $0.008623 | -5.14% | |
MET | $0.171630 | -3.50% | |
MOODENG | $0.048810 | -3.19% | |
ZK | $0.018701 | -1.35% | |
SNX | $0.307940 | -3.74% | |
PURR | $0.074962 | +2.69% | |
RENDER | $1.3508 | -1.50% | |
YGG | $0.038883 | -2.52% | |
RESOLV | $0.060133 | +2.36% | |
KAS | $0.030335 | +0.50% | |
AZTEC | $0.020820 | -4.56% | |
ALT | $0.007370 | +0.34% | |
STX | $0.257640 | -0.18% | |
APEX | $0.292410 | -0.93% | |
CELO | $0.076639 | -1.97% | |
IMX | $0.161900 | -2.63% | |
BNBHIP-3 Hyena | $634.48 | -0.65% | |
GRIFFAIN | $0.009050 | -0.55% | |
MERL | $0.041535 | -0.90% | |
ALGO | $0.086961 | -1.73% | |
FOGO | $0.023455 | -6.23% | |
CAKE | $1.3505 | +0.19% | |
MUHIP-3 KM | $380.94 | -7.24% | |
CFX | $0.048465 | -1.33% | |
SAGA | $0.032550 | +7.04% | |
BIO | $0.020977 | +1.46% | |
2Z | $0.073340 | -2.85% | |
SUSHI | $0.205500 | -0.97% | |
INFOTECHHIP-3 Vantell | $137.75 | -1.35% | |
ACE | $0.150700 | -3.27% | |
DYDX | $0.094440 | -2.82% | |
SAND | $0.084950 | -1.23% | |
BLUR | $0.019705 | -2.66% | |
RUNE | $0.411800 | +0.55% | |
MANTA | $0.064040 | +3.27% | |
W | $0.018610 | -3.22% | |
MELANIA | $0.108500 | -1.05% | |
ENS | $6.0150 | -2.07% | |
APE | $0.101400 | -3.99% | |
ORDI | $2.5010 | +0.51% | |
UMA | $0.436200 | -0.34% | |
VINE | $0.016760 | -0.76% | |
NXPC | $0.273540 | -1.33% | |
kLUNC | $0.043840 | +2.41% | |
ZORA | $0.017230 | -3.61% | |
ARK | $0.177090 | -0.36% | |
GOAT | $0.018440 | -1.60% | |
COMP | $17.2010 | -3.82% | |
MINA | $0.056490 | -2.44% | |
MOVE | $0.022203 | +0.51% | |
HEMI | $0.008197 | -2.23% | |
PROMPT | $0.043837 | -0.02% | |
kFLOKI | $0.028290 | -0.78% | |
MEGA | $0.145800 | +4.06% | |
GAS | $1.5953 | -2.23% | |
TRB | $14.5150 | +0.23% | |
DOGEHIP-3 Hyena | $0.089772 | -5.96% | |
LAYER | $0.086575 | -3.60% | |
ZEREBRO | $0.007357 | +2.49% | |
PEOPLE | $0.006443 | +0.00% | |
GMT | $0.011296 | -2.28% | |
ROBOTHIP-3 Vantell | $37.0150 | -3.28% | |
NEO | $2.5720 | -3.45% | |
TNSR | $0.045080 | -1.10% | |
ANIME | $0.004754 | -2.56% | |
kNEIRO | $0.068150 | -2.17% | |
GALA | $0.003548 | -1.22% | |
BABY | $0.011462 | -4.73% | |
BLAST | $0.000511 | -1.16% | |
CHILLGUY | $0.010624 | +2.37% | |
BIGTIME | $0.013657 | -3.92% | |
BSV | $15.0200 | -1.93% | |
YZY | $0.327630 | +1.17% | |
SUIHIP-3 Hyena | $0.915830 | -1.83% | |
0G | $0.618050 | -2.25% | |
SCR | $0.044690 | +1.71% | |
DYM | $0.036490 | -1.56% | |
ME | $0.114480 | -1.87% | |
XPLHIP-3 Hyena | $0.112890 | +5.99% | |
AAPLHIP-3 KM | $264.56 | -0.72% | |
ENAHIP-3 Hyena | $0.111915 | -3.40% | |
IPHIP-3 Hyena | $0.845980 | -2.51% | |
WCT | $0.058940 | -1.74% | |
PROVE | $0.293810 | -3.23% | |
USTC | $0.005074 | -0.37% | |
MAV | $0.013444 | -2.39% | |
BANANA | $4.3529 | +1.23% | |
HYPER | $0.090100 | -3.43% | |
TURBO | $0.000968 | -2.42% | |
SUPER | $0.118650 | +2.70% | |
GLDMINEHIP-3 KM | $104.42 | -8.77% | |
ANTHROPICHIP-3 Vantell | $521.92 | -4.23% | |
DOOD | $0.003124 | -3.64% | |
ZECHIP-3 Hyena | $219.92 | +0.01% | |
SPACEXHIP-3 Vantell | $1665.20 | +0.91% | |
REZ | $0.002835 | +0.18% | |
SEMISHIP-3 Vantell | $392.53 | -3.27% | |
ADAHIP-3 Hyena | $0.264578 | -5.49% | |
TST | $0.009585 | +0.21% | |
1000PEPEHIP-3 Hyena | $0.003450 | -3.74% | |
IOTA | $0.065910 | -2.52% | |
MEW | $0.000607 | -1.78% | |
FTT | $0.289500 | -1.31% | |
BOME | $0.000394 | -1.01% | |
XAI | $0.009480 | -0.52% | |
LINKHIP-3 Hyena | $8.8367 | -1.96% | |
POLYX | $0.041650 | -2.75% | |
NOT | $0.000371 | -0.54% | |
RSR | $0.001528 | +0.20% | |
HMSTR | $0.000158 | -1.86% | |
MAVIA | $0.034360 | +0.82% | |
LIGHTERHIP-3 Hyena | $1.3232 | -3.12% | |
SEMIHIP-3 KM | $336.47 | -4.55% | |
BCHHIP-3 Hyena | $442.42 | +0.14% | |
XMRHIP-3 Felix | $340.37 | -0.77% | |
XMRHIP-3 Hyena | $341.76 | -1.06% | |
LTCHIP-3 Hyena | $54.9035 | +0.07% | |
USDEHIP-3 Felix | $0.999300 | -0.02% |
Exibindo 301 de 301 mercados