Top 10 by Open Interest
All Markets by Open Interest
| # | Asset | Price | Open Interest |
|---|---|---|---|
| 1 | BTC | $66,134 | $1.40B |
| 2 | ETH | $1,955.9 | $1.18B |
| 3 | HYPE | $28.13 | $509.94M |
| 4 | SOL | $82.85 | $275.70M |
| 5 | GOLD | $5,225.8 | $177.03M |
| 6 | NVDA | $182.20 | $126.31M |
| 7 | SILVER | $92.08 | $125.46M |
| 8 | XYZ100 | $24,793 | $124.32M |
| 9 | PAXG | $5,237.4 | $80.55M |
| 10 | XRP | $1.37 | $79.73M |
| 11 | ASTER | $0.6980 | $51.70M |
| 12 | MU | $406.67 | $47.31M |
| 13 | ZEC | $225.00 | $44.17M |
| 14 | PUMP | $0.001838 | $43.35M |
| 15 | LIT | $1.37 | $41.55M |
| 16 | AVAX | $8.98 | $34.21M |
| 17 | SNDK | $633.70 | $34.12M |
| 18 | COPPER | $6.09 | $33.75M |
| 19 | ZRO | $1.64 | $32.41M |
| 20 | GOOGL | $305.36 | $28.72M |
| 21 | XPL | $0.0955 | $28.46M |
| 22 | MON | $0.0209 | $27.50M |
| 23 | FARTCOIN | $0.1642 | $27.37M |
| 24 | BTC | $66,200.2 | $27.16M |
| 25 | XMR | $340.20 | $26.73M |
| 26 | WLFI | $0.1144 | $24.56M |
| 27 | BCH | $467.54 | $24.13M |
| 28 | AAVE | $115.72 | $23.97M |
| 29 | ADA | $0.2832 | $23.15M |
| 30 | BNB | $613.69 | $22.87M |
| 31 | LINK | $8.82 | $22.31M |
| 32 | USA500 | $6,857.5 | $21.76M |
| 33 | DOGE | $0.0945 | $19.55M |
| 34 | CL | $67.50 | $18.77M |
| 35 | LTC | $54.89 | $18.28M |
| 36 | SUI | $0.9123 | $16.47M |
| 37 | TSLA | $404.09 | $16.27M |
| 38 | ENA | $0.1040 | $13.62M |
| 39 | UNI | $3.79 | $13.21M |
| 40 | TAO | $180.98 | $13.11M |
| 41 | VIRTUAL | $0.6895 | $12.80M |
| 42 | DOT | $1.57 | $11.99M |
| 43 | kPEPE | $0.003707 | $10.53M |
| 44 | CRCL | $83.72 | $10.46M |
| 45 | VVV | $4.77 | $9.87M |
| 46 | WLD | $0.3971 | $9.60M |
| 47 | TRX | $0.2838 | $8.36M |
| 48 | TON | $1.30 | $7.83M |
| 49 | DASH | $34.02 | $7.68M |
| 50 | APT | $0.9570 | $7.51M |
| 51 | NEAR | $1.11 | $7.36M |
| 52 | MSTR | $130.11 | $7.34M |
| 53 | AMZN | $207.46 | $6.88M |
| 54 | XLM | $0.1588 | $6.64M |
| 55 | CC | $0.1725 | $6.62M |
| 56 | SKHX | $735.77 | $6.51M |
| 57 | TRUMP | $3.36 | $6.30M |
| 58 | ETH | $1,957.72 | $6.26M |
| 59 | CRV | $0.2477 | $6.10M |
| 60 | US500 | $683.77 | $6.06M |
| 61 | AAPL | $272.72 | $5.93M |
| 62 | MSFT | $391.65 | $5.77M |
| 63 | PLTR | $133.93 | $5.67M |
| 64 | HOOD | $76.39 | $5.62M |
| 65 | STABLE | $0.0360 | $5.61M |
| 66 | MORPHO | $1.79 | $5.42M |
| 67 | IP | $0.9746 | $5.36M |
| 68 | EUR | $1.18 | $5.28M |
| 69 | WIF | $0.2060 | $4.95M |
| 70 | MEGA | $0.1394 | $4.86M |
| 71 | PENDLE | $1.28 | $4.70M |
| 72 | HBAR | $0.1007 | $4.64M |
| 73 | GOOGL | $305.47 | $4.57M |
| 74 | PLATINUM | $2,365.3 | $4.43M |
| 75 | RESOLV | $0.0604 | $4.43M |
| 76 | TSM | $371.18 | $4.31M |
| 77 | kBONK | $0.006017 | $3.99M |
| 78 | STBL | $0.0445 | $3.96M |
| 79 | LDO | $0.3068 | $3.77M |
| 80 | INTC | $44.61 | $3.76M |
| 81 | BERA | $0.6156 | $3.72M |
| 82 | SILVER | $92.06 | $3.59M |
| 83 | ARB | $0.1023 | $3.55M |
| 84 | AXS | $1.34 | $3.51M |
| 85 | OP | $0.1226 | $3.47M |
| 86 | META | $646.60 | $3.46M |
| 87 | ETHFI | $0.5019 | $3.44M |
| 88 | BABA | $144.47 | $3.26M |
| 89 | JPY | $156.07 | $3.25M |
| 90 | ONDO | $0.2612 | $3.19M |
| 91 | JUP | $0.1540 | $3.07M |
| 92 | SMALL2000 | $262.07 | $3.06M |
| 93 | SMSN | $151.35 | $3.03M |
| 94 | ATOM | $1.87 | $3.03M |
| 95 | PURR | $0.0680 | $3.02M |
| 96 | STRK | $0.0418 | $2.99M |
| 97 | SILVER | $92.05 | $2.92M |
| 98 | POL | $0.1101 | $2.82M |
| 99 | OIL | $67.42 | $2.60M |
| 100 | NVDA | $181.99 | $2.57M |
| 101 | MET | $0.1822 | $2.46M |
| 102 | GOLD | $5,222.8 | $2.45M |
| 103 | ZK | $0.0196 | $2.38M |
| 104 | HOOD | $76.46 | $2.38M |
| 105 | GOLD | $5,224.73 | $2.38M |
| 106 | COIN | $176.15 | $2.38M |
| 107 | URNM | $71.66 | $2.36M |
| 108 | AERO | $0.3492 | $2.31M |
| 109 | INTC | $44.60 | $2.23M |
| 110 | SPX | $0.3084 | $2.20M |
| 111 | KAITO | $0.3376 | $2.20M |
| 112 | PENGU | $0.006884 | $2.17M |
| 113 | APEX | $0.3011 | $2.14M |
| 114 | INJ | $3.14 | $2.12M |
| 115 | 2Z | $0.0773 | $2.09M |
| 116 | FIL | $1.01 | $2.07M |
| 117 | TIA | $0.3307 | $2.06M |
| 118 | AZTEC | $0.0216 | $1.98M |
| 119 | ENS | $6.13 | $1.97M |
| 120 | ORCL | $144.94 | $1.95M |
| 121 | HEMI | $0.009019 | $1.91M |
| 122 | EIGEN | $0.1909 | $1.89M |
| 123 | DYDX | $0.0972 | $1.89M |
| 124 | SPACEX | $1,571.1 | $1.85M |
| 125 | SEI | $0.0693 | $1.83M |
| 126 | SOL | $82.96 | $1.81M |
| 127 | kSHIB | $0.005843 | $1.80M |
| 128 | MAVIA | $0.0332 | $1.79M |
| 129 | GOOGL | $305.28 | $1.69M |
| 130 | MNT | $0.6383 | $1.68M |
| 131 | NATGAS | $2.87 | $1.66M |
| 132 | HYPE | $28.16 | $1.63M |
| 133 | NFLX | $91.95 | $1.63M |
| 134 | LINEA | $0.003162 | $1.63M |
| 135 | POPCAT | $0.0481 | $1.58M |
| 136 | OPENAI | $703.43 | $1.57M |
| 137 | ZORA | $0.0188 | $1.54M |
| 138 | XAI | $0.009550 | $1.53M |
| 139 | AMZN | $207.40 | $1.48M |
| 140 | MAG7 | $61.60 | $1.48M |
| 141 | AMD | $200.08 | $1.43M |
| 142 | MSFT | $391.68 | $1.41M |
| 143 | PROMPT | $0.0458 | $1.31M |
| 144 | ICP | $2.48 | $1.29M |
| 145 | SUI | $0.9133 | $1.28M |
| 146 | ETC | $8.73 | $1.27M |
| 147 | SKY | $0.0672 | $1.27M |
| 148 | TSLA | $404.21 | $1.26M |
| 149 | GRIFFAIN | $0.008738 | $1.25M |
| 150 | SYRUP | $0.2345 | $1.22M |
| 151 | SAGA | $0.0307 | $1.22M |
| 152 | GRASS | $0.2197 | $1.22M |
| 153 | USBOND | $90.69 | $1.21M |
| 154 | HMSTR | $0.000163 | $1.20M |
| 155 | IMX | $0.1678 | $1.17M |
| 156 | CRWV | $85.97 | $1.17M |
| 157 | MELANIA | $0.1093 | $1.15M |
| 158 | AVNT | $0.1828 | $1.15M |
| 159 | META | $646.73 | $1.13M |
| 160 | SKR | $0.0215 | $1.13M |
| 161 | JTO | $0.2843 | $1.12M |
| 162 | FET | $0.1602 | $1.09M |
| 163 | BSV | $15.78 | $1.08M |
| 164 | S | $0.0408 | $1.06M |
| 165 | NVDA | $182.00 | $1.04M |
| 166 | RENDER | $1.43 | $1.03M |
| 167 | PLATINUM | $2,363.1 | $1.03M |
| 168 | INFOTECH | $138.50 | $990.2K |
| 169 | RUNE | $0.3971 | $947.9K |
| 170 | W | $0.0194 | $939.0K |
| 171 | APE | $0.1060 | $920.9K |
| 172 | KAS | $0.0308 | $894.8K |
| 173 | MOODENG | $0.0514 | $879.4K |
| 174 | ALGO | $0.0867 | $872.3K |
| 175 | CELO | $0.0807 | $871.8K |
| 176 | BLAST | $0.000520 | $849.6K |
| 177 | PLTR | $133.98 | $846.5K |
| 178 | MERL | $0.0440 | $832.4K |
| 179 | FOGO | $0.0279 | $813.1K |
| 180 | INIT | $0.0816 | $809.1K |
| 181 | CAKE | $1.30 | $792.4K |
| 182 | PYTH | $0.0512 | $781.5K |
| 183 | ZEN | $5.60 | $768.2K |
| 184 | AIXBT | $0.0224 | $766.7K |
| 185 | COMP | $18.70 | $756.2K |
| 186 | SILVER | $92.03 | $713.5K |
| 187 | BRETT | $0.007060 | $710.3K |
| 188 | LINK | $8.83 | $700.1K |
| 189 | BNB | $614.26 | $694.1K |
| 190 | STX | $0.2615 | $679.2K |
| 191 | SNX | $0.3373 | $672.5K |
| 192 | ZETA | $0.0517 | $664.3K |
| 193 | COPPER | $6.10 | $650.4K |
| 194 | BABA | $144.36 | $649.1K |
| 195 | SOPH | $0.009078 | $640.6K |
| 196 | LAYER | $0.0930 | $635.9K |
| 197 | 0G | $0.6408 | $632.1K |
| 198 | GOLD | $5,223.7 | $613.3K |
| 199 | MEME | $0.000616 | $604.7K |
| 200 | AR | $1.68 | $596.5K |
| 201 | BLUR | $0.0203 | $595.3K |
| 202 | ZEREBRO | $0.007130 | $590.2K |
| 203 | USTECH | $603.86 | $554.6K |
| 204 | SEMIS | $405.02 | $553.4K |
| 205 | CFX | $0.0493 | $550.9K |
| 206 | ENERGY | $55.86 | $541.1K |
| 207 | ANIME | $0.005011 | $539.3K |
| 208 | YZY | $0.3313 | $538.8K |
| 209 | YGG | $0.0398 | $528.9K |
| 210 | TSLA | $404.18 | $524.5K |
| 211 | USENERGY | $55.85 | $521.9K |
| 212 | ANTHROPIC | $522.39 | $520.9K |
| 213 | DOOD | $0.003365 | $501.3K |
| 214 | BIO | $0.0225 | $494.2K |
| 215 | PNUT | $0.0458 | $491.2K |
| 216 | IO | $0.1154 | $480.4K |
| 217 | XRP | $1.37 | $467.4K |
| 218 | NEO | $2.77 | $462.9K |
| 219 | BCH | $467.45 | $459.7K |
| 220 | NXPC | $0.2752 | $434.3K |
| 221 | ALT | $0.007745 | $416.8K |
| 222 | VINE | $0.0169 | $414.7K |
| 223 | HYPER | $0.0949 | $414.3K |
| 224 | TRB | $14.57 | $409.3K |
| 225 | MOVE | $0.0220 | $405.1K |
| 226 | SAND | $0.0846 | $401.4K |
| 227 | DYM | $0.0378 | $400.5K |
| 228 | kLUNC | $0.0405 | $398.7K |
| 229 | PROVE | $0.2932 | $390.4K |
| 230 | USOIL | $82.22 | $374.7K |
| 231 | NVDA | $181.97 | $362.8K |
| 232 | SUSHI | $0.2049 | $353.0K |
| 233 | FARTCOIN | $0.1641 | $352.8K |
| 234 | LTC | $54.89 | $352.5K |
| 235 | HYUNDAI | $464.46 | $351.1K |
| 236 | CHILLGUY | $0.009952 | $346.5K |
| 237 | WCT | $0.0599 | $344.7K |
| 238 | GMT | $0.0117 | $338.0K |
| 239 | USAR | $19.67 | $330.9K |
| 240 | ADA | $0.2833 | $326.4K |
| 241 | kFLOKI | $0.0290 | $326.3K |
| 242 | GALA | $0.003710 | $316.1K |
| 243 | GMX | $6.77 | $308.7K |
| 244 | PALLADIUM | $1,793.7 | $305.8K |
| 245 | MINA | $0.0587 | $298.8K |
| 246 | IOTA | $0.0680 | $294.8K |
| 247 | GOAT | $0.0192 | $287.7K |
| 248 | DEFENSE | $74.78 | $283.3K |
| 249 | ACE | $0.1532 | $278.2K |
| 250 | TURBO | $0.000993 | $266.5K |
| 251 | kNEIRO | $0.0700 | $264.1K |
| 252 | POLYX | $0.0428 | $256.2K |
| 253 | ME | $0.1200 | $254.7K |
| 254 | TNSR | $0.0474 | $251.0K |
| 255 | USUAL | $0.0126 | $250.0K |
| 256 | SUPER | $0.1167 | $245.8K |
| 257 | NIL | $0.0497 | $240.7K |
| 258 | UMA | $0.4479 | $238.9K |
| 259 | CRCL | $83.62 | $237.1K |
| 260 | BABY | $0.0124 | $224.7K |
| 261 | SCR | $0.0420 | $223.5K |
| 262 | ENA | $0.1041 | $211.0K |
| 263 | USTC | $0.005177 | $204.6K |
| 264 | BIGTIME | $0.0145 | $184.2K |
| 265 | ZEC | $225.43 | $179.2K |
| 266 | XMR | $340.17 | $175.4K |
| 267 | ORDI | $2.50 | $171.0K |
| 268 | MU | $406.34 | $169.5K |
| 269 | MANTA | $0.0639 | $168.8K |
| 270 | REZ | $0.002926 | $167.2K |
| 271 | NUCLEAR | $147.14 | $165.0K |
| 272 | GAS | $1.58 | $160.8K |
| 273 | PUMP | $0.001840 | $153.1K |
| 274 | RSR | $0.001490 | $142.2K |
| 275 | FTT | $0.3138 | $141.0K |
| 276 | BANANA | $4.26 | $138.6K |
| 277 | RIVN | $15.38 | $138.2K |
| 278 | TSLA | $404.33 | $137.9K |
| 279 | ARK | $0.1811 | $135.5K |
| 280 | LIGHTER | $1.37 | $133.6K |
| 281 | MAV | $0.0142 | $133.5K |
| 282 | ROBOT | $39.14 | $132.7K |
| 283 | AAPL | $272.65 | $130.0K |
| 284 | XPL | $0.0955 | $127.3K |
| 285 | TST | $0.009740 | $123.4K |
| 286 | DOGE | $0.0946 | $121.4K |
| 287 | COIN | $176.11 | $119.2K |
| 288 | BOME | $0.000386 | $109.2K |
| 289 | MEW | $0.000606 | $106.7K |
| 290 | NOT | $0.000376 | $105.4K |
| 291 | PEOPLE | $0.006583 | $81.6K |
| 292 | BIOTECH | $126.03 | $79.4K |
| 293 | 1000PEPE | $0.003712 | $61.0K |
| 294 | USDE | $0.9992 | $47.1K |
| 295 | IP | $0.9746 | $36.8K |
| 296 | XMR | $340.40 | $36.2K |
| 297 | GLDMINE | $115.00 | $35.9K |
| 298 | SEMI | $350.64 | $35.1K |
Showing 298 markets sorted by open interest
What Is Open Interest?
Open interest represents the total value of all outstanding perpetual futures contracts that have not yet been settled. When a trader opens a new long position and another trader opens a new short position, open interest increases. When those positions are closed, open interest decreases. OI is a key indicator of market participation and can help confirm price trends - rising OI during a price move suggests strong conviction, while declining OI may signal a weakening trend.
Learn more about open interestFrequently Asked Questions
Open interest (OI) represents the total number of outstanding derivative contracts (in USD value) that have not been settled. It measures the total amount of money committed to open positions in a market. Unlike volume, which counts all trades, OI only increases when new positions are opened and decreases when positions are closed.
Open interest helps traders gauge market activity and sentiment. Rising OI with rising prices suggests a strong uptrend, while rising OI with falling prices suggests a strong downtrend. Declining OI often signals that a trend is weakening. High OI also means more liquidity and tighter spreads for traders.
A high OI/Volume ratio indicates that positions are being held for longer periods rather than being quickly opened and closed. This can suggest strong conviction among traders. A low ratio means more active turnover, which can indicate short-term speculative activity.
Hyperliquid reports open interest as the total number of outstanding contracts multiplied by the current mark price, giving the total USD value of all open positions. This includes both long and short positions across all users on the platform.
Open interest alone does not predict direction, but it provides valuable context. Increasing OI during a price move confirms the trend's strength. A sharp decrease in OI during a move can signal that the move is driven by position closures (short/long squeeze) rather than new positioning, which may not sustain.