| Торговать | |||
|---|---|---|---|
BTC | $64,694.00 | +0.08% | |
ETH | $1933.00 | +1.82% | |
SKHXHIP-3 XYZ | $1140.40 | -6.32% | |
SNDKHIP-3 XYZ | $1270.40 | -13.00% | |
XYZ100HIP-3 XYZ | $27,991.00 | -1.35% | |
CLHIP-3 XYZ | $83.2200 | -2.35% | |
SP500HIP-3 XYZ | $7416.00 | -0.48% | |
MUHIP-3 XYZ | $873.94 | -7.26% | |
CXMTHIP-3 XYZ | $6.5454 | +1.74% | |
SKHYHIP-3 XYZ | $142.30 | -11.70% | |
HYPE | $58.0540 | -1.61% | |
BRENTOILHIP-3 XYZ | $86.2540 | -1.29% | |
SPCXHIP-3 XYZ | $110.71 | -0.91% | |
DRAMHIP-3 XYZ | $51.3300 | -6.65% | |
SOL | $75.4980 | +0.74% | |
SILVERHIP-3 XYZ | $58.6640 | -0.49% | |
SMSNHIP-3 XYZ | $163.84 | -4.46% | |
PUMP | $0.002129 | +15.46% | |
NVDAHIP-3 XYZ | $198.11 | -4.72% | |
ZEC | $490.06 | +0.00% | |
INTCHIP-3 XYZ | $89.7300 | -5.46% | |
EWYHIP-3 XYZ | $159.69 | -4.73% | |
GOLDHIP-3 XYZ | $4076.40 | +0.27% | |
GOOGLHIP-3 XYZ | $329.73 | +2.81% | |
TSLAHIP-3 XYZ | $309.85 | -1.80% | |
AAPLHIP-3 XYZ | $338.78 | +1.74% | |
AMDHIP-3 XYZ | $481.11 | -10.21% | |
XRP | $1.0904 | -0.88% | |
CRCLHIP-3 XYZ | $63.6280 | +0.14% | |
LIT | $2.1960 | +5.23% | |
MRVLHIP-3 XYZ | $186.38 | -5.48% | |
WLD | $0.339640 | +1.67% | |
METAHIP-3 XYZ | $606.21 | +1.26% | |
AAVE | $99.5010 | +2.48% | |
kSHIB | $0.004960 | -3.03% | |
kPEPE | $0.002960 | +1.96% | |
NBISHIP-3 XYZ | $185.09 | -5.67% | |
MSFTHIP-3 XYZ | $393.15 | +2.62% | |
MSTRHIP-3 XYZ | $97.0660 | +3.75% | |
CBRSHIP-3 XYZ | $185.41 | -7.36% | |
DOGE | $0.071434 | -2.06% | |
ONDO | $0.403940 | +4.85% | |
FARTCOIN | $0.129300 | +0.69% | |
KAITO | $1.2009 | +1.77% | |
ORCLHIP-3 XYZ | $120.82 | +4.03% | |
AMZNHIP-3 XYZ | $234.08 | +0.35% | |
NEAR | $1.7834 | -0.81% | |
VVV | $12.9140 | -8.03% | |
CASHCAT | $0.036161 | -28.95% | |
KIOXIAHIP-3 XYZ | $305.46 | -12.47% | |
ENA | $0.089147 | +4.84% | |
NATGASHIP-3 XYZ | $2.7885 | -3.42% | |
TAO | $194.30 | -1.79% | |
HOODHIP-3 XYZ | $93.9490 | -1.99% | |
STRCHIP-3 XYZ | $88.4880 | +1.99% | |
SUI | $0.702880 | -1.95% | |
UNI | $3.8482 | -0.14% | |
ZHIPUHIP-3 XYZ | $163.53 | +2.59% | |
ADA | $0.158910 | -3.47% | |
BNB | $567.80 | -0.86% | |
RKLBHIP-3 XYZ | $65.2020 | +1.36% | |
LTC | $46.2890 | -1.71% | |
ARB | $0.079770 | -3.06% | |
ZRO | $0.942520 | +11.16% | |
LINK | $8.6055 | +1.42% | |
XMR | $346.60 | -4.10% | |
AVAX | $6.5387 | -2.06% | |
LDO | $0.377960 | -1.93% | |
COINHIP-3 XYZ | $163.47 | +2.26% | |
PLTRHIP-3 XYZ | $128.26 | +4.08% | |
TSMHIP-3 XYZ | $393.24 | -3.90% | |
XPL | $0.083721 | +1.97% | |
MINIMAXHIP-3 XYZ | $28.3490 | +15.39% | |
XLEHIP-3 XYZ | $58.6230 | -0.48% | |
mkts:USTECHHIP-3 | $680.02 | -1.46% | |
JPYHIP-3 XYZ | $163.60 | -0.18% | |
PENGU | $0.006174 | -1.83% | |
JTO | $0.598525 | +2.29% | |
IBMHIP-3 XYZ | $218.07 | +3.18% | |
LITEHIP-3 XYZ | $710.17 | -8.98% | |
VIRTUAL | $0.591970 | +1.60% | |
NIL | $0.042888 | +19.65% | |
ASMLHIP-3 XYZ | $1633.40 | -8.12% | |
BEHIP-3 XYZ | $181.35 | -5.10% | |
TRUMP | $1.5533 | -1.38% | |
CRWVHIP-3 XYZ | $70.6760 | -4.13% | |
JP225HIP-3 XYZ | $63,894.00 | -1.87% | |
PLATINUMHIP-3 XYZ | $1629.10 | +1.94% | |
PAXG | $4069.20 | +0.23% | |
BABAHIP-3 XYZ | $114.49 | +1.08% | |
BBHIP-3 XYZ | $8.3400 | -2.63% | |
INJ | $4.8565 | -1.56% | |
AERO | $0.442170 | +6.72% | |
PEOPLE | $0.006661 | +13.40% | |
kBONK | $0.002982 | -2.49% | |
mkts:US500HIP-3 | $739.15 | -0.48% | |
SMHHIP-3 XYZ | $541.16 | -4.59% | |
QNTHIP-3 XYZ | $52.8250 | -2.34% | |
DELLHIP-3 XYZ | $419.17 | -5.51% | |
NOWHIP-3 XYZ | $104.28 | +6.50% | |
NOKHIP-3 XYZ | $9.0093 | -1.36% | |
MON | $0.020360 | -3.13% | |
APT | $0.609100 | -2.82% | |
NFLXHIP-3 XYZ | $70.9480 | +0.55% | |
ARMHIP-3 XYZ | $256.49 | -3.39% | |
BCH | $215.35 | +1.97% | |
HIMSHIP-3 XYZ | $29.5200 | +4.28% | |
AMATHIP-3 XYZ | $503.54 | -7.49% | |
HYUNDAIHIP-3 XYZ | $272.20 | -2.41% | |
PURRDATHIP-3 XYZ | $6.3049 | -1.42% | |
JUP | $0.186600 | +0.20% | |
para:IRENHIP-3 | $35.5200 | -5.40% | |
PENDLE | $1.5138 | -0.25% | |
CRV | $0.205810 | +1.04% | |
ETHFI | $0.413350 | -1.25% | |
TRX | $0.328810 | -1.15% | |
QCOMHIP-3 XYZ | $167.26 | -0.99% | |
WDCHIP-3 XYZ | $485.50 | -7.88% | |
AVGOHIP-3 XYZ | $381.23 | -1.27% | |
DOT | $0.793550 | -3.46% | |
BOME | $0.000535 | +6.57% | |
GRAM | $1.4792 | -1.83% | |
RIVNHIP-3 XYZ | $16.7190 | +4.60% | |
EURHIP-3 XYZ | $1.1374 | +0.02% | |
MET | $0.166710 | -0.17% | |
SPX | $0.334000 | +0.42% | |
USARHIP-3 XYZ | $14.7010 | +1.35% | |
LLYHIP-3 XYZ | $1201.80 | +0.87% | |
XLM | $0.176220 | -1.51% | |
COPPERHIP-3 XYZ | $6.3980 | +0.44% | |
ETHHIP-3 Hyena | $1933.50 | +1.45% | |
MORPHO | $1.9403 | +0.17% | |
EWJHIP-3 XYZ | $91.4960 | -1.02% | |
BTCHIP-3 Hyena | $64,706.00 | -0.08% | |
EWTHIP-3 XYZ | $97.2190 | -2.66% | |
MERL | $0.018799 | +3.26% | |
SHAZHIP-3 XYZ | $59.9800 | -6.17% | |
PYTH | $0.043918 | +1.92% | |
ASTER | $0.623750 | -0.33% | |
HBAR | $0.068550 | -1.87% | |
APE | $0.157220 | +10.38% | |
WLFI | $0.054489 | -0.95% | |
BXHIP-3 XYZ | $132.80 | +2.44% | |
MEGA | $0.041069 | -3.46% | |
KR200HIP-3 XYZ | $1012.90 | -4.23% | |
EIGEN | $0.207700 | +0.14% | |
WIF | $0.151500 | -2.14% | |
VINE | $0.008681 | -5.84% | |
ETC | $6.9264 | -0.04% | |
OP | $0.091340 | -1.65% | |
FIL | $0.723320 | -3.09% | |
STRK | $0.030590 | -1.39% | |
SEI | $0.044329 | -0.57% | |
CHIP | $0.027552 | -6.02% | |
FET | $0.150440 | -4.12% | |
ACE | $0.079800 | -4.89% | |
PALLADIUMHIP-3 XYZ | $1292.20 | +2.63% | |
BOTHIP-3 XYZ | $24.9420 | -1.14% | |
SKY | $0.056972 | -1.35% | |
STX | $0.138200 | -0.47% | |
DKNGHIP-3 XYZ | $24.4880 | +5.91% | |
AZTEC | $0.014554 | +1.16% | |
CC | $0.120070 | -2.24% | |
GRASS | $0.352080 | +3.03% | |
KAS | $0.028894 | +0.56% | |
ALGO | $0.081538 | -3.11% | |
GMEHIP-3 XYZ | $21.4800 | +1.13% | |
W | $0.008770 | -4.67% | |
TIA | $0.338420 | -1.74% | |
ZMHIP-3 XYZ | $90.5020 | +2.98% | |
ATOM | $1.3556 | -2.24% | |
POL | $0.076109 | -1.06% | |
ICP | $2.1448 | -1.12% | |
ORDI | $3.6554 | -3.03% | |
kNEIRO | $0.060290 | -1.42% | |
PNUT | $0.041970 | -2.46% | |
para:STXHIP-3 | $795.70 | -5.35% | |
EWZHIP-3 XYZ | $35.8450 | +1.63% | |
SNX | $0.214430 | -2.59% | |
BLUR | $0.014651 | -0.53% | |
STBL | $0.023183 | -5.66% | |
BERA | $0.173310 | -2.99% | |
ENS | $4.4674 | +1.95% | |
DASH | $32.1400 | -0.66% | |
BIO | $0.025467 | -2.98% | |
HEMI | $0.004627 | -6.41% | |
SUSHI | $0.158400 | -3.00% | |
para:CRDOHIP-3 | $200.48 | -8.44% | |
COSTHIP-3 XYZ | $951.05 | +1.76% | |
EBAYHIP-3 XYZ | $111.59 | +0.85% | |
ZORA | $0.006367 | +0.17% | |
S | $0.022374 | -4.44% | |
RENDER | $1.4557 | -1.36% | |
YGG | $0.017929 | -3.90% | |
MNT | $0.405200 | -1.91% | |
MOVE | $0.008953 | -8.03% | |
GMX | $6.8209 | -0.91% | |
GRIFFAIN | $0.008806 | +1.89% | |
MINA | $0.042956 | -6.26% | |
MELANIA | $0.083080 | +2.66% | |
LAYER | $0.064322 | -2.53% | |
DYDX | $0.120930 | -2.73% | |
LINEA | $0.002403 | -2.44% | |
SYRUP | $0.171110 | +0.09% | |
kFLOKI | $0.021680 | -2.32% | |
BRETT | $0.004597 | -1.71% | |
STABLE | $0.038569 | -1.10% | |
POPCAT | $0.042245 | -2.54% | |
IO | $0.144930 | -1.29% | |
APEX | $0.281360 | +4.43% | |
IMX | $0.122760 | -3.60% | |
REZ | $0.002514 | -1.45% | |
MOODENG | $0.036760 | -2.01% | |
AVNT | $0.088346 | -2.07% | |
CFX | $0.043585 | -2.01% | |
RESOLV | $0.017194 | -9.09% | |
para:COHRHIP-3 | $259.13 | -9.35% | |
AR | $1.8284 | -2.29% | |
ZK | $0.008869 | -3.90% | |
0G | $0.172110 | -0.98% | |
BIRDHIP-3 XYZ | $2.5100 | +0.77% | |
kLUNC | $0.051456 | -5.04% | |
SAND | $0.044126 | -2.12% | |
CAKE | $1.3934 | -1.32% | |
BABY | $0.011988 | -3.91% | |
HMSTR | $0.000172 | -4.44% | |
INIT | $0.051979 | -4.09% | |
RUNE | $0.425870 | -1.27% | |
ZEN | $4.0373 | -1.24% | |
2Z | $0.060554 | -2.20% | |
PURR | $0.066316 | +0.08% | |
RSR | $0.001291 | +5.91% | |
CELO | $0.064285 | -3.66% | |
SOFTBANKHIP-3 XYZ | $31.9800 | -5.73% | |
AXS | $0.860790 | -3.58% | |
para:GLWHIP-3 | $138.56 | -7.70% | |
BANANA | $3.7066 | +1.28% | |
TURBO | $0.000793 | -2.22% | |
IOTA | $0.033490 | -3.43% | |
GMT | $0.006894 | -3.49% | |
SKR | $0.007678 | -3.47% | |
HYPEHIP-3 Hyena | $58.0650 | -1.61% | |
AIXBT | $0.018044 | -0.91% | |
MANTA | $0.059220 | -4.42% | |
TRB | $14.1480 | -2.72% | |
WCT | $0.038249 | -4.48% | |
BSV | $13.5800 | +0.50% | |
NEO | $1.9230 | -2.46% | |
POLYX | $0.034800 | -3.92% | |
NXPC | $0.261550 | +0.84% | |
USUAL | $0.008410 | -1.64% | |
COMP | $16.7800 | -3.63% | |
GALA | $0.001890 | -4.45% | |
HYPER | $0.062605 | -3.89% | |
PROVE | $0.183500 | -4.07% | |
GOAT | $0.012724 | -2.15% | |
FOGO | $0.008573 | -0.97% | |
ME | $0.063280 | -3.51% | |
GBPHIP-3 XYZ | $1.3308 | -0.40% | |
ZETA | $0.031370 | -3.30% | |
SUPER | $0.083915 | -1.35% | |
ALT | $0.005889 | -2.79% | |
URNMHIP-3 XYZ | $49.8490 | +0.12% | |
UMA | $0.352080 | -2.43% | |
XAI | $0.006690 | -2.48% | |
DYM | $0.014300 | -3.05% | |
BIGTIME | $0.006245 | -3.75% | |
PUMPHIP-3 Hyena | $0.002127 | +15.47% | |
ANIME | $0.002589 | -2.74% | |
SAGA | $0.012580 | -5.63% | |
GAS | $0.985590 | -3.07% | |
MEME | $0.000521 | -1.88% | |
SOPH | $0.004265 | -3.96% | |
para:LRCXHIP-3 | $282.20 | -10.26% | |
TNSR | $0.031390 | -3.39% | |
GIGADEVHIP-3 XYZ | $64.1340 | -4.01% | |
para:AVGOHIP-3 | $380.63 | -2.17% | |
para:BTCDHIP-3 | $59.1810 | +0.16% | |
BASEDHIP-3 Hyena | $0.081125 | -7.90% | |
SOLHIP-3 Hyena | $75.5070 | +0.25% | |
para:TOTAL2HIP-3 | $894.97 | -0.36% | |
NOT | $0.000353 | -2.22% | |
BNBHIP-3 Hyena | $567.83 | -1.35% | |
DOGEHIP-3 Hyena | $0.071460 | -1.72% | |
1000PEPEHIP-3 Hyena | $0.002960 | +0.68% | |
FARTCOINHIP-3 Hyena | $0.129250 | -1.14% | |
ENAHIP-3 Hyena | $0.089215 | -1.61% | |
para:OTHERSHIP-3 | $160.15 | -0.92% | |
para:TERHIP-3 | $326.41 | -2.65% | |
ZECHIP-3 Hyena | $489.96 | -1.11% | |
LINKHIP-3 Hyena | $8.6109 | -0.31% | |
LTCHIP-3 Hyena | $46.3710 | -1.37% | |
ADAHIP-3 Hyena | $0.159120 | -2.54% | |
XRPHIP-3 Hyena | $1.0910 | -1.11% | |
SUIHIP-3 Hyena | $0.703360 | -8.79% | |
XPLHIP-3 Hyena | $0.083728 | +0.00% |
Showing 296 of 296 markets