| Торговать | |||
|---|---|---|---|
BTC | $68,447.00 | +0.70% | |
SILVERHIP-3 XYZ | $84.7360 | +0.58% | |
ETH | $1978.30 | -0.83% | |
XYZ100HIP-3 XYZ | $24,526.00 | -0.78% | |
USA500HIP-3 Cash | $6785.10 | -0.51% | |
SOL | $85.7750 | +0.20% | |
GOLDHIP-3 XYZ | $5150.20 | -2.95% | |
CLHIP-3 XYZ | $76.4550 | +4.93% | |
HYPE | $31.2530 | -4.74% | |
SILVERHIP-3 Cash | $84.7532 | +0.39% | |
NVDAHIP-3 XYZ | $178.46 | -0.61% | |
SILVERHIP-3 Felix | $84.7430 | +0.43% | |
PAXG | $5163.10 | -3.00% | |
CRCLHIP-3 XYZ | $99.2080 | +7.01% | |
XRP | $1.3581 | -0.19% | |
NATGASHIP-3 XYZ | $3.0518 | -0.13% | |
SUI | $0.905960 | -0.67% | |
HOODHIP-3 Cash | $74.6150 | -2.50% | |
XPL | $0.113590 | +1.78% | |
PLATINUMHIP-3 XYZ | $2143.10 | -3.14% | |
NEAR | $1.3652 | +0.71% | |
US500HIP-3 KM | $676.69 | -0.57% | |
BTCHIP-3 Hyena | $68,419.00 | +0.59% | |
VVV | $6.1617 | -8.20% | |
ZEC | $218.97 | -1.40% | |
EWYHIP-3 Cash | $123.39 | -10.74% | |
HOODHIP-3 XYZ | $74.6990 | -2.35% | |
NVDAHIP-3 Cash | $178.48 | -0.49% | |
SNDKHIP-3 XYZ | $551.39 | -7.21% | |
TSLAHIP-3 Cash | $387.85 | -2.41% | |
INTCHIP-3 Cash | $42.2490 | -5.21% | |
COPPERHIP-3 XYZ | $5.9066 | -0.65% | |
MUHIP-3 XYZ | $369.80 | -6.96% | |
SKHXHIP-3 XYZ | $582.71 | -9.91% | |
TSLAHIP-3 XYZ | $387.82 | -2.42% | |
EURHIP-3 XYZ | $1.1617 | -0.51% | |
AAVE | $111.81 | -6.51% | |
INTCHIP-3 XYZ | $42.2620 | -5.07% | |
PLTRHIP-3 XYZ | $145.49 | +1.63% | |
ETHHIP-3 Hyena | $1977.52 | -0.86% | |
COINHIP-3 XYZ | $182.01 | +1.18% | |
EWYHIP-3 XYZ | $124.15 | -10.30% | |
OILHIP-3 Felix | $75.8050 | +4.27% | |
JPYHIP-3 XYZ | $157.41 | +0.05% | |
PLATINUMHIP-3 Felix | $2143.10 | -4.01% | |
GOOGLHIP-3 Cash | $299.19 | -1.11% | |
PUMP | $0.001905 | -3.69% | |
kPEPE | $0.003453 | -0.35% | |
LIT | $1.2792 | -5.24% | |
DOGE | $0.089446 | -2.15% | |
GOOGLHIP-3 XYZ | $299.23 | -1.09% | |
AMZNHIP-3 XYZ | $206.33 | +0.25% | |
MSTRHIP-3 XYZ | $133.05 | -1.51% | |
FARTCOIN | $0.163700 | +0.81% | |
GOLDHIP-3 Cash | $5152.56 | -3.05% | |
ADA | $0.261540 | -2.76% | |
MSFTHIP-3 XYZ | $400.67 | +1.59% | |
APT | $1.0058 | +2.54% | |
BNB | $634.27 | +0.42% | |
ENA | $0.111130 | -1.46% | |
BABAHIP-3 XYZ | $131.94 | -5.29% | |
VIRTUAL | $0.738330 | -1.67% | |
RIVNHIP-3 XYZ | $14.9140 | +0.42% | |
SILVERHIP-3 KM | $84.4400 | +0.13% | |
AMZNHIP-3 Cash | $206.40 | +0.27% | |
ZRO | $1.8516 | -1.51% | |
NFLXHIP-3 XYZ | $96.7900 | +1.22% | |
MSFTHIP-3 Cash | $400.69 | +1.60% | |
USTECHHIP-3 KM | $597.06 | -0.75% | |
MORPHO | $1.9308 | -0.72% | |
AVAX | $9.0845 | -0.04% | |
BCH | $441.78 | +0.06% | |
LINK | $8.7980 | -0.03% | |
AMDHIP-3 XYZ | $188.73 | -2.98% | |
METAHIP-3 Cash | $649.18 | +0.31% | |
AAPLHIP-3 XYZ | $262.42 | -0.38% | |
DOT | $1.5238 | +1.66% | |
USOILHIP-3 KM | $92.9800 | +4.85% | |
SMALL2000HIP-3 KM | $257.04 | -1.45% | |
TAO | $182.38 | +0.41% | |
AIXBT | $0.028140 | +11.37% | |
CRV | $0.255490 | +2.71% | |
MAG7HIP-3 Vantell | $60.6880 | -0.32% | |
ASTER | $0.698010 | +0.11% | |
METAHIP-3 XYZ | $649.25 | +0.13% | |
PENGU | $0.006967 | -0.06% | |
HYPEHIP-3 Hyena | $31.2180 | -4.82% | |
SMSNHIP-3 XYZ | $120.11 | -10.20% | |
LTC | $54.7910 | +1.42% | |
USARHIP-3 XYZ | $19.0190 | -6.54% | |
GOLDHIP-3 Felix | $5153.00 | -3.05% | |
SOLHIP-3 Hyena | $85.6265 | +0.06% | |
UNI | $3.9215 | +1.20% | |
STABLE | $0.029883 | -3.48% | |
TSMHIP-3 XYZ | $348.63 | -3.91% | |
JUP | $0.179820 | +2.32% | |
ORCLHIP-3 XYZ | $147.17 | +0.33% | |
XMR | $340.96 | +0.86% | |
MON | $0.021023 | +0.47% | |
URNMHIP-3 XYZ | $69.1020 | -7.15% | |
WIF | $0.203680 | +1.74% | |
NVDAHIP-3 Felix | $178.35 | -0.68% | |
MNT | $0.679600 | +2.39% | |
CRWVHIP-3 XYZ | $71.8120 | -5.35% | |
ARB | $0.102250 | +1.44% | |
MEME | $0.000638 | +10.57% | |
CC | $0.155360 | -2.23% | |
WLFI | $0.104190 | -1.05% | |
XLM | $0.150460 | -0.86% | |
LDO | $0.304050 | +0.57% | |
CRCLHIP-3 Felix | $98.9500 | +6.77% | |
GRASS | $0.291580 | -4.62% | |
TSLAHIP-3 Felix | $387.62 | -2.55% | |
BERA | $0.547180 | -6.04% | |
SKY | $0.070579 | +1.91% | |
USBONDHIP-3 KM | $89.2200 | -0.16% | |
GOLDHIP-3 KM | $5151.70 | -2.96% | |
TRX | $0.281310 | -0.21% | |
SPX | $0.328780 | +2.96% | |
IP | $0.836790 | -2.61% | |
WLD | $0.389820 | -1.67% | |
SEI | $0.067298 | -1.80% | |
HYUNDAIHIP-3 XYZ | $345.23 | -16.87% | |
USUAL | $0.015230 | +7.63% | |
ICP | $2.5036 | +4.77% | |
NVDAHIP-3 KM | $178.33 | -0.71% | |
POL | $0.101380 | +1.76% | |
kBONK | $0.005948 | +0.44% | |
AERO | $0.349800 | +3.62% | |
kSHIB | $0.005455 | +0.74% | |
ENERGYHIP-3 Vantell | $56.5750 | -1.73% | |
KAITO | $0.359250 | +2.89% | |
ONDO | $0.255670 | +0.34% | |
TSLAHIP-3 KM | $387.78 | -2.41% | |
TON | $1.2644 | +2.75% | |
SKR | $0.022478 | +6.18% | |
TIA | $0.331780 | +3.18% | |
AR | $1.6521 | +1.68% | |
INIT | $0.082634 | +0.53% | |
HBAR | $0.097936 | +2.03% | |
TRUMP | $3.3476 | -3.16% | |
PENDLE | $1.2617 | -1.21% | |
SYRUP | $0.230290 | -1.59% | |
OP | $0.127630 | +1.99% | |
ATOM | $1.8337 | +0.56% | |
BABAHIP-3 KM | $131.96 | -5.19% | |
COPPERHIP-3 Felix | $5.9287 | -0.56% | |
ETHFI | $0.526000 | +5.00% | |
FARTCOINHIP-3 Hyena | $0.163320 | +0.32% | |
PALLADIUMHIP-3 Felix | $1693.40 | -3.12% | |
INJ | $3.0231 | -1.08% | |
EWJHIP-3 XYZ | $85.5350 | -3.27% | |
OPENAIHIP-3 Vantell | $994.09 | -0.89% | |
EIGEN | $0.189400 | +3.16% | |
AXS | $1.1837 | -4.52% | |
BIOTECHHIP-3 Vantell | $122.81 | -2.35% | |
FIL | $1.0036 | +1.60% | |
NUCLEARHIP-3 Vantell | $140.98 | -6.01% | |
PLTRHIP-3 KM | $145.38 | +1.39% | |
XRPHIP-3 Hyena | $1.3572 | -0.36% | |
IO | $0.112880 | +2.20% | |
DASH | $34.1640 | +0.49% | |
GOOGLHIP-3 KM | $299.12 | -1.03% | |
PYTH | $0.048674 | +1.25% | |
BRETT | $0.007335 | +2.77% | |
COMP | $17.4250 | +0.63% | |
STRK | $0.040190 | -0.32% | |
POPCAT | $0.048050 | +1.18% | |
S | $0.041045 | +2.15% | |
JTO | $0.270780 | -2.44% | |
USENERGYHIP-3 KM | $56.6940 | -1.10% | |
PNUT | $0.046230 | +2.48% | |
STBL | $0.040083 | +0.19% | |
AVNT | $0.170550 | -0.05% | |
COINHIP-3 Felix | $181.62 | +1.11% | |
MUHIP-3 KM | $369.01 | -7.18% | |
PUMPHIP-3 Hyena | $0.001902 | -3.84% | |
ZEN | $5.5529 | -0.52% | |
FET | $0.148760 | +1.21% | |
NXPC | $0.270640 | -0.73% | |
CELO | $0.075721 | -1.69% | |
SOPH | $0.008393 | -4.22% | |
MET | $0.170580 | -2.46% | |
SAGA | $0.032090 | +5.66% | |
ZETA | $0.051580 | -5.46% | |
LINEA | $0.003146 | -1.22% | |
ZK | $0.018401 | -0.33% | |
ETC | $8.4160 | -1.08% | |
GMX | $7.2672 | +4.29% | |
MOODENG | $0.048196 | -0.11% | |
GRIFFAIN | $0.009359 | +3.61% | |
ALT | $0.007238 | +1.10% | |
PURR | $0.074069 | -2.60% | |
RENDER | $1.3318 | +0.17% | |
ANIME | $0.004677 | -1.47% | |
YGG | $0.039369 | +1.61% | |
RESOLV | $0.059260 | +2.31% | |
DEFENSEHIP-3 Vantell | $75.4060 | -2.38% | |
MERL | $0.040841 | +0.60% | |
STX | $0.254150 | -0.90% | |
MEGA | $0.140450 | -3.28% | |
SAND | $0.083895 | -0.75% | |
AZTEC | $0.021512 | +2.76% | |
PEOPLE | $0.006686 | +5.84% | |
IMX | $0.159930 | +0.18% | |
NIL | $0.050332 | -2.91% | |
BNBHIP-3 Hyena | $634.02 | +0.20% | |
CAKE | $1.3539 | +0.96% | |
SNX | $0.313850 | +1.72% | |
BIO | $0.022305 | +8.40% | |
SUSHI | $0.204370 | +0.41% | |
2Z | $0.071551 | -1.67% | |
DYDX | $0.094650 | -0.34% | |
RUNE | $0.409500 | +0.69% | |
LAYER | $0.085092 | -2.41% | |
KAS | $0.030594 | +2.30% | |
ALGO | $0.085675 | -1.10% | |
MANTA | $0.064630 | +4.26% | |
BLUR | $0.019586 | -0.76% | |
XPLHIP-3 Hyena | $0.112930 | +2.49% | |
ZORA | $0.017194 | -1.03% | |
CFX | $0.048133 | -0.02% | |
ENS | $5.9229 | -1.15% | |
INFOTECHHIP-3 Vantell | $136.88 | -0.10% | |
UMA | $0.429400 | -0.20% | |
ACE | $0.149300 | -0.73% | |
W | $0.018520 | -1.02% | |
APEX | $0.299650 | +2.60% | |
FOGO | $0.023253 | -1.57% | |
MELANIA | $0.107740 | -1.18% | |
BSV | $14.6710 | -2.85% | |
kFLOKI | $0.028128 | +1.32% | |
CHILLGUY | $0.010398 | +2.82% | |
YZY | $0.324110 | -0.42% | |
kLUNC | $0.042382 | -3.09% | |
VINE | $0.016890 | +2.20% | |
HEMI | $0.008095 | -2.45% | |
ROBOTHIP-3 Vantell | $35.9730 | -2.63% | |
kNEIRO | $0.068530 | +0.79% | |
MOVE | $0.021995 | +0.31% | |
ZEREBRO | $0.007277 | +3.38% | |
BABY | $0.011425 | -2.11% | |
GOAT | $0.018285 | +0.32% | |
TRB | $14.5110 | +1.72% | |
SEMISHIP-3 Vantell | $387.44 | -3.63% | |
NEO | $2.5415 | -2.19% | |
MINA | $0.056225 | -0.26% | |
APE | $0.101010 | -0.56% | |
BIGTIME | $0.013560 | -1.60% | |
GMT | $0.011228 | -2.15% | |
GALA | $0.003526 | +1.26% | |
ORDI | $2.4845 | +1.40% | |
DYM | $0.036530 | +0.58% | |
ANTHROPICHIP-3 Vantell | $523.56 | -1.55% | |
ARK | $0.171500 | -1.81% | |
USTC | $0.005101 | +1.15% | |
MAV | $0.013532 | -0.42% | |
HYPER | $0.089561 | -0.86% | |
0G | $0.609320 | -2.71% | |
GAS | $1.5743 | -1.76% | |
SCR | $0.043280 | +1.12% | |
TURBO | $0.000965 | -0.10% | |
1000PEPEHIP-3 Hyena | $0.003443 | -0.95% | |
SUPER | $0.115750 | +0.55% | |
DOGEHIP-3 Hyena | $0.089258 | -2.42% | |
TNSR | $0.044860 | +0.76% | |
ME | $0.113280 | -0.85% | |
PROMPT | $0.043289 | -2.14% | |
WCT | $0.059082 | +0.88% | |
ENAHIP-3 Hyena | $0.110910 | -1.66% | |
BLAST | $0.000504 | -1.75% | |
BANANA | $4.3534 | +2.82% | |
SUIHIP-3 Hyena | $0.903970 | -0.81% | |
GLDMINEHIP-3 KM | $106.55 | -6.45% | |
ZECHIP-3 Hyena | $218.59 | -1.43% | |
PROVE | $0.275750 | -6.71% | |
TST | $0.009732 | +1.88% | |
AAPLHIP-3 KM | $262.53 | -0.12% | |
MAVIA | $0.033520 | -1.06% | |
REZ | $0.002816 | +0.90% | |
BOME | $0.000399 | +2.05% | |
DOOD | $0.003028 | -2.16% | |
ADAHIP-3 Hyena | $0.261167 | -2.91% | |
LINKHIP-3 Hyena | $8.7858 | -0.10% | |
MEW | $0.000602 | -0.50% | |
FTT | $0.290770 | +0.53% | |
SPACEXHIP-3 Vantell | $1663.80 | -2.11% | |
IOTA | $0.065770 | -0.32% | |
LIGHTERHIP-3 Hyena | $1.2809 | -4.56% | |
XAI | $0.009510 | +0.74% | |
XMRHIP-3 Felix | $340.92 | +0.60% | |
POLYX | $0.041082 | -0.90% | |
HMSTR | $0.000157 | +0.00% | |
RSR | $0.001551 | +3.88% | |
BCHHIP-3 Hyena | $441.58 | +1.05% | |
SEMIHIP-3 KM | $329.41 | -4.25% | |
XMRHIP-3 Hyena | $340.74 | -0.74% | |
NOT | $0.000364 | +0.28% | |
IPHIP-3 Hyena | $0.835610 | -2.81% | |
USDEHIP-3 Felix | $0.999200 | -0.03% | |
LTCHIP-3 Hyena | $54.7325 | +2.20% |
Showing 301 of 301 markets