| Торговать | |||
|---|---|---|---|
BTC | $69,785.00 | -1.13% | |
CLHIP-3 XYZ | $95.3510 | +10.46% | |
ETH | $2047.30 | -1.36% | |
XYZ100HIP-3 XYZ | $24,561.00 | -1.47% | |
HYPE | $37.1060 | +1.94% | |
SILVERHIP-3 XYZ | $84.9370 | -0.65% | |
BRENTOILHIP-3 XYZ | $98.0940 | +8.86% | |
SOL | $85.8250 | -2.22% | |
GOLDHIP-3 XYZ | $5095.70 | -1.45% | |
USA500HIP-3 Cash | $6683.03 | -1.14% | |
XRP | $1.3711 | -2.29% | |
NATGASHIP-3 XYZ | $3.2364 | +1.11% | |
CRCLHIP-3 XYZ | $114.07 | -0.50% | |
TSLAHIP-3 Cash | $396.89 | -2.27% | |
HOODHIP-3 Cash | $75.6660 | -3.44% | |
PAXG | $5100.40 | -1.40% | |
ZEC | $208.92 | -1.99% | |
COPPERHIP-3 XYZ | $5.8432 | -0.92% | |
EURHIP-3 XYZ | $1.1517 | -0.48% | |
SILVERHIP-3 Cash | $85.0080 | -0.59% | |
PLATINUMHIP-3 XYZ | $2149.50 | -1.35% | |
GOOGLHIP-3 XYZ | $304.20 | -1.21% | |
TSLAHIP-3 XYZ | $396.97 | -2.27% | |
PLTRHIP-3 XYZ | $153.90 | +2.04% | |
BTCHIP-3 Hyena | $69,809.70 | -1.16% | |
NVDAHIP-3 XYZ | $183.04 | -1.36% | |
TAO | $210.95 | +4.89% | |
SUI | $0.970700 | -2.07% | |
kPEPE | $0.003318 | -2.07% | |
US500HIP-3 KM | $666.94 | -1.23% | |
SNDKHIP-3 XYZ | $615.31 | -4.24% | |
INTCHIP-3 Cash | $45.4220 | -4.83% | |
XPL | $0.107100 | +8.18% | |
HOODHIP-3 XYZ | $75.6830 | -3.46% | |
COINHIP-3 XYZ | $193.71 | -2.28% | |
DOGE | $0.093773 | -0.59% | |
JPYHIP-3 XYZ | $159.30 | +0.28% | |
SILVERHIP-3 Felix | $84.9560 | -0.58% | |
EWYHIP-3 XYZ | $124.70 | -5.15% | |
OILHIP-3 Felix | $95.4550 | +10.73% | |
ASTER | $0.700950 | -0.18% | |
MUHIP-3 XYZ | $405.89 | -3.58% | |
PUMP | $0.002069 | +2.02% | |
LIT | $1.1081 | +5.64% | |
INTCHIP-3 XYZ | $45.3860 | -5.32% | |
ETHHIP-3 Hyena | $2047.66 | -1.40% | |
FARTCOIN | $0.153700 | -1.54% | |
PLATINUMHIP-3 Felix | $2148.30 | -1.51% | |
BNB | $647.63 | -0.78% | |
NVDAHIP-3 Cash | $183.14 | -1.31% | |
AVNT | $0.168750 | +4.15% | |
ORCLHIP-3 XYZ | $160.02 | -1.06% | |
LINK | $8.9719 | -1.33% | |
AMZNHIP-3 Cash | $209.20 | -1.77% | |
VVV | $5.9256 | +3.19% | |
MSTRHIP-3 XYZ | $134.83 | -2.71% | |
USOILHIP-3 KM | $118.64 | +10.88% | |
NEAR | $1.3317 | +2.94% | |
EWYHIP-3 Cash | $124.70 | -5.43% | |
BCH | $454.74 | -0.47% | |
AVAX | $9.5411 | -1.96% | |
HYPEHIP-3 Hyena | $37.1050 | +1.91% | |
ZRO | $2.0098 | -6.13% | |
AAVE | $109.62 | -2.51% | |
AAPLHIP-3 XYZ | $255.19 | -1.99% | |
USTECHHIP-3 KM | $598.44 | -1.46% | |
ADA | $0.260910 | -2.06% | |
METAHIP-3 Cash | $638.53 | -2.29% | |
RESOLV | $0.100010 | -18.23% | |
CRV | $0.233680 | -1.13% | |
SKHXHIP-3 XYZ | $614.60 | -6.00% | |
GOOGLHIP-3 Cash | $304.50 | -1.13% | |
WLD | $0.356350 | -0.94% | |
AMZNHIP-3 XYZ | $209.26 | -1.83% | |
METAHIP-3 XYZ | $638.60 | -2.09% | |
ENA | $0.105050 | -0.67% | |
TSMHIP-3 XYZ | $337.89 | -4.67% | |
BABAHIP-3 XYZ | $134.01 | -1.30% | |
ICP | $2.6250 | +0.02% | |
SMALL2000HIP-3 KM | $248.26 | -1.43% | |
TRUMP | $2.7784 | -5.52% | |
MSFTHIP-3 Cash | $403.19 | -0.26% | |
WTIHIP-3 Cash | $95.1310 | +10.30% | |
UNI | $3.8900 | -1.11% | |
AMDHIP-3 XYZ | $197.82 | -3.08% | |
NFLXHIP-3 XYZ | $94.7520 | -0.37% | |
LTC | $54.0780 | -1.85% | |
CRWVHIP-3 XYZ | $81.4810 | -0.31% | |
MSFTHIP-3 XYZ | $403.27 | -0.12% | |
VIRTUAL | $0.706530 | +0.45% | |
SEI | $0.063196 | +0.17% | |
SOLHIP-3 Hyena | $85.9050 | -1.56% | |
OP | $0.117190 | -2.95% | |
WIF | $0.167260 | -2.24% | |
SKY | $0.080634 | +1.42% | |
APT | $0.905000 | -4.24% | |
ARB | $0.099110 | -2.69% | |
XMR | $354.49 | +0.16% | |
DOT | $1.4982 | -2.40% | |
RIVNHIP-3 XYZ | $15.4850 | -5.56% | |
CRCLHIP-3 Felix | $114.03 | -0.25% | |
TRX | $0.288740 | -0.55% | |
USARHIP-3 XYZ | $19.6900 | -4.64% | |
WLFI | $0.100790 | -0.87% | |
PUMPHIP-3 Hyena | $0.002070 | +1.47% | |
RENDER | $1.5981 | +3.02% | |
BERA | $0.583040 | +0.16% | |
XLM | $0.158800 | -1.32% | |
kSHIB | $0.005858 | +0.39% | |
STABLE | $0.028871 | -2.07% | |
ENERGYHIP-3 Vantell | $57.9680 | +1.99% | |
PENGU | $0.007143 | -0.36% | |
SILVERHIP-3 KM | $84.7700 | -0.87% | |
GOLDHIP-3 Cash | $5099.43 | -1.46% | |
GRASS | $0.363630 | +0.67% | |
MON | $0.021387 | -0.50% | |
PURR | $0.092734 | +12.58% | |
MORPHO | $1.9600 | -0.25% | |
SMSNHIP-3 XYZ | $122.53 | -1.10% | |
kBONK | $0.006002 | -0.78% | |
GOLDHIP-3 Felix | $5097.80 | -1.40% | |
JUP | $0.161580 | -3.08% | |
DEFENSEHIP-3 Vantell | $76.2330 | +0.72% | |
ZEREBRO | $0.008211 | +9.57% | |
XAI | $0.011470 | -3.04% | |
1000PEPEHIP-3 Hyena | $0.003317 | -1.95% | |
SYRUP | $0.244250 | +7.76% | |
AIXBT | $0.027184 | +3.15% | |
IP | $0.787190 | +1.23% | |
SKR | $0.022732 | -4.63% | |
AR | $1.7926 | +0.62% | |
TURBO | $0.001192 | +28.86% | |
TSLAHIP-3 Felix | $397.00 | -2.58% | |
POL | $0.097937 | +0.04% | |
CC | $0.147500 | -2.14% | |
SPX | $0.305200 | +0.43% | |
FIL | $0.865040 | -2.76% | |
TIA | $0.332950 | -1.48% | |
TON | $1.3126 | -1.07% | |
EWJHIP-3 XYZ | $84.2500 | -1.32% | |
ETHFI | $0.567430 | -0.28% | |
USENERGYHIP-3 KM | $57.9300 | +1.80% | |
APEX | $0.281820 | +0.20% | |
MNT | $0.715290 | +2.13% | |
ATOM | $1.8206 | -1.26% | |
PLTRHIP-3 KM | $153.87 | +1.72% | |
EIGEN | $0.186900 | -0.85% | |
LDO | $0.296180 | -1.49% | |
BABY | $0.014921 | -0.75% | |
MAG7HIP-3 Vantell | $61.0350 | -1.55% | |
NVDAHIP-3 Felix | $183.12 | -1.32% | |
MEME | $0.000612 | +4.62% | |
PENDLE | $1.2524 | -2.67% | |
HEMI | $0.007880 | +2.75% | |
XRPHIP-3 Hyena | $1.3715 | -2.12% | |
NUCLEARHIP-3 Vantell | $141.29 | -0.04% | |
COINHIP-3 Felix | $193.68 | -1.64% | |
VINE | $0.018728 | +9.57% | |
BSV | $14.8670 | -2.92% | |
SEMISHIP-3 Vantell | $388.57 | -2.27% | |
INJ | $3.0077 | -0.26% | |
ONDO | $0.256410 | -0.59% | |
PYTH | $0.046683 | -0.22% | |
MOODENG | $0.050863 | +2.88% | |
POPCAT | $0.051627 | -0.39% | |
AERO | $0.333700 | -2.27% | |
FET | $0.162000 | +1.33% | |
W | $0.018180 | +1.28% | |
LIGHTERHIP-3 Hyena | $1.1083 | +5.90% | |
JTO | $0.278010 | +3.21% | |
USBONDHIP-3 KM | $86.9200 | -0.43% | |
IO | $0.115250 | +4.51% | |
AXS | $1.1309 | -1.38% | |
AZTEC | $0.023121 | +6.00% | |
KAITO | $0.363110 | +3.54% | |
INIT | $0.089240 | +0.84% | |
URNMHIP-3 XYZ | $67.2060 | +0.01% | |
HBAR | $0.093709 | -1.55% | |
DASH | $32.5710 | -0.10% | |
COMP | $17.8640 | -2.87% | |
ZK | $0.019270 | +1.40% | |
LINKHIP-3 Hyena | $8.9729 | -1.11% | |
GOLDHIP-3 KM | $5093.77 | -1.51% | |
CAKE | $1.3872 | +0.24% | |
ALGO | $0.087477 | +0.80% | |
ETC | $8.1898 | -1.97% | |
HYUNDAIHIP-3 XYZ | $350.69 | -1.73% | |
GRIFFAIN | $0.009574 | +6.38% | |
BIGTIME | $0.013675 | -1.91% | |
GMX | $6.3720 | +1.31% | |
STRK | $0.040510 | +0.60% | |
CFX | $0.052780 | +1.65% | |
PNUT | $0.046430 | +1.40% | |
COPPERHIP-3 Felix | $5.8826 | -0.77% | |
WCT | $0.061359 | +7.19% | |
SCR | $0.042880 | +2.12% | |
MUHIP-3 KM | $405.61 | -3.32% | |
NVDAHIP-3 KM | $183.12 | -1.24% | |
UMA | $0.427470 | +3.60% | |
ZORA | $0.017569 | +0.88% | |
ALT | $0.007491 | -2.08% | |
DYDX | $0.087580 | +0.44% | |
MAV | $0.014647 | -1.53% | |
CELO | $0.073973 | -2.63% | |
TSLAHIP-3 KM | $397.02 | -2.71% | |
LINEA | $0.003275 | -0.06% | |
STX | $0.252690 | -1.57% | |
ACE | $0.147500 | -4.47% | |
BNBHIP-3 Hyena | $647.77 | -0.65% | |
kNEIRO | $0.069930 | +4.06% | |
kFLOKI | $0.029848 | +0.18% | |
BIOTECHHIP-3 Vantell | $123.20 | -2.03% | |
FARTCOINHIP-3 Hyena | $0.153760 | -1.17% | |
SAGA | $0.033520 | -1.35% | |
DOGEHIP-3 Hyena | $0.093790 | -0.73% | |
LAYER | $0.083500 | -0.46% | |
KAS | $0.030330 | -0.83% | |
2Z | $0.079520 | +3.22% | |
USA500HIP-3 Felix | $6687.50 | -1.08% | |
S | $0.041750 | -0.87% | |
MET | $0.159450 | -0.19% | |
ORDI | $2.5402 | +0.77% | |
MOVE | $0.020641 | -2.01% | |
BRETT | $0.007340 | +1.41% | |
TRB | $16.1450 | +2.90% | |
MANTA | $0.068930 | -2.28% | |
MELANIA | $0.111040 | +2.96% | |
MEGA | $0.142390 | +1.33% | |
IMX | $0.165310 | +1.29% | |
RUNE | $0.430170 | -0.29% | |
DYM | $0.035430 | -0.62% | |
FOGO | $0.023060 | +0.54% | |
SNX | $0.311280 | -0.83% | |
BANANA | $4.3990 | +1.41% | |
ARK | $0.181100 | +3.63% | |
MERL | $0.037355 | +0.24% | |
STBL | $0.035206 | -1.05% | |
ENS | $6.0011 | -1.02% | |
SOPH | $0.008551 | +0.92% | |
APE | $0.095490 | -0.61% | |
0G | $0.578700 | +1.81% | |
ZEN | $5.4541 | +0.40% | |
REZ | $0.003324 | +0.64% | |
YGG | $0.039845 | +1.57% | |
SAND | $0.081595 | -1.67% | |
ZETA | $0.049500 | -2.08% | |
INFOTECHHIP-3 Vantell | $137.90 | -1.59% | |
MINA | $0.056083 | +1.62% | |
kLUNC | $0.041278 | -0.50% | |
OPENAIHIP-3 Vantell | $921.14 | +1.33% | |
NIL | $0.049505 | +0.70% | |
PROMPT | $0.042066 | +4.34% | |
XPLHIP-3 Hyena | $0.106985 | +8.11% | |
BIO | $0.021060 | -0.00% | |
GOAT | $0.019124 | +1.64% | |
SUSHI | $0.204660 | +0.85% | |
NXPC | $0.280400 | +1.86% | |
USUAL | $0.014660 | -4.56% | |
PEOPLE | $0.007552 | -0.40% | |
SUPER | $0.114820 | -0.18% | |
ZECHIP-3 Hyena | $208.97 | -1.99% | |
ANIME | $0.004578 | +0.04% | |
PROVE | $0.265120 | +1.90% | |
GAS | $1.5442 | -0.84% | |
NEO | $2.6031 | -0.21% | |
ME | $0.113150 | -0.27% | |
BLUR | $0.019125 | -1.94% | |
GALA | $0.003325 | -3.48% | |
SUIHIP-3 Hyena | $0.971030 | -1.91% | |
HYPER | $0.090175 | +2.21% | |
BABAHIP-3 KM | $134.01 | -1.74% | |
YZY | $0.324740 | +0.95% | |
GMT | $0.011081 | +0.24% | |
AAPLHIP-3 KM | $255.21 | -1.90% | |
ROBOTHIP-3 Vantell | $35.6240 | -1.41% | |
RTXHIP-3 KM | $203.76 | -1.76% | |
BMNRHIP-3 KM | $20.3930 | -2.51% | |
IPHIP-3 Hyena | $0.787040 | +1.65% | |
TNSR | $0.046530 | -0.64% | |
POLYX | $0.039741 | -1.50% | |
XMRHIP-3 Felix | $354.45 | +0.08% | |
DOOD | $0.002854 | -0.24% | |
HMSTR | $0.000163 | +0.62% | |
ENAHIP-3 Hyena | $0.105154 | -0.35% | |
MAVIA | $0.034390 | -0.38% | |
TST | $0.010134 | +2.48% | |
GOOGLHIP-3 KM | $304.29 | -1.20% | |
PALLADIUMHIP-3 XYZ | $1634.00 | -0.61% | |
ANTHROPICHIP-3 Vantell | $643.61 | +2.45% | |
CHILLGUY | $0.009615 | -0.87% | |
MEW | $0.000611 | +1.50% | |
RSR | $0.001666 | +3.29% | |
SPACEXHIP-3 Vantell | $1657.90 | -0.66% | |
BLAST | $0.000486 | -2.02% | |
NOT | $0.000410 | +3.80% | |
USTC | $0.005018 | +0.28% | |
IOTA | $0.063499 | +0.39% | |
FTT | $0.276160 | -0.79% | |
ADAHIP-3 Hyena | $0.260920 | -1.71% | |
BOME | $0.000442 | +0.68% | |
PALLADIUMHIP-3 Felix | $1632.50 | -0.43% | |
XMRHIP-3 Hyena | $354.56 | +0.12% | |
GLDMINEHIP-3 KM | $99.9300 | -0.86% | |
SEMIHIP-3 KM | $330.61 | -3.37% | |
LTCHIP-3 Hyena | $54.0980 | -0.48% | |
USDEHIP-3 Felix | $0.999300 | +0.01% | |
BCHHIP-3 Hyena | $455.26 | -0.34% |
Showing 307 of 307 markets