| Торговать | |||
|---|---|---|---|
BTC | $65,999.00 | -2.17% | |
HYPE | $73.6700 | +1.80% | |
ETH | $1830.20 | -4.83% | |
ZEC | $602.95 | -2.69% | |
SOL | $73.4190 | -4.40% | |
CLHIP-3 XYZ | $96.2260 | +2.94% | |
XYZ100HIP-3 XYZ | $30,564.00 | -0.06% | |
MRVLHIP-3 XYZ | $307.09 | +7.75% | |
BRENTOILHIP-3 XYZ | $98.1980 | +2.25% | |
SP500HIP-3 XYZ | $7566.70 | -0.48% | |
NEAR | $2.8169 | +7.18% | |
LIT | $1.6735 | +8.43% | |
MUHIP-3 XYZ | $1072.00 | +2.56% | |
SILVERHIP-3 XYZ | $73.4280 | -2.28% | |
NVDAHIP-3 XYZ | $215.66 | -3.37% | |
WLD | $0.522860 | +25.15% | |
SNDKHIP-3 XYZ | $1836.10 | +6.10% | |
TON | $1.9967 | +0.58% | |
XRP | $1.2228 | -1.24% | |
INTCHIP-3 XYZ | $111.79 | +4.64% | |
BBHIP-3 XYZ | $10.1210 | +2.20% | |
SPCXHIP-3 XYZ | $187.09 | -5.31% | |
MSFTHIP-3 XYZ | $426.82 | -3.98% | |
ENA | $0.113370 | +20.21% | |
VVV | $20.2950 | +8.41% | |
AMDHIP-3 XYZ | $538.34 | +5.12% | |
GOLDHIP-3 XYZ | $4441.40 | -1.00% | |
CRCLHIP-3 XYZ | $93.3080 | -9.15% | |
TSLAHIP-3 XYZ | $421.36 | -0.24% | |
GOOGLHIP-3 XYZ | $361.02 | -2.01% | |
XPL | $0.101630 | +13.40% | |
BNB | $626.46 | -5.95% | |
SUI | $0.825340 | -1.32% | |
PLTRHIP-3 XYZ | $143.22 | -6.50% | |
ONDO | $0.424040 | +9.00% | |
ARMHIP-3 XYZ | $401.51 | -1.11% | |
TAO | $228.50 | -5.98% | |
PURRDATHIP-3 XYZ | $10.4990 | -2.61% | |
SKHXHIP-3 XYZ | $1593.00 | +0.06% | |
XMR | $357.95 | +6.09% | |
DOGE | $0.092680 | -3.14% | |
FARTCOIN | $0.145380 | -0.93% | |
LITEHIP-3 XYZ | $942.02 | -8.31% | |
CRWVHIP-3 XYZ | $112.35 | -8.09% | |
ORCLHIP-3 XYZ | $230.56 | -5.50% | |
ASTER | $0.702770 | +4.70% | |
COPPERHIP-3 XYZ | $6.5075 | -2.22% | |
MSTRHIP-3 XYZ | $131.80 | -3.87% | |
DRAMHIP-3 XYZ | $69.1640 | +0.74% | |
METAHIP-3 XYZ | $621.04 | +2.52% | |
SMSNHIP-3 XYZ | $243.59 | -1.74% | |
US500HIP-3 KM | $755.06 | -0.50% | |
PUMP | $0.001772 | +2.78% | |
CBRSHIP-3 XYZ | $213.63 | -8.34% | |
FET | $0.260420 | -1.02% | |
EWYHIP-3 XYZ | $210.85 | -0.81% | |
INTCHIP-3 Cash | $111.83 | +4.64% | |
XLM | $0.221010 | -0.90% | |
BCH | $248.29 | -12.86% | |
SILVERHIP-3 Cash | $73.5360 | -2.28% | |
USA500HIP-3 Cash | $7584.37 | -0.54% | |
LINK | $8.3150 | -3.76% | |
INJ | $6.4989 | -5.14% | |
ICP | $3.0525 | -2.49% | |
FIL | $0.948380 | +5.53% | |
HOODHIP-3 XYZ | $83.7820 | -4.78% | |
ADA | $0.209630 | -4.06% | |
NVDAHIP-3 Cash | $215.98 | -3.31% | |
GMEHIP-3 XYZ | $22.3690 | +6.57% | |
AAPLHIP-3 XYZ | $309.23 | -1.72% | |
AAVE | $75.1800 | -1.23% | |
RENDER | $2.1321 | +0.32% | |
kPEPE | $0.003172 | -1.86% | |
HOODHIP-3 Cash | $83.8970 | -4.69% | |
RKLBHIP-3 XYZ | $115.45 | -8.55% | |
AVAX | $8.1470 | -3.62% | |
GOOGLHIP-3 Cash | $361.44 | -1.99% | |
ZRO | $1.2188 | +7.66% | |
AMZNHIP-3 XYZ | $248.48 | -3.72% | |
JTO | $0.643110 | +6.00% | |
IBMHIP-3 XYZ | $308.46 | -5.33% | |
PURR | $0.137490 | -7.99% | |
TSLAHIP-3 Cash | $422.01 | -0.19% | |
USARHIP-3 XYZ | $28.4330 | -7.60% | |
TSMHIP-3 XYZ | $440.00 | -0.58% | |
COINHIP-3 XYZ | $165.21 | -5.11% | |
ARB | $0.094550 | -1.50% | |
CRV | $0.206670 | +1.42% | |
MON | $0.020670 | -0.27% | |
JUP | $0.207390 | +2.02% | |
NATGASHIP-3 XYZ | $3.2290 | +2.13% | |
GRASS | $0.491120 | +7.26% | |
GOAT | $0.015661 | +0.12% | |
METAHIP-3 Cash | $621.41 | +2.46% | |
WTIHIP-3 Cash | $96.3395 | +2.90% | |
AR | $2.5332 | +13.86% | |
BTCHIP-3 Hyena | $66,063.00 | -2.10% | |
LTC | $47.6660 | -1.36% | |
EWYHIP-3 Cash | $211.04 | -0.92% | |
VIRTUAL | $0.728180 | -1.75% | |
para:AVGOHIP-3 | $486.83 | +2.03% | |
MEGA | $0.055195 | -1.72% | |
PENDLE | $1.3787 | +0.49% | |
TRUMP | $1.9688 | -1.31% | |
PAXG | $4435.90 | -1.03% | |
APT | $0.834900 | -3.39% | |
DELLHIP-3 XYZ | $419.46 | -4.58% | |
TRX | $0.333890 | -1.12% | |
ZECHIP-3 Hyena | $604.80 | -2.61% | |
CHIP | $0.040186 | -7.05% | |
MSFTHIP-3 Cash | $427.24 | -3.99% | |
WLFI | $0.062016 | +3.17% | |
UNI | $2.8504 | +0.02% | |
PENGU | $0.007062 | -1.48% | |
BIO | $0.033940 | +1.62% | |
HYUNDAIHIP-3 XYZ | $506.01 | +5.76% | |
QNTHIP-3 XYZ | $101.95 | +3.81% | |
SPX | $0.337980 | +5.76% | |
ETHHIP-3 Hyena | $1832.10 | -4.68% | |
MORPHO | $1.8883 | -3.96% | |
ALGO | $0.108790 | -8.62% | |
SEI | $0.061977 | -5.80% | |
JPYHIP-3 XYZ | $159.98 | +0.05% | |
WIF | $0.187630 | +2.66% | |
SKY | $0.068182 | -0.62% | |
HYPEHIP-3 Hyena | $73.6830 | +1.86% | |
HIMSHIP-3 XYZ | $27.2870 | +0.39% | |
GMT | $0.010116 | -0.93% | |
DOT | $1.1065 | -0.82% | |
kBONK | $0.005111 | -1.20% | |
OP | $0.124560 | +2.71% | |
AMZNHIP-3 Cash | $248.91 | -3.77% | |
BABAHIP-3 XYZ | $127.49 | -2.92% | |
HBAR | $0.086121 | -2.97% | |
ZORA | $0.011132 | -8.42% | |
ETHFI | $0.359720 | -1.36% | |
EIGEN | $0.215500 | +2.04% | |
NIL | $0.061931 | -3.19% | |
STRK | $0.037210 | +2.31% | |
LDO | $0.306040 | -0.64% | |
EWZHIP-3 XYZ | $34.5950 | -3.42% | |
TIA | $0.373950 | -1.48% | |
NFLXHIP-3 XYZ | $81.6610 | -3.27% | |
PLATINUMHIP-3 XYZ | $1871.70 | -3.40% | |
AERO | $0.372720 | -2.48% | |
RIVNHIP-3 XYZ | $18.0770 | +3.60% | |
EURHIP-3 XYZ | $1.1602 | -0.22% | |
LLYHIP-3 XYZ | $1092.40 | +2.43% | |
DASH | $39.3650 | -0.88% | |
APE | $0.150610 | -2.17% | |
XLEHIP-3 XYZ | $59.0550 | +1.42% | |
JP225HIP-3 XYZ | $68,267.00 | +1.41% | |
SUSHI | $0.229290 | +16.99% | |
IO | $0.180760 | +4.21% | |
kSHIB | $0.005256 | -1.09% | |
KAS | $0.032211 | +8.89% | |
POL | $0.094714 | +4.07% | |
DYDX | $0.180490 | +3.27% | |
AZTEC | $0.022571 | -1.74% | |
W | $0.012940 | +4.19% | |
ATOM | $1.8755 | +2.17% | |
GOLDHIP-3 Cash | $4444.66 | -1.03% | |
DKNGHIP-3 XYZ | $24.8510 | -2.74% | |
EURHIP-3 KM | $1.1599 | -0.18% | |
VINE | $0.013112 | -2.99% | |
TENCENTHIP-3 KM | $460.01 | -3.31% | |
CC | $0.154910 | +1.94% | |
IP | $0.396580 | -4.18% | |
MNT | $0.603630 | -2.95% | |
AVNT | $0.135780 | +1.81% | |
POPCAT | $0.051438 | +0.65% | |
BERA | $0.301480 | -5.96% | |
INIT | $0.066406 | -1.08% | |
URNMHIP-3 XYZ | $61.9970 | -4.17% | |
USTECHHIP-3 KM | $743.92 | -0.09% | |
SYRUP | $0.144420 | -0.78% | |
MAG7HIP-3 Vantell | $68.2830 | -1.90% | |
ASMLHIP-3 XYZ | $1731.10 | +2.56% | |
EWJHIP-3 XYZ | $94.0290 | +0.65% | |
STABLE | $0.038417 | +11.20% | |
PALLADIUMHIP-3 XYZ | $1322.70 | -3.63% | |
USBONDHIP-3 KM | $85.2290 | -0.42% | |
SOLHIP-3 Hyena | $73.4700 | -4.33% | |
CAKE | $1.3060 | -4.27% | |
NVDAHIP-3 KM | $215.56 | -3.48% | |
KR200HIP-3 XYZ | $1417.80 | -1.40% | |
ORDI | $3.6352 | -0.25% | |
ETC | $7.8032 | +0.29% | |
PNUT | $0.049670 | +0.08% | |
kLUNC | $0.070970 | -3.46% | |
PLTRHIP-3 KM | $143.23 | -6.07% | |
PYTH | $0.038471 | -2.33% | |
LAYER | $0.076750 | -1.07% | |
GOLDHIP-3 Felix | $4439.20 | -1.01% | |
MOODENG | $0.046784 | -1.13% | |
AIXBT | $0.026950 | -0.95% | |
LINEA | $0.002989 | -0.86% | |
NXPC | $0.427200 | -2.41% | |
AVGOHIP-3 XYZ | $485.56 | -0.95% | |
ZK | $0.012914 | -2.62% | |
COSTHIP-3 XYZ | $964.49 | +1.06% | |
KWEBHIP-3 Cash | $27.3101 | -3.86% | |
kNEIRO | $0.077090 | +0.88% | |
MANTA | $0.080260 | +6.40% | |
MELANIA | $0.093320 | -2.11% | |
MERL | $0.027666 | +1.60% | |
0G | $0.385570 | -2.18% | |
ZEN | $5.4674 | -2.36% | |
MET | $0.137780 | +4.17% | |
MEME | $0.000555 | +8.40% | |
POLYX | $0.045700 | +0.49% | |
STX | $0.217720 | -0.58% | |
GASHIP-3 Felix | $3.2309 | +3.02% | |
ALT | $0.006857 | +0.53% | |
RUNE | $0.401400 | +2.02% | |
IOTA | $0.052200 | -4.39% | |
YGG | $0.032341 | -6.08% | |
MOVE | $0.013872 | -1.50% | |
SPACEXHIP-3 Vantell | $2127.90 | -3.00% | |
S | $0.037660 | -0.58% | |
GBPHIP-3 XYZ | $1.3421 | -0.32% | |
EWTHIP-3 XYZ | $106.68 | +0.22% | |
SILVERHIP-3 KM | $73.3900 | -2.31% | |
BIRDHIP-3 XYZ | $4.0850 | -6.52% | |
REZ | $0.003773 | -1.41% | |
KAITO | $0.466650 | +3.40% | |
ANIME | $0.003692 | -2.15% | |
GOOGLHIP-3 KM | $360.77 | -1.63% | |
EBAYHIP-3 XYZ | $109.13 | +0.35% | |
SNX | $0.274340 | -0.89% | |
CARHIP-3 Cash | $176.70 | +3.32% | |
ZMHIP-3 XYZ | $106.33 | -4.48% | |
DOGEHIP-3 Hyena | $0.092735 | -3.12% | |
PROVE | $0.201490 | +1.92% | |
GRIFFAIN | $0.009347 | -1.67% | |
SEMISHIP-3 Vantell | $638.14 | +2.22% | |
XMRHIP-3 Hyena | $356.94 | +6.56% | |
GMX | $6.4100 | -0.78% | |
APEX | $0.298880 | -0.92% | |
BLUR | $0.019976 | -1.25% | |
COMP | $17.7920 | -0.78% | |
SUPER | $0.110610 | +1.78% | |
USENERGYHIP-3 KM | $58.9930 | +1.63% | |
DYM | $0.019190 | +3.06% | |
AXS | $1.1472 | -1.00% | |
BMNRHIP-3 KM | $17.1020 | -3.80% | |
SAND | $0.062299 | -0.44% | |
TSLAHIP-3 KM | $421.50 | -0.17% | |
NUCLEARHIP-3 Vantell | $132.42 | -3.30% | |
FOGO | $0.014250 | +2.76% | |
SAGA | $0.017160 | +2.57% | |
USOILHIP-3 KM | $141.08 | +2.69% | |
GOLDHIP-3 KM | $4439.90 | -1.07% | |
HEMI | $0.006598 | -0.50% | |
IMX | $0.154010 | +0.04% | |
2Z | $0.079187 | -3.03% | |
BABAHIP-3 KM | $127.47 | -2.95% | |
OILHIP-3 Felix | $93.8060 | +2.51% | |
ANTHROPICHIP-3 Vantell | $1612.50 | -4.02% | |
CELO | $0.071680 | +0.16% | |
HYPER | $0.084900 | -6.16% | |
GALA | $0.002934 | +0.17% | |
STBL | $0.031708 | -0.39% | |
BRETT | $0.006385 | +1.35% | |
ME | $0.077660 | -2.51% | |
ENS | $5.4708 | -1.10% | |
kFLOKI | $0.026740 | -0.85% | |
BSV | $14.0050 | -4.35% | |
NOT | $0.000480 | +6.19% | |
ENAHIP-3 Hyena | $0.113990 | +23.23% | |
TURBO | $0.001014 | +2.42% | |
BABY | $0.014097 | +2.28% | |
SOPH | $0.006779 | -5.28% | |
TRB | $15.9950 | -0.99% | |
RESOLV | $0.022865 | +1.48% | |
PEOPLE | $0.006167 | +0.95% | |
XAI | $0.009770 | +0.83% | |
AAPLHIP-3 KM | $309.40 | -1.80% | |
XRPHIP-3 Hyena | $1.2241 | -1.23% | |
UMA | $0.420310 | +0.43% | |
OPENAIHIP-3 Vantell | $1388.60 | +2.70% | |
SMALL2000HIP-3 KM | $287.96 | -1.00% | |
CFX | $0.051577 | +1.00% | |
DOOD | $0.001978 | -3.75% | |
GAS | $1.3578 | -1.28% | |
NEO | $2.5205 | -1.75% | |
USA100HIP-3 Felix | $30,868.00 | -0.48% | |
MINA | $0.052962 | -0.82% | |
WHEATHIP-3 Vantell | $586.57 | -2.80% | |
SILVERHIP-3 Felix | $73.3840 | -2.47% | |
LINKHIP-3 Hyena | $8.3272 | -2.10% | |
BIGTIME | $0.010519 | -2.84% | |
BXHIP-3 XYZ | $109.64 | -6.02% | |
BOME | $0.000492 | +2.07% | |
ZETA | $0.047220 | -1.77% | |
SOYHIP-3 Vantell | $1153.70 | -0.84% | |
XIAOMIHIP-3 KM | $28.3880 | -3.44% | |
TSLAHIP-3 Felix | $421.50 | +0.20% | |
SKR | $0.012662 | -0.92% | |
ACE | $0.115300 | +3.41% | |
ARK | $0.148400 | -1.39% | |
BNBHIP-3 Hyena | $627.04 | -5.98% | |
para:BTCDHIP-3 | $58.4566 | -0.07% | |
SEMIHIP-3 KM | $614.98 | +3.06% | |
BANANA | $3.4831 | -0.05% | |
PALLADIUMHIP-3 Felix | $1322.90 | -3.91% | |
RSR | $0.001525 | -1.29% | |
LIGHTERHIP-3 Hyena | $1.6704 | +8.32% | |
WCT | $0.051459 | -1.38% | |
MUHIP-3 KM | $1070.20 | +1.82% | |
para:TOTAL2HIP-3 | $938.59 | -2.16% | |
HMSTR | $0.000169 | +4.97% | |
1000PEPEHIP-3 Hyena | $0.003178 | +1.40% | |
USUAL | $0.012110 | -3.12% | |
para:OTHERSHIP-3 | $186.36 | +0.61% | |
NVDAHIP-3 Felix | $215.68 | -3.27% | |
BASEDHIP-3 Hyena | $0.070880 | +3.93% | |
ENERGYHIP-3 Vantell | $59.0240 | +1.65% | |
USA500HIP-3 Felix | $7575.70 | -0.51% | |
SUIHIP-3 Hyena | $0.826860 | +1.37% | |
PUMPHIP-3 Hyena | $0.001775 | +6.03% | |
CRCLHIP-3 Felix | $93.2240 | -9.26% | |
FARTCOINHIP-3 Hyena | $0.145550 | +1.80% | |
COINHIP-3 Felix | $165.19 | -5.06% | |
ADAHIP-3 Hyena | $0.209820 | -1.03% | |
XMRHIP-3 Felix | $356.79 | +6.82% | |
PLATINUMHIP-3 Felix | $1870.10 | -3.57% | |
GLDMINEHIP-3 KM | $85.3830 | -3.06% | |
TNSR | $0.036560 | +0.99% | |
XPLHIP-3 Hyena | $0.101390 | +13.77% | |
DEFENSEHIP-3 Vantell | $63.6520 | -1.68% | |
COPPERHIP-3 Felix | $6.5012 | -2.71% | |
ROBOTHIP-3 Vantell | $40.3040 | -0.70% | |
RTXHIP-3 KM | $175.38 | +0.51% | |
LTCHIP-3 Hyena | $47.6940 | +2.06% | |
BIOTECHHIP-3 Vantell | $129.14 | +0.60% | |
IPHIP-3 Hyena | $0.396750 | -2.17% | |
USDEHIP-3 Felix | $0.998140 | -0.02% | |
INFOTECHHIP-3 Vantell | $196.36 | +0.60% | |
BCHHIP-3 Hyena | $248.96 | -14.69% |
Showing 340 of 340 markets