| Торговать | |||
|---|---|---|---|
BTC | $62,666.00 | +2.32% | |
ETH | $1651.10 | +1.66% | |
SP500HIP-3 XYZ | $7302.70 | -0.66% | |
XYZ100HIP-3 XYZ | $28,724.00 | -0.54% | |
HYPE | $55.2120 | -0.22% | |
CLHIP-3 XYZ | $89.0000 | +2.28% | |
SILVERHIP-3 XYZ | $64.2070 | -0.13% | |
BRENTOILHIP-3 XYZ | $92.0760 | +1.94% | |
SOL | $65.1300 | +1.67% | |
MUHIP-3 XYZ | $908.89 | +1.42% | |
ZEC | $422.32 | -1.74% | |
SNDKHIP-3 XYZ | $1687.90 | +5.24% | |
SKHXHIP-3 XYZ | $1376.20 | +4.14% | |
GOLDHIP-3 XYZ | $4100.90 | -2.35% | |
MRVLHIP-3 XYZ | $254.85 | -1.69% | |
SPCXHIP-3 XYZ | $161.45 | +2.59% | |
INTCHIP-3 XYZ | $108.38 | +3.69% | |
ORCLHIP-3 XYZ | $179.67 | -11.91% | |
WLD | $0.473480 | -2.47% | |
NVDAHIP-3 XYZ | $201.87 | -1.81% | |
NEAR | $2.0569 | +0.23% | |
XRP | $1.1155 | +0.38% | |
EWYHIP-3 XYZ | $183.64 | +1.94% | |
DRAMHIP-3 XYZ | $59.1820 | +1.96% | |
TSLAHIP-3 XYZ | $385.50 | -1.66% | |
CBRSHIP-3 XYZ | $236.23 | +7.18% | |
LIT | $1.4490 | -2.60% | |
SMSNHIP-3 XYZ | $196.59 | +0.95% | |
COPPERHIP-3 XYZ | $6.2823 | -0.71% | |
AMDHIP-3 XYZ | $456.66 | -1.83% | |
MSTRHIP-3 XYZ | $118.08 | +2.48% | |
CRCLHIP-3 XYZ | $80.2720 | +1.47% | |
VVV | $13.5080 | -6.55% | |
US500HIP-3 KM | $728.56 | -0.73% | |
SILVERHIP-3 Cash | $64.2548 | -0.08% | |
SUI | $0.752680 | +1.75% | |
HOODHIP-3 XYZ | $88.3720 | +7.10% | |
TON | $1.6487 | +0.16% | |
LITEHIP-3 XYZ | $856.09 | +5.20% | |
WTIHIP-3 Cash | $89.5038 | +1.86% | |
MSFTHIP-3 XYZ | $398.78 | -1.08% | |
CRV | $0.239130 | +16.75% | |
GOOGLHIP-3 XYZ | $357.32 | -0.85% | |
USA500HIP-3 Cash | $7312.78 | -0.68% | |
ENA | $0.076347 | -3.71% | |
BBHIP-3 XYZ | $8.8322 | +3.70% | |
CRWVHIP-3 XYZ | $95.1690 | -1.52% | |
AAPLHIP-3 XYZ | $293.09 | +0.51% | |
ADA | $0.165850 | +3.30% | |
EWYHIP-3 Cash | $183.66 | +1.91% | |
NVDAHIP-3 Cash | $201.97 | -1.79% | |
PAXG | $4101.10 | -2.25% | |
XMR | $339.58 | +10.12% | |
INTCHIP-3 Cash | $108.41 | +3.71% | |
GOOGLHIP-3 Cash | $357.42 | -0.89% | |
FARTCOIN | $0.116700 | +2.85% | |
DOGE | $0.084997 | +1.73% | |
QNTHIP-3 XYZ | $51.7430 | -4.86% | |
NATGASHIP-3 XYZ | $3.2215 | +3.67% | |
BABAHIP-3 XYZ | $110.13 | -4.25% | |
HOODHIP-3 Cash | $88.4180 | +7.12% | |
PURRDATHIP-3 XYZ | $7.6968 | +0.88% | |
TSLAHIP-3 Cash | $385.89 | -1.70% | |
RKLBHIP-3 XYZ | $107.75 | +0.94% | |
TAO | $208.37 | +0.92% | |
AMZNHIP-3 XYZ | $239.35 | -1.71% | |
XPL | $0.064032 | -0.85% | |
METAHIP-3 XYZ | $574.06 | -1.90% | |
MORPHO | $2.0756 | +9.37% | |
ARMHIP-3 XYZ | $308.80 | -1.88% | |
HIMSHIP-3 XYZ | $27.5460 | -2.97% | |
XLM | $0.190440 | +2.76% | |
WLFI | $0.059215 | +8.41% | |
AAVE | $63.4050 | +3.57% | |
COINHIP-3 XYZ | $157.39 | +2.55% | |
BNB | $595.08 | +1.68% | |
TSMHIP-3 XYZ | $415.02 | -1.43% | |
ONDO | $0.344190 | -0.77% | |
METAHIP-3 Cash | $574.73 | -1.84% | |
HMSTR | $0.000262 | +47.19% | |
BCH | $201.06 | +0.49% | |
kPEPE | $0.002768 | +1.73% | |
LINK | $7.7815 | +1.27% | |
ASTER | $0.629930 | +1.93% | |
INJ | $5.3140 | +0.87% | |
PLTRHIP-3 XYZ | $131.18 | -0.30% | |
AVAX | $6.5853 | +1.18% | |
PUMP | $0.001423 | -3.26% | |
AMZNHIP-3 Cash | $239.63 | -1.71% | |
AVGOHIP-3 XYZ | $376.10 | -2.05% | |
JTO | $0.580240 | -2.42% | |
TRUMP | $1.7255 | +5.49% | |
NBISHIP-3 XYZ | $212.19 | -1.29% | |
BTCHIP-3 Hyena | $62,702.00 | +2.39% | |
SPX | $0.322940 | +8.92% | |
EURHIP-3 XYZ | $1.1555 | +0.01% | |
ARB | $0.080550 | +1.56% | |
MSFTHIP-3 Cash | $399.13 | -0.90% | |
WHEATHIP-3 Vantell | $591.45 | -0.26% | |
JP225HIP-3 XYZ | $64,491.00 | +0.82% | |
CHIP | $0.031929 | -6.51% | |
DELLHIP-3 XYZ | $371.73 | -0.18% | |
NOWHIP-3 XYZ | $106.17 | +0.45% | |
APT | $0.634800 | -2.82% | |
LTC | $42.6950 | +0.73% | |
FET | $0.189700 | -3.73% | |
IBMHIP-3 XYZ | $272.33 | -0.44% | |
HYUNDAIHIP-3 XYZ | $390.03 | +1.02% | |
GOLDHIP-3 Cash | $4100.20 | -2.06% | |
USTECHHIP-3 KM | $699.17 | -0.66% | |
PLATINUMHIP-3 XYZ | $1678.60 | +0.08% | |
USOILHIP-3 KM | $134.64 | +2.64% | |
SOYHIP-3 Vantell | $1136.80 | +0.79% | |
ZRO | $0.836010 | +2.26% | |
IO | $0.170970 | +8.84% | |
UNI | $2.4842 | +1.62% | |
PENGU | $0.006784 | +2.29% | |
ETHHIP-3 Hyena | $1650.90 | +1.59% | |
LLYHIP-3 XYZ | $1139.70 | -0.18% | |
DOT | $0.947630 | +0.70% | |
MON | $0.021828 | +3.86% | |
RIVNHIP-3 XYZ | $14.9620 | -4.33% | |
ATOM | $1.8459 | +4.93% | |
VIRTUAL | $0.567710 | +1.43% | |
DKNGHIP-3 XYZ | $29.3800 | +6.01% | |
PENDLE | $1.2220 | +2.40% | |
ASMLHIP-3 XYZ | $1759.50 | +0.09% | |
IP | $0.291440 | -1.60% | |
USARHIP-3 XYZ | $20.6860 | +0.49% | |
JUP | $0.153290 | +1.42% | |
PALLADIUMHIP-3 XYZ | $1255.30 | +3.83% | |
PYTH | $0.034285 | +10.89% | |
MEGA | $0.044111 | -2.95% | |
TRX | $0.321710 | -0.05% | |
XLEHIP-3 XYZ | $58.5030 | +1.57% | |
JPYHIP-3 XYZ | $160.42 | +0.06% | |
KAS | $0.030971 | +1.43% | |
EIGEN | $0.179100 | -0.61% | |
TIA | $0.326650 | +3.24% | |
DYDX | $0.118370 | -7.41% | |
HYPEHIP-3 Hyena | $55.2250 | -0.14% | |
CC | $0.165950 | +0.30% | |
RENDER | $1.5694 | -0.37% | |
ICP | $2.2771 | +0.94% | |
AVNT | $0.109170 | +4.34% | |
BRETT | $0.005550 | +4.32% | |
GMEHIP-3 XYZ | $22.3700 | +0.80% | |
kBONK | $0.004337 | +1.66% | |
PURR | $0.083488 | -2.42% | |
OPENAIHIP-3 Vantell | $1241.60 | -5.07% | |
OP | $0.093950 | -0.85% | |
WIF | $0.152900 | +0.73% | |
ALGO | $0.089020 | -1.82% | |
URNMHIP-3 XYZ | $52.0680 | -3.10% | |
EWJHIP-3 XYZ | $89.6500 | -0.50% | |
KWEBHIP-3 Cash | $26.1133 | -0.50% | |
HEMI | $0.005907 | +18.81% | |
HBAR | $0.079017 | +1.03% | |
USA500HIP-3 Felix | $7306.60 | -0.92% | |
ZK | $0.010899 | +5.01% | |
KR200HIP-3 XYZ | $1230.30 | +3.00% | |
RUNE | $0.395630 | +2.84% | |
BABY | $0.015027 | -6.14% | |
kSHIB | $0.004710 | +1.62% | |
STRK | $0.034670 | +0.43% | |
SEI | $0.048035 | +1.60% | |
ETHFI | $0.301190 | +0.40% | |
FIL | $0.758810 | +1.17% | |
VINE | $0.011306 | +2.30% | |
POL | $0.073343 | -2.31% | |
GRASS | $0.352310 | +0.39% | |
MANTA | $0.081420 | +4.06% | |
BERA | $0.241650 | +0.12% | |
MAG7HIP-3 Vantell | $64.5430 | -1.19% | |
DASH | $34.5600 | +0.26% | |
ALT | $0.006340 | +2.82% | |
LDO | $0.261740 | +1.67% | |
NIL | $0.035626 | -1.50% | |
COMP | $18.2450 | -1.70% | |
BIO | $0.031750 | +6.01% | |
AZTEC | $0.015250 | +1.87% | |
APE | $0.124270 | +4.89% | |
AR | $1.8718 | -0.88% | |
ORDI | $3.1614 | +4.60% | |
AERO | $0.339780 | +3.82% | |
para:AVGOHIP-3 | $375.88 | -2.70% | |
DOOD | $0.001583 | +10.08% | |
STABLE | $0.034028 | -1.90% | |
ZMHIP-3 XYZ | $94.4110 | -2.56% | |
SUSHI | $0.177720 | +7.07% | |
MOVE | $0.012727 | +1.18% | |
INIT | $0.056300 | +2.91% | |
NXPC | $0.377700 | +10.16% | |
LAYER | $0.065143 | -0.32% | |
CAKE | $1.3145 | +1.21% | |
ANTHROPICHIP-3 Vantell | $1632.90 | -3.16% | |
S | $0.030050 | -2.25% | |
SKY | $0.056381 | +2.83% | |
NFLXHIP-3 XYZ | $82.0450 | +0.19% | |
SNX | $0.246210 | +0.10% | |
MELANIA | $0.079120 | +3.82% | |
kNEIRO | $0.067610 | +0.06% | |
PNUT | $0.041750 | +0.36% | |
INFOTECHHIP-3 Vantell | $177.78 | -2.85% | |
SOLHIP-3 Hyena | $65.1410 | +1.54% | |
ANIME | $0.002977 | +5.19% | |
BCHHIP-3 Hyena | $201.18 | +3.23% | |
MNT | $0.535820 | +0.53% | |
kLUNC | $0.069676 | +0.83% | |
BSV | $11.3450 | -0.65% | |
W | $0.009070 | +2.37% | |
POPCAT | $0.041024 | +1.10% | |
ZETA | $0.038050 | +9.81% | |
PROVE | $0.188600 | +1.11% | |
SPACEXHIP-3 Vantell | $2071.40 | +2.84% | |
SYRUP | $0.132070 | +0.85% | |
HYPER | $0.069425 | -0.88% | |
MUHIP-3 KM | $908.49 | +0.16% | |
KAITO | $0.428980 | +0.81% | |
AIXBT | $0.021524 | +1.26% | |
STX | $0.182800 | +2.51% | |
SEMISHIP-3 Vantell | $577.95 | -0.13% | |
MEME | $0.000557 | +0.54% | |
STBL | $0.023676 | +2.56% | |
COPPERHIP-3 Felix | $6.2339 | -1.26% | |
IPHIP-3 Hyena | $0.291540 | -0.23% | |
CARHIP-3 Cash | $188.60 | +3.97% | |
LINEA | $0.002380 | -0.54% | |
SUPER | $0.093200 | +0.87% | |
ETC | $7.1039 | +2.71% | |
GASHIP-3 Felix | $3.2297 | -3.59% | |
NEO | $2.1746 | +1.67% | |
MOODENG | $0.038935 | +4.58% | |
BLUR | $0.017737 | +1.56% | |
0G | $0.286160 | -0.23% | |
SKR | $0.009152 | -4.41% | |
MET | $0.101480 | -2.64% | |
2Z | $0.069217 | -0.67% | |
CELO | $0.060180 | +2.35% | |
SILVERHIP-3 Felix | $64.1610 | -0.32% | |
MERL | $0.019085 | +2.32% | |
DYM | $0.015710 | +4.94% | |
ZEN | $4.3240 | +0.13% | |
SAND | $0.051285 | +3.17% | |
ME | $0.059250 | -0.10% | |
kFLOKI | $0.024920 | +4.10% | |
GMX | $5.5261 | +0.26% | |
SAGA | $0.012350 | +0.98% | |
BXHIP-3 XYZ | $118.94 | -1.07% | |
YGG | $0.024983 | -0.00% | |
BIRDHIP-3 XYZ | $3.8599 | -3.09% | |
RESOLV | $0.017096 | +1.90% | |
TSLAHIP-3 Felix | $385.33 | -1.97% | |
ARK | $0.123020 | +4.47% | |
ENS | $4.7165 | +3.29% | |
AXS | $0.921750 | +0.97% | |
EURHIP-3 KM | $1.1550 | -0.06% | |
1000PEPEHIP-3 Hyena | $0.002766 | +1.50% | |
ZORA | $0.008061 | +1.47% | |
GRIFFAIN | $0.008084 | +2.08% | |
BIGTIME | $0.008637 | +1.58% | |
CFX | $0.044439 | -0.55% | |
WCT | $0.046495 | +5.85% | |
TSLAHIP-3 KM | $385.63 | -1.95% | |
GMT | $0.007973 | +2.43% | |
ENAHIP-3 Hyena | $0.076280 | -4.08% | |
IMX | $0.140630 | +1.75% | |
GOAT | $0.012975 | +1.72% | |
NOT | $0.000400 | +7.82% | |
GOLDHIP-3 Felix | $4098.80 | -2.60% | |
GALA | $0.002599 | +2.16% | |
EWTHIP-3 XYZ | $98.1260 | -1.19% | |
MINA | $0.041205 | -1.12% | |
COSTHIP-3 XYZ | $980.71 | +0.67% | |
POLYX | $0.037658 | -0.84% | |
APEX | $0.255440 | +2.23% | |
USENERGYHIP-3 KM | $58.5000 | +1.60% | |
para:OTHERSHIP-3 | $167.33 | +1.77% | |
TRB | $13.3170 | +3.15% | |
WDCHIP-3 XYZ | $496.17 | -2.59% | |
LTCHIP-3 Hyena | $42.7370 | +0.35% | |
TURBO | $0.000854 | +2.64% | |
BMNRHIP-3 KM | $15.9100 | -0.11% | |
XPLHIP-3 Hyena | $0.064008 | -1.50% | |
PEOPLE | $0.005331 | +1.64% | |
GOLDHIP-3 KM | $4097.90 | -2.19% | |
SILVERHIP-3 KM | $64.1730 | +0.16% | |
UMA | $0.390880 | +3.02% | |
ZECHIP-3 Hyena | $422.95 | -1.16% | |
EWZHIP-3 XYZ | $33.8970 | +0.11% | |
REZ | $0.003174 | +2.35% | |
GAS | $1.1001 | -0.53% | |
NVDAHIP-3 KM | $201.75 | -1.91% | |
USA100HIP-3 Felix | $28,741.00 | -2.57% | |
ACE | $0.083500 | +2.45% | |
USUAL | $0.009760 | +4.39% | |
AAPLHIP-3 KM | $293.10 | +0.59% | |
PLATINUMHIP-3 Felix | $1672.70 | -0.14% | |
SOPH | $0.005463 | +4.58% | |
FOGO | $0.011345 | +1.18% | |
IOTA | $0.045290 | +0.95% | |
FARTCOINHIP-3 Hyena | $0.116710 | +1.77% | |
BOME | $0.000429 | +4.38% | |
XAI | $0.007730 | +0.91% | |
BANANA | $2.9211 | +2.13% | |
BNBHIP-3 Hyena | $595.52 | +1.58% | |
GBPHIP-3 XYZ | $1.3382 | +0.03% | |
EBAYHIP-3 XYZ | $107.51 | -0.78% | |
COINHIP-3 Felix | $157.15 | +2.65% | |
OILHIP-3 Felix | $88.8500 | +2.90% | |
XMRHIP-3 Hyena | $339.54 | +7.50% | |
ROBOTHIP-3 Vantell | $36.2710 | -3.02% | |
LIGHTERHIP-3 Hyena | $1.4505 | -2.62% | |
XRPHIP-3 Hyena | $1.1163 | +0.79% | |
NVDAHIP-3 Felix | $201.66 | -1.94% | |
SMALL2000HIP-3 KM | $283.74 | -0.18% | |
GOOGLHIP-3 KM | $356.95 | -1.18% | |
USBONDHIP-3 KM | $84.9130 | -0.12% | |
para:TOTAL2HIP-3 | $873.23 | +0.82% | |
DOGEHIP-3 Hyena | $0.084980 | +1.57% | |
PLTRHIP-3 KM | $131.25 | +0.87% | |
RSR | $0.001378 | +2.23% | |
LINKHIP-3 Hyena | $7.7855 | +0.88% | |
SUIHIP-3 Hyena | $0.752540 | +0.86% | |
BASEDHIP-3 Hyena | $0.066025 | +4.70% | |
TNSR | $0.028680 | +1.88% | |
ENERGYHIP-3 Vantell | $58.5250 | +1.64% | |
CRCLHIP-3 Felix | $80.1860 | +1.27% | |
NUCLEARHIP-3 Vantell | $116.54 | -5.00% | |
PUMPHIP-3 Hyena | $0.001423 | -2.67% | |
USDEHIP-3 Felix | $0.998530 | +0.00% | |
para:BTCDHIP-3 | $58.9520 | +0.51% | |
PALLADIUMHIP-3 Felix | $1253.30 | +3.58% | |
BIOTECHHIP-3 Vantell | $129.39 | +0.26% | |
XMRHIP-3 Felix | $338.80 | +0.83% | |
DEFENSEHIP-3 Vantell | $62.3370 | +0.80% | |
ADAHIP-3 Hyena | $0.165980 | +0.13% |
Showing 337 of 337 markets