| Торговать | |||
|---|---|---|---|
BTC | $74,132.00 | -1.89% | |
ETH | $2265.30 | -2.96% | |
CLHIP-3 XYZ | $87.6590 | +1.69% | |
HYPE | $40.8670 | -6.03% | |
BRENTOILHIP-3 XYZ | $90.2490 | +0.43% | |
SOL | $83.8440 | -1.95% | |
AAVE | $91.0550 | -2.64% | |
SP500HIP-3 XYZ | $7073.10 | +0.17% | |
SILVERHIP-3 XYZ | $79.8380 | -0.61% | |
XYZ100HIP-3 XYZ | $26,471.00 | +0.27% | |
ZEC | $305.35 | -5.54% | |
XRP | $1.4007 | -2.31% | |
GOLDHIP-3 XYZ | $4794.30 | -0.02% | |
FARTCOIN | $0.192410 | -3.15% | |
ZRO | $1.6042 | +2.18% | |
DOGE | $0.093902 | -1.06% | |
USA500HIP-3 Cash | $7077.56 | +0.19% | |
MSTRHIP-3 XYZ | $157.54 | -2.72% | |
HOODHIP-3 XYZ | $88.0560 | -1.03% | |
ENA | $0.113980 | -5.89% | |
WTIHIP-3 Cash | $87.5866 | +1.44% | |
MON | $0.029618 | -8.48% | |
kPEPE | $0.003690 | -2.07% | |
CRCLHIP-3 XYZ | $102.14 | -0.25% | |
XPL | $0.104370 | -1.21% | |
LIT | $0.894840 | -5.25% | |
TAO | $239.82 | -1.06% | |
BTCHIP-3 Hyena | $74,260.50 | -1.75% | |
COINHIP-3 XYZ | $198.16 | -1.80% | |
BLUR | $0.030522 | -5.31% | |
SUI | $0.930480 | -1.82% | |
TSLAHIP-3 XYZ | $394.86 | -0.24% | |
BNB | $617.76 | -0.78% | |
SILVERHIP-3 Cash | $79.8462 | -0.71% | |
HOODHIP-3 Cash | $88.0770 | -0.82% | |
USOILHIP-3 KM | $122.30 | +1.41% | |
JPYHIP-3 XYZ | $158.94 | +0.14% | |
PAXG | $4775.10 | -0.12% | |
BOME | $0.000554 | +1.84% | |
EURHIP-3 XYZ | $1.1753 | -0.07% | |
NEAR | $1.3461 | +0.70% | |
ARB | $0.124360 | -2.18% | |
PUMP | $0.001784 | -3.52% | |
ORDI | $4.7634 | +10.27% | |
EWYHIP-3 XYZ | $148.10 | -1.10% | |
NVDAHIP-3 XYZ | $198.61 | -0.14% | |
PLATINUMHIP-3 XYZ | $2094.30 | -0.63% | |
VVV | $8.7233 | -1.91% | |
CRV | $0.223650 | -1.23% | |
WLD | $0.259380 | -0.14% | |
BIO | $0.027335 | -9.15% | |
SNDKHIP-3 XYZ | $900.69 | -0.05% | |
TSLAHIP-3 Cash | $394.96 | -0.14% | |
ASTER | $0.675340 | +0.80% | |
COPPERHIP-3 XYZ | $6.1227 | -0.03% | |
INTCHIP-3 Cash | $67.6120 | +0.29% | |
MORPHO | $1.9327 | -1.98% | |
TRX | $0.331710 | +1.12% | |
LINK | $9.1084 | -1.21% | |
ADA | $0.244020 | -1.51% | |
SMALL2000HIP-3 KM | $272.92 | +0.43% | |
XMR | $349.31 | -0.93% | |
AMZNHIP-3 XYZ | $248.38 | +0.00% | |
INTCHIP-3 XYZ | $67.5570 | +0.48% | |
AVAX | $9.0569 | -2.42% | |
EWYHIP-3 Cash | $148.02 | -0.95% | |
US500HIP-3 KM | $705.35 | -0.11% | |
NATGASHIP-3 XYZ | $2.8642 | +1.63% | |
PLTRHIP-3 XYZ | $144.12 | -0.16% | |
OILHIP-3 Felix | $87.5680 | +1.54% | |
MSFTHIP-3 XYZ | $418.19 | -0.16% | |
GRIFFAIN | $0.016615 | -11.58% | |
TON | $1.2885 | +1.30% | |
GOOGLHIP-3 XYZ | $336.73 | -0.29% | |
AERO | $0.372320 | -4.16% | |
kBONK | $0.005983 | -0.65% | |
WLFI | $0.077185 | -1.67% | |
MUHIP-3 XYZ | $447.42 | +0.05% | |
LDO | $0.356600 | -5.27% | |
DYDX | $0.133440 | -8.66% | |
kFLOKI | $0.031010 | +2.49% | |
MOVE | $0.018987 | -1.85% | |
JUP | $0.168390 | -5.39% | |
PENDLE | $1.2746 | -2.83% | |
BABAHIP-3 XYZ | $139.18 | -0.38% | |
ETHHIP-3 Hyena | $2266.50 | -2.91% | |
APT | $0.914600 | -1.80% | |
TRUMP | $2.8198 | -0.59% | |
PENGU | $0.007043 | -2.06% | |
PNUT | $0.055410 | -2.15% | |
BMNRHIP-3 KM | $21.6200 | -2.70% | |
MSFTHIP-3 Cash | $418.22 | -0.15% | |
VIRTUAL | $0.675770 | -2.09% | |
COMP | $24.5100 | -0.08% | |
ORCLHIP-3 XYZ | $172.97 | +0.27% | |
NVDAHIP-3 Cash | $198.60 | -0.20% | |
AMDHIP-3 XYZ | $274.15 | +0.43% | |
METAHIP-3 XYZ | $681.24 | +0.20% | |
SPX | $0.307720 | -6.63% | |
LTC | $54.5760 | -1.86% | |
kNEIRO | $0.083840 | -1.39% | |
SILVERHIP-3 Felix | $79.8440 | -0.70% | |
FET | $0.206680 | -3.06% | |
MNT | $0.609960 | -6.86% | |
NVDAHIP-3 KM | $198.59 | -0.24% | |
AR | $2.0512 | +0.43% | |
TIA | $0.377190 | -5.33% | |
BCH | $436.77 | -1.79% | |
AMZNHIP-3 Cash | $248.43 | -0.14% | |
ONDO | $0.249860 | -2.26% | |
DOT | $1.2533 | -1.08% | |
HYPEHIP-3 Hyena | $40.8630 | -6.38% | |
MERL | $0.041819 | +21.89% | |
DASH | $33.5900 | +0.03% | |
GOLDHIP-3 Cash | $4793.40 | -0.17% | |
WIF | $0.197650 | -2.21% | |
UNI | $3.2368 | -1.78% | |
CRWVHIP-3 XYZ | $114.24 | -0.07% | |
TSMHIP-3 XYZ | $365.12 | +0.02% | |
NFLXHIP-3 XYZ | $97.0080 | +0.11% | |
METAHIP-3 Cash | $680.84 | +0.21% | |
USTECHHIP-3 KM | $644.08 | +0.11% | |
POL | $0.088885 | -0.80% | |
SILVERHIP-3 KM | $79.8100 | -0.75% | |
XLM | $0.167170 | -2.15% | |
SKHXHIP-3 XYZ | $792.26 | -0.80% | |
AVNT | $0.133210 | -5.46% | |
RENDER | $1.7329 | -1.60% | |
para:TOTAL2HIP-3 | $995.76 | -1.34% | |
AAPLHIP-3 XYZ | $269.39 | +0.14% | |
BERA | $0.392120 | -1.95% | |
IP | $0.502550 | -3.55% | |
HIMSHIP-3 XYZ | $28.1350 | -2.34% | |
GOOGLHIP-3 Cash | $336.79 | -0.20% | |
EIGEN | $0.177300 | +0.68% | |
ANTHROPICHIP-3 Vantell | $1018.90 | -10.02% | |
kSHIB | $0.005935 | -1.54% | |
SKY | $0.076834 | +1.12% | |
ETHFI | $0.453770 | -4.04% | |
USDEHIP-3 Felix | $0.999500 | -0.03% | |
HBAR | $0.088250 | +0.28% | |
KWEBHIP-3 Cash | $30.1310 | -0.11% | |
STABLE | $0.025389 | -1.01% | |
APE | $0.101920 | -5.15% | |
SOLHIP-3 Hyena | $83.9115 | -1.76% | |
ZEREBRO | $0.012836 | -1.04% | |
ATOM | $1.7750 | +0.05% | |
ETC | $8.3060 | -1.24% | |
GOLDHIP-3 KM | $4793.32 | -0.14% | |
FIL | $0.910740 | -1.90% | |
MEME | $0.000564 | +3.11% | |
ALGO | $0.101500 | -3.51% | |
TSLAHIP-3 KM | $395.03 | +0.12% | |
GASHIP-3 Felix | $2.8615 | +0.82% | |
EWJHIP-3 XYZ | $88.6630 | -1.12% | |
URNMHIP-3 XYZ | $69.0050 | +0.17% | |
POPCAT | $0.058207 | -4.57% | |
GOLDHIP-3 Felix | $4793.80 | -0.05% | |
OP | $0.120770 | -2.46% | |
XAI | $0.009980 | -6.29% | |
MEGA | $0.181050 | +6.40% | |
ICP | $2.4144 | -2.11% | |
CAKE | $1.5046 | -1.92% | |
RIVNHIP-3 XYZ | $16.8850 | -1.92% | |
PYTH | $0.043979 | -2.45% | |
INJ | $3.2276 | +0.50% | |
KAITO | $0.402800 | -12.60% | |
TSLAHIP-3 Felix | $395.44 | +0.07% | |
SUPER | $0.124730 | +7.51% | |
SMSNHIP-3 XYZ | $146.56 | -2.95% | |
ROBOTHIP-3 Vantell | $37.0790 | -1.06% | |
STX | $0.220300 | -3.55% | |
AXS | $1.0883 | -1.98% | |
STBL | $0.033172 | -2.27% | |
IMX | $0.156700 | -1.28% | |
SEI | $0.054480 | -1.66% | |
SNX | $0.285280 | -2.90% | |
ZEN | $5.8307 | -0.59% | |
IO | $0.115990 | +0.71% | |
BABY | $0.015590 | -1.72% | |
PLATINUMHIP-3 Felix | $2093.30 | -0.70% | |
ZETA | $0.053710 | -3.92% | |
COINHIP-3 Felix | $198.52 | -1.44% | |
GOOGLHIP-3 KM | $336.81 | -0.32% | |
W | $0.012510 | +2.54% | |
USA500HIP-3 Felix | $7086.60 | +0.14% | |
JTO | $0.312620 | -0.07% | |
TRB | $17.9460 | -5.27% | |
SAGA | $0.018520 | -4.39% | |
ALT | $0.007038 | +0.50% | |
S | $0.041622 | -0.12% | |
INIT | $0.090673 | -3.03% | |
CC | $0.149190 | +2.14% | |
CHILLGUY | $0.014335 | +7.00% | |
STRK | $0.034120 | -2.79% | |
APEX | $0.286690 | +4.27% | |
PLTRHIP-3 KM | $144.08 | -0.08% | |
CFX | $0.058629 | -2.78% | |
JP225HIP-3 XYZ | $58,903.00 | -1.66% | |
PEOPLE | $0.007208 | -4.77% | |
RESOLV | $0.032176 | -0.73% | |
HYUNDAIHIP-3 XYZ | $359.19 | -2.19% | |
GRASS | $0.314350 | -9.36% | |
TST | $0.010371 | -8.00% | |
YGG | $0.039105 | -1.27% | |
BABAHIP-3 KM | $139.04 | -0.61% | |
MOODENG | $0.052919 | +0.86% | |
PURR | $0.075208 | -5.60% | |
KAS | $0.034124 | -0.59% | |
HEMI | $0.007474 | +1.22% | |
ANIME | $0.004561 | -1.98% | |
GALA | $0.003168 | -0.56% | |
DYM | $0.017910 | -2.93% | |
AIXBT | $0.025672 | -3.59% | |
ACE | $0.119800 | -1.32% | |
RUNE | $0.412990 | -1.91% | |
RSR | $0.001866 | +10.15% | |
VINE | $0.018900 | -0.87% | |
USARHIP-3 XYZ | $19.3400 | -3.08% | |
FOGO | $0.019450 | +1.93% | |
MINA | $0.058584 | +1.22% | |
SAND | $0.077640 | -2.22% | |
NIL | $0.038930 | +3.78% | |
XRPHIP-3 Hyena | $1.4005 | -2.48% | |
AZTEC | $0.021476 | -1.40% | |
NEO | $2.8139 | -1.38% | |
USTC | $0.005198 | -0.46% | |
MELANIA | $0.103050 | -2.53% | |
SYRUP | $0.227820 | -3.73% | |
TENCENTHIP-3 KM | $524.20 | +0.72% | |
GMT | $0.011085 | -2.12% | |
TNSR | $0.038540 | +0.73% | |
BSV | $15.4200 | -1.60% | |
TURBO | $0.001113 | -1.77% | |
BRETT | $0.006732 | -6.27% | |
para:OTHERSHIP-3 | $181.26 | -1.21% | |
SUSHI | $0.208400 | +0.70% | |
LINKHIP-3 Hyena | $9.1078 | -1.39% | |
ZORA | $0.014005 | -1.15% | |
ZK | $0.015561 | -2.27% | |
WCT | $0.057775 | -5.44% | |
ARK | $0.168300 | -1.35% | |
ME | $0.104400 | -2.16% | |
POLYX | $0.049731 | -0.78% | |
GMX | $6.1570 | -3.68% | |
kLUNC | $0.041930 | -0.26% | |
LAYER | $0.082623 | -0.86% | |
LINEA | $0.003274 | -1.00% | |
MAG7HIP-3 Vantell | $65.7550 | +0.16% | |
USENERGYHIP-3 KM | $55.8700 | +0.97% | |
MET | $0.140680 | -1.93% | |
BIGTIME | $0.012963 | -2.41% | |
MAV | $0.015382 | -1.28% | |
SOPH | $0.008505 | -1.25% | |
YZY | $0.300740 | -0.23% | |
SUIHIP-3 Hyena | $0.930310 | -1.69% | |
2Z | $0.084216 | -1.95% | |
BIRDHIP-3 XYZ | $10.8250 | -2.25% | |
PALLADIUMHIP-3 XYZ | $1556.70 | -0.29% | |
BANANA | $3.6592 | -3.49% | |
REZ | $0.003686 | -0.70% | |
1000PEPEHIP-3 Hyena | $0.003690 | -1.91% | |
PROMPT | $0.032297 | -5.61% | |
UMA | $0.441800 | -0.75% | |
OPENAIHIP-3 Vantell | $906.84 | -0.19% | |
PROVE | $0.227900 | -1.78% | |
GAS | $1.6721 | -0.66% | |
SCR | $0.041570 | -5.24% | |
HYPER | $0.094301 | -2.65% | |
SKR | $0.015561 | -2.37% | |
0G | $0.571050 | +1.19% | |
SEMISHIP-3 Vantell | $459.73 | +0.98% | |
IOTA | $0.056762 | +0.41% | |
NXPC | $0.297800 | +2.59% | |
XPLHIP-3 Hyena | $0.104473 | -1.61% | |
BLAST | $0.000501 | -2.15% | |
AAPLHIP-3 KM | $269.20 | +0.19% | |
CRCLHIP-3 Felix | $102.34 | +0.37% | |
ADAHIP-3 Hyena | $0.244279 | -1.26% | |
DOOD | $0.003032 | -2.13% | |
LLYHIP-3 XYZ | $924.58 | -0.60% | |
GOAT | $0.016021 | -3.51% | |
para:BTCDHIP-3 | $59.8465 | -0.23% | |
SEMIHIP-3 KM | $412.43 | +0.25% | |
MAVIA | $0.033930 | -2.97% | |
CELO | $0.081594 | -1.87% | |
MANTA | $0.063220 | -3.26% | |
DOGEHIP-3 Hyena | $0.093854 | -1.07% | |
USUAL | $0.013980 | +3.63% | |
ENS | $5.7850 | -1.47% | |
KR200HIP-3 XYZ | $937.73 | -1.14% | |
ENERGYHIP-3 Vantell | $55.8700 | +0.89% | |
MUHIP-3 KM | $447.30 | +0.58% | |
BASEDHIP-3 Hyena | $0.100200 | +16.81% | |
DEFENSEHIP-3 Vantell | $73.0150 | +0.89% | |
WHEATHIP-3 Vantell | $609.15 | +0.44% | |
BNBHIP-3 Hyena | $617.93 | -0.64% | |
ZECHIP-3 Hyena | $305.39 | -5.57% | |
COPPERHIP-3 Felix | $6.0625 | -0.51% | |
NOT | $0.000379 | -2.82% | |
FARTCOINHIP-3 Hyena | $0.192380 | -2.52% | |
HMSTR | $0.000152 | +0.66% | |
FTT | $0.288160 | -1.94% | |
ENAHIP-3 Hyena | $0.113880 | -4.96% | |
MEW | $0.000570 | -2.06% | |
IPHIP-3 Hyena | $0.502250 | -3.51% | |
XIAOMIHIP-3 KM | $32.3390 | +0.15% | |
PUMPHIP-3 Hyena | $0.001784 | -3.57% | |
NVDAHIP-3 Felix | $198.65 | -0.29% | |
USA100HIP-3 Felix | $26,489.00 | +0.35% | |
RTXHIP-3 KM | $196.40 | -0.50% | |
SPACEXHIP-3 Vantell | $1742.80 | -0.69% | |
LIGHTERHIP-3 Hyena | $0.898020 | -4.90% | |
NUCLEARHIP-3 Vantell | $144.09 | +0.43% | |
USBONDHIP-3 KM | $86.7800 | -0.29% | |
COSTHIP-3 XYZ | $998.26 | +0.76% | |
PALLADIUMHIP-3 Felix | $1556.90 | -0.47% | |
DKNGHIP-3 XYZ | $22.7600 | -0.28% | |
BIOTECHHIP-3 Vantell | $137.89 | +0.30% | |
LTCHIP-3 Hyena | $54.5790 | -1.53% | |
XMRHIP-3 Hyena | $349.17 | -1.07% | |
XMRHIP-3 Felix | $348.77 | -0.79% | |
GLDMINEHIP-3 KM | $98.8100 | +0.57% | |
BCHHIP-3 Hyena | $436.63 | -0.88% | |
INFOTECHHIP-3 Vantell | $153.10 | +0.37% |
Showing 325 of 325 markets