Top 5 Highest Funding Rates
Top 5 Most Negative Funding Rates
All Funding Rates
| # | Asset | Price | Funding Rate (8h) |
|---|---|---|---|
| 1 | HYUNDAI | $422.40 | +0.0836% |
| 2 | BLAST | $0.000515 | -0.0597% |
| 3 | IP | $0.8775 | -0.0433% |
| 4 | IP | $0.8767 | -0.0402% |
| 5 | RIVN | $14.92 | -0.0333% |
| 6 | OIL | $72.30 | +0.0307% |
| 7 | ARK | $0.1787 | -0.0197% |
| 8 | AXS | $1.24 | -0.0196% |
| 9 | EWJ | $89.13 | +0.0191% |
| 10 | STABLE | $0.0311 | -0.0179% |
| 11 | LIGHTER | $1.34 | +0.0148% |
| 12 | VVV | $6.87 | -0.0142% |
| 13 | ZETA | $0.0548 | -0.0126% |
| 14 | USAR | $20.37 | -0.0123% |
| 15 | SKHX | $671.36 | +0.0119% |
| 16 | BABY | $0.0117 | -0.0112% |
| 17 | SEMIS | $403.47 | +0.0092% |
| 18 | UMA | $0.4322 | -0.0088% |
| 19 | GOAT | $0.0185 | -0.0088% |
| 20 | USUAL | $0.0138 | -0.0084% |
| 21 | GRIFFAIN | $0.009060 | +0.0083% |
| 22 | NATGAS | $3.02 | +0.0074% |
| 23 | POLYX | $0.0420 | -0.0073% |
| 24 | 2Z | $0.0731 | -0.0071% |
| 25 | XPL | $0.1054 | +0.0066% |
| 26 | MEME | $0.000579 | -0.0065% |
| 27 | ICP | $2.39 | -0.0061% |
| 28 | BIOTECH | $126.08 | +0.0061% |
| 29 | BSV | $15.15 | -0.0061% |
| 30 | SKR | $0.0212 | -0.0058% |
| 31 | XLM | $0.1525 | -0.0056% |
| 32 | POL | $0.0999 | -0.0055% |
| 33 | APT | $0.9777 | -0.0052% |
| 34 | INIT | $0.0813 | -0.0051% |
| 35 | ALT | $0.007190 | -0.0051% |
| 36 | AERO | $0.3397 | -0.0051% |
| 37 | AMZN | $206.89 | +0.0050% |
| 38 | NVDA | $180.16 | +0.0049% |
| 39 | HBAR | $0.0968 | -0.0048% |
| 40 | kSHIB | $0.005434 | -0.0046% |
| 41 | MAVIA | $0.0336 | +0.0046% |
| 42 | NXPC | $0.2726 | -0.0045% |
| 43 | AMD | $195.12 | -0.0042% |
| 44 | SCR | $0.0427 | -0.0042% |
| 45 | 0G | $0.6233 | -0.0042% |
| 46 | ATOM | $1.84 | -0.0042% |
| 47 | PLTR | $143.55 | -0.0041% |
| 48 | ZORA | $0.0175 | -0.0041% |
| 49 | SOPH | $0.008790 | -0.0040% |
| 50 | ANTHROPIC | $532.92 | +0.0040% |
| 51 | REZ | $0.002792 | -0.0040% |
| 52 | XMR | $340.32 | +0.0040% |
| 53 | SMSN | $136.71 | -0.0039% |
| 54 | SEI | $0.0685 | -0.0038% |
| 55 | MANTA | $0.0621 | -0.0037% |
| 56 | META | $648.65 | +0.0036% |
| 57 | SPACEX | $1,669.5 | +0.0036% |
| 58 | GOLD | $5,374.7 | +0.0033% |
| 59 | JTO | $0.2757 | -0.0033% |
| 60 | HOOD | $77.74 | -0.0033% |
| 61 | URNM | $74.36 | -0.0032% |
| 62 | DEFENSE | $77.43 | +0.0031% |
| 63 | MAG7 | $61.02 | +0.0031% |
| 64 | BRETT | $0.006961 | -0.0031% |
| 65 | EWY | $140.69 | +0.0030% |
| 66 | BANANA | $4.25 | -0.0029% |
| 67 | EIGEN | $0.1844 | -0.0029% |
| 68 | CRWV | $76.27 | -0.0028% |
| 69 | CRCL | $94.29 | -0.0028% |
| 70 | NUCLEAR | $151.26 | +0.0026% |
| 71 | kPEPE | $0.003481 | -0.0025% |
| 72 | DOGE | $0.0921 | -0.0024% |
| 73 | BCH | $443.24 | -0.0024% |
| 74 | MOVE | $0.0221 | -0.0023% |
| 75 | MU | $403.35 | +0.0023% |
| 76 | PYTH | $0.0481 | -0.0023% |
| 77 | SUPER | $0.1145 | -0.0022% |
| 78 | XAI | $0.009470 | -0.0022% |
| 79 | ZEN | $5.57 | -0.0022% |
| 80 | FOGO | $0.0239 | -0.0022% |
| 81 | SOL | $86.22 | -0.0022% |
| 82 | OPENAI | $1,006.4 | +0.0021% |
| 83 | MINA | $0.0564 | -0.0020% |
| 84 | SILVER | $90.16 | -0.0019% |
| 85 | CL | $72.61 | +0.0019% |
| 86 | COPPER | $6.00 | +0.0018% |
| 87 | FET | $0.1479 | -0.0018% |
| 88 | KAITO | $0.3446 | -0.0017% |
| 89 | TON | $1.24 | -0.0016% |
| 90 | ARB | $0.1013 | -0.0015% |
| 91 | PLATINUM | $2,310.9 | +0.0015% |
| 92 | EUR | $1.17 | +0.0015% |
| 93 | PLATINUM | $2,314.9 | -0.0014% |
| 94 | ANIME | $0.004746 | -0.0014% |
| 95 | PLTR | $143.68 | -0.0014% |
| 96 | CELO | $0.0769 | -0.0013% |
| 97 | IO | $0.1083 | -0.0013% |
| 98 | DYDX | $0.0955 | +0.0013% |
| 99 | AVAX | $9.16 | +0.0013% |
| 100 | APE | $0.1024 | +0.0013% |
| 101 | OP | $0.1263 | +0.0013% |
| 102 | INJ | $3.07 | +0.0013% |
| 103 | CRV | $0.2505 | +0.0013% |
| 104 | LDO | $0.3039 | +0.0013% |
| 105 | STX | $0.2553 | +0.0013% |
| 106 | CFX | $0.0483 | +0.0013% |
| 107 | AAVE | $120.02 | +0.0013% |
| 108 | WLD | $0.4009 | +0.0013% |
| 109 | YGG | $0.0388 | +0.0013% |
| 110 | RUNE | $0.4068 | +0.0013% |
| 111 | TRB | $14.38 | +0.0013% |
| 112 | GAS | $1.61 | +0.0013% |
| 113 | PENDLE | $1.30 | +0.0013% |
| 114 | ORDI | $2.46 | +0.0013% |
| 115 | NEO | $2.62 | +0.0013% |
| 116 | SUSHI | $0.2037 | +0.0013% |
| 117 | IMX | $0.1609 | +0.0013% |
| 118 | GMT | $0.0115 | +0.0013% |
| 119 | USTC | $0.005052 | +0.0013% |
| 120 | RSR | $0.001500 | +0.0013% |
| 121 | GALA | $0.003495 | +0.0013% |
| 122 | ACE | $0.1510 | +0.0013% |
| 123 | MAV | $0.0136 | +0.0013% |
| 124 | CAKE | $1.35 | +0.0013% |
| 125 | PEOPLE | $0.006350 | +0.0013% |
| 126 | ENS | $6.02 | +0.0013% |
| 127 | ETC | $8.60 | +0.0013% |
| 128 | ONDO | $0.2553 | +0.0013% |
| 129 | W | $0.0187 | +0.0013% |
| 130 | STRK | $0.0405 | +0.0013% |
| 131 | TAO | $181.35 | +0.0013% |
| 132 | AR | $1.63 | +0.0013% |
| 133 | BOME | $0.000391 | +0.0013% |
| 134 | ETHFI | $0.5034 | +0.0013% |
| 135 | ENA | $0.1136 | +0.0013% |
| 136 | MNT | $0.6688 | +0.0013% |
| 137 | TNSR | $0.0443 | +0.0013% |
| 138 | SAGA | $0.0300 | +0.0013% |
| 139 | MERL | $0.0413 | +0.0013% |
| 140 | POPCAT | $0.0476 | +0.0013% |
| 141 | NOT | $0.000362 | +0.0013% |
| 142 | TURBO | $0.000966 | +0.0013% |
| 143 | ZK | $0.0185 | +0.0013% |
| 144 | MEW | $0.000605 | +0.0013% |
| 145 | RENDER | $1.34 | +0.0013% |
| 146 | HMSTR | $0.000157 | +0.0013% |
| 147 | MOODENG | $0.0485 | +0.0013% |
| 148 | GRASS | $0.3107 | +0.0013% |
| 149 | PURR | $0.0750 | +0.0013% |
| 150 | PNUT | $0.0454 | +0.0013% |
| 151 | CHILLGUY | $0.0101 | +0.0013% |
| 152 | IOTA | $0.0659 | +0.0013% |
| 153 | ALGO | $0.0866 | +0.0013% |
| 154 | ME | $0.1150 | +0.0013% |
| 155 | VIRTUAL | $0.7632 | +0.0013% |
| 156 | FARTCOIN | $0.1623 | +0.0013% |
| 157 | ZEREBRO | $0.007045 | +0.0013% |
| 158 | BIO | $0.0207 | +0.0013% |
| 159 | SPX | $0.3229 | +0.0013% |
| 160 | S | $0.0404 | +0.0013% |
| 161 | MORPHO | $1.93 | +0.0013% |
| 162 | MELANIA | $0.1095 | +0.0013% |
| 163 | VINE | $0.0165 | +0.0013% |
| 164 | BERA | $0.5894 | +0.0013% |
| 165 | TST | $0.009431 | +0.0013% |
| 166 | LAYER | $0.0880 | +0.0013% |
| 167 | NIL | $0.0505 | +0.0013% |
| 168 | PAXG | $5,376.7 | +0.0013% |
| 169 | PROMPT | $0.0445 | +0.0013% |
| 170 | WCT | $0.0590 | +0.0013% |
| 171 | DOOD | $0.003115 | +0.0013% |
| 172 | RESOLV | $0.0583 | +0.0013% |
| 173 | SYRUP | $0.2339 | +0.0013% |
| 174 | PROVE | $0.2975 | +0.0013% |
| 175 | YZY | $0.3247 | +0.0013% |
| 176 | XPL | $0.1052 | +0.0013% |
| 177 | WLFI | $0.1059 | +0.0013% |
| 178 | LINEA | $0.003173 | +0.0013% |
| 179 | AVNT | $0.1709 | +0.0013% |
| 180 | STBL | $0.0399 | +0.0013% |
| 181 | HEMI | $0.008197 | +0.0013% |
| 182 | APEX | $0.2930 | +0.0013% |
| 183 | ZEC | $221.56 | +0.0013% |
| 184 | MON | $0.0209 | +0.0013% |
| 185 | MET | $0.1759 | +0.0013% |
| 186 | MEGA | $0.1425 | +0.0013% |
| 187 | CC | $0.1592 | +0.0013% |
| 188 | LIT | $1.34 | +0.0013% |
| 189 | XMR | $340.31 | +0.0013% |
| 190 | DASH | $34.20 | +0.0013% |
| 191 | XMR | $340.12 | +0.0013% |
| 192 | ETH | $2,010.4 | +0.0013% |
| 193 | ZEC | $221.68 | +0.0013% |
| 194 | XRP | $1.37 | +0.0013% |
| 195 | BNB | $636.29 | +0.0013% |
| 196 | DOGE | $0.0922 | +0.0013% |
| 197 | SUI | $0.9191 | +0.0013% |
| 198 | PUMP | $0.001987 | +0.0013% |
| 199 | FARTCOIN | $0.1623 | +0.0013% |
| 200 | ENA | $0.1136 | +0.0013% |
| 201 | LTC | $54.09 | +0.0013% |
| 202 | LINK | $8.88 | +0.0013% |
| 203 | BCH | $443.70 | +0.0013% |
| 204 | ADA | $0.2726 | +0.0013% |
| 205 | 1000PEPE | $0.003485 | +0.0013% |
| 206 | SNX | $0.3108 | -0.0012% |
| 207 | ASTER | $0.6999 | -0.0012% |
| 208 | FIL | $0.9935 | +0.0012% |
| 209 | SNDK | $603.28 | +0.0012% |
| 210 | SILVER | $90.20 | -0.0012% |
| 211 | GOLD | $5,371.7 | -0.0011% |
| 212 | kFLOKI | $0.0277 | +0.0011% |
| 213 | FTT | $0.2903 | +0.0010% |
| 214 | TIA | $0.3226 | -0.0010% |
| 215 | WIF | $0.1996 | +0.0010% |
| 216 | NVDA | $180.11 | +0.0010% |
| 217 | kBONK | $0.005941 | -0.0009% |
| 218 | KAS | $0.0301 | -0.0009% |
| 219 | HYPER | $0.0896 | +0.0009% |
| 220 | SOL | $86.23 | -0.0009% |
| 221 | AZTEC | $0.0211 | +0.0008% |
| 222 | ADA | $0.2723 | -0.0008% |
| 223 | ETH | $2,009.3 | +0.0008% |
| 224 | EWY | $140.80 | -0.0008% |
| 225 | TRUMP | $3.47 | -0.0008% |
| 226 | BTC | $68,331 | -0.0008% |
| 227 | BABA | $140.07 | +0.0008% |
| 228 | BLUR | $0.0198 | -0.0008% |
| 229 | GOLD | $5,372.9 | +0.0008% |
| 230 | COPPER | $6.01 | +0.0008% |
| 231 | PALLADIUM | $1,788.8 | +0.0008% |
| 232 | kLUNC | $0.0439 | -0.0007% |
| 233 | PUMP | $0.001986 | -0.0007% |
| 234 | TSLA | $399.67 | -0.0007% |
| 235 | BTC | $68,347.2 | -0.0007% |
| 236 | PENGU | $0.006955 | +0.0007% |
| 237 | TSLA | $399.91 | +0.0006% |
| 238 | HOOD | $77.77 | +0.0006% |
| 239 | INTC | $44.75 | +0.0006% |
| 240 | COIN | $181.35 | +0.0006% |
| 241 | AAPL | $263.43 | +0.0006% |
| 242 | MSFT | $395.01 | +0.0006% |
| 243 | GOOGL | $303.54 | +0.0006% |
| 244 | MSTR | $135.84 | +0.0006% |
| 245 | NFLX | $95.99 | +0.0006% |
| 246 | SILVER | $90.19 | +0.0006% |
| 247 | BABA | $140.07 | +0.0006% |
| 248 | INFOTECH | $138.65 | +0.0006% |
| 249 | ENERGY | $57.31 | +0.0006% |
| 250 | USA500 | $6,834.1 | +0.0006% |
| 251 | TSLA | $399.80 | +0.0006% |
| 252 | GOOGL | $303.65 | +0.0006% |
| 253 | INTC | $44.74 | +0.0006% |
| 254 | AMZN | $206.83 | +0.0006% |
| 255 | MSFT | $395.03 | +0.0006% |
| 256 | GOLD | $5,374.7 | +0.0006% |
| 257 | SILVER | $90.26 | +0.0006% |
| 258 | US500 | $682.04 | +0.0006% |
| 259 | USBOND | $89.55 | +0.0006% |
| 260 | SMALL2000 | $261.65 | +0.0006% |
| 261 | USTECH | $603.21 | +0.0006% |
| 262 | USENERGY | $57.42 | +0.0006% |
| 263 | USOIL | $88.43 | +0.0006% |
| 264 | AAPL | $263.38 | +0.0006% |
| 265 | GOOGL | $303.40 | +0.0006% |
| 266 | SEMI | $346.97 | +0.0006% |
| 267 | GLDMINE | $115.65 | +0.0006% |
| 268 | NVDA | $180.10 | +0.0006% |
| 269 | MU | $403.08 | +0.0006% |
| 270 | LTC | $54.04 | -0.0006% |
| 271 | SKY | $0.0701 | +0.0006% |
| 272 | ZRO | $1.86 | -0.0006% |
| 273 | HYPE | $32.97 | +0.0005% |
| 274 | USDE | $0.9989 | +0.0005% |
| 275 | BNB | $635.93 | +0.0005% |
| 276 | XYZ100 | $24,774 | +0.0005% |
| 277 | BIGTIME | $0.0139 | -0.0004% |
| 278 | TRX | $0.2829 | +0.0004% |
| 279 | DYM | $0.0360 | -0.0004% |
| 280 | NEAR | $1.41 | -0.0004% |
| 281 | TSM | $366.50 | -0.0004% |
| 282 | HYPE | $32.94 | -0.0004% |
| 283 | SAND | $0.0846 | -0.0003% |
| 284 | LINK | $8.87 | +0.0003% |
| 285 | kNEIRO | $0.0681 | -0.0003% |
| 286 | XRP | $1.37 | +0.0002% |
| 287 | META | $648.56 | +0.0002% |
| 288 | COMP | $17.27 | +0.0002% |
| 289 | GMX | $7.03 | -0.0002% |
| 290 | UNI | $3.89 | -0.0002% |
| 291 | DOT | $1.50 | -0.0001% |
| 292 | AIXBT | $0.0251 | -0.0001% |
| 293 | ROBOT | $37.93 | +0.0001% |
| 294 | JUP | $0.1749 | -0.0001% |
| 295 | ORCL | $146.77 | +0.0000% |
| 296 | SUI | $0.9184 | -0.0000% |
| 297 | JPY | $157.26 | +0.0000% |
| 298 | TSLA | $399.65 | +0.0000% |
| 299 | NVDA | $180.15 | +0.0000% |
| 300 | CRCL | $94.35 | +0.0000% |
| 301 | COIN | $181.37 | +0.0000% |
Showing 301 markets sorted by absolute funding rate
What Are Funding Rates?
Funding rates are periodic payments exchanged between long and short position holders in perpetual futures markets. They help keep the perpetual contract price anchored to the underlying spot price. When the funding rate is positive, long holders pay short holders. When negative, short holders pay long holders. Rates on Hyperliquid are calculated and applied every 8 hours.
Learn more about funding ratesFrequently Asked Questions
Funding rates on Hyperliquid vary by market and update every 8 hours. This page shows live funding rates for all 200+ perpetual futures markets. Rates typically range from -0.01% to +0.01% per 8-hour period, but can spike during volatile markets.
A funding rate above 0.01% per 8 hours (approximately 13% annualized) is generally considered high. Extremely high rates above 0.05% per 8 hours can indicate overheated markets and may signal potential price reversals. Traders often use high funding rates as a contrarian signal.
Hyperliquid funding rates are calculated and applied every 8 hours. The rate shown on this page is the current predicted rate for the next funding period. Funding payments are exchanged between long and short position holders at each 8-hour interval.
Yes. When funding rates are positive, short position holders receive payments from long holders. When rates are negative, long holders receive payments from short holders. Some traders run delta-neutral strategies to capture funding rate payments as yield, though this involves its own risks.
A negative funding rate means short position holders pay long position holders. This typically occurs when bearish sentiment dominates and more traders are shorting. Negative funding can indicate oversold conditions and may present buying opportunities for contrarian traders.
Hyperliquid and Binance both use 8-hour funding intervals, but rates can differ significantly due to different user bases and liquidity profiles. Hyperliquid often has more competitive rates due to its decentralized nature. Traders frequently compare rates between exchanges to find arbitrage opportunities.