| Giao Dịch | |||
|---|---|---|---|
BTC | $73,596.00 | -0.54% | |
HYPE | $68.0130 | -0.49% | |
ETH | $2008.00 | -1.13% | |
ZEC | $545.68 | +2.68% | |
SOL | $81.9660 | -1.05% | |
BNB | $721.80 | +4.88% | |
ASTER | $0.725110 | +1.52% | |
NEAR | $2.2866 | -4.91% | |
SP500HIP-3 XYZ | $7591.80 | +0.02% | |
XRP | $1.3302 | -1.06% | |
TON | $1.8947 | +6.18% | |
XYZ100HIP-3 XYZ | $30,503.00 | +0.05% | |
WLD | $0.318930 | -5.89% | |
CLHIP-3 XYZ | $88.6810 | +0.69% | |
LIT | $1.3094 | -6.71% | |
VVV | $17.7560 | +9.72% | |
XLM | $0.251400 | +0.17% | |
BRENTOILHIP-3 XYZ | $92.9120 | +0.94% | |
SUI | $0.876000 | -3.96% | |
NATGASHIP-3 XYZ | $3.2652 | -0.45% | |
ONDO | $0.356790 | +2.99% | |
MUHIP-3 XYZ | $981.11 | +0.82% | |
XMR | $362.99 | -5.05% | |
NVDAHIP-3 XYZ | $216.45 | +0.38% | |
SILVERHIP-3 XYZ | $75.3640 | +0.00% | |
USA500HIP-3 Cash | $7622.41 | +0.20% | |
MSFTHIP-3 XYZ | $465.04 | +1.33% | |
DOGE | $0.099947 | -1.50% | |
SPCXHIP-3 XYZ | $201.79 | +1.36% | |
FET | $0.266550 | -4.90% | |
INTCHIP-3 XYZ | $115.62 | -0.01% | |
XPL | $0.089703 | -5.91% | |
INJ | $6.3840 | -8.09% | |
MNT | $0.675030 | +3.61% | |
CRWVHIP-3 XYZ | $114.78 | +1.66% | |
ORCLHIP-3 XYZ | $233.84 | +1.80% | |
ADA | $0.233970 | -1.17% | |
GOLDHIP-3 XYZ | $4538.90 | +0.02% | |
PUMP | $0.001765 | -1.73% | |
SKHXHIP-3 XYZ | $1590.80 | +2.02% | |
CRCLHIP-3 XYZ | $112.65 | -0.47% | |
TAO | $252.93 | -1.28% | |
ENA | $0.087743 | -1.84% | |
LINK | $9.0940 | -1.48% | |
ARMHIP-3 XYZ | $373.44 | +2.82% | |
AVAX | $8.8750 | -1.24% | |
BBHIP-3 XYZ | $9.9275 | +3.16% | |
AMDHIP-3 XYZ | $525.61 | +1.04% | |
AAVE | $81.6400 | -2.04% | |
FARTCOIN | $0.156230 | -3.77% | |
PLTRHIP-3 XYZ | $160.37 | +1.09% | |
RENDER | $2.0247 | -3.38% | |
TRX | $0.348830 | +1.34% | |
US500HIP-3 KM | $757.26 | -0.06% | |
HOODHIP-3 XYZ | $95.8810 | +0.55% | |
DRAMHIP-3 XYZ | $65.9820 | +1.84% | |
GMEHIP-3 XYZ | $22.4810 | +5.31% | |
EWYHIP-3 XYZ | $209.34 | +0.36% | |
PURR | $0.120230 | +4.71% | |
PURRDATHIP-3 XYZ | $11.0180 | +0.64% | |
TSMHIP-3 XYZ | $428.59 | +1.73% | |
TSLAHIP-3 XYZ | $436.89 | -0.08% | |
ARB | $0.101230 | -4.06% | |
NVDAHIP-3 Cash | $216.51 | +0.39% | |
kPEPE | $0.003378 | -1.97% | |
SNDKHIP-3 XYZ | $1700.80 | +0.62% | |
HOODHIP-3 Cash | $95.5490 | +0.31% | |
INTCHIP-3 Cash | $115.67 | -0.20% | |
PENDLE | $1.3380 | +0.39% | |
ALGO | $0.127640 | -1.36% | |
LDO | $0.321680 | -0.11% | |
JTO | $0.506800 | -6.05% | |
AVNT | $0.139820 | +1.03% | |
SEI | $0.066042 | -2.23% | |
NIL | $0.060032 | -12.08% | |
GRASS | $0.470510 | -3.56% | |
MEGA | $0.060284 | -3.91% | |
HBAR | $0.095276 | -3.69% | |
NVDAHIP-3 KM | $215.84 | +0.30% | |
MSFTHIP-3 Cash | $461.98 | +0.95% | |
UNI | $2.9893 | -1.94% | |
APT | $0.919200 | -2.74% | |
LTC | $51.9650 | -1.05% | |
DYDX | $0.182500 | -3.02% | |
TRUMP | $1.9780 | -1.96% | |
EWYHIP-3 Cash | $209.00 | +0.15% | |
JUP | $0.182330 | -1.50% | |
WTIHIP-3 Cash | $88.6063 | +0.56% | |
ZRO | $1.1281 | -0.78% | |
CRV | $0.212960 | -1.83% | |
USBONDHIP-3 KM | $85.5880 | +0.27% | |
PENGU | $0.007832 | -3.01% | |
BCH | $299.15 | -2.58% | |
MON | $0.022930 | -2.77% | |
PAXG | $4531.70 | +0.11% | |
GOOGLHIP-3 XYZ | $383.02 | -0.05% | |
TSLAHIP-3 Cash | $437.84 | +0.04% | |
WLFI | $0.058918 | -0.43% | |
COINHIP-3 XYZ | $189.64 | -0.42% | |
WIF | $0.186770 | -3.10% | |
MORPHO | $2.1033 | +1.17% | |
HYPEHIP-3 Hyena | $68.0110 | -0.19% | |
CAKE | $1.4839 | +2.85% | |
ETHHIP-3 Hyena | $2009.40 | -0.88% | |
QNTHIP-3 XYZ | $102.58 | +1.62% | |
AMZNHIP-3 Cash | $273.22 | +0.40% | |
SPX | $0.327040 | -1.10% | |
VINE | $0.015571 | -3.44% | |
CBRSHIP-3 XYZ | $239.40 | +1.81% | |
METAHIP-3 Cash | $638.38 | +0.24% | |
USARHIP-3 XYZ | $28.6500 | +0.73% | |
IO | $0.173670 | -1.38% | |
USOILHIP-3 KM | $129.82 | -0.02% | |
XMRHIP-3 Hyena | $362.72 | -4.06% | |
MSTRHIP-3 XYZ | $159.50 | -0.43% | |
BTCHIP-3 Hyena | $73,613.00 | -0.41% | |
AXS | $1.1552 | -4.51% | |
DOT | $1.1721 | -2.21% | |
METAHIP-3 XYZ | $639.01 | +0.38% | |
FIL | $0.940000 | -4.36% | |
TIA | $0.394580 | -4.83% | |
CHIP | $0.037861 | -2.61% | |
VIRTUAL | $0.706140 | -3.92% | |
COPPERHIP-3 XYZ | $6.3637 | -0.86% | |
INIT | $0.069707 | +0.27% | |
ICP | $2.6412 | -3.01% | |
AR | $2.2020 | -6.81% | |
AAPLHIP-3 XYZ | $311.47 | -0.12% | |
ZORA | $0.010252 | +4.05% | |
MRVLHIP-3 XYZ | $203.84 | -0.79% | |
para:AVGOHIP-3 | $467.83 | +3.02% | |
RKLBHIP-3 XYZ | $146.54 | +1.98% | |
ATOM | $1.9520 | -4.60% | |
LITEHIP-3 XYZ | $867.47 | +0.60% | |
MEME | $0.000556 | -0.54% | |
AZTEC | $0.022610 | -6.85% | |
DASH | $39.0870 | -0.71% | |
NXPC | $0.425980 | +2.36% | |
ORDI | $3.3360 | -1.03% | |
RIVNHIP-3 XYZ | $16.2850 | +0.31% | |
GOOGLHIP-3 Cash | $383.11 | -0.07% | |
kBONK | $0.005413 | -1.78% | |
ZK | $0.014043 | -1.27% | |
SMSNHIP-3 XYZ | $219.92 | +1.07% | |
SILVERHIP-3 Cash | $75.4243 | +0.01% | |
AMZNHIP-3 XYZ | $273.04 | +0.46% | |
BABAHIP-3 XYZ | $125.60 | +0.38% | |
EIGEN | $0.205200 | -7.32% | |
BIRDHIP-3 XYZ | $4.0557 | +2.26% | |
AERO | $0.412300 | -2.41% | |
CC | $0.154800 | +0.01% | |
LINEA | $0.003038 | -0.03% | |
ETC | $8.0928 | -1.95% | |
PLATINUMHIP-3 XYZ | $1933.00 | +0.06% | |
PYTH | $0.040092 | -4.10% | |
POL | $0.090132 | -1.00% | |
OP | $0.116860 | -3.91% | |
ETHFI | $0.369460 | -4.57% | |
JPYHIP-3 XYZ | $159.42 | +0.11% | |
POLYX | $0.048540 | +0.14% | |
HIMSHIP-3 XYZ | $26.0710 | +1.53% | |
PLTRHIP-3 KM | $159.56 | +0.66% | |
PNUT | $0.051390 | -2.87% | |
kSHIB | $0.005460 | -1.09% | |
HYPER | $0.088389 | -0.20% | |
W | $0.011510 | -2.37% | |
STBL | $0.031953 | -2.60% | |
DKNGHIP-3 XYZ | $24.4420 | -0.18% | |
STABLE | $0.036735 | +0.46% | |
AIXBT | $0.027650 | -4.00% | |
POPCAT | $0.050993 | -3.70% | |
kLUNC | $0.083410 | +3.39% | |
NFLXHIP-3 XYZ | $86.6930 | +0.52% | |
BIO | $0.029325 | -3.86% | |
STRK | $0.036930 | -1.52% | |
STX | $0.233010 | -2.36% | |
EURHIP-3 XYZ | $1.1660 | -0.08% | |
IOTA | $0.060475 | -9.41% | |
APE | $0.136400 | -1.82% | |
MUHIP-3 KM | $979.18 | +0.22% | |
ALT | $0.006767 | -2.03% | |
HYUNDAIHIP-3 XYZ | $480.50 | +0.01% | |
HEMI | $0.007196 | +4.30% | |
ANTHROPICHIP-3 Vantell | $1499.60 | +1.54% | |
IP | $0.426960 | -1.34% | |
MET | $0.126710 | +0.21% | |
COMP | $18.2850 | -0.31% | |
CELO | $0.075274 | -1.01% | |
SNX | $0.293870 | -1.13% | |
LLYHIP-3 XYZ | $1112.40 | -0.78% | |
kNEIRO | $0.077940 | -2.85% | |
MOVE | $0.014831 | -1.17% | |
SKY | $0.066355 | +2.44% | |
2Z | $0.090026 | -2.11% | |
APEX | $0.313670 | -0.04% | |
BIGTIME | $0.011312 | -0.96% | |
USTECHHIP-3 KM | $741.21 | +0.03% | |
GMX | $6.6650 | +1.36% | |
BERA | $0.339070 | -3.10% | |
PROVE | $0.230950 | -1.92% | |
SAGA | $0.017600 | -2.49% | |
SOLHIP-3 Hyena | $82.0110 | -0.86% | |
FOGO | $0.013507 | -2.07% | |
SYRUP | $0.156970 | -2.45% | |
KAS | $0.030285 | -1.07% | |
LAYER | $0.084198 | -2.25% | |
ANIME | $0.003931 | -1.53% | |
MELANIA | $0.091210 | -1.78% | |
BNBHIP-3 Hyena | $722.12 | +4.74% | |
GRIFFAIN | $0.010198 | +0.39% | |
ZEN | $5.8740 | +1.99% | |
HMSTR | $0.000163 | -1.21% | |
kFLOKI | $0.028220 | +0.16% | |
DYM | $0.020160 | -1.27% | |
KAITO | $0.465940 | +2.05% | |
GOLDHIP-3 Cash | $4539.88 | -0.08% | |
ARK | $0.152330 | -0.57% | |
IMX | $0.157640 | -4.45% | |
WCT | $0.055220 | +0.35% | |
para:TOTAL2HIP-3 | $989.71 | -0.00% | |
BLUR | $0.020923 | -1.21% | |
CFX | $0.051387 | -2.19% | |
SUPER | $0.110320 | -1.75% | |
S | $0.039666 | -2.16% | |
RUNE | $0.414240 | -3.40% | |
ASMLHIP-3 XYZ | $1644.00 | +1.85% | |
BABAHIP-3 KM | $125.44 | +0.41% | |
YGG | $0.034168 | -2.58% | |
MERL | $0.024966 | +1.68% | |
BABY | $0.014337 | -3.44% | |
para:BTCDHIP-3 | $59.8130 | -0.18% | |
GOLDHIP-3 Felix | $4516.60 | -0.16% | |
GOAT | $0.015899 | -1.28% | |
ME | $0.085090 | -0.60% | |
MOODENG | $0.049303 | -2.81% | |
SUSHI | $0.191900 | -1.69% | |
SMALL2000HIP-3 KM | $290.38 | +0.47% | |
SOPH | $0.007349 | -2.44% | |
USUAL | $0.012810 | -1.99% | |
GALA | $0.003029 | -3.07% | |
RESOLV | $0.021744 | -2.23% | |
BSV | $13.8810 | -1.80% | |
PEOPLE | $0.006261 | -2.17% | |
BRETT | $0.006679 | -2.34% | |
GMT | $0.009920 | -2.76% | |
BANANA | $3.5904 | -1.97% | |
DOOD | $0.002151 | -3.67% | |
JP225HIP-3 XYZ | $66,467.00 | +0.25% | |
NEO | $2.6710 | -2.05% | |
OPENAIHIP-3 Vantell | $1370.60 | +3.24% | |
REZ | $0.003980 | -0.80% | |
ZMHIP-3 XYZ | $101.24 | -0.12% | |
ZETA | $0.049000 | +0.18% | |
SAND | $0.068746 | -1.72% | |
TRB | $16.4760 | -1.46% | |
MANTA | $0.076710 | -3.80% | |
BOME | $0.000499 | -0.40% | |
URNMHIP-3 XYZ | $61.1160 | -0.94% | |
NOT | $0.000455 | +2.94% | |
GAS | $1.4423 | -1.35% | |
ENS | $5.8193 | -3.20% | |
NVDAHIP-3 Felix | $215.88 | +0.39% | |
SPACEXHIP-3 Vantell | $2204.20 | +0.00% | |
UMA | $0.433970 | -0.90% | |
ACE | $0.113200 | -0.96% | |
TURBO | $0.001050 | -3.14% | |
KR200HIP-3 XYZ | $1365.80 | -0.61% | |
MINA | $0.054480 | -2.62% | |
BASEDHIP-3 Hyena | $0.071172 | -4.34% | |
ZECHIP-3 Hyena | $546.39 | +3.39% | |
BIOTECHHIP-3 Vantell | $131.41 | -3.31% | |
1000PEPEHIP-3 Hyena | $0.003380 | -1.57% | |
para:OTHERSHIP-3 | $189.73 | -0.20% | |
SILVERHIP-3 KM | $75.3340 | +0.05% | |
DOGEHIP-3 Hyena | $0.100060 | -1.12% | |
0G | $0.414920 | -3.18% | |
XRPHIP-3 Hyena | $1.3314 | -1.22% | |
COINHIP-3 Felix | $189.69 | -0.04% | |
COSTHIP-3 XYZ | $960.76 | +0.21% | |
PALLADIUMHIP-3 XYZ | $1367.00 | +0.15% | |
AAPLHIP-3 KM | $311.94 | -0.07% | |
TSLAHIP-3 KM | $436.85 | +0.09% | |
GASHIP-3 Felix | $3.3037 | +1.59% | |
OILHIP-3 Felix | $88.2820 | +0.13% | |
SKR | $0.013500 | -2.05% | |
XLEHIP-3 XYZ | $56.2960 | +0.35% | |
EWJHIP-3 XYZ | $93.5350 | +0.22% | |
EURHIP-3 KM | $1.1657 | -0.07% | |
XAI | $0.009560 | -1.34% | |
NUCLEARHIP-3 Vantell | $131.20 | -0.11% | |
USENERGYHIP-3 KM | $56.3710 | +0.62% | |
KWEBHIP-3 Cash | $26.8428 | +0.00% | |
USA500HIP-3 Felix | $7604.00 | +0.28% | |
XMRHIP-3 Felix | $362.54 | -4.59% | |
USA100HIP-3 Felix | $30,813.00 | +0.36% | |
GOLDHIP-3 KM | $4540.60 | +0.13% | |
ENAHIP-3 Hyena | $0.087790 | -1.80% | |
BMNRHIP-3 KM | $19.3800 | +0.22% | |
RSR | $0.001629 | -3.67% | |
TENCENTHIP-3 KM | $427.79 | +0.49% | |
TNSR | $0.036370 | -0.49% | |
PUMPHIP-3 Hyena | $0.001766 | -1.73% | |
USDEHIP-3 Felix | $0.998600 | +0.43% | |
FARTCOINHIP-3 Hyena | $0.156250 | -3.03% | |
GOOGLHIP-3 KM | $382.78 | +0.01% | |
SUIHIP-3 Hyena | $0.876100 | -4.22% | |
XPLHIP-3 Hyena | $0.089790 | -3.60% | |
PLATINUMHIP-3 Felix | $1936.40 | -0.44% | |
SOYHIP-3 Vantell | $1215.10 | -0.15% | |
MAG7HIP-3 Vantell | $71.4570 | +0.43% | |
EWZHIP-3 XYZ | $35.3790 | +0.92% | |
ENERGYHIP-3 Vantell | $56.1110 | +0.45% | |
TSLAHIP-3 Felix | $436.75 | +0.27% | |
BXHIP-3 XYZ | $117.05 | -0.01% | |
LINKHIP-3 Hyena | $9.0966 | -1.09% | |
DEFENSEHIP-3 Vantell | $66.5400 | -0.33% | |
CRCLHIP-3 Felix | $112.81 | -0.56% | |
XIAOMIHIP-3 KM | $28.0150 | +0.02% | |
SEMIHIP-3 KM | $575.37 | +1.22% | |
ADAHIP-3 Hyena | $0.233910 | -1.59% | |
GBPHIP-3 XYZ | $1.3445 | +0.10% | |
EBAYHIP-3 XYZ | $109.34 | -0.13% | |
SEMISHIP-3 Vantell | $596.55 | +0.33% | |
SILVERHIP-3 Felix | $75.3160 | -0.05% | |
ROBOTHIP-3 Vantell | $40.3020 | -0.02% | |
LIGHTERHIP-3 Hyena | $1.3116 | -6.21% | |
WHEATHIP-3 Vantell | $610.43 | -0.62% | |
COPPERHIP-3 Felix | $6.3783 | +0.02% | |
IPHIP-3 Hyena | $0.427460 | -0.49% | |
LTCHIP-3 Hyena | $51.9850 | -0.66% | |
EWTHIP-3 XYZ | $102.84 | +0.55% | |
PALLADIUMHIP-3 Felix | $1362.30 | -0.37% | |
GLDMINEHIP-3 KM | $89.5720 | +0.57% | |
INFOTECHHIP-3 Vantell | $190.16 | +0.47% | |
BCHHIP-3 Hyena | $299.53 | -1.25% | |
RTXHIP-3 KM | $179.78 | +0.04% | |
CARHIP-3 Cash | $177.10 | -0.15% |
Hiển thị 337 trong 337 thị trường