| Giao Dịch | |||
|---|---|---|---|
BTC | $77,440.00 | +0.13% | |
ETH | $2455.20 | +1.32% | |
HYPE | $80.2280 | +2.64% | |
ZEC | $849.72 | +4.12% | |
XRP | $1.5068 | +1.63% | |
SOL | $95.4690 | +1.14% | |
PUMP | $0.005227 | +8.60% | |
TRUMP | $2.7633 | +7.57% | |
FARTCOIN | $0.185760 | -10.19% | |
ENA | $0.167070 | +10.58% | |
LIT | $3.3553 | +6.09% | |
NEAR | $1.9637 | +3.43% | |
SP500HIP-3 XYZ | $7670.50 | +0.03% | |
XYZ100HIP-3 XYZ | $29,334.00 | +0.32% | |
DOGE | $0.092430 | +0.73% | |
AAVE | $139.25 | +11.56% | |
SKHXHIP-3 XYZ | $1271.90 | +2.18% | |
kPEPE | $0.004084 | -0.99% | |
XPL | $0.105670 | +11.28% | |
XMR | $419.92 | +1.00% | |
UNI | $4.5467 | +6.22% | |
SPCXHIP-3 XYZ | $135.50 | +0.35% | |
LINK | $11.5320 | -1.91% | |
CRV | $0.336200 | -0.81% | |
ONDO | $0.387100 | +3.40% | |
EURHIP-3 XYZ | $1.1716 | +0.17% | |
SNDKHIP-3 XYZ | $1613.40 | +1.27% | |
SUI | $0.825080 | -1.29% | |
MON | $0.029053 | +2.43% | |
ZRO | $1.2635 | +22.79% | |
NVDAHIP-3 XYZ | $218.74 | +1.56% | |
TAO | $233.67 | +3.86% | |
MUHIP-3 XYZ | $968.83 | +1.27% | |
BRENTOILHIP-3 XYZ | $92.1940 | +0.15% | |
VVV | $16.8360 | -3.81% | |
ASTER | $0.668471 | +0.99% | |
ADA | $0.224940 | -0.73% | |
PENGU | $0.009390 | +9.42% | |
SILVERHIP-3 XYZ | $69.1140 | +0.32% | |
SKHYHIP-3 XYZ | $167.26 | +2.42% | |
DRAMHIP-3 XYZ | $58.3980 | +1.78% | |
MSTRHIP-3 XYZ | $119.92 | -0.56% | |
BNB | $698.89 | +0.24% | |
CLHIP-3 XYZ | $86.5570 | +0.11% | |
ETHFI | $0.622310 | +2.79% | |
WLD | $0.404460 | +2.99% | |
PURR | $0.142080 | +46.37% | |
GOLDHIP-3 XYZ | $4615.80 | +0.17% | |
CRCLHIP-3 XYZ | $89.0140 | +1.87% | |
GRAM | $1.5160 | +4.70% | |
CASHCAT | $0.121560 | +0.67% | |
kBONK | $0.003309 | +2.00% | |
COINHIP-3 XYZ | $186.09 | +0.20% | |
GOOGLHIP-3 XYZ | $344.85 | +0.42% | |
AERO | $0.480210 | +3.06% | |
METAHIP-3 XYZ | $553.77 | +0.68% | |
BABAHIP-3 XYZ | $116.31 | -2.47% | |
XLM | $0.199350 | +0.33% | |
SMSNHIP-3 XYZ | $196.65 | +1.70% | |
SOLHIP-3 Hyena | $95.4210 | +1.07% | |
AVAX | $7.5818 | -0.32% | |
LDO | $0.393260 | +8.85% | |
LTC | $52.2610 | -0.17% | |
PENDLE | $1.9006 | +12.12% | |
TSLAHIP-3 XYZ | $363.36 | +0.40% | |
CHIP | $0.032241 | +7.73% | |
VIRTUAL | $0.718140 | +2.79% | |
UNITREEHIP-3 XYZ | $96.2280 | -2.91% | |
PURRDATHIP-3 XYZ | $11.3260 | +3.42% | |
mkts:US500HIP-3 | $765.37 | -0.01% | |
io:SNDKHIP-3 | $1614.40 | +1.20% | |
WLFI | $0.060265 | +0.64% | |
FET | $0.166486 | +1.35% | |
STX | $0.243050 | +16.29% | |
TRX | $0.343680 | -0.32% | |
AAPLHIP-3 XYZ | $310.14 | +0.27% | |
KAITO | $0.352560 | +0.14% | |
EWYHIP-3 XYZ | $180.04 | +1.26% | |
ARB | $0.102660 | +3.31% | |
SPX | $0.478570 | +6.23% | |
para:UNITREEHIP-3 | $96.2041 | -2.88% | |
MORPHO | $2.6796 | +20.72% | |
INJ | $5.3095 | +8.20% | |
GRASS | $0.324550 | +3.90% | |
HOODHIP-3 XYZ | $108.44 | +1.78% | |
APT | $0.647300 | +1.24% | |
TIA | $0.385350 | +1.17% | |
DASH | $42.3250 | +3.84% | |
JUP | $0.215130 | +5.09% | |
NBISHIP-3 XYZ | $223.36 | +1.99% | |
MELANIA | $0.111390 | +1.99% | |
ACE | $0.231600 | -3.74% | |
BCH | $273.74 | -1.83% | |
ETHHIP-3 Hyena | $2453.50 | +1.23% | |
INTCHIP-3 XYZ | $89.6530 | +1.15% | |
EIGEN | $0.236400 | +10.93% | |
WIF | $0.200220 | -1.43% | |
MRNAHIP-3 XYZ | $148.34 | +1.87% | |
JTO | $0.600150 | -1.07% | |
MSFTHIP-3 XYZ | $485.65 | +0.96% | |
ZHIPUHIP-3 XYZ | $152.88 | +6.56% | |
HBAR | $0.079304 | +2.16% | |
MET | $0.237060 | +4.45% | |
AMDHIP-3 XYZ | $471.57 | +0.90% | |
POL | $0.106890 | -3.78% | |
ICP | $2.4309 | +2.04% | |
MRVLHIP-3 XYZ | $236.70 | +1.12% | |
PAXG | $4604.20 | +0.32% | |
CC | $0.118740 | -0.34% | |
DOT | $0.924950 | -1.15% | |
BOME | $0.001233 | +4.23% | |
LITEHIP-3 XYZ | $865.31 | +1.52% | |
PLTRHIP-3 XYZ | $180.76 | +0.56% | |
STRK | $0.027940 | +1.27% | |
BTCHIP-3 Hyena | $77,429.00 | +0.18% | |
MNT | $0.521850 | +7.57% | |
MEGA | $0.044148 | +8.21% | |
ARMHIP-3 XYZ | $246.38 | +2.58% | |
AMZNHIP-3 XYZ | $259.13 | +0.37% | |
HEMI | $0.009697 | -2.25% | |
SOXLHIP-3 XYZ | $119.79 | +1.41% | |
kSHIB | $0.005498 | -0.83% | |
CBRSHIP-3 XYZ | $194.89 | +0.64% | |
ENS | $5.7760 | +0.19% | |
MOVE | $0.008510 | +5.65% | |
SKY | $0.069229 | +1.92% | |
SAGA | $0.014980 | +5.79% | |
mkts:USTECHHIP-3 | $713.91 | +0.31% | |
ALGO | $0.093362 | +0.10% | |
PYTH | $0.053527 | +2.21% | |
BEHIP-3 XYZ | $199.47 | +0.92% | |
GMX | $7.4705 | +2.39% | |
CRWVHIP-3 XYZ | $88.0690 | +1.60% | |
POPCAT | $0.056566 | -4.74% | |
ZORA | $0.007536 | +18.01% | |
OP | $0.113270 | +2.21% | |
AR | $2.2277 | +2.28% | |
ATOM | $1.6066 | +1.14% | |
ORCLHIP-3 XYZ | $146.87 | +0.27% | |
CXMTHIP-3 XYZ | $8.6241 | +0.82% | |
APEX | $0.286150 | +19.77% | |
kNEIRO | $0.092580 | -1.02% | |
SEI | $0.047916 | +1.10% | |
ZEN | $5.6094 | +4.32% | |
PEOPLE | $0.010461 | -1.19% | |
COMP | $20.9390 | +6.45% | |
NIL | $0.046022 | +1.58% | |
IMX | $0.131670 | +6.62% | |
RKLBHIP-3 XYZ | $72.8760 | -0.09% | |
JPYHIP-3 XYZ | $159.07 | -0.02% | |
BBHIP-3 XYZ | $7.9556 | +1.51% | |
io:ANTHHIP-3 | $1916.40 | +1.69% | |
TSMHIP-3 XYZ | $419.70 | -0.17% | |
RENDER | $1.5230 | +3.32% | |
FIL | $0.769840 | -1.11% | |
COPPERHIP-3 XYZ | $6.6614 | +0.21% | |
BERA | $0.191650 | -0.36% | |
W | $0.009900 | +4.21% | |
HYPEHIP-3 Hyena | $80.3140 | +2.64% | |
CAKE | $1.7479 | +1.87% | |
ORDI | $4.1790 | -2.09% | |
kFLOKI | $0.027519 | +0.77% | |
NATGASHIP-3 XYZ | $2.8071 | +0.07% | |
AMATHIP-3 XYZ | $489.15 | -0.09% | |
AVGOHIP-3 XYZ | $369.73 | +0.80% | |
AIXBT | $0.021399 | +0.56% | |
AXS | $1.0084 | -0.38% | |
DELLHIP-3 XYZ | $440.67 | +0.19% | |
PNUT | $0.053660 | -1.72% | |
MINIMAXHIP-3 XYZ | $43.2900 | +3.03% | |
STBL | $0.024678 | -3.41% | |
para:LRCXHIP-3 | $313.13 | +0.28% | |
BIO | $0.030624 | +2.19% | |
SYRUP | $0.198440 | +2.15% | |
CFX | $0.049200 | -0.61% | |
AAOIHIP-3 XYZ | $111.00 | +2.33% | |
KORUHIP-3 XYZ | $20.8640 | +3.81% | |
LINEA | $0.002521 | +1.04% | |
PUMPHIP-3 Hyena | $0.005225 | +9.52% | |
SUSHI | $0.210150 | -0.95% | |
PLATINUMHIP-3 XYZ | $1884.70 | +0.20% | |
ETC | $7.8811 | -0.73% | |
LYTEHIP-3 XYZ | $24.6280 | +0.70% | |
XLEHIP-3 XYZ | $64.4320 | +1.20% | |
BLUR | $0.016660 | +0.65% | |
LLYHIP-3 XYZ | $1256.30 | +0.30% | |
TRB | $19.1270 | +1.88% | |
MINA | $0.056734 | +3.03% | |
S | $0.027856 | +0.25% | |
APE | $0.148430 | +1.89% | |
SAND | $0.046129 | -0.63% | |
STABLE | $0.031444 | +1.17% | |
AVNT | $0.102930 | +1.09% | |
DYM | $0.016390 | +1.42% | |
IOTA | $0.046097 | +3.00% | |
KIOXIAHIP-3 XYZ | $336.45 | +1.25% | |
SNX | $0.235560 | +2.66% | |
RUNE | $0.475440 | +0.43% | |
DYDX | $0.123340 | +1.43% | |
USUAL | $0.012390 | +6.99% | |
MOODENG | $0.046122 | +0.20% | |
NFLXHIP-3 XYZ | $79.4420 | -0.04% | |
GALA | $0.001993 | +2.05% | |
RESOLV | $0.019127 | +0.35% | |
SHAZHIP-3 XYZ | $60.6020 | +2.90% | |
CRWDHIP-3 XYZ | $190.87 | +0.33% | |
ZK | $0.009389 | +2.74% | |
BANANA | $4.0146 | -0.62% | |
para:IRENHIP-3 | $41.1075 | +1.03% | |
kLUNC | $0.055805 | -1.70% | |
para:BTCDHIP-3 | $59.7610 | -0.01% | |
0G | $0.165990 | +1.30% | |
WDCHIP-3 XYZ | $463.20 | +0.92% | |
BIGTIME | $0.006503 | +1.03% | |
TURBO | $0.001020 | +3.13% | |
AZTEC | $0.013948 | -0.42% | |
HYPER | $0.068522 | +0.13% | |
GMT | $0.007486 | +0.28% | |
BSV | $17.1891 | +1.05% | |
BRETT | $0.005427 | +3.49% | |
NCLDHIP-3 XYZ | $24.0940 | +2.72% | |
para:OTHERSHIP-3 | $188.13 | +1.27% | |
ZETA | $0.033890 | +2.05% | |
BABY | $0.012676 | -0.68% | |
MERL | $0.019687 | -2.89% | |
XAI | $0.007740 | -0.13% | |
para:VSTHIP-3 | $138.17 | +0.03% | |
ZECHIP-3 Hyena | $848.55 | +3.81% | |
ASMLHIP-3 XYZ | $1768.50 | +0.48% | |
FARTCOINHIP-3 Hyena | $0.185820 | -12.48% | |
KAS | $0.029219 | -1.09% | |
2Z | $0.057342 | -2.22% | |
VINE | $0.008126 | -2.23% | |
IO | $0.143980 | +2.95% | |
YGG | $0.023432 | -0.67% | |
GAS | $1.2149 | +2.84% | |
ME | $0.067150 | +0.04% | |
INIT | $0.056750 | -0.36% | |
STRCHIP-3 XYZ | $96.4770 | -0.13% | |
para:TOTAL2HIP-3 | $1048.69 | +0.68% | |
POLYX | $0.036155 | +1.14% | |
NOWHIP-3 XYZ | $128.16 | +1.15% | |
QNTHIP-3 XYZ | $56.8000 | +0.66% | |
ALT | $0.006638 | -0.54% | |
REZ | $0.003214 | +4.79% | |
HYUNDAIHIP-3 XYZ | $294.60 | +0.63% | |
CELO | $0.077599 | +4.82% | |
BOTHIP-3 XYZ | $28.0470 | +2.32% | |
MANTA | $0.061360 | -0.23% | |
LAYER | $0.069755 | -0.68% | |
SUPER | $0.102930 | +2.34% | |
USARHIP-3 XYZ | $19.3440 | +1.84% | |
HMSTR | $0.000193 | +0.00% | |
MEME | $0.000577 | +2.12% | |
COSTHIP-3 XYZ | $947.03 | +0.02% | |
PALLADIUMHIP-3 XYZ | $1351.20 | +0.61% | |
GOAT | $0.015717 | +1.71% | |
FOGO | $0.009519 | -0.92% | |
ANIME | $0.002889 | -0.58% | |
PROVE | $0.176650 | -0.20% | |
QCOMHIP-3 XYZ | $160.87 | +0.16% | |
NXPC | $0.216850 | -2.46% | |
NEO | $2.2502 | +3.10% | |
KR200HIP-3 XYZ | $1084.30 | +1.08% | |
UMA | $0.378970 | +0.71% | |
para:SMCIHIP-3 | $37.2605 | +0.10% | |
IRENHIP-3 XYZ | $41.0260 | +0.94% | |
RSR | $0.001514 | +3.77% | |
SOPH | $0.003822 | -1.01% | |
IBMHIP-3 XYZ | $236.44 | +0.16% | |
para:COHRHIP-3 | $282.22 | +1.80% | |
MAGSHIP-3 XYZ | $67.2610 | -0.82% | |
BXHIP-3 XYZ | $144.51 | +0.29% | |
SMHHIP-3 XYZ | $558.43 | +0.37% | |
SKR | $0.008110 | +0.91% | |
SOFTBANKHIP-3 XYZ | $32.8920 | -0.84% | |
WCT | $0.039812 | -0.13% | |
HIMSHIP-3 XYZ | $33.8210 | +0.49% | |
GRIFFAIN | $0.012579 | -2.93% | |
URNMHIP-3 XYZ | $59.6890 | -0.05% | |
XRPHIP-3 Hyena | $1.5056 | +1.37% | |
JP225HIP-3 XYZ | $65,910.00 | +0.12% | |
ENAHIP-3 Hyena | $0.166900 | +10.37% | |
EWJHIP-3 XYZ | $95.3300 | +0.12% | |
GMEHIP-3 XYZ | $18.4090 | +0.67% | |
para:AAOIHIP-3 | $111.21 | +2.62% | |
para:STXHIP-3 | $843.08 | +1.21% | |
EWTHIP-3 XYZ | $104.52 | +0.12% | |
NOKHIP-3 XYZ | $10.2580 | +1.13% | |
GIGADEVHIP-3 XYZ | $61.0920 | +1.27% | |
GEVHIP-3 XYZ | $963.58 | +0.30% | |
TNSR | $0.035120 | -0.73% | |
NOT | $0.000436 | +0.23% | |
LINKHIP-3 Hyena | $11.5250 | -1.34% | |
para:RDDTHIP-3 | $154.06 | +0.64% | |
RIVNHIP-3 XYZ | $16.8320 | -0.23% | |
RDDTHIP-3 XYZ | $154.08 | +0.38% | |
ZMHIP-3 XYZ | $108.10 | +0.25% | |
para:TERHIP-3 | $376.69 | -0.25% | |
BIRDHIP-3 XYZ | $2.3852 | +0.71% | |
BNBHIP-3 Hyena | $698.25 | +0.33% | |
1000PEPEHIP-3 Hyena | $0.004082 | -1.23% | |
NETHIP-3 XYZ | $294.61 | -0.46% | |
BASEDHIP-3 Hyena | $0.074274 | -3.08% | |
XPLHIP-3 Hyena | $0.105360 | +10.63% | |
para:CRDOHIP-3 | $231.09 | +0.18% | |
para:CIENHIP-3 | $393.44 | -0.29% | |
GBPHIP-3 XYZ | $1.3659 | +0.05% | |
EWZHIP-3 XYZ | $35.3730 | -0.19% | |
DOGEHIP-3 Hyena | $0.092362 | +0.81% | |
ADAHIP-3 Hyena | $0.224810 | -0.61% | |
DKNGHIP-3 XYZ | $26.0370 | -0.29% | |
para:CRWDHIP-3 | $191.23 | +0.48% | |
SUIHIP-3 Hyena | $0.824840 | -1.02% | |
EBAYHIP-3 XYZ | $104.61 | +0.26% | |
para:NETHIP-3 | $294.75 | -0.28% | |
para:AVGOHIP-3 | $369.94 | +0.83% | |
para:10YHIP-3 | $4.7340 | +0.13% | |
para:GLWHIP-3 | $150.16 | +0.14% | |
LTCHIP-3 Hyena | $52.1800 | +0.16% |
Hiển thị 320 trong 320 thị trường