| Giao Dịch | |||
|---|---|---|---|
BTC | $79,920.00 | +0.51% | |
ETH | $2505.01 | +2.19% | |
HYPE | $85.7700 | +2.25% | |
PONS | $0.903710 | +32.15% | |
ZEC | $1068.30 | +4.06% | |
SOL | $104.49 | +2.60% | |
PUMP | $0.004078 | -3.71% | |
ARB | $0.189930 | +44.24% | |
UNI | $7.1700 | +15.59% | |
BNB | $764.97 | +6.02% | |
CLHIP-3 XYZ | $91.9740 | +0.85% | |
LIT | $4.6288 | -2.76% | |
ASTER | $0.789700 | +7.71% | |
NEAR | $2.2090 | -0.71% | |
BRENTOILHIP-3 XYZ | $96.6100 | +0.89% | |
SKHXHIP-3 XYZ | $1278.90 | -0.02% | |
XRP | $1.4198 | +1.47% | |
DOGE | $0.091013 | +7.55% | |
SNDKHIP-3 XYZ | $1768.30 | +0.89% | |
XYZ100HIP-3 XYZ | $29,621.00 | +0.36% | |
XMR | $557.78 | +4.87% | |
SP500HIP-3 XYZ | $7728.60 | +0.27% | |
ENA | $0.181570 | +10.55% | |
CASHCAT | $0.239180 | +7.12% | |
TAO | $236.86 | +3.62% | |
FARTCOIN | $0.178390 | +9.56% | |
LTC | $54.7840 | +4.88% | |
DASH | $67.9560 | +4.56% | |
MUHIP-3 XYZ | $1019.30 | +0.73% | |
SPCXHIP-3 XYZ | $150.40 | +1.48% | |
HOODHIP-3 XYZ | $127.38 | +5.64% | |
SUI | $0.798270 | +4.53% | |
DRAMHIP-3 XYZ | $59.8990 | +0.48% | |
io:SNDKHIP-3 | $1765.90 | +0.76% | |
io:ANTHHIP-3 | $1975.70 | +1.28% | |
XPL | $0.093243 | -1.07% | |
NVDAHIP-3 XYZ | $231.07 | +0.41% | |
MON | $0.025841 | +1.62% | |
LINK | $12.2460 | +4.74% | |
kPEPE | $0.003664 | +6.02% | |
TRUMP | $2.3865 | +2.19% | |
CHIP | $0.058929 | +7.81% | |
TSLAHIP-3 XYZ | $356.52 | +0.83% | |
AAVE | $135.66 | +3.87% | |
SKHYHIP-3 XYZ | $175.99 | +0.26% | |
CRV | $0.381450 | +8.19% | |
ZRO | $1.0776 | +3.85% | |
XLM | $0.186650 | +3.75% | |
WLD | $0.400010 | +3.73% | |
CRCLHIP-3 XYZ | $102.22 | +0.54% | |
GOLDHIP-3 XYZ | $4430.40 | -0.10% | |
ADA | $0.221280 | +5.09% | |
SILVERHIP-3 XYZ | $66.2280 | -0.01% | |
JUP | $0.229140 | +5.99% | |
INTCHIP-3 XYZ | $96.5870 | +1.22% | |
METAHIP-3 XYZ | $615.47 | +0.74% | |
VIRTUAL | $0.689500 | +2.82% | |
TRX | $0.332930 | +0.37% | |
ONDO | $0.375500 | +1.82% | |
GRAM | $1.4269 | +1.79% | |
VVV | $17.2780 | -3.43% | |
SMSNHIP-3 XYZ | $198.04 | -0.29% | |
PENGU | $0.008800 | +4.91% | |
HEMI | $0.011863 | -13.42% | |
STRK | $0.031940 | +12.74% | |
kBONK | $0.003306 | +0.39% | |
SHAZHIP-3 XYZ | $54.5370 | -1.46% | |
CAKE | $2.2379 | +13.75% | |
MSTRHIP-3 XYZ | $144.40 | +1.81% | |
ZEN | $7.0040 | -4.02% | |
AVAX | $7.6880 | +4.06% | |
EWYHIP-3 XYZ | $188.07 | +0.46% | |
io:NBISHIP-3 | $224.65 | +0.29% | |
SPX | $0.601120 | +0.94% | |
AERO | $0.550620 | +6.92% | |
SUSHI | $0.257070 | +34.71% | |
LDO | $0.396430 | +1.07% | |
FET | $0.165880 | +2.38% | |
PENDLE | $2.0299 | +5.72% | |
BCH | $261.97 | +5.92% | |
JPYHIP-3 XYZ | $156.09 | -0.28% | |
io:OAIHIP-3 | $1493.40 | +1.79% | |
mkts:US500HIP-3 | $770.87 | +0.26% | |
NBISHIP-3 XYZ | $223.95 | +0.17% | |
GOOGLHIP-3 XYZ | $339.49 | +0.17% | |
DOT | $0.924650 | +3.25% | |
COINHIP-3 XYZ | $186.71 | +1.08% | |
SKR | $0.021907 | +1.72% | |
INJ | $5.0766 | +6.69% | |
OP | $0.109470 | +8.80% | |
ICP | $2.6862 | +5.64% | |
mkts:USTECHHIP-3 | $719.93 | +0.32% | |
AAPLHIP-3 XYZ | $321.35 | +0.38% | |
MSFTHIP-3 XYZ | $501.39 | +0.43% | |
BEHIP-3 XYZ | $266.39 | +1.04% | |
JTO | $0.421450 | +4.43% | |
NATGASHIP-3 XYZ | $2.9392 | -0.20% | |
APT | $0.620100 | +5.12% | |
ETHFI | $0.594050 | +6.47% | |
MRVLHIP-3 XYZ | $221.30 | -0.14% | |
MOODENG | $0.045021 | +7.90% | |
CC | $0.110420 | +2.42% | |
FIL | $0.824890 | +7.54% | |
SOXLHIP-3 XYZ | $117.99 | +1.85% | |
RENDER | $1.4784 | +1.65% | |
MORPHO | $2.5271 | -0.18% | |
HBAR | $0.081280 | +3.19% | |
ATOM | $1.5855 | +3.76% | |
AR | $3.0289 | +7.17% | |
ZORA | $0.008846 | +2.72% | |
ALGO | $0.094478 | +2.52% | |
kFLOKI | $0.026461 | +4.83% | |
SYRUP | $0.215380 | -1.47% | |
PURRDATHIP-3 XYZ | $12.2620 | +1.42% | |
PURR | $0.115220 | +5.94% | |
AMZNHIP-3 XYZ | $259.80 | +0.13% | |
ORCLHIP-3 XYZ | $160.33 | +0.51% | |
kSHIB | $0.005504 | +4.90% | |
CBRSHIP-3 XYZ | $210.96 | +0.41% | |
para:ANSEMHIP-3 | $0.276729 | +19.98% | |
AMDHIP-3 XYZ | $477.03 | +0.34% | |
TIA | $0.383470 | +7.57% | |
DELLHIP-3 XYZ | $522.64 | -0.04% | |
ACE | $0.176500 | +1.44% | |
RKLBHIP-3 XYZ | $64.7490 | +0.84% | |
POL | $0.098316 | +4.59% | |
JP225HIP-3 XYZ | $65,630.00 | +0.11% | |
GRASS | $0.341410 | -1.41% | |
NIL | $0.053376 | +6.67% | |
UNITREEHIP-3 XYZ | $80.2860 | +0.22% | |
io:GPROHIP-3 | $1.7359 | +2.49% | |
CRWVHIP-3 XYZ | $89.6340 | +0.67% | |
AZTEC | $0.014912 | +3.09% | |
BOME | $0.000963 | +16.02% | |
GOAT | $0.016191 | +7.40% | |
CXMTHIP-3 XYZ | $8.3896 | +0.23% | |
SEI | $0.048480 | +3.44% | |
AIXBT | $0.022159 | +1.42% | |
PAXG | $4429.00 | -0.10% | |
ZK | $0.010192 | +0.45% | |
SOPH | $0.004128 | -0.96% | |
SNX | $0.216790 | +1.57% | |
BERA | $0.189860 | +4.92% | |
EWJHIP-3 XYZ | $98.5990 | -0.09% | |
MELANIA | $0.114720 | +3.73% | |
WIF | $0.213440 | +5.42% | |
STX | $0.266060 | +1.11% | |
PLTRHIP-3 XYZ | $176.04 | +0.80% | |
ENS | $6.1246 | +5.28% | |
KAS | $0.030616 | +3.31% | |
ETC | $7.7667 | +2.53% | |
SKY | $0.071458 | +6.05% | |
COPPERHIP-3 XYZ | $6.6892 | +0.32% | |
AVGOHIP-3 XYZ | $361.08 | +1.07% | |
PYTH | $0.054683 | +1.34% | |
mkts:SMALL2000HIP-3 | $296.15 | +0.17% | |
TSMHIP-3 XYZ | $428.23 | -0.04% | |
KAITO | $0.309680 | +1.37% | |
MET | $0.189198 | +0.94% | |
WLFI | $0.057251 | +1.38% | |
MINA | $0.076031 | +2.02% | |
EIGEN | $0.208800 | +5.08% | |
COMP | $20.2559 | +2.77% | |
MEGA | $0.039912 | +3.09% | |
PLATINUMHIP-3 XYZ | $1821.00 | +0.13% | |
EURHIP-3 XYZ | $1.1610 | -0.02% | |
LITEHIP-3 XYZ | $878.51 | +0.03% | |
KORUHIP-3 XYZ | $23.1770 | +1.60% | |
REZ | $0.003122 | +1.23% | |
W | $0.010050 | +2.87% | |
DYDX | $0.121560 | +3.07% | |
KR200HIP-3 XYZ | $1086.40 | +0.06% | |
IO | $0.134480 | +5.59% | |
ARMHIP-3 XYZ | $252.80 | +0.53% | |
MNT | $0.587430 | +2.75% | |
NFLXHIP-3 XYZ | $78.5710 | +0.18% | |
EWZHIP-3 XYZ | $37.4480 | +0.56% | |
PALLADIUMHIP-3 XYZ | $1397.40 | +0.09% | |
TRB | $18.1523 | +4.74% | |
GMX | $7.9469 | +8.63% | |
0G | $0.194989 | +1.19% | |
MRNAHIP-3 XYZ | $144.42 | -1.22% | |
BABAHIP-3 XYZ | $113.60 | +0.24% | |
GMEHIP-3 XYZ | $19.2150 | +0.08% | |
ORDI | $4.2330 | +4.83% | |
PEOPLE | $0.008552 | +8.40% | |
POPCAT | $0.053510 | +4.61% | |
AVNT | $0.105820 | +1.76% | |
S | $0.030493 | +3.03% | |
STBL | $0.025748 | +0.30% | |
INIT | $0.067642 | +4.79% | |
WDCHIP-3 XYZ | $467.97 | +0.56% | |
LLYHIP-3 XYZ | $1152.90 | +0.29% | |
KIOXIAHIP-3 XYZ | $366.99 | -0.18% | |
MOVE | $0.009038 | -1.34% | |
APE | $0.142880 | +1.59% | |
BIO | $0.027917 | +2.41% | |
GALA | $0.001898 | +4.06% | |
IOTA | $0.041583 | +6.46% | |
para:10YHIP-3 | $4.8010 | +0.44% | |
SMHHIP-3 XYZ | $567.07 | +0.29% | |
PNUT | $0.051500 | +6.49% | |
kNEIRO | $0.090390 | +5.61% | |
ZHIPUHIP-3 XYZ | $140.98 | +0.78% | |
MEME | $0.000568 | +2.53% | |
para:BTCDHIP-3 | $59.7750 | -0.76% | |
BSV | $17.0643 | +1.29% | |
HYUNDAIHIP-3 XYZ | $289.38 | +0.11% | |
BRETT | $0.005489 | +9.47% | |
IMX | $0.133090 | +6.86% | |
LINEA | $0.002729 | +6.02% | |
BLUR | $0.016922 | +2.69% | |
BMNRHIP-3 XYZ | $25.5990 | +3.42% | |
AXS | $0.952590 | +1.42% | |
ASMLHIP-3 XYZ | $1719.30 | +0.43% | |
MINIMAXHIP-3 XYZ | $46.7450 | +0.87% | |
2Z | $0.052256 | +1.52% | |
AAOIHIP-3 XYZ | $105.51 | -0.37% | |
TURBO | $0.001014 | +0.30% | |
UMA | $0.396260 | +4.11% | |
QCOMHIP-3 XYZ | $169.65 | +0.77% | |
AMATHIP-3 XYZ | $457.28 | +0.60% | |
MERL | $0.023309 | +1.10% | |
SHEINHIP-3 XYZ | $4.9706 | +0.44% | |
BBHIP-3 XYZ | $7.7325 | -0.01% | |
ZETA | $0.034570 | +0.67% | |
EWTHIP-3 XYZ | $111.34 | +0.04% | |
ZMHIP-3 XYZ | $100.42 | -0.11% | |
POLYX | $0.036301 | +4.46% | |
ANIME | $0.002902 | +1.72% | |
CELO | $0.079487 | +4.60% | |
FOGO | $0.007170 | +0.41% | |
YGG | $0.024279 | +5.72% | |
BANANA | $4.1534 | +2.84% | |
CFX | $0.049204 | +3.46% | |
RUNE | $0.489780 | +2.67% | |
RSR | $0.001432 | +5.06% | |
SUPER | $0.117700 | +4.58% | |
QNTHIP-3 XYZ | $50.5020 | +2.02% | |
RESOLV | $0.018056 | +1.62% | |
para:UNITREEHIP-3 | $79.8000 | +0.01% | |
MAGSHIP-3 XYZ | $69.5620 | -0.19% | |
SAND | $0.039980 | +1.94% | |
para:OTHERSHIP-3 | $197.67 | +4.10% | |
para:CIENHIP-3 | $323.99 | +1.46% | |
APEX | $0.251930 | +3.01% | |
USUAL | $0.011650 | +1.39% | |
GIGADEVHIP-3 XYZ | $58.2420 | +2.03% | |
BABY | $0.011495 | +1.44% | |
DYM | $0.015440 | +2.25% | |
para:TOTAL2HIP-3 | $1081.73 | +2.20% | |
para:CRDOHIP-3 | $169.66 | -0.05% | |
XAI | $0.007620 | +1.20% | |
ALT | $0.006496 | +1.47% | |
MANTA | $0.061520 | +0.70% | |
USARHIP-3 XYZ | $17.7350 | +1.43% | |
HYPER | $0.069005 | +3.37% | |
IRENHIP-3 XYZ | $44.0160 | +0.01% | |
BIGTIME | $0.006837 | +3.23% | |
LAYER | $0.070382 | +1.16% | |
STRCHIP-3 XYZ | $97.4670 | -0.20% | |
para:VSTHIP-3 | $150.55 | +0.70% | |
ME | $0.064550 | +1.73% | |
STABLE | $0.028514 | -0.41% | |
NEO | $2.1534 | +1.65% | |
HIMSHIP-3 XYZ | $27.7160 | -0.62% | |
WCT | $0.039931 | +2.04% | |
PROVE | $0.181570 | +1.04% | |
NXPC | $0.209130 | +1.21% | |
GMT | $0.007495 | +0.33% | |
RDDTHIP-3 XYZ | $155.61 | +0.81% | |
GAS | $1.2402 | -0.06% | |
HMSTR | $0.000182 | +1.11% | |
XBIHIP-3 XYZ | $163.94 | +0.41% | |
RIVNHIP-3 XYZ | $16.0320 | +2.11% | |
XLEHIP-3 XYZ | $64.5280 | +0.99% | |
SAGA | $0.015610 | +2.76% | |
kLUNC | $0.052674 | +1.44% | |
GRIFFAIN | $0.012434 | +0.82% | |
NOKHIP-3 XYZ | $10.1690 | +0.81% | |
IBMHIP-3 XYZ | $235.00 | +0.29% | |
COSTHIP-3 XYZ | $917.23 | +0.18% | |
para:IGVHIP-3 | $104.71 | -0.21% | |
TNSR | $0.036600 | +2.26% | |
para:TERHIP-3 | $357.93 | +0.73% | |
para:COHRHIP-3 | $279.92 | -0.14% | |
NOT | $0.000456 | +3.87% | |
LYTEHIP-3 XYZ | $23.6130 | -0.37% | |
para:CRWDHIP-3 | $212.22 | +0.02% | |
mkts:USBONDHIP-3 | $82.0980 | -0.01% | |
BOTHIP-3 XYZ | $26.9610 | +0.05% | |
BXHIP-3 XYZ | $135.97 | +0.17% | |
para:GLWHIP-3 | $153.60 | +0.06% | |
NOWHIP-3 XYZ | $141.42 | +0.57% | |
URNMHIP-3 XYZ | $57.7950 | +0.49% | |
CRWDHIP-3 XYZ | $212.95 | +0.14% | |
para:AVGOHIP-3 | $360.40 | +0.52% | |
GEVHIP-3 XYZ | $947.46 | +0.43% | |
NETHIP-3 XYZ | $278.19 | +0.08% | |
DKNGHIP-3 XYZ | $24.1270 | +0.30% | |
GBPHIP-3 XYZ | $1.3499 | -0.08% | |
EBAYHIP-3 XYZ | $103.64 | +0.06% | |
para:RDDTHIP-3 | $154.79 | +0.01% | |
BIRDHIP-3 XYZ | $2.5180 | +1.77% | |
NCLDHIP-3 XYZ | $24.1520 | -0.05% | |
SOFTBANKHIP-3 XYZ | $35.7870 | +0.95% | |
para:SMCIHIP-3 | $39.7768 | +0.76% | |
para:LRCXHIP-3 | $308.50 | +0.41% | |
para:TTWOHIP-3 | $215.87 | -0.01% | |
para:IRENHIP-3 | $43.9700 | -0.02% | |
para:MELIHIP-3 | $1977.75 | +0.39% | |
para:NETHIP-3 | $279.45 | +0.62% | |
para:STXHIP-3 | $845.99 | -0.00% | |
para:SOFIHIP-3 | $18.2339 | +0.62% | |
para:AAOIHIP-3 | $105.76 | +0.00% |
Hiển thị 315 trong 315 thị trường