| Giao Dịch | |||
|---|---|---|---|
BTC | $69,072.00 | +3.82% | |
ETH | $2035.60 | +3.75% | |
SILVERHIP-3 XYZ | $91.1200 | -3.88% | |
SOL | $87.1770 | +2.69% | |
HYPE | $32.5540 | +0.28% | |
XYZ100HIP-3 XYZ | $24,903.00 | +0.68% | |
USA500HIP-3 Cash | $6860.80 | +0.76% | |
GOLDHIP-3 XYZ | $5351.10 | -0.29% | |
SILVERHIP-3 Cash | $91.1598 | -3.98% | |
CLHIP-3 XYZ | $71.4160 | -0.77% | |
XRP | $1.3928 | +1.84% | |
NVDAHIP-3 XYZ | $181.62 | +1.75% | |
SILVERHIP-3 Felix | $91.1480 | -3.91% | |
SUI | $0.926910 | +3.01% | |
VVV | $7.2662 | +10.49% | |
PAXG | $5371.30 | -0.60% | |
NEAR | $1.3715 | +17.04% | |
CRCLHIP-3 XYZ | $95.4680 | +13.66% | |
US500HIP-3 KM | $684.66 | +0.78% | |
HOODHIP-3 Cash | $78.3990 | +4.66% | |
NVDAHIP-3 Cash | $181.58 | +1.91% | |
PLTRHIP-3 XYZ | $145.78 | +4.10% | |
PUMP | $0.001980 | +1.07% | |
TSLAHIP-3 XYZ | $403.01 | +0.91% | |
TSLAHIP-3 Cash | $402.85 | +0.69% | |
HOODHIP-3 XYZ | $78.4230 | +5.62% | |
BTCHIP-3 Hyena | $69,087.90 | +3.70% | |
ZEC | $223.36 | +2.27% | |
LIT | $1.3640 | -1.24% | |
AMZNHIP-3 XYZ | $207.77 | -0.35% | |
XPL | $0.104540 | +5.90% | |
INTCHIP-3 Cash | $45.2240 | +0.02% | |
NATGASHIP-3 XYZ | $2.9918 | +3.13% | |
COPPERHIP-3 XYZ | $5.9709 | -1.63% | |
ETHHIP-3 Hyena | $2036.84 | +3.78% | |
kPEPE | $0.003522 | +0.28% | |
JPYHIP-3 XYZ | $157.41 | +0.73% | |
EWYHIP-3 Cash | $146.76 | +0.38% | |
EURHIP-3 XYZ | $1.1699 | -0.60% | |
OILHIP-3 Felix | $71.1150 | -1.03% | |
MUHIP-3 XYZ | $410.96 | +0.55% | |
SKHXHIP-3 XYZ | $709.00 | -4.96% | |
GOOGLHIP-3 Cash | $305.18 | -0.95% | |
TAO | $187.10 | +4.46% | |
FARTCOIN | $0.163710 | +4.92% | |
GOOGLHIP-3 XYZ | $305.39 | -0.75% | |
AAVE | $122.13 | +5.64% | |
DOGE | $0.093620 | +0.73% | |
ZRO | $1.8563 | +2.34% | |
BNB | $640.52 | +3.14% | |
GOLDHIP-3 Cash | $5354.40 | -0.30% | |
DOT | $1.4998 | -4.17% | |
COINHIP-3 XYZ | $185.31 | +4.72% | |
VIRTUAL | $0.769550 | +10.92% | |
AVAX | $9.2210 | +1.39% | |
SILVERHIP-3 KM | $91.1610 | -3.90% | |
USOILHIP-3 KM | $86.9800 | -1.35% | |
PENGU | $0.007022 | +3.01% | |
INTCHIP-3 XYZ | $45.2450 | -0.02% | |
PLATINUMHIP-3 Felix | $2324.80 | -2.45% | |
ASTER | $0.697840 | -2.47% | |
HYPEHIP-3 Hyena | $32.5300 | +0.26% | |
AMZNHIP-3 Cash | $207.62 | -0.20% | |
XMR | $346.26 | +1.58% | |
SNDKHIP-3 XYZ | $614.78 | -1.49% | |
MSTRHIP-3 XYZ | $137.45 | +4.76% | |
PLATINUMHIP-3 XYZ | $2320.50 | -3.03% | |
AAPLHIP-3 XYZ | $264.06 | +0.60% | |
MSFTHIP-3 Cash | $396.46 | +0.89% | |
METAHIP-3 Cash | $651.91 | +1.66% | |
LINK | $8.9979 | +2.73% | |
CRV | $0.249750 | +2.52% | |
BCH | $447.50 | +0.48% | |
ADA | $0.276570 | +0.31% | |
UNI | $3.9135 | +3.23% | |
NFLXHIP-3 XYZ | $96.4400 | +1.31% | |
TSMHIP-3 XYZ | $368.88 | +1.82% | |
MSFTHIP-3 XYZ | $396.41 | +1.09% | |
METAHIP-3 XYZ | $652.26 | +1.69% | |
ENA | $0.113850 | +8.49% | |
AMDHIP-3 XYZ | $196.86 | +0.06% | |
USTECHHIP-3 KM | $606.03 | +0.66% | |
WLD | $0.404470 | +4.04% | |
RIVNHIP-3 XYZ | $15.0200 | +0.78% | |
MORPHO | $1.9217 | +9.44% | |
SMSNHIP-3 XYZ | $145.28 | -0.94% | |
GRASS | $0.304810 | +16.62% | |
LTC | $54.5850 | +1.48% | |
JUP | $0.175450 | +4.03% | |
SOLHIP-3 Hyena | $87.2460 | +2.65% | |
SMALL2000HIP-3 KM | $262.87 | +1.95% | |
MON | $0.021154 | +0.24% | |
ARB | $0.101670 | -0.13% | |
WLFI | $0.107240 | -1.73% | |
TSLAHIP-3 Felix | $403.02 | +0.92% | |
GOLDHIP-3 KM | $5358.28 | -0.14% | |
NVDAHIP-3 Felix | $181.53 | +2.34% | |
APT | $0.979600 | +3.60% | |
ICP | $2.3882 | -0.36% | |
SPX | $0.324520 | -0.21% | |
BABAHIP-3 XYZ | $142.84 | +0.02% | |
WIF | $0.200420 | +3.70% | |
GOLDHIP-3 Felix | $5356.50 | -0.13% | |
ZETA | $0.055970 | +4.23% | |
CRWVHIP-3 XYZ | $77.5250 | -3.27% | |
CC | $0.160090 | -1.36% | |
MAG7HIP-3 Vantell | $61.4000 | +3.54% | |
USARHIP-3 XYZ | $20.7930 | +10.09% | |
URNMHIP-3 XYZ | $75.5660 | +1.83% | |
DEFENSEHIP-3 Vantell | $77.8880 | -1.28% | |
ORCLHIP-3 XYZ | $148.37 | +3.24% | |
POL | $0.101410 | -5.34% | |
STABLE | $0.031292 | -4.65% | |
TIA | $0.324200 | -0.41% | |
USENERGYHIP-3 KM | $57.0300 | +0.05% | |
AERO | $0.345810 | +0.43% | |
ONDO | $0.257850 | +0.83% | |
kSHIB | $0.005494 | -2.05% | |
IP | $0.883390 | -0.11% | |
kBONK | $0.005980 | +1.05% | |
AIXBT | $0.022820 | +10.01% | |
OP | $0.124530 | +1.31% | |
NVDAHIP-3 KM | $181.59 | +2.06% | |
INJ | $3.0808 | +1.33% | |
HBAR | $0.098075 | -0.25% | |
SEI | $0.069150 | -0.08% | |
PENDLE | $1.3120 | +3.14% | |
CRCLHIP-3 Felix | $95.4600 | +13.57% | |
TRUMP | $3.4771 | +0.46% | |
TON | $1.2363 | +2.22% | |
TRX | $0.283280 | +0.83% | |
BNBHIP-3 Hyena | $640.67 | +3.12% | |
EWYHIP-3 XYZ | $146.95 | +0.14% | |
LINEA | $0.003216 | +4.79% | |
HYUNDAIHIP-3 XYZ | $441.61 | -2.26% | |
PLTRHIP-3 KM | $145.77 | +4.43% | |
LDO | $0.306220 | +0.59% | |
AR | $1.6253 | +4.79% | |
XLM | $0.154670 | -0.39% | |
SKR | $0.021242 | -3.79% | |
BERA | $0.597980 | -0.44% | |
TSLAHIP-3 KM | $403.22 | +0.93% | |
MNT | $0.665610 | +4.00% | |
INIT | $0.079275 | +4.66% | |
EIGEN | $0.186100 | +2.99% | |
AXS | $1.2519 | -1.79% | |
USBONDHIP-3 KM | $89.6680 | -1.40% | |
ENERGYHIP-3 Vantell | $57.0040 | -0.79% | |
YGG | $0.039150 | +1.85% | |
STBL | $0.040453 | +2.56% | |
MEME | $0.000582 | -0.17% | |
AZTEC | $0.021219 | -5.28% | |
SYRUP | $0.235540 | +1.19% | |
GOOGLHIP-3 KM | $305.56 | -0.83% | |
ATOM | $1.8405 | +2.02% | |
SKY | $0.070729 | +5.13% | |
STRK | $0.040770 | +0.17% | |
PYTH | $0.048678 | -0.07% | |
LTCHIP-3 Hyena | $54.6250 | +1.27% | |
NIL | $0.050896 | +6.37% | |
DASH | $34.5520 | +6.24% | |
ACE | $0.153200 | -1.86% | |
PNUT | $0.045100 | +2.43% | |
FIL | $0.987500 | +0.91% | |
ADAHIP-3 Hyena | $0.276830 | +0.19% | |
S | $0.040408 | +1.19% | |
ETHFI | $0.501950 | -0.81% | |
NUCLEARHIP-3 Vantell | $153.33 | +3.00% | |
RENDER | $1.3543 | -0.66% | |
BIOTECHHIP-3 Vantell | $126.52 | +0.22% | |
FET | $0.150350 | -1.41% | |
SEMISHIP-3 Vantell | $404.91 | -0.10% | |
COINHIP-3 Felix | $185.04 | +3.71% | |
PURR | $0.075082 | +3.19% | |
JTO | $0.275250 | +2.99% | |
FARTCOINHIP-3 Hyena | $0.163810 | +5.26% | |
ETC | $8.6835 | +1.21% | |
APEX | $0.295750 | +0.68% | |
POPCAT | $0.047582 | +1.31% | |
kFLOKI | $0.027925 | +1.17% | |
AVNT | $0.172710 | -0.99% | |
MUHIP-3 KM | $410.67 | +0.70% | |
IMX | $0.162410 | -1.79% | |
ZK | $0.018497 | -1.41% | |
ALT | $0.007206 | +0.13% | |
ZORA | $0.017578 | -1.97% | |
MOODENG | $0.048742 | -0.81% | |
XRPHIP-3 Hyena | $1.3930 | +1.48% | |
CELO | $0.078017 | +0.69% | |
SAND | $0.084746 | +0.90% | |
KAITO | $0.335880 | +0.60% | |
STX | $0.256450 | +0.19% | |
SNX | $0.307830 | -2.72% | |
ALGO | $0.087476 | +0.49% | |
PUMPHIP-3 Hyena | $0.001980 | +1.07% | |
RESOLV | $0.057855 | -0.50% | |
APE | $0.103610 | +0.58% | |
DYDX | $0.095780 | +4.44% | |
CFX | $0.048679 | +2.10% | |
ZEN | $5.4749 | +2.59% | |
UMA | $0.430750 | +2.34% | |
IO | $0.109200 | +2.22% | |
GMX | $7.0189 | +2.69% | |
COPPERHIP-3 Felix | $5.9711 | -1.76% | |
MERL | $0.040835 | +2.38% | |
DOGEHIP-3 Hyena | $0.093664 | +0.34% | |
W | $0.018920 | +1.83% | |
USUAL | $0.013510 | +11.56% | |
MET | $0.175960 | -2.43% | |
GRIFFAIN | $0.009041 | +6.29% | |
BRETT | $0.007115 | +2.05% | |
RUNE | $0.408870 | +3.33% | |
GOAT | $0.018600 | +1.80% | |
SUSHI | $0.205270 | +1.62% | |
CAKE | $1.3492 | +2.80% | |
MINA | $0.056955 | -0.11% | |
ANIME | $0.004829 | -0.88% | |
COMP | $17.4950 | -1.76% | |
GAS | $1.6177 | +1.28% | |
SOPH | $0.008945 | -1.90% | |
PROVE | $0.298450 | +1.22% | |
BLUR | $0.019904 | +0.14% | |
ZEREBRO | $0.007043 | +0.41% | |
KAS | $0.030288 | +1.84% | |
MANTA | $0.061560 | +0.95% | |
BABY | $0.011787 | +3.67% | |
GALA | $0.003523 | -0.37% | |
VINE | $0.016675 | +1.02% | |
ORDI | $2.4538 | +1.13% | |
BABAHIP-3 KM | $142.73 | +1.99% | |
PALLADIUMHIP-3 Felix | $1796.60 | +0.24% | |
BIGTIME | $0.014008 | -0.98% | |
2Z | $0.073953 | +0.98% | |
0G | $0.621390 | -0.55% | |
FOGO | $0.024230 | -4.89% | |
LAYER | $0.088895 | -4.48% | |
BSV | $15.2650 | -0.04% | |
NEO | $2.6509 | +1.08% | |
SCR | $0.043260 | +3.10% | |
NXPC | $0.274810 | +1.06% | |
kNEIRO | $0.068090 | +0.40% | |
EWJHIP-3 XYZ | $90.1070 | +0.41% | |
OPENAIHIP-3 Vantell | $1011.60 | +0.69% | |
ENS | $6.0635 | +0.30% | |
PEOPLE | $0.006353 | +0.92% | |
SUIHIP-3 Hyena | $0.927270 | +2.87% | |
HEMI | $0.008228 | -1.48% | |
MOVE | $0.021946 | +0.80% | |
TRB | $14.2780 | +1.43% | |
MELANIA | $0.109470 | -0.17% | |
kLUNC | $0.043030 | +0.09% | |
CHILLGUY | $0.010218 | +1.24% | |
HYPER | $0.091050 | -1.13% | |
ARK | $0.176650 | -1.98% | |
ROBOTHIP-3 Vantell | $38.2230 | -0.67% | |
PROMPT | $0.043802 | +1.55% | |
TNSR | $0.045040 | +0.49% | |
MEGA | $0.142360 | +0.76% | |
GMT | $0.011420 | -1.30% | |
SEMIHIP-3 KM | $350.23 | +0.01% | |
SAGA | $0.029890 | +2.15% | |
GLDMINEHIP-3 KM | $115.41 | -2.00% | |
ENAHIP-3 Hyena | $0.113814 | +6.30% | |
DYM | $0.036330 | +0.36% | |
BANANA | $4.2417 | +1.21% | |
AAPLHIP-3 KM | $263.95 | +0.54% | |
WCT | $0.059088 | +0.84% | |
BIO | $0.020367 | -1.30% | |
BLAST | $0.000528 | +3.73% | |
MAV | $0.013716 | +1.42% | |
INFOTECHHIP-3 Vantell | $138.88 | +1.54% | |
TURBO | $0.000973 | +0.83% | |
ME | $0.115350 | -0.93% | |
IOTA | $0.066845 | +0.26% | |
ANTHROPICHIP-3 Vantell | $530.73 | -1.35% | |
DOOD | $0.003168 | -2.31% | |
SUPER | $0.113940 | +0.56% | |
REZ | $0.002807 | +0.25% | |
POLYX | $0.042465 | +0.72% | |
MAVIA | $0.033480 | +0.18% | |
RSR | $0.001500 | +2.32% | |
TST | $0.009440 | +1.65% | |
XMRHIP-3 Hyena | $346.32 | +0.60% | |
USTC | $0.005028 | +1.68% | |
XAI | $0.009460 | +2.38% | |
1000PEPEHIP-3 Hyena | $0.003524 | +3.43% | |
LIGHTERHIP-3 Hyena | $1.3619 | -1.56% | |
HMSTR | $0.000157 | +2.61% | |
BOME | $0.000390 | +1.56% | |
MEW | $0.000607 | +1.68% | |
YZY | $0.325530 | -0.14% | |
XMRHIP-3 Felix | $346.25 | +1.53% | |
FTT | $0.292170 | -1.11% | |
SPACEXHIP-3 Vantell | $1644.90 | +2.77% | |
NOT | $0.000362 | +2.55% | |
XPLHIP-3 Hyena | $0.104505 | +6.39% | |
IPHIP-3 Hyena | $0.884500 | +5.46% | |
LINKHIP-3 Hyena | $9.0055 | +2.13% | |
BCHHIP-3 Hyena | $447.99 | +2.28% | |
ZECHIP-3 Hyena | $223.29 | +3.29% | |
USDEHIP-3 Felix | $0.999000 | +0.02% |
Hiển thị 301 trong 301 thị trường