| Giao Dịch | |||
|---|---|---|---|
BTC | $75,629.00 | -1.72% | |
ETH | $2339.60 | -2.56% | |
CLHIP-3 XYZ | $85.6650 | +2.06% | |
HYPE | $43.5780 | -2.96% | |
SOL | $85.8050 | -2.88% | |
BRENTOILHIP-3 XYZ | $89.2330 | +2.03% | |
AAVE | $94.5600 | -17.39% | |
SP500HIP-3 XYZ | $7061.90 | -0.58% | |
XRP | $1.4313 | -2.25% | |
ZRO | $1.6285 | -16.23% | |
ZEC | $322.24 | -4.82% | |
XYZ100HIP-3 XYZ | $26,428.00 | -0.45% | |
ENA | $0.120980 | -1.28% | |
FARTCOIN | $0.198030 | -8.51% | |
GOLDHIP-3 XYZ | $4801.70 | -0.75% | |
kPEPE | $0.003770 | -3.83% | |
DOGE | $0.094678 | -3.68% | |
XPL | $0.108450 | -15.18% | |
NEAR | $1.3519 | -3.53% | |
LIT | $0.943660 | -9.45% | |
MON | $0.031912 | -6.85% | |
SILVERHIP-3 XYZ | $80.4350 | -0.62% | |
WTIHIP-3 Cash | $85.8959 | +2.33% | |
TAO | $242.06 | -4.17% | |
PUMP | $0.001855 | -7.20% | |
WLD | $0.260360 | -7.95% | |
MSTRHIP-3 XYZ | $162.12 | -2.25% | |
EURHIP-3 XYZ | $1.1761 | -0.07% | |
JPYHIP-3 XYZ | $158.73 | +0.09% | |
USA500HIP-3 Cash | $7071.36 | -0.51% | |
TON | $1.2749 | -8.52% | |
BNB | $623.84 | -2.78% | |
SUI | $0.946850 | -4.95% | |
BTCHIP-3 Hyena | $75,660.00 | -1.60% | |
ORDI | $4.0945 | -31.05% | |
ASTER | $0.670890 | -1.84% | |
HOODHIP-3 XYZ | $89.0640 | -1.45% | |
TSLAHIP-3 XYZ | $395.43 | -1.08% | |
ARB | $0.127570 | -1.94% | |
CRCLHIP-3 XYZ | $102.39 | -2.24% | |
CRV | $0.226620 | -5.06% | |
AERO | $0.392380 | -9.46% | |
BIO | $0.030368 | +3.20% | |
XMR | $353.99 | +2.48% | |
USOILHIP-3 KM | $119.80 | +2.56% | |
TRUMP | $2.8335 | -5.19% | |
PENGU | $0.007182 | -6.20% | |
OILHIP-3 Felix | $85.6050 | +2.47% | |
ADA | $0.248490 | -3.05% | |
COINHIP-3 XYZ | $202.24 | -1.74% | |
SMALL2000HIP-3 KM | $271.45 | -0.88% | |
LINK | $9.2783 | -2.96% | |
COMP | $24.7020 | -7.70% | |
VVV | $8.9176 | +0.13% | |
WLFI | $0.078822 | -2.03% | |
HOODHIP-3 Cash | $89.0060 | -1.40% | |
NVDAHIP-3 XYZ | $198.88 | -0.71% | |
PENDLE | $1.3361 | -7.95% | |
TRX | $0.327790 | +0.40% | |
AVAX | $9.3015 | -3.59% | |
MORPHO | $1.9800 | +1.88% | |
JUP | $0.178010 | -3.20% | |
PAXG | $4788.00 | -0.62% | |
HIMSHIP-3 XYZ | $28.7710 | -0.06% | |
AVNT | $0.142890 | -3.23% | |
DOT | $1.2740 | -3.79% | |
ORCLHIP-3 XYZ | $172.80 | -0.99% | |
TIA | $0.394910 | -6.63% | |
USDEHIP-3 Felix | $0.999790 | -0.02% | |
VIRTUAL | $0.692550 | -7.57% | |
US500HIP-3 KM | $706.08 | -0.47% | |
TST | $0.011251 | -26.12% | |
LDO | $0.373940 | -13.53% | |
EWYHIP-3 XYZ | $149.66 | -1.16% | |
ONDO | $0.256260 | -4.77% | |
APE | $0.107310 | +1.52% | |
DASH | $33.6960 | -8.54% | |
GOLDHIP-3 KM | $4811.36 | -0.68% | |
LTC | $55.7140 | -0.66% | |
MUHIP-3 XYZ | $447.59 | -0.97% | |
DYDX | $0.144050 | -3.55% | |
INTCHIP-3 XYZ | $67.3260 | -0.98% | |
MSFTHIP-3 XYZ | $418.99 | -0.61% | |
WIF | $0.201660 | -5.57% | |
XLM | $0.170940 | -1.53% | |
PLTRHIP-3 XYZ | $144.50 | -0.90% | |
ACE | $0.121600 | -9.93% | |
SPX | $0.331400 | -10.86% | |
BCH | $445.12 | -1.87% | |
IP | $0.527900 | -10.82% | |
FET | $0.215020 | -5.77% | |
AXS | $1.1068 | -5.58% | |
UNI | $3.3085 | -4.06% | |
BLUR | $0.027890 | +4.44% | |
INTCHIP-3 Cash | $67.4710 | -0.79% | |
SNDKHIP-3 XYZ | $899.06 | -1.32% | |
MOVE | $0.019605 | +4.42% | |
GOOGLHIP-3 XYZ | $337.76 | -0.60% | |
para:TOTAL2HIP-3 | $1010.45 | -2.93% | |
ETHHIP-3 Hyena | $2341.70 | -2.75% | |
TSLAHIP-3 Cash | $395.95 | -0.91% | |
HYPEHIP-3 Hyena | $43.6015 | -2.80% | |
para:OTHERSHIP-3 | $184.09 | -6.67% | |
kBONK | $0.006025 | -5.24% | |
SILVERHIP-3 Cash | $80.5463 | -0.45% | |
PNUT | $0.055190 | -10.06% | |
AR | $2.0425 | +0.38% | |
APT | $0.930600 | -4.98% | |
GOLDHIP-3 Cash | $4800.25 | -0.72% | |
kNEIRO | $0.084420 | -8.57% | |
AMZNHIP-3 XYZ | $248.66 | -0.65% | |
GRIFFAIN | $0.018949 | +11.13% | |
CAKE | $1.5410 | -1.88% | |
kSHIB | $0.006030 | -3.41% | |
HEMI | $0.007420 | -12.12% | |
INIT | $0.094158 | +6.37% | |
JTO | $0.313470 | -4.95% | |
MEGA | $0.169800 | -3.50% | |
EWYHIP-3 Cash | $149.53 | -1.03% | |
RENDER | $1.7670 | -4.63% | |
AMDHIP-3 XYZ | $273.18 | -0.73% | |
POL | $0.089352 | -0.44% | |
METAHIP-3 XYZ | $680.22 | -0.79% | |
NVDAHIP-3 Cash | $199.12 | -0.60% | |
AAPLHIP-3 XYZ | $268.92 | -0.45% | |
SCR | $0.044890 | -7.84% | |
ANTHROPICHIP-3 Vantell | $1126.10 | +1.64% | |
MERL | $0.034326 | -5.40% | |
BERA | $0.398510 | -6.60% | |
XAI | $0.010890 | +4.61% | |
NVDAHIP-3 KM | $199.17 | -0.44% | |
POPCAT | $0.061222 | -5.14% | |
ETHFI | $0.473750 | -7.65% | |
IO | $0.117320 | -2.66% | |
FIL | $0.931920 | -4.57% | |
PLATINUMHIP-3 XYZ | $2107.70 | -0.41% | |
OP | $0.123940 | -5.89% | |
NATGASHIP-3 XYZ | $2.8178 | +0.07% | |
ZETA | $0.056970 | -0.35% | |
GOOGLHIP-3 Cash | $337.90 | -0.57% | |
BABAHIP-3 XYZ | $139.91 | -0.77% | |
ALGO | $0.105930 | -4.33% | |
SOLHIP-3 Hyena | $85.8850 | -2.75% | |
MNT | $0.654430 | -4.15% | |
SAGA | $0.019700 | -13.52% | |
USTECHHIP-3 KM | $643.49 | -0.63% | |
DYM | $0.018650 | -8.85% | |
INJ | $3.2091 | -3.51% | |
BIGTIME | $0.013325 | -3.48% | |
METAHIP-3 Cash | $679.66 | -0.71% | |
ICP | $2.4816 | -4.27% | |
CRWVHIP-3 XYZ | $114.43 | -1.83% | |
S | $0.041771 | -10.68% | |
STX | $0.228490 | -3.84% | |
SILVERHIP-3 KM | $80.4800 | -0.62% | |
NFLXHIP-3 XYZ | $96.9010 | -0.20% | |
PYTH | $0.044982 | -4.40% | |
STRK | $0.035100 | -4.33% | |
RIVNHIP-3 XYZ | $17.2400 | -0.05% | |
HBAR | $0.088130 | -1.48% | |
BOME | $0.000521 | -0.38% | |
AIXBT | $0.026333 | -11.96% | |
MELANIA | $0.105840 | -5.00% | |
SEI | $0.055470 | -4.32% | |
COPPERHIP-3 XYZ | $6.1245 | -0.29% | |
ZEN | $5.8500 | -1.49% | |
MSFTHIP-3 Cash | $419.02 | -0.58% | |
MOODENG | $0.052502 | -10.15% | |
EIGEN | $0.176100 | -9.65% | |
SKY | $0.075893 | -2.36% | |
UMA | $0.444970 | -7.94% | |
KAITO | $0.455990 | -5.45% | |
AMZNHIP-3 Cash | $248.79 | -0.58% | |
KAS | $0.034342 | -3.85% | |
ZEREBRO | $0.013312 | -7.27% | |
ETC | $8.4052 | -2.69% | |
TSMHIP-3 XYZ | $364.41 | -1.11% | |
BMNRHIP-3 KM | $22.3000 | -1.94% | |
CHILLGUY | $0.013789 | +5.38% | |
IPHIP-3 Hyena | $0.527860 | -10.98% | |
NIL | $0.037715 | -9.95% | |
ATOM | $1.7751 | -2.94% | |
AZTEC | $0.021920 | -11.10% | |
ANIME | $0.004686 | -6.04% | |
RESOLV | $0.032538 | -7.94% | |
VINE | $0.018923 | -6.90% | |
FOGO | $0.019115 | -4.82% | |
CC | $0.147000 | -1.29% | |
REZ | $0.003744 | -8.39% | |
ALT | $0.007056 | -5.47% | |
MET | $0.143940 | -4.80% | |
YGG | $0.039691 | -5.26% | |
TRB | $18.9070 | -10.25% | |
KWEBHIP-3 Cash | $30.1820 | -0.73% | |
2Z | $0.086580 | -6.45% | |
GALA | $0.003183 | -5.58% | |
SAND | $0.079180 | -4.29% | |
CFX | $0.060353 | -4.76% | |
PEOPLE | $0.007554 | -4.95% | |
TNSR | $0.038390 | -9.76% | |
ZK | $0.015988 | -4.02% | |
PROMPT | $0.033962 | -5.52% | |
SUPER | $0.115820 | -7.52% | |
SNX | $0.293240 | -4.05% | |
USENERGYHIP-3 KM | $55.2400 | +0.17% | |
USTC | $0.005250 | -7.57% | |
kFLOKI | $0.030268 | -5.11% | |
ZECHIP-3 Hyena | $322.56 | -5.48% | |
STABLE | $0.025595 | -0.62% | |
SOPH | $0.008654 | -4.37% | |
PLTRHIP-3 KM | $144.16 | -0.88% | |
BANANA | $3.8120 | -0.92% | |
NXPC | $0.290760 | -2.01% | |
GMX | $6.4278 | -2.34% | |
GRASS | $0.339380 | -6.49% | |
LINEA | $0.003314 | -8.25% | |
MUHIP-3 KM | $446.43 | -1.05% | |
kLUNC | $0.041860 | -9.71% | |
W | $0.012190 | -4.99% | |
SYRUP | $0.237960 | -3.00% | |
RTXHIP-3 KM | $197.39 | +0.32% | |
ME | $0.106110 | -3.88% | |
LAYER | $0.083740 | -4.19% | |
STBL | $0.034192 | -13.33% | |
XRPHIP-3 Hyena | $1.4315 | -2.27% | |
JP225HIP-3 XYZ | $59,558.00 | -0.71% | |
GOAT | $0.016381 | -7.73% | |
POLYX | $0.050483 | -4.81% | |
SUSHI | $0.207950 | -4.59% | |
PURR | $0.079672 | -4.31% | |
WCT | $0.060300 | -2.13% | |
SKHXHIP-3 XYZ | $793.97 | -0.44% | |
GMT | $0.011240 | -3.97% | |
LINKHIP-3 Hyena | $9.2735 | -3.17% | |
MAV | $0.015604 | -6.98% | |
BABY | $0.015806 | -0.38% | |
HYPER | $0.097210 | -4.77% | |
TURBO | $0.001112 | -7.56% | |
MANTA | $0.065770 | -6.12% | |
1000PEPEHIP-3 Hyena | $0.003771 | -3.83% | |
MEME | $0.000540 | -7.22% | |
ARK | $0.170850 | -3.44% | |
BRETT | $0.007135 | -6.39% | |
ENERGYHIP-3 Vantell | $55.2470 | +0.19% | |
SUIHIP-3 Hyena | $0.947470 | -5.14% | |
YZY | $0.301700 | +1.08% | |
NEO | $2.8633 | -4.91% | |
ZORA | $0.014211 | -5.23% | |
APEX | $0.273420 | -8.98% | |
CELO | $0.083576 | -3.70% | |
ENS | $5.8955 | -5.21% | |
para:BTCDHIP-3 | $59.9679 | +0.35% | |
IMX | $0.159420 | -5.14% | |
SKR | $0.015962 | -7.20% | |
RUNE | $0.422020 | -1.48% | |
TSLAHIP-3 KM | $395.64 | -0.96% | |
PROVE | $0.232430 | -5.03% | |
MINA | $0.057181 | -6.26% | |
BSV | $15.6210 | -3.90% | |
DOOD | $0.003108 | -4.72% | |
GAS | $1.6848 | -5.50% | |
BASEDHIP-3 Hyena | $0.084440 | -34.01% | |
URNMHIP-3 XYZ | $68.6970 | -1.46% | |
IOTA | $0.056543 | -4.18% | |
HYUNDAIHIP-3 XYZ | $362.58 | -0.25% | |
FARTCOINHIP-3 Hyena | $0.197940 | -9.50% | |
USUAL | $0.013550 | -4.64% | |
DOGEHIP-3 Hyena | $0.094690 | -3.49% | |
BNBHIP-3 Hyena | $624.16 | -2.79% | |
HMSTR | $0.000151 | -9.04% | |
0G | $0.562150 | -6.31% | |
BLAST | $0.000510 | -2.49% | |
GOOGLHIP-3 KM | $338.01 | -0.70% | |
MAVIA | $0.034630 | -5.59% | |
SMSNHIP-3 XYZ | $150.58 | -0.62% | |
COINHIP-3 Felix | $202.32 | -1.61% | |
NOT | $0.000382 | -6.60% | |
SILVERHIP-3 Felix | $80.5480 | -0.41% | |
XPLHIP-3 Hyena | $0.108305 | -13.05% | |
USARHIP-3 XYZ | $19.9540 | +0.05% | |
SPACEXHIP-3 Vantell | $1751.30 | -2.70% | |
BABAHIP-3 KM | $139.81 | -0.75% | |
EWJHIP-3 XYZ | $89.9750 | -0.13% | |
TENCENTHIP-3 KM | $519.91 | -0.29% | |
BIRDHIP-3 XYZ | $11.0370 | +0.05% | |
TSLAHIP-3 Felix | $396.39 | -0.90% | |
ENAHIP-3 Hyena | $0.120789 | -2.97% | |
PUMPHIP-3 Hyena | $0.001855 | -8.12% | |
FTT | $0.294470 | -3.81% | |
COSTHIP-3 XYZ | $997.57 | -1.12% | |
GOLDHIP-3 Felix | $4784.50 | -0.95% | |
PLATINUMHIP-3 Felix | $2110.10 | -0.12% | |
PALLADIUMHIP-3 XYZ | $1560.00 | -0.15% | |
AAPLHIP-3 KM | $268.86 | -0.51% | |
OPENAIHIP-3 Vantell | $899.90 | -1.03% | |
MAG7HIP-3 Vantell | $65.7940 | -0.58% | |
MEW | $0.000587 | -5.02% | |
XIAOMIHIP-3 KM | $32.3200 | -0.13% | |
RSR | $0.001684 | -3.77% | |
ADAHIP-3 Hyena | $0.248574 | -3.02% | |
WHEATHIP-3 Vantell | $609.73 | +0.02% | |
CRCLHIP-3 Felix | $102.46 | -2.49% | |
USBONDHIP-3 KM | $87.0220 | +0.11% | |
LTCHIP-3 Hyena | $55.7410 | -0.55% | |
LIGHTERHIP-3 Hyena | $0.944025 | -9.22% | |
NVDAHIP-3 Felix | $199.31 | -0.27% | |
COPPERHIP-3 Felix | $6.0893 | +0.02% | |
BIOTECHHIP-3 Vantell | $137.25 | -0.37% | |
USA500HIP-3 Felix | $7082.40 | -0.27% | |
DKNGHIP-3 XYZ | $22.8250 | -0.06% | |
KR200HIP-3 XYZ | $956.28 | -0.81% | |
NUCLEARHIP-3 Vantell | $143.86 | -0.36% | |
BCHHIP-3 Hyena | $445.34 | -2.13% | |
XMRHIP-3 Felix | $353.14 | +1.86% | |
ROBOTHIP-3 Vantell | $37.1270 | -0.09% | |
SEMISHIP-3 Vantell | $456.79 | -0.69% | |
LLYHIP-3 XYZ | $926.15 | -0.43% | |
GASHIP-3 Felix | $2.9360 | -0.85% | |
XMRHIP-3 Hyena | $353.32 | +1.58% | |
DEFENSEHIP-3 Vantell | $71.9390 | -1.10% | |
INFOTECHHIP-3 Vantell | $152.50 | -0.36% | |
USA100HIP-3 Felix | $26,450.00 | -0.68% | |
PALLADIUMHIP-3 Felix | $1567.60 | +0.21% | |
SEMIHIP-3 KM | $411.43 | -0.82% | |
GLDMINEHIP-3 KM | $98.7900 | -2.09% |
Hiển thị 325 trong 325 thị trường