| Giao Dịch | |||
|---|---|---|---|
BTC | $62,730.00 | +0.86% | |
ETH | $1646.10 | +0.13% | |
HYPE | $56.5390 | +1.19% | |
SP500HIP-3 XYZ | $7302.30 | -0.24% | |
XYZ100HIP-3 XYZ | $28,893.00 | +0.62% | |
CLHIP-3 XYZ | $89.6790 | -0.05% | |
BRENTOILHIP-3 XYZ | $92.5160 | -0.30% | |
SILVERHIP-3 XYZ | $63.9690 | -1.40% | |
SOL | $65.7080 | +1.51% | |
MUHIP-3 XYZ | $925.99 | +2.71% | |
ZEC | $417.39 | -1.99% | |
SKHXHIP-3 XYZ | $1414.90 | +3.28% | |
SNDKHIP-3 XYZ | $1775.70 | +7.16% | |
GOLDHIP-3 XYZ | $4083.20 | -0.99% | |
INTCHIP-3 XYZ | $113.11 | +6.72% | |
SPCXHIP-3 XYZ | $166.57 | +2.13% | |
MRVLHIP-3 XYZ | $266.92 | +3.97% | |
ORCLHIP-3 XYZ | $178.36 | -13.17% | |
WLD | $0.485160 | +8.10% | |
NVDAHIP-3 XYZ | $201.74 | -0.69% | |
NEAR | $2.0097 | -1.73% | |
TSLAHIP-3 XYZ | $386.38 | +0.88% | |
EWYHIP-3 XYZ | $188.56 | +3.51% | |
XRP | $1.1112 | -0.36% | |
SMSNHIP-3 XYZ | $207.09 | +5.30% | |
COPPERHIP-3 XYZ | $6.3414 | +0.31% | |
DRAMHIP-3 XYZ | $61.1660 | +4.92% | |
LIT | $1.5180 | +1.92% | |
AMDHIP-3 XYZ | $467.14 | +2.50% | |
CRCLHIP-3 XYZ | $82.2070 | +1.16% | |
MSTRHIP-3 XYZ | $115.26 | -2.29% | |
US500HIP-3 KM | $728.90 | -0.23% | |
CRV | $0.248120 | +13.18% | |
GOOGLHIP-3 XYZ | $349.68 | -2.41% | |
CBRSHIP-3 XYZ | $225.65 | -5.26% | |
XMR | $353.80 | +9.23% | |
TON | $1.6238 | -2.68% | |
HOODHIP-3 XYZ | $89.8430 | +1.69% | |
WTIHIP-3 Cash | $89.6920 | -0.89% | |
SUI | $0.749300 | +0.98% | |
VVV | $13.5800 | +1.03% | |
CRWVHIP-3 XYZ | $92.3190 | -3.98% | |
ENA | $0.076452 | -0.29% | |
LITEHIP-3 XYZ | $869.60 | +1.84% | |
BABAHIP-3 XYZ | $110.39 | -4.72% | |
AAPLHIP-3 XYZ | $294.36 | +0.43% | |
NATGASHIP-3 XYZ | $3.1438 | -2.75% | |
EWYHIP-3 Cash | $188.76 | +3.51% | |
INTCHIP-3 Cash | $113.19 | +6.90% | |
NVDAHIP-3 Cash | $201.93 | -0.58% | |
SILVERHIP-3 Cash | $64.0178 | -1.35% | |
MSFTHIP-3 XYZ | $388.48 | -3.70% | |
PAXG | $4084.00 | -0.87% | |
QNTHIP-3 XYZ | $55.9430 | +8.18% | |
DOGE | $0.084915 | +0.66% | |
ADA | $0.166230 | +2.32% | |
GOOGLHIP-3 Cash | $349.83 | -2.46% | |
AMZNHIP-3 XYZ | $237.49 | -0.63% | |
PURRDATHIP-3 XYZ | $8.1250 | +4.04% | |
USA500HIP-3 Cash | $7317.73 | -0.21% | |
RKLBHIP-3 XYZ | $110.72 | +3.69% | |
METAHIP-3 XYZ | $564.48 | -2.22% | |
BBHIP-3 XYZ | $9.1362 | +1.92% | |
HOODHIP-3 Cash | $89.9340 | +1.77% | |
FARTCOIN | $0.115830 | +1.82% | |
BNB | $599.95 | +1.19% | |
HMSTR | $0.000306 | +17.69% | |
AAVE | $63.6800 | +1.43% | |
TAO | $207.79 | +0.05% | |
TSMHIP-3 XYZ | $412.92 | -0.25% | |
ASTER | $0.630490 | +0.81% | |
ARMHIP-3 XYZ | $327.50 | +6.00% | |
HIMSHIP-3 XYZ | $28.0110 | -1.71% | |
PUMP | $0.001439 | +0.42% | |
METAHIP-3 Cash | $565.19 | -2.21% | |
XPL | $0.064335 | +2.27% | |
ONDO | $0.351050 | +1.65% | |
kPEPE | $0.002773 | +1.39% | |
TSLAHIP-3 Cash | $386.91 | +0.86% | |
PLTRHIP-3 XYZ | $130.39 | -1.42% | |
AVAX | $6.5386 | +0.44% | |
COINHIP-3 XYZ | $154.46 | -1.49% | |
BCH | $200.03 | +0.28% | |
MORPHO | $1.8837 | -11.38% | |
AMZNHIP-3 Cash | $237.76 | -0.69% | |
LINK | $7.7566 | +0.15% | |
JP225HIP-3 XYZ | $64,837.00 | +1.73% | |
TRUMP | $1.7235 | +3.28% | |
EURHIP-3 XYZ | $1.1516 | -0.41% | |
XLM | $0.186910 | +0.26% | |
WLFI | $0.058365 | -4.00% | |
ZRO | $0.920480 | +11.29% | |
LLYHIP-3 XYZ | $1161.40 | +1.11% | |
JTO | $0.554240 | -5.42% | |
ARB | $0.080550 | +0.46% | |
AVGOHIP-3 XYZ | $379.31 | +1.40% | |
INJ | $5.1582 | -0.60% | |
WHEATHIP-3 Vantell | $596.71 | -0.26% | |
FET | $0.185550 | -4.40% | |
SPX | $0.317830 | +1.94% | |
TRX | $0.316520 | -1.95% | |
APT | $0.631500 | -2.32% | |
CHIP | $0.031792 | -4.16% | |
USTECHHIP-3 KM | $703.43 | +0.65% | |
HYUNDAIHIP-3 XYZ | $402.67 | +3.37% | |
ATOM | $1.9555 | +8.99% | |
LTC | $42.2850 | -0.49% | |
PYTH | $0.035736 | +12.19% | |
UNI | $2.5306 | +2.35% | |
PENGU | $0.006660 | +1.19% | |
BTCHIP-3 Hyena | $62,754.00 | +0.73% | |
MON | $0.021878 | +4.22% | |
PLATINUMHIP-3 XYZ | $1674.60 | -1.20% | |
PENDLE | $1.2182 | +0.40% | |
NBISHIP-3 XYZ | $215.28 | -0.89% | |
JPYHIP-3 XYZ | $160.44 | +0.06% | |
MSFTHIP-3 Cash | $388.75 | -3.54% | |
MEGA | $0.046128 | +2.97% | |
IO | $0.166500 | -3.44% | |
SOYHIP-3 Vantell | $1130.90 | +0.08% | |
GALA | $0.002697 | +4.17% | |
USARHIP-3 XYZ | $21.4080 | +2.89% | |
RIVNHIP-3 XYZ | $15.2130 | -0.62% | |
IP | $0.289830 | +0.67% | |
USOILHIP-3 KM | $135.75 | +0.15% | |
ASMLHIP-3 XYZ | $1826.90 | +3.84% | |
EWJHIP-3 XYZ | $90.2410 | +0.63% | |
DOT | $0.948500 | +0.92% | |
JUP | $0.156050 | +2.79% | |
KAS | $0.030334 | -1.39% | |
GOLDHIP-3 Cash | $4087.16 | -1.10% | |
HEMI | $0.005921 | +15.62% | |
BRETT | $0.005595 | +2.34% | |
VIRTUAL | $0.573150 | +2.09% | |
GMEHIP-3 XYZ | $22.1020 | -1.69% | |
EIGEN | $0.176200 | -2.27% | |
DELLHIP-3 XYZ | $381.03 | -0.95% | |
TIA | $0.322780 | +1.53% | |
DYDX | $0.119490 | -2.32% | |
PALLADIUMHIP-3 XYZ | $1250.70 | +0.68% | |
HYPEHIP-3 Hyena | $56.5650 | +0.13% | |
kBONK | $0.004363 | +1.28% | |
ALGO | $0.087147 | -2.73% | |
ICP | $2.2497 | +0.39% | |
AVNT | $0.112850 | +4.01% | |
URNMHIP-3 XYZ | $53.1550 | +1.79% | |
RENDER | $1.5590 | +1.04% | |
CC | $0.164140 | -1.26% | |
GRASS | $0.360570 | +5.93% | |
ZK | $0.011289 | +4.88% | |
EURHIP-3 KM | $1.1512 | -0.35% | |
NFLXHIP-3 XYZ | $81.0190 | -1.94% | |
BIO | $0.031299 | +4.66% | |
POL | $0.072265 | -0.90% | |
IBMHIP-3 XYZ | $272.94 | -1.13% | |
ETHHIP-3 Hyena | $1646.40 | -0.19% | |
OPENAIHIP-3 Vantell | $1286.10 | -1.79% | |
DKNGHIP-3 XYZ | $29.6490 | +1.58% | |
KWEBHIP-3 Cash | $26.1739 | -1.94% | |
NIL | $0.037072 | +2.72% | |
RUNE | $0.409230 | +5.95% | |
APE | $0.127840 | +6.74% | |
ETHFI | $0.304750 | +1.32% | |
VINE | $0.011243 | -0.54% | |
WIF | $0.155140 | +2.23% | |
DASH | $34.9170 | +0.61% | |
STRK | $0.034640 | -0.06% | |
kSHIB | $0.004779 | +1.38% | |
XLEHIP-3 XYZ | $58.3200 | -0.69% | |
AZTEC | $0.015730 | +2.97% | |
OP | $0.093800 | -0.22% | |
BIRDHIP-3 XYZ | $3.7300 | -3.99% | |
SEI | $0.048777 | +2.76% | |
para:AVGOHIP-3 | $379.17 | +0.20% | |
KR200HIP-3 XYZ | $1270.30 | +5.79% | |
PURR | $0.085209 | -2.24% | |
MANTA | $0.081690 | +2.77% | |
LDO | $0.264530 | +1.45% | |
NOWHIP-3 XYZ | $103.76 | -4.98% | |
MAG7HIP-3 Vantell | $64.0080 | -1.03% | |
BERA | $0.248750 | +1.54% | |
HBAR | $0.077575 | -1.42% | |
ORDI | $3.1718 | -1.68% | |
FIL | $0.753970 | +0.76% | |
DOOD | $0.001541 | +7.69% | |
MOVE | $0.012458 | -3.64% | |
SKY | $0.057622 | +3.32% | |
INIT | $0.058085 | +5.18% | |
kNEIRO | $0.068990 | +0.91% | |
AR | $1.8625 | -0.18% | |
NXPC | $0.369570 | -0.66% | |
AERO | $0.341260 | +0.83% | |
ZMHIP-3 XYZ | $91.5070 | -3.76% | |
BABY | $0.014730 | -6.69% | |
ALT | $0.006255 | +1.21% | |
STABLE | $0.033542 | -0.94% | |
BSV | $11.4250 | +0.02% | |
SNX | $0.245020 | +0.40% | |
DOGEHIP-3 Hyena | $0.084915 | +1.02% | |
SPACEXHIP-3 Vantell | $2138.70 | +2.12% | |
POPCAT | $0.041168 | +1.70% | |
kLUNC | $0.070068 | +1.85% | |
PNUT | $0.041520 | -0.55% | |
MEME | $0.000587 | +5.01% | |
AIXBT | $0.022282 | +4.42% | |
SUSHI | $0.177700 | +5.57% | |
MNT | $0.538080 | +0.01% | |
CAKE | $1.3053 | -0.99% | |
CELO | $0.060750 | +3.09% | |
MELANIA | $0.077650 | -2.24% | |
BCHHIP-3 Hyena | $200.07 | +0.68% | |
2Z | $0.069597 | -0.94% | |
0G | $0.295890 | +3.22% | |
S | $0.030507 | -0.53% | |
ANIME | $0.002948 | +2.79% | |
BLUR | $0.018025 | +3.04% | |
SYRUP | $0.133110 | +2.52% | |
CARHIP-3 Cash | $189.38 | +3.31% | |
SKR | $0.008905 | -6.85% | |
STX | $0.183540 | +2.59% | |
KAITO | $0.412060 | -2.18% | |
ZETA | $0.037530 | +2.71% | |
SOLHIP-3 Hyena | $65.7190 | +1.87% | |
W | $0.009070 | +1.68% | |
INFOTECHHIP-3 Vantell | $177.49 | -1.94% | |
MERL | $0.019466 | +2.50% | |
PROVE | $0.191880 | +2.51% | |
DYM | $0.016040 | +5.11% | |
MOODENG | $0.038470 | +1.45% | |
LAYER | $0.065095 | -1.87% | |
SUPER | $0.093433 | +1.25% | |
STBL | $0.023995 | +1.36% | |
COMP | $17.7200 | -0.42% | |
GOLDHIP-3 KM | $4083.30 | -1.05% | |
MET | $0.104450 | +2.59% | |
HYPER | $0.070615 | +1.37% | |
USA500HIP-3 Felix | $7316.20 | -0.13% | |
YGG | $0.025380 | +1.28% | |
ZORA | $0.008061 | +0.27% | |
NOT | $0.000419 | +5.81% | |
GMX | $5.4503 | -1.17% | |
ETC | $7.1765 | +2.32% | |
kFLOKI | $0.024501 | -0.26% | |
LINEA | $0.002391 | +0.21% | |
1000PEPEHIP-3 Hyena | $0.002774 | +0.76% | |
IPHIP-3 Hyena | $0.289650 | +0.56% | |
SAGA | $0.012260 | +0.08% | |
ZEN | $4.3150 | -0.77% | |
NEO | $2.1734 | +1.87% | |
EBAYHIP-3 XYZ | $109.11 | +1.48% | |
SILVERHIP-3 Felix | $63.9580 | -1.27% | |
ME | $0.059080 | -0.05% | |
ANTHROPICHIP-3 Vantell | $1652.80 | -3.81% | |
AXS | $0.933550 | +1.68% | |
GRIFFAIN | $0.008112 | +1.57% | |
COPPERHIP-3 Felix | $6.2869 | -0.17% | |
ENS | $4.7072 | +1.30% | |
COSTHIP-3 XYZ | $980.88 | +0.39% | |
POLYX | $0.037608 | -2.01% | |
RESOLV | $0.017132 | +0.32% | |
CFX | $0.044492 | -0.53% | |
BXHIP-3 XYZ | $117.03 | -2.21% | |
SAND | $0.052371 | +3.22% | |
BIGTIME | $0.008614 | +0.37% | |
WCT | $0.048085 | +6.42% | |
ARK | $0.121090 | -2.12% | |
MINA | $0.041747 | -0.14% | |
IMX | $0.143180 | +2.51% | |
GASHIP-3 Felix | $3.1481 | -2.82% | |
MUHIP-3 KM | $925.46 | +2.96% | |
USUAL | $0.010230 | +5.90% | |
GOAT | $0.013101 | -0.89% | |
TURBO | $0.000864 | +3.23% | |
GMT | $0.008149 | +3.41% | |
GOLDHIP-3 Felix | $4083.40 | -1.06% | |
EWTHIP-3 XYZ | $100.12 | +1.43% | |
TSLAHIP-3 Felix | $386.62 | +0.15% | |
APEX | $0.255880 | -0.15% | |
SMALL2000HIP-3 KM | $285.88 | +0.44% | |
XPLHIP-3 Hyena | $0.064375 | +2.62% | |
TRB | $13.4380 | +2.11% | |
GAS | $1.1033 | -0.71% | |
FOGO | $0.011572 | +1.13% | |
SEMISHIP-3 Vantell | $589.84 | +1.91% | |
REZ | $0.003159 | +0.19% | |
UMA | $0.391800 | +1.36% | |
SOPH | $0.005411 | +1.16% | |
SILVERHIP-3 KM | $63.9560 | -1.58% | |
PEOPLE | $0.005371 | +1.59% | |
ZECHIP-3 Hyena | $417.58 | -1.99% | |
LTCHIP-3 Hyena | $42.2950 | +0.94% | |
GBPHIP-3 XYZ | $1.3334 | -0.36% | |
NVDAHIP-3 KM | $201.60 | -0.65% | |
IOTA | $0.045325 | -0.73% | |
USA100HIP-3 Felix | $28,917.00 | +0.76% | |
para:OTHERSHIP-3 | $167.34 | +2.57% | |
BOME | $0.000438 | +5.04% | |
ACE | $0.084100 | +0.24% | |
BANANA | $2.9326 | -0.01% | |
ENAHIP-3 Hyena | $0.076430 | +0.55% | |
FARTCOINHIP-3 Hyena | $0.115810 | +1.29% | |
OILHIP-3 Felix | $89.5470 | +0.29% | |
EWZHIP-3 XYZ | $34.0960 | +0.41% | |
XAI | $0.007810 | -0.38% | |
WDCHIP-3 XYZ | $506.99 | +4.03% | |
BASEDHIP-3 Hyena | $0.069450 | +12.02% | |
XRPHIP-3 Hyena | $1.1118 | +0.81% | |
PLATINUMHIP-3 Felix | $1673.80 | +0.46% | |
LIGHTERHIP-3 Hyena | $1.5160 | +1.55% | |
BNBHIP-3 Hyena | $600.09 | +1.55% | |
NVDAHIP-3 Felix | $201.62 | +0.56% | |
COINHIP-3 Felix | $154.45 | +1.23% | |
ROBOTHIP-3 Vantell | $36.5250 | -0.19% | |
XMRHIP-3 Hyena | $353.84 | +9.72% | |
RSR | $0.001359 | +1.65% | |
para:TOTAL2HIP-3 | $873.12 | +0.95% | |
USBONDHIP-3 KM | $85.1710 | +0.20% | |
TNSR | $0.028840 | +2.02% | |
NUCLEARHIP-3 Vantell | $118.42 | +1.39% | |
LINKHIP-3 Hyena | $7.7590 | +3.08% | |
CRCLHIP-3 Felix | $82.2430 | +0.74% | |
ENERGYHIP-3 Vantell | $58.3500 | -1.07% | |
PUMPHIP-3 Hyena | $0.001439 | +0.35% | |
USDEHIP-3 Felix | $0.998700 | +0.02% | |
para:BTCDHIP-3 | $58.9759 | +0.20% | |
XMRHIP-3 Felix | $353.50 | +5.21% | |
DEFENSEHIP-3 Vantell | $64.1700 | +2.74% | |
PALLADIUMHIP-3 Felix | $1249.70 | +1.45% | |
ADAHIP-3 Hyena | $0.166250 | +2.43% | |
BIOTECHHIP-3 Vantell | $131.86 | +1.59% | |
SUIHIP-3 Hyena | $0.749250 | +0.03% |
Hiển thị 331 trong 331 thị trường