Top Gainers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | GRASS | $0.5519 | +37.82% |
| 2 | PURR | $0.1252 | +28.22% |
| 3 | SUPER | $0.1354 | +21.69% |
| 4 | NIL | $0.0620 | +18.55% |
| 5 | GMT | $0.0123 | +15.77% |
| 6 | NEAR | $2.42 | +15.37% |
| 7 | LIGHTER | $1.30 | +13.71% |
| 8 | DYM | $0.0296 | +13.34% |
| 9 | EIGEN | $0.2267 | +12.73% |
| 10 | LIT | $1.30 | +11.89% |
| 11 | ONDO | $0.4267 | +11.24% |
| 12 | WLD | $0.3008 | +10.91% |
| 13 | ME | $0.1014 | +9.10% |
| 14 | HYPE | $60.03 | +8.44% |
| 15 | HYPE | $59.97 | +8.34% |
| 16 | PURRDAT | $8.20 | +8.20% |
| 17 | MORPHO | $2.13 | +7.94% |
| 18 | AVNT | $0.1585 | +7.15% |
| 19 | RENDER | $1.98 | +6.71% |
| 20 | SKHX | $1,311.8 | +6.49% |
Top Losers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | BRENTOIL | $95.07 | -7.99% |
| 2 | CL | $91.26 | -7.66% |
| 3 | OIL | $91.78 | -7.53% |
| 4 | USOIL | $133.80 | -7.37% |
| 5 | WTI | $91.55 | -7.36% |
| 6 | TST | $0.0170 | -5.06% |
| 7 | WCT | $0.0638 | -4.51% |
| 8 | ANTHROPIC | $1,378.6 | -4.18% |
| 9 | BABY | $0.0161 | -4.09% |
| 10 | FOGO | $0.0154 | -3.66% |
| 11 | HEMI | $0.007052 | -3.57% |
| 12 | BOME | $0.000542 | -3.04% |
| 13 | XLE | $58.81 | -2.98% |
| 14 | WHEAT | $639.87 | -2.76% |
| 15 | TON | $1.81 | -2.66% |
| 16 | PNUT | $0.0542 | -2.52% |
| 17 | BIOTECH | $128.78 | -2.44% |
| 18 | BCH | $354.03 | -2.41% |
| 19 | SAGA | $0.0195 | -2.40% |
| 20 | RESOLV | $0.0277 | -2.25% |
All Markets by Movement
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | GRASS | $0.5519 | +37.82% |
| 2 | PURR | $0.1252 | +28.22% |
| 3 | SUPER | $0.1354 | +21.69% |
| 4 | NIL | $0.0620 | +18.55% |
| 5 | GMT | $0.0123 | +15.77% |
| 6 | NEAR | $2.42 | +15.37% |
| 7 | LIGHTER | $1.30 | +13.71% |
| 8 | DYM | $0.0296 | +13.34% |
| 9 | EIGEN | $0.2267 | +12.73% |
| 10 | LIT | $1.30 | +11.89% |
| 11 | ONDO | $0.4267 | +11.24% |
| 12 | WLD | $0.3008 | +10.91% |
| 13 | ME | $0.1014 | +9.10% |
| 14 | HYPE | $60.03 | +8.44% |
| 15 | HYPE | $59.97 | +8.34% |
| 16 | PURRDAT | $8.20 | +8.20% |
| 17 | BRENTOIL | $95.07 | -7.99% |
| 18 | MORPHO | $2.13 | +7.94% |
| 19 | CL | $91.26 | -7.66% |
| 20 | OIL | $91.78 | -7.53% |
| 21 | USOIL | $133.80 | -7.37% |
| 22 | WTI | $91.55 | -7.36% |
| 23 | AVNT | $0.1585 | +7.15% |
| 24 | RENDER | $1.98 | +6.71% |
| 25 | SKHX | $1,311.8 | +6.49% |
| 26 | KAITO | $0.5154 | +6.45% |
| 27 | RKLB | $141.71 | +6.12% |
| 28 | VIRTUAL | $0.7585 | +5.94% |
| 29 | MANTA | $0.0809 | +5.89% |
| 30 | TAO | $280.66 | +5.89% |
| 31 | SMSN | $196.05 | +5.86% |
| 32 | FET | $0.2130 | +5.70% |
| 33 | ZEC | $637.38 | +5.64% |
| 34 | ZEC | $637.67 | +5.52% |
| 35 | TST | $0.0170 | -5.06% |
| 36 | WCT | $0.0638 | -4.51% |
| 37 | CRWV | $108.22 | +4.46% |
| 38 | IP | $0.5001 | +4.39% |
| 39 | INFOTECH | $182.07 | +4.34% |
| 40 | PYTH | $0.0420 | +4.32% |
| 41 | ANTHROPIC | $1,378.6 | -4.18% |
| 42 | ICP | $2.61 | +4.12% |
| 43 | DRAM | $54.70 | +4.10% |
| 44 | BABY | $0.0161 | -4.09% |
| 45 | OPENAI | $1,256.4 | +4.08% |
| 46 | FARTCOIN | $0.1831 | +3.96% |
| 47 | AERO | $0.4448 | +3.93% |
| 48 | USA100 | $29,919 | +3.89% |
| 49 | BMNR | $19.43 | +3.88% |
| 50 | EWY | $187.58 | +3.87% |
| 51 | HYUNDAI | $449.37 | +3.78% |
| 52 | IP | $0.4998 | +3.77% |
| 53 | NUCLEAR | $134.71 | +3.77% |
| 54 | MU | $775.09 | +3.68% |
| 55 | FOGO | $0.0154 | -3.66% |
| 56 | EWY | $186.98 | +3.64% |
| 57 | INTC | $122.81 | +3.63% |
| 58 | MU | $773.66 | +3.59% |
| 59 | HEMI | $0.007052 | -3.57% |
| 60 | FARTCOIN | $0.1832 | +3.51% |
| 61 | ALT | $0.008108 | +3.46% |
| 62 | JUP | $0.2081 | +3.44% |
| 63 | PENGU | $0.009113 | +3.44% |
| 64 | ZEN | $6.21 | +3.37% |
| 65 | KR200 | $1,243.8 | +3.35% |
| 66 | RUNE | $0.4439 | +3.34% |
| 67 | MNT | $0.6615 | +3.28% |
| 68 | PUMP | $0.001773 | +3.26% |
| 69 | AMD | $478.43 | +3.18% |
| 70 | SEMIS | $594.39 | +3.13% |
| 71 | BLUR | $0.0228 | +3.08% |
| 72 | CC | $0.1623 | +3.06% |
| 73 | BOME | $0.000542 | -3.04% |
| 74 | ZRO | $1.34 | +3.02% |
| 75 | kNEIRO | $0.0968 | +2.99% |
| 76 | XLE | $58.81 | -2.98% |
| 77 | PLTR | $139.56 | +2.97% |
| 78 | ETHFI | $0.3767 | +2.97% |
| 79 | PUMP | $0.001773 | +2.96% |
| 80 | HOOD | $75.46 | +2.96% |
| 81 | ORCL | $196.36 | +2.95% |
| 82 | NVDA | $220.28 | +2.94% |
| 83 | BERA | $0.3901 | +2.93% |
| 84 | SEMI | $550.15 | +2.91% |
| 85 | XLM | $0.1483 | +2.89% |
| 86 | XPL | $0.0845 | +2.88% |
| 87 | ARM | $310.90 | +2.88% |
| 88 | IO | $0.1491 | +2.87% |
| 89 | kFLOKI | $0.0298 | +2.82% |
| 90 | INTC | $121.90 | +2.81% |
| 91 | COMP | $20.21 | +2.77% |
| 92 | WHEAT | $639.87 | -2.76% |
| 93 | NVDA | $219.78 | +2.75% |
| 94 | PLTR | $139.56 | +2.72% |
| 95 | CHIP | $0.0487 | +2.72% |
| 96 | ETH | $2,123.6 | +2.67% |
| 97 | COIN | $188.93 | +2.66% |
| 98 | TON | $1.81 | -2.66% |
| 99 | CBRS | $258.18 | +2.64% |
| 100 | ETH | $2,122.2 | +2.64% |
| 101 | VVV | $18.05 | +2.63% |
| 102 | SMALL2000 | $290.88 | +2.60% |
| 103 | NVDA | $219.18 | +2.58% |
| 104 | MEME | $0.000518 | +2.57% |
| 105 | CRCL | $115.32 | +2.57% |
| 106 | ADA | $0.2457 | +2.53% |
| 107 | HOOD | $75.15 | +2.53% |
| 108 | PNUT | $0.0542 | -2.52% |
| 109 | para:AVGO | $423.47 | +2.49% |
| 110 | COIN | $188.74 | +2.48% |
| 111 | ENS | $6.34 | +2.47% |
| 112 | MSTR | $162.50 | +2.46% |
| 113 | LINK | $9.57 | +2.45% |
| 114 | BIOTECH | $128.78 | -2.44% |
| 115 | SILVER | $77.48 | +2.44% |
| 116 | TRUMP | $2.10 | +2.42% |
| 117 | BCH | $354.03 | -2.41% |
| 118 | SOPH | $0.008037 | +2.41% |
| 119 | NVDA | $219.39 | +2.40% |
| 120 | SAGA | $0.0195 | -2.40% |
| 121 | ANIME | $0.004410 | +2.39% |
| 122 | XPL | $0.0845 | +2.37% |
| 123 | DOT | $1.29 | +2.37% |
| 124 | SILVER | $77.36 | +2.36% |
| 125 | TSLA | $433.46 | +2.36% |
| 126 | USAR | $25.82 | +2.35% |
| 127 | SUI | $1.07 | +2.33% |
| 128 | TSLA | $433.06 | +2.33% |
| 129 | LITE | $961.75 | +2.31% |
| 130 | UNI | $3.45 | +2.28% |
| 131 | RESOLV | $0.0277 | -2.25% |
| 132 | TSM | $412.44 | +2.23% |
| 133 | SUI | $1.07 | +2.22% |
| 134 | MOVE | $0.0164 | +2.20% |
| 135 | ROBOT | $40.53 | +2.19% |
| 136 | MOODENG | $0.0512 | +2.18% |
| 137 | SPACEX | $2,273.6 | +2.17% |
| 138 | BCH | $354.01 | -2.14% |
| 139 | TSLA | $433.06 | +2.13% |
| 140 | STX | $0.2470 | +2.12% |
| 141 | CRCL | $115.04 | +2.12% |
| 142 | SNDK | $1,511.9 | +2.11% |
| 143 | SKR | $0.0147 | +2.09% |
| 144 | TSLA | $432.69 | +2.08% |
| 145 | ZETA | $0.0517 | +2.07% |
| 146 | APT | $0.9635 | +2.02% |
| 147 | TIA | $0.4269 | +2.01% |
| 148 | STBL | $0.0318 | -2.01% |
| 149 | XMR | $385.36 | +2.00% |
| 150 | kBONK | $0.006090 | +1.99% |
| 151 | ASTER | $0.6852 | +1.98% |
| 152 | W | $0.0125 | +1.96% |
| 153 | LDO | $0.3496 | +1.94% |
| 154 | AVAX | $9.36 | +1.89% |
| 155 | AMZN | $270.34 | +1.87% |
| 156 | SILVER | $77.03 | +1.86% |
| 157 | MAG7 | $70.38 | +1.85% |
| 158 | YGG | $0.0383 | +1.85% |
| 159 | GOOGL | $388.80 | +1.83% |
| 160 | DASH | $46.02 | +1.83% |
| 161 | DEFENSE | $65.35 | +1.81% |
| 162 | MEGA | $0.0797 | -1.79% |
| 163 | para:OTHERS | $193.20 | +1.77% |
| 164 | para:TOTAL2 | $1,004 | +1.77% |
| 165 | XYZ100 | $29,875 | +1.76% |
| 166 | MRVL | $198.17 | +1.76% |
| 167 | XRP | $1.36 | +1.75% |
| 168 | 2Z | $0.1075 | -1.75% |
| 169 | ENERGY | $59.06 | -1.74% |
| 170 | US500 | $755.36 | +1.74% |
| 171 | BTC | $76,795.2 | +1.74% |
| 172 | PROVE | $0.2750 | +1.73% |
| 173 | NEO | $2.90 | +1.73% |
| 174 | AXS | $1.19 | +1.72% |
| 175 | SOL | $85.92 | +1.71% |
| 176 | SP500 | $7,582 | +1.70% |
| 177 | BABA | $131.61 | +1.69% |
| 178 | JP225 | $64,018 | +1.68% |
| 179 | LINK | $9.56 | +1.67% |
| 180 | SOL | $86.00 | +1.67% |
| 181 | USTECH | $726.93 | +1.67% |
| 182 | BTC | $76,792 | +1.66% |
| 183 | GOOGL | $388.46 | +1.65% |
| 184 | AAPL | $312.82 | +1.64% |
| 185 | CRV | $0.2333 | +1.64% |
| 186 | DOGE | $0.1031 | +1.59% |
| 187 | XRP | $1.36 | +1.59% |
| 188 | AAPL | $312.56 | +1.59% |
| 189 | CELO | $0.0821 | +1.57% |
| 190 | AMZN | $269.88 | +1.57% |
| 191 | CHILLGUY | $0.0127 | +1.56% |
| 192 | JTO | $0.4947 | -1.55% |
| 193 | DOOD | $0.002670 | +1.52% |
| 194 | ENA | $0.1013 | +1.50% |
| 195 | NXPC | $0.3483 | +1.47% |
| 196 | SEI | $0.0618 | +1.46% |
| 197 | GOOGL | $387.75 | +1.46% |
| 198 | META | $616.75 | +1.46% |
| 199 | USA500 | $7,583 | +1.45% |
| 200 | BABA | $131.36 | +1.45% |
| 201 | CFX | $0.0567 | +1.42% |
| 202 | USA500 | $7,563.94 | +1.38% |
| 203 | DOGE | $0.1031 | +1.38% |
| 204 | COPPER | $6.40 | +1.37% |
| 205 | 0G | $0.4851 | +1.37% |
| 206 | XMR | $385.63 | +1.36% |
| 207 | WLFI | $0.0621 | +1.36% |
| 208 | DYDX | $0.1497 | -1.35% |
| 209 | POPCAT | $0.0546 | +1.33% |
| 210 | TENCENT | $442.94 | +1.33% |
| 211 | BIO | $0.0340 | -1.33% |
| 212 | URNM | $59.01 | +1.32% |
| 213 | S | $0.0467 | +1.32% |
| 214 | XMR | $385.67 | +1.32% |
| 215 | META | $615.82 | +1.31% |
| 216 | 1000PEPE | $0.003639 | +1.31% |
| 217 | BNB | $657.78 | +1.31% |
| 218 | XAI | $0.0103 | +1.28% |
| 219 | GMX | $6.92 | +1.28% |
| 220 | TNSR | $0.0387 | +1.28% |
| 221 | HBAR | $0.0897 | +1.27% |
| 222 | BSV | $14.61 | -1.25% |
| 223 | ZK | $0.0150 | +1.25% |
| 224 | SPCX | $202.42 | +1.24% |
| 225 | ALGO | $0.1136 | +1.24% |
| 226 | SILVER | $76.52 | +1.23% |
| 227 | ENA | $0.1012 | +1.23% |
| 228 | TRB | $17.60 | +1.23% |
| 229 | APE | $0.1400 | +1.22% |
| 230 | FTT | $0.3276 | +1.21% |
| 231 | RIVN | $14.28 | +1.19% |
| 232 | UMA | $0.4643 | +1.18% |
| 233 | LAYER | $0.0902 | -1.15% |
| 234 | PALLADIUM | $1,370.1 | +1.15% |
| 235 | RSR | $0.001687 | -1.11% |
| 236 | ETC | $8.99 | +1.11% |
| 237 | INJ | $5.23 | -1.06% |
| 238 | MSFT | $421.57 | +1.02% |
| 239 | COPPER | $6.36 | +1.00% |
| 240 | BIGTIME | $0.0124 | +0.99% |
| 241 | BNB | $657.55 | +0.98% |
| 242 | IOTA | $0.0576 | -0.97% |
| 243 | OP | $0.1289 | +0.96% |
| 244 | VINE | $0.0169 | +0.96% |
| 245 | GOLD | $4,552.5 | +0.95% |
| 246 | ZM | $106.00 | +0.95% |
| 247 | BANANA | $3.90 | +0.93% |
| 248 | MSFT | $421.63 | +0.92% |
| 249 | FIL | $0.9777 | +0.92% |
| 250 | LTC | $53.38 | +0.92% |
| 251 | SAND | $0.0714 | +0.91% |
| 252 | WIF | $0.1935 | +0.88% |
| 253 | EWT | $97.64 | +0.87% |
| 254 | GAS | $3.04 | +0.87% |
| 255 | BIRD | $3.73 | -0.87% |
| 256 | NOT | $0.000467 | +0.86% |
| 257 | LTC | $53.38 | +0.84% |
| 258 | INIT | $0.0826 | +0.84% |
| 259 | ZORA | $0.0113 | +0.83% |
| 260 | POL | $0.0915 | +0.82% |
| 261 | GOLD | $4,543.9 | +0.80% |
| 262 | ATOM | $2.11 | -0.80% |
| 263 | TURBO | $0.001144 | +0.79% |
| 264 | SNX | $0.3072 | +0.79% |
| 265 | USUAL | $0.0141 | +0.79% |
| 266 | BX | $118.28 | +0.78% |
| 267 | ACE | $0.1170 | +0.78% |
| 268 | NFLX | $89.16 | +0.77% |
| 269 | ADA | $0.2454 | +0.76% |
| 270 | USENERGY | $59.09 | -0.76% |
| 271 | ARK | $0.1624 | +0.75% |
| 272 | PAXG | $4,538.4 | +0.74% |
| 273 | MINA | $0.0574 | +0.72% |
| 274 | MERL | $0.0270 | -0.72% |
| 275 | SKY | $0.0700 | -0.71% |
| 276 | GRIFFAIN | $0.0116 | +0.71% |
| 277 | HMSTR | $0.000146 | -0.68% |
| 278 | SYRUP | $0.2023 | +0.68% |
| 279 | BLAST | $0.000450 | +0.67% |
| 280 | REZ | $0.004509 | -0.66% |
| 281 | POLYX | $0.0550 | -0.64% |
| 282 | XIAOMI | $29.82 | +0.64% |
| 283 | GAS | $1.56 | +0.62% |
| 284 | GOLD | $4,540.37 | +0.62% |
| 285 | COST | $1,038.6 | +0.60% |
| 286 | HIMS | $23.35 | -0.57% |
| 287 | ARB | $0.1091 | -0.56% |
| 288 | RTX | $178.66 | +0.56% |
| 289 | LLY | $1,071.6 | +0.54% |
| 290 | MELANIA | $0.0968 | +0.54% |
| 291 | IMX | $0.1694 | +0.52% |
| 292 | AIXBT | $0.0291 | +0.49% |
| 293 | EWJ | $91.84 | +0.49% |
| 294 | kLUNC | $0.0813 | -0.47% |
| 295 | GALA | $0.003275 | +0.46% |
| 296 | kSHIB | $0.005664 | -0.46% |
| 297 | AR | $2.08 | +0.45% |
| 298 | PALLADIUM | $1,362.3 | +0.42% |
| 299 | kPEPE | $0.003638 | +0.41% |
| 300 | GOLD | $4,509.8 | -0.40% |
| 301 | CAKE | $1.42 | -0.39% |
| 302 | AAVE | $86.57 | +0.39% |
| 303 | DKNG | $25.15 | +0.38% |
| 304 | EUR | $1.16 | +0.38% |
| 305 | ORDI | $4.02 | +0.37% |
| 306 | GLDMINE | $87.30 | +0.37% |
| 307 | LINEA | $0.003203 | -0.37% |
| 308 | MON | $0.0259 | +0.35% |
| 309 | STRK | $0.0406 | +0.35% |
| 310 | GOAT | $0.0172 | +0.31% |
| 311 | AZTEC | $0.0210 | +0.30% |
| 312 | SOY | $1,197.5 | +0.28% |
| 313 | PLATINUM | $1,926.1 | -0.27% |
| 314 | USBOND | $84.40 | +0.27% |
| 315 | TRX | $0.3622 | -0.24% |
| 316 | BRETT | $0.007250 | +0.24% |
| 317 | BASED | $0.0726 | +0.23% |
| 318 | JPY | $158.66 | -0.21% |
| 319 | KWEB | $26.90 | +0.21% |
| 320 | CAR | $171.40 | -0.18% |
| 321 | PLATINUM | $1,930.4 | -0.18% |
| 322 | NATGAS | $3.04 | -0.15% |
| 323 | GBP | $1.35 | -0.15% |
| 324 | STABLE | $0.0345 | +0.15% |
| 325 | SUSHI | $0.2056 | -0.12% |
| 326 | APEX | $0.3513 | -0.10% |
| 327 | para:BTCD | $60.49 | +0.10% |
| 328 | GME | $22.01 | +0.09% |
| 329 | HYPER | $0.1074 | +0.08% |
| 330 | KAS | $0.0339 | -0.06% |
| 331 | PEOPLE | $0.006668 | -0.04% |
| 332 | USDE | $0.9990 | +0.04% |
| 333 | PENDLE | $1.87 | +0.04% |
| 334 | EWZ | $36.49 | +0.03% |
| 335 | EBAY | $115.98 | -0.03% |
| 336 | EUR | $1.16 | -0.02% |
| 337 | SPX | $0.3602 | +0.00% |
| 338 | MET | $0.1379 | +0.00% |
Showing 338 markets sorted by absolute 24h change
Frequently Asked Questions
The biggest gainer changes throughout the day as prices move. This page shows real-time data for all 200+ Hyperliquid markets, automatically sorted by 24-hour price change. Check the Top Gainers section at the top of the page for the current leader.
This page refreshes its data every 60 seconds, pulling the latest prices and 24-hour change percentages directly from Hyperliquid. The 24h change is calculated from the previous day's closing price to the current mark price.
Large price moves can be caused by project announcements, exchange listings, market-wide sentiment shifts, whale activity, or liquidation cascades. High-leverage markets on Hyperliquid can amplify moves as cascading liquidations push prices further in one direction.
Yes, all markets listed on this page are available for trading on Hyperliquid as perpetual futures. Click on any asset name to view detailed analytics, or use the trade link to go directly to the Hyperliquid trading interface.
This page shows perpetual futures markets on Hyperliquid, not spot markets. Perpetual futures prices closely track spot prices through the funding rate mechanism, but can temporarily deviate during high volatility. The percentage changes shown reflect the perpetual contract price movements.