| Trade | |||
|---|---|---|---|
BTC | $74,686.00 | -1.10% | |
ETH | $2291.80 | -2.22% | |
CLHIP-3 XYZ | $88.1880 | +1.48% | |
HYPE | $41.6290 | -5.75% | |
AAVE | $89.3290 | -12.45% | |
SOL | $84.9450 | -1.18% | |
BRENTOILHIP-3 XYZ | $91.9900 | +1.50% | |
SP500HIP-3 XYZ | $7054.70 | +0.05% | |
ZEC | $304.14 | -5.31% | |
ZRO | $1.6161 | -12.91% | |
XRP | $1.4150 | -0.78% | |
XYZ100HIP-3 XYZ | $26,392.00 | +0.03% | |
FARTCOIN | $0.198650 | -3.55% | |
GOLDHIP-3 XYZ | $4792.40 | -0.34% | |
ENA | $0.114760 | -4.25% | |
LIT | $0.903100 | -11.30% | |
SILVERHIP-3 XYZ | $79.5330 | -1.13% | |
MON | $0.030050 | -10.16% | |
XPL | $0.105500 | -6.36% | |
kPEPE | $0.003705 | -1.67% | |
DOGE | $0.094158 | -0.54% | |
NEAR | $1.3470 | -0.42% | |
TAO | $239.45 | -2.15% | |
WTIHIP-3 Cash | $86.8018 | -0.39% | |
SUI | $0.938050 | -1.68% | |
BLUR | $0.034092 | +29.75% | |
JPYHIP-3 XYZ | $158.60 | -0.14% | |
WLD | $0.261370 | -2.25% | |
USA500HIP-3 Cash | $7075.02 | +0.25% | |
BNB | $620.92 | -1.54% | |
BTCHIP-3 Hyena | $74,707.00 | -1.09% | |
TON | $1.2816 | -5.79% | |
CRCLHIP-3 XYZ | $101.42 | -1.10% | |
MSTRHIP-3 XYZ | $160.03 | -1.22% | |
PUMP | $0.001806 | -3.32% | |
ARB | $0.124080 | -2.08% | |
ORDI | $4.3190 | -17.53% | |
BOME | $0.000582 | +18.05% | |
HOODHIP-3 XYZ | $88.1710 | -0.79% | |
EURHIP-3 XYZ | $1.1756 | -0.05% | |
COINHIP-3 XYZ | $199.46 | -1.15% | |
CRV | $0.223230 | -2.80% | |
TSLAHIP-3 XYZ | $394.85 | +0.02% | |
MORPHO | $1.9458 | +0.08% | |
ASTER | $0.669530 | -0.13% | |
BIO | $0.028087 | +0.05% | |
TRX | $0.333300 | +1.19% | |
VVV | $9.2111 | +7.22% | |
XMR | $347.49 | +0.07% | |
PAXG | $4777.30 | -0.10% | |
USOILHIP-3 KM | $122.94 | +1.17% | |
LINK | $9.1235 | -1.62% | |
GRIFFAIN | $0.017509 | +2.98% | |
NVDAHIP-3 XYZ | $198.38 | -0.24% | |
ADA | $0.245240 | -1.02% | |
COMP | $25.0450 | -5.45% | |
MOVE | $0.019808 | +3.51% | |
SMALL2000HIP-3 KM | $271.25 | +0.10% | |
HOODHIP-3 Cash | $88.8220 | +0.33% | |
DASH | $34.0470 | -1.65% | |
AVAX | $9.1558 | -1.87% | |
AERO | $0.377670 | -7.49% | |
PENGU | $0.007081 | -2.75% | |
kBONK | $0.005996 | -1.25% | |
PENDLE | $1.2722 | -6.91% | |
SILVERHIP-3 Cash | $80.2102 | -0.49% | |
AMZNHIP-3 XYZ | $248.23 | -0.14% | |
LDO | $0.373870 | -5.59% | |
OILHIP-3 Felix | $86.5060 | -0.32% | |
JUP | $0.173310 | -2.35% | |
PLTRHIP-3 XYZ | $144.00 | -0.20% | |
TIA | $0.377790 | -4.60% | |
TRUMP | $2.8068 | -2.48% | |
APT | $0.921600 | -1.49% | |
DYDX | $0.141960 | +3.65% | |
TSLAHIP-3 Cash | $396.21 | +0.28% | |
EWYHIP-3 XYZ | $149.36 | -0.23% | |
INTCHIP-3 Cash | $67.4170 | +0.20% | |
GOOGLHIP-3 XYZ | $337.59 | -0.12% | |
US500HIP-3 KM | $704.81 | -0.06% | |
APE | $0.102890 | -1.40% | |
LTC | $54.6290 | -1.62% | |
WLFI | $0.077733 | -1.38% | |
ETHHIP-3 Hyena | $2292.59 | -2.59% | |
MSFTHIP-3 XYZ | $419.22 | +0.03% | |
SPX | $0.320120 | -5.11% | |
INTCHIP-3 XYZ | $67.0120 | -0.25% | |
SNDKHIP-3 XYZ | $899.76 | +0.41% | |
HYPEHIP-3 Hyena | $41.6230 | -5.75% | |
kNEIRO | $0.089440 | +4.36% | |
MUHIP-3 XYZ | $447.49 | +0.19% | |
AXS | $1.0955 | -2.62% | |
VIRTUAL | $0.682050 | -3.52% | |
IP | $0.507190 | -6.17% | |
FET | $0.213130 | -1.46% | |
WIF | $0.198640 | -1.94% | |
DOT | $1.2676 | -0.37% | |
ORCLHIP-3 XYZ | $172.81 | +0.03% | |
AR | $2.0435 | +1.56% | |
para:TOTAL2HIP-3 | $1001.06 | -1.90% | |
ONDO | $0.253460 | -1.02% | |
UNI | $3.2705 | -2.04% | |
PNUT | $0.056920 | +1.07% | |
BCH | $438.79 | -1.26% | |
AVNT | $0.133190 | -12.81% | |
para:OTHERSHIP-3 | $182.58 | -1.19% | |
COPPERHIP-3 XYZ | $6.1149 | -0.26% | |
AMDHIP-3 XYZ | $273.06 | +0.07% | |
ETHFI | $0.461210 | -4.27% | |
PLATINUMHIP-3 XYZ | $2095.60 | -0.86% | |
RENDER | $1.7485 | -2.09% | |
NVDAHIP-3 KM | $198.86 | -0.06% | |
USDEHIP-3 Felix | $0.999510 | -0.03% | |
NVDAHIP-3 Cash | $199.16 | +0.13% | |
AMZNHIP-3 Cash | $248.41 | -0.21% | |
ANTHROPICHIP-3 Vantell | $1107.90 | -0.84% | |
MERL | $0.037092 | +7.84% | |
SKY | $0.076502 | +0.33% | |
GOLDHIP-3 Cash | $4802.02 | -0.29% | |
AAPLHIP-3 XYZ | $268.99 | +0.00% | |
XLM | $0.169490 | +0.95% | |
CRWVHIP-3 XYZ | $113.97 | -0.03% | |
NATGASHIP-3 XYZ | $2.8196 | +0.06% | |
POPCAT | $0.059310 | -4.64% | |
MNT | $0.639990 | -3.51% | |
EWYHIP-3 Cash | $149.90 | +0.27% | |
kSHIB | $0.005969 | -1.16% | |
EIGEN | $0.170000 | -7.36% | |
METAHIP-3 XYZ | $678.19 | -0.26% | |
FIL | $0.916080 | -3.13% | |
kFLOKI | $0.030521 | -0.67% | |
SOLHIP-3 Hyena | $85.0370 | -1.46% | |
ALGO | $0.103530 | -4.11% | |
ETC | $8.3287 | -1.41% | |
STX | $0.223180 | -2.80% | |
MEGA | $0.165870 | -7.93% | |
HIMSHIP-3 XYZ | $28.6280 | -1.62% | |
XAI | $0.010110 | -9.49% | |
OP | $0.122000 | -3.51% | |
BERA | $0.399310 | -2.16% | |
GOLDHIP-3 KM | $4804.30 | -0.21% | |
BABAHIP-3 XYZ | $139.88 | -0.20% | |
JTO | $0.311720 | -2.95% | |
POL | $0.089931 | +0.90% | |
ZEREBRO | $0.013184 | -1.75% | |
USTECHHIP-3 KM | $642.74 | -0.09% | |
INJ | $3.2291 | +0.68% | |
NFLXHIP-3 XYZ | $96.8000 | -0.07% | |
HBAR | $0.088050 | -0.47% | |
HEMI | $0.007341 | -2.50% | |
TSMHIP-3 XYZ | $363.44 | -0.26% | |
ICP | $2.4479 | -1.95% | |
MEME | $0.000561 | +2.00% | |
S | $0.041696 | -5.40% | |
ZETA | $0.055150 | +0.15% | |
ZEN | $5.9378 | +2.78% | |
ATOM | $1.7768 | -0.19% | |
SILVERHIP-3 KM | $79.6800 | -1.09% | |
GOOGLHIP-3 Cash | $338.31 | +0.16% | |
SEI | $0.055041 | -1.59% | |
CAKE | $1.5195 | -1.48% | |
INIT | $0.093281 | -0.90% | |
SAGA | $0.019390 | -14.66% | |
IO | $0.117370 | +0.56% | |
PLTRHIP-3 KM | $143.79 | -0.35% | |
KAITO | $0.433400 | -4.84% | |
PYTH | $0.044130 | -3.31% | |
BABY | $0.015290 | -3.08% | |
SKHXHIP-3 XYZ | $771.90 | -2.20% | |
METAHIP-3 Cash | $680.12 | +0.13% | |
STRK | $0.034170 | -3.39% | |
SNX | $0.288280 | -3.61% | |
RESOLV | $0.031864 | -4.53% | |
CHILLGUY | $0.013268 | -0.11% | |
STABLE | $0.025815 | -0.19% | |
MSFTHIP-3 Cash | $419.49 | +0.11% | |
W | $0.012630 | +1.94% | |
IMX | $0.157110 | -3.41% | |
DYM | $0.017450 | -10.88% | |
YGG | $0.038986 | -4.25% | |
ACE | $0.117700 | -7.54% | |
GRASS | $0.320080 | -5.66% | |
KAS | $0.034536 | +1.17% | |
PEOPLE | $0.007470 | -1.78% | |
IPHIP-3 Hyena | $0.507120 | -7.12% | |
TNSR | $0.038070 | -9.81% | |
CFX | $0.059080 | -2.37% | |
CC | $0.148450 | +1.74% | |
MOODENG | $0.052538 | -1.82% | |
VINE | $0.019601 | +3.84% | |
ANIME | $0.004609 | -3.40% | |
STBL | $0.033698 | -4.28% | |
SYRUP | $0.228340 | -5.24% | |
PURR | $0.076289 | -6.48% | |
SUPER | $0.115660 | -2.81% | |
TST | $0.010779 | -7.13% | |
XRPHIP-3 Hyena | $1.4153 | -0.75% | |
ALT | $0.007099 | -1.14% | |
LAYER | $0.082413 | -2.41% | |
USTC | $0.005257 | -3.61% | |
GALA | $0.003199 | -1.23% | |
SCR | $0.042520 | -12.60% | |
AIXBT | $0.026046 | -3.38% | |
TSLAHIP-3 KM | $395.09 | +0.05% | |
MELANIA | $0.103930 | -4.13% | |
GOOGLHIP-3 KM | $338.09 | +0.08% | |
PROMPT | $0.033284 | -5.23% | |
NIL | $0.038505 | +0.28% | |
WCT | $0.059064 | -0.68% | |
AZTEC | $0.021606 | -4.84% | |
TURBO | $0.001136 | +1.61% | |
KWEBHIP-3 Cash | $30.2010 | +0.09% | |
SAND | $0.078803 | -2.09% | |
TRB | $18.7900 | -0.85% | |
ZK | $0.015585 | -3.55% | |
APEX | $0.269230 | -4.58% | |
GMX | $6.1801 | -6.07% | |
NXPC | $0.290970 | +0.23% | |
BIGTIME | $0.012928 | -5.80% | |
ARK | $0.169940 | -1.92% | |
RUNE | $0.417350 | -0.47% | |
BRETT | $0.006832 | -5.16% | |
GMT | $0.011132 | -2.31% | |
NEO | $2.8270 | -2.03% | |
ME | $0.106890 | -4.65% | |
FOGO | $0.020370 | +1.90% | |
MET | $0.142250 | -2.81% | |
SKR | $0.016032 | -3.11% | |
LINEA | $0.003274 | -3.51% | |
para:BTCDHIP-3 | $59.8882 | +0.19% | |
kLUNC | $0.041917 | -2.60% | |
POLYX | $0.050575 | -1.03% | |
UMA | $0.441900 | -4.16% | |
RIVNHIP-3 XYZ | $17.2620 | +0.14% | |
YZY | $0.302540 | +0.68% | |
MUHIP-3 KM | $448.40 | +0.35% | |
ZORA | $0.014010 | -4.16% | |
2Z | $0.084510 | -6.68% | |
BMNRHIP-3 KM | $22.0500 | -1.08% | |
REZ | $0.003631 | -5.34% | |
SOPH | $0.008558 | -2.55% | |
LINKHIP-3 Hyena | $9.1222 | -1.55% | |
SILVERHIP-3 Felix | $80.3080 | -0.30% | |
BANANA | $3.7223 | -0.74% | |
EWJHIP-3 XYZ | $88.3170 | -1.92% | |
HYPER | $0.094820 | -3.71% | |
1000PEPEHIP-3 Hyena | $0.003705 | -1.62% | |
HYUNDAIHIP-3 XYZ | $363.56 | +0.15% | |
OPENAIHIP-3 Vantell | $892.90 | -0.60% | |
GOAT | $0.016670 | -0.62% | |
SUSHI | $0.207000 | -2.34% | |
MAV | $0.015612 | -5.56% | |
BABAHIP-3 KM | $139.78 | +0.01% | |
BLAST | $0.000525 | +2.54% | |
MINA | $0.057533 | -2.43% | |
USENERGYHIP-3 KM | $55.5070 | +0.38% | |
BSV | $15.5760 | -1.62% | |
PROVE | $0.228530 | -3.06% | |
CELO | $0.081954 | -2.25% | |
IOTA | $0.056718 | -1.08% | |
DOOD | $0.003065 | -4.78% | |
MANTA | $0.063130 | -5.47% | |
0G | $0.572740 | -0.32% | |
RSR | $0.001799 | +8.50% | |
SMSNHIP-3 XYZ | $148.79 | +0.27% | |
GAS | $1.6763 | -1.42% | |
JP225HIP-3 XYZ | $59,578.00 | +0.48% | |
BASEDHIP-3 Hyena | $0.085852 | -16.09% | |
SUIHIP-3 Hyena | $0.938340 | -1.45% | |
DOGEHIP-3 Hyena | $0.094153 | -0.54% | |
MAVIA | $0.033880 | -5.47% | |
PALLADIUMHIP-3 XYZ | $1551.80 | -0.46% | |
ENS | $5.8363 | -2.46% | |
AAPLHIP-3 KM | $269.01 | +0.07% | |
SPACEXHIP-3 Vantell | $1737.10 | -0.31% | |
USUAL | $0.013520 | -3.22% | |
HMSTR | $0.000154 | -1.91% | |
BNBHIP-3 Hyena | $621.10 | -1.39% | |
USARHIP-3 XYZ | $19.9980 | +0.27% | |
ADAHIP-3 Hyena | $0.245155 | -1.98% | |
ZECHIP-3 Hyena | $304.10 | -5.15% | |
ENAHIP-3 Hyena | $0.114845 | -4.30% | |
FARTCOINHIP-3 Hyena | $0.198720 | -3.55% | |
ENERGYHIP-3 Vantell | $55.5230 | -0.25% | |
WHEATHIP-3 Vantell | $606.49 | +0.00% | |
NOT | $0.000387 | -1.78% | |
CRCLHIP-3 Felix | $102.02 | -0.85% | |
MEW | $0.000573 | -3.21% | |
USA500HIP-3 Felix | $7089.10 | +0.18% | |
URNMHIP-3 XYZ | $69.0260 | -0.00% | |
COINHIP-3 Felix | $199.58 | -1.12% | |
KR200HIP-3 XYZ | $940.00 | -0.91% | |
COSTHIP-3 XYZ | $999.45 | -1.20% | |
SEMISHIP-3 Vantell | $450.99 | -1.10% | |
PUMPHIP-3 Hyena | $0.001808 | -3.57% | |
XPLHIP-3 Hyena | $0.105592 | -6.17% | |
FTT | $0.288770 | -5.32% | |
COPPERHIP-3 Felix | $6.0699 | -0.30% | |
GOLDHIP-3 Felix | $4778.90 | -0.58% | |
LIGHTERHIP-3 Hyena | $0.904992 | -10.54% | |
TSLAHIP-3 Felix | $395.56 | +0.01% | |
SEMIHIP-3 KM | $408.96 | -0.60% | |
BIRDHIP-3 XYZ | $11.0080 | -0.40% | |
LLYHIP-3 XYZ | $928.70 | -0.16% | |
MAG7HIP-3 Vantell | $65.7250 | -0.15% | |
TENCENTHIP-3 KM | $518.09 | -0.25% | |
PLATINUMHIP-3 Felix | $2103.90 | -0.07% | |
NVDAHIP-3 Felix | $198.58 | -0.23% | |
LTCHIP-3 Hyena | $54.6435 | -1.55% | |
USBONDHIP-3 KM | $87.0300 | +0.00% | |
BIOTECHHIP-3 Vantell | $137.05 | +0.05% | |
ROBOTHIP-3 Vantell | $37.0860 | -0.60% | |
XMRHIP-3 Felix | $346.87 | -0.17% | |
XMRHIP-3 Hyena | $347.59 | -1.52% | |
DEFENSEHIP-3 Vantell | $72.2420 | +0.72% | |
GLDMINEHIP-3 KM | $98.9100 | +0.67% | |
NUCLEARHIP-3 Vantell | $143.48 | -0.13% | |
XIAOMIHIP-3 KM | $32.3300 | +0.06% | |
INFOTECHHIP-3 Vantell | $152.23 | -0.33% | |
RTXHIP-3 KM | $196.03 | -0.52% | |
PALLADIUMHIP-3 Felix | $1565.50 | +0.08% | |
BCHHIP-3 Hyena | $439.07 | -0.32% | |
GASHIP-3 Felix | $2.9349 | +4.07% | |
DKNGHIP-3 XYZ | $22.8250 | +0.00% | |
USA100HIP-3 Felix | $26,464.00 | -2.27% |
Showing 325 of 325 markets