Top Gainers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | GMT | $0.0129 | +20.35% |
| 2 | CAR | $171.16 | +8.47% |
| 3 | NXPC | $0.3537 | +4.68% |
| 4 | USAR | $25.66 | +4.48% |
| 5 | STABLE | $0.0333 | +3.16% |
| 6 | RKLB | $135.60 | +3.13% |
| 7 | BRENTOIL | $102.81 | +2.98% |
| 8 | CL | $98.81 | +2.79% |
| 9 | OIL | $99.00 | +2.70% |
| 10 | WTI | $98.67 | +2.48% |
| 11 | ARM | $301.14 | +2.43% |
| 12 | USOIL | $144.63 | +2.37% |
| 13 | LLY | $1,071.6 | +2.09% |
| 14 | CC | $0.1570 | +2.06% |
| 15 | TENCENT | $438.98 | +2.05% |
| 16 | XLE | $60.51 | +1.93% |
| 17 | BABA | $129.26 | +1.92% |
| 18 | KWEB | $26.85 | +1.87% |
| 19 | BABA | $129.00 | +1.67% |
| 20 | WLFI | $0.0621 | +1.60% |
Top Losers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | PURR | $0.1008 | -26.84% |
| 2 | CHILLGUY | $0.0123 | -17.75% |
| 3 | ALT | $0.007964 | -17.62% |
| 4 | MON | $0.0245 | -15.28% |
| 5 | SPX | $0.3413 | -14.48% |
| 6 | ONDO | $0.4011 | -14.31% |
| 7 | BOME | $0.000530 | -13.68% |
| 8 | AIXBT | $0.0284 | -13.57% |
| 9 | PNUT | $0.0523 | -13.57% |
| 10 | VIRTUAL | $0.7064 | -13.30% |
| 11 | RENDER | $1.82 | -13.14% |
| 12 | AERO | $0.4161 | -13.07% |
| 13 | ENA | $0.0955 | -13.05% |
| 14 | FARTCOIN | $0.1731 | -12.98% |
| 15 | COMP | $19.80 | -12.84% |
| 16 | BRETT | $0.006984 | -12.81% |
| 17 | JUP | $0.1935 | -12.76% |
| 18 | CBRS | $248.40 | -12.62% |
| 19 | ENA | $0.0956 | -12.55% |
| 20 | TON | $1.76 | -12.54% |
All Markets by Movement
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | PURR | $0.1008 | -26.84% |
| 2 | GMT | $0.0129 | +20.35% |
| 3 | CHILLGUY | $0.0123 | -17.75% |
| 4 | ALT | $0.007964 | -17.62% |
| 5 | MON | $0.0245 | -15.28% |
| 6 | SPX | $0.3413 | -14.48% |
| 7 | ONDO | $0.4011 | -14.31% |
| 8 | BOME | $0.000530 | -13.68% |
| 9 | AIXBT | $0.0284 | -13.57% |
| 10 | PNUT | $0.0523 | -13.57% |
| 11 | VIRTUAL | $0.7064 | -13.30% |
| 12 | RENDER | $1.82 | -13.14% |
| 13 | AERO | $0.4161 | -13.07% |
| 14 | ENA | $0.0955 | -13.05% |
| 15 | FARTCOIN | $0.1731 | -12.98% |
| 16 | COMP | $19.80 | -12.84% |
| 17 | BRETT | $0.006984 | -12.81% |
| 18 | JUP | $0.1935 | -12.76% |
| 19 | CBRS | $248.40 | -12.62% |
| 20 | ENA | $0.0956 | -12.55% |
| 21 | TON | $1.76 | -12.54% |
| 22 | AVNT | $0.1423 | -12.30% |
| 23 | FARTCOIN | $0.1732 | -11.93% |
| 24 | PURRDAT | $7.70 | -11.73% |
| 25 | PENGU | $0.008595 | -11.72% |
| 26 | STRK | $0.0392 | -11.64% |
| 27 | HYPER | $0.1043 | -11.51% |
| 28 | LINEA | $0.003110 | -11.50% |
| 29 | ORDI | $3.85 | -11.49% |
| 30 | LIT | $1.19 | -11.39% |
| 31 | MERL | $0.0262 | -11.14% |
| 32 | XPL | $0.0802 | -11.08% |
| 33 | XPL | $0.0801 | -11.01% |
| 34 | TIA | $0.4083 | -10.82% |
| 35 | PUMP | $0.001658 | -10.76% |
| 36 | MEGA | $0.0779 | -10.76% |
| 37 | SUI | $1.01 | -10.69% |
| 38 | RSR | $0.001626 | -10.66% |
| 39 | AR | $2.02 | -10.65% |
| 40 | SUI | $1.01 | -10.53% |
| 41 | TURBO | $0.001085 | -10.48% |
| 42 | PUMP | $0.001659 | -10.47% |
| 43 | JTO | $0.4846 | -10.39% |
| 44 | WIF | $0.1827 | -10.33% |
| 45 | GALA | $0.003127 | -10.32% |
| 46 | MET | $0.1339 | -10.30% |
| 47 | VVV | $17.37 | -10.19% |
| 48 | BASED | $0.0708 | -10.03% |
| 49 | PEOPLE | $0.006359 | -10.02% |
| 50 | OP | $0.1227 | -9.96% |
| 51 | GOAT | $0.0166 | -9.88% |
| 52 | ETHFI | $0.3535 | -9.81% |
| 53 | kNEIRO | $0.0924 | -9.76% |
| 54 | FOGO | $0.0152 | -9.75% |
| 55 | W | $0.0120 | -9.74% |
| 56 | UNI | $3.32 | -9.66% |
| 57 | POPCAT | $0.0526 | -9.65% |
| 58 | FIL | $0.9369 | -9.57% |
| 59 | BERA | $0.3652 | -9.51% |
| 60 | TAO | $260.65 | -9.50% |
| 61 | APE | $0.1338 | -9.42% |
| 62 | LIGHTER | $1.18 | -9.36% |
| 63 | AZTEC | $0.0201 | -9.28% |
| 64 | BCH | $345.40 | -9.21% |
| 65 | BCH | $345.02 | -9.14% |
| 66 | ARB | $0.1050 | -9.07% |
| 67 | IMX | $0.1627 | -9.05% |
| 68 | HEMI | $0.007006 | -9.05% |
| 69 | SEI | $0.0592 | -9.03% |
| 70 | RESOLV | $0.0270 | -9.03% |
| 71 | ZEN | $5.86 | -9.00% |
| 72 | 1000PEPE | $0.003488 | -8.86% |
| 73 | kPEPE | $0.003489 | -8.76% |
| 74 | PENDLE | $1.75 | -8.69% |
| 75 | ZK | $0.0144 | -8.64% |
| 76 | FET | $0.1971 | -8.64% |
| 77 | NEAR | $2.11 | -8.63% |
| 78 | LDO | $0.3344 | -8.59% |
| 79 | DOT | $1.23 | -8.53% |
| 80 | STX | $0.2346 | -8.52% |
| 81 | HYPE | $55.78 | -8.51% |
| 82 | CAR | $171.16 | +8.47% |
| 83 | CRV | $0.2255 | -8.43% |
| 84 | USUAL | $0.0136 | -8.42% |
| 85 | HYPE | $55.73 | -8.35% |
| 86 | BIO | $0.0336 | -8.35% |
| 87 | ICP | $2.50 | -8.35% |
| 88 | ZRO | $1.26 | -8.34% |
| 89 | S | $0.0446 | -8.26% |
| 90 | kFLOKI | $0.0285 | -8.25% |
| 91 | DYM | $0.0240 | -8.15% |
| 92 | INJ | $4.99 | -8.14% |
| 93 | ZEC | $586.77 | -8.05% |
| 94 | APT | $0.9199 | -8.03% |
| 95 | ZEC | $587.05 | -8.03% |
| 96 | EIGEN | $0.1972 | -8.02% |
| 97 | DOOD | $0.002546 | -8.02% |
| 98 | LINK | $9.21 | -8.01% |
| 99 | MOODENG | $0.0490 | -7.90% |
| 100 | kBONK | $0.005832 | -7.84% |
| 101 | BIRD | $3.80 | -7.83% |
| 102 | 2Z | $0.1082 | -7.83% |
| 103 | IO | $0.1415 | -7.82% |
| 104 | PYTH | $0.0399 | -7.63% |
| 105 | ENS | $6.08 | -7.61% |
| 106 | BLUR | $0.0216 | -7.59% |
| 107 | SUPER | $0.1085 | -7.57% |
| 108 | KAS | $0.0328 | -7.56% |
| 109 | REZ | $0.004417 | -7.56% |
| 110 | BLAST | $0.000437 | -7.42% |
| 111 | POLYX | $0.0528 | -7.41% |
| 112 | INIT | $0.0805 | -7.36% |
| 113 | LINK | $9.22 | -7.30% |
| 114 | PROVE | $0.2759 | -7.27% |
| 115 | CFX | $0.0557 | -7.21% |
| 116 | MEME | $0.000493 | -7.16% |
| 117 | TRB | $16.93 | -7.06% |
| 118 | MELANIA | $0.0957 | -7.03% |
| 119 | YGG | $0.0364 | -7.03% |
| 120 | AXS | $1.14 | -6.93% |
| 121 | SOPH | $0.007653 | -6.92% |
| 122 | ETC | $8.71 | -6.82% |
| 123 | XAI | $0.009900 | -6.78% |
| 124 | SAND | $0.0689 | -6.77% |
| 125 | WLD | $0.2730 | -6.76% |
| 126 | SNX | $0.2989 | -6.75% |
| 127 | DOGE | $0.0994 | -6.69% |
| 128 | KAITO | $0.4882 | -6.69% |
| 129 | DOGE | $0.0994 | -6.69% |
| 130 | RUNE | $0.4274 | -6.66% |
| 131 | AVAX | $8.95 | -6.62% |
| 132 | IP | $0.4709 | -6.54% |
| 133 | BANANA | $3.76 | -6.48% |
| 134 | AAVE | $83.81 | -6.43% |
| 135 | ACE | $0.1135 | -6.35% |
| 136 | MINA | $0.0555 | -6.29% |
| 137 | SUSHI | $0.2014 | -6.28% |
| 138 | MOVE | $0.0159 | -6.26% |
| 139 | ALGO | $0.1112 | -6.25% |
| 140 | COIN | $182.12 | -6.24% |
| 141 | ANIME | $0.004207 | -6.24% |
| 142 | COIN | $182.07 | -6.20% |
| 143 | ADA | $0.2384 | -6.13% |
| 144 | LAYER | $0.0896 | -6.13% |
| 145 | kSHIB | $0.005523 | -6.12% |
| 146 | CELO | $0.0789 | -6.05% |
| 147 | ZETA | $0.0494 | -6.01% |
| 148 | UMA | $0.4449 | -5.99% |
| 149 | NOT | $0.000456 | -5.98% |
| 150 | ATOM | $2.03 | -5.98% |
| 151 | SKR | $0.0140 | -5.97% |
| 152 | TNSR | $0.0373 | -5.93% |
| 153 | SYRUP | $0.1920 | -5.91% |
| 154 | HMSTR | $0.000144 | -5.88% |
| 155 | MSTR | $155.95 | -5.86% |
| 156 | TRUMP | $2.02 | -5.85% |
| 157 | TST | $0.0171 | -5.80% |
| 158 | FTT | $0.3133 | -5.80% |
| 159 | BIGTIME | $0.0120 | -5.77% |
| 160 | GRASS | $0.4213 | -5.77% |
| 161 | STBL | $0.0314 | -5.73% |
| 162 | SOL | $82.82 | -5.72% |
| 163 | ADA | $0.2384 | -5.70% |
| 164 | SOL | $82.75 | -5.65% |
| 165 | NEO | $2.79 | -5.53% |
| 166 | para:OTHERS | $186.12 | -5.36% |
| 167 | DASH | $42.88 | -5.35% |
| 168 | GAS | $1.52 | -5.21% |
| 169 | WCT | $0.0619 | -5.16% |
| 170 | MANTA | $0.0777 | -5.10% |
| 171 | MORPHO | $1.95 | -5.06% |
| 172 | XLM | $0.1426 | -5.04% |
| 173 | SPACEX | $2,204 | -5.00% |
| 174 | IP | $0.4714 | -4.98% |
| 175 | CAKE | $1.38 | -4.84% |
| 176 | IOTA | $0.0557 | -4.79% |
| 177 | SMSN | $182.93 | -4.77% |
| 178 | POL | $0.0887 | -4.75% |
| 179 | HOOD | $73.07 | -4.73% |
| 180 | NXPC | $0.3537 | +4.68% |
| 181 | HBAR | $0.0867 | -4.66% |
| 182 | HOOD | $73.09 | -4.62% |
| 183 | ETH | $2,035.3 | -4.59% |
| 184 | ETH | $2,036.2 | -4.53% |
| 185 | 0G | $0.4703 | -4.52% |
| 186 | USAR | $25.66 | +4.48% |
| 187 | ARK | $0.1571 | -4.37% |
| 188 | DYDX | $0.1444 | -4.35% |
| 189 | BMNR | $18.73 | -4.34% |
| 190 | MNT | $0.6396 | -4.31% |
| 191 | ME | $0.0937 | -4.29% |
| 192 | CHIP | $0.0465 | -4.23% |
| 193 | CRCL | $111.73 | -4.19% |
| 194 | CRWV | $104.40 | -4.02% |
| 195 | ANTHROPIC | $1,368.8 | -3.92% |
| 196 | DRAM | $51.54 | -3.83% |
| 197 | BABY | $0.0159 | -3.82% |
| 198 | SKHX | $1,226.5 | -3.82% |
| 199 | BSV | $14.50 | -3.81% |
| 200 | CRCL | $111.59 | -3.77% |
| 201 | ASTER | $0.6747 | -3.75% |
| 202 | EWY | $179.42 | -3.71% |
| 203 | LTC | $52.27 | -3.69% |
| 204 | EWY | $179.31 | -3.64% |
| 205 | XMR | $375.83 | -3.60% |
| 206 | LTC | $52.23 | -3.56% |
| 207 | para:TOTAL2 | $978.23 | -3.41% |
| 208 | BTC | $74,871 | -3.35% |
| 209 | GMX | $6.75 | -3.32% |
| 210 | BTC | $74,905 | -3.30% |
| 211 | XMR | $376.39 | -3.28% |
| 212 | OPENAI | $1,214.2 | -3.24% |
| 213 | STABLE | $0.0333 | +3.16% |
| 214 | RKLB | $135.60 | +3.13% |
| 215 | NVDA | $213.63 | -3.08% |
| 216 | NVDA | $214.12 | -3.06% |
| 217 | NVDA | $213.99 | -3.03% |
| 218 | SPCX | $200.11 | -3.03% |
| 219 | BNB | $641.09 | -3.03% |
| 220 | HYUNDAI | $438.19 | -3.01% |
| 221 | BRENTOIL | $102.81 | +2.98% |
| 222 | SAGA | $0.0199 | -2.93% |
| 223 | BNB | $641.57 | -2.93% |
| 224 | NVDA | $214.04 | -2.93% |
| 225 | DKNG | $25.05 | -2.91% |
| 226 | XRP | $1.33 | -2.87% |
| 227 | XRP | $1.33 | -2.87% |
| 228 | CL | $98.81 | +2.79% |
| 229 | GME | $21.86 | -2.77% |
| 230 | OIL | $99.00 | +2.70% |
| 231 | INTC | $117.36 | -2.60% |
| 232 | ZORA | $0.0111 | -2.52% |
| 233 | WTI | $98.67 | +2.48% |
| 234 | VINE | $0.0165 | -2.48% |
| 235 | SNDK | $1,477.9 | -2.44% |
| 236 | ARM | $301.14 | +2.43% |
| 237 | INTC | $117.57 | -2.43% |
| 238 | USOIL | $144.63 | +2.37% |
| 239 | LITE | $939.14 | -2.16% |
| 240 | LLY | $1,071.6 | +2.09% |
| 241 | CC | $0.1570 | +2.06% |
| 242 | TENCENT | $438.98 | +2.05% |
| 243 | NIL | $0.0549 | -2.03% |
| 244 | GRIFFAIN | $0.0116 | -1.97% |
| 245 | PLTR | $135.47 | -1.97% |
| 246 | XLE | $60.51 | +1.93% |
| 247 | BABA | $129.26 | +1.92% |
| 248 | PLTR | $135.42 | -1.91% |
| 249 | USA100 | $28,993 | -1.88% |
| 250 | KWEB | $26.85 | +1.87% |
| 251 | kLUNC | $0.0808 | -1.76% |
| 252 | GOOGL | $382.07 | -1.71% |
| 253 | URNM | $58.12 | -1.68% |
| 254 | GOOGL | $381.91 | -1.68% |
| 255 | BABA | $129.00 | +1.67% |
| 256 | EBAY | $116.01 | -1.64% |
| 257 | AMZN | $264.83 | -1.63% |
| 258 | WLFI | $0.0621 | +1.60% |
| 259 | KR200 | $1,201.4 | -1.54% |
| 260 | AMZN | $265.30 | -1.52% |
| 261 | APEX | $0.3587 | +1.52% |
| 262 | PALLADIUM | $1,354.1 | -1.51% |
| 263 | NFLX | $88.23 | -1.50% |
| 264 | MRVL | $193.57 | -1.46% |
| 265 | SKY | $0.0698 | -1.41% |
| 266 | GOOGL | $381.83 | -1.40% |
| 267 | TSM | $403.11 | -1.37% |
| 268 | TRX | $0.3590 | -1.36% |
| 269 | USENERGY | $59.85 | +1.25% |
| 270 | para:AVGO | $411.99 | -1.23% |
| 271 | ENERGY | $59.88 | +1.20% |
| 272 | MU | $744.23 | -1.20% |
| 273 | SILVER | $75.36 | -1.14% |
| 274 | EWZ | $36.46 | -1.13% |
| 275 | DEFENSE | $64.54 | -1.12% |
| 276 | XMR | $376.30 | -1.12% |
| 277 | RIVN | $14.02 | -1.12% |
| 278 | MU | $746.06 | -1.09% |
| 279 | SILVER | $75.51 | -1.08% |
| 280 | SILVER | $75.48 | -1.07% |
| 281 | SILVER | $75.46 | -1.02% |
| 282 | MSFT | $416.69 | -0.98% |
| 283 | INFOTECH | $178.62 | -0.98% |
| 284 | MSFT | $417.27 | -0.88% |
| 285 | COST | $1,039 | -0.87% |
| 286 | PLATINUM | $1,924.3 | -0.84% |
| 287 | GAS | $3.04 | -0.84% |
| 288 | PALLADIUM | $1,356.5 | -0.83% |
| 289 | EWJ | $90.73 | -0.78% |
| 290 | BIOTECH | $131.27 | -0.76% |
| 291 | ROBOT | $40.42 | +0.73% |
| 292 | COPPER | $6.33 | -0.71% |
| 293 | XYZ100 | $29,294 | -0.70% |
| 294 | NATGAS | $3.04 | -0.68% |
| 295 | NUCLEAR | $131.07 | -0.67% |
| 296 | USTECH | $713.44 | -0.67% |
| 297 | RTX | $177.20 | +0.64% |
| 298 | JP225 | $62,777 | -0.61% |
| 299 | MAG7 | $70.16 | +0.59% |
| 300 | US500 | $742.06 | -0.59% |
| 301 | GOLD | $4,503.4 | -0.59% |
| 302 | GOLD | $4,503.9 | -0.54% |
| 303 | PLATINUM | $1,928.8 | -0.53% |
| 304 | PAXG | $4,498.8 | -0.53% |
| 305 | GOLD | $4,491.4 | -0.51% |
| 306 | USA500 | $7,452.26 | -0.50% |
| 307 | SP500 | $7,444.8 | -0.50% |
| 308 | AAPL | $307.49 | +0.48% |
| 309 | ZM | $105.40 | +0.44% |
| 310 | USA500 | $7,452.6 | -0.43% |
| 311 | GOLD | $4,510.74 | -0.43% |
| 312 | AMD | $461.88 | -0.42% |
| 313 | USBOND | $84.17 | -0.41% |
| 314 | ORCL | $190.41 | -0.39% |
| 315 | AAPL | $306.98 | +0.34% |
| 316 | GLDMINE | $84.98 | +0.31% |
| 317 | WHEAT | $649.42 | +0.26% |
| 318 | TSLA | $422.49 | +0.26% |
| 319 | COPPER | $6.33 | -0.26% |
| 320 | META | $607.18 | -0.24% |
| 321 | BX | $118.28 | +0.23% |
| 322 | GBP | $1.34 | +0.22% |
| 323 | HIMS | $24.03 | -0.21% |
| 324 | META | $607.47 | -0.20% |
| 325 | SOY | $1,197.7 | -0.20% |
| 326 | EWT | $96.59 | -0.17% |
| 327 | SEMI | $533.68 | -0.15% |
| 328 | TSLA | $422.50 | +0.14% |
| 329 | TSLA | $422.29 | +0.14% |
| 330 | TSLA | $422.45 | +0.13% |
| 331 | SMALL2000 | $285.01 | +0.13% |
| 332 | para:BTCD | $60.44 | -0.11% |
| 333 | SEMIS | $569.63 | -0.06% |
| 334 | EUR | $1.16 | -0.04% |
| 335 | EUR | $1.16 | -0.03% |
| 336 | JPY | $158.91 | -0.01% |
| 337 | USDE | $0.9986 | +0.00% |
| 338 | XIAOMI | $29.61 | +0.00% |
Showing 338 markets sorted by absolute 24h change
Frequently Asked Questions
The biggest gainer changes throughout the day as prices move. This page shows real-time data for all 200+ Hyperliquid markets, automatically sorted by 24-hour price change. Check the Top Gainers section at the top of the page for the current leader.
This page refreshes its data every 60 seconds, pulling the latest prices and 24-hour change percentages directly from Hyperliquid. The 24h change is calculated from the previous day's closing price to the current mark price.
Large price moves can be caused by project announcements, exchange listings, market-wide sentiment shifts, whale activity, or liquidation cascades. High-leverage markets on Hyperliquid can amplify moves as cascading liquidations push prices further in one direction.
Yes, all markets listed on this page are available for trading on Hyperliquid as perpetual futures. Click on any asset name to view detailed analytics, or use the trade link to go directly to the Hyperliquid trading interface.
This page shows perpetual futures markets on Hyperliquid, not spot markets. Perpetual futures prices closely track spot prices through the funding rate mechanism, but can temporarily deviate during high volatility. The percentage changes shown reflect the perpetual contract price movements.