| Trade | |||
|---|---|---|---|
BTC | $76,629.00 | +1.08% | |
HYPE | $63.8910 | +8.99% | |
ETH | $2098.90 | +1.25% | |
CLHIP-3 XYZ | $93.4660 | -0.84% | |
ZEC | $673.96 | +10.19% | |
BRENTOILHIP-3 XYZ | $96.9330 | -1.86% | |
SOL | $85.3550 | +0.79% | |
NEAR | $2.4445 | +2.26% | |
SILVERHIP-3 XYZ | $76.4990 | +0.78% | |
SP500HIP-3 XYZ | $7537.10 | +0.16% | |
XYZ100HIP-3 XYZ | $29,769.00 | +0.44% | |
LIT | $1.3340 | +7.37% | |
GOLDHIP-3 XYZ | $4525.60 | +0.17% | |
TON | $1.7560 | -2.56% | |
SPCXHIP-3 XYZ | $205.73 | +1.87% | |
VVV | $19.9360 | +11.54% | |
ONDO | $0.440200 | +5.41% | |
SUI | $1.0391 | -1.07% | |
XRP | $1.3478 | +0.20% | |
WLD | $0.294040 | -3.39% | |
NVDAHIP-3 XYZ | $219.11 | +0.83% | |
ASTER | $0.701300 | +3.21% | |
WTIHIP-3 Cash | $92.4686 | -1.92% | |
TAO | $276.55 | +1.06% | |
MUHIP-3 XYZ | $776.89 | +1.79% | |
DOGE | $0.101950 | -0.33% | |
BTCHIP-3 Hyena | $76,667.10 | +1.09% | |
EWYHIP-3 XYZ | $187.49 | +1.66% | |
PENGU | $0.009008 | +0.23% | |
LINK | $9.4306 | +0.56% | |
TSLAHIP-3 XYZ | $431.56 | +0.43% | |
USA500HIP-3 Cash | $7557.39 | +0.33% | |
FARTCOIN | $0.180390 | -1.67% | |
XMR | $395.67 | +3.58% | |
INTCHIP-3 XYZ | $122.30 | +1.75% | |
PAXG | $4517.80 | +0.15% | |
PUMP | $0.001744 | -0.40% | |
XPL | $0.081505 | -3.22% | |
AAVE | $85.4870 | -1.04% | |
NIL | $0.081652 | +41.93% | |
BNB | $655.29 | +0.61% | |
SNDKHIP-3 XYZ | $1512.00 | +0.43% | |
SILVERHIP-3 Cash | $76.7667 | +1.07% | |
GRASS | $0.525670 | +6.40% | |
EWYHIP-3 Cash | $187.79 | +1.66% | |
CRCLHIP-3 XYZ | $114.95 | +1.35% | |
CBRSHIP-3 XYZ | $261.49 | +2.45% | |
MSTRHIP-3 XYZ | $161.75 | +1.52% | |
US500HIP-3 KM | $751.82 | +0.19% | |
SKHXHIP-3 XYZ | $1319.70 | +5.83% | |
VIRTUAL | $0.746800 | +0.22% | |
DRAMHIP-3 XYZ | $54.6610 | +3.50% | |
HYPEHIP-3 Hyena | $63.9785 | +9.14% | |
MORPHO | $2.3139 | +11.32% | |
kPEPE | $0.003575 | -0.89% | |
MON | $0.025398 | -1.68% | |
FET | $0.209860 | -0.31% | |
INTCHIP-3 Cash | $122.52 | +1.83% | |
ETHHIP-3 Hyena | $2099.50 | +1.21% | |
LTC | $52.7810 | -0.93% | |
AMDHIP-3 XYZ | $475.20 | +0.70% | |
INJ | $5.2675 | -0.70% | |
COPPERHIP-3 XYZ | $6.3666 | +0.02% | |
SMSNHIP-3 XYZ | $199.03 | +6.14% | |
ADA | $0.242250 | -0.68% | |
ENA | $0.099319 | -1.51% | |
PURR | $0.123050 | +8.00% | |
DASH | $46.2320 | +2.96% | |
RKLBHIP-3 XYZ | $140.16 | +2.44% | |
CRV | $0.225480 | -3.50% | |
VINE | $0.017036 | +0.25% | |
CHIP | $0.048435 | -0.60% | |
SPX | $0.348240 | -2.38% | |
COINHIP-3 XYZ | $187.77 | +1.42% | |
BCH | $349.01 | -0.75% | |
NVDAHIP-3 Cash | $219.32 | +0.78% | |
AVAX | $9.2354 | -0.46% | |
GOOGLHIP-3 XYZ | $387.34 | +0.41% | |
TIA | $0.413810 | -5.61% | |
HOODHIP-3 Cash | $75.2610 | +0.95% | |
TRUMP | $2.0690 | -0.26% | |
ICP | $2.5714 | +0.05% | |
ORCLHIP-3 XYZ | $194.83 | +0.75% | |
UNI | $3.3824 | -1.31% | |
AMZNHIP-3 XYZ | $269.00 | +0.31% | |
PENDLE | $1.8075 | -0.94% | |
AERO | $0.438840 | +0.61% | |
TSLAHIP-3 Cash | $432.24 | +0.50% | |
GMT | $0.011859 | -8.65% | |
TRX | $0.367780 | +1.94% | |
JTO | $0.507330 | +1.71% | |
NATGASHIP-3 XYZ | $3.0436 | +0.08% | |
WLFI | $0.060779 | -3.22% | |
ARB | $0.105830 | -3.45% | |
MSFTHIP-3 XYZ | $421.28 | +0.22% | |
APT | $0.946200 | -1.91% | |
ZECHIP-3 Hyena | $673.93 | +9.60% | |
METAHIP-3 XYZ | $615.28 | +0.53% | |
PURRDATHIP-3 XYZ | $8.3654 | +3.24% | |
LITEHIP-3 XYZ | $999.09 | +5.07% | |
JUP | $0.202210 | -0.87% | |
EIGEN | $0.221200 | +0.77% | |
ETHFI | $0.368770 | -1.42% | |
HOODHIP-3 XYZ | $75.3200 | +1.11% | |
ZRO | $1.2998 | -0.72% | |
CRWVHIP-3 XYZ | $108.13 | +1.25% | |
RENDER | $1.9843 | +3.16% | |
XLM | $0.146530 | +0.75% | |
USOILHIP-3 KM | $138.30 | +0.12% | |
AVNT | $0.152900 | +1.85% | |
SUPER | $0.117950 | +5.07% | |
EURHIP-3 XYZ | $1.1646 | +0.28% | |
SOLHIP-3 Hyena | $85.4540 | +0.97% | |
TSMHIP-3 XYZ | $413.06 | +0.83% | |
DOT | $1.2563 | -1.40% | |
AAPLHIP-3 XYZ | $311.66 | +0.44% | |
FIL | $0.953190 | -2.63% | |
PLTRHIP-3 XYZ | $139.31 | +0.77% | |
MEGA | $0.077612 | -3.55% | |
OP | $0.126360 | -2.95% | |
WIF | $0.187770 | -2.20% | |
BABAHIP-3 XYZ | $131.31 | +0.78% | |
AMZNHIP-3 Cash | $269.69 | +0.47% | |
MRVLHIP-3 XYZ | $198.55 | +0.60% | |
ALT | $0.007668 | -7.58% | |
GOOGLHIP-3 Cash | $388.20 | +0.45% | |
kBONK | $0.006001 | -1.27% | |
NVDAHIP-3 KM | $219.00 | +0.87% | |
USTECHHIP-3 KM | $724.85 | +0.38% | |
GOLDHIP-3 Cash | $4536.02 | +0.33% | |
EWJHIP-3 XYZ | $94.0670 | +2.92% | |
USBONDHIP-3 KM | $84.2240 | +0.10% | |
SEI | $0.060834 | -0.63% | |
CC | $0.166410 | +3.97% | |
POL | $0.090371 | -0.15% | |
OILHIP-3 Felix | $92.5810 | -1.82% | |
SYRUP | $0.191770 | -2.64% | |
SKR | $0.014447 | -0.30% | |
HBAR | $0.088487 | +0.25% | |
KAITO | $0.500850 | +1.94% | |
DYM | $0.026640 | +2.78% | |
LDO | $0.343820 | -0.27% | |
LINEA | $0.003079 | -3.84% | |
IP | $0.500890 | -0.70% | |
LAYER | $0.087688 | -5.11% | |
ATOM | $2.0383 | -2.16% | |
MNT | $0.653720 | -0.64% | |
STABLE | $0.033846 | +0.47% | |
para:AVGOHIP-3 | $423.30 | +0.26% | |
STRK | $0.039610 | -2.34% | |
HEMI | $0.006936 | -1.55% | |
kSHIB | $0.005564 | -1.01% | |
PALLADIUMHIP-3 XYZ | $1378.80 | +1.32% | |
JPYHIP-3 XYZ | $158.65 | -0.12% | |
ME | $0.100190 | -6.41% | |
HIMSHIP-3 XYZ | $23.3200 | -0.88% | |
FOGO | $0.016599 | +8.08% | |
AR | $2.0650 | -1.62% | |
USENERGYHIP-3 KM | $59.0560 | -0.28% | |
PROVE | $0.263150 | -5.84% | |
AIXBT | $0.028511 | -1.95% | |
DYDX | $0.146620 | -3.07% | |
BERA | $0.373320 | -1.11% | |
PYTH | $0.041264 | -0.64% | |
ALGO | $0.111510 | -2.17% | |
MSFTHIP-3 Cash | $421.63 | +0.22% | |
APE | $0.135620 | -1.85% | |
METAHIP-3 Cash | $616.50 | +0.53% | |
POPCAT | $0.055492 | +1.24% | |
IMX | $0.163900 | -2.41% | |
kLUNC | $0.080908 | +0.58% | |
PLATINUMHIP-3 XYZ | $1940.50 | +0.77% | |
ENAHIP-3 Hyena | $0.099308 | -1.67% | |
BABAHIP-3 KM | $131.73 | +1.09% | |
ORDI | $3.9561 | -3.75% | |
EURHIP-3 KM | $1.1630 | +0.10% | |
SPACEXHIP-3 Vantell | $2292.80 | +2.66% | |
LINKHIP-3 Hyena | $9.4434 | -1.15% | |
AZTEC | $0.020474 | -2.30% | |
XLEHIP-3 XYZ | $58.9140 | -1.53% | |
JP225HIP-3 XYZ | $64,120.00 | +1.57% | |
ZEN | $6.1720 | +1.74% | |
STX | $0.241220 | -1.36% | |
ARMHIP-3 XYZ | $311.19 | +1.80% | |
AXS | $1.1528 | -1.81% | |
MUHIP-3 KM | $774.72 | +1.51% | |
CAKE | $1.4007 | -0.82% | |
SILVERHIP-3 Felix | $76.7840 | +0.55% | |
SKY | $0.070120 | -0.31% | |
SILVERHIP-3 KM | $76.4260 | +0.63% | |
BIO | $0.033619 | -0.81% | |
RUNE | $0.454340 | +2.49% | |
SMALL2000HIP-3 KM | $288.95 | +0.95% | |
FARTCOINHIP-3 Hyena | $0.180640 | -0.94% | |
OPENAIHIP-3 Vantell | $1307.40 | +6.00% | |
KR200HIP-3 XYZ | $1245.40 | +1.43% | |
ETC | $8.9157 | +0.01% | |
ZMHIP-3 XYZ | $107.35 | +0.51% | |
2Z | $0.102950 | -4.81% | |
GMX | $6.7456 | -2.14% | |
W | $0.012130 | -2.57% | |
PNUT | $0.052900 | -1.71% | |
POLYX | $0.055536 | +0.81% | |
APEX | $0.338650 | -3.93% | |
XPLHIP-3 Hyena | $0.081545 | -2.76% | |
URNMHIP-3 XYZ | $59.0590 | +0.62% | |
para:TOTAL2HIP-3 | $1000.00 | +0.53% | |
ZK | $0.014650 | -2.10% | |
AAPLHIP-3 KM | $312.02 | +0.31% | |
USARHIP-3 XYZ | $25.3990 | -1.06% | |
NFLXHIP-3 XYZ | $89.0680 | +0.27% | |
STBL | $0.031458 | -1.90% | |
DOGEHIP-3 Hyena | $0.102000 | -0.46% | |
REZ | $0.004410 | -2.43% | |
PUMPHIP-3 Hyena | $0.001747 | -0.68% | |
BLUR | $0.022350 | -4.68% | |
ANIME | $0.004318 | -1.30% | |
kNEIRO | $0.093760 | -2.78% | |
ZORA | $0.010965 | -3.37% | |
COMP | $20.0130 | -0.39% | |
MANTA | $0.077850 | -3.28% | |
HYUNDAIHIP-3 XYZ | $449.48 | +2.54% | |
SAGA | $0.019820 | +1.43% | |
NEO | $2.8161 | -3.04% | |
IO | $0.144450 | -3.60% | |
RESOLV | $0.027460 | +0.00% | |
MOODENG | $0.050539 | -1.97% | |
MET | $0.131930 | -3.74% | |
S | $0.045752 | -0.16% | |
KAS | $0.032891 | -1.96% | |
HYPER | $0.101460 | -2.95% | |
MAG7HIP-3 Vantell | $70.1380 | -0.16% | |
MELANIA | $0.094800 | -1.83% | |
TSLAHIP-3 KM | $431.81 | +0.66% | |
1000PEPEHIP-3 Hyena | $0.003581 | -0.72% | |
INIT | $0.082337 | -0.81% | |
BIGTIME | $0.012065 | -3.60% | |
SUSHI | $0.200290 | -2.27% | |
BRETT | $0.007074 | -1.56% | |
GRIFFAIN | $0.011278 | -3.43% | |
LIGHTERHIP-3 Hyena | $1.3383 | +8.25% | |
RIVNHIP-3 XYZ | $14.2810 | +1.33% | |
kFLOKI | $0.029239 | -0.15% | |
WHEATHIP-3 Vantell | $644.80 | -0.71% | |
NXPC | $0.349680 | -1.40% | |
SNX | $0.299060 | -1.71% | |
SUIHIP-3 Hyena | $1.0403 | -1.51% | |
YGG | $0.037265 | -2.78% | |
LTCHIP-3 Hyena | $52.8020 | -2.17% | |
BSV | $14.7550 | +0.72% | |
PEOPLE | $0.006557 | -1.61% | |
ENS | $6.2093 | -1.38% | |
GALA | $0.003174 | -2.52% | |
CFX | $0.054963 | -3.34% | |
MERL | $0.026116 | -2.74% | |
XRPHIP-3 Hyena | $1.3498 | +0.25% | |
BABY | $0.015670 | -2.62% | |
para:OTHERSHIP-3 | $192.91 | +1.03% | |
CHILLGUY | $0.012467 | -3.46% | |
MINA | $0.055803 | -2.48% | |
TURBO | $0.001117 | -1.59% | |
BANANA | $3.8095 | -1.54% | |
MOVE | $0.016070 | -1.92% | |
BIRDHIP-3 XYZ | $3.7016 | -0.67% | |
BMNRHIP-3 KM | $19.3600 | +1.26% | |
WCT | $0.061905 | -2.46% | |
GAS | $1.5338 | -1.43% | |
MEME | $0.000502 | -2.14% | |
SAND | $0.070072 | -1.22% | |
ARK | $0.158270 | -1.99% | |
SOPH | $0.007790 | -1.86% | |
ANTHROPICHIP-3 Vantell | $1339.60 | -5.52% | |
TRB | $17.2820 | -0.74% | |
XIAOMIHIP-3 KM | $29.7590 | +0.20% | |
ZETA | $0.049940 | -3.65% | |
SEMISHIP-3 Vantell | $581.64 | +0.99% | |
0G | $0.471280 | -1.85% | |
GOAT | $0.016934 | -1.10% | |
IOTA | $0.056371 | -1.79% | |
USUAL | $0.013540 | -3.01% | |
LLYHIP-3 XYZ | $1071.20 | -0.35% | |
CELO | $0.079310 | -2.84% | |
BLAST | $0.000447 | -0.22% | |
GOOGLHIP-3 KM | $387.76 | -0.05% | |
GMEHIP-3 XYZ | $22.1620 | +0.19% | |
ADAHIP-3 Hyena | $0.242370 | -0.50% | |
CARHIP-3 Cash | $171.23 | +0.84% | |
COSTHIP-3 XYZ | $1035.00 | -0.51% | |
BOME | $0.000523 | -2.79% | |
UMA | $0.455020 | -0.94% | |
EWTHIP-3 XYZ | $97.2990 | +0.20% | |
XMRHIP-3 Hyena | $395.18 | +3.93% | |
ACE | $0.114600 | -1.29% | |
DOOD | $0.002600 | -1.85% | |
TST | $0.017694 | +3.25% | |
SEMIHIP-3 KM | $548.41 | -0.06% | |
NOT | $0.000449 | -3.85% | |
GOLDHIP-3 KM | $4523.80 | -0.05% | |
BCHHIP-3 Hyena | $348.93 | -0.76% | |
RSR | $0.001645 | -2.61% | |
NVDAHIP-3 Felix | $218.98 | +0.56% | |
DKNGHIP-3 XYZ | $25.1490 | -0.36% | |
PLTRHIP-3 KM | $139.42 | +0.91% | |
COPPERHIP-3 Felix | $6.3767 | -0.09% | |
BNBHIP-3 Hyena | $655.65 | +0.01% | |
CRCLHIP-3 Felix | $115.21 | +0.51% | |
FTT | $0.318770 | -1.53% | |
GLDMINEHIP-3 KM | $86.6260 | -0.41% | |
IPHIP-3 Hyena | $0.501890 | -1.87% | |
BASEDHIP-3 Hyena | $0.069081 | -3.63% | |
TSLAHIP-3 Felix | $431.85 | -0.13% | |
TENCENTHIP-3 KM | $443.02 | +0.68% | |
GOLDHIP-3 Felix | $4502.50 | -0.57% | |
COINHIP-3 Felix | $187.83 | +0.83% | |
para:BTCDHIP-3 | $60.5061 | +0.21% | |
PLATINUMHIP-3 Felix | $1937.50 | +0.33% | |
EBAYHIP-3 XYZ | $115.75 | -0.46% | |
GASHIP-3 Felix | $3.0379 | +0.76% | |
NUCLEARHIP-3 Vantell | $135.74 | +1.99% | |
USA100HIP-3 Felix | $29,798.00 | -1.98% | |
BXHIP-3 XYZ | $118.12 | -0.52% | |
TNSR | $0.038020 | -1.76% | |
XAI | $0.009980 | -2.44% | |
HMSTR | $0.000141 | -3.42% | |
ENERGYHIP-3 Vantell | $58.9980 | +0.15% | |
RTXHIP-3 KM | $178.94 | +0.16% | |
XMRHIP-3 Felix | $394.70 | +2.73% | |
USA500HIP-3 Felix | $7560.20 | -0.52% | |
PALLADIUMHIP-3 Felix | $1375.20 | +0.69% | |
DEFENSEHIP-3 Vantell | $64.7000 | +0.47% | |
INFOTECHHIP-3 Vantell | $180.36 | -2.70% | |
SOYHIP-3 Vantell | $1197.50 | +0.28% | |
EWZHIP-3 XYZ | $36.4860 | -0.19% | |
GBPHIP-3 XYZ | $1.3449 | -0.06% | |
KWEBHIP-3 Cash | $26.9402 | +0.15% | |
BIOTECHHIP-3 Vantell | $128.85 | +0.27% | |
ROBOTHIP-3 Vantell | $40.4870 | +1.47% | |
USDEHIP-3 Felix | $0.998310 | -0.14% |
Showing 338 of 338 markets