| Trade | |||
|---|---|---|---|
BTC | $67,191.00 | +0.48% | |
ETH | $1935.60 | -1.93% | |
XYZ100HIP-3 XYZ | $24,822.00 | -0.26% | |
SOL | $82.5730 | +1.13% | |
SILVERHIP-3 XYZ | $77.9530 | +0.12% | |
HYPE | $29.3190 | +2.07% | |
USA500HIP-3 Cash | $6875.27 | -0.08% | |
XRP | $1.4033 | -1.25% | |
GOLDHIP-3 XYZ | $4991.40 | +0.17% | |
ZEC | $263.28 | +0.24% | |
SNDKHIP-3 XYZ | $617.33 | +2.26% | |
NVDAHIP-3 XYZ | $187.98 | -0.15% | |
CLHIP-3 XYZ | $66.6580 | +1.80% | |
SILVERHIP-3 Cash | $78.0071 | +0.05% | |
US500HIP-3 KM | $685.93 | -0.09% | |
DOGE | $0.098365 | -0.32% | |
BTCHIP-3 Hyena | $67,211.20 | +0.50% | |
INJ | $3.1506 | -6.49% | |
TSLAHIP-3 XYZ | $411.71 | +0.08% | |
PUMP | $0.002080 | +2.11% | |
BCH | $558.90 | +0.30% | |
FARTCOIN | $0.180050 | -4.28% | |
SUI | $0.929810 | -0.56% | |
WLFI | $0.116290 | -1.28% | |
LIT | $1.4533 | -3.52% | |
COPPERHIP-3 XYZ | $5.7989 | -0.87% | |
ASTER | $0.704450 | -0.45% | |
ZRO | $1.4744 | -0.68% | |
EURHIP-3 XYZ | $1.1760 | -0.25% | |
AXS | $1.2928 | +4.54% | |
NVDAHIP-3 Cash | $187.96 | -0.18% | |
HOODHIP-3 Cash | $75.8240 | -0.03% | |
OP | $0.128430 | -18.65% | |
VVV | $4.0559 | +8.02% | |
PAXG | $5000.50 | +0.32% | |
kPEPE | $0.004168 | -1.63% | |
TAO | $175.03 | -6.42% | |
PLTRHIP-3 XYZ | $135.21 | -0.87% | |
OM | $0.070060 | +22.06% | |
ETHHIP-3 Hyena | $1937.00 | -2.01% | |
INTCHIP-3 Cash | $44.6170 | -1.80% | |
GOOGLHIP-3 XYZ | $306.09 | +0.79% | |
AAVE | $122.84 | -0.70% | |
ADA | $0.271690 | -1.01% | |
NATGASHIP-3 XYZ | $2.9485 | +0.23% | |
MUHIP-3 XYZ | $416.43 | -2.00% | |
INTCHIP-3 XYZ | $44.6110 | -1.92% | |
TSLAHIP-3 Cash | $412.27 | +0.10% | |
COINHIP-3 XYZ | $166.35 | +0.34% | |
BNB | $605.99 | -0.27% | |
MSTRHIP-3 XYZ | $129.43 | +2.58% | |
LINK | $8.5387 | -1.72% | |
ARB | $0.096420 | -10.64% | |
SILVERHIP-3 Felix | $77.9340 | +0.06% | |
XPL | $0.092831 | +0.30% | |
XMR | $330.07 | +1.10% | |
HOODHIP-3 XYZ | $75.7970 | -0.19% | |
JPYHIP-3 XYZ | $154.95 | -0.08% | |
GOOGLHIP-3 Cash | $306.13 | +0.74% | |
USTECHHIP-3 KM | $604.53 | -0.33% | |
TSLAHIP-3 Felix | $411.78 | +0.03% | |
AAPLHIP-3 XYZ | $261.22 | -0.91% | |
LTC | $52.9210 | -1.19% | |
AMDHIP-3 XYZ | $203.25 | +1.44% | |
MSFTHIP-3 XYZ | $399.51 | -0.32% | |
ENERGYHIP-3 Vantell | $55.4160 | +0.39% | |
VIRTUAL | $0.633410 | +2.38% | |
UNI | $3.3665 | -1.48% | |
INFOTECHHIP-3 Vantell | $138.96 | -0.03% | |
MON | $0.020246 | -1.77% | |
TRUMP | $3.5138 | +1.46% | |
AVAX | $8.8936 | -0.12% | |
SNX | $0.352700 | +15.66% | |
ENA | $0.109690 | -4.65% | |
ORCLHIP-3 XYZ | $157.35 | +0.24% | |
BERA | $0.604770 | +2.52% | |
AMZNHIP-3 Cash | $205.72 | +0.12% | |
MAG7HIP-3 Vantell | $61.7580 | +0.05% | |
AMZNHIP-3 XYZ | $205.64 | +0.06% | |
MSFTHIP-3 Cash | $399.63 | -0.38% | |
NFLXHIP-3 XYZ | $77.2090 | -1.13% | |
METAHIP-3 Cash | $646.75 | +0.64% | |
STABLE | $0.028964 | +8.50% | |
METAHIP-3 XYZ | $646.44 | +0.67% | |
CRV | $0.240710 | -2.80% | |
CC | $0.157520 | -3.33% | |
CRCLHIP-3 XYZ | $61.7900 | -3.63% | |
GOLDHIP-3 Cash | $4996.90 | +0.24% | |
PLATINUMHIP-3 XYZ | $2067.10 | -0.62% | |
BABAHIP-3 XYZ | $152.72 | -2.62% | |
HYPEHIP-3 Hyena | $29.3280 | +2.10% | |
RESOLV | $0.064510 | +6.73% | |
WLD | $0.375340 | -1.72% | |
SPX | $0.322640 | -1.72% | |
APT | $0.859500 | -3.33% | |
PENGU | $0.006647 | -2.61% | |
POL | $0.104500 | -3.03% | |
SMALL2000HIP-3 KM | $264.94 | +0.50% | |
RIVNHIP-3 XYZ | $15.6570 | -3.35% | |
PLATINUMHIP-3 Felix | $2066.40 | -0.19% | |
OILHIP-3 Felix | $66.6100 | +1.67% | |
TRX | $0.283570 | +1.34% | |
GOLDHIP-3 Felix | $4991.90 | +0.19% | |
NVDAHIP-3 Felix | $187.80 | -0.07% | |
SILVERHIP-3 KM | $77.9400 | +0.03% | |
IP | $1.0947 | -1.95% | |
ATOM | $2.2549 | -3.17% | |
CRWVHIP-3 XYZ | $97.6660 | +1.61% | |
JTO | $0.289750 | +0.71% | |
INIT | $0.097761 | -5.27% | |
JUP | $0.151550 | -1.58% | |
WIF | $0.216400 | -3.12% | |
AERO | $0.309810 | +0.45% | |
kSHIB | $0.006190 | -1.71% | |
SOLHIP-3 Hyena | $82.5955 | +0.94% | |
AZTEC | $0.019190 | +3.10% | |
TSMHIP-3 XYZ | $361.12 | -0.51% | |
SKR | $0.020344 | +8.14% | |
TON | $1.3564 | -4.25% | |
ICP | $2.1375 | -4.58% | |
kBONK | $0.006109 | -2.33% | |
PENDLE | $1.1912 | -0.40% | |
MORPHO | $1.4118 | -3.19% | |
SEI | $0.070223 | -3.26% | |
XLM | $0.159100 | -1.28% | |
NEAR | $1.0027 | -1.06% | |
URNMHIP-3 XYZ | $73.3590 | +1.52% | |
SKHXHIP-3 XYZ | $650.91 | +8.48% | |
SPACEXHIP-3 Vantell | $1667.20 | +5.52% | |
STRK | $0.045200 | -2.54% | |
OPENAIHIP-3 Vantell | $674.37 | -1.76% | |
MOODENG | $0.055152 | -8.01% | |
GOLDHIP-3 KM | $4992.99 | +0.21% | |
0G | $0.658700 | +6.45% | |
DOT | $1.2761 | -3.03% | |
HBAR | $0.097125 | -2.12% | |
NVDAHIP-3 KM | $187.93 | -0.21% | |
AR | $1.9515 | -0.75% | |
MET | $0.211110 | +0.77% | |
1000PEPEHIP-3 Hyena | $0.004172 | -1.56% | |
AVNT | $0.191210 | -0.01% | |
ONDO | $0.260290 | -2.74% | |
DASH | $34.0850 | -4.78% | |
COINHIP-3 Felix | $166.45 | +0.77% | |
NUCLEARHIP-3 Vantell | $148.69 | +2.33% | |
LDO | $0.321420 | -3.09% | |
ZK | $0.019809 | -4.33% | |
USENERGYHIP-3 KM | $55.4300 | +0.53% | |
TIA | $0.317550 | -3.37% | |
RENDER | $1.4274 | -2.30% | |
MERL | $0.054375 | -2.68% | |
TSLAHIP-3 KM | $411.93 | +0.10% | |
FET | $0.162530 | -1.95% | |
USBONDHIP-3 KM | $89.7600 | +0.43% | |
S | $0.043023 | -2.73% | |
MNT | $0.619250 | -0.35% | |
POPCAT | $0.049967 | -1.75% | |
ALGO | $0.088814 | -2.62% | |
USOILHIP-3 KM | $81.1600 | +1.99% | |
KAITO | $0.300170 | -2.98% | |
APEX | $0.330210 | -2.58% | |
GMX | $6.7331 | +4.53% | |
DYDX | $0.097950 | -4.81% | |
kFLOKI | $0.029785 | -3.09% | |
PYTH | $0.052709 | -1.51% | |
USARHIP-3 XYZ | $18.3300 | -0.11% | |
SEMISHIP-3 Vantell | $412.25 | -0.51% | |
ETHFI | $0.457040 | -3.69% | |
ZORA | $0.020885 | -0.99% | |
IO | $0.108950 | -1.21% | |
ZEREBRO | $0.007940 | +2.31% | |
STX | $0.251000 | -1.03% | |
CELO | $0.076591 | -3.04% | |
MEME | $0.000676 | -1.17% | |
LINEA | $0.003323 | -3.20% | |
PNUT | $0.047430 | -2.37% | |
IMX | $0.158370 | -2.36% | |
ZEN | $5.7024 | -3.76% | |
FARTCOINHIP-3 Hyena | $0.180110 | -4.52% | |
FOGO | $0.024079 | -6.39% | |
SYRUP | $0.225480 | -3.73% | |
ETC | $8.2289 | -2.58% | |
FIL | $0.909850 | -2.66% | |
ACE | $0.158700 | -4.34% | |
GRIFFAIN | $0.009092 | -2.72% | |
EIGEN | $0.192700 | -3.31% | |
kNEIRO | $0.072450 | -1.58% | |
APE | $0.108620 | -3.83% | |
SKY | $0.063520 | -3.27% | |
GOOGLHIP-3 KM | $305.95 | +0.73% | |
STBL | $0.038004 | +0.13% | |
NIL | $0.052355 | -2.76% | |
XRPHIP-3 Hyena | $1.4043 | -1.59% | |
kLUNC | $0.036421 | +5.48% | |
SOPH | $0.009319 | +0.88% | |
2Z | $0.072276 | -1.49% | |
MINA | $0.062826 | -2.38% | |
SAND | $0.082970 | -1.40% | |
NXPC | $0.257610 | -2.09% | |
PEOPLE | $0.006743 | -1.16% | |
SUSHI | $0.199550 | -3.01% | |
W | $0.019350 | -3.25% | |
CFX | $0.050937 | -3.77% | |
CRCLHIP-3 Felix | $61.9020 | -3.54% | |
AAPLHIP-3 KM | $261.20 | -0.91% | |
KAS | $0.030142 | -3.04% | |
MOVE | $0.024051 | +2.75% | |
SMSNHIP-3 XYZ | $131.50 | +0.64% | |
GALA | $0.003801 | -2.64% | |
BNBHIP-3 Hyena | $606.21 | -0.34% | |
DYM | $0.042390 | -3.92% | |
BIO | $0.023710 | +1.24% | |
MAV | $0.015670 | -6.87% | |
ENS | $6.4501 | -2.21% | |
AIXBT | $0.020025 | -1.35% | |
MELANIA | $0.115160 | -1.39% | |
PURR | $0.068474 | +1.33% | |
COMP | $17.8160 | +0.28% | |
ANIME | $0.005083 | -1.85% | |
BRETT | $0.007274 | -2.78% | |
YGG | $0.039190 | -1.51% | |
GAS | $1.5795 | -1.02% | |
BABAHIP-3 KM | $152.58 | -2.65% | |
VINE | $0.018550 | -1.11% | |
ALT | $0.007975 | -2.39% | |
ME | $0.126900 | -1.06% | |
HEMI | $0.009954 | -0.66% | |
CAKE | $1.2435 | -2.87% | |
PROVE | $0.304430 | -1.61% | |
HYPER | $0.095982 | -2.50% | |
MANTA | $0.070750 | -4.20% | |
YZY | $0.327500 | +0.83% | |
HYUNDAIHIP-3 XYZ | $352.50 | +0.01% | |
RUNE | $0.397120 | -0.46% | |
PUMPHIP-3 Hyena | $0.002082 | +2.06% | |
BLUR | $0.020365 | -0.81% | |
TNSR | $0.048210 | -8.24% | |
ROBOTHIP-3 Vantell | $38.7820 | +0.27% | |
SUPER | $0.120200 | -4.68% | |
BSV | $16.1200 | -1.71% | |
MAVIA | $0.034870 | -1.52% | |
BIGTIME | $0.014980 | +1.78% | |
SUIHIP-3 Hyena | $0.930090 | -0.87% | |
SCR | $0.045680 | -3.83% | |
DEFENSEHIP-3 Vantell | $76.5840 | +2.76% | |
TRB | $14.9160 | -1.10% | |
ZETA | $0.051110 | -2.11% | |
WCT | $0.060580 | +1.00% | |
GRASS | $0.181900 | -4.04% | |
BABY | $0.013340 | -1.09% | |
GOAT | $0.021763 | -2.95% | |
PROMPT | $0.043579 | -3.62% | |
NEO | $2.7040 | -0.41% | |
REZ | $0.003040 | -1.62% | |
XAI | $0.009930 | -1.88% | |
XMRHIP-3 Hyena | $329.90 | +2.28% | |
CHILLGUY | $0.010600 | +1.90% | |
MEGA | $0.137190 | +0.06% | |
ZECHIP-3 Hyena | $263.38 | -0.06% | |
UMA | $0.467200 | -2.19% | |
SAGA | $0.031700 | -3.74% | |
COPPERHIP-3 Felix | $5.8035 | -0.54% | |
USTC | $0.005055 | +0.68% | |
BIOTECHHIP-3 Vantell | $125.88 | +0.82% | |
ARK | $0.187650 | -0.21% | |
USDEHIP-3 Felix | $0.999000 | -0.15% | |
DOOD | $0.003453 | -4.64% | |
TST | $0.010418 | -1.59% | |
GMT | $0.011812 | -3.47% | |
LAYER | $0.084992 | -0.02% | |
XMRHIP-3 Felix | $329.98 | +0.95% | |
BLAST | $0.000523 | -4.39% | |
TURBO | $0.001031 | -1.90% | |
DOGEHIP-3 Hyena | $0.098410 | -0.65% | |
USUAL | $0.015360 | -2.91% | |
ORDI | $2.5340 | -5.40% | |
POLYX | $0.043450 | -0.98% | |
FTT | $0.346690 | -5.55% | |
BANANA | $4.3880 | -1.77% | |
LINKHIP-3 Hyena | $8.5478 | -1.55% | |
IOTA | $0.066932 | +0.17% | |
PALLADIUMHIP-3 Felix | $1677.10 | -1.14% | |
ENAHIP-3 Hyena | $0.109745 | -4.48% | |
RSR | $0.001439 | -3.87% | |
XPLHIP-3 Hyena | $0.092994 | +2.10% | |
BOME | $0.000411 | -1.44% | |
BCHHIP-3 Hyena | $559.39 | +1.28% | |
HMSTR | $0.000181 | +1.12% | |
NOT | $0.000377 | -1.57% | |
ADAHIP-3 Hyena | $0.271940 | -1.04% | |
LIGHTERHIP-3 Hyena | $1.4527 | -3.31% | |
ANTHROPICHIP-3 Vantell | $541.18 | -0.17% | |
MEW | $0.000607 | -0.49% | |
LTCHIP-3 Hyena | $52.9380 | +0.31% | |
IPHIP-3 Hyena | $1.0958 | +0.29% |
Showing 295 of 295 markets