| Trade | |||
|---|---|---|---|
BTC | $62,689.00 | +0.72% | |
ETH | $1645.50 | -0.15% | |
HYPE | $56.9470 | -1.33% | |
SP500HIP-3 XYZ | $7283.90 | -0.61% | |
XYZ100HIP-3 XYZ | $28,735.00 | -0.07% | |
CLHIP-3 XYZ | $88.9040 | +0.67% | |
BRENTOILHIP-3 XYZ | $91.7120 | +0.25% | |
SILVERHIP-3 XYZ | $63.9940 | -1.09% | |
SOL | $65.6950 | +0.79% | |
MUHIP-3 XYZ | $907.87 | +0.06% | |
ZEC | $420.13 | -4.28% | |
SNDKHIP-3 XYZ | $1723.90 | +3.23% | |
SKHXHIP-3 XYZ | $1391.10 | +2.82% | |
INTCHIP-3 XYZ | $111.79 | +4.77% | |
GOLDHIP-3 XYZ | $4084.40 | -1.13% | |
WLD | $0.488630 | -2.67% | |
MRVLHIP-3 XYZ | $263.54 | +2.16% | |
SPCXHIP-3 XYZ | $168.03 | +1.79% | |
ORCLHIP-3 XYZ | $178.42 | -13.34% | |
NVDAHIP-3 XYZ | $200.78 | -1.01% | |
NEAR | $2.0320 | -3.80% | |
TSLAHIP-3 XYZ | $385.28 | +0.07% | |
XRP | $1.1141 | -1.04% | |
EWYHIP-3 XYZ | $186.77 | +2.10% | |
SMSNHIP-3 XYZ | $203.87 | +2.34% | |
DRAMHIP-3 XYZ | $60.1300 | +2.77% | |
LIT | $1.5072 | -3.17% | |
COPPERHIP-3 XYZ | $6.3171 | +0.00% | |
CRCLHIP-3 XYZ | $81.7320 | -0.14% | |
AMDHIP-3 XYZ | $465.85 | +1.75% | |
US500HIP-3 KM | $727.56 | -0.49% | |
MSTRHIP-3 XYZ | $115.48 | -2.28% | |
CRV | $0.252350 | +17.71% | |
CBRSHIP-3 XYZ | $226.15 | -6.68% | |
GOOGLHIP-3 XYZ | $347.53 | -4.13% | |
TON | $1.6182 | -3.87% | |
XMR | $351.82 | +8.77% | |
HOODHIP-3 XYZ | $89.6370 | +2.76% | |
WTIHIP-3 Cash | $88.9510 | -0.15% | |
SUI | $0.751800 | -0.73% | |
VVV | $13.5060 | -1.78% | |
MSFTHIP-3 XYZ | $388.50 | -3.33% | |
CRWVHIP-3 XYZ | $92.6860 | -3.58% | |
AAPLHIP-3 XYZ | $291.39 | +0.48% | |
LITEHIP-3 XYZ | $854.23 | +1.15% | |
ENA | $0.076301 | -3.25% | |
BABAHIP-3 XYZ | $110.46 | -4.92% | |
SILVERHIP-3 Cash | $64.0794 | -0.99% | |
NVDAHIP-3 Cash | $201.17 | -0.73% | |
NATGASHIP-3 XYZ | $3.1214 | -3.12% | |
INTCHIP-3 Cash | $111.81 | +4.62% | |
EWYHIP-3 Cash | $187.18 | +2.41% | |
PAXG | $4083.10 | -1.09% | |
DOGE | $0.085039 | +0.38% | |
ADA | $0.166550 | +0.52% | |
QNTHIP-3 XYZ | $56.5920 | +9.33% | |
GOOGLHIP-3 Cash | $348.05 | -4.06% | |
USA500HIP-3 Cash | $7303.40 | -0.51% | |
AMZNHIP-3 XYZ | $236.98 | -1.11% | |
PURRDATHIP-3 XYZ | $8.1316 | +2.53% | |
METAHIP-3 XYZ | $560.91 | -2.98% | |
HOODHIP-3 Cash | $89.9450 | +3.03% | |
BBHIP-3 XYZ | $9.0200 | +0.30% | |
RKLBHIP-3 XYZ | $110.24 | +2.68% | |
FARTCOIN | $0.116550 | +0.03% | |
AAVE | $63.5400 | +0.74% | |
HMSTR | $0.000285 | +19.75% | |
BNB | $598.69 | +0.69% | |
TAO | $208.01 | -1.01% | |
TSMHIP-3 XYZ | $412.41 | -0.77% | |
ARMHIP-3 XYZ | $322.93 | +3.89% | |
ASTER | $0.629050 | -0.25% | |
kPEPE | $0.002775 | +0.00% | |
TSLAHIP-3 Cash | $386.34 | +0.23% | |
PUMP | $0.001444 | -1.16% | |
XPL | $0.064359 | -1.48% | |
METAHIP-3 Cash | $561.87 | -2.91% | |
MORPHO | $1.9209 | -7.78% | |
PLTRHIP-3 XYZ | $129.34 | -2.09% | |
ONDO | $0.348780 | -1.77% | |
HIMSHIP-3 XYZ | $28.0490 | -0.96% | |
AVAX | $6.5577 | -0.11% | |
COINHIP-3 XYZ | $154.93 | -1.82% | |
AMZNHIP-3 Cash | $237.42 | -1.05% | |
LINK | $7.7601 | -0.61% | |
BCH | $199.84 | -0.72% | |
JP225HIP-3 XYZ | $64,735.00 | +1.23% | |
TRUMP | $1.7175 | +2.28% | |
JTO | $0.558050 | -6.87% | |
WLFI | $0.058762 | -1.91% | |
XLM | $0.186010 | -1.69% | |
EURHIP-3 XYZ | $1.1527 | -0.23% | |
INJ | $5.1750 | -3.13% | |
ZRO | $0.918380 | +10.25% | |
ARB | $0.080760 | +0.39% | |
LLYHIP-3 XYZ | $1164.30 | -0.15% | |
SPX | $0.318450 | -0.04% | |
WHEATHIP-3 Vantell | $597.19 | +0.03% | |
FET | $0.186000 | -5.70% | |
AVGOHIP-3 XYZ | $376.11 | +1.08% | |
APT | $0.633900 | -2.95% | |
CHIP | $0.031735 | -6.16% | |
USTECHHIP-3 KM | $700.14 | +0.20% | |
HYUNDAIHIP-3 XYZ | $402.35 | +2.92% | |
BTCHIP-3 Hyena | $62,759.00 | +1.37% | |
LTC | $42.1680 | -1.13% | |
NBISHIP-3 XYZ | $216.34 | -0.60% | |
ATOM | $1.9423 | +8.06% | |
PENGU | $0.006676 | +0.27% | |
PYTH | $0.036043 | +11.21% | |
PENDLE | $1.2290 | +0.14% | |
UNI | $2.5145 | +0.66% | |
PLATINUMHIP-3 XYZ | $1677.40 | -1.53% | |
MSFTHIP-3 Cash | $389.06 | -3.23% | |
MON | $0.021742 | +1.71% | |
USARHIP-3 XYZ | $21.2430 | +3.06% | |
DELLHIP-3 XYZ | $377.01 | -1.59% | |
JPYHIP-3 XYZ | $160.42 | +0.01% | |
IO | $0.165780 | -3.19% | |
GALA | $0.002706 | +3.28% | |
RIVNHIP-3 XYZ | $15.2550 | -0.79% | |
SOYHIP-3 Vantell | $1132.50 | -0.43% | |
VIRTUAL | $0.572550 | +0.28% | |
DOT | $0.946500 | -0.17% | |
USOILHIP-3 KM | $134.42 | +0.61% | |
GOLDHIP-3 Cash | $4087.40 | -0.98% | |
IP | $0.290520 | -0.85% | |
ASMLHIP-3 XYZ | $1817.70 | +4.27% | |
JUP | $0.156240 | +1.79% | |
KAS | $0.030452 | -3.01% | |
GMEHIP-3 XYZ | $22.0980 | -0.54% | |
MEGA | $0.045354 | +0.06% | |
BRETT | $0.005654 | +2.87% | |
TRX | $0.321090 | -0.44% | |
HEMI | $0.005688 | +10.99% | |
EIGEN | $0.176000 | -4.76% | |
EWJHIP-3 XYZ | $90.0630 | +0.59% | |
OPENAIHIP-3 Vantell | $1281.70 | +0.25% | |
TIA | $0.322480 | +0.35% | |
DKNGHIP-3 XYZ | $29.4690 | +1.53% | |
PALLADIUMHIP-3 XYZ | $1256.10 | +1.16% | |
DYDX | $0.119170 | -4.34% | |
HYPEHIP-3 Hyena | $56.9690 | -1.16% | |
kBONK | $0.004365 | +0.41% | |
CC | $0.165000 | -2.31% | |
XLEHIP-3 XYZ | $58.3650 | -0.42% | |
ICP | $2.2346 | -1.89% | |
IBMHIP-3 XYZ | $272.54 | -1.28% | |
RENDER | $1.5612 | -0.84% | |
ALGO | $0.087147 | -2.99% | |
URNMHIP-3 XYZ | $53.1700 | +1.17% | |
ETHHIP-3 Hyena | $1646.50 | +0.56% | |
ZK | $0.011267 | +2.54% | |
AVNT | $0.111060 | +3.95% | |
GRASS | $0.361370 | +4.57% | |
EURHIP-3 KM | $1.1525 | -0.03% | |
NFLXHIP-3 XYZ | $80.6940 | -2.18% | |
BIO | $0.031160 | +1.95% | |
POL | $0.072514 | -1.75% | |
KWEBHIP-3 Cash | $26.1175 | -2.08% | |
RUNE | $0.401940 | +3.54% | |
ETHFI | $0.304300 | -0.32% | |
NIL | $0.036867 | -0.79% | |
APE | $0.126550 | +4.11% | |
DASH | $34.7950 | -1.88% | |
kSHIB | $0.004760 | +0.63% | |
VINE | $0.011296 | +0.08% | |
STRK | $0.034290 | -3.30% | |
WIF | $0.155000 | +0.90% | |
OP | $0.093500 | -2.29% | |
AZTEC | $0.015696 | +1.04% | |
KR200HIP-3 XYZ | $1255.20 | +3.56% | |
BIRDHIP-3 XYZ | $3.7200 | -4.13% | |
PURR | $0.085825 | -3.28% | |
SEI | $0.048597 | +0.92% | |
para:AVGOHIP-3 | $375.96 | +0.27% | |
MANTA | $0.082000 | +3.77% | |
MAG7HIP-3 Vantell | $63.6780 | -1.77% | |
LDO | $0.264050 | +0.11% | |
ORDI | $3.1697 | -1.78% | |
NOWHIP-3 XYZ | $102.99 | -4.44% | |
BERA | $0.249290 | -0.19% | |
HBAR | $0.077634 | -2.30% | |
FIL | $0.752390 | -0.58% | |
SKY | $0.057500 | +2.79% | |
DOOD | $0.001536 | +7.49% | |
AR | $1.8646 | -1.93% | |
INIT | $0.057327 | +1.01% | |
NXPC | $0.367380 | -0.79% | |
kNEIRO | $0.068860 | -0.92% | |
AERO | $0.341630 | +0.75% | |
ALT | $0.006219 | -0.34% | |
STABLE | $0.034025 | -0.95% | |
BABY | $0.014657 | -7.33% | |
MOVE | $0.012554 | -4.33% | |
SNX | $0.243900 | -0.53% | |
BSV | $11.4250 | -0.11% | |
ZMHIP-3 XYZ | $92.2580 | -2.39% | |
SPACEXHIP-3 Vantell | $2155.40 | +3.90% | |
PNUT | $0.041450 | -2.03% | |
DOGEHIP-3 Hyena | $0.085050 | +0.01% | |
kLUNC | $0.070002 | +0.57% | |
USA500HIP-3 Felix | $7299.80 | -0.57% | |
POPCAT | $0.040832 | -0.69% | |
CAKE | $1.3012 | -1.48% | |
SUSHI | $0.176430 | +3.60% | |
AIXBT | $0.022020 | +1.56% | |
MEME | $0.000581 | +5.44% | |
MNT | $0.538040 | -0.56% | |
MELANIA | $0.077400 | -3.18% | |
CELO | $0.060749 | +2.11% | |
INFOTECHHIP-3 Vantell | $177.49 | -0.19% | |
S | $0.030362 | -2.69% | |
ANIME | $0.002945 | +2.26% | |
STX | $0.183810 | +0.84% | |
BCHHIP-3 Hyena | $200.22 | -0.64% | |
2Z | $0.069680 | -1.62% | |
ZETA | $0.037620 | +2.65% | |
SYRUP | $0.132840 | +1.07% | |
0G | $0.293900 | +1.45% | |
SOLHIP-3 Hyena | $65.7360 | +0.58% | |
KAITO | $0.417050 | -1.32% | |
BLUR | $0.017906 | +1.55% | |
DYM | $0.016270 | +5.58% | |
MERL | $0.019580 | +2.71% | |
MOODENG | $0.038410 | +0.08% | |
W | $0.009050 | -0.77% | |
PROVE | $0.192150 | +2.77% | |
LAYER | $0.064872 | -1.95% | |
SKR | $0.008865 | -8.21% | |
SUPER | $0.093300 | -0.65% | |
kFLOKI | $0.024647 | +0.76% | |
COMP | $17.7530 | -1.09% | |
CARHIP-3 Cash | $187.48 | +2.27% | |
STBL | $0.023944 | +0.10% | |
HYPER | $0.070370 | +0.28% | |
NOT | $0.000419 | +6.08% | |
MET | $0.104350 | +1.55% | |
LINEA | $0.002391 | -0.79% | |
SILVERHIP-3 Felix | $64.0020 | -1.43% | |
GMX | $5.4340 | -2.44% | |
YGG | $0.025333 | +0.57% | |
1000PEPEHIP-3 Hyena | $0.002775 | -0.04% | |
ETC | $7.1190 | +1.24% | |
IPHIP-3 Hyena | $0.290730 | -1.40% | |
ZORA | $0.008065 | -0.32% | |
ZEN | $4.3065 | -1.89% | |
GOLDHIP-3 KM | $4084.10 | -0.67% | |
SAGA | $0.012250 | -1.29% | |
NEO | $2.1724 | +0.46% | |
AXS | $0.937950 | +1.73% | |
EBAYHIP-3 XYZ | $108.77 | +0.50% | |
ME | $0.059160 | -0.80% | |
COSTHIP-3 XYZ | $981.42 | +0.34% | |
ANTHROPICHIP-3 Vantell | $1652.70 | -2.44% | |
COPPERHIP-3 Felix | $6.2686 | -0.38% | |
ENAHIP-3 Hyena | $0.076337 | -1.31% | |
ENS | $4.7105 | +0.54% | |
GRIFFAIN | $0.008094 | +0.11% | |
POLYX | $0.037410 | -2.52% | |
CFX | $0.044460 | -1.25% | |
BXHIP-3 XYZ | $117.30 | -1.67% | |
BIGTIME | $0.008573 | -0.45% | |
WCT | $0.047692 | +4.07% | |
XPLHIP-3 Hyena | $0.064345 | +0.47% | |
GASHIP-3 Felix | $3.1226 | -3.64% | |
GOAT | $0.013073 | +0.18% | |
RESOLV | $0.017215 | +0.22% | |
ARK | $0.121500 | -2.18% | |
SAND | $0.052291 | +3.48% | |
MUHIP-3 KM | $908.66 | -0.14% | |
GMT | $0.008086 | +2.02% | |
MINA | $0.041658 | -0.18% | |
TSLAHIP-3 Felix | $385.93 | +0.24% | |
IMX | $0.141110 | +1.03% | |
GOLDHIP-3 Felix | $4083.20 | -0.93% | |
APEX | $0.255600 | -0.10% | |
EWTHIP-3 XYZ | $99.7510 | +1.08% | |
TRB | $13.4000 | +1.15% | |
TURBO | $0.000858 | +1.30% | |
USUAL | $0.010560 | +8.20% | |
SMALL2000HIP-3 KM | $286.22 | +0.69% | |
SEMISHIP-3 Vantell | $586.93 | +2.09% | |
GAS | $1.1002 | -1.75% | |
REZ | $0.003160 | +0.32% | |
FOGO | $0.011620 | +1.23% | |
UMA | $0.391470 | +0.27% | |
SILVERHIP-3 KM | $64.0210 | -0.44% | |
SOPH | $0.005384 | +1.01% | |
PEOPLE | $0.005354 | +1.88% | |
ZECHIP-3 Hyena | $420.08 | -3.23% | |
LTCHIP-3 Hyena | $42.2260 | +0.77% | |
NVDAHIP-3 KM | $200.99 | -0.75% | |
IOTA | $0.045211 | +0.08% | |
GBPHIP-3 XYZ | $1.3340 | -0.31% | |
USA100HIP-3 Felix | $28,772.00 | +0.25% | |
BOME | $0.000432 | +2.86% | |
para:OTHERSHIP-3 | $167.28 | +2.53% | |
ACE | $0.084600 | +0.59% | |
FARTCOINHIP-3 Hyena | $0.116500 | +0.48% | |
BANANA | $2.9325 | +0.05% | |
OILHIP-3 Felix | $88.6830 | -0.24% | |
WDCHIP-3 XYZ | $497.79 | +1.72% | |
XAI | $0.007830 | -1.39% | |
EWZHIP-3 XYZ | $34.0050 | +0.38% | |
BASEDHIP-3 Hyena | $0.068770 | +7.05% | |
XRPHIP-3 Hyena | $1.1147 | -0.79% | |
BNBHIP-3 Hyena | $599.26 | +0.73% | |
PLATINUMHIP-3 Felix | $1677.40 | +0.68% | |
ROBOTHIP-3 Vantell | $36.4400 | -0.40% | |
LIGHTERHIP-3 Hyena | $1.5036 | -3.07% | |
COINHIP-3 Felix | $155.24 | -1.60% | |
NVDAHIP-3 Felix | $200.98 | -0.89% | |
XMRHIP-3 Hyena | $351.06 | +8.86% | |
para:TOTAL2HIP-3 | $873.76 | -0.23% | |
RSR | $0.001355 | -0.15% | |
USBONDHIP-3 KM | $85.2220 | +0.16% | |
SUIHIP-3 Hyena | $0.751690 | +0.36% | |
ENERGYHIP-3 Vantell | $58.4230 | -0.39% | |
LINKHIP-3 Hyena | $7.7674 | -0.60% | |
TNSR | $0.028960 | +1.76% | |
NUCLEARHIP-3 Vantell | $118.60 | -0.50% | |
USDEHIP-3 Felix | $0.998680 | +0.02% | |
PUMPHIP-3 Hyena | $0.001445 | -0.96% | |
CRCLHIP-3 Felix | $81.8570 | +0.27% | |
para:BTCDHIP-3 | $58.9700 | +0.19% | |
XMRHIP-3 Felix | $350.43 | +4.29% | |
DEFENSEHIP-3 Vantell | $64.0900 | +2.62% | |
BIOTECHHIP-3 Vantell | $131.62 | -0.99% | |
ADAHIP-3 Hyena | $0.166680 | +0.55% | |
PALLADIUMHIP-3 Felix | $1254.80 | +1.87% |
Showing 331 of 331 markets