| 거래 | |||
|---|---|---|---|
BTC | $67,095.00 | +2.41% | |
ETH | $1956.80 | +1.36% | |
SILVERHIP-3 XYZ | $82.7130 | -10.85% | |
SOL | $83.7230 | +0.57% | |
USA500HIP-3 Cash | $6753.02 | -0.70% | |
XYZ100HIP-3 XYZ | $24,424.00 | -0.66% | |
HYPE | $31.4160 | +1.19% | |
GOLDHIP-3 XYZ | $5168.60 | -3.82% | |
SILVERHIP-3 Cash | $82.7638 | -10.87% | |
CLHIP-3 XYZ | $77.3800 | +6.90% | |
SILVERHIP-3 Felix | $82.7350 | -10.88% | |
NVDAHIP-3 XYZ | $177.06 | +1.39% | |
SUI | $0.893010 | +0.37% | |
XRP | $1.3492 | +0.81% | |
PAXG | $5177.30 | -4.02% | |
VVV | $6.7005 | +7.15% | |
NEAR | $1.3311 | +8.10% | |
CRCLHIP-3 XYZ | $91.9870 | +14.67% | |
ZEC | $214.70 | +0.39% | |
NATGASHIP-3 XYZ | $3.1430 | +5.59% | |
XPL | $0.107630 | +13.00% | |
HOODHIP-3 Cash | $74.4850 | +1.78% | |
NVDAHIP-3 Cash | $177.00 | +1.57% | |
TSLAHIP-3 XYZ | $392.73 | +0.23% | |
BTCHIP-3 Hyena | $67,160.60 | +2.54% | |
PUMP | $0.001888 | -1.00% | |
US500HIP-3 KM | $673.87 | -0.70% | |
PLTRHIP-3 XYZ | $141.38 | -0.03% | |
HOODHIP-3 XYZ | $74.4770 | +1.81% | |
COPPERHIP-3 XYZ | $5.8283 | -2.67% | |
TSLAHIP-3 Cash | $392.80 | +0.21% | |
SKHXHIP-3 XYZ | $634.70 | -11.72% | |
EWYHIP-3 Cash | $130.16 | -10.97% | |
kPEPE | $0.003420 | -1.81% | |
PLATINUMHIP-3 XYZ | $2120.50 | -8.74% | |
INTCHIP-3 Cash | $43.6160 | -1.62% | |
LIT | $1.3118 | -4.87% | |
MUHIP-3 XYZ | $387.83 | -3.29% | |
JPYHIP-3 XYZ | $157.83 | +0.27% | |
AAVE | $109.81 | -3.98% | |
AMZNHIP-3 XYZ | $203.03 | -0.97% | |
ETHHIP-3 Hyena | $1958.80 | +1.44% | |
OILHIP-3 Felix | $76.7000 | +5.97% | |
EURHIP-3 XYZ | $1.1596 | -0.91% | |
PLATINUMHIP-3 Felix | $2118.60 | -9.63% | |
DOGE | $0.089934 | -1.48% | |
VIRTUAL | $0.726300 | +4.43% | |
GOOGLHIP-3 Cash | $296.88 | -2.10% | |
GOOGLHIP-3 XYZ | $296.87 | -2.10% | |
FARTCOIN | $0.159690 | +3.31% | |
BNB | $625.18 | +0.62% | |
INTCHIP-3 XYZ | $43.6050 | -1.47% | |
MSTRHIP-3 XYZ | $132.82 | +3.19% | |
SILVERHIP-3 KM | $82.7800 | -10.79% | |
PENGU | $0.006848 | +1.74% | |
SNDKHIP-3 XYZ | $580.37 | -5.94% | |
COINHIP-3 XYZ | $177.43 | +4.01% | |
ASTER | $0.698200 | +0.63% | |
TAO | $177.66 | +0.52% | |
AVAX | $8.9660 | +0.43% | |
GOLDHIP-3 Cash | $5170.00 | -3.82% | |
ZRO | $1.8038 | -3.18% | |
DOT | $1.4945 | -1.55% | |
SMSNHIP-3 XYZ | $129.55 | -11.30% | |
ENA | $0.108330 | +4.45% | |
HYPEHIP-3 Hyena | $31.4395 | +1.31% | |
BCH | $433.80 | -0.97% | |
EWYHIP-3 XYZ | $130.30 | -11.20% | |
RIVNHIP-3 XYZ | $14.7170 | -1.74% | |
AAPLHIP-3 XYZ | $262.86 | +0.50% | |
MSFTHIP-3 Cash | $390.53 | -0.50% | |
AMZNHIP-3 Cash | $203.02 | -0.90% | |
ADA | $0.263500 | -2.77% | |
LINK | $8.6527 | +0.06% | |
MORPHO | $1.8554 | +2.96% | |
CRV | $0.246080 | +2.25% | |
USOILHIP-3 KM | $94.1300 | +6.78% | |
BABAHIP-3 XYZ | $136.62 | -1.83% | |
METAHIP-3 Cash | $641.20 | +0.96% | |
NFLXHIP-3 XYZ | $94.8670 | -0.29% | |
MSFTHIP-3 XYZ | $390.39 | -0.15% | |
USTECHHIP-3 KM | $594.68 | -0.62% | |
UNI | $3.7927 | +0.55% | |
XMR | $343.18 | +0.94% | |
WLD | $0.389920 | +1.40% | |
TSMHIP-3 XYZ | $350.11 | -3.88% | |
AMDHIP-3 XYZ | $190.65 | -1.95% | |
LTC | $53.8270 | +1.02% | |
SOLHIP-3 Hyena | $83.7235 | +0.48% | |
APT | $0.956600 | +3.67% | |
METAHIP-3 XYZ | $641.14 | +0.90% | |
GRASS | $0.305750 | -1.29% | |
URNMHIP-3 XYZ | $71.6950 | +0.25% | |
SPX | $0.320020 | +1.32% | |
GOLDHIP-3 Felix | $5171.00 | -4.07% | |
GOLDHIP-3 KM | $5170.54 | -4.15% | |
MON | $0.020635 | +0.44% | |
NVDAHIP-3 Felix | $177.13 | +1.54% | |
CC | $0.157280 | -2.46% | |
MNT | $0.658580 | +5.43% | |
ICP | $2.3705 | -0.51% | |
WIF | $0.198310 | +2.42% | |
LDO | $0.299700 | -0.28% | |
JUP | $0.175430 | +2.58% | |
WLFI | $0.104800 | +0.05% | |
ARB | $0.099760 | -1.30% | |
IP | $0.833550 | -0.24% | |
POL | $0.099850 | -1.64% | |
MAG7HIP-3 Vantell | $60.2370 | -0.02% | |
TIA | $0.320010 | -0.72% | |
USARHIP-3 XYZ | $19.6240 | +7.22% | |
SMALL2000HIP-3 KM | $256.50 | -0.47% | |
kBONK | $0.005869 | -0.46% | |
AIXBT | $0.025135 | +6.22% | |
ORCLHIP-3 XYZ | $144.41 | +2.79% | |
TRX | $0.280550 | -0.35% | |
USBONDHIP-3 KM | $88.9400 | -1.19% | |
AERO | $0.331010 | -1.58% | |
SEI | $0.065882 | -3.16% | |
XLM | $0.150020 | -1.91% | |
BERA | $0.569030 | -4.88% | |
STABLE | $0.029887 | -7.96% | |
ONDO | $0.249860 | -0.50% | |
TSLAHIP-3 Felix | $392.99 | +0.36% | |
NVDAHIP-3 KM | $176.98 | +1.48% | |
kSHIB | $0.005398 | -1.85% | |
LINEA | $0.003123 | +3.24% | |
CRWVHIP-3 XYZ | $74.2800 | -2.53% | |
EIGEN | $0.180800 | +2.03% | |
TON | $1.2299 | +0.89% | |
TRUMP | $3.3754 | -1.59% | |
PENDLE | $1.2829 | +0.81% | |
OP | $0.122990 | +0.20% | |
HBAR | $0.094850 | -1.94% | |
CRCLHIP-3 Felix | $91.9690 | +14.27% | |
INJ | $2.9880 | -0.78% | |
INIT | $0.082160 | +3.34% | |
ATOM | $1.7789 | -1.44% | |
COPPERHIP-3 Felix | $5.8540 | -2.70% | |
ZETA | $0.054010 | -6.27% | |
TSLAHIP-3 KM | $392.82 | +0.23% | |
SKR | $0.020895 | -2.06% | |
AR | $1.6218 | +0.55% | |
MEME | $0.000577 | +1.05% | |
SKY | $0.069163 | +2.64% | |
HYUNDAIHIP-3 XYZ | $374.02 | -15.12% | |
GOOGLHIP-3 KM | $296.91 | -2.05% | |
DASH | $32.9840 | +2.66% | |
ENERGYHIP-3 Vantell | $57.5720 | -1.00% | |
PLTRHIP-3 KM | $141.41 | -0.04% | |
PYTH | $0.047220 | -2.18% | |
NIL | $0.049732 | +0.95% | |
KAITO | $0.341400 | +3.45% | |
DEFENSEHIP-3 Vantell | $77.3350 | -0.50% | |
EWJHIP-3 XYZ | $84.8580 | -5.44% | |
USENERGYHIP-3 KM | $57.5900 | -1.08% | |
FIL | $0.983390 | +0.66% | |
SYRUP | $0.230160 | +0.37% | |
AXS | $1.2035 | -4.08% | |
ETHFI | $0.501400 | +1.37% | |
ETC | $8.3719 | -1.68% | |
BIOTECHHIP-3 Vantell | $124.35 | -0.54% | |
USUAL | $0.014390 | +20.52% | |
STRK | $0.039710 | -0.50% | |
FARTCOINHIP-3 Hyena | $0.159690 | +3.07% | |
PURR | $0.074196 | +4.48% | |
FET | $0.145600 | -1.42% | |
STBL | $0.039835 | +7.68% | |
POPCAT | $0.046940 | +0.45% | |
XRPHIP-3 Hyena | $1.3495 | +0.75% | |
PNUT | $0.044420 | +1.18% | |
S | $0.040161 | +2.50% | |
AVNT | $0.169820 | -1.35% | |
COINHIP-3 Felix | $177.53 | +4.45% | |
PALLADIUMHIP-3 Felix | $1676.50 | -5.93% | |
SNX | $0.303850 | -0.78% | |
IO | $0.112850 | +3.77% | |
YGG | $0.038575 | -1.58% | |
APEX | $0.291570 | +0.45% | |
PUMPHIP-3 Hyena | $0.001890 | -1.00% | |
ZK | $0.018413 | +0.13% | |
RENDER | $1.3248 | -0.96% | |
JTO | $0.270900 | -0.46% | |
MOODENG | $0.047577 | -1.47% | |
BRETT | $0.006951 | +2.45% | |
DYDX | $0.091920 | -0.16% | |
STX | $0.253130 | +1.39% | |
MET | $0.171970 | -4.37% | |
NUCLEARHIP-3 Vantell | $145.19 | -0.76% | |
GMX | $6.9745 | +4.41% | |
BNBHIP-3 Hyena | $625.49 | +0.70% | |
ZEN | $5.3945 | +1.13% | |
KAS | $0.029750 | +1.22% | |
MUHIP-3 KM | $387.62 | -3.21% | |
ALGO | $0.085099 | -0.47% | |
SAND | $0.082527 | -0.29% | |
AZTEC | $0.020195 | -4.96% | |
SOPH | $0.008552 | -4.51% | |
APE | $0.099340 | -3.65% | |
GRIFFAIN | $0.008863 | +0.16% | |
CELO | $0.074168 | -1.21% | |
RESOLV | $0.058945 | +1.65% | |
MERL | $0.040126 | +2.58% | |
IMX | $0.156550 | -3.65% | |
CFX | $0.047320 | -0.74% | |
CAKE | $1.3203 | +0.71% | |
ACE | $0.149400 | -4.29% | |
RUNE | $0.399610 | +2.39% | |
ALT | $0.007026 | -1.84% | |
W | $0.018340 | -0.27% | |
BABAHIP-3 KM | $136.39 | -2.01% | |
DOGEHIP-3 Hyena | $0.089946 | -1.58% | |
SUSHI | $0.200260 | +0.00% | |
FOGO | $0.023310 | -7.38% | |
2Z | $0.071539 | -3.41% | |
ZORA | $0.017091 | -1.53% | |
GOAT | $0.017984 | -1.70% | |
BLUR | $0.019400 | -1.21% | |
ORDI | $2.4140 | -0.00% | |
VINE | $0.016592 | +1.33% | |
kFLOKI | $0.027710 | +0.76% | |
MELANIA | $0.106850 | -0.30% | |
GAS | $1.5757 | -1.62% | |
MANTA | $0.063680 | +3.65% | |
ANIME | $0.004669 | -2.69% | |
BABY | $0.011358 | -1.14% | |
kLUNC | $0.043626 | +1.73% | |
ENS | $5.8893 | -0.17% | |
SUIHIP-3 Hyena | $0.893740 | +0.56% | |
SEMISHIP-3 Vantell | $391.59 | -1.30% | |
SAGA | $0.032280 | +9.61% | |
PROMPT | $0.043773 | +3.05% | |
INFOTECHHIP-3 Vantell | $135.96 | -0.45% | |
BSV | $14.8520 | -1.00% | |
MINA | $0.055410 | -0.81% | |
LAYER | $0.085600 | -2.42% | |
HEMI | $0.008066 | -1.35% | |
NEO | $2.5277 | -2.13% | |
MOVE | $0.021538 | -0.47% | |
ARK | $0.174930 | +1.23% | |
UMA | $0.427610 | +0.21% | |
TRB | $14.1250 | +0.63% | |
BIO | $0.020290 | -0.21% | |
ZEREBRO | $0.007013 | -0.47% | |
OPENAIHIP-3 Vantell | $1000.30 | -1.51% | |
ROBOTHIP-3 Vantell | $36.4390 | -3.30% | |
GMT | $0.011180 | +0.53% | |
COMP | $17.2050 | -2.53% | |
SCR | $0.042660 | +2.25% | |
ENAHIP-3 Hyena | $0.108501 | +3.10% | |
BIGTIME | $0.013495 | -2.63% | |
GALA | $0.003448 | -0.06% | |
kNEIRO | $0.066710 | +0.01% | |
TNSR | $0.044400 | -1.22% | |
PROVE | $0.292130 | -3.55% | |
PEOPLE | $0.006207 | +1.22% | |
BLAST | $0.000503 | -1.18% | |
MEGA | $0.142860 | +1.30% | |
0G | $0.615200 | +1.49% | |
DYM | $0.035480 | -1.88% | |
YZY | $0.328000 | +0.88% | |
HYPER | $0.088967 | -1.86% | |
BANANA | $4.2830 | +3.10% | |
CHILLGUY | $0.010084 | +2.98% | |
WCT | $0.058395 | -1.30% | |
MAV | $0.013285 | -0.56% | |
IPHIP-3 Hyena | $0.834380 | -2.69% | |
ANTHROPICHIP-3 Vantell | $521.48 | -3.01% | |
NXPC | $0.269230 | -0.97% | |
ME | $0.113170 | -0.60% | |
USTC | $0.004989 | +1.40% | |
GLDMINEHIP-3 KM | $108.35 | -8.45% | |
DOOD | $0.003045 | -2.56% | |
SPACEXHIP-3 Vantell | $1665.90 | +3.39% | |
AAPLHIP-3 KM | $263.13 | +0.55% | |
TURBO | $0.000944 | -1.15% | |
SUPER | $0.114280 | +2.01% | |
REZ | $0.002758 | +1.17% | |
IOTA | $0.065045 | -1.22% | |
MEW | $0.000591 | -0.67% | |
ADAHIP-3 Hyena | $0.263710 | -7.15% | |
TST | $0.009250 | +1.54% | |
RSR | $0.001482 | +3.56% | |
SEMIHIP-3 KM | $337.85 | -1.76% | |
XAI | $0.009280 | +0.22% | |
BOME | $0.000382 | +0.53% | |
1000PEPEHIP-3 Hyena | $0.003422 | -1.55% | |
XPLHIP-3 Hyena | $0.107758 | +12.08% | |
FTT | $0.286900 | -0.97% | |
LIGHTERHIP-3 Hyena | $1.3136 | -4.60% | |
MAVIA | $0.033920 | +4.37% | |
POLYX | $0.041031 | -2.44% | |
NOT | $0.000356 | +0.28% | |
HMSTR | $0.000156 | +0.65% | |
LINKHIP-3 Hyena | $8.6609 | -5.01% | |
XMRHIP-3 Felix | $343.52 | +1.03% | |
XMRHIP-3 Hyena | $343.65 | -1.99% | |
BCHHIP-3 Hyena | $433.90 | -0.93% | |
ZECHIP-3 Hyena | $214.75 | -4.33% | |
LTCHIP-3 Hyena | $53.8595 | -2.04% | |
USDEHIP-3 Felix | $0.999200 | +0.04% |
301개 마켓 중 301개 표시