| 거래 | |||
|---|---|---|---|
BTC | $71,248.00 | -3.64% | |
HYPE | $74.3280 | +2.02% | |
ETH | $2001.60 | -0.75% | |
CLHIP-3 XYZ | $91.9000 | +2.48% | |
XYZ100HIP-3 XYZ | $30,347.00 | -0.47% | |
BRENTOILHIP-3 XYZ | $94.9400 | +1.70% | |
ZEC | $546.48 | -6.19% | |
SP500HIP-3 XYZ | $7571.60 | -0.33% | |
SOL | $80.9940 | -2.33% | |
NVDAHIP-3 XYZ | $222.74 | +3.53% | |
MUHIP-3 XYZ | $1029.70 | +4.42% | |
NEAR | $2.6039 | +10.11% | |
TON | $2.0698 | +7.71% | |
SILVERHIP-3 XYZ | $75.1940 | -0.62% | |
SNDKHIP-3 XYZ | $1735.20 | +1.28% | |
BNB | $691.66 | -3.15% | |
WLD | $0.434330 | +19.56% | |
INTCHIP-3 XYZ | $107.75 | -4.76% | |
ARMHIP-3 XYZ | $405.90 | +5.55% | |
SKHXHIP-3 XYZ | $1550.80 | +1.30% | |
XRP | $1.2899 | -3.48% | |
VVV | $18.5210 | -1.75% | |
GOLDHIP-3 XYZ | $4494.60 | -1.09% | |
LIT | $1.3363 | -2.45% | |
EWYHIP-3 XYZ | $209.29 | +0.58% | |
ORCLHIP-3 XYZ | $238.61 | +1.03% | |
CRWVHIP-3 XYZ | $124.04 | +9.15% | |
MSFTHIP-3 XYZ | $451.61 | -2.86% | |
CRCLHIP-3 XYZ | $104.18 | -7.42% | |
GOOGLHIP-3 XYZ | $372.51 | -2.33% | |
DRAMHIP-3 XYZ | $66.8680 | +3.56% | |
SPCXHIP-3 XYZ | $198.39 | -2.66% | |
PLTRHIP-3 XYZ | $156.17 | -4.90% | |
PURRDATHIP-3 XYZ | $11.3890 | -8.18% | |
ASTER | $0.688600 | -5.53% | |
XLM | $0.239680 | -7.90% | |
TSLAHIP-3 XYZ | $411.64 | -5.49% | |
PUMP | $0.001824 | +0.22% | |
DOGE | $0.100760 | +0.05% | |
AMDHIP-3 XYZ | $503.20 | -1.30% | |
HOODHIP-3 XYZ | $89.5620 | -7.82% | |
BBHIP-3 XYZ | $9.8689 | +3.62% | |
FARTCOIN | $0.152760 | -5.80% | |
XPL | $0.092575 | +2.46% | |
ONDO | $0.351550 | -4.97% | |
SUI | $0.874370 | -2.90% | |
US500HIP-3 KM | $755.52 | -0.31% | |
MRVLHIP-3 XYZ | $217.54 | +4.69% | |
INJ | $6.8911 | +5.93% | |
FET | $0.274510 | +2.03% | |
MSTRHIP-3 XYZ | $148.58 | -7.33% | |
XMR | $343.60 | -6.36% | |
COPPERHIP-3 XYZ | $6.5644 | +2.08% | |
SMSNHIP-3 XYZ | $238.77 | +9.53% | |
CBRSHIP-3 XYZ | $213.52 | -9.95% | |
METAHIP-3 XYZ | $600.83 | -5.36% | |
RKLBHIP-3 XYZ | $118.74 | -15.83% | |
kPEPE | $0.003405 | -1.13% | |
GMEHIP-3 XYZ | $21.3410 | -1.43% | |
INTCHIP-3 Cash | $107.85 | -4.69% | |
NATGASHIP-3 XYZ | $3.1812 | -4.60% | |
IBMHIP-3 XYZ | $309.81 | -4.51% | |
LITEHIP-3 XYZ | $897.53 | +5.80% | |
NVDAHIP-3 Cash | $222.97 | +3.64% | |
TAO | $251.83 | -2.33% | |
AMZNHIP-3 XYZ | $259.92 | -4.04% | |
USA500HIP-3 Cash | $7591.57 | -0.27% | |
COINHIP-3 XYZ | $181.02 | -5.02% | |
PURR | $0.143180 | -2.59% | |
HOODHIP-3 Cash | $89.6350 | -7.81% | |
TSMHIP-3 XYZ | $436.10 | +2.62% | |
AAPLHIP-3 XYZ | $305.28 | -1.72% | |
JTO | $0.573680 | +8.47% | |
SILVERHIP-3 Cash | $75.2630 | -0.63% | |
AAVE | $79.7140 | -3.44% | |
ADA | $0.230100 | -2.77% | |
ICP | $2.8980 | +5.17% | |
GOOGLHIP-3 Cash | $372.58 | -2.34% | |
BCH | $290.98 | -4.42% | |
METAHIP-3 Cash | $601.24 | -5.38% | |
WTIHIP-3 Cash | $91.9860 | +2.46% | |
RENDER | $2.1040 | -1.37% | |
TSLAHIP-3 Cash | $412.04 | -5.48% | |
HIMSHIP-3 XYZ | $27.8250 | +5.96% | |
LINK | $9.0155 | -1.80% | |
JUP | $0.203350 | +5.29% | |
AVAX | $8.8923 | -1.67% | |
ENA | $0.088185 | -0.92% | |
MSFTHIP-3 Cash | $451.78 | -2.80% | |
MORPHO | $2.0707 | -2.47% | |
para:AVGOHIP-3 | $474.84 | +2.61% | |
PENDLE | $1.4120 | +2.43% | |
MON | $0.022547 | -5.96% | |
EWYHIP-3 Cash | $209.02 | +0.32% | |
ALGO | $0.119650 | -5.64% | |
TRX | $0.342730 | -2.53% | |
LTC | $50.6380 | -2.93% | |
TRUMP | $2.0365 | +0.62% | |
AMZNHIP-3 Cash | $260.20 | -4.07% | |
PAXG | $4487.90 | -1.07% | |
ARB | $0.102110 | -1.71% | |
VIRTUAL | $0.737420 | +1.06% | |
BTCHIP-3 Hyena | $71,242.00 | -3.44% | |
SEI | $0.070885 | +2.72% | |
PLATINUMHIP-3 XYZ | $1935.80 | -0.44% | |
PENGU | $0.007525 | -5.36% | |
CRV | $0.215290 | -0.79% | |
EURHIP-3 XYZ | $1.1638 | -0.11% | |
GRASS | $0.501210 | +2.30% | |
ANTHROPICHIP-3 Vantell | $1579.80 | +6.21% | |
APT | $0.935400 | -2.08% | |
USARHIP-3 XYZ | $29.3650 | +4.65% | |
ZRO | $1.1358 | -1.80% | |
USBONDHIP-3 KM | $85.4900 | +0.21% | |
UNI | $2.9691 | -2.27% | |
WLFI | $0.059183 | -0.58% | |
PALLADIUMHIP-3 XYZ | $1366.70 | -0.53% | |
HYPEHIP-3 Hyena | $74.2550 | +2.87% | |
HYUNDAIHIP-3 XYZ | $479.77 | -3.65% | |
QNTHIP-3 XYZ | $93.8610 | -9.92% | |
LLYHIP-3 XYZ | $1081.80 | -2.12% | |
KR200HIP-3 XYZ | $1389.00 | +2.06% | |
MNT | $0.634350 | -5.17% | |
SKY | $0.067286 | -1.31% | |
USTECHHIP-3 KM | $738.49 | -0.33% | |
NIL | $0.066347 | +6.89% | |
WIF | $0.190790 | -1.53% | |
IP | $0.442710 | -1.96% | |
DASH | $39.5560 | -2.63% | |
MEGA | $0.058725 | -5.28% | |
EWTHIP-3 XYZ | $107.24 | +3.21% | |
DYDX | $0.174380 | -9.43% | |
HBAR | $0.091698 | -4.73% | |
GOOGLHIP-3 KM | $371.94 | -2.35% | |
RIVNHIP-3 XYZ | $16.8410 | +2.82% | |
DOT | $1.1545 | -3.49% | |
EURHIP-3 KM | $1.1632 | -0.09% | |
AERO | $0.402080 | -3.37% | |
TIA | $0.397190 | -1.44% | |
STABLE | $0.038992 | +0.10% | |
OP | $0.123800 | +3.88% | |
W | $0.012930 | +6.33% | |
INIT | $0.071968 | -4.40% | |
FIL | $0.948290 | -0.20% | |
DELLHIP-3 XYZ | $471.54 | -5.69% | |
LDO | $0.330730 | -0.26% | |
XMRHIP-3 Hyena | $343.45 | -5.76% | |
STBL | $0.034561 | +4.67% | |
APE | $0.147020 | +4.96% | |
ORDI | $4.0043 | +13.16% | |
STRK | $0.038020 | -1.83% | |
NVDAHIP-3 KM | $222.71 | +3.64% | |
GOLDHIP-3 Cash | $4495.80 | -1.11% | |
CHIP | $0.039314 | +1.04% | |
AR | $2.2578 | +0.04% | |
MAG7HIP-3 Vantell | $69.3320 | -2.02% | |
PLTRHIP-3 KM | $155.74 | -3.78% | |
BERA | $0.359050 | +3.01% | |
SPX | $0.329530 | -1.75% | |
JP225HIP-3 XYZ | $66,515.00 | -0.43% | |
OILHIP-3 Felix | $90.4380 | +2.09% | |
POL | $0.093498 | +0.60% | |
para:TOTAL2HIP-3 | $982.84 | +2.16% | |
EIGEN | $0.219300 | +2.81% | |
BABAHIP-3 XYZ | $125.49 | +0.45% | |
ETHHIP-3 Hyena | $2001.00 | -0.62% | |
ZMHIP-3 XYZ | $110.27 | +7.54% | |
HEMI | $0.007263 | +0.19% | |
VINE | $0.014197 | -10.39% | |
AVNT | $0.137440 | -3.85% | |
ZECHIP-3 Hyena | $545.97 | -5.95% | |
MEME | $0.000548 | -8.97% | |
MERL | $0.030083 | +5.96% | |
BIRDHIP-3 XYZ | $4.1569 | -8.64% | |
ETHFI | $0.381370 | -0.65% | |
CC | $0.154070 | -1.17% | |
kSHIB | $0.005515 | -0.56% | |
CARHIP-3 Cash | $170.76 | -2.86% | |
NFLXHIP-3 XYZ | $85.6230 | -0.78% | |
PNUT | $0.054000 | +0.00% | |
kBONK | $0.005507 | -1.20% | |
EWJHIP-3 XYZ | $92.2050 | -1.12% | |
STX | $0.232250 | -3.97% | |
USOILHIP-3 KM | $134.73 | +2.93% | |
CAKE | $1.4383 | -3.78% | |
TENCENTHIP-3 KM | $434.83 | +1.58% | |
YGG | $0.037025 | +1.76% | |
DKNGHIP-3 XYZ | $26.4140 | +6.44% | |
BIO | $0.031295 | +1.27% | |
ZORA | $0.010570 | -15.35% | |
MELANIA | $0.094670 | +2.15% | |
ATOM | $1.8894 | -4.09% | |
KWEBHIP-3 Cash | $27.3256 | +1.94% | |
PYTH | $0.042075 | +1.06% | |
IO | $0.165170 | -6.29% | |
SYRUP | $0.151520 | -5.10% | |
GBPHIP-3 XYZ | $1.3456 | +0.06% | |
MUHIP-3 KM | $1027.50 | +4.29% | |
JPYHIP-3 XYZ | $159.59 | +0.13% | |
SUSHI | $0.209450 | -1.46% | |
AIXBT | $0.028858 | -0.15% | |
ALT | $0.006986 | +0.74% | |
GOLDHIP-3 Felix | $4493.80 | -0.69% | |
ACE | $0.118900 | +0.00% | |
2Z | $0.086674 | -7.71% | |
RUNE | $0.408870 | -2.97% | |
SOLHIP-3 Hyena | $80.9750 | -1.73% | |
kLUNC | $0.080696 | -7.28% | |
POPCAT | $0.053363 | +2.31% | |
GOLDHIP-3 KM | $4492.60 | -0.99% | |
AZTEC | $0.021893 | -7.94% | |
ZK | $0.014169 | -3.39% | |
TSLAHIP-3 KM | $411.47 | -5.65% | |
XLEHIP-3 XYZ | $57.4490 | +1.34% | |
HYPER | $0.090924 | -0.77% | |
KAS | $0.030361 | -1.49% | |
COMP | $18.0130 | -3.02% | |
kNEIRO | $0.079360 | -1.21% | |
LINEA | $0.003158 | -0.94% | |
S | $0.040182 | +0.27% | |
DYM | $0.019300 | -6.13% | |
ETC | $8.0355 | -2.35% | |
SAGA | $0.017960 | -1.48% | |
GASHIP-3 Felix | $3.1823 | -5.65% | |
MOVE | $0.014876 | -3.05% | |
OPENAIHIP-3 Vantell | $1387.90 | +2.78% | |
POLYX | $0.048265 | -4.12% | |
IMX | $0.162050 | -1.13% | |
PROVE | $0.209060 | -10.02% | |
NXPC | $0.429130 | +0.14% | |
SILVERHIP-3 KM | $75.1610 | -0.69% | |
GRIFFAIN | $0.010386 | -2.62% | |
ASMLHIP-3 XYZ | $1610.70 | -1.49% | |
BIGTIME | $0.011532 | -2.93% | |
USENERGYHIP-3 KM | $57.3780 | +1.52% | |
IOTA | $0.057216 | -5.94% | |
EBAYHIP-3 XYZ | $110.43 | +0.10% | |
LAYER | $0.082053 | -6.93% | |
CFX | $0.052906 | +0.07% | |
ANIME | $0.003908 | -2.88% | |
MOODENG | $0.049915 | -1.23% | |
BMNRHIP-3 KM | $18.7880 | -2.30% | |
SNX | $0.287450 | -2.99% | |
GMX | $6.9534 | +1.92% | |
MET | $0.132480 | +1.62% | |
ZEN | $5.7652 | -3.32% | |
KAITO | $0.461850 | -0.12% | |
FOGO | $0.014536 | +4.81% | |
NOT | $0.000481 | +3.00% | |
CELO | $0.075015 | -2.69% | |
para:OTHERSHIP-3 | $190.39 | -1.37% | |
TSLAHIP-3 Felix | $411.65 | -5.47% | |
SILVERHIP-3 Felix | $75.1750 | -0.54% | |
UMA | $0.442050 | -0.44% | |
MANTA | $0.078330 | -0.25% | |
BLUR | $0.021196 | -1.56% | |
para:BTCDHIP-3 | $59.1810 | -0.94% | |
USA500HIP-3 Felix | $7582.30 | -0.25% | |
SAND | $0.068737 | -3.02% | |
XRPHIP-3 Hyena | $1.2903 | -3.18% | |
GOAT | $0.016470 | +0.54% | |
AXS | $1.1681 | -1.31% | |
REZ | $0.004008 | -1.40% | |
SEMISHIP-3 Vantell | $611.62 | -2.30% | |
SUIHIP-3 Hyena | $0.873580 | -2.75% | |
WHEATHIP-3 Vantell | $608.41 | -0.79% | |
GALA | $0.003106 | -2.30% | |
NVDAHIP-3 Felix | $222.71 | +3.47% | |
COSTHIP-3 XYZ | $948.87 | -1.31% | |
0G | $0.418130 | -0.81% | |
APEX | $0.319450 | +1.24% | |
ENS | $5.7875 | -2.55% | |
SUPER | $0.112150 | -1.58% | |
BRETT | $0.006870 | +0.53% | |
TRB | $16.9090 | -0.15% | |
PEOPLE | $0.006465 | +0.40% | |
HMSTR | $0.000170 | -0.58% | |
BSV | $14.4920 | +2.70% | |
kFLOKI | $0.028525 | -1.78% | |
BABAHIP-3 KM | $125.46 | +0.61% | |
RESOLV | $0.022620 | +0.01% | |
GMT | $0.010557 | +2.47% | |
WCT | $0.054158 | -6.07% | |
ME | $0.082900 | -4.43% | |
BABY | $0.014037 | -3.51% | |
NEO | $2.6714 | -2.15% | |
SOPH | $0.007512 | -0.71% | |
URNMHIP-3 XYZ | $61.5110 | +1.19% | |
TURBO | $0.001054 | -1.59% | |
USA100HIP-3 Felix | $30,645.00 | -0.36% | |
COPPERHIP-3 Felix | $6.5625 | +1.73% | |
DOOD | $0.002187 | -1.80% | |
BIOTECHHIP-3 Vantell | $132.88 | -3.81% | |
COINHIP-3 Felix | $181.13 | -5.20% | |
DEFENSEHIP-3 Vantell | $65.2570 | +0.09% | |
BOME | $0.000519 | +0.58% | |
EWZHIP-3 XYZ | $35.5750 | -0.48% | |
XMRHIP-3 Felix | $341.92 | -6.82% | |
SKR | $0.013469 | -1.50% | |
ZETA | $0.049510 | -2.52% | |
MINA | $0.055980 | -0.60% | |
GAS | $1.4292 | -2.81% | |
BANANA | $3.6147 | -1.55% | |
ARK | $0.160900 | +2.40% | |
SMALL2000HIP-3 KM | $287.25 | -1.25% | |
DOGEHIP-3 Hyena | $0.100680 | -0.22% | |
USUAL | $0.013090 | -1.50% | |
SPACEXHIP-3 Vantell | $2196.20 | -1.37% | |
BNBHIP-3 Hyena | $691.70 | -2.82% | |
XAI | $0.009940 | -1.49% | |
AAPLHIP-3 KM | $305.49 | -1.55% | |
SOYHIP-3 Vantell | $1176.80 | -1.03% | |
RSR | $0.001588 | -3.47% | |
GLDMINEHIP-3 KM | $86.8540 | -3.00% | |
NUCLEARHIP-3 Vantell | $132.71 | -0.06% | |
IPHIP-3 Hyena | $0.442800 | -2.59% | |
XIAOMIHIP-3 KM | $28.5400 | +1.41% | |
1000PEPEHIP-3 Hyena | $0.003399 | -1.34% | |
TNSR | $0.037260 | -1.82% | |
BXHIP-3 XYZ | $117.16 | -0.50% | |
LTCHIP-3 Hyena | $50.6140 | -3.08% | |
CRCLHIP-3 Felix | $104.36 | -3.38% | |
PALLADIUMHIP-3 Felix | $1366.70 | +0.89% | |
LIGHTERHIP-3 Hyena | $1.3332 | -1.63% | |
FARTCOINHIP-3 Hyena | $0.152540 | -5.87% | |
ENERGYHIP-3 Vantell | $57.3590 | +0.09% | |
BASEDHIP-3 Hyena | $0.070866 | -1.93% | |
PUMPHIP-3 Hyena | $0.001823 | +2.76% | |
SEMIHIP-3 KM | $567.05 | -1.32% | |
ROBOTHIP-3 Vantell | $40.5620 | +1.90% | |
RTXHIP-3 KM | $174.69 | -2.72% | |
INFOTECHHIP-3 Vantell | $195.19 | +2.06% | |
PLATINUMHIP-3 Felix | $1934.90 | -0.39% | |
XPLHIP-3 Hyena | $0.092578 | +4.43% | |
ADAHIP-3 Hyena | $0.229800 | -1.07% | |
ENAHIP-3 Hyena | $0.088109 | -1.34% | |
LINKHIP-3 Hyena | $9.0159 | -1.78% | |
BCHHIP-3 Hyena | $290.70 | +4.03% | |
USDEHIP-3 Felix | $0.998110 | -0.05% |
339개 마켓 중 339개 표시