| 거래 | |||
|---|---|---|---|
BTC | $72,477.00 | +0.47% | |
ETH | $2224.90 | +0.47% | |
CLHIP-3 XYZ | $95.1320 | -0.02% | |
BRENTOILHIP-3 XYZ | $94.5400 | +0.33% | |
HYPE | $41.9700 | +6.03% | |
SOL | $84.1700 | +0.53% | |
TAO | $268.90 | -20.36% | |
SP500HIP-3 XYZ | $6812.90 | -0.07% | |
XYZ100HIP-3 XYZ | $25,089.00 | +0.23% | |
ZEC | $377.56 | +15.45% | |
SILVERHIP-3 XYZ | $75.8010 | -0.23% | |
CRCLHIP-3 XYZ | $88.2770 | -3.81% | |
GOLDHIP-3 XYZ | $4750.30 | -0.74% | |
MON | $0.034715 | +9.77% | |
FARTCOIN | $0.184800 | -2.95% | |
SNDKHIP-3 XYZ | $843.08 | +0.84% | |
XRP | $1.3483 | -0.53% | |
TSLAHIP-3 XYZ | $344.03 | -0.84% | |
WTIHIP-3 Cash | $98.2500 | +0.19% | |
USA500HIP-3 Cash | $6815.00 | -0.06% | |
LIT | $1.1181 | +9.04% | |
NVDAHIP-3 XYZ | $188.40 | +2.73% | |
PLTRHIP-3 XYZ | $128.15 | -2.73% | |
VVV | $7.5628 | +1.07% | |
WLFI | $0.080656 | -14.85% | |
HOODHIP-3 Cash | $68.7820 | -4.65% | |
INTCHIP-3 Cash | $62.3410 | +3.33% | |
BTCHIP-3 Hyena | $72,543.00 | +0.50% | |
NEAR | $1.3742 | -0.76% | |
INTCHIP-3 XYZ | $62.3250 | +3.30% | |
COINHIP-3 XYZ | $167.06 | -4.38% | |
NATGASHIP-3 XYZ | $2.7412 | +0.69% | |
ENA | $0.096674 | +6.24% | |
TSLAHIP-3 Cash | $344.01 | -0.85% | |
kPEPE | $0.003578 | +2.00% | |
SILVERHIP-3 Cash | $75.8210 | -0.20% | |
MUHIP-3 XYZ | $415.11 | +2.00% | |
DOGE | $0.093476 | +0.63% | |
COPPERHIP-3 XYZ | $5.9017 | +2.17% | |
USOILHIP-3 KM | $127.67 | +1.36% | |
PUMP | $0.001850 | +1.98% | |
SUI | $0.945300 | +1.04% | |
DASH | $44.2990 | +34.82% | |
HOODHIP-3 XYZ | $68.7600 | -4.70% | |
XPL | $0.132480 | +7.85% | |
US500HIP-3 KM | $679.20 | -0.04% | |
MSFTHIP-3 XYZ | $371.30 | +0.25% | |
AAVE | $91.9510 | -0.12% | |
GOOGLHIP-3 XYZ | $317.43 | -0.30% | |
CRWVHIP-3 XYZ | $102.99 | +10.00% | |
EWYHIP-3 XYZ | $137.85 | -0.84% | |
ZRO | $2.0060 | +2.54% | |
AMZNHIP-3 XYZ | $237.76 | +2.22% | |
MSTRHIP-3 XYZ | $128.02 | -2.54% | |
AVAX | $9.4342 | +0.88% | |
PAXG | $4734.90 | -0.86% | |
XMR | $342.46 | +0.65% | |
OILHIP-3 Felix | $92.9800 | +0.81% | |
BNB | $603.81 | -0.25% | |
LINK | $9.0369 | +0.92% | |
PLATINUMHIP-3 XYZ | $2050.20 | -2.84% | |
AAPLHIP-3 XYZ | $260.67 | +0.79% | |
ORCLHIP-3 XYZ | $139.34 | -0.04% | |
WLD | $0.277400 | +3.51% | |
ARB | $0.109420 | +5.26% | |
ETHHIP-3 Hyena | $2225.70 | +0.25% | |
LTC | $54.9440 | +0.42% | |
METAHIP-3 XYZ | $625.55 | -1.42% | |
SILVERHIP-3 Felix | $75.7980 | -0.08% | |
MORPHO | $1.8623 | +1.72% | |
PENGU | $0.006719 | +2.11% | |
TSMHIP-3 XYZ | $372.17 | +2.01% | |
ADA | $0.254450 | -0.32% | |
TRUMP | $2.8905 | -3.37% | |
AMDHIP-3 XYZ | $245.08 | +3.89% | |
MSFTHIP-3 Cash | $371.03 | -0.06% | |
UNI | $3.1557 | +0.66% | |
WHEATHIP-3 Vantell | $577.48 | -0.99% | |
TSLAHIP-3 KM | $344.04 | -0.29% | |
GOOGLHIP-3 Cash | $317.46 | -0.10% | |
SILVERHIP-3 KM | $75.7890 | -0.11% | |
EURHIP-3 XYZ | $1.1720 | +0.15% | |
TNSR | $0.042690 | -13.71% | |
RENDER | $2.0111 | -2.61% | |
TON | $1.2744 | -1.09% | |
CRV | $0.221280 | -0.39% | |
AMZNHIP-3 Cash | $237.84 | +2.13% | |
BCH | $442.81 | +0.30% | |
CHILLGUY | $0.012821 | +24.27% | |
NVDAHIP-3 Cash | $188.46 | +2.71% | |
HYPEHIP-3 Hyena | $41.9555 | +5.85% | |
PYTH | $0.047233 | +2.08% | |
BLUR | $0.022576 | -3.22% | |
FET | $0.236780 | -4.04% | |
ICP | $2.5355 | -0.11% | |
BABAHIP-3 XYZ | $127.31 | +0.47% | |
ASTER | $0.662320 | -1.53% | |
SOLHIP-3 Hyena | $84.1710 | +0.54% | |
DOT | $1.3096 | +1.68% | |
ZECHIP-3 Hyena | $377.85 | +15.12% | |
ZEN | $6.3062 | +12.64% | |
METAHIP-3 Cash | $625.74 | -1.69% | |
APT | $0.856800 | +0.76% | |
STRK | $0.035150 | +4.77% | |
ONDO | $0.253530 | -1.47% | |
JPYHIP-3 XYZ | $159.18 | +0.30% | |
USTECHHIP-3 KM | $610.54 | +0.24% | |
POL | $0.084591 | -2.56% | |
HBAR | $0.089416 | -0.78% | |
PLATINUMHIP-3 Felix | $2052.30 | -2.89% | |
HEMI | $0.007374 | +3.86% | |
ALGO | $0.112960 | -1.76% | |
OP | $0.114750 | +0.28% | |
WIF | $0.198330 | +0.42% | |
SKHXHIP-3 XYZ | $678.67 | -1.61% | |
NFLXHIP-3 XYZ | $101.99 | +0.84% | |
KWEBHIP-3 Cash | $28.7603 | -0.21% | |
USARHIP-3 XYZ | $16.9350 | -0.27% | |
LDO | $0.331920 | +3.64% | |
SMALL2000HIP-3 KM | $260.71 | -0.40% | |
STABLE | $0.026968 | +4.13% | |
TRX | $0.317670 | -0.37% | |
kBONK | $0.005936 | +1.14% | |
MAG7HIP-3 Vantell | $60.9820 | +0.37% | |
EWJHIP-3 XYZ | $87.9180 | -0.49% | |
CC | $0.149410 | +2.38% | |
GRASS | $0.351810 | +11.58% | |
COMP | $20.2900 | +9.34% | |
SPX | $0.317370 | +1.62% | |
XLM | $0.153690 | -1.54% | |
VIRTUAL | $0.678280 | +0.68% | |
COINHIP-3 Felix | $167.06 | -4.71% | |
AERO | $0.375890 | +6.13% | |
PENDLE | $1.0703 | +0.33% | |
POPCAT | $0.051767 | +1.07% | |
TSLAHIP-3 Felix | $344.04 | -0.37% | |
EWYHIP-3 Cash | $137.94 | -0.61% | |
para:TOTAL2HIP-3 | $982.25 | +0.20% | |
ETHFI | $0.440760 | -0.18% | |
STBL | $0.036284 | +11.52% | |
SEI | $0.056846 | +1.21% | |
JP225HIP-3 XYZ | $56,773.00 | +0.65% | |
JUP | $0.162750 | +0.15% | |
CRCLHIP-3 Felix | $88.2250 | -2.98% | |
JTO | $0.300160 | +4.75% | |
STX | $0.217660 | -2.58% | |
GOLDHIP-3 Cash | $4751.00 | -0.82% | |
INJ | $3.0372 | +2.44% | |
kSHIB | $0.005952 | +0.32% | |
NUCLEARHIP-3 Vantell | $137.29 | -0.64% | |
SKY | $0.077066 | -0.38% | |
PALLADIUMHIP-3 XYZ | $1524.50 | -2.56% | |
AXS | $1.1332 | +0.83% | |
para:OTHERSHIP-3 | $181.08 | +0.33% | |
ZEREBRO | $0.009950 | +15.11% | |
ETC | $8.4426 | +0.23% | |
MERL | $0.026193 | +13.90% | |
RIVNHIP-3 XYZ | $15.4650 | +1.34% | |
ANTHROPICHIP-3 Vantell | $832.82 | +6.77% | |
CFX | $0.054423 | +3.24% | |
FARTCOINHIP-3 Hyena | $0.184840 | -3.29% | |
ATOM | $1.8351 | +0.87% | |
SYRUP | $0.233700 | -1.41% | |
TIA | $0.304860 | +0.09% | |
HMSTR | $0.000147 | +3.52% | |
DYM | $0.019300 | -10.98% | |
TURBO | $0.001051 | +0.96% | |
KAITO | $0.396110 | -5.36% | |
BERA | $0.416390 | -1.77% | |
EIGEN | $0.164200 | +0.43% | |
BABAHIP-3 KM | $127.30 | -0.25% | |
MINA | $0.058011 | +3.24% | |
2Z | $0.079616 | -0.11% | |
AIXBT | $0.024945 | -5.27% | |
ENERGYHIP-3 Vantell | $56.9450 | -1.34% | |
PURR | $0.082819 | +6.17% | |
MNT | $0.673310 | +1.28% | |
IP | $0.497530 | -1.38% | |
W | $0.013020 | -3.27% | |
AR | $1.7407 | +2.13% | |
RESOLV | $0.039334 | -4.25% | |
MAVIA | $0.031630 | +9.56% | |
para:BTCDHIP-3 | $59.6153 | +0.06% | |
KR200HIP-3 XYZ | $884.21 | +0.38% | |
MUHIP-3 KM | $415.07 | +1.88% | |
GOLDHIP-3 KM | $4750.46 | -0.80% | |
AVNT | $0.138190 | +0.68% | |
HIMSHIP-3 XYZ | $19.8140 | +1.62% | |
SMSNHIP-3 XYZ | $138.78 | -3.42% | |
DYDX | $0.096720 | -2.38% | |
GOAT | $0.017463 | -0.48% | |
COPPERHIP-3 Felix | $5.8798 | +2.11% | |
GMX | $6.0238 | +3.69% | |
SEMISHIP-3 Vantell | $437.17 | +2.17% | |
SUPER | $0.115890 | -4.26% | |
XRPHIP-3 Hyena | $1.3482 | -0.37% | |
ZORA | $0.014604 | +0.47% | |
PLTRHIP-3 KM | $128.08 | -1.55% | |
LINEA | $0.003305 | -1.20% | |
FIL | $0.911740 | +1.10% | |
BASEDHIP-3 Hyena | $0.052212 | -8.40% | |
S | $0.041906 | -1.14% | |
MOVE | $0.018117 | +0.40% | |
DEFENSEHIP-3 Vantell | $72.7900 | -3.09% | |
NEO | $2.9386 | +4.90% | |
CAKE | $1.5094 | +0.71% | |
INIT | $0.081462 | -0.50% | |
kFLOKI | $0.029998 | +6.12% | |
AZTEC | $0.020967 | +4.98% | |
LINKHIP-3 Hyena | $9.0397 | +0.65% | |
BIOTECHHIP-3 Vantell | $129.30 | -1.72% | |
GOLDHIP-3 Felix | $4750.70 | -1.00% | |
SNX | $0.293960 | +0.13% | |
ZK | $0.015352 | +0.60% | |
USENERGYHIP-3 KM | $56.9500 | -0.84% | |
XPLHIP-3 Hyena | $0.132440 | +7.68% | |
IO | $0.100450 | -1.21% | |
PEOPLE | $0.006898 | +2.76% | |
SUIHIP-3 Hyena | $0.945490 | +0.84% | |
MEGA | $0.135000 | +2.94% | |
USBONDHIP-3 KM | $86.4000 | -0.39% | |
PNUT | $0.042860 | -0.12% | |
PALLADIUMHIP-3 Felix | $1524.60 | -2.50% | |
REZ | $0.003718 | +1.06% | |
IMX | $0.147280 | +0.40% | |
BABY | $0.013732 | +0.62% | |
POLYX | $0.050076 | +1.31% | |
RUNE | $0.400660 | +0.30% | |
BRETT | $0.006596 | -2.76% | |
MET | $0.135580 | +0.21% | |
SOPH | $0.008693 | -0.47% | |
ALT | $0.006735 | -1.82% | |
NVDAHIP-3 Felix | $188.34 | +2.50% | |
BSV | $16.0630 | +0.53% | |
kLUNC | $0.040335 | +9.01% | |
KAS | $0.033059 | +2.10% | |
MELANIA | $0.106550 | -4.46% | |
VINE | $0.017342 | +2.26% | |
GALA | $0.003070 | +0.29% | |
NVDAHIP-3 KM | $188.38 | +2.59% | |
BLAST | $0.000471 | +1.51% | |
DOOD | $0.003049 | -1.36% | |
FTT | $0.291120 | -1.00% | |
ANIME | $0.004616 | -0.26% | |
GMT | $0.010526 | -1.00% | |
GAS | $1.7522 | +0.35% | |
MOODENG | $0.050024 | +1.01% | |
PUMPHIP-3 Hyena | $0.001850 | +1.65% | |
COSTHIP-3 XYZ | $1006.00 | -2.48% | |
SPACEXHIP-3 Vantell | $1664.40 | +0.53% | |
SCR | $0.042900 | -1.47% | |
APEX | $0.272050 | -2.94% | |
CELO | $0.082610 | +1.25% | |
SKR | $0.016660 | +0.01% | |
SAND | $0.077383 | -1.89% | |
INFOTECHHIP-3 Vantell | $142.54 | +0.69% | |
1000PEPEHIP-3 Hyena | $0.003578 | +2.55% | |
USA500HIP-3 Felix | $6821.40 | -0.02% | |
APE | $0.089980 | -1.15% | |
GASHIP-3 Felix | $2.7720 | +0.91% | |
MEME | $0.000520 | +0.19% | |
BMNRHIP-3 KM | $21.0400 | -3.01% | |
LAYER | $0.081505 | -0.34% | |
ENS | $5.8461 | +0.60% | |
LLYHIP-3 XYZ | $939.54 | -1.97% | |
ENAHIP-3 Hyena | $0.096776 | +5.66% | |
FOGO | $0.019554 | -0.09% | |
UMA | $0.421980 | +1.61% | |
BANANA | $3.5170 | +2.62% | |
IOTA | $0.057390 | -0.50% | |
ME | $0.105870 | +0.12% | |
HYUNDAIHIP-3 XYZ | $324.27 | -5.34% | |
BNBHIP-3 Hyena | $603.84 | -0.50% | |
BIGTIME | $0.012752 | -0.58% | |
SAGA | $0.028140 | -3.27% | |
DKNGHIP-3 XYZ | $21.9320 | -3.05% | |
WCT | $0.056236 | -1.42% | |
MANTA | $0.062830 | -2.56% | |
PROVE | $0.225260 | -0.95% | |
HYPER | $0.089832 | +1.33% | |
BIO | $0.018162 | -1.89% | |
TRB | $15.3730 | +1.26% | |
ZETA | $0.050340 | +0.72% | |
NXPC | $0.289990 | +0.72% | |
URNMHIP-3 XYZ | $64.9150 | -0.25% | |
GRIFFAIN | $0.015980 | -5.91% | |
USTC | $0.004897 | +4.75% | |
YGG | $0.037959 | -0.99% | |
SUSHI | $0.195460 | +0.11% | |
NIL | $0.034395 | -2.10% | |
USDEHIP-3 Felix | $0.999600 | +0.01% | |
ARK | $0.169930 | -0.17% | |
PROMPT | $0.031459 | -1.59% | |
XAI | $0.009480 | -1.04% | |
0G | $0.532040 | +1.32% | |
MAV | $0.014610 | -4.87% | |
kNEIRO | $0.059390 | +1.04% | |
TST | $0.008408 | -1.51% | |
AAPLHIP-3 KM | $260.62 | +0.56% | |
ORDI | $2.4502 | -0.30% | |
ACE | $0.120400 | -1.95% | |
ADAHIP-3 Hyena | $0.254555 | -0.20% | |
BCHHIP-3 Hyena | $442.90 | +0.33% | |
ROBOTHIP-3 Vantell | $35.3390 | +0.95% | |
USUAL | $0.012780 | +0.24% | |
LTCHIP-3 Hyena | $54.9570 | +0.53% | |
OPENAIHIP-3 Vantell | $835.01 | +4.25% | |
GOOGLHIP-3 KM | $317.41 | -0.47% | |
DOGEHIP-3 Hyena | $0.093464 | +0.54% | |
MEW | $0.000592 | +1.02% | |
RSR | $0.001527 | +1.46% | |
YZY | $0.305960 | -6.85% | |
BOME | $0.000400 | +0.00% | |
LIGHTERHIP-3 Hyena | $1.1187 | +9.26% | |
NOT | $0.000360 | +0.56% | |
XMRHIP-3 Felix | $342.28 | +0.91% | |
IPHIP-3 Hyena | $0.497520 | -1.63% | |
TENCENTHIP-3 KM | $504.14 | -1.12% | |
XIAOMIHIP-3 KM | $31.2130 | -1.55% | |
GLDMINEHIP-3 KM | $98.9400 | -0.26% | |
XMRHIP-3 Hyena | $342.52 | -0.29% | |
RTXHIP-3 KM | $202.15 | -1.12% | |
SEMIHIP-3 KM | $385.87 | +3.91% | |
USA100HIP-3 Felix | $25,088.00 | +0.38% |
324개 마켓 중 324개 표시