| 거래 | |||
|---|---|---|---|
BTC | $64,255.00 | +0.18% | |
ETH | $1869.50 | +0.59% | |
HYPE | $57.9690 | +0.80% | |
CLHIP-3 XYZ | $87.1890 | -3.90% | |
BRENTOILHIP-3 XYZ | $90.0250 | -3.08% | |
SPCXHIP-3 XYZ | $111.85 | -2.78% | |
SKHXHIP-3 XYZ | $1215.90 | +4.12% | |
SOL | $74.3330 | +1.10% | |
MUHIP-3 XYZ | $931.88 | +1.65% | |
XYZ100HIP-3 XYZ | $28,271.00 | +0.42% | |
ZEC | $483.48 | -2.30% | |
SP500HIP-3 XYZ | $7427.10 | +0.32% | |
SKHYHIP-3 XYZ | $159.13 | +2.86% | |
SNDKHIP-3 XYZ | $1443.30 | +0.38% | |
DRAMHIP-3 XYZ | $54.3200 | +2.06% | |
WLD | $0.346990 | -4.15% | |
kSHIB | $0.004897 | +17.74% | |
CXMTHIP-3 XYZ | $6.0336 | -1.41% | |
GOOGLHIP-3 XYZ | $319.70 | -0.08% | |
XRP | $1.0981 | +0.87% | |
EWYHIP-3 XYZ | $166.67 | +2.20% | |
KAITO | $0.983001 | +2.62% | |
INTCHIP-3 XYZ | $93.1330 | +0.90% | |
SMSNHIP-3 XYZ | $172.27 | +3.93% | |
PUMP | $0.001772 | -3.33% | |
LIT | $2.0493 | +0.83% | |
TSLAHIP-3 XYZ | $312.96 | -0.11% | |
DOGE | $0.072270 | +4.94% | |
GBPHIP-3 XYZ | $1.3322 | +0.04% | |
NEAR | $1.7913 | -1.14% | |
AAPLHIP-3 XYZ | $332.61 | -0.16% | |
CASHCAT | $0.054168 | +5.36% | |
SILVERHIP-3 XYZ | $58.4110 | +0.26% | |
VVV | $13.2510 | +8.06% | |
XMR | $365.34 | +0.82% | |
UNI | $3.6773 | -4.04% | |
ONDO | $0.380420 | -2.13% | |
MORPHO | $1.9982 | +3.10% | |
ADA | $0.164370 | +0.72% | |
AVAX | $6.7811 | +8.81% | |
AAVE | $91.3269 | -2.18% | |
SUI | $0.711590 | +0.36% | |
mkts:USTECHHIP-3 | $687.80 | +0.52% | |
FARTCOIN | $0.124280 | -0.58% | |
NVDAHIP-3 XYZ | $207.75 | +0.50% | |
LINK | $8.3675 | +0.68% | |
TAO | $190.85 | +0.28% | |
MRVLHIP-3 XYZ | $195.35 | +1.02% | |
JPYHIP-3 XYZ | $163.95 | +0.04% | |
mkts:US500HIP-3 | $739.83 | +0.23% | |
ENA | $0.086019 | -1.23% | |
AMDHIP-3 XYZ | $529.81 | +1.45% | |
MON | $0.020650 | -4.96% | |
XPL | $0.082861 | -2.77% | |
ORCLHIP-3 XYZ | $115.26 | +0.23% | |
kPEPE | $0.002751 | +1.55% | |
GOLDHIP-3 XYZ | $4058.90 | +0.07% | |
ZRO | $0.858960 | +1.55% | |
ACE | $0.087000 | -13.17% | |
LTC | $46.4630 | +0.49% | |
METAHIP-3 XYZ | $599.86 | +0.70% | |
MSTRHIP-3 XYZ | $92.6130 | +1.32% | |
ARB | $0.082940 | -0.69% | |
NBISHIP-3 XYZ | $192.42 | +1.17% | |
HBAR | $0.070622 | -2.84% | |
INJ | $5.0373 | -2.26% | |
CRCLHIP-3 XYZ | $62.8000 | +0.97% | |
MSFTHIP-3 XYZ | $382.63 | +0.33% | |
kBONK | $0.003075 | +5.13% | |
BNB | $568.57 | +0.75% | |
GRAM | $1.4928 | +1.72% | |
PLTRHIP-3 XYZ | $122.83 | -0.08% | |
ETHFI | $0.414200 | -4.79% | |
AMZNHIP-3 XYZ | $232.34 | +0.31% | |
TRUMP | $1.5641 | -0.11% | |
NATGASHIP-3 XYZ | $2.8897 | -0.69% | |
CBRSHIP-3 XYZ | $199.39 | +0.52% | |
SPX | $0.330730 | -1.54% | |
ALGO | $0.084185 | -1.97% | |
CRV | $0.203240 | +0.35% | |
APT | $0.610200 | +1.45% | |
ARMHIP-3 XYZ | $263.62 | +1.33% | |
TRX | $0.330830 | -0.04% | |
RKLBHIP-3 XYZ | $64.2390 | +0.13% | |
COINHIP-3 XYZ | $158.29 | +0.02% | |
JUP | $0.187000 | +0.87% | |
VIRTUAL | $0.581830 | -0.81% | |
AERO | $0.413500 | +0.33% | |
PENGU | $0.006219 | +3.43% | |
WIF | $0.157510 | +10.34% | |
HOODHIP-3 XYZ | $95.0610 | +0.05% | |
CRWVHIP-3 XYZ | $72.6850 | +0.39% | |
WLFI | $0.056364 | -1.18% | |
DOT | $0.814230 | +1.52% | |
PENDLE | $1.4787 | -1.50% | |
LDO | $0.375330 | -0.70% | |
XLM | $0.178020 | +0.18% | |
GIGADEVHIP-3 XYZ | $66.2800 | -2.58% | |
NOKHIP-3 XYZ | $8.8520 | -2.43% | |
JTO | $0.591250 | -0.57% | |
EIGEN | $0.204900 | -0.29% | |
HIMSHIP-3 XYZ | $28.2480 | +0.86% | |
IBMHIP-3 XYZ | $211.25 | -1.12% | |
ETC | $6.6905 | +2.52% | |
BCH | $209.37 | +0.20% | |
SOFTBANKHIP-3 XYZ | $33.4500 | +1.19% | |
BIRDHIP-3 XYZ | $2.4965 | +0.75% | |
STRK | $0.030020 | +4.38% | |
ASTER | $0.629090 | -0.51% | |
MET | $0.160890 | -1.10% | |
para:STXHIP-3 | $828.32 | -2.40% | |
QNTHIP-3 XYZ | $53.2830 | +1.14% | |
EWZHIP-3 XYZ | $35.1530 | -1.65% | |
NFLXHIP-3 XYZ | $70.2090 | +0.06% | |
LLYHIP-3 XYZ | $1190.70 | -0.48% | |
ZHIPUHIP-3 XYZ | $160.42 | +0.82% | |
BEHIP-3 XYZ | $189.47 | +0.88% | |
STABLE | $0.039773 | +4.71% | |
XLEHIP-3 XYZ | $59.3860 | -0.56% | |
GRIFFAIN | $0.008627 | +0.84% | |
STX | $0.136740 | -5.71% | |
PURRDATHIP-3 XYZ | $6.2860 | +1.52% | |
PAXG | $4054.05 | +0.15% | |
COPPERHIP-3 XYZ | $6.3355 | -0.15% | |
HEMI | $0.005038 | -1.04% | |
TIA | $0.339700 | +0.15% | |
POL | $0.076422 | +0.58% | |
TSMHIP-3 XYZ | $407.02 | +1.06% | |
TNSR | $0.032130 | -5.17% | |
RENDER | $1.4581 | -0.50% | |
AVGOHIP-3 XYZ | $386.30 | +1.15% | |
GMX | $6.7528 | -2.90% | |
FET | $0.156110 | +2.95% | |
LITEHIP-3 XYZ | $775.75 | +1.26% | |
CC | $0.121910 | +3.57% | |
BERA | $0.183230 | +4.88% | |
ICP | $2.1465 | +0.71% | |
DELLHIP-3 XYZ | $442.66 | +1.57% | |
MEGA | $0.042507 | -3.06% | |
CHIP | $0.028936 | -1.45% | |
ASMLHIP-3 XYZ | $1762.20 | +0.26% | |
SUSHI | $0.164780 | -0.39% | |
SEI | $0.044478 | +0.65% | |
NOWHIP-3 XYZ | $97.5480 | -0.40% | |
QCOMHIP-3 XYZ | $167.49 | +0.23% | |
PLATINUMHIP-3 XYZ | $1592.70 | +0.05% | |
JP225HIP-3 XYZ | $64,627.00 | +0.40% | |
BABAHIP-3 XYZ | $112.23 | -0.04% | |
kNEIRO | $0.060700 | +6.04% | |
WDCHIP-3 XYZ | $515.87 | -0.49% | |
APE | $0.143440 | +0.06% | |
BLUR | $0.014742 | -3.45% | |
FIL | $0.732140 | +1.48% | |
PNUT | $0.042170 | +5.21% | |
BTCHIP-3 Hyena | $64,267.00 | +0.19% | |
SMHHIP-3 XYZ | $564.79 | +0.66% | |
GRASS | $0.339860 | +3.10% | |
EWTHIP-3 XYZ | $98.8920 | +0.51% | |
0G | $0.175000 | +1.60% | |
PEOPLE | $0.005627 | +7.61% | |
VINE | $0.008746 | -3.77% | |
OP | $0.092330 | +0.46% | |
EWJHIP-3 XYZ | $91.6290 | +0.56% | |
SKY | $0.057965 | +1.24% | |
AMATHIP-3 XYZ | $541.77 | +0.85% | |
MOODENG | $0.037301 | +3.10% | |
HYPEHIP-3 Hyena | $57.9910 | +0.84% | |
W | $0.008930 | +1.82% | |
AZTEC | $0.014072 | +5.98% | |
KAS | $0.027958 | +1.33% | |
CAKE | $1.4004 | +0.87% | |
SNX | $0.214290 | -0.50% | |
BIO | $0.026232 | -2.62% | |
PYTH | $0.042791 | -3.03% | |
kLUNC | $0.054214 | +1.19% | |
AVNT | $0.090355 | +1.81% | |
NXPC | $0.259491 | +0.01% | |
ATOM | $1.3833 | -0.73% | |
STBL | $0.024093 | +2.66% | |
RIVNHIP-3 XYZ | $15.9810 | +0.52% | |
IO | $0.143340 | +0.08% | |
2Z | $0.062080 | +2.29% | |
kFLOKI | $0.022155 | +6.23% | |
POPCAT | $0.043132 | +2.74% | |
BANANA | $3.6244 | -3.65% | |
DYDX | $0.123940 | -0.38% | |
SYRUP | $0.171190 | +0.36% | |
KIOXIAHIP-3 XYZ | $330.11 | +0.72% | |
YGG | $0.017720 | +1.16% | |
HMSTR | $0.000177 | +0.00% | |
MERL | $0.017310 | +2.59% | |
RUNE | $0.426780 | +2.12% | |
NIL | $0.034676 | +2.13% | |
GMT | $0.007225 | +2.18% | |
ORDI | $3.6050 | +1.84% | |
ZORA | $0.006271 | +0.35% | |
AR | $1.8667 | +1.74% | |
CELO | $0.067775 | -0.46% | |
REZ | $0.002534 | +1.12% | |
INIT | $0.055287 | +0.49% | |
DASH | $32.4872 | +0.87% | |
AIXBT | $0.017992 | +1.22% | |
SAGA | $0.013390 | -1.90% | |
GOAT | $0.013023 | +2.77% | |
SHAZHIP-3 XYZ | $63.7430 | -0.81% | |
ZEN | $4.0657 | +1.35% | |
MANTA | $0.062060 | +2.19% | |
SAND | $0.045100 | +1.15% | |
MINIMAXHIP-3 XYZ | $24.3870 | +1.39% | |
ENS | $4.3265 | -0.71% | |
CFX | $0.044030 | +1.80% | |
HYUNDAIHIP-3 XYZ | $280.36 | +1.96% | |
BBHIP-3 XYZ | $8.5590 | +0.02% | |
MOVE | $0.009745 | -1.55% | |
S | $0.023521 | +0.05% | |
MINA | $0.044246 | +0.72% | |
RESOLV | $0.018772 | +0.73% | |
ZMHIP-3 XYZ | $86.8850 | -1.31% | |
AXS | $0.895600 | +1.89% | |
GMEHIP-3 XYZ | $21.2450 | +0.09% | |
MNT | $0.411170 | +0.49% | |
TURBO | $0.000808 | +4.12% | |
KR200HIP-3 XYZ | $1046.30 | +1.47% | |
BXHIP-3 XYZ | $128.11 | -1.06% | |
EURHIP-3 XYZ | $1.1369 | -0.02% | |
FOGO | $0.008648 | +1.06% | |
BOTHIP-3 XYZ | $25.1270 | -1.04% | |
TRB | $14.5980 | +0.69% | |
POLYX | $0.035718 | +0.23% | |
LAYER | $0.064840 | +1.30% | |
DYM | $0.014670 | +1.66% | |
BRETT | $0.004496 | +2.02% | |
STRCHIP-3 XYZ | $86.6810 | -0.04% | |
PROVE | $0.191470 | +0.45% | |
HYPER | $0.063714 | +2.09% | |
ZETA | $0.032170 | -0.92% | |
ME | $0.064810 | -2.19% | |
MELANIA | $0.079520 | +0.13% | |
APEX | $0.266580 | +1.37% | |
WCT | $0.040175 | +0.43% | |
XAI | $0.006870 | -0.58% | |
SKR | $0.007938 | -1.98% | |
NEO | $1.9644 | -0.81% | |
ZK | $0.009210 | +0.67% | |
LINEA | $0.002406 | +0.17% | |
USARHIP-3 XYZ | $14.3320 | +0.53% | |
ALT | $0.006105 | +0.38% | |
UMA | $0.358570 | +1.29% | |
IMX | $0.125000 | +1.03% | |
SOPH | $0.004463 | +0.72% | |
ANIME | $0.002676 | -0.56% | |
GALA | $0.001990 | +1.27% | |
BABY | $0.012335 | -0.08% | |
MEME | $0.000526 | +0.57% | |
IOTA | $0.034591 | +0.55% | |
USUAL | $0.008480 | +1.07% | |
BSV | $13.1550 | +0.46% | |
PALLADIUMHIP-3 XYZ | $1246.90 | +0.10% | |
GAS | $1.0134 | +1.17% | |
COMP | $17.3440 | +0.93% | |
BIGTIME | $0.006506 | +1.24% | |
SUPER | $0.083867 | +0.41% | |
PURR | $0.064189 | +1.21% | |
BOME | $0.000449 | +5.90% | |
ETHHIP-3 Hyena | $1869.80 | +0.52% | |
DKNGHIP-3 XYZ | $23.1580 | +0.26% | |
EBAYHIP-3 XYZ | $110.62 | +1.34% | |
RSR | $0.001226 | +1.91% | |
COSTHIP-3 XYZ | $930.05 | -0.44% | |
SOLHIP-3 Hyena | $74.3380 | +0.85% | |
XRPHIP-3 Hyena | $1.0984 | +1.08% | |
URNMHIP-3 XYZ | $49.7650 | -0.05% | |
BASEDHIP-3 Hyena | $0.083879 | +2.83% | |
para:AVGOHIP-3 | $385.69 | +0.98% | |
para:CRDOHIP-3 | $220.24 | +2.05% | |
NOT | $0.000362 | +4.02% | |
para:TOTAL2HIP-3 | $888.42 | +0.50% | |
ZECHIP-3 Hyena | $483.78 | -0.31% | |
FARTCOINHIP-3 Hyena | $0.124330 | -0.30% | |
1000PEPEHIP-3 Hyena | $0.002750 | +1.29% | |
XPLHIP-3 Hyena | $0.082910 | -4.83% | |
ENAHIP-3 Hyena | $0.086060 | -1.21% | |
para:LRCXHIP-3 | $305.95 | +0.04% | |
para:COHRHIP-3 | $284.43 | +0.65% | |
para:GLWHIP-3 | $147.32 | +1.06% | |
para:IRENHIP-3 | $37.2377 | +0.44% | |
para:BTCDHIP-3 | $59.1930 | -0.16% | |
LINKHIP-3 Hyena | $8.3666 | +0.41% | |
para:OTHERSHIP-3 | $160.10 | +0.50% | |
LTCHIP-3 Hyena | $46.4530 | +0.30% | |
PUMPHIP-3 Hyena | $0.001771 | -1.45% | |
BNBHIP-3 Hyena | $568.60 | +0.69% | |
DOGEHIP-3 Hyena | $0.072255 | +4.53% | |
SUIHIP-3 Hyena | $0.712030 | -7.67% | |
ADAHIP-3 Hyena | $0.164460 | -6.29% |
295개 마켓 중 295개 표시