| 거래 | |||
|---|---|---|---|
BTC | $76,939.00 | +4.33% | |
ETH | $2417.10 | +4.80% | |
CLHIP-3 XYZ | $81.9790 | -9.13% | |
SOL | $89.7560 | +5.92% | |
SP500HIP-3 XYZ | $7090.40 | +1.08% | |
BRENTOILHIP-3 XYZ | $85.4170 | -7.78% | |
HYPE | $44.5890 | -0.14% | |
XYZ100HIP-3 XYZ | $26,526.00 | +1.48% | |
SILVERHIP-3 XYZ | $81.9060 | +4.09% | |
XRP | $1.4849 | +5.63% | |
ZEC | $346.55 | +1.29% | |
ORDI | $6.7579 | +2.76% | |
DOGE | $0.100680 | +5.10% | |
GOLDHIP-3 XYZ | $4865.60 | +1.43% | |
kPEPE | $0.004019 | +6.24% | |
FARTCOIN | $0.226890 | +5.48% | |
USA500HIP-3 Cash | $7092.70 | +1.08% | |
TAO | $257.70 | +8.10% | |
CRCLHIP-3 XYZ | $108.91 | +6.12% | |
AAVE | $117.08 | +11.63% | |
SUI | $1.0370 | +7.16% | |
TSLAHIP-3 XYZ | $396.29 | +3.52% | |
TSLAHIP-3 Cash | $395.82 | +3.43% | |
PUMP | $0.002050 | +6.60% | |
LIT | $1.1025 | +5.65% | |
MON | $0.035549 | +1.87% | |
PLATINUMHIP-3 XYZ | $2127.30 | +1.07% | |
BTCHIP-3 Hyena | $76,943.00 | +4.34% | |
NFLXHIP-3 XYZ | $96.7050 | -9.75% | |
SNDKHIP-3 XYZ | $912.81 | -0.02% | |
ENA | $0.115840 | +12.82% | |
HOODHIP-3 XYZ | $90.8550 | +7.69% | |
MUHIP-3 XYZ | $463.05 | +2.63% | |
HOODHIP-3 Cash | $90.8820 | +7.62% | |
WLD | $0.316300 | +2.30% | |
MSTRHIP-3 XYZ | $161.69 | +15.07% | |
MSFTHIP-3 XYZ | $425.60 | +2.94% | |
NEAR | $1.4235 | +3.14% | |
XPL | $0.135130 | -1.06% | |
NVDAHIP-3 XYZ | $201.08 | +2.22% | |
EWYHIP-3 XYZ | $151.21 | +3.68% | |
AVAX | $9.8683 | +4.89% | |
HIMSHIP-3 XYZ | $29.3480 | +13.87% | |
SILVERHIP-3 Cash | $81.8422 | +4.05% | |
PENGU | $0.007984 | +8.73% | |
BNB | $642.33 | +3.97% | |
PNUT | $0.066070 | +24.61% | |
ARB | $0.134990 | +9.69% | |
BIO | $0.032957 | -13.56% | |
LINK | $9.7509 | +5.46% | |
NATGASHIP-3 XYZ | $2.8041 | +0.38% | |
ADA | $0.263760 | +5.88% | |
VVV | $9.0411 | +7.29% | |
US500HIP-3 KM | $707.25 | +1.12% | |
INTCHIP-3 XYZ | $68.8900 | +4.47% | |
GOOGLHIP-3 XYZ | $337.18 | +0.26% | |
WTIHIP-3 Cash | $82.0240 | -9.03% | |
PAXG | $4848.30 | +1.35% | |
ORCLHIP-3 XYZ | $182.09 | +1.44% | |
BABAHIP-3 XYZ | $141.70 | +3.08% | |
ETHHIP-3 Hyena | $2418.10 | +3.53% | |
VIRTUAL | $0.782230 | +11.13% | |
IP | $0.600700 | +11.45% | |
PLTRHIP-3 XYZ | $146.02 | +4.12% | |
EURHIP-3 XYZ | $1.1830 | +0.45% | |
CRV | $0.242010 | +7.08% | |
AERO | $0.433930 | +15.88% | |
COPPERHIP-3 XYZ | $6.1525 | +0.08% | |
kBONK | $0.006604 | +7.21% | |
INTCHIP-3 Cash | $68.9290 | +4.48% | |
AMDHIP-3 XYZ | $277.55 | +4.28% | |
JUP | $0.187920 | +10.09% | |
DOT | $1.3389 | +4.19% | |
TIA | $0.408130 | +8.01% | |
COINHIP-3 XYZ | $206.26 | +8.30% | |
TST | $0.014385 | +38.34% | |
AMZNHIP-3 XYZ | $253.61 | +3.55% | |
kNEIRO | $0.101810 | +16.96% | |
UNI | $3.5082 | +6.31% | |
LDO | $0.429550 | +7.32% | |
ASTER | $0.692250 | +4.08% | |
WLFI | $0.083798 | +3.17% | |
ZRO | $2.0467 | +6.70% | |
TRUMP | $3.0626 | +4.12% | |
ZEREBRO | $0.013964 | +14.70% | |
TON | $1.4182 | +0.95% | |
WIF | $0.221130 | +4.35% | |
ONDO | $0.272400 | +3.65% | |
OILHIP-3 Felix | $81.8200 | -8.74% | |
PENDLE | $1.4281 | +22.19% | |
GRIFFAIN | $0.017033 | +22.99% | |
AAPLHIP-3 XYZ | $268.48 | +2.10% | |
XMR | $352.51 | +2.96% | |
LTC | $57.2130 | +3.85% | |
USOILHIP-3 KM | $114.40 | -8.87% | |
METAHIP-3 XYZ | $686.51 | +1.71% | |
AR | $2.1405 | +0.96% | |
DYDX | $0.132210 | +16.64% | |
INJ | $3.4625 | +3.61% | |
APT | $0.996500 | +6.65% | |
SPX | $0.368440 | +9.10% | |
BCH | $455.20 | +4.16% | |
TSMHIP-3 XYZ | $371.48 | +1.34% | |
ZETA | $0.064030 | +22.83% | |
GOOGLHIP-3 Cash | $337.27 | +0.02% | |
SAGA | $0.028270 | -5.23% | |
TRX | $0.324640 | -0.75% | |
BIRDHIP-3 XYZ | $11.8600 | -1.03% | |
SMALL2000HIP-3 KM | $273.76 | +1.52% | |
SILVERHIP-3 KM | $81.8600 | +2.97% | |
FET | $0.238300 | +3.46% | |
POPCAT | $0.063422 | +12.91% | |
MSFTHIP-3 Cash | $425.33 | +2.88% | |
POL | $0.090530 | +3.17% | |
NVDAHIP-3 Cash | $201.02 | +1.93% | |
kSHIB | $0.006401 | +6.01% | |
MORPHO | $1.9372 | +13.19% | |
USARHIP-3 XYZ | $19.8670 | +8.11% | |
SOLHIP-3 Hyena | $89.7425 | +4.78% | |
OP | $0.134310 | +5.97% | |
USTECHHIP-3 KM | $646.06 | +1.26% | |
METAHIP-3 Cash | $686.11 | +1.67% | |
XLM | $0.172670 | +7.40% | |
HYPEHIP-3 Hyena | $44.5545 | -0.33% | |
EIGEN | $0.205100 | +10.63% | |
BLUR | $0.025050 | -0.93% | |
AIXBT | $0.030446 | +4.36% | |
JPYHIP-3 XYZ | $158.25 | -0.49% | |
TRB | $19.8610 | +10.22% | |
SILVERHIP-3 Felix | $81.9250 | +3.03% | |
MERL | $0.038442 | +8.38% | |
STRK | $0.037450 | +7.99% | |
AMZNHIP-3 Cash | $253.60 | +2.88% | |
EWYHIP-3 Cash | $151.04 | +3.28% | |
BOME | $0.000548 | +12.99% | |
BERA | $0.446160 | +7.38% | |
WHEATHIP-3 Vantell | $595.44 | -2.73% | |
BASEDHIP-3 Hyena | $0.122895 | -26.91% | |
CRWVHIP-3 XYZ | $117.19 | -1.15% | |
para:TOTAL2HIP-3 | $1039.94 | +3.35% | |
DASH | $37.9390 | +1.98% | |
MEME | $0.000586 | +4.27% | |
IPHIP-3 Hyena | $0.600460 | +11.76% | |
SKHXHIP-3 XYZ | $785.40 | +0.79% | |
FIL | $1.0069 | +1.85% | |
HBAR | $0.093055 | +5.86% | |
GOLDHIP-3 Cash | $4862.90 | +0.98% | |
EWJHIP-3 XYZ | $89.9210 | +0.60% | |
RENDER | $1.9331 | +5.11% | |
CFX | $0.064924 | +6.57% | |
MOODENG | $0.058160 | +5.11% | |
GOLDHIP-3 KM | $4864.10 | +0.98% | |
GOAT | $0.018406 | +12.37% | |
ICP | $2.6667 | +4.33% | |
RIVNHIP-3 XYZ | $17.4240 | +5.22% | |
SEI | $0.059822 | +5.21% | |
COMP | $25.1910 | +9.59% | |
VINE | $0.021395 | +6.35% | |
SKY | $0.078463 | +5.77% | |
CAKE | $1.6478 | +4.64% | |
FARTCOINHIP-3 Hyena | $0.226790 | +3.93% | |
TURBO | $0.001240 | +8.30% | |
MEGA | $0.166120 | +17.92% | |
ETHFI | $0.504270 | +9.57% | |
ATOM | $1.8541 | +2.87% | |
AVNT | $0.146090 | +5.46% | |
BNBHIP-3 Hyena | $642.30 | +3.51% | |
PUMPHIP-3 Hyena | $0.002050 | +4.70% | |
PURR | $0.085585 | +6.28% | |
ENERGYHIP-3 Vantell | $54.1660 | -3.75% | |
SUIHIP-3 Hyena | $1.0374 | +5.15% | |
STX | $0.247470 | +4.94% | |
W | $0.013350 | +5.87% | |
SYRUP | $0.246830 | +8.88% | |
PEOPLE | $0.008229 | +2.70% | |
AXS | $1.2092 | +4.70% | |
ANTHROPICHIP-3 Vantell | $1080.20 | +10.52% | |
INIT | $0.089550 | +6.75% | |
KWEBHIP-3 Cash | $30.4480 | +1.45% | |
kFLOKI | $0.032748 | +9.71% | |
ALGO | $0.117490 | +3.96% | |
MELANIA | $0.115040 | +8.58% | |
LINKHIP-3 Hyena | $9.7497 | +4.88% | |
1000PEPEHIP-3 Hyena | $0.004019 | +6.01% | |
STABLE | $0.026240 | +1.24% | |
JTO | $0.334320 | +3.69% | |
STBL | $0.041469 | -3.34% | |
MAG7HIP-3 Vantell | $66.2600 | +1.81% | |
GASHIP-3 Felix | $2.8025 | -1.37% | |
CC | $0.150440 | +2.28% | |
JP225HIP-3 XYZ | $59,612.00 | +0.87% | |
SMSNHIP-3 XYZ | $149.74 | +2.83% | |
ETC | $8.8315 | +4.08% | |
KAITO | $0.485900 | +7.72% | |
COINHIP-3 Felix | $206.54 | +6.38% | |
IMX | $0.173450 | +5.96% | |
CHILLGUY | $0.013212 | +11.99% | |
2Z | $0.092200 | +8.35% | |
DEFENSEHIP-3 Vantell | $74.2750 | -0.17% | |
XPLHIP-3 Hyena | $0.135040 | -1.94% | |
ZK | $0.017017 | +4.78% | |
S | $0.046848 | +6.47% | |
PYTH | $0.049421 | +8.46% | |
MNT | $0.691390 | +5.46% | |
HEMI | $0.008200 | +7.54% | |
BABY | $0.016186 | +1.26% | |
IO | $0.116180 | +4.09% | |
GRASS | $0.374950 | +4.17% | |
TSLAHIP-3 KM | $396.55 | +2.31% | |
MOVE | $0.019353 | +6.88% | |
REZ | $0.004136 | +7.26% | |
GMX | $6.5904 | +6.76% | |
BIGTIME | $0.013934 | +4.96% | |
YGG | $0.042573 | +4.74% | |
PALLADIUMHIP-3 Felix | $1592.70 | +0.87% | |
NIL | $0.040229 | +7.21% | |
GOLDHIP-3 Felix | $4866.40 | +1.60% | |
ALT | $0.007469 | +0.77% | |
XRPHIP-3 Hyena | $1.4846 | +4.03% | |
MET | $0.152720 | +6.02% | |
PALLADIUMHIP-3 XYZ | $1592.80 | +0.55% | |
KAS | $0.036810 | +11.14% | |
APEX | $0.304780 | +4.52% | |
APE | $0.103550 | +4.96% | |
HMSTR | $0.000164 | +5.13% | |
SUPER | $0.124620 | +4.73% | |
GALA | $0.003421 | +4.33% | |
SUSHI | $0.222940 | +3.52% | |
GMT | $0.011926 | +5.98% | |
ANIME | $0.004974 | +2.75% | |
RUNE | $0.432470 | +6.38% | |
BANANA | $4.1575 | +10.21% | |
ROBOTHIP-3 Vantell | $37.3750 | +1.66% | |
BSV | $16.5440 | +5.98% | |
SEMISHIP-3 Vantell | $460.58 | +2.24% | |
HYPER | $0.103890 | +4.86% | |
SNX | $0.313460 | +3.96% | |
SAND | $0.084461 | +4.99% | |
kLUNC | $0.046260 | +6.38% | |
WCT | $0.062545 | -0.03% | |
LINEA | $0.003585 | +6.38% | |
ZORA | $0.015450 | +6.06% | |
RESOLV | $0.034734 | +0.07% | |
SCR | $0.049680 | +10.01% | |
ZEN | $6.0096 | +2.64% | |
POLYX | $0.054650 | +3.35% | |
NEO | $3.0370 | +4.35% | |
URNMHIP-3 XYZ | $69.3440 | -0.73% | |
LAYER | $0.089741 | +6.94% | |
CELO | $0.089446 | +5.62% | |
CRCLHIP-3 Felix | $108.94 | +4.64% | |
USTC | $0.005442 | +2.78% | |
DYM | $0.019210 | -2.24% | |
BABAHIP-3 KM | $141.72 | +3.38% | |
BRETT | $0.008041 | +7.16% | |
MINA | $0.062200 | +5.56% | |
PROMPT | $0.036627 | +7.66% | |
ZECHIP-3 Hyena | $346.43 | +1.67% | |
AZTEC | $0.023505 | +6.91% | |
SKR | $0.017381 | +4.66% | |
DOGEHIP-3 Hyena | $0.100620 | +3.42% | |
UMA | $0.475530 | +4.98% | |
ME | $0.111420 | +5.36% | |
MAV | $0.017082 | +6.19% | |
BLAST | $0.000531 | +3.11% | |
para:BTCDHIP-3 | $59.6827 | +0.29% | |
SOPH | $0.009231 | +5.61% | |
PLATINUMHIP-3 Felix | $2127.40 | +0.21% | |
ARK | $0.178660 | +3.44% | |
XAI | $0.010530 | +3.85% | |
YZY | $0.301150 | -1.00% | |
NUCLEARHIP-3 Vantell | $145.60 | -0.49% | |
para:OTHERSHIP-3 | $195.20 | +3.20% | |
MANTA | $0.071210 | +1.51% | |
COSTHIP-3 XYZ | $984.61 | -0.67% | |
AAPLHIP-3 KM | $268.38 | +2.26% | |
ACE | $0.128200 | +6.13% | |
GOOGLHIP-3 KM | $337.37 | +0.01% | |
USENERGYHIP-3 KM | $54.1200 | -4.76% | |
LLYHIP-3 XYZ | $924.62 | +1.05% | |
IOTA | $0.060940 | +6.58% | |
TSLAHIP-3 Felix | $396.37 | +2.95% | |
XIAOMIHIP-3 KM | $32.2520 | +0.71% | |
GAS | $1.7798 | +2.59% | |
ENS | $6.3525 | +6.89% | |
BIOTECHHIP-3 Vantell | $137.37 | +1.28% | |
PROVE | $0.242690 | +3.64% | |
TNSR | $0.041040 | +1.76% | |
MAVIA | $0.037860 | +10.31% | |
MUHIP-3 KM | $463.58 | +1.03% | |
LTCHIP-3 Hyena | $57.2320 | +2.81% | |
BMNRHIP-3 KM | $23.5100 | +7.71% | |
NVDAHIP-3 KM | $201.25 | +2.08% | |
0G | $0.624670 | +2.44% | |
DOOD | $0.003301 | +2.61% | |
FOGO | $0.019737 | +3.61% | |
KR200HIP-3 XYZ | $962.55 | +2.19% | |
COPPERHIP-3 Felix | $6.0947 | +0.10% | |
NXPC | $0.295720 | +1.23% | |
USUAL | $0.014290 | +4.46% | |
PLTRHIP-3 KM | $146.10 | +2.22% | |
OPENAIHIP-3 Vantell | $857.38 | +2.09% | |
HYUNDAIHIP-3 XYZ | $364.00 | +0.78% | |
NOT | $0.000425 | +1.92% | |
ADAHIP-3 Hyena | $0.264025 | +4.49% | |
ENAHIP-3 Hyena | $0.115745 | +13.42% | |
USA500HIP-3 Felix | $7104.80 | +1.19% | |
DKNGHIP-3 XYZ | $23.9490 | +2.17% | |
FTT | $0.304400 | +1.38% | |
NVDAHIP-3 Felix | $201.33 | +2.36% | |
BCHHIP-3 Hyena | $454.47 | +4.02% | |
MEW | $0.000633 | +5.15% | |
RSR | $0.001748 | +6.59% | |
SPACEXHIP-3 Vantell | $1696.20 | +0.19% | |
INFOTECHHIP-3 Vantell | $154.07 | +2.85% | |
SEMIHIP-3 KM | $411.36 | +2.62% | |
RTXHIP-3 KM | $197.74 | +0.13% | |
TENCENTHIP-3 KM | $523.33 | +0.83% | |
USDEHIP-3 Felix | $0.999790 | -0.00% | |
XMRHIP-3 Hyena | $352.19 | +2.98% | |
XMRHIP-3 Felix | $351.96 | +2.93% | |
GLDMINEHIP-3 KM | $100.33 | +2.20% | |
LIGHTERHIP-3 Hyena | $1.1003 | +5.85% | |
USA100HIP-3 Felix | $26,530.00 | +0.99% | |
USBONDHIP-3 KM | $86.9630 | +0.12% |
325개 마켓 중 325개 표시