| 거래 | |||
|---|---|---|---|
BTC | $64,221.00 | +0.34% | |
ETH | $1819.30 | +1.60% | |
HYPE | $67.1010 | -0.78% | |
SKHYHIP-3 XYZ | $169.75 | -2.77% | |
SKHXHIP-3 XYZ | $1475.30 | +1.33% | |
SOL | $78.1470 | +0.29% | |
XYZ100HIP-3 XYZ | $29,903.00 | +0.33% | |
ZEC | $504.36 | -0.18% | |
SPCXHIP-3 XYZ | $145.81 | -1.80% | |
MUHIP-3 XYZ | $984.20 | +0.05% | |
SP500HIP-3 XYZ | $7584.40 | +0.40% | |
SNDKHIP-3 XYZ | $1948.70 | +2.22% | |
CLHIP-3 XYZ | $71.5340 | +0.38% | |
DRAMHIP-3 XYZ | $63.3080 | -0.01% | |
NVDAHIP-3 XYZ | $209.53 | -0.18% | |
LIT | $2.6057 | +3.51% | |
BRENTOILHIP-3 XYZ | $75.9240 | +0.18% | |
METAHIP-3 XYZ | $674.05 | +0.81% | |
AAVE | $99.7250 | +4.91% | |
VIRTUAL | $0.609350 | +12.99% | |
ARB | $0.097620 | +8.09% | |
WLD | $0.407200 | +5.26% | |
SILVERHIP-3 XYZ | $59.8400 | -0.13% | |
kPEPE | $0.002788 | -0.43% | |
SUI | $0.742050 | +0.74% | |
CASHCAT | $0.183760 | +1.32% | |
INTCHIP-3 XYZ | $111.80 | +2.09% | |
CRCLHIP-3 XYZ | $66.7090 | +0.25% | |
UNI | $3.7237 | +4.12% | |
ENA | $0.082026 | +3.78% | |
XRP | $1.1145 | +1.22% | |
NEAR | $1.8970 | +0.16% | |
FARTCOIN | $0.152360 | +4.51% | |
NATGASHIP-3 XYZ | $2.9090 | +0.66% | |
GOLDHIP-3 XYZ | $4114.70 | -0.01% | |
AMDHIP-3 XYZ | $566.55 | +2.08% | |
MRVLHIP-3 XYZ | $238.10 | +0.43% | |
SMSNHIP-3 XYZ | $191.06 | -0.59% | |
CBRSHIP-3 XYZ | $210.99 | -0.81% | |
NBISHIP-3 XYZ | $221.49 | +1.35% | |
XPL | $0.091839 | +0.11% | |
EWYHIP-3 XYZ | $183.47 | +0.01% | |
AAPLHIP-3 XYZ | $315.27 | +0.35% | |
ORCLHIP-3 XYZ | $141.16 | -0.67% | |
MSFTHIP-3 XYZ | $386.45 | +0.43% | |
TSLAHIP-3 XYZ | $408.34 | -0.57% | |
MSTRHIP-3 XYZ | $95.9330 | +1.31% | |
HOODHIP-3 XYZ | $112.18 | -1.08% | |
ZRO | $0.921330 | +2.01% | |
ADA | $0.170660 | +2.47% | |
SAGA | $0.013260 | -0.38% | |
DOGE | $0.075110 | +1.49% | |
VVV | $10.6140 | -5.42% | |
GOOGLHIP-3 XYZ | $357.68 | +0.73% | |
XMR | $319.92 | -1.60% | |
COINHIP-3 XYZ | $161.17 | +1.10% | |
PUMP | $0.001435 | -0.97% | |
HBAR | $0.069418 | -1.22% | |
AMZNHIP-3 XYZ | $246.20 | +0.13% | |
MON | $0.022815 | +1.18% | |
ETHFI | $0.431040 | +7.08% | |
TAO | $213.01 | +0.70% | |
BNB | $579.93 | +0.86% | |
MORPHO | $2.1505 | -5.40% | |
KAITO | $0.665980 | +7.25% | |
LINK | $8.0581 | +1.68% | |
COPPERHIP-3 XYZ | $6.3087 | +0.22% | |
LDO | $0.316300 | +4.70% | |
kBONK | $0.004095 | +0.47% | |
CRWVHIP-3 XYZ | $89.4680 | +0.01% | |
JPYHIP-3 XYZ | $161.55 | +0.12% | |
JUP | $0.208440 | +3.59% | |
GRAM | $1.6733 | +0.25% | |
BEHIP-3 XYZ | $241.12 | +0.17% | |
INJ | $5.0134 | +3.73% | |
STRCHIP-3 XYZ | $87.7770 | +1.20% | |
ARMHIP-3 XYZ | $325.16 | -0.32% | |
SYRUP | $0.195270 | +7.71% | |
MINA | $0.044001 | +0.59% | |
JTO | $0.625450 | -0.74% | |
GMEHIP-3 XYZ | $21.5300 | -1.21% | |
mkts:US500HIP-3 | $756.48 | +0.45% | |
PURRDATHIP-3 XYZ | $7.6941 | +0.50% | |
ONDO | $0.333940 | +2.25% | |
TRUMP | $1.6155 | +0.45% | |
PLTRHIP-3 XYZ | $126.94 | -0.33% | |
SPX | $0.378380 | +0.75% | |
LTC | $45.0920 | +0.96% | |
GRASS | $0.406220 | +5.06% | |
mkts:USTECHHIP-3 | $728.04 | +0.44% | |
DYDX | $0.128300 | -1.81% | |
MOODENG | $0.042070 | +5.39% | |
DOT | $0.878190 | +0.48% | |
CRV | $0.208090 | +0.44% | |
AERO | $0.534840 | +4.89% | |
BCH | $247.66 | -0.42% | |
AVGOHIP-3 XYZ | $398.45 | -0.71% | |
TRX | $0.330900 | +0.09% | |
PENDLE | $1.5737 | +5.00% | |
PENGU | $0.006245 | -0.21% | |
BABAHIP-3 XYZ | $112.59 | -0.34% | |
LITEHIP-3 XYZ | $793.50 | +2.13% | |
RKLBHIP-3 XYZ | $81.3040 | +0.49% | |
AVAX | $6.7452 | +0.01% | |
PYTH | $0.048020 | +8.37% | |
HMSTR | $0.000211 | +4.98% | |
BBHIP-3 XYZ | $10.9570 | -0.11% | |
APEX | $0.277460 | +0.23% | |
PAXG | $4104.70 | -0.07% | |
TIA | $0.415400 | +3.11% | |
XLM | $0.191470 | +1.52% | |
SMHHIP-3 XYZ | $610.17 | -0.11% | |
ICP | $2.2772 | -0.55% | |
EIGEN | $0.240200 | -0.41% | |
APT | $0.641300 | +2.25% | |
PLATINUMHIP-3 XYZ | $1631.60 | +0.23% | |
CHIP | $0.032069 | -6.09% | |
DELLHIP-3 XYZ | $435.68 | -1.75% | |
EURHIP-3 XYZ | $1.1423 | -0.16% | |
MINIMAXHIP-3 XYZ | $35.7500 | +3.27% | |
QCOMHIP-3 XYZ | $186.84 | -1.33% | |
XLEHIP-3 XYZ | $54.9740 | +0.94% | |
HIMSHIP-3 XYZ | $33.8920 | -0.43% | |
TSMHIP-3 XYZ | $438.82 | +0.62% | |
RIVNHIP-3 XYZ | $17.6520 | -3.68% | |
ASTER | $0.630820 | -0.20% | |
SKY | $0.060511 | +4.30% | |
BLUR | $0.017512 | -2.69% | |
IMX | $0.134770 | -1.34% | |
WLFI | $0.058018 | -1.26% | |
FET | $0.163420 | +1.24% | |
AMATHIP-3 XYZ | $605.15 | +0.12% | |
AVNT | $0.098797 | +4.09% | |
MET | $0.155570 | -1.33% | |
IOTA | $0.040133 | +0.21% | |
APE | $0.156190 | -2.41% | |
POL | $0.079488 | +1.27% | |
CAKE | $1.4419 | +3.79% | |
ZHIPUHIP-3 XYZ | $221.76 | +1.72% | |
ATOM | $1.5951 | +1.17% | |
SEI | $0.050330 | +0.71% | |
BTCHIP-3 Hyena | $64,224.00 | +0.30% | |
NFLXHIP-3 XYZ | $73.7600 | +1.10% | |
GRIFFAIN | $0.009025 | +2.70% | |
ETHHIP-3 Hyena | $1818.90 | +1.73% | |
AIXBT | $0.019647 | +2.83% | |
FIL | $0.791850 | -0.71% | |
CC | $0.136300 | +2.06% | |
LLYHIP-3 XYZ | $1193.30 | +0.52% | |
OP | $0.106180 | +1.52% | |
RESOLV | $0.019507 | -11.14% | |
BOTHIP-3 XYZ | $32.8720 | +0.01% | |
STRK | $0.030860 | +0.88% | |
WIF | $0.152750 | -0.49% | |
kSHIB | $0.004420 | +1.45% | |
EWJHIP-3 XYZ | $95.3150 | +0.82% | |
CELO | $0.070372 | +3.54% | |
S | $0.026363 | +2.86% | |
POPCAT | $0.047454 | +3.52% | |
JP225HIP-3 XYZ | $69,020.00 | -0.04% | |
SNX | $0.230830 | -0.40% | |
SOLHIP-3 Hyena | $78.1590 | +0.29% | |
EWZHIP-3 XYZ | $36.4420 | +1.42% | |
QNTHIP-3 XYZ | $70.7780 | -1.52% | |
KIOXIAHIP-3 XYZ | $498.84 | +1.92% | |
MEGA | $0.047742 | +0.51% | |
ORDI | $3.4853 | -2.67% | |
ALGO | $0.086840 | +1.25% | |
DASH | $34.5750 | -0.35% | |
FOGO | $0.009876 | +0.38% | |
HYPEHIP-3 Hyena | $67.1070 | -1.02% | |
BIRDHIP-3 XYZ | $3.1482 | +2.52% | |
BERA | $0.201120 | +0.33% | |
ZMHIP-3 XYZ | $89.8260 | -0.34% | |
RENDER | $1.5740 | +1.37% | |
POLYX | $0.037505 | +2.33% | |
NOKHIP-3 XYZ | $12.3160 | -1.26% | |
WDCHIP-3 XYZ | $579.80 | -0.33% | |
IBMHIP-3 XYZ | $286.52 | -1.24% | |
VINE | $0.009980 | +6.01% | |
SKR | $0.009218 | +0.21% | |
PNUT | $0.044080 | +1.47% | |
BRETT | $0.005501 | +3.89% | |
W | $0.010010 | +2.25% | |
para:OTHERSHIP-3 | $166.60 | +0.36% | |
ZORA | $0.007096 | +1.68% | |
GMX | $6.0683 | -1.80% | |
STX | $0.174330 | +2.10% | |
ZK | $0.010692 | +1.08% | |
KAS | $0.029535 | -1.06% | |
AR | $1.9993 | +0.98% | |
HEMI | $0.004572 | +1.89% | |
MNT | $0.428470 | -0.43% | |
MOVE | $0.011245 | +0.10% | |
RUNE | $0.409640 | +2.17% | |
ETC | $7.0953 | +0.15% | |
kFLOKI | $0.023383 | +2.40% | |
MERL | $0.018105 | +0.99% | |
COSTHIP-3 XYZ | $911.45 | -0.28% | |
SOFTBANKHIP-3 XYZ | $39.3800 | -0.20% | |
BIO | $0.028685 | -0.14% | |
ALT | $0.006580 | -1.26% | |
NIL | $0.035064 | -0.46% | |
MEME | $0.000573 | +1.78% | |
ENS | $4.2057 | +1.09% | |
SAND | $0.049700 | +1.28% | |
HYPER | $0.071050 | +3.49% | |
DKNGHIP-3 XYZ | $26.4850 | +0.30% | |
BIGTIME | $0.007354 | +2.70% | |
ZEN | $4.1790 | +0.13% | |
0G | $0.193760 | +0.30% | |
BSV | $13.5620 | +0.00% | |
USUAL | $0.009320 | +3.79% | |
GOAT | $0.014006 | +1.10% | |
ASMLHIP-3 XYZ | $1807.50 | +0.18% | |
INIT | $0.057288 | +0.53% | |
SUSHI | $0.167360 | -0.10% | |
MANTA | $0.058110 | -1.61% | |
STBL | $0.022974 | -1.47% | |
IO | $0.171050 | +0.12% | |
KR200HIP-3 XYZ | $1207.00 | -0.54% | |
REZ | $0.002668 | -1.29% | |
NEO | $1.9900 | +1.64% | |
ANIME | $0.002839 | +1.87% | |
CFX | $0.044453 | +2.94% | |
STABLE | $0.035396 | +0.49% | |
UMA | $0.393900 | +4.79% | |
USARHIP-3 XYZ | $18.6530 | +0.72% | |
LINEA | $0.002460 | -0.69% | |
PEOPLE | $0.005688 | +3.34% | |
BANANA | $3.3008 | -1.65% | |
kLUNC | $0.061783 | +0.89% | |
2Z | $0.071160 | +0.32% | |
WCT | $0.045055 | +1.15% | |
LAYER | $0.067420 | +0.08% | |
NOWHIP-3 XYZ | $106.81 | -0.60% | |
EWTHIP-3 XYZ | $105.52 | -0.60% | |
TURBO | $0.000890 | +4.22% | |
PROVE | $0.201500 | -0.26% | |
YGG | $0.022333 | +1.10% | |
AZTEC | $0.014181 | +1.73% | |
TRB | $15.6410 | +0.50% | |
GMT | $0.007813 | +1.98% | |
GALA | $0.002116 | -1.86% | |
BABY | $0.013363 | +1.20% | |
SUPER | $0.089000 | +1.74% | |
ZETA | $0.036190 | +3.55% | |
SHAZHIP-3 XYZ | $75.5280 | -0.59% | |
MELANIA | $0.082170 | +1.02% | |
kNEIRO | $0.063990 | +1.38% | |
COMP | $17.0330 | +1.34% | |
AXS | $1.0077 | +0.57% | |
GAS | $1.0699 | +1.92% | |
ME | $0.064980 | +1.99% | |
XAI | $0.007090 | +0.00% | |
PURR | $0.090434 | -1.26% | |
SOPH | $0.004892 | +0.91% | |
DYM | $0.015980 | +1.08% | |
URNMHIP-3 XYZ | $53.6090 | +1.22% | |
LIGHTERHIP-3 Hyena | $2.6019 | +3.86% | |
ENAHIP-3 Hyena | $0.082046 | +1.42% | |
NXPC | $0.265120 | -0.96% | |
TNSR | $0.032480 | -2.52% | |
RSR | $0.001295 | +1.25% | |
ACE | $0.074600 | +0.95% | |
PALLADIUMHIP-3 XYZ | $1277.20 | -0.28% | |
BNBHIP-3 Hyena | $579.80 | +0.49% | |
SUIHIP-3 Hyena | $0.741700 | -0.23% | |
BOME | $0.000424 | +2.17% | |
BXHIP-3 XYZ | $122.45 | -0.71% | |
HYUNDAIHIP-3 XYZ | $304.03 | -0.98% | |
XPLHIP-3 Hyena | $0.091896 | +0.16% | |
BCHHIP-3 Hyena | $247.59 | +0.57% | |
EBAYHIP-3 XYZ | $117.31 | +0.32% | |
ZECHIP-3 Hyena | $504.04 | +0.67% | |
para:TOTAL2HIP-3 | $898.06 | +0.61% | |
GBPHIP-3 XYZ | $1.3399 | -0.14% | |
NOT | $0.000399 | +1.53% | |
LTCHIP-3 Hyena | $45.0730 | +0.95% | |
LINKHIP-3 Hyena | $8.0559 | +1.57% | |
PUMPHIP-3 Hyena | $0.001436 | -1.98% | |
FARTCOINHIP-3 Hyena | $0.152300 | +0.03% | |
BASEDHIP-3 Hyena | $0.098366 | -2.97% | |
ADAHIP-3 Hyena | $0.170610 | +2.17% | |
XRPHIP-3 Hyena | $1.1144 | +1.04% | |
1000PEPEHIP-3 Hyena | $0.002787 | -1.41% | |
XMRHIP-3 Hyena | $320.10 | -1.40% | |
para:AVGOHIP-3 | $398.26 | -0.42% | |
DOGEHIP-3 Hyena | $0.075125 | +1.24% | |
para:BTCDHIP-3 | $58.9117 | -0.17% |
290개 마켓 중 290개 표시