Top Gainers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | WLD | $0.5214 | +29.78% |
| 2 | ENA | $0.1103 | +21.13% |
| 3 | ENA | $0.1105 | +20.82% |
| 4 | AR | $2.56 | +19.67% |
| 5 | SUSHI | $0.2283 | +18.28% |
| 6 | XPL | $0.0984 | +14.02% |
| 7 | MEME | $0.000565 | +13.00% |
| 8 | LIT | $1.72 | +12.76% |
| 9 | NEAR | $2.84 | +12.40% |
| 10 | VVV | $20.36 | +12.24% |
| 11 | LIGHTER | $1.72 | +12.17% |
| 12 | XPL | $0.0984 | +11.75% |
| 13 | ONDO | $0.4191 | +11.66% |
| 14 | ZRO | $1.22 | +10.15% |
| 15 | KAS | $0.0318 | +9.49% |
| 16 | STABLE | $0.0384 | +8.68% |
| 17 | JTO | $0.6138 | +7.73% |
| 18 | SPX | $0.3357 | +7.30% |
| 19 | GME | $22.45 | +7.06% |
| 20 | HMSTR | $0.000170 | +6.92% |
Top Losers
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | BCH | $243.37 | -16.61% |
| 2 | BCH | $242.94 | -12.97% |
| 3 | CBRS | $214.65 | -10.08% |
| 4 | CRCL | $90.50 | -9.43% |
| 5 | BIRD | $4.07 | -9.37% |
| 6 | CRCL | $90.50 | -9.37% |
| 7 | ZORA | $0.0112 | -8.45% |
| 8 | LITE | $943.51 | -8.16% |
| 9 | PLTR | $141.39 | -7.41% |
| 10 | USAR | $28.09 | -7.35% |
| 11 | PLTR | $141.41 | -7.31% |
| 12 | RKLB | $114.65 | -7.25% |
| 13 | IBM | $307.29 | -6.88% |
| 14 | CRWV | $111.86 | -6.60% |
| 15 | ALGO | $0.1076 | -6.46% |
| 16 | COIN | $163.22 | -6.46% |
| 17 | BX | $109.20 | -6.40% |
| 18 | HOOD | $82.66 | -6.13% |
| 19 | HOOD | $82.63 | -6.12% |
| 20 | ORCL | $230.72 | -5.81% |
All Markets by Movement
| # | Asset | Price | 24h Change |
|---|---|---|---|
| 1 | WLD | $0.5214 | +29.78% |
| 2 | ENA | $0.1103 | +21.13% |
| 3 | ENA | $0.1105 | +20.82% |
| 4 | AR | $2.56 | +19.67% |
| 5 | SUSHI | $0.2283 | +18.28% |
| 6 | BCH | $243.37 | -16.61% |
| 7 | XPL | $0.0984 | +14.02% |
| 8 | MEME | $0.000565 | +13.00% |
| 9 | BCH | $242.94 | -12.97% |
| 10 | LIT | $1.72 | +12.76% |
| 11 | NEAR | $2.84 | +12.40% |
| 12 | VVV | $20.36 | +12.24% |
| 13 | LIGHTER | $1.72 | +12.17% |
| 14 | XPL | $0.0984 | +11.75% |
| 15 | ONDO | $0.4191 | +11.66% |
| 16 | ZRO | $1.22 | +10.15% |
| 17 | CBRS | $214.65 | -10.08% |
| 18 | KAS | $0.0318 | +9.49% |
| 19 | CRCL | $90.50 | -9.43% |
| 20 | BIRD | $4.07 | -9.37% |
| 21 | CRCL | $90.50 | -9.37% |
| 22 | STABLE | $0.0384 | +8.68% |
| 23 | ZORA | $0.0112 | -8.45% |
| 24 | LITE | $943.51 | -8.16% |
| 25 | JTO | $0.6138 | +7.73% |
| 26 | PLTR | $141.39 | -7.41% |
| 27 | USAR | $28.09 | -7.35% |
| 28 | PLTR | $141.41 | -7.31% |
| 29 | SPX | $0.3357 | +7.30% |
| 30 | RKLB | $114.65 | -7.25% |
| 31 | GME | $22.45 | +7.06% |
| 32 | HMSTR | $0.000170 | +6.92% |
| 33 | IBM | $307.29 | -6.88% |
| 34 | FIL | $0.9288 | +6.86% |
| 35 | MANTA | $0.0793 | +6.81% |
| 36 | CRWV | $111.86 | -6.60% |
| 37 | ALGO | $0.1076 | -6.46% |
| 38 | COIN | $163.22 | -6.46% |
| 39 | XMR | $348.77 | +6.43% |
| 40 | BX | $109.20 | -6.40% |
| 41 | NOT | $0.000472 | +6.31% |
| 42 | MRVL | $302.44 | +6.23% |
| 43 | IO | $0.1798 | +6.20% |
| 44 | HOOD | $82.66 | -6.13% |
| 45 | HOOD | $82.63 | -6.12% |
| 46 | XMR | $349.38 | +5.83% |
| 47 | ORCL | $230.72 | -5.81% |
| 48 | SAGA | $0.0175 | +5.76% |
| 49 | DYM | $0.0193 | +5.75% |
| 50 | COIN | $163.11 | -5.72% |
| 51 | W | $0.0128 | +5.70% |
| 52 | HYUNDAI | $505.36 | +5.65% |
| 53 | PUMP | $0.001749 | +5.62% |
| 54 | CHIP | $0.0389 | -5.61% |
| 55 | SNDK | $1,831.4 | +5.56% |
| 56 | HYPE | $73.41 | +5.41% |
| 57 | HYPER | $0.0836 | -5.38% |
| 58 | PUMP | $0.001750 | +5.29% |
| 59 | BIO | $0.0342 | +5.28% |
| 60 | URNM | $61.71 | -5.27% |
| 61 | HYPE | $73.37 | +5.27% |
| 62 | WIF | $0.1858 | +5.22% |
| 63 | XMR | $349.45 | +5.19% |
| 64 | BNB | $623.87 | -5.14% |
| 65 | ACE | $0.1148 | +4.94% |
| 66 | STRK | $0.0368 | +4.90% |
| 67 | PALLADIUM | $1,309.5 | -4.89% |
| 68 | ZM | $106.33 | -4.88% |
| 69 | OP | $0.1234 | +4.87% |
| 70 | BASED | $0.0699 | +4.85% |
| 71 | ETH | $1,814.6 | -4.84% |
| 72 | EIGEN | $0.2124 | +4.84% |
| 73 | SEI | $0.0612 | -4.76% |
| 74 | PENDLE | $1.37 | +4.71% |
| 75 | ETH | $1,814.5 | -4.68% |
| 76 | IOTA | $0.0513 | -4.63% |
| 77 | MSTR | $128.05 | -4.62% |
| 78 | SOL | $72.03 | -4.59% |
| 79 | FOGO | $0.0143 | +4.52% |
| 80 | BNB | $624.55 | -4.49% |
| 81 | AVNT | $0.1358 | +4.45% |
| 82 | YGG | $0.0319 | -4.43% |
| 83 | PALLADIUM | $1,311.8 | -4.42% |
| 84 | BMNR | $16.86 | -4.42% |
| 85 | TNSR | $0.0365 | +4.34% |
| 86 | POL | $0.0940 | +4.28% |
| 87 | KWEB | $27.24 | -4.27% |
| 88 | BABY | $0.0140 | +4.24% |
| 89 | TAO | $226.38 | -4.23% |
| 90 | NUCLEAR | $132.28 | -4.19% |
| 91 | ADA | $0.2059 | -4.18% |
| 92 | PLATINUM | $1,858.9 | -4.15% |
| 93 | RENDER | $2.13 | +4.15% |
| 94 | MERL | $0.0275 | +4.13% |
| 95 | GRASS | $0.4865 | +4.07% |
| 96 | AMD | $537.72 | +4.04% |
| 97 | SOL | $72.06 | -4.04% |
| 98 | PLATINUM | $1,860.7 | -3.95% |
| 99 | INTC | $111.61 | +3.94% |
| 100 | RIVN | $18.01 | +3.87% |
| 101 | INTC | $111.44 | +3.87% |
| 102 | PURRDAT | $10.38 | -3.84% |
| 103 | MET | $0.1349 | +3.83% |
| 104 | FET | $0.2590 | +3.83% |
| 105 | XIAOMI | $28.35 | -3.80% |
| 106 | SPCX | $188.99 | -3.73% |
| 107 | CC | $0.1550 | +3.71% |
| 108 | AMZN | $249.03 | -3.70% |
| 109 | DOOD | $0.001963 | -3.68% |
| 110 | ATOM | $1.87 | +3.67% |
| 111 | TURBO | $0.001007 | +3.60% |
| 112 | PROVE | $0.2015 | +3.60% |
| 113 | EWZ | $34.53 | -3.59% |
| 114 | AMZN | $248.80 | -3.58% |
| 115 | QNT | $101.51 | +3.58% |
| 116 | TENCENT | $458.81 | -3.56% |
| 117 | DELL | $421.58 | -3.55% |
| 118 | BERA | $0.3007 | -3.53% |
| 119 | APE | $0.1466 | -3.52% |
| 120 | GOAT | $0.0158 | +3.49% |
| 121 | JUP | $0.2039 | +3.49% |
| 122 | SOPH | $0.006745 | -3.49% |
| 123 | CAKE | $1.30 | -3.49% |
| 124 | NVDA | $215.12 | -3.46% |
| 125 | ORDI | $3.58 | +3.44% |
| 126 | DYDX | $0.1769 | +3.42% |
| 127 | NVDA | $215.15 | -3.42% |
| 128 | META | $621.39 | +3.42% |
| 129 | NVDA | $215.47 | -3.38% |
| 130 | META | $621.95 | +3.36% |
| 131 | KAITO | $0.4624 | +3.35% |
| 132 | NVDA | $215.34 | -3.33% |
| 133 | ANTHROPIC | $1,646.1 | -3.31% |
| 134 | SMSN | $240.98 | -3.26% |
| 135 | GAS | $3.24 | +3.21% |
| 136 | MSFT | $428.49 | -3.21% |
| 137 | MSFT | $427.89 | -3.19% |
| 138 | WLFI | $0.0617 | +3.19% |
| 139 | BOME | $0.000487 | +3.18% |
| 140 | BABA | $127.41 | -3.01% |
| 141 | LINK | $8.25 | -3.00% |
| 142 | RUNE | $0.3986 | +2.99% |
| 143 | CFX | $0.0514 | +2.97% |
| 144 | LINK | $8.24 | -2.94% |
| 145 | BSV | $13.93 | -2.93% |
| 146 | SUPER | $0.1099 | +2.92% |
| 147 | BABA | $127.43 | -2.90% |
| 148 | MORPHO | $1.88 | -2.87% |
| 149 | ADA | $0.2060 | -2.82% |
| 150 | kNEIRO | $0.0763 | +2.80% |
| 151 | PYTH | $0.0374 | -2.80% |
| 152 | ALT | $0.006867 | +2.78% |
| 153 | COPPER | $6.50 | -2.78% |
| 154 | IP | $0.3943 | -2.78% |
| 155 | VINE | $0.0130 | -2.77% |
| 156 | RESOLV | $0.0227 | +2.74% |
| 157 | GLDMINE | $85.68 | -2.73% |
| 158 | OPENAI | $1,387.7 | +2.71% |
| 159 | CL | $96.06 | +2.70% |
| 160 | WHEAT | $587.16 | -2.67% |
| 161 | WTI | $96.15 | +2.64% |
| 162 | SILVER | $73.29 | -2.59% |
| 163 | AVAX | $8.08 | -2.57% |
| 164 | USOIL | $140.76 | +2.54% |
| 165 | COPPER | $6.50 | -2.54% |
| 166 | USUAL | $0.0120 | -2.52% |
| 167 | SILVER | $73.31 | -2.51% |
| 168 | CRV | $0.2055 | +2.50% |
| 169 | SPACEX | $2,106.1 | -2.50% |
| 170 | SILVER | $73.42 | -2.48% |
| 171 | SILVER | $73.29 | -2.46% |
| 172 | ASML | $1,740.2 | +2.39% |
| 173 | BB | $9.98 | -2.34% |
| 174 | NATGAS | $3.24 | +2.34% |
| 175 | OIL | $93.61 | +2.31% |
| 176 | MNT | $0.6006 | -2.30% |
| 177 | PEOPLE | $0.006120 | +2.26% |
| 178 | NFLX | $81.67 | -2.23% |
| 179 | ASTER | $0.6900 | +2.23% |
| 180 | DEFENSE | $63.33 | -2.19% |
| 181 | DOGE | $0.0921 | -2.19% |
| 182 | IP | $0.3940 | -2.14% |
| 183 | BRENTOIL | $98.03 | +2.13% |
| 184 | VIRTUAL | $0.7247 | +2.13% |
| 185 | BTC | $65,606 | -2.07% |
| 186 | SEMI | $613.89 | +2.06% |
| 187 | POPCAT | $0.0507 | +2.02% |
| 188 | BTC | $65,607 | -2.01% |
| 189 | SKY | $0.0683 | +1.99% |
| 190 | DKNG | $25.05 | -1.98% |
| 191 | NXPC | $0.4272 | -1.98% |
| 192 | APT | $0.8253 | -1.97% |
| 193 | ARM | $410.23 | +1.86% |
| 194 | GMX | $6.25 | -1.86% |
| 195 | HEMI | $0.006609 | +1.82% |
| 196 | ETHFI | $0.3588 | +1.81% |
| 197 | DOGE | $0.0920 | -1.79% |
| 198 | BANANA | $3.50 | +1.72% |
| 199 | ZEC | $603.97 | +1.69% |
| 200 | LAYER | $0.0771 | +1.67% |
| 201 | LLY | $1,086.8 | +1.67% |
| 202 | UMA | $0.4184 | +1.63% |
| 203 | PURR | $0.1361 | +1.62% |
| 204 | KR200 | $1,422.7 | -1.60% |
| 205 | para:TOTAL2 | $932.97 | -1.59% |
| 206 | CAR | $173.91 | +1.57% |
| 207 | 2Z | $0.0789 | -1.53% |
| 208 | MOVE | $0.0136 | -1.52% |
| 209 | USENERGY | $58.94 | +1.51% |
| 210 | SMALL2000 | $287.17 | -1.49% |
| 211 | IMX | $0.1539 | +1.48% |
| 212 | AAPL | $310.48 | -1.44% |
| 213 | COMP | $17.76 | +1.43% |
| 214 | XLE | $59.01 | +1.43% |
| 215 | HBAR | $0.0860 | -1.41% |
| 216 | MELANIA | $0.0919 | -1.41% |
| 217 | TSM | $439.84 | -1.40% |
| 218 | LTC | $47.30 | -1.38% |
| 219 | AERO | $0.3697 | -1.36% |
| 220 | MAG7 | $68.34 | -1.35% |
| 221 | AAPL | $310.26 | -1.33% |
| 222 | DASH | $38.94 | +1.32% |
| 223 | ENERGY | $58.94 | +1.32% |
| 224 | MU | $1,071.5 | +1.30% |
| 225 | POLYX | $0.0452 | +1.29% |
| 226 | SEMIS | $637.84 | +1.29% |
| 227 | CELO | $0.0712 | +1.29% |
| 228 | BRETT | $0.006290 | +1.29% |
| 229 | INJ | $6.60 | +1.29% |
| 230 | LTC | $47.31 | +1.24% |
| 231 | SYRUP | $0.1420 | +1.23% |
| 232 | JP225 | $68,283 | +1.20% |
| 233 | MU | $1,072 | +1.15% |
| 234 | ROBOT | $40.28 | -1.13% |
| 235 | EWY | $211.08 | -1.11% |
| 236 | ZETA | $0.0469 | -1.10% |
| 237 | TON | $1.99 | +1.09% |
| 238 | LINEA | $0.002900 | -1.09% |
| 239 | EWY | $211.34 | -1.08% |
| 240 | GMT | $0.009957 | -1.06% |
| 241 | PNUT | $0.0489 | +1.05% |
| 242 | TRUMP | $1.96 | +1.05% |
| 243 | STBL | $0.0315 | +1.04% |
| 244 | GRIFFAIN | $0.009144 | -1.04% |
| 245 | GOLD | $4,447.2 | -1.01% |
| 246 | GALA | $0.002903 | +1.01% |
| 247 | GOOGL | $360.63 | -1.00% |
| 248 | 0G | $0.3845 | -1.00% |
| 249 | ETC | $7.76 | +0.99% |
| 250 | GOOGL | $360.35 | -0.97% |
| 251 | SKR | $0.0125 | -0.97% |
| 252 | ICP | $3.04 | +0.95% |
| 253 | PAXG | $4,443.3 | -0.94% |
| 254 | GOLD | $4,447.7 | -0.92% |
| 255 | GOLD | $4,453.14 | -0.90% |
| 256 | GOLD | $4,450.1 | -0.90% |
| 257 | COST | $962.00 | +0.89% |
| 258 | SOY | $1,153.3 | -0.88% |
| 259 | para:AVGO | $486.82 | +0.87% |
| 260 | ZEN | $5.44 | -0.86% |
| 261 | XRP | $1.21 | -0.84% |
| 262 | XAI | $0.009680 | +0.83% |
| 263 | NEO | $2.51 | -0.83% |
| 264 | AXS | $1.13 | -0.78% |
| 265 | UNI | $2.83 | +0.78% |
| 266 | APEX | $0.2962 | -0.70% |
| 267 | SKHX | $1,595.1 | -0.68% |
| 268 | RSR | $0.001510 | +0.67% |
| 269 | WCT | $0.0515 | +0.66% |
| 270 | ZEC | $605.68 | +0.66% |
| 271 | USA500 | $7,579.6 | -0.62% |
| 272 | FARTCOIN | $0.1438 | +0.62% |
| 273 | FARTCOIN | $0.1439 | +0.62% |
| 274 | BIOTECH | $129.19 | +0.60% |
| 275 | US500 | $754.53 | -0.60% |
| 276 | USA500 | $7,570.2 | -0.60% |
| 277 | SP500 | $7,559.7 | -0.60% |
| 278 | S | $0.0375 | +0.58% |
| 279 | MON | $0.0205 | -0.58% |
| 280 | MEGA | $0.0551 | +0.58% |
| 281 | AVGO | $487.41 | -0.57% |
| 282 | INFOTECH | $196.30 | +0.57% |
| 283 | RTX | $173.54 | -0.54% |
| 284 | kBONK | $0.005065 | +0.54% |
| 285 | AZTEC | $0.0223 | +0.53% |
| 286 | MINA | $0.0527 | +0.52% |
| 287 | SAND | $0.0617 | -0.52% |
| 288 | SNX | $0.2729 | -0.51% |
| 289 | DOT | $1.10 | +0.51% |
| 290 | ARB | $0.0937 | -0.48% |
| 291 | SUI | $0.8157 | -0.47% |
| 292 | TSLA | $422.87 | +0.47% |
| 293 | USA100 | $30,873 | -0.46% |
| 294 | kPEPE | $0.003145 | -0.44% |
| 295 | EWJ | $93.94 | +0.42% |
| 296 | kFLOKI | $0.0266 | +0.41% |
| 297 | 1000PEPE | $0.003147 | +0.41% |
| 298 | DRAM | $69.24 | -0.41% |
| 299 | BLUR | $0.0198 | +0.41% |
| 300 | TSLA | $421.98 | +0.40% |
| 301 | USBOND | $85.28 | -0.37% |
| 302 | PENGU | $0.007013 | +0.37% |
| 303 | TSLA | $422.38 | +0.37% |
| 304 | GOOGL | $360.23 | -0.35% |
| 305 | ARK | $0.1474 | +0.35% |
| 306 | ANIME | $0.003678 | -0.35% |
| 307 | XRP | $1.21 | -0.35% |
| 308 | GBP | $1.34 | -0.33% |
| 309 | TRX | $0.3344 | -0.33% |
| 310 | STX | $0.2155 | +0.30% |
| 311 | ENS | $5.43 | -0.30% |
| 312 | EUR | $1.16 | -0.29% |
| 313 | NIL | $0.0614 | +0.29% |
| 314 | EUR | $1.16 | -0.28% |
| 315 | AIXBT | $0.0266 | +0.26% |
| 316 | REZ | $0.003758 | -0.24% |
| 317 | HIMS | $27.34 | +0.23% |
| 318 | TIA | $0.3711 | +0.22% |
| 319 | BIGTIME | $0.0105 | -0.21% |
| 320 | USTECH | $743.99 | -0.16% |
| 321 | GAS | $1.35 | -0.16% |
| 322 | kLUNC | $0.0712 | +0.15% |
| 323 | XYZ100 | $30,572 | -0.14% |
| 324 | XLM | $0.2161 | +0.13% |
| 325 | EBAY | $108.64 | +0.12% |
| 326 | kSHIB | $0.005226 | +0.11% |
| 327 | JPY | $159.99 | +0.08% |
| 328 | TSLA | $422.36 | -0.08% |
| 329 | ME | $0.0776 | -0.08% |
| 330 | INIT | $0.0657 | +0.07% |
| 331 | MOODENG | $0.0462 | +0.07% |
| 332 | SUI | $0.8162 | +0.06% |
| 333 | USDE | $0.9981 | -0.06% |
| 334 | LDO | $0.3024 | -0.05% |
| 335 | AAVE | $74.88 | +0.03% |
| 336 | TRB | $15.79 | -0.03% |
| 337 | para:BTCD | $58.48 | -0.02% |
| 338 | EWT | $106.77 | -0.01% |
| 339 | ZK | $0.0129 | -0.01% |
| 340 | para:OTHERS | $185.22 | -0.00% |
Showing 340 markets sorted by absolute 24h change
Frequently Asked Questions
The biggest gainer changes throughout the day as prices move. This page shows real-time data for all 200+ Hyperliquid markets, automatically sorted by 24-hour price change. Check the Top Gainers section at the top of the page for the current leader.
This page refreshes its data every 60 seconds, pulling the latest prices and 24-hour change percentages directly from Hyperliquid. The 24h change is calculated from the previous day's closing price to the current mark price.
Large price moves can be caused by project announcements, exchange listings, market-wide sentiment shifts, whale activity, or liquidation cascades. High-leverage markets on Hyperliquid can amplify moves as cascading liquidations push prices further in one direction.
Yes, all markets listed on this page are available for trading on Hyperliquid as perpetual futures. Click on any asset name to view detailed analytics, or use the trade link to go directly to the Hyperliquid trading interface.
This page shows perpetual futures markets on Hyperliquid, not spot markets. Perpetual futures prices closely track spot prices through the funding rate mechanism, but can temporarily deviate during high volatility. The percentage changes shown reflect the perpetual contract price movements.