| Trade | |||
|---|---|---|---|
BTC | $73,002.00 | +0.25% | |
ETH | $2257.20 | +0.70% | |
CLHIP-3 XYZ | $90.2100 | -4.05% | |
BRENTOILHIP-3 XYZ | $89.7420 | -4.51% | |
HYPE | $42.1680 | +0.24% | |
SOL | $84.8200 | +0.17% | |
SP500HIP-3 XYZ | $6834.80 | +0.35% | |
ZEC | $377.71 | +0.98% | |
XYZ100HIP-3 XYZ | $25,208.00 | +0.53% | |
TAO | $265.30 | -2.06% | |
SILVERHIP-3 XYZ | $75.8590 | -0.48% | |
FARTCOIN | $0.198900 | +5.85% | |
LIT | $1.1862 | +6.51% | |
XRP | $1.3525 | +0.07% | |
VVV | $8.4549 | +11.02% | |
MON | $0.036582 | +3.56% | |
TSLAHIP-3 XYZ | $351.84 | +2.23% | |
kPEPE | $0.003625 | +1.00% | |
CRCLHIP-3 XYZ | $88.4270 | -0.72% | |
NEAR | $1.3895 | +1.36% | |
DOGE | $0.093185 | -0.68% | |
SUI | $0.944540 | -0.19% | |
WTIHIP-3 Cash | $93.5824 | -3.73% | |
ARB | $0.117000 | +6.16% | |
GOLDHIP-3 XYZ | $4750.10 | -0.28% | |
USA500HIP-3 Cash | $6816.44 | +0.01% | |
WLD | $0.288620 | +4.19% | |
ENA | $0.096647 | -0.25% | |
PUMP | $0.001855 | +0.60% | |
XPL | $0.136820 | +4.31% | |
NVDAHIP-3 XYZ | $188.61 | +0.06% | |
WLFI | $0.079499 | -0.85% | |
TSLAHIP-3 Cash | $351.08 | +2.19% | |
DASH | $45.8560 | +5.21% | |
NATGASHIP-3 XYZ | $2.7567 | +0.45% | |
INTCHIP-3 Cash | $62.4860 | +0.18% | |
AAVE | $93.3510 | +0.65% | |
PLTRHIP-3 XYZ | $129.17 | +1.37% | |
MUHIP-3 XYZ | $420.76 | +0.69% | |
AVAX | $9.4189 | +0.20% | |
HOODHIP-3 Cash | $69.4050 | +0.68% | |
GOOGLHIP-3 XYZ | $317.46 | +0.13% | |
TRUMP | $2.8253 | -1.25% | |
PENGU | $0.006896 | +2.89% | |
SNDKHIP-3 XYZ | $858.76 | +1.17% | |
HOODHIP-3 XYZ | $69.6060 | +0.87% | |
ASTER | $0.671310 | +1.39% | |
INTCHIP-3 XYZ | $62.4510 | +0.11% | |
US500HIP-3 KM | $681.89 | +0.37% | |
BTCHIP-3 Hyena | $73,029.10 | +0.05% | |
USOILHIP-3 KM | $123.27 | -2.63% | |
ZRO | $1.9890 | -0.95% | |
ADA | $0.249270 | -2.00% | |
TON | $1.4275 | +12.18% | |
MSTRHIP-3 XYZ | $128.84 | +0.00% | |
COINHIP-3 XYZ | $168.06 | -0.53% | |
BNB | $607.07 | +0.27% | |
MSFTHIP-3 XYZ | $372.49 | +0.24% | |
SPX | $0.324390 | +1.37% | |
EWYHIP-3 XYZ | $139.20 | +0.80% | |
SMALL2000HIP-3 KM | $261.62 | +0.31% | |
SILVERHIP-3 Cash | $75.8421 | -0.49% | |
AERO | $0.398090 | +4.81% | |
OILHIP-3 Felix | $90.2500 | -1.93% | |
LINK | $9.0888 | -0.15% | |
EURHIP-3 XYZ | $1.1722 | +0.04% | |
CRWVHIP-3 XYZ | $103.59 | +0.09% | |
XMR | $337.92 | -1.59% | |
PAXG | $4732.80 | -0.36% | |
TSMHIP-3 XYZ | $370.10 | -0.67% | |
AMZNHIP-3 XYZ | $238.51 | +0.25% | |
ALGO | $0.107740 | -3.12% | |
MSFTHIP-3 Cash | $371.70 | +0.07% | |
AMDHIP-3 XYZ | $245.82 | +0.20% | |
CRV | $0.219960 | -0.95% | |
ETHHIP-3 Hyena | $2257.70 | +0.71% | |
VIRTUAL | $0.686760 | +0.77% | |
METAHIP-3 XYZ | $632.33 | +0.69% | |
AMZNHIP-3 Cash | $238.59 | +0.23% | |
JPYHIP-3 XYZ | $159.48 | +0.18% | |
RENDER | $2.0434 | +1.82% | |
TSLAHIP-3 KM | $352.38 | +2.55% | |
NVDAHIP-3 Cash | $188.40 | -0.11% | |
METAHIP-3 Cash | $630.81 | +0.42% | |
AAPLHIP-3 XYZ | $261.09 | +0.40% | |
PYTH | $0.045235 | -3.65% | |
HYPEHIP-3 Hyena | $42.2005 | +0.29% | |
COPPERHIP-3 XYZ | $5.9025 | -0.05% | |
APT | $0.864800 | +0.24% | |
AVNT | $0.147160 | +7.60% | |
CHILLGUY | $0.013015 | +0.35% | |
BCH | $438.85 | -1.37% | |
LTC | $54.8700 | -0.24% | |
GASHIP-3 Felix | $2.6378 | -5.12% | |
MET | $0.143520 | +6.23% | |
SOLHIP-3 Hyena | $84.8535 | +0.13% | |
FARTCOINHIP-3 Hyena | $0.198840 | +5.29% | |
ZECHIP-3 Hyena | $377.62 | +0.41% | |
GOOGLHIP-3 Cash | $317.33 | +0.06% | |
MORPHO | $1.7640 | -5.49% | |
UNI | $3.1594 | -0.06% | |
OP | $0.112800 | -1.84% | |
HEMI | $0.007713 | +4.37% | |
SILVERHIP-3 KM | $75.8650 | -0.45% | |
DOT | $1.2887 | -1.35% | |
TRX | $0.318780 | +0.37% | |
BABAHIP-3 XYZ | $128.00 | +0.34% | |
STBL | $0.038809 | +5.40% | |
FET | $0.240080 | +0.71% | |
HYUNDAIHIP-3 XYZ | $326.99 | +1.78% | |
BLUR | $0.021916 | -2.69% | |
WIF | $0.197000 | -0.46% | |
EWYHIP-3 Cash | $138.33 | +0.09% | |
GRASS | $0.335520 | -3.56% | |
ONDO | $0.256030 | +0.51% | |
USTECHHIP-3 KM | $613.49 | +0.47% | |
XLM | $0.154640 | +0.78% | |
ZEN | $6.2840 | +0.75% | |
STRK | $0.034890 | -0.29% | |
JUP | $0.165350 | +1.65% | |
PENDLE | $1.1032 | +2.51% | |
SEI | $0.056223 | -0.64% | |
POPCAT | $0.052310 | +1.33% | |
POL | $0.085525 | +0.33% | |
ANTHROPICHIP-3 Vantell | $819.30 | -2.69% | |
SKY | $0.077220 | -0.16% | |
NFLXHIP-3 XYZ | $103.17 | +0.87% | |
TRB | $16.0950 | +5.13% | |
DOGEHIP-3 Hyena | $0.093170 | -0.72% | |
PLATINUMHIP-3 XYZ | $2051.40 | -0.35% | |
ORCLHIP-3 XYZ | $138.43 | -0.50% | |
TIA | $0.308380 | +1.26% | |
COMP | $20.6760 | +0.32% | |
W | $0.012830 | -1.38% | |
ETHFI | $0.443320 | +0.63% | |
kBONK | $0.005918 | -0.20% | |
INJ | $3.0232 | -1.01% | |
STX | $0.218060 | -0.70% | |
ICP | $2.5269 | +0.11% | |
CFX | $0.053945 | -0.14% | |
AR | $1.7359 | -1.00% | |
JTO | $0.301400 | +0.41% | |
kSHIB | $0.005976 | +0.20% | |
para:TOTAL2HIP-3 | $986.23 | +0.11% | |
DYDX | $0.094420 | -2.47% | |
FIL | $0.904610 | -0.63% | |
BERA | $0.418550 | +0.46% | |
KAS | $0.032796 | -2.29% | |
HBAR | $0.088050 | -1.40% | |
COINHIP-3 Felix | $168.13 | -0.49% | |
BLAST | $0.000486 | +2.97% | |
NVDAHIP-3 KM | $188.66 | +0.16% | |
IP | $0.500320 | -0.10% | |
MNT | $0.682090 | +0.84% | |
ATOM | $1.7773 | -2.23% | |
USARHIP-3 XYZ | $16.4690 | -0.87% | |
EIGEN | $0.165200 | +1.04% | |
STABLE | $0.026212 | -2.74% | |
kLUNC | $0.041800 | +3.51% | |
TSLAHIP-3 Felix | $352.40 | +2.56% | |
ZEREBRO | $0.009118 | -10.38% | |
BABY | $0.014329 | +5.05% | |
CRCLHIP-3 Felix | $88.4120 | -0.64% | |
LDO | $0.332970 | -0.33% | |
AZTEC | $0.021236 | +1.43% | |
USBONDHIP-3 KM | $86.4700 | +0.09% | |
BASEDHIP-3 Hyena | $0.053951 | +2.94% | |
SILVERHIP-3 Felix | $75.8220 | -0.40% | |
ZK | $0.016109 | +5.58% | |
SOPH | $0.008561 | -1.60% | |
PLTRHIP-3 KM | $129.02 | +1.69% | |
TNSR | $0.040800 | -4.32% | |
FOGO | $0.017027 | -12.36% | |
CC | $0.144620 | -2.76% | |
SUPER | $0.115040 | -1.13% | |
EWJHIP-3 XYZ | $87.9140 | -0.10% | |
IMX | $0.145140 | -0.58% | |
PURR | $0.082662 | -1.29% | |
SAND | $0.077211 | -0.12% | |
MERL | $0.024963 | -3.75% | |
BABAHIP-3 KM | $128.04 | +0.39% | |
ANIME | $0.004593 | -0.65% | |
IO | $0.101380 | -0.81% | |
NEO | $2.8717 | -1.12% | |
GRIFFAIN | $0.016996 | +3.58% | |
AXS | $1.1219 | -0.23% | |
REZ | $0.003673 | -0.76% | |
INIT | $0.082235 | +1.11% | |
GMX | $6.0780 | +0.69% | |
BSV | $15.9280 | -0.94% | |
RIVNHIP-3 XYZ | $15.4610 | -0.06% | |
MOVE | $0.018024 | -0.01% | |
MUHIP-3 KM | $420.15 | +0.55% | |
2Z | $0.078530 | -1.10% | |
JP225HIP-3 XYZ | $57,064.00 | +0.49% | |
XRPHIP-3 Hyena | $1.3526 | +0.08% | |
ETC | $8.3477 | -1.58% | |
LINKHIP-3 Hyena | $9.0909 | -0.14% | |
GOLDHIP-3 Cash | $4750.84 | -0.26% | |
kFLOKI | $0.029375 | -0.04% | |
1000PEPEHIP-3 Hyena | $0.003626 | +1.00% | |
GOOGLHIP-3 KM | $317.85 | +0.40% | |
MINA | $0.058106 | +0.09% | |
MAG7HIP-3 Vantell | $60.9300 | -0.08% | |
CAKE | $1.4915 | -1.35% | |
USTC | $0.005012 | +3.49% | |
SNX | $0.290240 | -1.45% | |
S | $0.041879 | -0.17% | |
AIXBT | $0.024610 | -0.91% | |
MELANIA | $0.100850 | -5.31% | |
LINEA | $0.003244 | -1.46% | |
HYPER | $0.089805 | +0.34% | |
KAITO | $0.398100 | -1.40% | |
KWEBHIP-3 Cash | $28.7246 | -0.27% | |
SYRUP | $0.231950 | -0.24% | |
RESOLV | $0.037995 | -4.47% | |
ZETA | $0.051440 | +2.47% | |
BIOTECHHIP-3 Vantell | $125.13 | -2.86% | |
VINE | $0.017301 | +0.83% | |
MEGA | $0.135340 | -0.62% | |
PEOPLE | $0.006913 | +0.64% | |
RUNE | $0.400190 | -0.48% | |
APEX | $0.272910 | -0.55% | |
PROVE | $0.227170 | +1.08% | |
para:BTCDHIP-3 | $59.6806 | +0.02% | |
IOTA | $0.056865 | -0.17% | |
POLYX | $0.049474 | -1.36% | |
GMT | $0.010737 | +2.79% | |
BRETT | $0.006769 | +1.90% | |
0G | $0.539190 | +1.44% | |
DYM | $0.018700 | -2.09% | |
USA500HIP-3 Felix | $6820.40 | +0.07% | |
SKR | $0.016731 | +0.16% | |
SUSHI | $0.192900 | -0.97% | |
ARK | $0.167890 | -1.00% | |
MOODENG | $0.050355 | +1.28% | |
GOAT | $0.017210 | -0.93% | |
SKHXHIP-3 XYZ | $676.43 | +0.16% | |
PNUT | $0.042310 | -0.94% | |
ENERGYHIP-3 Vantell | $56.8340 | -0.17% | |
USDEHIP-3 Felix | $0.999590 | +0.01% | |
GALA | $0.003022 | -0.76% | |
SEMISHIP-3 Vantell | $437.95 | +0.17% | |
TST | $0.008381 | +0.17% | |
NUCLEARHIP-3 Vantell | $138.15 | +1.06% | |
APE | $0.088410 | -1.35% | |
ENS | $5.8164 | -0.71% | |
ALT | $0.006649 | -0.89% | |
BIGTIME | $0.012677 | -0.04% | |
TURBO | $0.001050 | +0.67% | |
MANTA | $0.063710 | +1.98% | |
XPLHIP-3 Hyena | $0.136855 | +3.61% | |
ME | $0.105420 | -0.51% | |
INFOTECHHIP-3 Vantell | $144.19 | +1.28% | |
para:OTHERSHIP-3 | $181.29 | +0.06% | |
GAS | $1.7210 | -1.02% | |
USUAL | $0.013120 | +3.39% | |
SAGA | $0.028480 | +1.93% | |
SUIHIP-3 Hyena | $0.944900 | -0.17% | |
BIO | $0.017695 | -1.98% | |
LAYER | $0.081951 | +0.83% | |
WCT | $0.055616 | -0.86% | |
CELO | $0.082060 | -0.26% | |
YGG | $0.037956 | +0.27% | |
XAI | $0.009390 | -0.95% | |
PROMPT | $0.031858 | +0.84% | |
MEME | $0.000516 | -0.58% | |
ACE | $0.118200 | -2.07% | |
BANANA | $3.5010 | -2.30% | |
SPACEXHIP-3 Vantell | $1664.10 | +0.73% | |
SCR | $0.043700 | +2.10% | |
OPENAIHIP-3 Vantell | $850.04 | +0.12% | |
SMSNHIP-3 XYZ | $142.00 | +2.51% | |
NXPC | $0.289130 | -0.36% | |
MAVIA | $0.031220 | -1.01% | |
ZORA | $0.014295 | -2.63% | |
UMA | $0.416100 | -0.68% | |
MAV | $0.014420 | -1.31% | |
IPHIP-3 Hyena | $0.500600 | +0.03% | |
DOOD | $0.003029 | -0.66% | |
kNEIRO | $0.059180 | -0.08% | |
NOT | $0.000376 | +4.74% | |
RSR | $0.001513 | -1.11% | |
PUMPHIP-3 Hyena | $0.001855 | +0.65% | |
ORDI | $2.4170 | -1.18% | |
LIGHTERHIP-3 Hyena | $1.1857 | +5.46% | |
FTT | $0.294290 | +1.55% | |
DKNGHIP-3 XYZ | $22.2920 | +1.97% | |
ENAHIP-3 Hyena | $0.096683 | +0.17% | |
BNBHIP-3 Hyena | $607.24 | -0.16% | |
URNMHIP-3 XYZ | $64.6060 | -0.08% | |
RTXHIP-3 KM | $201.54 | -0.37% | |
AAPLHIP-3 KM | $261.24 | +0.55% | |
HIMSHIP-3 XYZ | $19.4350 | -1.76% | |
NIL | $0.034392 | -0.52% | |
PALLADIUMHIP-3 XYZ | $1528.70 | -0.31% | |
PLATINUMHIP-3 Felix | $2052.60 | -0.49% | |
YZY | $0.306610 | -0.67% | |
GOLDHIP-3 KM | $4749.98 | -0.25% | |
BOME | $0.000396 | -1.00% | |
KR200HIP-3 XYZ | $888.90 | +1.24% | |
MEW | $0.000590 | -0.34% | |
NVDAHIP-3 Felix | $188.17 | -0.15% | |
WHEATHIP-3 Vantell | $581.05 | +0.71% | |
LLYHIP-3 XYZ | $940.61 | -0.00% | |
GOLDHIP-3 Felix | $4726.80 | -0.74% | |
HMSTR | $0.000148 | +2.07% | |
DEFENSEHIP-3 Vantell | $72.4500 | -0.18% | |
ADAHIP-3 Hyena | $0.249400 | -2.03% | |
ROBOTHIP-3 Vantell | $35.4660 | +0.16% | |
BCHHIP-3 Hyena | $438.91 | -1.06% | |
COSTHIP-3 XYZ | $1000.10 | -0.01% | |
LTCHIP-3 Hyena | $54.8905 | -0.26% | |
SEMIHIP-3 KM | $387.81 | +6.51% | |
XMRHIP-3 Felix | $337.69 | -1.36% | |
USA100HIP-3 Felix | $25,165.00 | +0.40% | |
USENERGYHIP-3 KM | $56.7600 | +2.60% | |
TENCENTHIP-3 KM | $503.37 | +0.20% | |
GLDMINEHIP-3 KM | $99.2300 | +0.07% | |
XMRHIP-3 Hyena | $337.58 | -1.62% | |
BMNRHIP-3 KM | $21.4500 | +1.00% | |
XIAOMIHIP-3 KM | $31.3000 | +0.07% | |
COPPERHIP-3 Felix | $5.8812 | -0.07% | |
PALLADIUMHIP-3 Felix | $1525.10 | -0.19% |
Showing 324 of 324 markets